Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
Ocean Breeze Practice Meet 5 - 1/31/2021
Ocean Breeze Athletic Complex
Results
Girls 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Prentice, Jessica Ocean Breeze 7.58 2
2 Burrell, Olyvia Velocity Tra 7.86 2
3 King, Alexis Newburgh Eli 7.90 1
4 Cruz, Denisha Newburgh Eli 7.96 1
5 Worrell, Alyssa Newburgh Eli 8.06 2
6 Burrell, Brianna Velocity Tra 8.08 1
7 Hickman, Dakota Velocity Tra 8.12 2
8 Satterfield Brown, Nia Velocity Tra 8.22 2
9 Santiago, Jalene Prospect Par 8.26 4
10 Hickman, Kimaris Velocity Tra 8.34 1
11 Robisky, Abigail Ocean Breeze 8.35 4
12 Waeldner, Emma Prospect Par 8.39 5
13 Deflorimonte, Hannah Velocity Tra 8.40 4
14 White, Elizabeth Bronx Tigers 8.68 5
Girls 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Reed, Juliette Bronx Tigers 7.73 1
2 Ferrer, Alepha Island Expre 7.77 3
3 Brown, Kortney Island Expre 7.84 2
4 LaMarca, Ava Island Expre 8.20 4
5 Jefferson, Camille Prospect Par 8.26 1
6 Gethers, Khloe Velocity Tra 8.45 1
7 Lo, Sophie Prospect Par 8.45 1
8 Lewis, Akeeliaha Metro Eagles 8.81 4
9 Virella, Christina Ocean Breeze 9.01 1
10 Garner, Alyssa Metro Eagles 9.06 2
11 Omoloju, Sophia Prospect Par 9.27 3
12 Clarke, Tahlya Ocean Breeze 9.37 3
13 White, Alexandra Bronx Tigers 9.77 2
14 Soleimanpour, Reika Prospect Par 9.87 3
15 Pupko, Sasha Ocean Breeze 9.99 2
16 Robiksy, Catherine Ocean Breeze 10.01 3
17 Pringle, Sojourn Ocean Breeze 10.06 3
18 Ewers, Blair Metro Eagles 10.40 4
19 Fernandez, Alejandra Ocean Breeze 11.03 4
20 Scott, Madison Velocity Tra 11.27 4
21 McPherson, Clevecia Ocean Breeze 11.38 4
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Reed, Juliette Bronx Tigers 27.76 1
2 Brown, Kortney Island Expre 27.82 2
3 Ferrer, Alepha Island Expre 28.20 3
4 LaMarca, Ava Island Expre 28.76 4
5 Jefferson, Camille Prospect Par 30.57 1
6 Lo, Sophie Prospect Par 31.24 1
7 Garner, Alyssa Metro Eagles 32.90 2
8 Gethers, Khloe Velocity Tra 32.96 1
9 Virella, Christina Ocean Breeze 33.53 1
10 Clarke, Tahlya Ocean Breeze 33.80 3
11 Lewis, Akeeliaha Metro Eagles 34.32 4
12 Omoloju, Sophia Prospect Par 35.92 3
13 Soleimanpour, Reika Prospect Par 36.52 3
14 Pringle, Sojourn Ocean Breeze 36.57 3
15 Robiksy, Catherine Ocean Breeze 37.95 3
16 White, Alexandra Bronx Tigers 38.14 2
17 Pupko, Sasha Ocean Breeze 38.40 2
18 Ewers, Blair Metro Eagles 39.63 4
19 Fernandez, Alejandra Ocean Breeze 41.33 4
20 McPherson, Clevecia Ocean Breeze 44.12 4
21 Scott, Madison Velocity Tra 47.12 4
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Scott, Riley Bronx Tigers 30.41 1
2 Collazo, Layla Westchester 32.16 1
3 La Force, Ella-Marie Prospect Par 32.88 2
4 Ewers, Meagan Metro Eagles 32.88 1
5 Achigbu, Lyon Velocity Tra 32.93 2
6 Reed, Jade Bronx Tigers 34.34 3
7 Shimonov, Kyla Ocean Breeze 35.51 3
8 Aizenberg, Ava Ocean Breeze 35.88 4
9 Santulli, Sydney Ocean Breeze 36.08 2
10 Casas, Olivia Ocean Breeze 36.69 2
11 Calabrese, Sydney Ocean Breeze 37.81 2
12 Aizeneberg, Victoria Ocean Breeze 38.50 4
13 Zhezha, Anna Ocean Breeze 39.76 4
14 Towle, Juliet Westchester 39.82 3
15 Swetsky, Melanie Ocean Breeze 40.46 3
16 Towle, Anna Westchester 40.63 4
17 Middleton, Madison Prospect Par 43.69 4
18 Nord, Ida Prospect Par 44.60 4
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Carter, Brianna New York Sta 29.08 1
2 Moore, Jordan Ocean Breeze 29.74 1
3 More, Kayla Bronx Tigers 30.03 2
4 Jean-Francois, Anaia Prospect Par 30.85 1
5 Grishina, Mariya Ocean Breeze 31.27 3
6 Haynes, Ashanti Bronx Tigers 31.52 2
7 Buckley, Anna NY Metropoli 31.91 1
8 Bates-Bucknor, Autumn Bronx Tigers 32.02 2
9 Calixte, Tsai-Ann Prospect Par 32.18 3
10 Vicars, Nyoki Metro Eagles 32.23 3
11 Gulston, Alana Prospect Par 32.30 1
12 Dixon, Amira-Marie Metro Eagles 32.39 2
13 Strachn, Kaylin Velocity Tra 32.41 4
14 Fetherston, Lark Westchester 32.69 4
15 Montes, Charlotte Ocean Breeze 33.10 4
16 Lewis, Alyssa Metro Eagles 34.74 4
17 Houle, Katelyn Ocean Breeze 34.81 2
18 Cialino, Bia Ocean Breeze 36.22 3
19 Dennison-Murray, Ella Prospect Par 36.47 4
20 White, Victoria Bronx Tigers 40.05 3
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Prentice, Jessica Ocean Breeze 26.39 2
2 King, Alexis Newburgh Eli 27.74 1
3 Burrell, Olyvia Velocity Tra 28.30 2
4 Cruz, Denisha Newburgh Eli 28.52 1
5 Burrell, Brianna Velocity Tra 28.55 1
6 Worrell, Alyssa Newburgh Eli 29.14 2
7 Robisky, Abigail Ocean Breeze 29.70 4
8 Waeldner, Emma Prospect Par 30.41 5
9 Deflorimonte, Hannah Velocity Tra 30.62 4
10 Satterfield Brown, Nia Velocity Tra 30.62 2
11 Santiago, Jalene Prospect Par 30.68 4
12 Hickman, Dakota Velocity Tra 30.72 2
13 Martinez, Jada Bronx Tigers 31.57 5
14 Hickman, Kimaris Velocity Tra 31.85 1
15 White, Elizabeth Bronx Tigers 32.19 5
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Collazo, Layla Westchester 1:11.85 1
31.183 (31.183) 1:11.843 (40.661)
2 Scott, Riley Bronx Tigers 1:14.90 1
32.853 (32.853) 1:14.892 (42.039)
3 Achigbu, Lyon Velocity Tra 1:15.31 2
34.580 (34.580) 1:15.306 (40.726)
4 Ewers, Meagan Metro Eagles 1:19.10 1
33.724 (33.724) 1:19.091 (45.368)
5 La Force, Ella-Marie Prospect Par 1:19.45 2
36.566 (36.566) 1:19.444 (42.879)
6 Reed, Jade Bronx Tigers 1:19.61 3
34.796 (34.796) 1:19.603 (44.807)
7 Casas, Olivia Ocean Breeze 1:20.04 2
37.449 (37.449) 1:20.040 (42.591)
8 Shimonov, Kyla Ocean Breeze 1:20.42 3
36.416 (36.416) 1:20.418 (44.002)
9 Santulli, Sydney Ocean Breeze 1:20.75 2
35.512 (35.512) 1:20.742 (45.230)
10 Calabrese, Sydney Ocean Breeze 1:21.74 2
37.033 (37.033) 1:21.738 (44.706)
11 Aizenberg, Ava Ocean Breeze 1:22.61 4
37.106 (37.106) 1:22.608 (45.503)
12 Aizeneberg, Victoria Ocean Breeze 1:26.33 4
38.178 (38.178) 1:26.326 (48.148)
13 Swetsky, Melanie Ocean Breeze 1:28.51 3
40.536 (40.536) 1:28.506 (47.971)
14 Zhezha, Anna Ocean Breeze 1:33.40 4
40.407 (40.407) 1:33.400 (52.993)
15 Towle, Anna Westchester 1:34.23 4
41.408 (41.408) 1:34.229 (52.822)
16 Towle, Juliet Westchester 1:37.83 3
43.499 (43.499) 1:37.822 (54.323)
17 Middleton, Madison Prospect Par 1:38.97 4
44.030 (44.030) 1:38.964 (54.935)
18 Nord, Ida Prospect Par 1:41.95 4
45.723 (45.723) 1:41.950 (56.227)
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Carter, Brianna New York Sta 1:05.13 1
30.479 (30.479) 1:05.121 (34.642)
2 Moore, Jordan Ocean Breeze 1:06.08 1
30.317 (30.317) 1:06.071 (35.754)
3 Dixon, Amira-Marie Metro Eagles 1:06.08 2
31.232 (31.232) 1:06.078 (34.846)
4 Jean-Francois, Anaia Prospect Par 1:07.72 1
32.681 (32.681) 1:07.712 (35.032)
5 Buckley, Anna NY Metropoli 1:08.80 1
31.886 (31.886) 1:08.791 (36.905)
6 White, Victoria Bronx Tigers 1:08.88 3
32.876 (32.876) 1:08.873 (35.998)
7 Vicars, Nyoki Metro Eagles 1:08.96 3
31.392 (31.392) 1:08.952 (37.560)
8 Grishina, Mariya Ocean Breeze 1:09.53 3
33.482 (33.482) 1:09.530 (36.048)
9 More, Kayla Bronx Tigers 1:10.02 2
31.653 (31.653) 1:10.018 (38.365)
10 Montes, Charlotte Ocean Breeze 1:11.09 4
33.660 (33.660) 1:11.088 (37.428)
11 Cialino, Bia Ocean Breeze 1:11.93 3
34.359 (34.359) 1:11.923 (37.564)
12 Bates-Bucknor, Autumn Bronx Tigers 1:12.17 2
32.324 (32.324) 1:12.168 (39.844)
13 Fetherston, Lark Westchester 1:12.33 4
34.490 (34.490) 1:12.322 (37.832)
14 Calixte, Tsai-Ann Prospect Par 1:12.61 3
33.211 (33.211) 1:12.604 (39.394)
15 Houle, Katelyn Ocean Breeze 1:12.91 2
32.868 (32.868) 1:12.909 (40.042)
16 Haynes, Ashanti Bronx Tigers 1:13.72 2
32.310 (32.310) 1:13.712 (41.402)
17 Gulston, Alana Prospect Par 1:14.51 1
33.467 (33.467) 1:14.504 (41.037)
18 Strachn, Kaylin Velocity Tra 1:15.54 4
33.508 (33.508) 1:15.538 (42.030)
19 Lewis, Alyssa Metro Eagles 1:17.80 4
37.592 (37.592) 1:17.791 (40.200)
20 Dennison-Murray, Ella Prospect Par 1:26.51 4
38.687 (38.687) 1:26.503 (47.816)
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Salazar, Juliette Westchester 1:06.47 1
32.858 (32.858) 1:06.469 (33.612)
2 Dixon, Talia Velocity Tra 1:09.44 1
32.332 (32.332) 1:09.431 (37.100)
3 Cineus, Chase Metro Eagles 1:14.73 1
35.100 (35.100) 1:14.729 (39.629)
4 Caldwell, Saniah Velocity Tra 1:21.31 1
36.142 (36.142) 1:21.308 (45.166)
5 Leventhal, Nora Prospect Par 1:23.57 2
40.984 (40.984) 1:23.569 (42.585)
6 Pantaleo, Genevieve Ocean Breeze 1:25.74 2
40.103 (40.103) 1:25.737 (45.634)
-- Hans, Lila Prospect Par DNF 1
35.846 (35.846)
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Salazar, Juliette Westchester 2:28.38
32.663 (32.663) 1:10.512 (37.850) 1:49.705 (39.194) 2:28.378 (38.673)
2 Hans, Lila Prospect Par 2:35.90
34.614 (34.614) 1:14.834 (40.220) 1:56.706 (41.872) 2:35.895 (39.190)
3 Caldwell, Saniah Velocity Tra 2:36.42
35.457 (35.457) 1:14.415 (38.958) 1:56.946 (42.531) 2:36.419 (39.474)
4 Dixon, Talia Velocity Tra 2:38.09
35.423 (35.423) 1:15.415 (39.993) 1:57.979 (42.564) 2:38.082 (40.104)
5 Cineus, Chase Metro Eagles 2:48.85
35.723 (35.723) 1:16.717 (40.995) 2:01.789 (45.072) 2:48.849 (47.061)
6 Leventhal, Nora Prospect Par 2:56.76
39.237 (39.237) 1:23.299 (44.063) 2:10.320 (47.021) 2:56.751 (46.432)
7 Pantaleo, Genevieve Ocean Breeze 3:09.35
38.943 (38.943) 1:24.651 (45.708) 2:16.563 (51.912) 3:09.345 (52.783)
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Moore, Ciara Metro Eagles 4.31m
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Houle, Rachel Ocean Breeze 7.37m
2 Dennison-Murray, Ella Prospect Par 6.74m
Girls Weight Throw
================================================================
Name Year School Finals
================================================================
1 Thompson, Ava Island Expre 11.97m
Boys 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Vitucci, John Island Expre 6.80 1
2 Origene, Jean Newburgh Eli 6.87 3
3 Onwuka, James Newburgh Eli 6.93 1
4 Fermpong Jr., John Newburgh Eli 6.97 2
5 Montero, MarcSean Newburgh Eli 6.99 1
6 Mazzetti, Reilly Newburgh Eli 7.12 2
7 Worrell, Matthew Newburgh Eli 7.15 2
8 Lopez, Esteban Newburgh Eli 7.18 1
9 Chan, Aaron Island Expre 7.42 3
10 Simon, Matthew Prospect Par 8.15 3
11 Burke, Kyle Prospect Par 8.69 4
12 Diaz Berg, Linus Prospect Par 8.70 4
13 Trapani Jr, Peter Ocean Breeze 8.81 5
14 Hickman, Bryce Velocity Tra 8.88 4
15 Baron-Williams, Stephen Ocean Breeze 8.95 4
16 Needham, Andre Bronx Tigers 9.92 5
17 Matute, Anthony Ocean Breeze 10.05 4
18 Koo, Tyler Ocean Breeze 10.14 5
19 Zhezha, Nicholas Ocean Breeze 10.16 1
20 Corson, Kevin Ocean Breeze 11.67 5
21 Duncan, Caleb Prospect Par 11.93 2
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Onwuka, James Newburgh Eli 22.81 1
2 Fermpong Jr., John Newburgh Eli 22.92 2
3 Lopez, Esteban Newburgh Eli 23.03 1
4 Montero, MarcSean Newburgh Eli 23.23 1
5 Vitucci, John Island Expre 23.32 1
6 Worrell, Matthew Newburgh Eli 23.64 2
7 Mazzetti, Reilly Newburgh Eli 23.65 2
8 Origene, Jean Newburgh Eli 23.80 3
9 Chan, Aaron Island Expre 25.97 3
10 Simon, Matthew Prospect Par 28.78 3
11 Diaz Berg, Linus Prospect Par 31.98 4
12 Burke, Kyle Prospect Par 32.45 4
13 Baron-Williams, Stephen Ocean Breeze 32.89 4
14 Hickman, Bryce Velocity Tra 32.96 4
15 Trapani Jr, Peter Ocean Breeze 33.53 5
16 Koo, Tyler Ocean Breeze 38.08 5
17 Matute, Anthony Ocean Breeze 38.93 4
18 Needham, Andre Bronx Tigers 39.17 5
19 Corson, Kevin Ocean Breeze 44.90 5
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Rudisill, Solomon Prospect Par 31.66 1
2 Achigbu, Zuriel Velocity Tra 32.68 1
3 Brown, Aj Westchester 33.33 1
4 Savynskyi, Sviatoslav Ocean Breeze 33.54 2
5 Blissett-Saavedra, Mateo Prospect Par 35.19 1
6 O'Neill, Pablo Prospect Par 36.08 2
7 Genco Jr., Robert Ocean Breeze 36.18 2
8 Ivry, Isaiah Prospect Par 37.91 5
9 Skuratov, Alex Ocean Breeze 37.93 3
10 Cummings, Caleb Ocean Breeze 38.17 3
11 Tomecek, Adrianko Ocean Breeze 39.45 2
12 Frias, Jeremy Ocean Breeze 39.51 5
13 Alford, Jaden NY Metropoli 40.42 5
14 Achigbu, Xoan Velocity Tra 40.86 3
15 Rucinski, Miles Prospect Par 41.16 3
16 Tomecek, Erik Ocean Breeze 41.54 4
17 Dayem, Zane Ocean Breeze 42.90 3
18 Pira, Francesco Ocean Breeze 44.98 4
19 Cameron, Elijah Prospect Par 46.22 4
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Phillip, KyMoy Prospect Par 25.20 1
2 Emanuel, Micaiah Metro Eagles 25.49 2
3 Cook, Isaiah Island Expre 25.67 2
4 Ullah, Elijah Newburgh Eli 25.76 1
5 Auxtin, Timothy Ocean Breeze 25.88 2
6 Walker, Christian Metro Eagles 26.40 3
7 Simpson, Brandon Metro Eagles 26.98 3
8 Perez-Cardozo, Michael Island Expre 27.65 2
9 Grable, Connor Metro Eagles 27.96 3
10 Fisher, Caleb Prospect Par 29.66 5
11 Hockaday, Malachi Ocean Breeze 30.08 5
12 Cameron, Isaiah Prospect Par 30.48 4
13 Williams, Xavier Newburgh Eli 30.56 1
14 Towle, Max Westchester 31.09 4
15 Montes IV, Wilfredo Ocean Breeze 31.14 4
16 Agres, Elliott Ocean Breeze 31.47 4
17 Sheran-Ramirez, Ian Ocean Breeze 32.05 4
18 Woods, Tyler Prospect Par 32.34 5
19 Calixte, Isaiah Prospect Par 34.19 5
20 Monegro, Steven Velocity Tra 34.31 3
-- Ruud, Amaury Newburgh Eli DNF 1
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Rudisill, Solomon Prospect Par 1:12.39 1
35.851 (35.851) 1:12.387 (36.536)
2 Achigbu, Zuriel Velocity Tra 1:13.58 1
33.443 (33.443) 1:13.573 (40.130)
3 Brown, Aj Westchester 1:15.25 1
33.980 (33.980) 1:15.241 (41.261)
4 Blissett-Saavedra, Mateo Prospect Par 1:15.52 1
36.678 (36.678) 1:15.517 (38.839)
5 Savynskyi, Sviatoslav Ocean Breeze 1:19.88 2
37.312 (37.312) 1:19.880 (42.569)
6 Genco Jr., Robert Ocean Breeze 1:22.88 2
39.502 (39.502) 1:22.871 (43.370)
7 Ivry, Isaiah Prospect Par 1:23.74 5
39.859 (39.859) 1:23.738 (43.880)
8 O'Neill, Pablo Prospect Par 1:24.52 2
38.830 (38.830) 1:24.517 (45.687)
9 Frias, Jeremy Ocean Breeze 1:26.39 5
40.467 (40.467) 1:26.390 (45.924)
10 Tomecek, Adrianko Ocean Breeze 1:26.63 2
40.580 (40.580) 1:26.625 (46.046)
11 Skuratov, Alex Ocean Breeze 1:27.88 3
40.054 (40.054) 1:27.880 (47.827)
12 Tomecek, Erik Ocean Breeze 1:28.45 4
41.952 (41.952) 1:28.445 (46.493)
13 Mollin, Joseph Westchester 1:30.62 5
41.163 (41.163) 1:30.617 (49.454)
14 Cummings, Caleb Ocean Breeze 1:31.43 3
43.095 (43.095) 1:31.422 (48.328)
15 Rucinski, Miles Prospect Par 1:32.07 3
43.643 (43.643) 1:32.066 (48.423)
16 Pira, Francesco Ocean Breeze 1:33.70 4
42.531 (42.531) 1:33.699 (51.168)
17 Dayem, Zane Ocean Breeze 1:34.31 3
42.728 (42.728) 1:34.305 (51.578)
18 Achigbu, Xoan Velocity Tra 1:35.35 3
42.290 (42.290) 1:35.344 (53.054)
19 Cameron, Elijah Prospect Par 1:45.60 4
45.121 (45.121) 1:45.600 (1:00.479)
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Brown, D'Angelo Prospect Par 1:01.39 1
29.600 (29.600) 1:01.386 (31.786)
2 Samuels, Massai Prospect Par 1:03.33 1
30.163 (30.163) 1:03.327 (33.164)
3 Santos, Isaiah Metro Eagles 1:10.96 1
36.252 (36.252) 1:10.960 (34.708)
4 Williams, Zayden Prospect Par 1:11.30 2
31.330 (31.330) 1:11.291 (39.961)
5 Duncan, Christian Prospect Par 1:16.86 2
38.459 (38.459) 1:16.857 (38.398)
6 Alexis, Kokoro Prospect Par 1:36.25 2
44.553 (44.553) 1:36.247 (51.694)
7 Alexis, Makaya Prospect Par 1:50.11 1
51.615 (51.615) 1:50.102 (58.488)
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Ruud, Amaury Newburgh Eli 51.98 1
24.687 (24.687) 51.973 (27.286)
2 Phillip, KyMoy Prospect Par 52.60 1
24.670 (24.670) 52.594 (27.925)
3 Williams, Xavier Newburgh Eli 53.04 1
25.024 (25.024) 53.037 (28.014)
4 Ullah, Elijah Newburgh Eli 53.14 1
25.166 (25.166) 53.140 (27.974)
5 Montes, Samuel Newburgh Eli 55.03 2
25.406 (25.406) 55.021 (29.616)
6 Emanuel, Micaiah Metro Eagles 55.15 2
25.192 (25.192) 55.145 (29.953)
7 Auxtin, Timothy Ocean Breeze 55.63 2
25.489 (25.489) 55.627 (30.138)
8 Bequette, Nicholas Newburgh Eli 56.27 1
26.008 (26.008) 56.261 (30.254)
9 Cook, Isaiah Island Expre 57.01 2
25.228 (25.228) 57.002 (31.774)
10 Simpson, Brandon Metro Eagles 57.21 3
27.777 (27.777) 57.209 (29.432)
11 Grable, Connor Metro Eagles 58.12 3
28.332 (28.332) 58.119 (29.788)
12 Walker, Christian Metro Eagles 59.78 3
28.296 (28.296) 59.777 (31.482)
13 Perez-Cardozo, Michael Island Expre 1:00.39 2
25.682 (25.682) 1:00.385 (34.704)
14 Monegro, Steven Velocity Tra 1:01.09 3
29.177 (29.177) 1:01.089 (31.913)
15 Agres, Elliott Ocean Breeze 1:05.96 4
29.637 (29.637) 1:05.958 (36.322)
16 Montes IV, Wilfredo Ocean Breeze 1:06.94 4
31.023 (31.023) 1:06.934 (35.912)
17 Towle, Max Westchester 1:07.79 4
32.695 (32.695) 1:07.785 (35.090)
18 Fisher, Caleb Prospect Par 1:07.84 5
31.199 (31.199) 1:07.831 (36.632)
19 Cameron, Isaiah Prospect Par 1:10.19 4
32.141 (32.141) 1:10.186 (38.046)
20 Hockaday, Malachi Ocean Breeze 1:11.63 5
32.818 (32.818) 1:11.624 (38.807)
21 Sheran-Ramirez, Ian Ocean Breeze 1:15.11 4
34.167 (34.167) 1:15.101 (40.934)
22 Calixte, Isaiah Prospect Par 1:16.63 5
33.476 (33.476) 1:16.622 (43.146)
23 Woods, Tyler Prospect Par 1:18.66 5
35.292 (35.292) 1:18.651 (43.359)
Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Brown, D'Angelo Prospect Par 2:13.43
29.650 (29.650) 1:02.127 (32.477) 1:37.571 (35.444) 2:13.428 (35.857)
2 Williams, Zayden Prospect Par 2:14.30
29.249 (29.249) 1:01.390 (32.141) 1:36.862 (35.473) 2:14.295 (37.433)
3 Samuels, Massai Prospect Par 2:24.37
30.110 (30.110) 1:05.661 (35.551) 1:45.228 (39.567) 2:24.361 (39.134)
4 Duncan, Christian Prospect Par 2:41.58
34.942 (34.942) 1:14.574 (39.632) 1:58.462 (43.889) 2:41.571 (43.109)
5 Santos, Isaiah Metro Eagles 2:47.82
37.510 (37.510) 1:21.472 (43.962) 2:07.866 (46.395) 2:47.814 (39.948)
6 Alexis, Kokoro Prospect Par 3:18.41
41.974 (41.974) 1:32.392 (50.418) 2:26.771 (54.380) 3:18.406 (51.635)
7 Alexis, Makaya Prospect Par 3:43.96
42.441 (42.441) 1:33.241 (50.800) 2:35.095 (1:01.854)
3:43.956 (1:08.861)
Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Baidoos, Andgeo Newburgh Eli 6.06m
2 Perez, Daniel Newburgh Eli 5.81m
Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 Houle, Jason Ocean Breeze 6.79m
2 Mora, Eder Ocean Breeze 5.97m
3 Rice, Jonathan Ocean Breeze 4.23m
4 Guven, Yusuf Ocean Breeze 3.70m
Boys Weight Throw
================================================================
Name Year School Finals
================================================================
1 Altieri, Marco Island Expre 17.32m
2 Corpuz, Myron Island Expre 15.91m