Ocean Breeze Invitational

High School

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
              Ocean Breeze Invitational - 1/26/2019 to 1/27/2019               
                             High School Division                              
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Boys 55 Meter Dash Freshman Red
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 2461 Stocker, D'Angelo     Malvern Prep              6.77q  3 
  2 # 5226 Lockhart, Teddy       Woodbury                  6.79q  8 
  3 #  416 Smith, Rahkeem        Calvert Hall              6.85q  9 
  4 # 4154 mobley, zuberi        South Shore               6.89q  2  6.881
  5 #  201 Barnes, Ashton        Bensalem                  6.89q  1  6.889
  6 # 4434 Vitucci, John         Susan Wagner              6.93q  4 
  7 # 4673 Robinson, Brandon     Uniondale                 6.97q  5 
  8 # 3279 Castle, Aiden         Pennridge                 6.98q  2 
  9 #  920 Lacey, Bryan          Coatesville               7.03   3 
 10 # 5055 Jackson, Devin        William Penn              7.04   2  7.033
 11 # 4322 Liu, Jed              Strath Haven              7.04   1  7.036
 12 # 5097 Turner, Chandler      William Penn              7.06   6 
 13 # 1816 Squarrell, Tayvio     Glasgow                   7.10   7 
 14 #  937 Wesley, Ashon         Coatesville               7.12   4 
 15 # 4959 Davidson, Alex        West Essex                7.16   2 
 16 # 2916 Lewis, Nyron          Neptune                   7.19   8 
 17 # 1513 Burgos, Syrell        East Pennsbo              7.22   1 
 18 #  932 Rodriguez, Angelo     Coatesville               7.24   3  7.232
 19 # 1385 Rodgers, George       Deptford                  7.24   4  7.234
 20 # 4632 Charron, Hunter       Twin Valley               7.25   9 
 21 # 4669 Noel, Uche            Uniondale                 7.26   7 
 22 #  159 Kwarteng, Kwame       Bay Shore                 7.28   6 
 23 # 2309 Anderson, Amir        La Salle Col              7.32   9 
 24 #  936 Wesley, Aaron         Coatesville               7.34   7 
 25 # 2918 Morris, Akeem         Neptune                   7.37   7 
 26 # 1890 DeVita, James         Haddonfield               7.39   8 
 27 #  924 Molina, Dowayne       Coatesville               7.40   3 
 28 #  388 Moore, Shane          Burlington T              7.41   4 
 29 # 1378 Holmes, Auryan        Deptford                  7.43   5  7.424
 30 # 4463 Syan, Manvir          Tatnall                   7.43   1  7.425
 31 # 2207 Melendez, Josiah      Huntington                7.43   4  7.428
 32 # 1595 Bevilaqua, Evan       Egg Harbor                7.44   7 
 33 #  381 Davis, Malachi        Burlington T              7.46   6 
 34 # 1150 Berson, Devin         Conestoga                 7.48   9 
 35 #  906 DeShields, LaMarr     Coatesville               7.51   1 
 36 #  910 Hart, Daryl           Coatesville               7.53   2 
 37 #  977 Lizzano, Ian          Collegiate S              7.55   5 
 38 # 5223 Yang, Danial          Wissahickon               7.57   6 
 39 # 1873 Williams, Kurshon     Green Tech C              7.59   7  7.581
 40 #  220 McSeed, Kaiden        Bensalem                  7.59   9  7.586
 41 #  211 Gilyard, Cotrell      Bensalem                  7.62   5  7.617
 42 # 2351 Wentz, EJ             La Salle Col              7.62   8  7.620
 43 # 2254 Harris-Thompson,      Jenkintown                7.64   7  7.634
 44 # 2259 Ottaviano, Anthon     Jenkintown                7.64   3  7.638
 45 #  170 Small, Jack           Bay Shore                 7.64   2  7.639
 46 # 2943 Angiolleli, Andre     Newark Chart              7.68   3 
 47 # 4652 Dorestant, Jean       Uniondale                 7.69   6  7.682
 48 # 1856 Scheidt, Harry        Great Neck N              7.69   1  7.688
 49 # 2948 Narvaez, Adam         Newark Chart              7.74   1 
 50 # 1167 Zhang, Jesse          Conestoga                 7.75   9 
 51 #  907 Dowlin, Tyler         Coatesville               7.77   4 
 52 # 4965 Simone, Alex          West Essex                7.78   4 
 53 # 3410 Elkayam, Nadav        Plainview-Ol              7.98   7 
 54 # 5014 Pyle, Julian          William Alle              8.19   5 
 55 #  905 Culclasure, Marcu     Coatesville               8.24   2 
 56 #   31 Biggs, Jahsiah        Amityville                8.64   9 
 57 # 1633 Jean Baptiste, Hu     Father Judge              8.81   6 
 58 # 3520 moran, joshua         Port Richmon              9.20   8 
 
Boys 55 Meter Dash Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 # 2461 Stocker, D'Angelo     Malvern Prep              6.63  
  2 # 5226 Lockhart, Teddy       Woodbury                  6.68  
  3 # 3279 Castle, Aiden         Pennridge                 6.75  
  4 #  201 Barnes, Ashton        Bensalem                  6.78  
  5 #  416 Smith, Rahkeem        Calvert Hall              6.89  
  6 # 4673 Robinson, Brandon     Uniondale                 6.90  
  7 # 4434 Vitucci, John         Susan Wagner              6.93  
  8 # 4154 mobley, zuberi        South Shore               6.96  
 
Boys 200 Meter Dash Freshman Red
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 2461 Stocker, D'Angelo     Malvern Prep             22.94q 11 
  2 #  201 Barnes, Ashton        Bensalem                 23.27q  2 
  3 #  898 Bessick, Lebron       Coatesville              23.28q  3 
  4 # 3291 Gant, Joey            Pennridge                23.34q  8 
  5 # 4056 Mickle, Daymien       Smyrna                   23.36q  8 
  6 # 4052 Carter, Demitri       Smyrna                   23.52q  7 
  7 # 4434 Vitucci, John         Susan Wagner             23.56   1 
  8 # 3110 Talley, Kenneth       Northeast                23.80   6 
  9 # 4462 Portale, Michael      Tatnall                  23.89   2 
 10 #  554 Clark, Evan           Central Buck             23.95   1 
 11 # 1816 Squarrell, Tayvio     Glasgow                  23.97   3 
 12 # 5097 Turner, Chandler      William Penn             24.13  12 
 13 # 5226 Lockhart, Teddy       Woodbury                 24.34   7 
 14 # 2034 Villareal, Karim      Hatboro-Hors             24.37  10 
 14 # 4154 mobley, zuberi        South Shore              24.37   2 
 16 #  416 Smith, Rahkeem        Calvert Hall             24.53   5 
 17 # 2197 Francis, Jahmar       Huntington               24.56   4 
 18 # 1810 Brown, Aarick         Glasgow                  24.64   8 
 19 # 5055 Jackson, Devin        William Penn             24.71  11 
 20 # 4632 Charron, Hunter       Twin Valley              24.75   5 
 21 # 3652 Harris, Kaleb         Roman Cathol             24.83   4 
 22 # 4322 Liu, Jed              Strath Haven             24.88   1 
 23 # 2309 Anderson, Amir        La Salle Col             25.01   6 
 24 # 2916 Lewis, Nyron          Neptune                  25.04   4 
 25 # 2863 Freeman, Gregory      Motivation               25.06   6 
 26 # 5079 Brooks, Noah          William Penn             25.12   8 
 27 # 4834 Powell, Christian     Ward Melvill             25.18  10 
 28 #  453 Thorpe, Trey          Camden Catho             25.26   3 
 29 # 2208 Robinson, Bryce       Huntington               25.37   6 
 30 #  471 Holmes, Derry         Capital Prep             25.46   9 
 30 # 1385 Rodgers, George       Deptford                 25.46  10 
 32 # 2421 Wilson, Ben           Lower Merion             25.66   9 
 33 # 4463 Syan, Manvir          Tatnall                  25.67   9 
 34 # 4673 Robinson, Brandon     Uniondale                25.69  11 
 35 # 1378 Holmes, Auryan        Deptford                 25.70   9 
 36 #  702 Eng, Joshua           Cheltenham               25.91  10 
 37 # 5019 Tobar, Carlos         William Alle             25.97  10 
 38 # 2351 Wentz, EJ             La Salle Col             25.99   2 
 39 # 2420 Tucker, Nicholas      Lower Merion             26.05   7 
 39 #  220 McSeed, Kaiden        Bensalem                 26.05   4 
 41 # 2830 Jackson, Jordan       Midwood                  26.18   4 
 42 #  977 Lizzano, Ian          Collegiate S             26.30   6 
 43 # 2918 Morris, Akeem         Neptune                  26.32   8 
 44 # 1707 Tolentino, Matthe     Francis Lewi             26.33  12 
 45 # 1976 Elizondo, Dylan       Hampton Bays             26.35   3 
 46 # 1736 Johnson, Collin       Garnet Valle             26.40   1 
 47 # 3657 Melton, Phillip       Roman Cathol             26.62   3 
 48 #  608 Barnwell, Eric        Central Buck             26.83  12 
 49 # 4839 Smith, Julian         Ward Melvill             26.85   1 
 50 # 2051 Chang, Kenneth        Haverford                26.86   5 
 50 # 2264 Thompson-Harris,      Jenkintown               26.86   1 
 52 # 1696 Luthra, Karan         Francis Lewi             26.87   8 
 53 # 4819 Bussa, Jonathan       Ward Melvill             27.12   9 
 53 # 2948 Narvaez, Adam         Newark Chart             27.12   7 
 55 # 1980 Garcia, Maxwell       Hampton Bays             27.34   5 
 56 # 1731 Cairone, Nicolas      Garnet Valle             27.47   5 
 57 # 3019 Figueiredo, John      North Babylo             27.82   7 
 58 #  389 Nysather, Shawn       Burlington T             27.90   3 
 59 # 3513 adama, asra           Port Richmon             27.99  11 
 
Boys 200 Meter Dash Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 #  201 Barnes, Ashton        Bensalem                 22.94  
  2 # 3291 Gant, Joey            Pennridge                23.29  
  3 # 2461 Stocker, D'Angelo     Malvern Prep             23.46  
  4 #  898 Bessick, Lebron       Coatesville              23.60  
  5 # 4052 Carter, Demitri       Smyrna                   23.90  
  6 # 4056 Mickle, Daymien       Smyrna                   23.95  
 
Boys 400 Meter Dash Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 4056 Mickle, Daymien       Smyrna                   52.44   2 
          24.98 (24.98)      52.44 (27.46)
  2 # 4052 Carter, Demitri       Smyrna                   52.62   1 
          24.83 (24.83)      52.62 (27.80)
  3 # 4462 Portale, Michael      Tatnall                  53.67   2 
          25.56 (25.56)      53.67 (28.12)
  4 #  397 Colbert, Jameir       Calvert Hall             53.81   1 
          24.65 (24.65)      53.81 (29.16)
  5 # 2553 Howes, Jared          Massapequa               54.02   2 
          25.78 (25.78)      54.02 (28.25)
  6 # 2197 Francis, Jahmar       Huntington               55.51   3 
          25.33 (25.33)      55.51 (30.18)
  7 # 3822 Baker, Nathaniel      Science Lead             56.04   1 
          25.48 (25.48)      56.04 (30.57)
  8 # 1448 Robson, Donald        Downingtown              56.57   1 
          25.37 (25.37)      56.57 (31.21)
  9 #  245 Jamison, Joshua       Bethpage                 56.62   4 
          26.51 (26.51)      56.62 (30.12)
 10 #  916 Kelly, Dave           Coatesville              56.82   4 
          26.80 (26.80)      56.82 (30.03)
 11 # 1357 Cordon, Jose          Delcastle Te             56.89   4 
          26.73 (26.73)      56.89 (30.16)
 12 # 2014 Fask, Ayoub           Harry S Trum             56.94   3 
          28.13 (28.13)      56.94 (28.81)
 13 # 2422 Xu, Jonathan          Lower Merion             57.78   5 
          28.18 (28.18)      57.78 (29.60)
 14 # 1743 Riaz, Farhan          Garnet Valle             58.34   4 
          26.98 (26.98)      58.34 (31.36)
 15 #  614 Fitzgerald, Carte     Central Buck             58.43   3 
          27.58 (27.58)      58.43 (30.86)
 16 # 1810 Brown, Aarick         Glasgow                  58.71   4 
          26.75 (26.75)      58.71 (31.97)
 17 # 1164 Sitaram, Shresht      Conestoga                59.04   5 
          28.21 (28.21)      59.04 (30.83)
 18 # 2056 Elcock, Jadon         Haverford                59.29   3 
          28.22 (28.22)      59.29 (31.08)
 19 # 5019 Tobar, Carlos         William Alle             59.33   8 
          27.45 (27.45)      59.33 (31.88)
 20 # 2208 Robinson, Bryce       Huntington               59.74   5 
          28.88 (28.88)      59.74 (30.87)
 21 # 1630 Figueroa, Daniel      Father Judge           1:00.34   5 
          28.97 (28.97)    1:00.34 (31.38)
 22 # 3657 Melton, Phillip       Roman Cathol           1:01.33   6 
          27.93 (27.93)    1:01.33 (33.41)
 23 #  929 Pouncy, Amil          Coatesville            1:01.37   5 
          28.64 (28.64)    1:01.37 (32.73)
 24 # 1359 Ortiz, Josh           Delcastle Te           1:02.22   6 
          30.75 (30.75)    1:02.22 (31.47)
 25 # 1366 Smith, Soren          Delcastle Te           1:02.29   5 
          29.14 (29.14)    1:02.29 (33.15)
 26 # 4421 Pacello, James        Susan Wagner           1:02.45   7 
          29.88 (29.88)    1:02.45 (32.57)
 27 # 3018 Baires, Andrew        North Babylo           1:03.25   6 
          30.15 (30.15)    1:03.25 (33.10)
 28 # 3515 brown, matthew        Port Richmon           1:04.24   5 
          29.37 (29.37)    1:04.24 (34.87)
 29 # 1368 Traylor, Jordan       Delcastle Te           1:04.39   6 
          32.05 (32.05)    1:04.39 (32.34)
 30 # 2247 Blake, Sully          Jenkintown             1:04.66   8 
          33.72 (33.72)    1:04.66 (30.94)
 31 # 2616 Chan, Simon           McKee/Staten           1:04.86   8 
          32.23 (32.23)    1:04.86 (32.63)
 32 # 3015 Aikins, Kenneth       North Babylo           1:05.67   6 
          32.79 (32.79)    1:05.67 (32.89)
 33 # 3102 Derry, Jabri          Northeast              1:06.39   7 
          29.08 (29.08)    1:06.39 (37.32)
 34 # 2248 Dill, Jordan          Jenkintown             1:07.11   8 
          33.00 (33.00)    1:07.11 (34.11)
 35 # 3019 Figueiredo, John      North Babylo           1:07.48   6 
          32.54 (32.54)    1:07.48 (34.94)
 36 # 3024 McCoy, Justin         North Babylo           1:08.37   8 
          34.29 (34.29)    1:08.37 (34.09)
 37 # 2175 Degales, Jonathan     HS of Teleco           1:11.51   8 
          34.12 (34.12)    1:11.51 (37.40)
 38 # 1657 Wolk, Ryan            Father Judge           1:13.63   8 
          35.34 (35.34)    1:13.63 (38.29)
 
Boys 800 Meter Run Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 5086 Leedale-Brown, Ol     William Penn           2:05.54   1 
          29.89 (29.89)    1:00.47 (30.59)    1:32.54 (32.07)    2:05.54 (33.00)
  2 # 1134 Welch, Jack           Concord                2:06.16   1 
          29.82 (29.82)    1:00.76 (30.94)    1:33.24 (32.48)    2:06.16 (32.93)
  3 # 1830 O,Connor, Seamus      Gonzaga                2:09.92   1 
          30.50 (30.50)    1:01.34 (30.85)    1:35.01 (33.67)    2:09.92 (34.92)
  4 # 4832 Nicholson, Andrew     Ward Melvill           2:10.66   1 
          31.06 (31.06)    1:03.60 (32.54)    1:37.58 (33.99)    2:10.66 (33.08)
  5 # 2342 Rau, Will             La Salle Col           2:11.76   1 
          30.46 (30.46)    1:01.90 (31.44)    1:36.84 (34.95)    2:11.76 (34.93)
  6 # 4239 Parmalee, James       St. Joseph's           2:13.58   1 
          31.40 (31.40)    1:03.31 (31.91)    1:38.61 (35.31)    2:13.58 (34.97)
  7 # 3241 Munro, Daniel         Penncrest              2:14.89   2 
             31.87 (31.87)            1:05.21 (33.34)            1:42.36 (37.16)
 10:27:18.59 (10:25:36.24)
  8 # 2285 Comanda, Jesse        Kennett                2:15.51   4 
             32.31 (32.31)            1:05.96 (33.65)            1:39.93 (33.98)
 10:33:10.51 (10:31:30.58)
  9 # 4257 Ghorayeb, Michel      Stillwater             2:15.66   2 
             31.68 (31.68)            1:05.76 (34.09)            1:41.86 (36.10)
 10:27:19.36 (10:25:37.51)
 10 # 2952 Puleo, Carlos         Newark Chart           2:15.84   2 
             32.40 (32.40)            1:06.13 (33.73)            1:42.16 (36.03)
 10:27:19.54 (10:25:37.39)
 11 # 3322 Yochum, Gabe          Pennridge              2:16.16   3 
      1:05.06 (1:05.06)    1:41.30 (36.24)    2:16.16 (34.87)
 12 #  912 Hernandez, Jesus      Coatesville            2:16.23   3 
      1:05.33 (1:05.33)    1:41.80 (36.48)    2:16.23 (34.43)
 13 # 2294 Piercy, Logan         Kennett                2:16.48   2 
             33.81 (33.81)            1:07.70 (33.89)            1:43.01 (35.32)
 10:27:20.19 (10:25:37.18)
 14 # 2014 Fask, Ayoub           Harry S Trum           2:16.61   1 
          31.19 (31.19)    1:05.74 (34.55)    1:41.85 (36.11)    2:16.61 (34.77)
 15 # 3491 Joyner, Gray          Port Jeffers           2:16.95   1 
          31.93 (31.93)    1:06.24 (34.32)    1:42.34 (36.10)    2:16.95 (34.61)
 16 # 5204 Grossberg, Adam       Wissahickon            2:17.13   2 
             33.50 (33.50)            1:08.91 (35.42)            1:43.98 (35.07)
 10:27:20.84 (10:25:36.87)
 17 # 2333 Krumenacker, Nola     La Salle Col           2:17.65   2 
             32.13 (32.13)            1:05.97 (33.85)            1:42.63 (36.67)
 10:27:21.35 (10:25:38.73)
 18 # 2150 Corbett, James        Holy Ghost P           2:18.34   3 
      1:09.44 (1:09.44)    1:46.33 (36.90)    2:18.34 (32.01)
 19 # 2864 Hatton, Kesi          Motivation             2:18.75   2 
             32.70 (32.70)            1:06.74 (34.04)            1:43.46 (36.73)
 10:27:22.45 (10:25:38.99)
 20 # 2422 Xu, Jonathan          Lower Merion           2:19.05   2 
             33.06 (33.06)            1:06.63 (33.57)            1:43.26 (36.64)
 10:27:22.76 (10:25:39.50)
 21 # 2726 Koskoski, Emmitt      Metuchen               2:19.80   5 
          34.74 (34.74)    1:09.67 (34.93)    1:46.75 (37.09)    2:19.80 (33.06)
 22 # 2866 Mekonnen, Yohanne     Motivation             2:20.31   1 
          30.64 (30.64)    1:03.13 (32.49)    1:40.62 (37.50)    2:20.31 (39.70)
 23 #  614 Fitzgerald, Carte     Central Buck           2:20.48   2 
          32.06 (32.06)    1:05.99 (33.93)    1:43.37 (37.38)  -26.19 (-2:09.55)
 24 # 2550 D'Angelo, Corey       Massapequa             2:20.93   3 
      1:08.68 (1:08.68)    1:44.70 (36.03)    2:20.93 (36.23)
 25 # 4325 Neat, Samuel          Strath Haven           2:21.36   3 
      1:09.94 (1:09.94)    1:46.62 (36.68)    2:21.36 (34.74)
 25 # 2335 Lloyd, Josh           La Salle Col           2:21.36   2 
          32.23 (32.23)    1:06.43 (34.21)    1:43.60 (37.17)  -25.31 (-2:08.90)
 27 # 4419 Mwesigwa, Elvis       Susan Wagner           2:21.43   3 
      1:09.03 (1:09.03)    1:44.54 (35.51)    2:21.43 (36.90)
 28 # 3523 shaini, artan         Port Richmon           2:21.88   2 
          33.26 (33.26)    1:08.87 (35.62)    1:48.18 (39.31)    2:21.88 (33.71)
 29 # 1733 DiLuzio, Dominic      Garnet Valle           2:22.65   3 
      1:09.73 (1:09.73)    1:46.70 (36.98)    2:22.65 (35.95)
 30 # 2229 Files, Sean           Islip                  2:22.67   2 
          33.87 (33.87)    1:08.65 (34.79)    1:45.72 (37.07)    2:22.67 (36.95)
 31 #  238 Zulewski, Nick        Bensalem               2:22.70   5 
          33.45 (33.45)    1:09.06 (35.62)    1:46.93 (37.87)    2:22.70 (35.77)
 32 # 3021 Fuentes, Michael      North Babylo           2:22.87   2 
          33.35 (33.35)    1:09.02 (35.67)    1:46.69 (37.68)    2:22.87 (36.18)
 33 #  389 Nysather, Shawn       Burlington T           2:23.25   4 
             33.13 (33.13)            1:08.37 (35.25)            1:46.15 (37.79)
 10:33:18.25 (10:31:32.10)
 34 # 2822 Corona, Wesley        Midwood                2:23.63   1 
          31.77 (31.77)    1:06.11 (34.34)    1:43.51 (37.41)    2:23.63 (40.12)
 35 # 2292 Pardo, Gabe           Kennett                2:23.65   3 
      1:10.24 (1:10.24)    1:47.44 (37.20)    2:23.65 (36.22)
 36 # 2551 Debrosse, Brenden     Massapequa             2:24.43   5 
          33.53 (33.53)    1:08.95 (35.43)    1:46.13 (37.18)    2:24.43 (38.31)
 37 # 5194 Cahill, Jonathan      Wissahickon            2:24.81   4 
          34.69 (34.69)    1:10.07 (35.38)    1:48.07 (38.00)    2:24.81 (36.75)
 38 # 4407 Garcia, Nicholas      Susan Wagner           2:25.54   3 
      1:12.15 (1:12.15)    1:50.15 (38.00)    2:25.54 (35.39)
 39 # 3499 Sen, Arik             Port Jeffers           2:25.86   3 
      1:10.11 (1:10.11)    1:48.61 (38.50)    2:25.86 (37.25)
 40 # 4311 Choi, Steven          Strath Haven           2:29.53   4 
          33.52 (33.52)    1:09.84 (36.32)    1:50.26 (40.43)    2:29.53 (39.27)
 41 # 1853 Ludwig, David         Great Neck N           2:30.54   4 
          35.27 (35.27)    1:12.85 (37.58)    1:52.81 (39.97)    2:30.54 (37.73)
 42 # 1203 Scibona, Brady        Council Rock           2:30.81   4 
          35.38 (35.38)    1:12.78 (37.41)    1:54.17 (41.40)    2:30.81 (36.64)
 43 #  221 Merchen, Kevin        Bensalem               2:30.90   5 
          36.08 (36.08)    1:13.88 (37.80)    1:52.48 (38.61)    2:30.90 (38.42)
 44 # 1355 Biafore, Jayson       Delcastle Te           2:31.39   4 
          35.75 (35.75)    1:13.57 (37.82)    1:54.27 (40.70)    2:31.39 (37.13)
 45 # 4320 Gao, Kevin            Strath Haven           2:31.82   4 
          35.18 (35.18)    1:11.81 (36.63)    1:53.15 (41.34)    2:31.82 (38.68)
 46 # 2171 Bravo, Jose           HS of Teleco           2:31.85   5 
          35.24 (35.24)    1:13.60 (38.36)    1:52.86 (39.26)    2:31.85 (39.00)
 47 # 1388 Schilling, John       Deptford               2:32.18   5 
          34.43 (34.43)    1:10.78 (36.36)    1:51.78 (41.01)    2:32.18 (40.40)
 48 # 2252 Gifford, Daniel       Jenkintown             2:32.71   4 
          36.62 (36.62)    1:15.05 (38.44)    1:55.87 (40.82)    2:32.71 (36.84)
 49 # 4898 Scotto, Anthony       Wellington C           2:35.04   4 
          36.44 (36.44)    1:15.27 (38.84)    1:56.38 (41.11)    2:35.04 (38.67)
 50 # 4256 Ghorayeb, Amoun       Stillwater             2:35.34   5 
          36.00 (36.00)    1:16.48 (40.49)    1:57.68 (41.20)    2:35.34 (37.67)
 51 # 1781 Butler, Sam           Germantown F           2:35.38   5 
          36.84 (36.84)    1:15.27 (38.43)    1:55.45 (40.18)    2:35.38 (39.93)
 52 #  927 Okie, Jackson         Coatesville            2:35.79   5 
          36.82 (36.82)    1:16.30 (39.49)    1:57.93 (41.63)    2:35.79 (37.87)
 53 # 2246 Barnett, Nathanie     Jenkintown             2:39.11   5 
          39.01 (39.01)    1:18.65 (39.64)    2:00.32 (41.68)    2:39.11 (38.79)
 54 # 4492 Hedenberg, Greg       Timber Creek           2:45.28   5 
          39.09 (39.09)    1:19.85 (40.76)    2:01.83 (41.99)    2:45.28 (43.45)
 55 # 2050 Carfrey, Max          Haverford              2:46.81   5 
          38.70 (38.70)    1:21.16 (42.46)    2:06.14 (44.99)    2:46.81 (40.67)
 56 # 4495 Labay, Jim Carlo      Timber Creek           3:12.93   4 
             35.88 (35.88)            1:20.65 (44.78)  10:33:13.79 (10:31:53.14)
 
Boys 1 Mile Run Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  276 Brady, William        Bolles                 4:41.24   1 
          34.54 (34.54)    1:09.59 (35.05)    1:45.86 (36.28)    2:22.71 (36.85)
        2:58.58 (35.88)    3:35.37 (36.79)    4:09.96 (34.59)    4:41.24 (31.29)
  2 # 3097 Zanck, Gavin          North Penn             4:43.46   1 
          34.57 (34.57)    1:09.61 (35.05)    1:45.88 (36.28)    2:22.74 (36.86)
        2:58.69 (35.95)    3:35.53 (36.84)    4:10.44 (34.92)    4:43.46 (33.03)
  3 # 4399 Connelly, Keith       Susan Wagner           4:46.35   1 
          35.26 (35.26)    1:10.65 (35.40)    1:46.81 (36.16)    2:23.73 (36.92)
        2:59.47 (35.75)    3:36.26 (36.79)    4:12.89 (36.64)    4:46.35 (33.46)
  4 #  969 Davis, Ben            Collegiate S           4:48.24   1 
          34.76 (34.76)    1:09.87 (35.12)    1:46.06 (36.19)    2:23.02 (36.96)
        2:58.82 (35.80)    3:35.99 (37.17)    4:12.56 (36.58)    4:48.24 (35.68)
  5 # 2058 Fingerhut, Ethan      Haverford              4:50.27   2 
          36.22 (36.22)    1:11.35 (35.13)    1:48.62 (37.28)    2:25.42 (36.80)
        3:02.63 (37.22)    3:40.35 (37.72)    4:16.91 (36.56)    4:50.27 (33.36)
  6 # 5218 Schultz, Alexande     Wissahickon            4:50.43   3 
          33.84 (33.84)    1:10.36 (36.53)    1:48.71 (38.35)    2:26.97 (38.27)
        3:04.64 (37.67)    3:41.37 (36.73)    4:17.35 (35.98)    4:50.43 (33.09)
  7 # 1441 Flynn, Brendan        Downingtown            4:50.58   2 
          36.08 (36.08)    1:12.48 (36.41)    1:49.80 (37.32)    2:27.58 (37.78)
        3:05.53 (37.96)    3:43.25 (37.72)    4:19.54 (36.30)    4:50.58 (31.04)
  8 # 1444 Leen, Caiden          Downingtown            4:51.04   2 
          35.58 (35.58)    1:11.95 (36.37)    1:49.73 (37.78)    2:27.53 (37.81)
        3:05.81 (38.28)    3:43.43 (37.62)    4:19.15 (35.72)    4:51.04 (31.89)
  9 # 1916 Tobias, Janssen       Haddonfield            4:51.21   3 
          34.42 (34.42)    1:09.98 (35.56)    1:47.08 (37.11)    2:25.20 (38.12)
        3:03.36 (38.17)    3:41.52 (38.16)    4:17.64 (36.12)    4:51.21 (33.58)
 10 # 2017 Peiffer, Shawn        Harry S Trum           4:51.91   1 
          35.09 (35.09)    1:10.50 (35.42)    1:46.95 (36.45)    2:24.92 (37.97)
        3:02.82 (37.91)    3:40.66 (37.85)    4:16.29 (35.63)    4:51.91 (35.63)
 11 # 1887 Clevenger, Seth       Haddonfield            4:52.68   3 
          34.45 (34.45)    1:10.15 (35.71)    1:47.65 (37.51)    2:25.86 (38.22)
        3:03.91 (38.05)    3:42.06 (38.15)    4:18.89 (36.83)    4:52.68 (33.80)
 12 # 2417 Schmieder, Simon      Lower Merion           4:53.66   1 
          35.62 (35.62)    1:11.40 (35.79)    1:48.18 (36.79)    2:25.28 (37.10)
        3:02.94 (37.67)    3:40.54 (37.60)    4:17.72 (37.19)    4:53.66 (35.94)
 13 #  278 Duhnoski, Colin       Bolles                 4:55.55   3 
          34.61 (34.61)    1:10.54 (35.94)    1:48.18 (37.64)    2:26.09 (37.92)
        3:04.25 (38.16)    3:42.22 (37.97)    4:19.51 (37.29)    4:55.55 (36.05)
 14 #  872 Hill, Kyle            Christian Br           4:56.51   1 
          36.03 (36.03)    1:12.33 (36.30)    1:50.24 (37.91)    2:27.76 (37.53)
        3:05.62 (37.86)    3:43.46 (37.84)    4:21.07 (37.62)    4:56.51 (35.44)
 15 # 1830 O,Connor, Seamus      Gonzaga                4:57.60   1 
          35.20 (35.20)    1:10.05 (34.86)    1:46.30 (36.26)    2:23.31 (37.02)
        3:00.20 (36.89)    3:39.46 (39.27)    4:18.82 (39.36)    4:57.60 (38.79)
 16 #  151 Feliciano, Jayden     Bay Shore              4:58.49   2 
          36.04 (36.04)    1:10.98 (34.94)    1:48.38 (37.40)    2:25.85 (37.47)
        3:04.35 (38.51)    3:43.50 (39.15)    4:22.63 (39.13)    4:58.49 (35.87)
 17 # 4891 Martucci, Alex        Wellington C           4:58.83   3 
          34.14 (34.14)    1:10.84 (36.70)    1:49.57 (38.73)    2:27.77 (38.21)
        3:05.65 (37.88)    3:46.61 (40.96)    4:25.53 (38.93)    4:58.83 (33.30)
