Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
Penn 8 - Team Select - 1/19/2019
Ocean Breeze Athletic Complex
Results
Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ene, Cecil Penn 7.67q 2
2 Clarke, Oniesha Rutgers 7.75q 3
3 Bourdeau, Nathaniela St. Joseph's 7.76q 2
4 Dickson, Camille Penn 7.80q 3
5 Militano, Sarah Stony Brook 7.81q 1
6 Knight, Mia Penn 7.82q 1
7 Kollock, Iyanla Rutgers 7.84q 4
8 Thompson, Chinque Stony Brook 7.87q 4
9 Cerbone, Dana Stony Brook 7.87 1
10 Nwobu, Miracle Wagner 7.89 2
11 Stokes, Aliyah St. Joseph's 7.89 2
12 Kelly, Kathryn Fordham 7.90 3
13 Jenkins, Iyanna Monmouth 7.90 1
14 Lauredent, Emmanuela Stony Brook 7.91 4
15 Davis, Destiny St. John's 7.98 4
16 McKinnon, Ashley Monmouth 8.03 1
17 Schoenauer, Kathryn Penn 8.06 2
18 Jenkins, Tiyanna Monmouth 8.06 4
19 Thompson, Kyara Stony Brook 8.06 3
20 Ottley, Kafi St. John's 8.14 4
21 Fogarty, Nikki Stony Brook 8.15 3
22 Schroepfer, Emily Monmouth 8.16 2
23 Insalaco, Cece St. Joseph's 8.18 1
24 Brown, Shavel Wagner 8.30 3
25 Burks, Candus Temple 8.38 4
26 Edwards, Miranda Stony Brook 8.39 3
27 Nkwonta, Ginika St. Joseph's 8.44 2
28 Spallanzani, Samantha St. Joseph's 8.47 1
29 Chao, Rachel Wagner 8.55 2
30 Jacobs, Mia Monmouth 8.78 3
31 Davis, Tishay Providence 8.97 4
Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Clarke, Oniesha Rutgers 7.64
2 Ene, Cecil Penn 7.71
3 Bourdeau, Nathaniela St. Joseph's 7.75
4 Kollock, Iyanla Rutgers 7.79
5 Militano, Sarah Stony Brook 7.82
6 Knight, Mia Penn 7.85
7 Thompson, Chinque Stony Brook 7.91
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Ene, Cecil Penn 24.25 1
2 Anderson, Leah St. John's 24.66 1 24.651
3 Brown-Soler, Elena Penn 24.66 1 24.655
4 Davis, Destiny St. John's 24.75 3
5 Dickson, Camille Penn 24.76 2
6 Bourdeau, Nathaniela St. Joseph's 24.93 2
7 Duffy, Caroline St. Joseph's 25.03 2
8 Kelly, Kathryn Fordham 25.21 3
9 Nwobu, Miracle Wagner 25.56 7
10 Diop, Skyy St. John's 25.58 6
11 Miranda, Nioami Monmouth 25.61 5
12 LaForce, Torisha St. John's 25.63 4
13 Kollock, Iyanla Rutgers 25.65 3
14 Smith, Mallorie Temple 25.67 4
15 Beecher, Madison Temple 25.72 5
16 Cerbone, Dana Stony Brook 25.81 5
17 Knight, Mia Penn 25.88 5
18 Stokes, Aliyah St. Joseph's 26.07 8
19 Joyner, Ja'Tae St. John's 26.08 7
20 Lauredent, Emmanuela Stony Brook 26.12 5
21 Jackson, Kayla Rutgers 26.18 6
22 Militano, Sarah Stony Brook 26.29 7
23 Orleans, Viviane Monmouth 26.31 9
24 Jenkins, Iyanna Monmouth 26.34 8
25 Greentree, Anna Wagner 26.39 13
26 Sanchez, Gabriela Rutgers 26.46 9
27 Thompson, Chinque Stony Brook 26.53 4
28 Williams, Sydney Temple 26.56 6
29 Lee, Kayla Penn 26.82 4
30 Insalaco, Cece St. Joseph's 26.98 8
31 Thompson, Kyara Stony Brook 27.01 8 27.005
32 Rutherford, Sara Wagner 27.01 11 27.006
33 Burks, Candus Temple 27.02 4
34 Hess, Karley St. Joseph's 27.06 10
35 Burkley, Brianna St. John's 27.10 9
36 Jones, Crystal Temple 27.15 10
37 Liebl, Kelly St. Joseph's 27.17 7
38 Todd, Mackenzie Monmouth 27.18 9
39 Edwards, Miranda Stony Brook 27.20 14
40 Recchilungo, Sophia St. Joseph's 27.25 13
41 Brown, Shavel Wagner 27.53 10
42 Negroni, Natalie Monmouth 27.63 12 27.623
43 Jenkins, Tiyanna Monmouth 27.63 11 27.625
44 Molnar, Kelli Monmouth 27.67 8
45 Nkwonta, Ginika St. Joseph's 27.68 14
46 Davis, Lynnea Rutgers 27.68 9
47 Forrest, Alicia St. Joseph's 27.70 14
48 Gerges, Dakota Rutgers 27.78 6
49 Kirby, Analise Stony Brook 27.91 12
50 Spallanzani, Samantha St. Joseph's 28.06 13
51 Chao, Rachel Wagner 28.15 14
52 Mackenzie-Lindo, Lauren Monmouth 28.17 12
53 Calabrese, Nicola Providence 28.18 11
54 Schroepfer, Emily Monmouth 28.21 11
55 Sacco, Emma Monmouth 28.26 10
56 Jacobs, Mia Monmouth 28.38 12
57 Emanuel, Deneka Stony Brook 28.46 11
58 Casavant, Danielle Providence 28.57 13
59 Corcoran, Allison Providence 28.87 14
60 Lynch, Dana Monmouth 29.04 13
61 Gibbs, Janelle Monmouth 30.47 12
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Stead, Amanda Stony Brook 55.76 1
26.350 (26.350) 55.760 (29.410)
2 Anderson, Leah St. John's 55.93 1
26.102 (26.102) 55.925 (29.823)
3 Duffy, Caroline St. Joseph's 56.08 1
27.220 (27.220) 56.075 (28.855)
4 Solan, Imani Penn 57.03 1
26.510 (26.510) 57.022 (30.512)
5 White, Marissa Temple 57.29 2
26.636 (26.636) 57.290 (30.654)
6 Diop, Skyy St. John's 57.36 1
26.882 (26.882) 57.353 (30.471)
7 Miranda, Nioami Monmouth 57.98 3
27.818 (27.818) 57.978 (30.160)
8 Lee, Kayla Penn 58.76 1
27.361 (27.361) 58.759 (31.398)
9 Budris, Sarinnagh Fordham 58.79 3
27.651 (27.651) 58.782 (31.131)
10 Valentine, Dominique Fordham 58.82 4
27.555 (27.555) 58.811 (31.256)
11 Greentree, Anna Wagner 59.06 3
28.329 (28.329) 59.057 (30.728)
12 Jackson, Kayla Rutgers 59.25 2 59.241
28.500 (28.500) 59.241 (30.741)
13 LaForce, Torisha St. John's 59.25 2 59.242
26.920 (26.920) 59.242 (32.322)
14 Beecher, Madison Temple 59.34 4
27.836 (27.836) 59.336 (31.500)
15 Ottley, Kafi St. John's 59.57 2
27.497 (27.497) 59.563 (32.066)
16 Pottinger, Janelle Stony Brook 1:00.02 3
28.088 (28.088) 1:00.020 (31.932)
17 Chimezie, Mary Stony Brook 1:00.10 2
27.767 (27.767) 1:00.092 (32.325)
18 Liebl, Kelly St. Joseph's 1:00.29 3
28.556 (28.556) 1:00.285 (31.729)
19 Rutherford, Sara Wagner 1:00.48 4
28.462 (28.462) 1:00.472 (32.010)
20 Bourdeau, Tamar St. Joseph's 1:00.75 4
28.042 (28.042) 1:00.748 (32.706)
21 Gerges, Dakota Rutgers 1:01.14 3
28.435 (28.435) 1:01.137 (32.702)
22 Molnar, Kelli Monmouth 1:01.39 5
27.944 (27.944) 1:01.390 (33.446)
23 Todd, Mackenzie Monmouth 1:01.70 4
28.490 (28.490) 1:01.696 (33.206)
24 Forrest, Alicia St. Joseph's 1:01.95 5
28.086 (28.086) 1:01.943 (33.857)
25 Dickinson, Olivia Providence 1:02.40 5
28.857 (28.857) 1:02.394 (33.537)
26 Burkley, Brianna St. John's 1:02.78 2
29.171 (29.171) 1:02.771 (33.600)
27 Harrington, Abigail Providence 1:04.29 5
30.351 (30.351) 1:04.281 (33.930)
28 Fenn, Jaida Temple 1:04.48 6
30.411 (30.411) 1:04.476 (34.065)
29 O'Gara, Mariah Providence 1:05.01 5
30.625 (30.625) 1:05.002 (34.377)
30 Emanuel, Deneka Stony Brook 1:05.38 4
29.134 (29.134) 1:05.374 (36.240)
31 Guevara, Siara Stony Brook 1:06.77 5
30.771 (30.771) 1:06.766 (35.995)
32 Brower, Cornelia St. Joseph's 1:09.63 6
31.205 (31.205) 1:09.626 (38.421)
Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Akins, Nia Penn 2:05.86 1
31.919 (31.919) 1:03.218 (31.299) 1:34.412 (31.194) 2:05.859 (31.447)
2 Wilson, Allie Monmouth 2:06.29 1
32.327 (32.327) 1:03.297 (30.970) 1:34.662 (31.365) 2:06.281 (31.619)
3 Paladino, Millie Providence 2:08.94 1
32.211 (32.211) 1:03.908 (31.697) 1:36.874 (32.966) 2:08.931 (32.057)
4 DeVore, Katherine Penn 2:09.36 1
32.352 (32.352) 1:03.871 (31.519) 1:36.682 (32.811) 2:09.357 (32.675)
5 Stratz, Brianna Monmouth 2:09.95 1
32.598 (32.598) 1:04.146 (31.548) 1:37.173 (33.027) 2:09.949 (32.776)
6 Holm Gottlieb, Helene Temple 2:10.71 1
32.125 (32.125) 1:03.599 (31.474) 1:36.913 (33.314) 2:10.704 (33.791)
7 Howard, Millie Temple 2:11.82 1
32.850 (32.850) 1:05.156 (32.306) 1:38.638 (33.482) 2:11.819 (33.181)
8 Gelvin, McKenzie Temple 2:14.89 3
31.741 (31.741) 1:06.426 (34.685) 1:40.797 (34.371) 2:14.890 (34.093)
9 Dunkley, Ashton Temple 2:15.46 2
2:15.451 (2:15.451)
10 Piiru, Chandi Monmouth 2:15.56 1
32.617 (32.617) 1:04.507 (31.890) 1:38.782 (34.275) 2:15.555 (36.773)
11 Sobieski, Jenna Rutgers 2:15.77 2
2:15.770 (2:15.770)
12 Moroz, Aidan Fordham 2:16.33 2
2:16.321 (2:16.321)
13 Riback, Melissa Stony Brook 2:16.34 2
2:16.331 (2:16.331)
14 Crissman, Sarah Monmouth 2:16.62 2
2:16.618 (2:16.618)
15 Byrnes, Ellen Penn 2:17.43 2
2:17.421 (2:17.421)
16 Elder, Alexandra Wagner 2:18.40 3
32.325 (32.325) 1:07.435 (35.110) 1:42.909 (35.474) 2:18.398 (35.489)
17 DeCicco, Alex Providence 2:18.80 2
2:18.793 (2:18.793)
18 Babski, Olivia Penn 2:19.50 2
2:19.499 (2:19.499)
19 Silva, Abigail St. Joseph's 2:19.64 3
32.670 (32.670) 1:08.110 (35.440) 1:44.247 (36.137) 2:19.635 (35.388)
20 McCormack, Kate Fordham 2:19.86 2
2:19.852 (2:19.852)
21 Page, Shannon St. John's 2:19.94 2
2:19.939 (2:19.939)
22 Hay, Kayla Wagner 2:20.19 3
32.980 (32.980) 1:08.351 (35.371) 1:44.663 (36.312) 2:20.183 (35.520)
23 Beggins, Dana Fordham 2:20.26 3
31.772 (31.772) 1:07.620 (35.848) 1:43.077 (35.457) 2:20.255 (37.178)
24 Lowney, Dana Providence 2:20.46 3
33.461 (33.461) 1:09.176 (35.715) 1:45.826 (36.650) 2:20.455 (34.629)
25 Gutter, Sara Rutgers 2:20.82 4
34.250 (34.250) 2:20.813 (1:46.563)
26 Higgins, Monica St. Joseph's 2:20.90 4
34.309 (34.309) 2:20.897 (1:46.588)
27 Prezume, Mackenzie Rutgers 2:21.08 3
32.095 (32.095) 1:07.668 (35.573) 1:44.587 (36.919) 2:21.073 (36.486)
28 Bertscha, Erin Rutgers 2:21.71 3
32.034 (32.034) 1:07.519 (35.485) 1:44.174 (36.655) 2:21.709 (37.535)
29 Podles, Claire St. Joseph's 2:21.90 4
34.445 (34.445) 2:21.893 (1:47.448)
30 Stremme, Rachel Penn 2:22.13 3
33.094 (33.094) 1:08.477 (35.383) 1:45.558 (37.081) 2:22.123 (36.565)
31 Connolly-Sporing, Hannah Penn 2:23.29 2
2:23.288 (2:23.288)
32 Gordon, Phyllis Rutgers 2:23.47 3
31.581 (31.581) 1:07.386 (35.805) 1:45.248 (37.862) 2:23.470 (38.222)
33 Navarro, Ashley Monmouth 2:23.78 2
2:23.778 (2:23.778)
34 Ruggiero, Rachel Stony Brook 2:24.37 4
34.758 (34.758) 2:24.364 (1:49.606)
35 Elwood, Blake Fordham 2:24.46 3
31.870 (31.870) 1:07.968 (36.098) 1:45.143 (37.175) 2:24.451 (39.308)
36 Rankin, Sara St. Joseph's 2:24.73 3
33.120 (33.120) 1:08.910 (35.790) 1:46.411 (37.501) 2:24.728 (38.317)
37 Hauff, Tara Stony Brook 2:26.35 4
36.085 (36.085) 2:26.344 (1:50.259)
38 McGrath, Nancy Monmouth 2:26.73 4
35.199 (35.199) 2:26.728 (1:51.529)
39 Gallagher, Jacqueline St. John's 2:28.75 4
35.456 (35.456) 2:28.749 (1:53.293)
40 Rizek, Haley Penn 2:28.99 5
34.629 (34.629) 1:11.767 (37.138) 1:51.401 (39.634) 2:28.983 (37.582)
41 Parker, Kayla St. John's 2:29.19 5
35.387 (35.387) 1:12.583 (37.196) 1:51.811 (39.228) 2:29.188 (37.377)
42 Urbach, Michaela St. Joseph's 2:30.33 4
34.725 (34.725) 2:30.328 (1:55.603)
43 Addario, Shannon St. Joseph's 2:30.85 5
34.948 (34.948) 1:11.832 (36.884) 1:51.659 (39.827) 2:30.846 (39.187)
44 Ruzic, Marina Stony Brook 2:30.95 4
36.577 (36.577) 2:30.944 (1:54.367)
45 Patten, Morgan St. Joseph's 2:31.45 5
34.768 (34.768) 1:11.932 (37.164) 1:51.799 (39.867) 2:31.446 (39.647)
46 Greaves, Melissa St. John's 2:32.37 5
35.971 (35.971) 1:13.261 (37.290) 1:54.074 (40.813) 2:32.363 (38.289)
47 Wisowaty, Jessica Monmouth 2:32.44 5
35.829 (35.829) 1:13.463 (37.634) 1:55.055 (41.592) 2:32.440 (37.385)
48 Del Rio, Elizabeth St. Joseph's 2:33.89 5
35.526 (35.526) 1:12.910 (37.384) 1:53.463 (40.553) 2:33.886 (40.423)
49 Maguire, Maggie St. Joseph's 2:36.39 4
34.519 (34.519) 2:36.385 (2:01.866)
50 Baier, Briana St. Joseph's 2:36.66 5
35.628 (35.628) 1:13.110 (37.482) 1:52.553 (39.443) 2:36.657 (44.104)
51 Lasko, Carlee St. Joseph's 2:41.28 5
36.277 (36.277) 1:15.226 (38.949) 1:58.568 (43.342) 2:41.271 (42.703)
52 Birch, Eboni St. John's 3:03.92 5
34.892 (34.892) 1:13.159 (38.267) 2:03.511 (50.352)
3:03.911 (1:00.400)
-- O'Sullivan, Caroline Penn DNF 1
31.725 (31.725) 1:02.887 (31.162)
Women 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Ilarda, Brianna Providence 4:46.81 1
37.659 (37.659) 1:12.950 (35.291) 1:48.513 (35.563) 2:24.802 (36.289)
3:01.205 (36.403) 3:37.076 (35.871) 4:12.845 (35.769) 4:46.804 (33.959)
2 Moore, Grace Temple 4:48.90 1
38.971 (38.971) 1:16.500 (37.529) 1:53.024 (36.524) 2:28.583 (35.559)
3:03.760 (35.177) 3:38.978 (35.218) 4:14.346 (35.368) 4:48.892 (34.546)
3 Tanaka, Melissa Penn 4:52.85 1
39.051 (39.051) 1:16.634 (37.583) 1:53.274 (36.640) 2:28.960 (35.686)
3:04.574 (35.614) 3:41.854 (37.280) 4:18.090 (36.236) 4:52.842 (34.752)
4 Stratz, Amber Monmouth 4:54.54 1
39.499 (39.499) 1:16.919 (37.420) 1:53.589 (36.670) 2:29.253 (35.664)
3:04.980 (35.727) 3:41.719 (36.739) 4:18.675 (36.956) 4:54.534 (35.859)
5 Ryan, Olivia Penn 4:56.85 2
38.450 (38.450) 1:15.342 (36.892) 1:52.861 (37.519) 2:30.516 (37.655)
3:07.745 (37.229) 3:45.179 (37.434) 4:20.961 (35.782) 4:56.849 (35.888)
6 Velock, Kyra Monmouth 4:57.34 1
38.791 (38.791) 1:16.392 (37.601) 1:53.496 (37.104) 2:28.758 (35.262)
3:04.101 (35.343) 3:40.041 (35.940) 4:18.011 (37.970) 4:57.335 (39.324)
7 Von Ehren, Kira Temple 4:57.39 1
39.335 (39.335) 1:16.987 (37.652) 1:53.872 (36.885) 2:29.879 (36.007)
3:06.083 (36.204) 3:44.041 (37.958) 4:21.318 (37.277) 4:57.382 (36.064)
8 Gardizy, Ariana Penn 4:57.69 2
37.796 (37.796) 1:14.404 (36.608) 1:51.835 (37.431) 2:29.459 (37.624)
3:06.824 (37.365) 3:44.150 (37.326) 4:21.170 (37.020) 4:57.688 (36.518)
9 Zimmer, Annie Penn 4:59.57 2
37.839 (37.839) 1:14.502 (36.663) 1:51.944 (37.442) 2:29.714 (37.770)
3:07.389 (37.675) 3:45.486 (38.097) 4:23.170 (37.684) 4:59.566 (36.396)
10 O'Sullivan, Caroline Penn 4:59.60 1
39.272 (39.272) 1:16.793 (37.521) 1:53.736 (36.943) 2:29.533 (35.797)
3:05.745 (36.212) 3:43.816 (38.071) 4:22.335 (38.519) 4:59.598 (37.263)
11 Catania, Julianna Penn 4:59.70 2
38.745 (38.745) 1:15.693 (36.948) 1:53.311 (37.618) 2:30.827 (37.516)
3:09.135 (38.308) 3:47.544 (38.409) 4:25.301 (37.757) 4:59.700 (34.399)
12 Harmon, Lucy St. Joseph's 5:00.26 2
38.275 (38.275) 1:14.860 (36.585) 1:52.357 (37.497) 2:30.008 (37.651)
3:07.524 (37.516) 3:45.236 (37.712) 4:22.925 (37.689) 5:00.251 (37.326)
13 Klemens, Klaire Stony Brook 5:01.26 2
38.471 (38.471) 1:15.088 (36.617) 1:52.564 (37.476) 2:30.296 (37.732)
3:08.045 (37.749) 3:45.979 (37.934) 4:23.931 (37.952) 5:01.258 (37.327)
14 Rutkowski, Christiana Monmouth 5:02.17 1
39.708 (39.708) 1:17.145 (37.437) 1:54.041 (36.896) 2:30.420 (36.379)
3:07.348 (36.928) 3:45.634 (38.286) 4:24.435 (38.801) 5:02.162 (37.727)
15 Fisher, Laurel Fordham 5:05.20 1
39.471 (39.471) 1:16.848 (37.377) 1:54.232 (37.384) 2:31.457 (37.225)
3:10.231 (38.774) 3:49.835 (39.604) 4:28.943 (39.108) 5:05.192 (36.249)
16 Krzyzanowski, Katarzyna Fordham 5:06.52 2
38.197 (38.197) 1:14.978 (36.781) 1:53.122 (38.144) 2:32.157 (39.035)
3:11.175 (39.018) 3:51.849 (40.674) 4:31.599 (39.750) 5:06.514 (34.915)
17 Bracken, Emily St. Joseph's 5:06.71 2
38.052 (38.052) 1:14.693 (36.641) 1:52.132 (37.439) 2:29.878 (37.746)
3:07.852 (37.974) 3:46.152 (38.300) 4:26.180 (40.028) 5:06.702 (40.522)
18 Warner, Marin Penn 5:07.66 2
38.018 (38.018) 1:14.642 (36.624) 1:52.111 (37.469) 2:30.132 (38.021)
3:08.330 (38.198) 3:47.035 (38.705) 4:26.744 (39.709) 5:07.653 (40.909)
19 Harsch, Carole Penn 5:10.26 3
41.122 (41.122) 1:19.407 (38.285) 1:59.323 (39.916) 2:38.785 (39.462)
3:17.698 (38.913) 3:56.802 (39.104) 4:35.265 (38.463) 5:10.256 (34.991)
20 Snow, Sydney Fordham 5:10.29 2
38.585 (38.585) 1:15.250 (36.665) 1:53.382 (38.132) 2:32.647 (39.265)
3:12.787 (40.140) 3:53.833 (41.046) 4:34.404 (40.571) 5:10.286 (35.882)
21 Repsher, Alyssa Monmouth 5:15.64 3
40.489 (40.489) 1:19.156 (38.667) 1:59.130 (39.974) 2:38.530 (39.400)
3:17.531 (39.001) 3:57.295 (39.764) 4:36.633 (39.338) 5:15.634 (39.001)
22 Simonsen, Keegan Temple 5:15.90 3
40.729 (40.729) 1:19.760 (39.031) 1:59.690 (39.930) 2:39.654 (39.964)
3:19.431 (39.777) 4:00.085 (40.654) 4:38.507 (38.422) 5:15.896 (37.389)
23 Galvin, Mackenzie Providence 5:16.68 3
39.880 (39.880) 1:18.845 (38.965) 1:58.903 (40.058) 2:38.320 (39.417)
3:17.276 (38.956) 3:56.994 (39.718) 4:36.838 (39.844) 5:16.676 (39.838)
24 Bamford, Gabriella St. Joseph's 5:17.80 3
40.175 (40.175) 1:19.054 (38.879) 1:59.113 (40.059) 2:38.270 (39.157)
3:17.468 (39.198) 3:57.654 (40.186) 4:38.807 (41.153) 5:17.796 (38.989)
25 Schaeffer, Emily St. Joseph's 5:17.81 3
41.445 (41.445) 1:19.618 (38.173) 1:59.084 (39.466) 2:38.110 (39.026)
3:17.090 (38.980) 3:57.100 (40.010) 4:38.115 (41.015) 5:17.809 (39.694)
26 Gerland, Stephanie St. John's 5:18.95 4
40.139 (40.139) 1:18.861 (38.722) 1:58.484 (39.623) 2:38.840 (40.356)
3:19.435 (40.595) 4:00.663 (41.228) 4:40.586 (39.923) 5:18.946 (38.360)
27 Taylor, Abigail Fordham 5:19.48 3
40.472 (40.472) 1:18.903 (38.431) 1:58.933 (40.030) 2:38.688 (39.755)
3:18.257 (39.569) 3:58.767 (40.510) 4:39.814 (41.047) 5:19.472 (39.658)
28 Walsh, Alexis Temple 5:22.45 3
40.683 (40.683) 1:19.192 (38.509) 1:59.118 (39.926) 2:38.553 (39.435)
3:18.963 (40.410) 4:00.487 (41.524) 4:42.657 (42.170) 5:22.446 (39.789)
29 Gallagher, Jacqueline St. John's 5:22.84 4
41.718 (41.718) 1:20.724 (39.006) 2:01.025 (40.301) 2:41.516 (40.491)
3:22.956 (41.440) 4:03.246 (40.290) 4:43.926 (40.680) 5:22.839 (38.913)
30 Riedy, Brooke Rutgers 5:23.55 3
40.911 (40.911) 1:19.952 (39.041) 1:59.916 (39.964) 2:40.045 (40.129)
3:20.475 (40.430) 4:01.674 (41.199) 4:43.796 (42.122) 5:23.545 (39.749)
31 Seifried, Emma Temple 5:24.09 3
40.572 (40.572) 1:19.460 (38.888) 1:59.503 (40.043) 2:39.136 (39.633)
3:19.295 (40.159) 4:00.680 (41.385) 4:42.798 (42.118) 5:24.086 (41.288)
32 Rosario, Kayla Rutgers 5:24.80 3
40.946 (40.946) 1:20.016 (39.070) 2:00.038 (40.022) 2:40.189 (40.151)
3:20.625 (40.436) 4:02.025 (41.400) 4:44.216 (42.191) 5:24.794 (40.578)
33 Cuffe, Dara Providence 5:25.82 2
39.258 (39.258) 1:16.288 (37.030) 1:54.401 (38.113) 2:34.690 (40.289)
3:16.656 (41.966) 4:00.026 (43.370) 4:43.044 (43.018) 5:25.814 (42.770)
34 Gostovich, Alexa St. Joseph's 5:27.71 4
41.005 (41.005) 1:20.096 (39.091) 2:00.304 (40.208) 2:41.766 (41.462)
3:23.686 (41.920) 4:05.546 (41.860) 4:46.714 (41.168) 5:27.701 (40.987)
35 Cickavage, Genevieve Rutgers 5:30.72 4
41.472 (41.472) 1:19.882 (38.410) 2:00.523 (40.641) 2:41.356 (40.833)
3:23.314 (41.958) 4:05.243 (41.929) 4:47.963 (42.720) 5:30.717 (42.754)
36 Strawser, Shay Temple 5:33.52 4
42.525 (42.525) 1:24.403 (41.878) 2:06.866 (42.463) 2:49.176 (42.310)
3:31.314 (42.138) 4:14.853 (43.539) 4:56.190 (41.337) 5:33.520 (37.330)
37 McGrath, Nancy Monmouth 5:36.16 4
41.253 (41.253) 1:20.339 (39.086) 2:00.775 (40.436) 2:42.397 (41.622)
3:25.505 (43.108) 4:10.059 (44.554) 4:54.873 (44.814) 5:36.157 (41.284)
38 Bergman, Emma Rutgers 5:39.11 3
41.238 (41.238) 1:20.220 (38.982) 2:00.272 (40.052) 2:41.497 (41.225)
3:25.246 (43.749) 4:10.206 (44.960) 4:56.143 (45.937) 5:39.108 (42.965)
39 Sheldon, Victoria St. Joseph's 5:45.79 4
41.270 (41.270) 1:20.620 (39.350) 2:01.694 (41.074) 2:46.365 (44.671)
3:32.565 (46.200) 4:19.461 (46.896) 5:04.637 (45.176) 5:45.782 (41.145)
40 Martin, Ashley St. Joseph's 5:47.41 4
44.442 (44.442) 1:26.681 (42.239) 2:09.412 (42.731) 2:53.242 (43.830)
3:37.908 (44.666) 4:22.557 (44.649) 5:06.004 (43.447) 5:47.405 (41.401)
41 Sorilla, Jordan Wagner 5:52.43 4
43.280 (43.280) 1:25.334 (42.054) 2:08.123 (42.789) 2:51.601 (43.478)
3:36.806 (45.205) 4:22.200 (45.394) 5:07.628 (45.428) 5:52.425 (44.797)
42 Clarke, Casey St. Joseph's 5:54.36 4
42.207 (42.207) 1:21.975 (39.768) 2:05.064 (43.089) 2:51.223 (46.159)
3:37.848 (46.625) 4:23.719 (45.871) 5:11.185 (47.466) 5:54.359 (43.174)
43 Donahue, Julia St. Joseph's 6:02.61 4
44.516 (44.516) 1:28.229 (43.713) 2:13.022 (44.793) 2:58.785 (45.763)
3:45.655 (46.870) 4:32.652 (46.997) 5:19.127 (46.475) 6:02.606 (43.479)
Women 3000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Rome, Regan Providence 9:40.65 1
38.501 (38.501) 1:16.996 (38.495) 1:55.377 (38.381) 2:34.242 (38.865)
3:12.869 (38.627) 3:51.845 (38.976) 4:31.175 (39.330) 5:10.548 (39.373)
5:50.524 (39.976) 6:30.039 (39.515) 7:09.139 (39.100) 7:49.168 (40.029)
8:28.126 (38.958) 9:05.903 (37.777) 9:40.644 (34.741)
2 Coffin, Maria Providence 9:56.06 1
38.310 (38.310) 1:16.791 (38.481) 1:55.588 (38.797) 2:34.528 (38.940)
3:13.199 (38.671) 3:52.127 (38.928) 4:31.497 (39.370) 5:10.899 (39.402)
5:51.061 (40.162) 6:31.243 (40.182) 7:12.221 (40.978) 7:53.554 (41.333)
8:35.496 (41.942) 9:16.721 (41.225) 9:56.059 (39.338)
3 Estes, Elaine St. Joseph's 10:09.56 1
38.849 (38.849) 1:18.450 (39.601) 1:59.341 (40.891) 2:40.002 (40.661)
3:20.886 (40.884) 4:02.155 (41.269) 4:43.134 (40.979) 5:24.423 (41.289)
6:06.320 (41.897) 6:48.383 (42.063) 7:29.966 (41.583) 8:11.376 (41.410)
8:52.404 (41.028) 9:32.153 (39.749) 10:09.554 (37.401)
4 Grebe, Angelina Fordham 10:11.38 1
38.635 (38.635) 1:17.338 (38.703) 1:56.379 (39.041) 2:36.553 (40.174)
3:17.536 (40.983) 3:59.084 (41.548) 4:40.942 (41.858) 5:22.196 (41.254)
6:03.683 (41.487) 6:45.356 (41.673) 7:27.554 (42.198) 8:09.839 (42.285)
8:52.143 (42.304) 9:33.586 (41.443) 10:11.380 (37.794)
5 Hebner, Isabel Penn 10:15.00 1
38.713 (38.713) 1:18.228 (39.515) 1:58.999 (40.771) 2:38.963 (39.964)
3:18.614 (39.651) 3:59.647 (41.033) 4:41.596 (41.949) 5:22.677 (41.081)
6:03.479 (40.802) 6:45.263 (41.784) 7:27.306 (42.043) 8:09.595 (42.289)
8:51.937 (42.342) 9:33.537 (41.600) 10:14.993 (41.456)
6 Carney, Sara Wagner 10:30.44 2
39.089 (39.089) 1:19.764 (40.675) 2:00.777 (41.013) 2:42.708 (41.931)
3:24.857 (42.149) 4:07.280 (42.423) 4:50.135 (42.855) 5:31.978 (41.843)
6:15.062 (43.084) 6:58.896 (43.834) 7:42.678 (43.782) 8:27.044 (44.366)
9:10.791 (43.747) 9:51.498 (40.707) 10:30.436 (38.938)
7 Gagliardi, Britton St. Joseph's 10:31.39 2
39.609 (39.609) 1:20.364 (40.755) 2:01.494 (41.130) 2:43.375 (41.881)
3:25.697 (42.322) 4:07.995 (42.298) 4:50.549 (42.554) 5:33.195 (42.646)
6:16.597 (43.402) 7:00.032 (43.435) 7:43.359 (43.327) 8:26.693 (43.334)
9:10.324 (43.631) 9:51.952 (41.628) 10:31.387 (39.435)
8 Bragen, Kaitlyn Rutgers 10:32.32 1
