Super Essex Conference Championships

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
                     Super Essex Conference Championships                      
                  Ocean Breeze Athletic Complex  - 12/22/2018                  
                                    Results                                    
 
Girls 55 Meter Dash American
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #   99 Webb, Stephanie    10 Montclair                 7.62q  5  7.613
  2 #   81 Pastuer, Ruth      10 Columbia                  7.62q  5  7.617
  3 #   85 RideauWinds, Vict   9 West Orange               7.69q  5 
  4 #   53 Anderson, Keziah   11 Bloomfield                7.78q  5 
  5 #  103 Wyatt, Morgan      12 Bloomfield                7.79q  5  7.784
  6 #   59 Contini, Anna      10 Nutley                    7.79q  5  7.786
  7 #   94 St. Hilaire, Chri  12 West Orange               7.82q  5 
  8 #   91 Simon, Monet       11 West Orange               7.87q  4 
  9 #   72 Lawson, Kiya        9 Montclair                 7.88   4 
 10 #   71 Koudou, Bianca     11 Campus                    7.97   5  7.962
 11 #   79 Moore, Z'Rreyah    12 Payne Tech -              7.97   4  7.968
 12 #   97 Tagoe, Saiah       10 East Side                 8.03   1  8.022
 12 #   95 Stevenson, Tasena   9 Campus                    8.03   3  8.022
 14 #   89 Sharpe, Danielle   11 Belleville                8.06   4 
 15 #   80 Nigatu, Camillah   12 Belleville                8.07   4 
 16 #   88 Sanders, Amor      10 Campus                    8.11   3  8.102
 17 #   84 Redfern, Gabriell  10 Columbia                  8.11   4  8.103
 18 #   96 Suriel, Sarai      11 Bloomfield                8.12   2 
 19 #   55 Cao, Joanne        11 Livingston                8.16   3 
 20 #   73 Leavy, Jaynie      11 Livingston                8.17   3 
 21 #   66 Glorie, Anna       10 Montclair                 8.25   2 
 22 #   75 Lopez, Gabriela    11 Belleville                8.28   3 
 23 #  101 Winkler, Shani     11 Livingston                8.29   4 
 24 #   68 Hayes, Taliyah     11 Irvington                 8.32   3 
 25 #   57 Conserve, Fabienn  10 Orange                    8.38   4 
 26 #   98 Vilson, Shanelle    9 Irvington                 8.40   3 
 27 #   63 Dell, Shani        10 Payne Tech -              8.47   2 
 28 #   83 Phillips, Tamia     9 Irvington                 8.48   3 
 29 #   58 Conserve, Fabiola  10 Orange                    8.55   2 
 30 #   64 Eltzholtz, Mia     10 Nutley                    8.81   1 
 31 #   65 Evra, Annette      10 Orange                    8.91   2 
 32 #   93 Smyth, Emily       10 Nutley                    8.96   1 
 
Girls 55 Meter Dash American
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 #   99 Webb, Stephanie    10 Montclair                 7.50  
  2 #   85 RideauWinds, Vict   9 West Orange               7.58  
  3 #   81 Pastuer, Ruth      10 Columbia                  7.61  
  4 #   53 Anderson, Keziah   11 Bloomfield                7.72  
  5 #  103 Wyatt, Morgan      12 Bloomfield                7.72  
  6 #   59 Contini, Anna      10 Nutley                    7.74  
  7 #   94 St. Hilaire, Chri  12 West Orange               7.80  
  8 #   91 Simon, Monet       11 West Orange               7.90  
 
Girls 200 Meter Dash American
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #   99 Webb, Stephanie    10 Montclair                26.62   6 
  2 #  243 Vital, Abigail     11 West Orange              26.86   6 
  3 #   85 RideauWinds, Vict   9 West Orange              26.88   5 
  4 #  239 Robe, Kayla        12 West Orange              27.44   6 
  5 #  234 McCrear, Sabrina   10 Columbia                 27.80   6 
  6 #  238 Ramos, Angellina   11 Bloomfield               27.98   5 
  7 #   81 Pastuer, Ruth      10 Columbia                 28.06   6 
  8 #  103 Wyatt, Morgan      12 Bloomfield               28.06   5 
  9 #   53 Anderson, Keziah   11 Bloomfield               28.07   5 
 10 #   79 Moore, Z'Rreyah    12 Payne Tech -             28.18   3 
 11 #  225 Contini, Kate      12 Nutley                   28.68   4 
 12 #   66 Glorie, Anna       10 Montclair                28.84   2 
 13 #   84 Redfern, Gabriell  10 Columbia                 29.03   5 
 14 #   80 Nigatu, Camillah   12 Belleville               29.05   4 
 15 #   89 Sharpe, Danielle   11 Belleville               29.19   4 
 16 #  224 Arotiba, Iniolvwa  12 Irvington                29.22   2 
 17 #   55 Cao, Joanne        11 Livingston               29.32   4 
 18 #   97 Tagoe, Saiah       10 East Side                29.34   1 
 19 #   73 Leavy, Jaynie      11 Livingston               29.48   2 
 20 #   57 Conserve, Fabienn  10 Orange                   29.72   5 
 21 #   68 Hayes, Taliyah     11 Irvington                29.74   4 
 22 #  233 Lam, Elizabeth     11 Livingston               29.99   3 
 23 #  232 Klimek, Sarah      12 Millburn                 30.26   3 
 24 #  230 Hayes, Nikita      10 Irvington                30.64   3 
 25 #  229 Granelli, Shannon  11 Nutley                   30.65   2 
 26 #   63 Dell, Shani        10 Payne Tech -             30.84   2 
 27 #   75 Lopez, Gabriela    11 Belleville               30.89   3 
 28 #   64 Eltzholtz, Mia     10 Nutley                   31.04   1 
 29 #   98 Vilson, Shanelle    9 Irvington                31.06   4 
 30 #   65 Evra, Annette      10 Orange                   31.79   1 
 31 #   58 Conserve, Fabiola  10 Orange                   32.96   2 
 
Girls 400 Meter Run American
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  104 Young-Bey, Nyjah   12 Montclair                59.55   6 
  2 #  243 Vital, Abigail     11 West Orange              59.65   6 
  3 #  325 Mark, Kimberly     11 Campus                 1:02.13   6 
  4 #   59 Contini, Anna      10 Nutley                 1:02.98   5 
  5 #  234 McCrear, Sabrina   10 Columbia               1:03.25   6 
  6 #  329 Odom, Asia         12 Campus                 1:03.28   5 
  7 #  314 Bush, Ashley       11 Millburn               1:03.61   4 
  8 #  231 Holland-Thomas, R  10 Montclair              1:03.67   4 
  9 #  238 Ramos, Angellina   11 Bloomfield             1:03.95   5 
 10 #  333 Wilson, Tiara      10 West Orange            1:04.10   6 
 11 #  324 Little, Randi      12 Millburn               1:04.23   5 
 12 #  315 Choe, Victoria     11 Livingston             1:04.47   5 
 13 #  326 McAdams, Ella      10 Montclair              1:05.05   4 
 14 #   75 Lopez, Gabriela    11 Belleville             1:07.88   3 
 15 #  310 Anan, Lindsay      11 Livingston             1:08.66   3 
 16 #  317 Colon, Da-Xia      12 Bloomfield             1:09.02   3 
 17 #  327 Noll, Sophia       10 Columbia               1:09.41   2 
 18 #  230 Hayes, Nikita      10 Irvington              1:09.72   2 
 19 #  331 Seckler, Maddy     10 Nutley                 1:10.38   3 
 20 #  321 Giunta, Amanda     11 Bloomfield             1:10.73   3 
 21 #   65 Evra, Annette      10 Orange                 1:11.83   1 
 22 #  316 Citron, Chloe      12 Columbia               1:12.35   4 
 23 #   93 Smyth, Emily       10 Nutley                 1:13.01   3 
 24 #   58 Conserve, Fabiola  10 Orange                 1:15.19   2 
 25 #  322 Gomez, Evelyn      12 Payne Tech -           1:15.65   1 
 26 #  330 Olukoya, Funmi      9 Irvington              1:23.08   2 
 27 #  313 Branch, Ty'Jahnay  12 Payne Tech -           1:24.70   1 
 -- #   57 Conserve, Fabienn  10 Orange                      DQ   4 
 
Girls 800 Meter Run American
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  459 van Roon, Daniela  10 Millburn               2:26.49   2 
  2 #  458 Tuohy, Sara        11 Columbia               2:27.68   2 
  3 #  312 Battleson-Gunkel,  11 Montclair              2:27.69   2 
  4 #  440 Lopez-Jacobs, Kat  12 West Orange            2:28.94   2 
  5 #  436 Exius, Tatianna    10 West Orange            2:32.24   2 
  6 #  456 Spencer, Krisanth  10 Montclair              2:33.33   2 
  7 #  439 Keenan, Samantha   12 Livingston             2:35.69   2 
  8 #  461 Wollard, Darcy     11 Columbia               2:37.26   2 
  9 #  455 Scarpone, Lola     11 Montclair              2:37.87   2 
 10 #  321 Giunta, Amanda     11 Bloomfield             2:42.34   2 
 11 #  437 Ezeokoli, Angel    11 Columbia               2:42.99   2 
 12 #  432 Campbell, Renesha  11 Campus                 2:43.53   2 
 13 #  433 Casimir, Joke-Sin  11 Bloomfield             2:43.98   1 
 14 #  441 Marinaro, Gianna   11 Nutley                 2:48.71   1 
 15 #  434 Dawson, Tia-Lee    12 Bloomfield             2:50.32   1 
 16 #  448 O'Connor, Shannon  11 Livingston             2:53.45   1 
 17 #  438 Henry, Carissa     11 Irvington              2:54.30   1 
 18 #  460 Versola, Korryn    12 Belleville             2:59.08   1 
 19 #  443 Mielnicki, Alyssa  11 Nutley                 2:59.28   1 
 20 #  446 Mui, Kaitlin       10 Nutley                 2:59.65   1 
 21 #  449 Pietroski, Isabel   9 East Side              3:11.53   1 
 22 #  444 Mitchell, Kalean   10 Payne Tech -           3:33.37   1 
 23 #  453 Ruiz, Ariana       10 Irvington              3:34.29   1 
 
Girls 1600 Meter Run American
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  440 Lopez-Jacobs, Kat  12 West Orange            5:37.61   2 
  2 #  678 Scheier, Stella    11 Livingston             5:37.91   2 
  3 #  533 Chant, Alina       12 West Orange            5:42.91   2 
  4 #  535 Ferguson, Matilda  12 Montclair              5:50.64   2 
  5 #  455 Scarpone, Lola     11 Montclair              5:51.75   1 
  6 #  457 Tianga, Kirah      10 Columbia               5:52.48   2 
  7 #  532 Beemer, Kate       10 Columbia               5:54.49   2 
  8 #  539 Keating, Eleanor   12 Montclair              5:56.82   2 
  9 #  436 Exius, Tatianna    10 West Orange            5:58.69   1 
 10 #  544 Perlman, Darcy     10 Columbia               6:04.81   2 
 11 #  550 Weiss, Aoife       11 Millburn               6:09.23   2 
 12 #  551 Zhu, Margaret       9 Millburn               6:10.10   1 
 13 #  536 Gabriele, Samanth  11 Nutley                 6:14.10   1 
 14 #  548 Singer, Ella       10 Millburn               6:14.19   1 
 15 #  542 Morocho, Lizbeth   11 Bloomfield             6:15.09   1 
 16 #  433 Casimir, Joke-Sin  11 Bloomfield             6:22.72   1 
 17 #  531 Baca, Emily        10 Bloomfield             6:44.02   1 
 18 #  448 O'Connor, Shannon  11 Livingston             7:15.17   1 
 19 #  545 Quinn, Maddy        9 Nutley                 7:19.78   1 
 20 #  543 Parra, Lizbeth     12 Payne Tech -           7:27.88   1 
 
Girls 3200 Meter Run American
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  533 Chant, Alina       12 West Orange           12:21.68  
  2 #  535 Ferguson, Matilda  12 Montclair             12:21.84  
  3 #  539 Keating, Eleanor   12 Montclair             12:25.55  
  4 #  538 Johnston, Lily     10 Montclair             12:44.58  
  5 #  457 Tianga, Kirah      10 Columbia              13:02.42  
  6 #  544 Perlman, Darcy     10 Columbia              13:05.42  
  7 #  542 Morocho, Lizbeth   11 Bloomfield            13:12.40  
  8 #  546 Rojer, Ellie        9 Columbia              13:20.22  
  9 #  626 Klein, Abigail      9 Millburn              13:24.07  
 10 #  627 Lopez, Isabel      12 Nutley                13:31.40  
 11 #  624 Bernardo, Isabell  12 Nutley                14:39.70  
 12 #  543 Parra, Lizbeth     12 Payne Tech -          16:10.74  
 
Girls 55 Meter Hurdles American
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  243 Vital, Abigail     11 West Orange               8.71q  3 
  2 #  666 Hudson, Kayla      11 Livingston                8.81q  3 
  3 #  662 Celestin, Andree   10 West Orange               8.98q  3 
  4 #  667 Jackson, Andrea    12 Irvington                 9.00q  3 
  5 #  663 Christopher, Azar   9 Campus                    9.19q  3 
  6 #  668 Jackson-Dickens,   11 West Orange               9.80q  3 
  7 #   81 Pastuer, Ruth      10 Columbia                  9.84q  3 
  8 #   53 Anderson, Keziah   11 Bloomfield                9.85q  2 
  9 #  234 McCrear, Sabrina   10 Columbia                 10.30   3 
 10 #  670 Pham, Katrina      11 Livingston               10.49   2 
 11 #  233 Lam, Elizabeth     11 Livingston               10.65   2 
 12 #  659 Agu, Lilian        10 Columbia                 10.78   2 
 13 #  229 Granelli, Shannon  11 Nutley                   10.81   2 
 14 #  228 Garner, Jillian    12 Nutley                   11.15   2 
 15 #  434 Dawson, Tia-Lee    12 Bloomfield               11.17   1  11.167
 16 #   82 Pearcy, Teyana      9 Payne Tech -             11.17   1  11.170
 17 #  665 Gavidia, Kaitlyn   10 Nutley                   11.21   2 
 18 #  227 Evans, Febe        10 Campus                   13.13   2 
 19 #  661 Blackprince, Azja   9 Payne Tech -             13.46   1 
 20 #  320 Fong, Kenzia        9 Payne Tech -             15.65   1 
 
Girls 55 Meter Hurdles American
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 #  667 Jackson, Andrea    12 Irvington                 8.64  
  2 #  666 Hudson, Kayla      11 Livingston                8.78  
  3 #  663 Christopher, Azar   9 Campus                    8.80  
  4 #  243 Vital, Abigail     11 West Orange               8.81  
  5 #  662 Celestin, Andree   10 West Orange               9.12  
  6 #  668 Jackson-Dickens,   11 West Orange               9.56  
  7 #   53 Anderson, Keziah   11 Bloomfield                9.64  
  8 #   81 Pastuer, Ruth      10 Columbia                  9.98  
 
Girls 4x400 Meter Relay American
===================================================================
    School                                               Finals  H#
===================================================================
  1 West Orange High School  'A'                        4:08.67   1 
  2 Montclair High School  'A'                          4:15.40   2 
  3 East Orange Campus High School  'A'                 4:18.36   2 
  4 Nutley High School  'A'                             4:20.51   1 
  5 Millburn High School  'A'                           4:22.49   1 
  6 Livingston High School  'A'                         4:24.66   1 
  7 Columbia High School  'A'                           4:29.53   2 
  8 Bloomfield High School  'A'                         4:29.68   2 
  9 Irvington High School  'A'                          4:39.33   2 
 
Girls High Jump American
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  663 Christopher, Azar   9 Campus                 4-06.00  
  2 #  666 Hudson, Kayla      11 Livingston             4-04.00  
  3 #   84 Redfern, Gabriell  10 Columbia               4-02.00  
  3 #   69 Huelbig, Allison    9 Nutley                 4-02.00  
  3 #  662 Celestin, Andree   10 West Orange            4-02.00  
  6 #  241 Sylvester, Melesh  11 Campus                J4-02.00  
  7 #  844 Hoff, Bailey       10 Columbia              J4-02.00  
  8 #  228 Garner, Jillian    12 Nutley                 4-00.00  
  9 #  842 Garner, Jenna       9 Nutley                J4-00.00  
 -- #  847 Wright, Isia       12 West Orange                 NH  
 
Girls Pole Vault American
================================================================
    Name                    Year School                  Finals 
================================================================
 -- #  855 Mosteiro, Megan    11 Columbia             X10-00.00  
 -- #  226 Drill, Rachel      12 Livingston            X9-00.00  
 -- #  857 Repka, Kate        12 Millburn              X8-06.00  
 -- #  858 Sang, Anna         11 Livingston            X8-06.00  
 -- #  437 Ezeokoli, Angel    11 Columbia              X8-06.00  
 
Girls Shot Put American
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  879 Hill, Denae        11 West Orange           39-05.00  
  2 #  885 Prescott, Olivia    9 West Orange           37-06.50  
  3 #  870 Abraham, Shahyan   12 Orange                35-02.50  
  4 #  897 Yu, Eileene        12 Livingston            31-00.00  
  5 #  890 Taylor, Alexis     11 Bloomfield            29-00.50  
  6 #  882 Morrison, Tennesi  11 Bloomfield            26-01.25  
  7 #  886 Price, Ta'drea      9 Montclair             24-07.00  
  8 #  876 Fein, Kate         12 Livingston           J24-07.00  
  9 #  988 Clerge, Kamaril       Campus                23-07.25  
 10 #  873 Battle, Azariah     9 Irvington             22-09.00  
 11 #  875 Clermagshe, Cezar  11 Payne Tech -          22-08.50  
 12 #  871 Anderson, Kaiese   10 Bloomfield            21-08.00  
 13 #  874 Castaneda, Kaylie  10 Payne Tech -          20-04.50  
 14 #  891 Toussaint, Meliss  11 Irvington             20-03.00  
 15 #  883 Perez, Gabriela    10 Belleville            19-08.00  
 16 #  887 Springer, Tisha    10 Payne Tech -          19-00.25  
 17 #  884 Powell, Kaila      11 Montclair             17-10.00  
 18 #  881 Milfort, Michedan   9 Irvington             17-07.00  
 
Girls 55 Meter Dash Liberty
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #   41 Simmons, Anyae     12 Shabazz                   7.49q  5 
  2 #   17 Gosier, Vernetta   12 Shabazz                   7.61q  5 
  3 #   35 Raphael, Alexa     10 Mt St Dominic             7.63q  5 
  4 #   23 Jimoh, Shalom      12 Weequahic                 7.73q  5 
  5 #   22 Ingram, Autumn     10 Newark Colle              7.73q  5 
  6 #   37 Richardson, Zibia  12 West Side                 7.79q  5 
  7 #    7 Chan, Jenna        11 West Essex                7.81q  5 
  8 #   36 Ribeiro, Emma      10 West Essex                7.87q  4 
  9 #   42 Slocum, Jahne      12 West Side                 7.92   5 
 10 #   51 White, Maya        12 North Star Acad           8.01   4 
 11 #   28 Michalewski, Anya  11 Mt St Dominic             8.02   4 
 12 #   46 Ternes, Leticia    10 Glen Ridge                8.02   4 
 13 #   34 Porcello, Olivia   12 Caldwell                  8.12   3 
 14 #   32 Oadele, Oluwatobi  11 Weequahic                 8.13   4 
 15 #   19 Huggins, Erin      11 North Star Acad           8.14   3 
 16 #    6 Brown, Za'yannah   12 Newark Colle              8.14   4 
 17 #    2 Arcoleo, Alison    10 Mt St Dominic             8.18   3 
 18 #   25 Kalonji, Maha       9 Shabazz                   8.22   3 
 19 #   49 Vitella, Bella     10 West Essex                8.33   3 
 20 #   48 Villalba, Victori  10 Science                   8.34   3 
 21 #   52 Zhang, Emily       11 Caldwell                  8.41   2 
 22 #   39 Scheid, Page        9 Cedar Grove               8.43   3 
 23 #    9 Cummngs, Leigh     10 Science                   8.46   2 
 24 #   15 Fauerbach, Faith   10 Verona                    8.49   4 
 25 #    3 Barnett, Hailey    10 Caldwell                  8.53   2 
 26 #   26 Latifi, Mia        10 Glen Ridge                8.59   2 
 27 #   43 Smith, Germani     12 University                8.61   1 
 28 #   30 Nigro, Madison     10 Verona                    8.71   3 
 29 #   24 Jones, Lala        12 Newark Colle              8.74   2 
 30 #   27 Lewis, Shay'lah    11 University                8.79   1 
 31 #   38 Sarango, Shania    10 Science                   8.95   2 
 32 #   14 Fauerbach, Angel   10 Verona                    9.09   2 
 33 #   20 Hunter, Charlotte  10 Glen Ridge                9.16   2 
 34 #   13 Falowo, Deborah    10 Weequahic                 9.32   1 
 35 #   47 Venable, Kyia      10 University                9.34   1 
 36 #   11 Delp, Willow        9 Mka                      10.17   1 
 
Girls 55 Meter Dash Liberty
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 #   41 Simmons, Anyae     12 Shabazz                   7.45  
  2 #   17 Gosier, Vernetta   12 Shabazz                   7.49  
  3 #   35 Raphael, Alexa     10 Mt St Dominic             7.56  
  4 #   37 Richardson, Zibia  12 West Side                 7.70  
  5 #   22 Ingram, Autumn     10 Newark Colle              7.72  
  6 #   36 Ribeiro, Emma      10 West Essex                7.73  
  7 #   23 Jimoh, Shalom      12 Weequahic                 7.76  
  8 #    7 Chan, Jenna        11 West Essex                7.85  
 
Girls 200 Meter Dash Liberty
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #   41 Simmons, Anyae     12 Shabazz                  26.31   7 
  2 #   17 Gosier, Vernetta   12 Shabazz                  26.38   6 
  3 #   35 Raphael, Alexa     10 Mt St Dominic            27.19   7 
  4 #   22 Ingram, Autumn     10 Newark Colle             27.60   7 
  5 #   23 Jimoh, Shalom      12 Weequahic                27.65   5 
  6 #   42 Slocum, Jahne      12 West Side                27.88   6 
  7 #    7 Chan, Jenna        11 West Essex               28.11   7 
  8 #   51 White, Maya        12 North Star Acad          28.27   7 
  9 #  273 Johnson, Nashauna  12 Shabazz                  28.27   6 
 10 #   46 Ternes, Leticia    10 Glen Ridge               28.45   4 
 11 #   36 Ribeiro, Emma      10 West Essex               28.88   7 
 12 #  274 Kuhn, Lily          9 Glen Ridge               28.89   4 
 13 #   28 Michalewski, Anya  11 Mt St Dominic            28.90   6 
 14 #   32 Oadele, Oluwatobi  11 Weequahic                28.92   5 
 15 #  270 Haywood, Ariel      9 North Star Acad          29.34   4 
 16 #   34 Porcello, Olivia   12 Caldwell                 29.41   2 
 17 #  275 Malleo, Ninah      10 Caldwell                 29.76   3 
 18 #  264 Chisholm, Raven    11 Newark Colle             29.77   4 
 19 #  280 Renaud, Khatleen    9 Newark Tech              29.80   5 
 20 #    6 Brown, Za'yannah   12 Newark Colle             29.93   3 
 21 #   48 Villalba, Victori  10 Science                  29.98   4 
 22 #   39 Scheid, Page        9 Cedar Grove              30.31   3 
 23 #   15 Fauerbach, Faith   10 Verona                   30.47   4 
 24 #    1 Acevedo, Julia     11 Mt St Dominic            30.48   5 
 25 #  266 Edioma, Glory      12 Newark Tech              30.77   6 
 26 #    9 Cummngs, Leigh     10 Science                  30.85   3 
 27 #   30 Nigro, Madison     10 Verona                   31.05   5 
 28 #   19 Huggins, Erin      11 North Star Acad          31.48   3 
 29 #  269 Goldberger, Laine   9 Caldwell                 31.80   2 
 30 #   43 Smith, Germani     12 University               32.17   2 
 31 #   27 Lewis, Shay'lah    11 University               32.76   3 
 32 #   14 Fauerbach, Angel   10 Verona                   33.51   2 
 33 #   16 Fung, Emani        10 Mka                      33.75   1 
 34 #   13 Falowo, Deborah    10 Weequahic                35.79   2 
 
Girls 400 Meter Run Liberty
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  363 Ashley, Kathleen   12 Verona                 1:01.50   6 
  2 #   41 Simmons, Anyae     12 Shabazz                1:01.77   6 
  3 #  279 Prey Brown, Asydi   9 Newark Colle           1:03.70   6 
  4 #  274 Kuhn, Lily          9 Glen Ridge             1:04.21   5 
  5 #  366 DeVivo, Alexandra  12 Verona                 1:04.70   6 
  6 #  371 Ingram, Wynter     10 Newark Colle           1:06.74   4 
  7 #  280 Renaud, Khatleen    9 Newark Tech            1:07.13   3 
  8 #  379 Smith-Brown, Dena  12 West Side              1:07.51   5 
  9 #  382 Williams, Nahzyia  10 Newark Colle           1:07.58   6 
 10 #  370 Ikedife, Favour    11 Weequahic              1:07.60   2 
 11 #  270 Haywood, Ariel      9 North Star Acad        1:07.99   3 
 12 #  374 Murphy, Bridget    12 Mt St Dominic          1:08.04   4 
 13 #  376 Perez, Maya        10 West Essex             1:08.09   5 
 14 #  368 Garske, Kayle       9 Glen Ridge             1:09.03   5 
 15 #  282 Schier, Lauren      9 Mka                    1:09.06   5 
 16 #  360 Aguirre, Carol     10 Mt St Dominic          1:09.29   3 
 17 #   36 Ribeiro, Emma      10 West Essex             1:09.66   4 
 18 #    4 Bonsu, Cindy       10 North Star Acad        1:11.06   2 
 19 #  263 Alli, Muqtadira     9 Science                1:11.20   2 
 20 #  359 Adomako, Meriam    11 Shabazz                1:11.46   3 
 21 #  361 Andre, Karen       10 Verona                 1:11.77   4 
 22 #  362 Asare, Mariam      12 North Star Acad        1:12.19   2 
 23 #  269 Goldberger, Laine   9 Caldwell               1:12.63   2 
 24 #  373 Lawal, Fatimoh      9 Central                1:16.24   3 
 25 #   16 Fung, Emani        10 Mka                    1:16.91   1 
 26 #   43 Smith, Germani     12 University             1:21.89   4 
 27 #  277 Muhammad, Bayyina  12 University             1:32.29   1 
 
Girls 800 Meter Run Liberty
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  423 Mastrangelo, Kate  10 West Essex             2:29.74   2 
  2 #  365 Collura, Robin     12 Caldwell               2:31.68   2 
  3 #  271 Hobbs, Sarah       10 Mka                    2:36.67   2 
  4 #  425 Rigney, Brianna    12 Verona                 2:39.46   2 
  5 #  419 Fernandez, Julia   12 Caldwell               2:41.44   1 
  6 #  279 Prey Brown, Asydi   9 Newark Colle           2:41.97   2 
  7 #  417 Evangelista, Ava   10 West Essex             2:42.47   1 
  8 #  420 Glennon, Kate      12 Caldwell               2:46.10   2 
  9 #  428 Shea, Alison        9 Glen Ridge             2:49.01   1 
 10 #  367 Frizzi, Clara      11 Verona                 2:51.55   1 
 11 #  282 Schier, Lauren      9 Mka                    2:51.79   2 
 12 #  363 Ashley, Kathleen   12 Verona                 2:54.39   2 
 13 #  411 Amelung, Sophia    11 Mt St Dominic          2:55.11   1 
 14 #  412 Andros, Olivia     10 West Essex             2:56.19   1 
 15 #  378 Sartori, Emily     12 Mt St Dominic          2:57.60   2 
 16 #  370 Ikedife, Favour    11 Weequahic              2:58.87   1 
 17 #  422 Kilincoglu, Sude   10 Glen Ridge             3:02.57   1 
 18 #  415 Byerly, Erin       10 Glen Ridge             3:04.59   1 
 19 #  380 Stuart, Jesselyn   11 Shabazz                3:18.98   1 
 
Girls 1600 Meter Run Liberty
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  581 Schaller, Anna     12 Mka                    5:37.36  
  2 #  578 O'Donnell, Bridge  10 Verona                 5:57.89  
  3 #  429 Smurla, Tara        9 Cedar Grove            6:03.74  
  4 #  423 Mastrangelo, Kate  10 West Essex             6:11.45  
  5 #  583 Squilanti, Karina  10 Verona                 6:15.90  
  6 #  417 Evangelista, Ava   10 West Essex             6:20.04  
  7 #  571 Broadhurst-Hall,   12 Newark Tech            6:21.23  
  8 #  584 Suda, Gabriella    11 Caldwell               6:21.52  
  9 #  575 Goldbach, Jenna     9 Caldwell               6:24.92  
 10 #  430 Zisa, Ashley       11 West Essex             6:31.02  
 11 #  574 DiGeronimo, Julia  12 Verona                 6:33.59  
 12 #  572 Brown, Dynessa     12 Shabazz                6:36.46  
 13 #  582 Silletti, Gabriel  12 Cedar Grove            6:47.19  
 14 #  415 Byerly, Erin       10 Glen Ridge             7:05.98  
 
Girls 3200 Meter Run Liberty
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  581 Schaller, Anna     12 Mka                   12:27.81  
  2 #  578 O'Donnell, Bridge  10 Verona                12:50.72  
  3 #  429 Smurla, Tara        9 Cedar Grove           13:07.13  
  4 #  574 DiGeronimo, Julia  12 Verona                13:21.16  
  5 #  585 Valera, Veronica   10 Verona                13:31.57  
  6 #  576 Kerlin, Hailey     10 West Essex            13:57.11  
  7 #  580 Salvanto, Stephan  11 West Essex            14:19.30  
  8 #  615 Barra, Amanda      11 West Essex            14:42.81  
  9 #  617 Brown, Maggie       9 Glen Ridge            14:48.08  
 10 #  570 Bowles, Kaiya      11 Science               15:05.41  
 11 #  618 Corradi, Olivia     9 Glen Ridge            15:26.60  
 12 #  619 Weinstein, Carlol   9 Glen Ridge            15:27.28  
 
Girls 55 Meter Hurdles Liberty
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #    7 Chan, Jenna        11 West Essex                8.89q  3 
  2 #  273 Johnson, Nashauna  12 Shabazz                   9.08q  3 
  3 #   41 Simmons, Anyae     12 Shabazz                   9.11q  3 
  4 #  265 Cruz, Delilah      11 West Essex                9.39q  3 
  5 #   35 Raphael, Alexa     10 Mt St Dominic             9.43q  3 
  6 #  266 Edioma, Glory      12 Newark Tech               9.65q  3 
  7 #   52 Zhang, Emily       11 Caldwell                 10.25q  2 
  8 #  656 Pepper, Maria      12 Caldwell                 10.50q  2 
  9 #  654 Lee, Sarah         11 Caldwell                 11.02   2 
 10 #  368 Garske, Kayle       9 Glen Ridge               11.32   1  11.311
 11 #  655 Moreira, Veronica  11 Science                  11.32   2  11.320
 12 #  369 Gentile, Sarah      9 Glen Ridge               11.41   1 
 13 #  649 Barry, Saoudatou   12 Science                  11.73   2 
 14 #  647 Ajuwon, Favor      12 Shabazz                  11.78   2 
 15 #  657 Pizzini, Grace     10 Glen Ridge               12.69   1 
 -- #   32 Oadele, Oluwatobi  11 Weequahic                  DNF   3 
 -- #  651 Feeley, Carolyn    11 Verona                     DNF   3 
 
Girls 55 Meter Hurdles Liberty
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 #    7 Chan, Jenna        11 West Essex                8.79   8.783
