Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
Nassau Coaches Invitational - 12/10/2016
Ocean Breeze Athletic Complex
Results
Girls 55 Meter Dash Open
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Harris, Brianna Elmont 7.54 1
2 Valenti, Lauren Plainedge 7.56 1
3 Phillip, Israel Elmont 7.62 1
4 Henry, Alyshia Roosevelt 7.66 2
5 Higgins, Ayanna Hempstead 7.67 1
6 Obichere, Chibugo Valley Strea 7.74 2
7 Lesane, Ayanna Baldwin 7.75 2
8 Williams, Kimmie Oceanside 7.79 3
9 Gellis, Ava Paul D. Schr 7.80 2
10 Hunter, Indya Amityville 7.82 2
10 West, Chrissy Westbury 7.82 1
12 Papele, Brooke Sachem East 7.83 1
13 Davis, Chelsea Valley Strea 7.88 3
14 Miller, Olivia Valley Strea 7.89 3
15 Watson, Kaliya Roosevelt 7.90 7
15 Green, Samantha East Meadow 7.90 4
17 Stephens, Gabrielle Valley Strea 7.91 3
18 Hernandez, Melissa Paul D. Schr 7.92 4
19 Lewis, Illyana Valley Strea 7.93 5
20 Cofield, E'Shone Glen Cove 7.99 3
20 Chao, Rachel Bethpage 7.99 8
22 Page, Jade Roosevelt 8.00 7
23 Foster, Aaliyah Valley Strea 8.03 5
24 Rodriguez, Oliva South Side 8.04 5
25 Felician, Amira Westbury 8.06 5
25 Guerrier, Michema Uniondale 8.06 1
27 Grant, Tamia Hempstead 8.08 1
28 Gordon, Brianna Valley Strea 8.09 4
29 Losquadro, Jessica Bethpage 8.10 7
29 Levine, Valarie Oceanside 8.10 4
31 Willard, Daisy Long Beach 8.14 6
32 Monaco, Kristina Wellington C 8.20 5
32 Bolton, Daisia Lawrence 8.20 8
32 Thier, Brianna Wellington C 8.20 4
35 Croft, Aaliyah Lawrence 8.23 11
35 Ramirez, Nataly Seaford 8.23 2
37 Chaudhary, Azka Herricks 8.24 2
38 Rees, Madison Mineola 8.25 10
39 Eiden, Olivia Sachem East 8.27 2
40 Lollis, Zoey Long Beach 8.28 6
40 Sablah, Ciara Freeport 8.28 3
42 O'Connor, Jada Amityville 8.29 3
43 Grant, Malasia Malverne 8.30 27
44 Kamdar, Jasmine Herricks 8.34 7
44 Reda, Breanna Massapequa 8.34 10
46 Agnoli, Victoria Gen. Douglas 8.35 5
47 Clarke, Ayjah Glen Cove 8.36 5
47 Cinar, Sevda Mineola 8.36 10
49 Hills, Mary Friends Acad 8.38 10
49 Chan, Isabelle Wellington C 8.38 9
51 Oliver, Diara Oceanside 8.39 13
52 Cardone, Amelia Friends Acad 8.42 10
52 Bolivard, Jenna-Marina Valley Strea 8.42 6
54 Bermudez, Essencia Roosevelt 8.44 8
55 Green, Ciara Valley Strea 8.47 6
55 Sturiano, Olivia Sanford H. C 8.47 11
57 Brown, T''Asia Valley Strea 8.48 12
57 Ward, Logan New Hyde Par 8.48 14
59 Hickman, Patricia Westbury 8.49 7
60 Connors, Gina Wellington C 8.50 8
61 Custodio, Brianna Valley Strea 8.51 10
62 Heo, Subin Div Ave 8.52 11
63 Phillip, China Amityville 8.53 9
64 Lasker, Kristin Wellington C 8.54 9
65 BraithWaite, Deanna Valley Strea 8.55 30
66 Chu, Ina Paul D. Schr 8.58 10
66 Barnes, Alana H. Frank Car 8.64
67 Mahoney, Natalia Locust Valle 8.61 6
67 Smith, Kimani Long Beach 8.61 11
69 Christian, Eureka Valley Strea 8.63 6
69 Kaylie, Cronin Div Ave 8.63 11
71 Cardona, Brittany W. Tresper C 8.64 17
71 Saez-Hall, Gail Friends Acad 8.64 10
71 Glasco, Natya Roslyn 8.64 11
74 Viola, Paige Wellington C 8.70 12
75 Jackson, Kyla Freeport 8.72 16
75 Johnson, Jada Hempstead 8.72 4
75 Trotman, Jennie Freeport 8.72 14
78 Corr, Shannon Wellington C 8.73 14
79 Tricario, Brianna Massapequa 8.75 18
79 Linehan, Emily Plainedge 8.75 7
81 Moreno, Melissa Freeport 8.77 18
82 Whiteman, Dominique Valley Strea 8.78 12
83 Lemanski, Elise Wellington C 8.79 9
84 Ting, Melanie Massapequa 8.80 14
84 Adamo, Alison H. Frank Car 8.80 25
84 Giles, Haley Div Ave 8.80 12
87 Burger, Sophia Jfk-Bellmore 8.81 16
87 Mentor, Melicie Baldwin 8.81 13
87 Batista, Angela Roosevelt 8.81 8
90 Jiminez, Cece W. Tresper C 8.82 9
90 Tuch, Jamison Paul D. Schr 8.82 31
92 Liu, Victoria Div Ave 8.83 20
92 Fortune, Beradgy Baldwin 8.83 13
92 Roa, Ava Wellington C 8.83 13
95 Greiner, Emma Wellington C 8.84 23
96 Cioffi, Sara Plainedge 8.87 13
96 English, Emilly Malverne 8.87 27
98 Manning, Cree Valley Strea 8.88 6
98 Jung, Alisha Roslyn 8.88 15
98 Morgan, Mahogony Westbury 8.88 8
101 Bernard, Diana Amityville 8.89 9
101 Boyd, Jaylin Hempstead 8.89 4
103 Rogers, Tashamyah Valley Strea 8.90 7
104 Slaski, Madeline New Hyde Par 8.91 13
105 Aviles, Valerie H. Frank Car 8.92 25
106 LaSala, Gabby New Hyde Par 8.93 18
107 Stone, Shanelle Glen Cove 8.94 6
108 Reid, Laura South Side 8.95 18
108 Price, Emily New Hyde Par 8.95 19
110 Jimenez, Alana East Meadow 8.96 14
110 Silberger, Amelia Gen. Douglas 8.96 15
112 Almonte, Paola Valley Strea 8.97 5
112 Gonias, Marie Wantagh 8.97 15
112 VanCott, Sydney Paul D. Schr 8.97 4
115 Forde, Desiree Baldwin 8.98 13
116 Sarah, Kinkel Div Ave 8.99 14
117 Levkulic, Lauren New Hyde Par 9.00 19
118 Bryant, Morgan New Hyde Par 9.01 19
118 Cosenza, Jenna Plainedge 9.01 17
120 Kang, Gloria Herricks 9.02 28
121 Stroud, Lauren Div Ave 9.03 20
121 Pappas, Marina New Hyde Par 9.03 19
123 Barone, Sofia Wantagh 9.04 15
123 Ashley, Leylana Massapequa 9.04 12
123 Shao, Sherry Herricks 9.04 28
126 Kim, Jen Paul D. Schr 9.05 8
126 Cabrera, Nicole New Hyde Par 9.05 19
126 Chiu, Michelle Herricks 9.05 28
126 Corr, Eriene Wellington C 9.05 25
130 Quezada, Michel Glen Cove 9.06 28
130 Ulzheimer, Kelsey H. Frank Car 9.06 25
132 Grogan, Molly Gen. Douglas 9.07 22
133 Minzie, Taylor Valley Strea 9.08 12
134 McMillan, Jess Gen. Douglas 9.13 17
135 Welsh, Kristina Island Trees 9.14 11
136 Espinal, Kayla Valley Strea 9.16 21
136 Flores, Lydia Valley Strea 9.16 12
138 Lo, Lisa New Hyde Par 9.17 19
138 Bonnetti, Camryn Massapequa 9.17 16
138 Brackenridge, Justine Ju Valley Strea 9.17 30
138 Raico, Mia South Side 9.17 20
142 Belaizare, Fabiola Baldwin 9.18 14
143 Tuti, Sara Mineola 9.20 14
143 Paulus, Nitha Locust Valle 9.20 7
145 Midy, Carmille Gen. Douglas 9.22 17
145 Perry, Olivia Wellington C 9.22 23
145 Scott, Jada Uniondale 9.22 12
148 Linares, Nicole Long Beach 9.24 24
148 Son, Catherine Roslyn 9.24 15
150 Alvarez, Brianna Paul D. Schr 9.28 31
150 Saji, Sruthi New Hyde Par 9.28 24
152 Enella, Jennifer Sanford H. C 9.30 15
153 Fleischauer, Eileen H. Frank Car 9.31 27
153 Clarke, Shannon Massapequa 9.31 19
153 Larson, Tonianne Long Beach 9.31 11
153 King, Kayla Gen. Douglas 9.31 9
157 Carter, Isabella Gen. Douglas 9.32 21
157 Tudor, Ashley Plainedge 9.32 21
159 Hernandez, Breana Gen. Douglas 9.33 21
160 Gizzo, Julia Gen. Douglas 9.34 21
161 Senra, Samantha Gen. Douglas 9.35 9
162 Graziano, Nicole South Side 9.36 20
163 Wagner, Amy Roslyn 9.38 21
163 Mineo, Isabella Seaford 9.38 18
163 McCabe, Cassidy South Side 9.38 21
166 Jin, Alice New Hyde Par 9.41 20
167 Olewnicki, Paige Oceanside 9.42 24
168 Gutierrez, Lesly Freeport 9.43 20
168 St.Fleurant, Andie Valley Strea 9.43 29
168 Bell, Joia Valley Strea 9.43 22
171 Gillespie, Mariead Gen. Douglas 9.45 16
172 Crecco, Christina Mineola 9.51 30
172 Maldonado, Andrea Mineola 9.51 30
174 Cardoso, Sara Mineola 9.52 28
175 Wasson, Emma Wellington C 9.54 23
176 Imran, Humna Valley Strea 9.55 27
176 Pepe, Gina New Hyde Par 9.55 25
178 John, Greshma Herricks 9.57 28
179 San Bartolome, Anna New Hyde Par 9.59 23
179 Garcia, Amanda Mineola 9.59 30
181 Celiano, Sophia Massapequa 9.62 22
182 Kosky, Jillian Sanford H. C 9.63 15
182 Lopez, Isabelle New Hyde Par 9.63 24
184 Graziano, Emily W. Tresper C 9.64 20
185 Abramowitz, Carly Wellington C 9.65 25
186 Mayo, Sophie Wellington C 9.67 26
187 Gittham, Zahra New Hyde Par 9.68 23
188 Sierra, Anna Plainedge 9.69 22
189 Martorana, Rachel Wellington C 9.71 23
190 Nicholaysen, Kristina Seaford 9.72 18
191 Verdi, Mia Gen. Douglas 9.76 17
191 Persaud, Chloe Wellington C 9.76 23
193 Johnson, Athena Paul D. Schr 9.79 31
194 Scanze, Nina Gen. Douglas 9.80 21
195 Romero, Karina W. Tresper C 9.81 18
195 Gilbert, Ryan Mineola 9.81 26
197 Pereira, Stephanie Mineola 9.82 24
197 Schmitt, Natalie Mineola 9.82 29
199 Nunez, Ana Valley Strea 9.85 22
200 Justiniano, Dara Wellington C 9.90 23
201 Moutopoulas, Melina Lawrence 9.92 16
202 Smith, Zatice Long Beach 9.93 15
203 Santiago, Deandra Glen Cove 9.94 28
203 Pardi, Jess Gen. Douglas 9.94 16
205 Pereira, Melissa Mineola 9.95 22
206 Barlatier, Izhabelle Valley Strea 9.99 29
207 Lunarola, Jessica East Meadow 10.00 20
208 Lima, Carmen Mineola 10.01 22
209 Kelley, Phoebe Plainedge 10.02 22
210 Cangialosi, Sofia Seaford 10.06 27
211 Fretias, Rita Mineola 10.11 26
211 Chavez, Merai Gen. Douglas 10.11 17
213 Brogan, Julianna Wellington C 10.18 24
214 Gregory, Elizabeth W. Tresper C 10.19 18
214 Masilungan, Megan New Hyde Par 10.19 24
214 Schwartz, Danielle New Hyde Par 10.19 27
217 Roldan, Tatyana Gen. Douglas 10.20 16
218 Daque, Paola W. Tresper C 10.22 19
219 Patel, Shreya Herricks 10.23 28
219 Diaz, Jessica Gen. Douglas 10.23 17
221 Moffa, Jennie New Hyde Par 10.24 27
222 Jolibois, Judymae Valley Strea 10.32 29
223 Richards, Shania Uniondale 10.34 16
224 Lopez, Ingry Roslyn 10.39 27
225 Turco, Serena Wellington C 10.42 24
226 Sutera, Kaylee Seaford 10.45 26
227 Almonor, Arlyne Roosevelt 10.53 8
228 Bien, Phoebe Gen. Douglas 10.62 17
229 Pereira, Ana Mineola 10.91 30
230 Dass, Amrita Valley Strea 11.01 29
231 Samentha, Valmond Mineola 11.15 26
232 Martins, Maria Mineola 11.40 30
233 Maier, Sierra Herricks 11.59 29
234 Jagat, Molly Wellington C 11.72 26
235 Greenwald, Lauren H. Frank Car 12.07 29
236 Brosgole, Amanda Wellington C 12.58 25
Girls 300 Meter Dash Open
===================================================================
Name Year School Finals H#
===================================================================
1 Harris, Brianna Elmont 41.59 1
2 Valenti, Lauren Plainedge 42.48 1
3 Gray, Imani Elmont 42.58 1
4 Gellis, Ava Paul D. Schr 43.20 1
5 matos, alicia Uniondale
5 McGregor, Brianna Uniondale 43.82 2
6 Tsai, Alice Sachem East 44.15 2
7 Smithson, Mya Hempstead 44.34 1
8 Caldwell, Breeann Elmont 44.94 3
9 Whyte, Khalia Elmont 45.02 2
10 Gordon, Megan Wantagh 45.10 2
11 Higgins, Ayanna Hempstead 45.32 1
12 Chaudhary, Azka Herricks 45.80 3
13 berry, mikalya Uniondale 45.84 2
14 Pepitone, Gianna Sachem East 46.42 3
15 Hill, Ilana Paul D. Schr 46.60 4
16 Jones, Briyanna Elmont 46.60 4
17 Monaco, Kristina Wellington C 46.62 4
18 Chao, Rachel Bethpage 47.08 5
19 Guerrer, Kyla Elmont 47.14 3
20 Consalazio, Angela Sachem East 47.21 2
21 Ward, Logan New Hyde Par 47.70 5
22 Lesane, Ayanna Baldwin 47.80 4
23 Gardener, Brianna Elmont 47.81 3
24 Hernandez, Melissa Paul D. Schr 47.96 4
25 Harrell, Chloe Massapequa 48.07 4
26 Kaufamnn, Anna Wantagh 48.08 4
27 Losquadro, Jessica Bethpage 48.22 5
28 Grant, Tamia Hempstead 48.34 5
29 Makinen, Isabelle Sachem East 48.65 4
30 Hill, Kamryn Baldwin 48.70 5
31 Reda, Breanna Massapequa 48.86 5
32 Lasker, Kristin Wellington C 49.00 4
33 Mack, Sarah Div Ave 49.06 5
34 Martin, Imani Sachem East 49.09 4
35 O'Keefe, Shannon Sachem East 49.15 4
36 Hicks, Chelsea Valley Strea 49.50 6
37 Sablah, Ciara Freeport 49.66 5
38 Fernandez, Elizabeth Roosevelt 49.71 5
39 Wheeler, Denae Roosevelt 49.72 4
40 McCaffery, Marissa Valley Strea 49.85 6
41 Ianuzzi, Nicole Massapequa 49.91 5
42 Grillo, Julianna Sachem East 49.91 4
43 Cottone, Julianne Friends Acad 50.06 5
44 Byrd, Lianne Lawrence 50.31 5
45 Gordon, Alicia Freeport 50.36 6
46 Schatz, Emily Sachem East 50.58 4
47 Kersaint, Sabrina H. Frank Car 50.75 6
48 Davies, Collette George W. He 50.89 6
49 Glen, Shashana Lawrence 51.00 6
50 Corr, Brenna Wellington C 51.23 6
51 Vanella, Kaylee Sachem East 51.26 4
52 Cardone, Amelia Friends Acad 51.61 5
53 Linehan, Emily Plainedge 52.10 5
54 Trotman, Jennie Freeport 52.44 7
55 Ulzheimer, Kelsey H. Frank Car 52.61 8
56 Bonnetti, Camryn Massapequa 52.77 6
57 O'Connor, Kayleigh Wantagh 52.87 6
58 Burger, Sophia Jfk-Bellmore 52.89 7
59 Almonte, Sariana Lawrence 52.98 6
60 Phillip, China Amityville 52.99 6
61 Bernard, Diana Amityville 53.03 7
62 Smith, Kimani Long Beach 53.04 8
63 Matza, Nicole George W. He 53.16 5
64 Whitney, Chantelle Div Ave 53.16 6
65 Cabrera, Nicole New Hyde Par 53.49 7
66 Matza, Lori George W. He 53.66 6
67 Levkulic, Lauren New Hyde Par 53.81 7
68 Arribasplate, Michelle Lawrence 53.88 6
69 Henao, Sarah Valley Strea 54.22 6
70 Clarke, Shannon Massapequa 54.96 7
71 Miranda, Rachel Valley Strea 55.52 7
72 Barone, Sofia Wantagh 55.61 7
73 Flores, Lydia Valley Strea 55.77 8
74 Midy, Carmille Gen. Douglas 56.00 8
75 Linares, Nicole Long Beach 56.37 7
76 Wasson, Emma Wellington C 56.49 7
77 Jimenez, Gabby East Meadow 56.82 8
78 Jin, Alice New Hyde Par 57.13 8
79 Pereira, Ashley Mineola 57.33 7
80 Tsu, Alicia Valley Strea 58.63 8
81 Gilbert, Ryan Mineola 59.05 7
82 Fretias, Rita Mineola 59.11 7
83 Schwartz, Danielle New Hyde Par 59.41 8
84 Gittham, Zahra New Hyde Par 59.81 8
85 Vargas, Jackie Div Ave 59.86 8
86 Grgin, Valentina Bethpage 1:02.68 8
87 Moffa, Jennie New Hyde Par 1:02.70 8
88 Thomson, Sophia Valley Strea 1:03.70 8
89 Lopez, Victoria Floral Park 1:03.84 8
90 Brogan, Julianna Wellington C 1:04.34 8
91 Maldonado, Andrea Mineola 1:06.05 8
92 Turco, Serena Wellington C 1:06.97 7
-- Lollis, Zoey Long Beach DNF 8
Girls 1500 Meter Dash Open
===================================================================
Name Year School Finals H#
===================================================================
1 Ruggiero, Rachel Sachem East 4:55.05 1
2 Kogan, Maria Paul D. Schr 4:57.11 1
3 Kahn, Carissa Wellington C 5:00.56 1
4 Dodenhoff, Lindsey Sachem East 5:02.11 1
5 Merone, Melissa Sachem East 5:04.53 1
6 Harris, Lauren Sachem East 5:05.45 1
7 Hurt, Lucy Paul D. Schr 5:07.81 1
8 Duignan, Tess Wantagh 5:11.59 1
9 Arrigo, Shayna Sachem East 5:12.73 1
10 Mohr, Kaitlyn South Side 5:16.63 1
11 Cutrone, Talia South Side 5:18.00 1
12 Keyes, Kali East Meadow 5:19.12 2
13 O'Hehir, Caitlin Sachem East 5:24.68 1
14 Cavallaro, Emily Paul D. Schr 5:25.11 2
15 Son, Sarah East Meadow 5:25.37 2
16 Pineda, Abby W. Tresper C 5:27.56 2
17 Cavallaro, Sarah Paul D. Schr 5:28.30 2
18 Jester, Madeline Paul D. Schr 5:29.81 2
19 Re, Sandra Wantagh 5:29.96 2
20 Kahl, Annika East Meadow 5:30.10 3
21 Ashbahian, Michelle Floral Park 5:34.07 2
22 Pekoff, Natalie Wellington C 5:35.13 2
23 Benedict, Chelsea Sachem East 5:36.15 1
24 Race, Jamie Gen. Douglas 5:41.26 3
25 Gattus, Jenn Gen. Douglas 5:41.79 2
26 Kelly, Brigit South Side 5:41.86 1
27 Molloy, Annalee H. Frank Car 5:41.94 3
28 Onuoha, Chizuruoke Valley Strea 5:42.00 3
29 Schaefer, Jessica Sachem East 5:42.04 2
30 Testa, Diana Gen. Douglas 5:42.39 2
31 Hackman, Brianna Valley Strea 5:42.68 2
32 Rinfret, Allison Sachem East 5:43.20 2
33 Nardi, Annaliese Floral Park 5:43.64 3
34 Atwood, Margaret Sachem East 5:43.65 1
35 Jenkofsky, Brittany Island Trees 5:44.27 3
36 Manzanares, Jennifer Bethpage 5:44.83 3
37 Buon, Rebekah Valley Strea 5:46.65 2
38 Tytone, Tara Valley Strea 5:47.15 3
39 Crowley, Talia Paul D. Schr 5:47.42 2
40 Cortes, Alyssa Sachem East 5:49.21 2
41 Roth, Sophie Paul D. Schr 5:50.36 2
42 Murray, Toni-Anne Hempstead 5:52.37 3
43 Neo, Alyssa Roslyn 5:53.47 2
44 Cozine, Audrey Long Beach 5:53.68 3
45 Kelly, Elizabeth Long Beach 5:53.74 3
46 McConnell, Brianna Plainedge 5:53.91 3
47 Howell, Brooke Sachem East 5:54.47 2
48 Brinton, Alex Jfk-Bellmore 5:55.12 3
49 Goodstadt, Brynn Roslyn 5:56.94 4
50 Riordan, Maeve South Side 5:57.07 4
51 Donahue, Tara Island Trees 5:59.80 3
52 Catalano, Kate Valley Strea 6:00.68 3
53 Broncato, Jennifer Roslyn 6:03.99 3
54 Arrigo, Anna Sachem East 6:05.87 3
55 Jenna, Zilberzweig Jfk-Bellmore 6:08.39 4
56 Donovan, Sara Floral Park 6:08.51 3
57 Hackman, Alice Valley Strea 6:12.19 3
58 Patel, Ziya Mineola 6:12.85 4
59 Cunha, Taylor Mineola 6:15.12 4
60 Simone, Marisa W. Tresper C 6:17.04 4
61 Deng, Sharlene Roslyn 6:17.89 4
62 Alves, Brianna Sachem East 6:20.65 3
63 Prainito, Alicia Jfk-Bellmore 6:21.02 4
64 Gately, Gabrielle Gen. Douglas 6:21.19 4
65 Narvekar, Maya Mineola 6:26.24 4
66 Caliendo, Maria Plainedge 6:30.03 4
67 Wang, Esther Roslyn 6:31.31 4
68 Kurta, Juliette H. Frank Car 6:33.91 4
69 McGovern, Megan Plainedge 6:39.52 4
70 Allen, Madaline Long Beach 6:44.82 4
71 Sharma, Alisha Div Ave 6:57.58 4
72 Kropf, Olivia Plainedge 7:09.19 4
73 Nassim, Gabrielle Roslyn 7:29.56 4
Girls 600 Meter Run Open
===================================================================
Name Year School Finals H#
===================================================================
1 Felton, Courtashia Hempstead 1:41.08 1
2 Feurtado, Erika Elmont 1:41.50 1
3 Dipaoli, Dana Valley Strea 1:42.58 1
4 Jones, Dajour Hempstead 1:42.84 1
5 Smith, Lindsay Valley Strea 1:44.72 1
6 Amato, Emily Wellington C 1:45.42 2
7 Greene, Laura Friends Acad 1:45.71 2
8 Scaglione, Andria Oceanside 1:45.94 1
9 Papele, Skylar Sachem East 1:46.14 1
10 Green, Colby Uniondale 1:46.96 2
11 Calabrese, Angela Sachem East 1:48.65 2
12 Scaglione, Nicola Oceanside 1:49.36 1
13 Boyle, Mary East Meadow 1:50.27 2
14 Stelcer, Daniela Paul D. Schr 1:50.51 2
15 Corona, Katie Sanford H. C 1:50.78 3
16 Muhammad, Porsha Lawrence 1:50.89 4
17 Conlon, Jillian Jfk-Bellmore 1:51.52 4
18 Almonte, Mia Freeport 1:51.70 3
19 Buon, Rebekah Valley Strea 1:52.09 2
20 Goldfuss, Kerri W. Tresper C 1:52.18 4
21 King, Sera Oceanside 1:52.19 3
22 Ariston, Deborah Baldwin 1:52.25 3
23 Joseph, Josena Oceanside 1:52.52 3
24 Pineda, Abby W. Tresper C 1:52.97 4
25 Canny, Tara Valley Strea 1:53.09 1
26 Hill, Ilana Paul D. Schr 1:53.15 1
27 Venegas, Juliana W. Tresper C 1:53.34 4
28 Weber, Rahcel Sachem East 1:53.97 2
29 Dilsner-Lopez, Malayna Oceanside 1:54.75 3
30 McCarthy, Devin South Side 1:55.18 3
31 Zabicki, Michaela New Hyde Par 1:56.38 4
32 Nahas, Brittany Paul D. Schr 1:56.47 3
33 Morrobel, Fatima Long Beach 1:56.81 5
34 Marine, Lizbeth Freeport 1:57.37 3
35 Latorre, Sam Sanford H. C 1:58.06 4
36 Johnson, Kelly Sachem East 1:58.48 3
37 Tuzzolo, Elizabeth Sanford H. C 1:58.50 4
38 O'Connell, Emily Mineola 1:58.51 5
39 Zamroz, Catherine Island Trees 1:59.29 2
40 Recio, Eleonora Roslyn 1:59.75 5
41 Politi, Katelyn Gen. Douglas 1:59.98 4
42 Damiani, Erin Plainedge 2:00.23 5
43 Catalano, Kate Valley Strea 2:00.28 5
44 Patane, Ariana New Hyde Par 2:00.75 4
45 Mirville, Amanda Valley Strea 2:01.52 4
46 Estevez, Mckayla Oceanside 2:01.59 3
47 Hackman, Alice Valley Strea 2:01.69 5
48 Leandrou, Elina Oyster Bay 2:02.26 4
49 Vilalta, Angela Oceanside 2:02.45 3
50 Ospina, Lily George W. He 2:02.89 4
51 Nash, Priscilla Valley Strea 2:02.91 5
52 Atsidaftis, Eleni George W. He 2:03.53 4
53 Paolucci, Lauren Sachem East 2:03.80 3
54 Hickman, Patricia Westbury 2:04.17 3
55 Munroe, Deyani Roosevelt 2:04.48 6
56 Lawless, Elizabeth Malverne 2:04.67 6
57 Frazer, Katie Wantagh 2:04.91 6
58 Vallone, Jordan Plainedge 2:05.52 5
59 Gordon, Alicia Freeport 2:05.68 3
60 Lynch, Hailey New Hyde Par 2:07.64 6
61 Kubat, Joanne Mineola 2:07.97 5
62 Scrimammano, Gianna Oceanside 2:08.13 7
63 Cooper-Vastola, Jessica Roslyn 2:08.24 5
64 Oliver, Diandra Oceanside 2:08.30 5
65 Lopes, Hannah Oyster Bay 2:08.84 4
66 Moore, Breyana Malverne 2:09.14 6
67 Coleman, Maddison Massapequa 2:09.47 5
68 Simone, Marisa W. Tresper C 2:09.74 6
69 O'Connor, Casey Wantagh 2:10.06 6
70 Palmieri, Christina Oceanside 2:10.37 7
71 McGann, Tatum Oceanside 2:10.69 7
72 Marturano, Lauren Valley Strea 2:10.69 6
73 Tringali, Gabby Oceanside 2:10.80 7
74 Broyles, Jasime Hempstead 2:11.89 4
75 Mannone, Julianna Oceanside 2:12.36 7
76 Adeyemi, Michelle Malverne 2:12.61 6
77 Allen, Jill Plainedge 2:13.95 5
78 Concepcion, Ariana Valley Strea 2:14.35 6
79 Kostal, Jillian Oceanside 2:14.81 5
80 Visconti, Sarah Oceanside 2:16.08 7
81 Bauman, Makenzie W. Tresper C 2:16.91 6
82 Lutz, Sylvia Oceanside 2:17.23 5
83 Pagano, Madison Oceanside 2:19.06 7
84 Calderon, Kathia Malverne 2:26.60 6
85 Tringali, Anna Plainedge 2:30.95 6
86 Weiss, Gabrielle Roslyn 2:31.28 6
87 Knepple, Taylor Oceanside 2:35.51 5
88 Lopez, Katherine Malverne 2:56.33 6
Girls 1000 Meter Run Open
===================================================================
Name Year School Finals H#
===================================================================
1 Kogan, Maria Paul D. Schr 3:04.56 1
2 Hurt, Lucy Paul D. Schr 3:07.79 1
3 Gordon, Megan Wantagh 3:08.85 1
4 Marsh, Katherine East Meadow 3:11.18 1
5 Rodriguez, Natalie Mineola 3:13.74 1
6 Moustakas, Alexia East Meadow 3:14.29 1
7 Abraldes, Bridget Sachem East 3:14.74 1
8 Loetman, Leah Friends Acad 3:14.99 1
9 O'Neill, Roisin Locust Valle 3:15.84 1
10 Becker, Emilee Floral Park 3:19.79 1
11 Martin, Deanna Valley Strea 3:23.23 3
12 Famiglietti, Kaitlyn Sachem East 3:24.02 1
13 Cavallaro, Emily Paul D. Schr 3:25.03 2
14 Joseph, Josena Oceanside 3:25.23 2
15 Murphy, Marissa Island Trees 3:27.68 3
16 Cutrone, Talia South Side 3:29.26 2
17 Cavallaro, Sarah Paul D. Schr 3:30.47 2
18 Garbarino, Christina Sanford H. C 3:31.88 3
19 Periera, Briana W. Tresper C 3:31.94 4
20 Jester, Madeline Paul D. Schr 3:32.41 2
21 Sullivan, Grace Wantagh 3:32.57 3
22 Dilsner-Lopez, Malayna Oceanside 3:33.52 2
23 O'Modie, Daniela Herricks 3:33.93 4
24 Recio, Eleonora Roslyn 3:34.32 4
25 Hackman, Brianna Valley Strea 3:34.82 3
26 Matza, Nicole George W. He 3:34.89 3
27 Manzanares, Jennifer Bethpage 3:35.13 4
28 Chen, Angela Herricks 3:35.70 4
29 Jahchan, Kristy Locust Valle 3:36.06 3
30 Crowley, Talia Paul D. Schr 3:37.54 3
31 Lopez, Katherine East Meadow 3:39.11 3
32 Estevez, Mckayla Oceanside 3:39.87 2
33 Wrynn, Cosette East Meadow 3:40.19 3
34 Edmonston, Kayla Herricks 3:41.23 4
35 Matza, Lori George W. He 3:41.39 3
36 Vinod, Aswathy Floral Park 3:41.45 4
37 Covelli, Mikah Oyster Bay 3:41.83 3
38 Bataglia, Emily Sanford H. C 3:42.17 4
39 Buckley, Erin Mineola 3:44.77 3
40 Tytone, Tara Valley Strea 3:45.31 3
41 Brinton, Alex Jfk-Bellmore 3:45.71 4
42 McGann, Tatum Oceanside 3:47.77 2
43 Mannone, Julianna Oceanside 3:47.99 2
44 Tringali, Gabby Oceanside 3:49.63 2
45 Yeostros, Grace Floral Park 3:49.98 4
46 Connelly, Morgan Sanford H. C 3:50.49 4
47 Corr, Brenna Wellington C 3:51.86 4
48 Leider, Sydney Oceanside 3:52.09 3
49 McConnell, Brianna Plainedge 3:53.40 4
50 Fernandez, Yaniela Valley Strea 3:58.64 5
51 Nash, Priscilla Valley Strea 4:00.87 5
52 Joseph, Maggie Sanford H. C 4:06.17 4
53 McMullan, Siobhan New Hyde Par 4:08.34 5
54 O'Connor, Kayleigh Wantagh 4:09.12 5
55 Barry, Nicole East Meadow 4:09.12 4
56 Jimenez, Isabella East Meadow 4:09.82 5
57 Brooker, Audrey New Hyde Par 4:14.00 5
58 Pereira, Caitlyn New Hyde Par 4:21.37 5
59 Sanchez, Anna Uniondale 4:29.13 5
60 Nyman, Diana Lawrence 4:34.61 5
61 Lopez, Victoria Floral Park 4:34.83 5
62 Taylor, Cooper Div Ave 4:41.96 5
Girls 55 Meter Hurdles Open
===================================================================
Name Year School Finals H#
===================================================================
1 Rodriguez, Cristin Sanford H. C 8.55 1
2 Obichere, Chibugo Valley Strea 8.66 1
3 Scarlett, Zaria Westbury 9.01 1
4 fuller, zaria Uniondale 9.16 1
5 Balbuena, Jeilyn Sachem East 9.68 2
5 Velin, Tiffany New Hyde Par 9.68 1
7 DiResto, Kelly Long Beach 9.70 2
8 Soliwoda, Ashley Seaford 9.76 1
9 Baumstein, Kate Gen. Douglas 9.78 2
