Morris County Coaches

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
                       Morris County Coaches - 2/5/2018                        
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Girls 55 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #   30 Hull, Karen        10 Randolph HS               7.53q  3 
  2 #   74 Weaver, Nakaja     10 North Brunsw              7.56q  7 
  3 #   83 Wyatt, Morgan      11 Bloomfield H              7.65q  9 
  4 #   11 Brody, Tara        12 Wallkill Val              7.68q  8 
  5 #    2 Anderson, Keziah   10 Bloomfield H              7.69q  6  7.682
  6 #   44 Macones, Gianna    12 Sparta HS                 7.69q  2  7.686
  7 #   69 Tossas, Kristina   10 Rancocas Val              7.73q  7 
  8 #   73 Warren, Makiah     11 Rancocas Val              7.77q  1 
  9 #   22 Goldson, Sydney     9 Holmdel HS                7.81   4 
 10 #   34 Johnson, Imani     11 Newark Colle              7.84  10 
 11 #   17 Connelly, Meghan   10 Bernards HS               7.87  10 
 12 #   48 McClenahan, Breac  10 Rancocas Val              7.91   5 
 13 #   63 Satchell, Rachel    9 Rancocas Val              7.92   2 
 14 #    9 Branam, Stephanie  11 Randolph HS               7.95   3 
 15 #    7 Bolzan, Alexa      11 Jefferson Tw              7.96  11 
 16 #   50 Newborn, Ja'la     10 Newark Colle              7.97   8 
 17 #   31 Ingram, Autumn      9 Newark Colle              7.98   4 
 18 #   77 Winkler, Shani     10 Livingston H              7.99   6 
 19 #   53 Oji, Christal      11 Bridgewater-              8.01   9 
 20 #   14 Cao, Joanne        10 Livingston H              8.03   1 
 21 #   26 Hendershot, Emily   9 Bridgewater-              8.04   3 
 22 #   82 Wurster, Carly     11 Jefferson Tw              8.05   5  8.041
 22 #   12 Campbell, Cameron   9 Middletown N              8.05   7  8.041
 24 #   27 Hinton, Leilanie   12 Passaic Co.               8.06   1  8.058
 25 #   60 Prince, Serena     10 Newark Colle              8.06   5  8.060
 26 #   41 Liland, Julia      12 Sparta HS                 8.08   7  8.071
 26 #   23 Hanson, Jackie     11 Rumson-Fair               8.08   9  8.071
 28 #   35 Jovellanos, Kassa   9 Kearny HS                 8.11   2 
 29 #   28 Hoch, Gianna       12 Kearny HS                 8.15  10 
 30 #   38 Krumpfer, Kristin  11 Wallkill Val              8.18   7 
 31 #   10 Brand, Jade        11 Holmdel HS                8.19   1 
 32 #   45 Mancuso, Olivia     9 Randolph HS               8.20   8  8.194
 33 #   42 Long, Rebecca      12 Middletown N              8.20   2  8.197
 34 #   46 Maruitte, Lena     11 Montgomery H              8.20   3  8.198
 35 #   51 Ng, Amanda         11 Randolph HS               8.22  11 
 36 #   61 Qing, Michelle     10 Montgomery H              8.28   8 
 37 #   49 Morales, Faythe    11 Bernards HS               8.33   2 
 38 #   65 Schwarz, Jenna     10 Montgomery H              8.36   8 
 39 #   55 Panda, Mitisha      9 Montgomery H              8.41   9  8.402
 40 #   58 Pierre, Heather    11 Bridgewater-              8.41   9  8.409
 40 #   24 Harris, Cassie     11 Oak Knoll Sc              8.41  10  8.409
 42 #   40 Lee, Samantha       9 Livingston H              8.44   6 
 43 #   62 Rich, Alexis        9 North Brunsw              8.46   4 
 44 #   21 George, Emma        9 Jefferson Tw              8.50   4 
 45 #   56 Paolercio, Hailey  10 Sparta HS                 8.60   1 
 46 #   64 Schuetz, Samantha   9 Mendham HS                8.61   2 
 47 #   71 Vera, Amanda       11 Oak Knoll Sc              8.66   1 
 48 #   15 Caruso, Bella       9 Middletown N              8.67  11 
 49 #   33 Johannessen, Josc  11 West Morris               8.75   2 
 50 #   43 Loprete, Anna      11 Oak Knoll Sc              8.80   3 
 51 #   70 Uva, Isabelle       9 Bernards HS               8.82  10 
 52 #   57 Pham, Katrina      10 Livingston H              8.84  11 
 53 #    3 Avato, Cristina    11 Kinnelon HS               8.90   5 
 54 #    8 Bradley, Jillian    9 Indian Hills              8.91   9 
 55 #   29 Huang, Michelle    10 Bridgewater-              8.95   6 
 56 #   78 Wittig, Brianna    12 Kinnelon HS               9.10  11 
 57 #   18 Demeri, Taryn      11 Kinnelon HS               9.16   8 
 58 #   66 Snyder, Jacquelin   9 Oak Knoll Sc              9.19   3 
 59 #   13 Candelaria, Karin  11 Dover HS                  9.25   5 
 60 #   39 Lally, Mackenzie   11 Wallkill Val              9.31   8 
 61 #   54 Ospina, Isabella   11 Kinnelon HS               9.39   4 
 62 #    5 Bergamini, Victor  12 Butler HS                 9.81   7 
 63 #   52 O'Brien, Grace      9 Indian Hills              9.94   6 
 64 #   36 Kearny, Kiley       9 Bernards HS              10.02   7 
 65 #    6 Bernhammer, Alyss  10 Indian Hills             16.23   5 
 
Girls 55 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 #   30 Hull, Karen        10 Randolph HS               7.45  
  2 #   74 Weaver, Nakaja     10 North Brunsw              7.46  
  3 #   44 Macones, Gianna    12 Sparta HS                 7.53  
  4 #   11 Brody, Tara        12 Wallkill Val              7.55  
  5 #   83 Wyatt, Morgan      11 Bloomfield H              7.56  
  6 #   73 Warren, Makiah     11 Rancocas Val              7.61  
  7 #   69 Tossas, Kristina   10 Rancocas Val              7.66  
  8 #    2 Anderson, Keziah   10 Bloomfield H              7.68  
 
Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  227 Orr, Lily          10 Rumson-Fair              25.69   2 
  2 #   20 Furth, Kayleigh    12 Newton HS                26.09   2 
  3 #   22 Goldson, Sydney     9 Holmdel HS               26.25   2 
  4 #  235 Taylor, Aliyah     12 Rancocas Val             26.27  12 
  5 #  222 Minus-Vincent, Da  11 Rancocas Val             26.29   1 
  6 #   37 Kneppel, Rebecca   11 Butler HS                26.36  15 
  7 #   74 Weaver, Nakaja     10 North Brunsw             26.77   1 
  8 #  224 Morris, Jordan     11 Roxbury HS               26.81  14 
  9 #  197 Cammarata, Jess    12 Roxbury HS               27.33  14 
 10 #  196 Calcano, Daniris   12 Kearny HS                27.35   4 
 11 #    7 Bolzan, Alexa      11 Jefferson Tw             27.36  11 
 12 #  223 Molnar, Kelli      12 Middletown N             27.37   1 
 13 #   73 Warren, Makiah     11 Rancocas Val             27.43   5 
 14 #  201 Devlin, Campbell   11 Rumson-Fair              27.45   4 
 15 #   83 Wyatt, Morgan      11 Bloomfield H             27.49   3 
 16 #   81 Wojie, Margaret     9 Holmdel HS               27.54   6 
 17 #   11 Brody, Tara        12 Wallkill Val             27.71   4 
 18 #   31 Ingram, Autumn      9 Newark Colle             27.78   4 
 19 #  229 Rieger, Jackie     12 Red Bank Cat             27.79   1 
 20 #    2 Anderson, Keziah   10 Bloomfield H             27.96   3 
 21 #  232 Schach, Eliana     12 Bridgewater-             27.96   3 
 22 #  204 Drill, Rachel      11 Livingston H             28.00   6 
 23 #  233 Smith, Summer      12 Bridgewater-             28.10   2 
 24 #  217 MacGillis, Kaitly  12 Rumson-Fair              28.11   5 
 25 #  230 Rivera, Gabriella  12 Middletown N             28.17   1 
 26 #  236 Thattil, Emirose    9 North Brunsw             28.17   3 
 27 #  228 Orr, Maddie        11 Rumson-Fair              28.25   4 
 28 #  203 Doherty, Mary Kel  10 Oak Knoll Sc             28.27   6 
 29 #  891 Canzoniero, Zoe    12 Sparta HS                28.40   5 
 30 #  237 Then, Melany       12 Passaic Co.              28.45   4 
 31 #  200 Darnell, Tess       9 Red Bank Cat             28.46   3 
 32 #  206 Forker, Karly      12 Roxbury HS               28.48  11 
 33 #   14 Cao, Joanne        10 Livingston H             28.52   7 
 34 #   50 Newborn, Ja'la     10 Newark Colle             28.56   5 
 35 #   62 Rich, Alexis        9 North Brunsw             28.57   3 
 36 #  199 Choe, Victoria     10 Livingston H             28.58   7 
 37 #   80 Wojcik, Kass       12 Newton HS                28.67   6 
 38 #   35 Jovellanos, Kassa   9 Kearny HS                28.68   5 
 39 #  213 Kosker, Emily      12 Sparta HS                28.69   6 
 40 #   17 Connelly, Meghan   10 Bernards HS              28.89   6 
 41 #   46 Maruitte, Lena     11 Montgomery H             28.99   8 
 42 #   16 Chenoweth, Delane  11 Middletown N             29.07   8 
 43 #   38 Krumpfer, Kristin  11 Wallkill Val             29.32   9 
 44 #   21 George, Emma        9 Jefferson Tw             29.39  11 
 45 #   82 Wurster, Carly     11 Jefferson Tw             29.40  12 
 46 #   60 Prince, Serena     10 Newark Colle             29.44  14 
 47 #   41 Liland, Julia      12 Sparta HS                29.53   5 
 48 #   65 Schwarz, Jenna     10 Montgomery H             29.55   8 
 49 #  218 Martini, Allyson   10 Kinnelon HS              29.56  11 
 50 #   13 Candelaria, Karin  11 Dover HS                 29.63  15 
 51 #  210 Hannan, Kate       11 Sparta HS                29.66   8 
 52 #  238 Tulenko, Paige     10 Holmdel HS               29.79   8 
 53 #   64 Schuetz, Samantha   9 Mendham HS               30.00  15 
 54 #  226 O'Keefe, Lindsay   11 Middletown N             30.09   7 
 55 #  225 Munem, Kaylene     10 Kinnelon HS              30.24  15 
 56 #  208 Gunning, Caroline  11 Bernards HS              30.60  10 
 57 #  216 Lu, Dorothy        10 Bridgewater-             30.71   9 
 58 #   71 Vera, Amanda       11 Oak Knoll Sc             30.76   9 
 59 #  198 Carlson, Rita       9 Montgomery H             30.78   9 
 60 #  241 Wowk, Janyce        9 Randolph HS              30.90   7 
 61 #  231 Robinson, Tynise   12 Bloomfield H             31.33  11 
 62 #  234 Tatka, Audra       11 Wallkill Val             31.41   9 
 63 #   33 Johannessen, Josc  11 West Morris              31.71  15 
 64 #  221 Miller, Jillian    10 Bernards HS              31.83  10 
 65 #   19 Devlin, Lianne      9 Butler HS                32.07  12 
 66 #   68 Toscano, Katherin  10 Butler HS                32.29  14 
 67 #    3 Avato, Cristina    11 Kinnelon HS              32.42   7 
 68 #  220 Meehan, Lauren     11 Oak Knoll Sc             32.56  10 
 69 #   66 Snyder, Jacquelin   9 Oak Knoll Sc             33.40  10 
 70 #   39 Lally, Mackenzie   11 Wallkill Val             34.95  10 
 71 #  212 King, Taylor       11 West Morris              35.35  14 
 72 #    5 Bergamini, Victor  12 Butler HS                35.39  14 
 73 #  214 LaCosta, Ava        9 West Morris              35.82  15 
 74 #  207 Gjyrezi, Lindsay   10 Indian Hills             36.90  11 
 75 #   36 Kearny, Kiley       9 Bernards HS              37.82  10 
 -- #   58 Pierre, Heather    11 Bridgewater-                FS   9 
 -- #   52 O'Brien, Grace      9 Indian Hills                DQ  12  finished wrong lane
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  206 Forker, Karly      12 Roxbury HS             1:00.25   2 
        29.086 (29.086)  1:00.248 (31.162)
  2 #  223 Molnar, Kelli      12 Middletown N           1:00.27   1 
        28.090 (28.090)
  3 #   37 Kneppel, Rebecca   11 Butler HS              1:00.43   1 
        27.933 (27.933)
  4 #   67 Struck, Ashley     10 Jefferson Tw           1:00.77   1 
        27.630 (27.630)
  5 #  224 Morris, Jordan     11 Roxbury HS             1:00.81   1 
        28.724 (28.724)
  6 #  344 Prezume, Mackenzi  12 Bloomfield H           1:01.18   4 
        29.259 (29.259)  1:01.175 (31.916)
  7 #  205 Edwards, Kaela     12 Bloomfield H           1:01.23   3 
        28.764 (28.764)  1:01.229 (32.465)
  8 #  202 Doherty, Bridget   11 Roxbury HS             1:01.40   4 
        29.046 (29.046)  1:01.391 (32.345)
  9 #  360 Witt, Sarah        10 Montgomery H           1:01.49   1 
        28.594 (28.594)
 10 #  197 Cammarata, Jess    12 Roxbury HS             1:01.81   2 
        29.351 (29.351)  1:01.805 (32.454)
 11 #  351 Snowden, Brianna   11 Rancocas Val           1:03.23   3 
        30.744 (30.744)  1:03.224 (32.480)
 12 #  317 Coleman, Caroline  10 Rumson-Fair            1:03.32   5 
        31.269 (31.269)  1:03.320 (32.051)
 13 #  321 Farr, Eva          10 Rumson-Fair            1:03.38   5 
        29.874 (29.874)  1:03.373 (33.499)
 14 #  355 Van Hook, Jennife  11 Montgomery H           1:03.54   4 
        29.481 (29.481)  1:03.534 (34.053)
 15 #  345 Ramos, Angellina   10 Bloomfield H           1:03.55   4 
        29.656 (29.656)  1:03.547 (33.891)
 16 #  341 Nuss, Shauna       11 Rancocas Val           1:03.61   3 
        29.445 (29.445)  1:03.602 (34.157)
 17 #  347 Rehder, Olivia     11 Rumson-Fair            1:03.82   4 
        29.689 (29.689)  1:03.811 (34.122)
 18 #  236 Thattil, Emirose    9 North Brunsw           1:03.82   2 
        30.988 (30.988)  1:03.818 (32.830)
 19 #  353 Swayze, Evelyn     10 Randolph HS            1:03.83   6 
        30.418 (30.418)  1:03.828 (33.410)
 20 #  326 Guerrero, Lucia    11 Bernards HS            1:03.89   4 
        29.631 (29.631)  1:03.887 (34.256)
 21 #   32 Jimenez, Shakira   12 Dover HS               1:04.00   5 
        32.675 (32.675)  1:03.995 (31.320)
 22 #  359 Williams, Sheyenn  10 Bloomfield H           1:04.02   5 
        30.082 (30.082)  1:04.015 (33.933)
 23 #  350 Scheier, Stella    10 Livingston H           1:04.09   5 
        31.540 (31.540)  1:04.089 (32.549)
 24 #  237 Then, Melany       12 Passaic Co.            1:04.15   2 
        30.224 (30.224)  1:04.146 (33.922)
 25 #  320 Dunn, Ava          11 Mendham HS             1:04.19   7 
        30.588 (30.588)  1:04.183 (33.595)
 26 #  314 Castillo, Julie    10 Kearny HS              1:04.21   5 
        30.807 (30.807)  1:04.206 (33.399)
 27 #   80 Wojcik, Kass       12 Newton HS              1:04.47   7 
        29.736 (29.736)  1:04.467 (34.731)
 28 #  230 Rivera, Gabriella  12 Middletown N           1:04.55   3 
        29.918 (29.918)  1:04.542 (34.624)
 29 #  356 Vazquez, Kaitlin   10 Mendham HS             1:04.83   6 
        30.848 (30.848)  1:04.822 (33.974)
 30 #  313 Brown, Kathryn     11 Kinnelon HS            1:04.89  10 
        31.321 (31.321)  1:04.889 (33.568)
 31 #  310 Anderson, Cheyann   9 Neshaminy              1:04.90   5 
        31.695 (31.695)  1:04.900 (33.205)
 32 #  319 Drew, Alexis       10 North Brunsw           1:04.98   3 
        30.938 (30.938)  1:04.977 (34.039)
 33 #  329 Humlen, Olivia     10 Bridgewater-           1:05.46   8 
        31.202 (31.202)  1:05.457 (34.255)
 34 #  315 Cavaliere, Annali  11 Oak Knoll Sc           1:05.67   7 
        31.930 (31.930)  1:05.666 (33.736)
 35 #  331 Kaminski, Brielle  11 Whippany Par           1:05.90   8 
        30.184 (30.184)  1:05.900 (35.716)
 36 #  335 Levy, Anna         12 Livingston H           1:05.92   8 
        31.825 (31.825)  1:05.913 (34.088)
 37 #  354 Tatkow, Emily      10 Randolph HS            1:06.04   6 
        31.012 (31.012)  1:06.034 (35.022)
 38 #  352 Stecher, Patricia  12 Wallkill Val           1:06.61   5 
        30.368 (30.368)  1:06.604 (36.236)
 39 #   75 Wilks, Chariza     11 Passaic Co.            1:06.67   9 
        32.606 (32.606)  1:06.665 (34.059)
 40 #  334 Leuthner, Emma     12 Oak Knoll Sc           1:06.80   8 
        32.000 (32.000)  1:06.793 (34.793)
 41 #  327 Harmon, Kaleigh    11 Middletown N           1:06.82   6 
        31.482 (31.482)  1:06.817 (35.335)
 42 #  318 Deutsch, Talya      9 Montgomery H           1:06.94   6 
        31.911 (31.911)  1:06.939 (35.028)
 43 #   25 Harris, Naischela  12 Dover HS               1:06.97   8 
        31.572 (31.572)  1:06.970 (35.398)
 44 #  348 Rudolph, Samantha   9 Bernards HS            1:07.21   7 
        31.717 (31.717)  1:07.205 (35.488)
 45 #  322 Filmalter, Amone   10 Montgomery H           1:07.46   7 
        31.899 (31.899)  1:07.459 (35.560)
 46 #  239 Walker, Grace      12 Mendham HS             1:07.84  10 
        31.441 (31.441)  1:07.838 (36.397)
 47 #  328 Hudson, Kayla      10 Livingston H           1:08.00   9 
        32.307 (32.307)  1:07.993 (35.686)
 48 #  337 MacGillis, Sarah    9 Rumson-Fair            1:08.01   6 
        32.987 (32.987)  1:08.010 (35.023)
 49 #  330 Joel, Megan         9 Oak Knoll Sc           1:08.13   8 
        31.104 (31.104)  1:08.129 (37.025)
 50 #  340 Millar, Katelyn     9 Kearny HS              1:08.64   9 
        32.732 (32.732)  1:08.634 (35.902)
 51 #  312 Briney, Kristen    11 Mendham HS             1:08.81   6 
        31.206 (31.206)  1:08.807 (37.601)
 52 #  346 Reeves, Chelsea    10 Newark Colle           1:09.28   8 
        32.387 (32.387)  1:09.279 (36.892)
 53 #  339 Mihalko, Katie     10 Whippany Par           1:09.55   9 
        33.563 (33.563)  1:09.545 (35.982)
 54 #  226 O'Keefe, Lindsay   11 Middletown N           1:09.56   6 
        32.255 (32.255)  1:09.556 (37.301)
 55 #  218 Martini, Allyson   10 Kinnelon HS            1:10.04  10 
        32.915 (32.915)  1:10.032 (37.117)
 56 #  336 Luzzi, Noelle      11 Whippany Par           1:10.63   9 
        33.399 (33.399)  1:10.626 (37.227)
 57 #  225 Munem, Kaylene     10 Kinnelon HS            1:10.84  10 
        33.624 (33.624)  1:10.836 (37.212)
 58 #  338 Mahapatra, Mona    12 Bridgewater-           1:10.85   9 
        33.108 (33.108)  1:10.842 (37.734)
 59 #  309 Alejandro, Krysti  11 Kearny HS              1:11.34   8 
        32.696 (32.696)  1:11.334 (38.638)
 60 #   60 Prince, Serena     10 Newark Colle           1:11.73  10 
        32.439 (32.439)  1:11.730 (39.291)
 61 #   19 Devlin, Lianne      9 Butler HS              1:12.54  10 
        33.603 (33.603)  1:12.531 (38.928)
 62 #   68 Toscano, Katherin  10 Butler HS              1:12.70   9 
        34.516 (34.516)  1:12.697 (38.181)
 63 #  349 Salvatore, Bella   11 Wallkill Val           1:15.58  10 
        34.267 (34.267)  1:15.579 (41.312)
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  484 Loveys, Abby       11 Randolph HS            2:17.83   1 
        33.176 (33.176)  1:07.174 (33.998)  1:42.345 (35.171)  2:17.821 (35.476)
  2 #  503 Tambaro, Julia     11 Rumson-Fair            2:19.59   1 
        33.136 (33.136)  1:07.122 (33.986)  1:42.471 (35.349)  2:19.586 (37.115)
  3 #  474 Jeffs, Lucy        12 Mendham HS             2:23.40   1 
        33.732 (33.732)  1:08.885 (35.153)  1:45.718 (36.833)  2:23.396 (37.678)
  4 #  457 Finley, Meredith   10 Randolph HS            2:24.02   1 
        34.072 (34.072)  1:09.362 (35.290)  1:45.958 (36.596)  2:24.011 (38.053)
  5 #  473 James, Mia          9 Rumson-Fair            2:26.37   1 
        34.651 (34.651)  1:11.192 (36.541)  1:49.455 (38.263)  2:26.362 (36.907)
  6 #  446 Carlson-Zyats, Sy  10 Whippany Par           2:27.01   2 
        34.933 (34.933)  1:12.330 (37.397)  1:50.182 (37.852)  2:27.009 (36.827)
  7 #  453 Feit, Cara         10 Oak Knoll Sc           2:27.41   2 
        35.226 (35.226)  1:12.086 (36.860)  1:50.511 (38.425)  2:27.405 (36.894)
  8 #  500 Swell, Eliana      10 Rumson-Fair            2:28.39   1 
        33.833 (33.833)  1:11.055 (37.222)  1:49.932 (38.877)  2:28.388 (38.456)
  9 #  498 Senatus, Natasha   12 Bloomfield H           2:28.69   2 
        32.572 (32.572)  1:09.434 (36.862)  1:48.909 (39.475)  2:28.683 (39.774)
 10 #  470 Houston, Amanda    10 Randolph HS            2:29.99   1 
        35.075 (35.075)  1:13.913 (38.838)  1:53.137 (39.224)  2:29.984 (36.847)
 11 #  444 Biggi, Bethany     11 Rancocas Val           2:30.25   2 
        35.030 (35.030)  1:13.559 (38.529)  1:53.271 (39.712)  2:30.249 (36.978)
 12 #  506 Trent, Carolyn     11 Rumson-Fair            2:30.68   2 
        35.151 (35.151)  1:12.667 (37.516)  1:52.773 (40.106)  2:30.672 (37.899)
 13 #  451 Doto, Claire        9 Randolph HS            2:31.79   1 
        34.960 (34.960)  1:12.587 (37.627)  1:51.364 (38.777)  2:31.790 (40.426)
 14 #  460 Gallagher, Morgan  12 Rancocas Val           2:31.92   2 
        34.575 (34.575)  1:13.446 (38.871)  1:53.669 (40.223)  2:31.911 (38.242)
 15 #  507 Veloso, Nicole     12 Kearny HS              2:31.99   2 
        34.030 (34.030)  1:11.218 (37.188)  1:52.103 (40.885)  2:31.989 (39.886)
 16 #  495 Palomo, Valentina  11 Bridgewater-           2:33.37   2 
        35.519 (35.519)  1:13.807 (38.288)  1:54.097 (40.290)  2:33.364 (39.267)
 17 #  491 Niewiadomski, Kin  11 Bridgewater-           2:33.66   1 
        34.474 (34.474)  1:11.798 (37.324)  1:52.070 (40.272)  2:33.652 (41.582)
 18 #  480 Lichtenstein, Col  12 Middletown N           2:35.62   2 
        36.469 (36.469)  1:15.871 (39.402)  1:56.102 (40.231)  2:35.616 (39.514)
 19 #  476 Keenan, Samantha   11 Livingston H           2:36.04   3 
        37.252 (37.252)  1:17.172 (39.920)  1:58.041 (40.869)  2:36.036 (37.995)
 20 #  449 Curry, Ava          9 Mendham HS             2:36.18   3 
        36.580 (36.580)  1:15.732 (39.152)  1:57.175 (41.443)  2:36.173 (38.998)
 21 #  510 Wright, Heather    11 Bernards HS            2:36.88   3 
        37.543 (37.543)  1:16.546 (39.003)  1:57.548 (41.002)  2:36.874 (39.326)
 22 #  505 Timm, Delaney      11 North Brunsw           2:37.06   2 
        35.426 (35.426)  1:13.703 (38.277)  1:55.152 (41.449)  2:37.051 (41.899)
 23 #  468 Gong, Melinda      10 Montgomery H           2:37.09   4 
        36.137 (36.137)  1:14.876 (38.739)  1:56.162 (41.286)  2:37.085 (40.923)
 24 #  447 Coates, Asher Mar  12 Oak Knoll Sc           2:37.92   3 
        37.809 (37.809)  1:17.454 (39.645)  1:58.669 (41.215)  2:37.911 (39.242)
 25 #  511 Zhao, Ivy          10 Montgomery H           2:37.99   3 
        37.193 (37.193)  1:16.918 (39.725)  1:57.919 (41.001)  2:37.990 (40.071)
 26 #  497 Rosas, Abigail     10 Kearny HS              2:39.21   4 
        38.221 (38.221)  1:17.250 (39.029)  1:58.924 (41.674)  2:39.208 (40.284)
 27 #  471 Husseini, Sarah     9 Whippany Par           2:39.57   4 
        35.222 (35.222)  1:14.169 (38.947)  1:57.156 (42.987)  2:39.561 (42.405)
 28 #  482 Lorenzi, Kristen   11 Montgomery H           2:39.66   5 
        35.811 (35.811)  1:15.762 (39.951)  1:57.725 (41.963)  2:39.651 (41.926)
 29 #  448 Colon, Da-Xia      11 Bloomfield H           2:39.87   3 
        36.060 (36.060)  1:14.592 (38.532)  1:56.943 (42.351)  2:39.863 (42.920)
 30 #  469 Hill-Glover, Lail  11 Bridgewater-           2:40.16   3  cut in before cones
        34.300 (34.300)  1:14.876 (40.576)  1:59.707 (44.831)  2:40.155 (40.448)
 31 #  481 Lichtenstein, Ele  10 Middletown N           2:40.60   3 
        38.033 (38.033)  1:18.322 (40.289)  2:00.726 (42.404)  2:40.598 (39.872)
 32 #  463 Giunta, Amanda     10 Bloomfield H           2:40.92   3 
        38.748 (38.748)  1:19.156 (40.408)  2:00.505 (41.349)  2:40.914 (40.409)
 33 #  475 Kasmanoff, Anna    11 Indian Hills           2:41.76   4 
        38.156 (38.156)  1:19.365 (41.209)  2:02.787 (43.422)  2:41.753 (38.966)
 34 #  455 Ficarra, Caitlin   11 Indian Hills           2:41.81   3 
        37.605 (37.605)  1:19.495 (41.890)  2:02.300 (42.805)  2:41.808 (39.508)
 35 #  509 Williams, Nahziya   9 Newark Colle           2:41.83   4 
        35.184 (35.184)  1:11.397 (36.213)  1:54.398 (43.001)  2:41.822 (47.424)
 36 #  313 Brown, Kathryn     11 Kinnelon HS            2:43.91   5 
        38.025 (38.025)  1:19.947 (41.922)  2:04.629 (44.682)  2:43.901 (39.272)
 37 #  456 Filmalter, Kayree  10 Montgomery H           2:44.38   4 
        35.899 (35.899)  1:17.014 (41.115)  2:02.241 (45.227)  2:44.380 (42.139)
 38 #  461 Garcia, Marcela    10 Passaic Co.            2:44.61   4 
        38.175 (38.175)  1:18.384 (40.209)  2:01.520 (43.136)  2:44.607 (43.087)
 39 #  490 McCullough, Kayce  10 Neshaminy              2:44.82   2 
        36.309 (36.309)  1:16.843 (40.534)  2:00.713 (43.870)  2:44.820 (44.107)
 40 #  462 Gehrin, Lindsey    12 Mendham HS             2:45.69   3 
        38.681 (38.681)  1:20.656 (41.975)  2:04.980 (44.324)  2:45.686 (40.706)
 41 #  459 Frankel, Elizabet  12 Mendham HS             2:45.87   4 
        37.270 (37.270)  1:17.780 (40.510)  2:01.932 (44.152)  2:45.867 (43.935)
 42 #  477 Kelshaw, Deirdre   12 Bernards HS            2:46.00   4 
        37.518 (37.518)  1:18.471 (40.953)  2:02.605 (44.134)  2:45.995 (43.390)
 43 #  464 Godoy, Sofia       10 Passaic Co.            2:46.07   3 
        39.028 (39.028)  1:20.916 (41.888)  2:04.878 (43.962)  2:46.064 (41.186)
 44 #  467 Gonella, Anna       9 Bernards HS            2:46.58   5 
        37.407 (37.407)  1:19.368 (41.961)  2:05.059 (45.691)  2:46.579 (41.520)
 45 #  478 Landman, Ali       10 Neshaminy              2:46.63   4 
        38.490 (38.490)  1:20.792 (42.302)  2:05.964 (45.172)  2:46.627 (40.663)
 46 #  502 Szalai, Emily      11 Jefferson Tw           2:48.11   4 
        37.781 (37.781)  1:19.696 (41.915)  2:04.443 (44.747)  2:48.104 (43.661)
 47 #  352 Stecher, Patricia  12 Wallkill Val           2:49.16   4 
        37.017 (37.017)  1:18.080 (41.063)  2:05.596 (47.516)  2:49.154 (43.558)
 48 #  472 Hynes, Nuala        9 Sparta HS              2:49.42   4 
        38.195 (38.195)  1:21.744 (43.549)  2:08.117 (46.373)  2:49.417 (41.300)
 49 #  492 O'Connor, Shannon  10 Livingston H           2:52.16   4 
        39.270 (39.270)  1:24.439 (45.169)  2:10.618 (46.179)  2:52.158 (41.540)
 50 #  493 Oberman, Olivia    10 Jefferson Tw           2:53.75   5 
        37.710 (37.710)  1:20.398 (42.688)  2:07.093 (46.695)  2:53.744 (46.651)
 51 #  454 Ferrigno, Maura     9 Oak Knoll Sc           2:55.35   5 
        39.678 (39.678)  1:23.085 (43.407)  2:09.987 (46.902)  2:55.347 (45.360)
 52 #  487 Marut, Alicja       9 Kinnelon HS            2:56.97   5 
        40.835 (40.835)  1:25.557 (44.722)  2:13.568 (48.011)  2:56.968 (43.400)
 53 #  443 Albert, Adonna      9 Newark Colle           2:58.55   5 
        42.234 (42.234)  1:29.695 (47.461)  2:17.496 (47.801)  2:58.543 (41.047)
 54 #  499 Simpson, Amanda     9 Bernards HS            2:59.23   5 
        40.188 (40.188)  1:24.040 (43.852)  2:11.061 (47.021)  2:59.221 (48.160)
 55 #  483 Loudon, Angalee    12 Dover HS               3:01.22   5 
        41.622 (41.622)  1:28.616 (46.994)  2:18.063 (49.447)  3:01.213 (43.150)
