Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
Villanova Invitational - 2/3/2018
Ocean Breeze Athletic Complex
Results
Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 1082 Williamson, Trudy Villanova 7.55q 3
3 # 750 McCorkle, Taylor Penn 7.69q 2
4 # 289 Williams, Taylor Georgetown 7.73q 1
4 # 724 Biney, Barbara Penn 7.73q 4
6 # 278 Knight, Jody-Ann Georgetown 7.74q 1
7 # 1018 Jackson, Ebonee Temple 7.85q 2
8 # 1209 Enes, Lillian Yale 7.86q 2
9 # 565 McNeil, Courtney Liu Brooklyn 7.87 1
10 # 910 Duffy, Caroline St. Joseph's 7.88 3
11 # 284 Palmer, Cassidy Georgetown 7.89 3
12 # 549 Blackwell, Ashley Liu Brooklyn 7.91 1
13 # 732 Davis, Allysha Penn 7.92 4
14 # 1014 Gillespie, Grace Temple 8.01 2
15 # 1221 Lee, Alexandra Yale 8.02 4
15 # 640 Schroepfer, Emily Monmouth 8.02 2
17 # 944 Stokes, Aliyah St. Joseph's 8.03 4
18 # 1230 Osborne, Emma Yale 8.10 3
19 # 334 Francis, Marissa La Salle 8.11 1
20 # 615 Jenkins, Tiyanna Monmouth 8.14 4
21 # 448 Dickens, Liyala Lehigh 8.15 1
23 # 475 Piron, Claudia Lehigh 8.25 3
24 # 1242 Tessier, Arielle Yale 8.26 4
25 # 1007 Burks, Candus Temple 8.41 4
26 # 470 Mosley, Iman Lehigh 8.49 2
2 # 264 Paulino, Marileid Dominica Republi 7.59q 2
22 # 25 Thompson, Maya Bloomfield 8.17 3
Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
2 # 1082 Williamson, Trudy Villanova 7.49
3 # 750 McCorkle, Taylor Penn 7.58
4 # 724 Biney, Barbara Penn 7.61
5 # 278 Knight, Jody-Ann Georgetown 7.69
6 # 1209 Enes, Lillian Yale 7.77
7 # 1018 Jackson, Ebonee Temple 7.79
7 # 289 Williams, Taylor Georgetown 7.79
1 # 264 Paulino, Marileid Dominica Republi 7.45
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
2 # 278 Knight, Jody-Ann Georgetown 24.27 2
3 # 736 Ene, Cecil Penn 24.59 1
4 # 754 O'Neil, Caroline Penn 24.65 1
5 # 289 Williams, Taylor Georgetown 24.88 1
6 # 734 Dickson, Camille Penn 25.01 2
7 # 747 Lueders, Hannah Penn 25.12 2
8 # 753 Nwogwugwu, Uchech Penn 25.27 4
9 # 1018 Jackson, Ebonee Temple 25.27 3
10 # 1209 Enes, Lillian Yale 25.31 2
11 # 281 Meisberger, Shann Georgetown 25.34 3
12 # 340 Matthew, Chidinma La Salle 25.66 5
13 # 284 Palmer, Cassidy Georgetown 25.76 6
14 # 336 Jenkins, Amber La Salle 25.79 4
15 # 1014 Gillespie, Grace Temple 25.96 5
16 # 1033 Williams, Sydney Temple 26.01 3
17 # 1068 Jones, Sarah Villanova 26.13 5
18 # 448 Dickens, Liyala Lehigh 26.15 4
19 # 944 Stokes, Aliyah St. Joseph's 26.22 6
22 # 276 Houston, Malika Georgetown 26.45 4
23 # 488 Smith, Alexis Lehigh 26.46 7
24 # 1056 Cleary, Niki Villanova 26.54 5
26 # 282 Milledge, Vickie Georgetown 26.79 6
27 # 900 Bourdeau, Tamar St. Joseph's 26.81 6
28 # 648 Todd, Mackenzie Monmouth 26.88 8
29 # 475 Piron, Claudia Lehigh 26.94 6
30 # 346 Osley, Desirae La Salle 26.97 4
31 # 334 Francis, Marissa La Salle 27.05 7
32 # 1073 Letros, Adrianna Villanova 27.22 7
33 # 90 Schwartz, Carly Colgate 27.68 8
34 # 73 Henske, Lauren Colgate 27.72 8
35 # 629 Negroni, Natalie Monmouth 28.01 8
36 # 623 Mackenzie-Lindo, Monmouth 28.24 8
37 # 94 Weber, Katie Colgate 28.53 8
1 # 264 Paulino, Marileid Dominica Republi 23.82 1
20 # 1147 King, Allison West Chester 26.23 5
21 # 1142 Hegarty, Amanda West Chester 26.35 3
25 # 25 Thompson, Maya Bloomfield 26.54 7
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 # 766 Taylor, Candace Penn 56.00 1
26.302 (26.302) 55.997 (29.695)
2 # 281 Meisberger, Shann Georgetown 57.27 3
27.241 (27.241) 57.267 (30.026)
3 # 1206 Coy, Addison Yale 57.65 3
27.431 (27.431) 57.647 (30.216)
4 # 1208 Drysch, Lauren Yale 57.71 1
26.615 (26.615) 57.708 (31.093)
5 # 558 Glatz, Toni Liu Brooklyn 58.08 2
27.537 (27.537) 58.071 (30.534)
6 # 1050 Burns, Danielle Villanova 58.20 1
26.410 (26.410) 58.193 (31.783)
7 # 1030 Smith, Mallorie Temple 58.37 4
27.575 (27.575) 58.365 (30.790)
8 # 484 Schaeffer, Brooke Lehigh 58.52 2
27.652 (27.652) 58.516 (30.864)
9 # 559 Hernandez, Tara Liu Brooklyn 58.65 2
27.624 (27.624) 58.650 (31.026)
10 # 465 McConnell, Morgan Lehigh 59.15 4
27.884 (27.884) 59.146 (31.262)
11 # 922 Liebl, Kelly St. Joseph's 59.16 2
27.892 (27.892) 59.152 (31.260)
12 # 1219 Kelly, Angele Yale 59.68 5
27.424 (27.424) 59.676 (32.252)
13 # 721 Barnes, Meghan Penn 59.91 4
27.153 (27.153) 59.909 (32.756)
14 # 1205 Claxton, Ariel Yale 1:00.16 5
27.863 (27.863) 1:00.155 (32.292)
15 # 939 Recchilungo, Soph St. Joseph's 1:00.35 4
27.954 (27.954) 1:00.341 (32.387)
16 # 1073 Letros, Adrianna Villanova 1:00.49 5
28.046 (28.046) 1:00.483 (32.437)
17 # 648 Todd, Mackenzie Monmouth 1:01.22 5
28.410 (28.410) 1:01.211 (32.801)
18 # 763 Schug, Anna Penn 1:01.78 6
29.721 (29.721) 1:01.776 (32.055)
19 # 75 Kinne, Allison Colgate 1:03.87 6
29.964 (29.964) 1:03.861 (33.897)
20 # 342 Mitchell, Ariel La Salle 1:05.95 6
29.465 (29.465) 1:05.942 (36.477)
21 # 623 Mackenzie-Lindo, Monmouth 1:06.04 6
30.986 (30.986) 1:06.040 (35.054)
-- # 736 Ene, Cecil Penn DNF 1
26.283 (26.283)
Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 # 1077 Onque-Shabazz, Am Villanova 2:15.30 1
31.441 (31.441) 1:06.859 (35.418) 1:42.224 (35.365) 2:15.297 (33.073)
2 # 764 Stremme, Rachel Penn 2:15.79 1
31.864 (31.864) 1:07.053 (35.189) 1:42.479 (35.426) 2:15.781 (33.302)
3 # 442 Casey, Mary Lehigh 2:16.18 2
32.145 (32.145) 1:06.071 (33.926) 1:41.649 (35.578) 2:16.177 (34.528)
4 # 1067 Jaskot, Erin Villanova 2:16.44 2
32.216 (32.216) 1:05.959 (33.743) 1:42.487 (36.528) 2:16.432 (33.945)
5 # 1059 Del Rossi, Rebecc Villanova 2:16.60 1
31.841 (31.841) 1:06.990 (35.149) 1:42.847 (35.857) 2:16.597 (33.750)
7 # 432 Antonioli, Sophie Lehigh 2:17.26 2
31.483 (31.483) 1:05.802 (34.319) 1:41.788 (35.986) 2:17.255 (35.467)
8 # 333 Eberly, Makayla La Salle 2:17.57 2
31.949 (31.949) 1:06.116 (34.167) 1:42.635 (36.519) 2:17.562 (34.927)
9 # 352 Tyler, Ifetayo La Salle 2:17.73 1
32.574 (32.574) 1:07.220 (34.646) 1:42.694 (35.474) 2:17.722 (35.028)
10 # 469 Mickens, Jennifer Lehigh 2:17.74 2
32.864 (32.864) 1:06.761 (33.897) 1:42.140 (35.379) 2:17.738 (35.598)
12 # 605 Dwyer, Amanda Monmouth 2:18.23 1
32.756 (32.756) 1:07.309 (34.553) 1:43.081 (35.772) 2:18.229 (35.148)
13 # 439 Brosky, Hanna Lehigh 2:18.52 1
31.684 (31.684) 1:07.100 (35.416) 1:43.198 (36.098) 2:18.511 (35.313)
14 # 941 Silva, Abigail St. Joseph's 2:18.74 2
32.465 (32.465) 1:06.691 (34.226) 1:42.918 (36.227) 2:18.731 (35.813)
15 # 730 Connolly-Sporing, Penn 2:21.08 1
32.593 (32.593) 1:07.344 (34.751) 1:43.936 (36.592) 2:21.078 (37.142)
16 # 923 Maguire, Maggie St. Joseph's 2:21.79 3
34.869 (34.869) 1:09.917 (35.048) 1:45.942 (36.025) 2:21.781 (35.839)
18 # 938 Rankin, Sara St. Joseph's 2:21.93 3
34.508 (34.508) 1:09.647 (35.139) 1:45.780 (36.133) 2:21.922 (36.142)
20 # 636 Repsher, Alyssa Monmouth 2:24.98 3
35.988 (35.988) 1:12.264 (36.276) 1:48.528 (36.264) 2:24.977 (36.449)
21 # 64 Berardi, Skyler Colgate 2:27.09 3
35.219 (35.219) 1:11.970 (36.751) 1:49.764 (37.794) 2:27.083 (37.319)
22 # 98 Zeltner, Zoe Colgate 2:29.97 3
36.563 (36.563) 1:13.439 (36.876) 1:51.989 (38.550) 2:29.964 (37.975)
23 # 96 Zarnick, Danielle Colgate 2:44.05 3
37.328 (37.328) 1:17.197 (39.869) 2:00.663 (43.466) 2:44.050 (43.387)
6 # 1150 Lewis, Allison West Chester 2:17.16 1
32.045 (32.045) 1:06.892 (34.847) 1:42.378 (35.486) 2:17.155 (34.777)
11 # 1001 Beltran, Jen Swartmore 2:17.93 2
32.491 (32.491) 1:06.979 (34.488) 1:43.063 (36.084) 2:17.925 (34.862)
17 # 1162 Slavich, Laura West Chester 2:21.88 2
31.755 (31.755) 1:05.649 (33.894) 1:42.062 (36.413) 2:21.872 (39.810)
19 # 1002 Price, Lilly Swartmore 2:24.71 3
36.068 (36.068) 1:12.187 (36.119) 1:48.779 (36.592) 2:24.701 (35.922)
Women 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 # 1074 Margey, Kelsey Villanova 2:46.23
31.23 (31.23) 1:03.94 (32.71) 1:37.43 (33.50) 2:11.96 (34.54)
2:46.23 (34.27)
2 # 1063 Harris, Alex Villanova 2:51.16
31.94 (31.94) 1:05.70 (33.76) 1:40.51 (34.81) 2:15.39 (34.88)
2:51.16 (35.77)
3 # 1053 Campbell, Ann Villanova 2:58.86
31.86 (31.86) 1:06.03 (34.17) 1:42.18 (36.15) 2:20.57 (38.40)
2:58.86 (38.29)
4 # 410 Kwapinski, Alexa Lafayette 3:01.42
33.02 (33.02) 1:07.83 (34.82) 1:44.82 (36.99) 2:22.27 (37.46)
3:01.42 (39.16)
Women 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
2 # 1080 Ryan, Lauren Villanova 4:47.97 1
35.009 (35.009) 1:08.683 (33.674) 1:44.258 (35.575) 2:20.881 (36.623)
2:57.986 (37.105) 3:36.072 (38.086) 4:14.181 (38.109) 4:47.963 (33.782)
3 # 485 Severe, Clare Lehigh 4:51.75 1
37.018 (37.018) 1:13.988 (36.970) 1:50.997 (37.009) 2:28.225 (37.228)
3:05.100 (36.875) 3:42.246 (37.146) 4:18.743 (36.497) 4:51.748 (33.005)
4 # 650 Velock, Kyra Monmouth 4:53.45 1
36.425 (36.425) 1:13.662 (37.237) 1:50.779 (37.117) 2:27.845 (37.066)
3:04.772 (36.927) 3:42.030 (37.258) 4:19.086 (37.056) 4:53.448 (34.362)
5 # 948 Weimer, Cassidy St. Joseph's 4:53.67 1
36.672 (36.672) 1:13.783 (37.111) 1:50.870 (37.087) 2:28.415 (37.545)
3:05.420 (37.005) 3:42.910 (37.490) 4:19.877 (36.967) 4:53.667 (33.790)
6 # 1061 Fisher, Katie Villanova 4:54.10 1
37.231 (37.231) 1:13.598 (36.367) 1:50.348 (36.750) 2:27.358 (37.010)
3:04.509 (37.151) 3:42.213 (37.704) 4:19.365 (37.152) 4:54.091 (34.726)
7 # 728 Cochrane, Kylene Penn 4:55.34 1
36.974 (36.974) 1:13.752 (36.778) 1:50.632 (36.880) 2:28.208 (37.576)
3:04.927 (36.719) 3:42.478 (37.551) 4:19.927 (37.449) 4:55.333 (35.406)
8 # 152 Gregoire, Erin Columbia 4:55.69 2
37.341 (37.341) 1:15.024 (37.683) 1:52.715 (37.691) 2:30.251 (37.536)
3:07.589 (37.338) 3:45.174 (37.585) 4:21.618 (36.444) 4:55.683 (34.065)
9 # 339 Mancini, Grace La Salle 4:55.83 1
37.192 (37.192) 1:14.062 (36.870) 1:51.272 (37.210) 2:28.023 (36.751)
3:05.260 (37.237) 3:42.700 (37.440) 4:19.713 (37.013) 4:55.821 (36.108)
10 # 917 Harmon, Lucy St. Joseph's 4:56.71 2
38.361 (38.361) 1:15.579 (37.218) 1:53.018 (37.439) 2:30.448 (37.430)
3:07.663 (37.215) 3:45.294 (37.631) 4:21.834 (36.540) 4:56.702 (34.868)
11 # 445 Crawford, Ashleig Lehigh 4:57.12 2
37.963 (37.963) 1:15.390 (37.427) 1:52.475 (37.085) 2:29.749 (37.274)
3:06.727 (36.978) 3:44.415 (37.688) 4:21.591 (37.176) 4:57.116 (35.525)
12 # 719 Alm, Gina Penn 5:02.17 1
37.334 (37.334) 1:14.224 (36.890) 1:51.128 (36.904) 2:28.482 (37.354)
3:05.509 (37.027) 3:44.349 (38.840) 4:24.109 (39.760) 5:02.161 (38.052)
13 # 902 Bracken, Emily St. Joseph's 5:02.25 2
38.592 (38.592) 1:15.793 (37.201) 1:53.206 (37.413) 2:30.728 (37.522)
3:08.090 (37.362) 3:45.911 (37.821) 4:24.256 (38.345) 5:02.242 (37.986)
14 # 164 MacDonald, Sarah Columbia 5:04.96 2
37.247 (37.247) 1:15.133 (37.886) 1:52.961 (37.828) 2:30.473 (37.512)
3:07.696 (37.223) 3:45.656 (37.960) 4:24.337 (38.681) 5:04.952 (40.615)
15 # 184 Tripodi, Serena Columbia 5:06.56 2
37.545 (37.545) 1:15.299 (37.754) 1:53.182 (37.883) 2:31.240 (38.058)
3:09.190 (37.950) 3:48.789 (39.599) 4:28.109 (39.320) 5:06.557 (38.448)
16 # 436 Bonaguidi, Hannah Lehigh 5:08.05 2
37.706 (37.706) 1:15.350 (37.644) 1:52.848 (37.498) 2:31.056 (38.208)
3:09.059 (38.003) 3:48.134 (39.075) 4:28.816 (40.682) 5:08.047 (39.231)
17 # 619 Ley, Rebecca Monmouth 5:09.31 3
39.457 (39.457) 1:15.810 (36.353) 1:53.191 (37.381) 2:31.388 (38.197)
3:09.927 (38.539) 3:49.171 (39.244) 4:28.986 (39.815) 5:09.305 (40.319)
18 # 402 Harmon, Caroline Lafayette 5:09.91 2
38.458 (38.458) 1:15.696 (37.238) 1:53.447 (37.751) 2:31.533 (38.086)
3:10.282 (38.749) 3:51.290 (41.008) 4:33.828 (42.538) 5:09.909 (36.081)
19 # 738 Harsch, Carole Penn 5:10.68 2
38.808 (38.808) 1:15.983 (37.175) 1:53.852 (37.869) 2:32.060 (38.208)
3:11.144 (39.084) 3:51.257 (40.113) 4:32.356 (41.099) 5:10.676 (38.320)
20 # 403 Harmon, Elizabeth Lafayette 5:11.04 3
40.083 (40.083) 1:18.191 (38.108) 1:56.245 (38.054) 2:34.657 (38.412)
3:13.973 (39.316) 3:54.114 (40.141) 4:33.738 (39.624) 5:11.040 (37.302)
21 # 435 Barnes, Laura Lehigh 5:15.26 3
39.715 (39.715) 1:16.057 (36.342) 1:53.501 (37.444) 2:32.656 (39.155)
3:14.339 (41.683) 3:56.167 (41.828) 4:37.889 (41.722) 5:15.252 (37.363)
22 # 66 Bowers, Tina Colgate 5:15.81 3
40.436 (40.436) 1:18.408 (37.972) 1:57.310 (38.902) 2:37.453 (40.143)
3:17.398 (39.945) 3:57.180 (39.782) 4:36.782 (39.602) 5:15.806 (39.024)
23 # 353 Ward, Emily La Salle 5:18.27 3
40.615 (40.615) 1:18.276 (37.661) 1:56.806 (38.530) 2:37.573 (40.767)
3:17.945 (40.372) 3:58.895 (40.950) 4:39.559 (40.664) 5:18.264 (38.705)
24 # 349 Sciortino, Lexi La Salle 5:18.51 3
40.234 (40.234) 1:18.458 (38.224) 1:57.240 (38.782) 2:37.356 (40.116)
3:17.651 (40.295) 3:58.047 (40.396) 4:38.388 (40.341) 5:18.508 (40.120)
25 # 348 Powlette, Allana La Salle 5:20.14 3
40.749 (40.749) 1:18.667 (37.918) 1:57.736 (39.069) 2:37.970 (40.234)
3:18.334 (40.364) 3:59.464 (41.130) 4:40.278 (40.814) 5:20.136 (39.858)
26 # 92 Timoney, Elizabet Colgate 5:44.36 3
40.496 (40.496) 1:18.968 (38.472) 1:59.821 (40.853) 2:42.286 (42.465)
3:26.294 (44.008) 4:12.485 (46.191) 4:59.327 (46.842) 5:44.357 (45.030)
27 # 85 Peck, Emily Colgate 5:50.52 3
42.287 (42.287) 1:23.786 (41.499) 2:07.567 (43.781) 2:52.196 (44.629)
3:37.563 (45.367) 4:23.448 (45.885) 5:08.470 (45.022) 5:50.511 (42.041)
1 # 1299 Piccirillo, Angel Juventus 4:45.91 1
34.478 (34.478) 1:07.977 (33.499) 1:42.063 (34.086) 2:17.103 (35.040)
2:52.905 (35.802) 3:29.812 (36.907) 4:07.736 (37.924) 4:45.909 (38.173)
Women 3000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 # 157 Ingram, Victoria Columbia 9:56.88 2
38.283 (38.283) 1:18.573 (40.290) 1:59.705 (41.132) 2:40.383 (40.678)
3:19.671 (39.288) 3:59.359 (39.688) 4:39.646 (40.287) 5:20.135 (40.489)
6:00.895 (40.760) 6:42.340 (41.445) 7:22.392 (40.052) 8:03.148 (40.756)
8:43.217 (40.069) 9:21.370 (38.153) 9:56.878 (35.508)
2 # 457 Hayes, Stephanie Lehigh 10:00.05 2
38.589 (38.589) 1:18.920 (40.331) 2:00.110 (41.190) 2:41.314 (41.204)
3:20.983 (39.669) 4:01.131 (40.148) 4:41.215 (40.084) 5:21.330 (40.115)
6:01.610 (40.280) 6:42.289 (40.679) 7:22.909 (40.620) 8:04.099 (41.190)
8:44.968 (40.869) 9:25.052 (40.084) 10:00.046 (34.994)
3 # 453 Hammerstone, Dian Lehigh 10:03.70 2
37.613 (37.613) 1:18.074 (40.461) 1:59.510 (41.436) 2:41.198 (41.688)
3:21.280 (40.082) 4:01.404 (40.124) 4:41.505 (40.101) 5:21.570 (40.065)
6:01.938 (40.368) 6:42.717 (40.779) 7:23.640 (40.923) 8:04.676 (41.036)
8:46.418 (41.742) 9:27.849 (41.431) 10:03.700 (35.851)
4 # 399 Galletta, Gabi Lafayette 10:04.53 2
39.363 (39.363) 1:19.556 (40.193) 2:00.644 (41.088) 2:40.998 (40.354)
3:20.765 (39.767) 4:00.588 (39.823) 4:40.769 (40.181) 5:21.770 (41.001)
6:01.396 (39.626) 6:42.799 (41.403) 7:23.321 (40.522) 8:03.431 (40.110)
8:43.955 (40.524) 9:24.448 (40.493) 10:04.528 (40.080)
5 # 729 Condell, Alyssa Penn 10:05.09 2
38.973 (38.973) 1:19.172 (40.199) 2:00.354 (41.182) 2:41.532 (41.178)
3:21.486 (39.954) 4:01.708 (40.222) 4:41.898 (40.190) 5:22.215 (40.317)
6:02.805 (40.590) 6:44.118 (41.313) 7:25.581 (41.463) 8:07.060 (41.479)
8:49.089 (42.029) 9:29.000 (39.911) 10:05.085 (36.085)
6 # 471 Nadel, Stacie Lehigh 10:05.45 2
38.549 (38.549) 1:18.886 (40.337) 1:59.916 (41.030) 2:40.854 (40.938)
3:20.519 (39.665) 4:00.965 (40.446) 4:41.231 (40.266) 5:21.879 (40.648)
6:02.531 (40.652) 6:43.515 (40.984) 7:24.759 (41.244) 8:05.992 (41.233)
8:47.490 (41.498) 9:27.498 (40.008) 10:05.442 (37.944)
7 # 934 Oremus, Lindsey St. Joseph's 10:05.79 2
38.018 (38.018) 1:18.367 (40.349) 1:59.458 (41.091) 2:40.117 (40.659)
3:19.450 (39.333) 3:59.154 (39.704) 4:39.774 (40.620) 5:20.311 (40.537)
6:01.009 (40.698) 6:42.118 (41.109) 7:22.637 (40.519) 8:03.871 (41.234)
8:45.742 (41.871) 9:27.239 (41.497) 10:05.786 (38.547)
8 # 769 Visconto, Karli Penn 10:15.29 2
37.979 (37.979) 1:18.592 (40.613) 2:00.311 (41.719) 2:41.561 (41.250)
3:21.796 (40.235) 4:02.130 (40.334) 4:42.472 (40.342) 5:23.234 (40.762)
6:04.085 (40.851) 6:45.593 (41.508) 7:27.674 (42.081) 8:09.898 (42.224)
8:52.546 (42.648) 9:34.439 (41.893) 10:15.287 (40.848)
9 # 759 Ryan, Olivia Penn 10:16.48 1
38.65 (38.65) 1:19.22 (40.57) 2:00.32 (41.10) 2:41.56 (41.24)
3:23.10 (41.55) 4:04.91 (41.81) 4:46.58 (41.67) 5:28.90 (42.32)
6:11.25 (42.36) 6:53.61 (42.36) 7:35.37 (41.77) 8:17.39 (42.02)
8:59.11 (41.72) 9:40.63 (41.53) 10:16.48 (35.85)
10 # 912 Estes, Elaine St. Joseph's 10:17.16 1
38.29 (38.29) 1:18.76 (40.48) 1:59.61 (40.85) 2:40.89 (41.29)
3:22.40 (41.52) 4:04.23 (41.83) 4:45.82 (41.59) 5:28.19 (42.38)
6:10.49 (42.31) 6:52.89 (42.40) 7:35.12 (42.23) 8:16.82 (41.71)
8:58.82 (42.00) 9:39.82 (41.01) 10:17.16 (37.34)
11 # 345 Myland, Michelle La Salle 10:19.44 1
39.06 (39.06) 1:19.62 (40.57) 2:00.50 (40.88) 2:41.65 (41.16)
3:23.27 (41.63) 4:04.57 (41.31) 4:46.20 (41.63) 5:28.54 (42.35)
6:10.85 (42.32) 6:53.33 (42.48) 7:35.64 (42.31) 8:17.68 (42.04)
8:59.48 (41.80) 9:41.01 (41.53) 10:19.44 (38.43)
12 # 723 Beston, Rachel Penn 10:19.56 1
38.43 (38.43) 1:19.08 (40.66) 2:00.12 (41.04) 2:41.40 (41.29)
3:22.90 (41.50) 4:04.67 (41.78) 4:46.35 (41.68) 5:28.66 (42.32)
6:10.98 (42.33) 6:53.48 (42.50) 7:36.20 (42.73) 8:18.82 (42.63)
9:00.46 (41.65) 9:41.64 (41.18) 10:19.56 (37.92)
13 # 915 Gagliardi, Britto St. Joseph's 10:22.29 1
38.57 (38.57) 1:19.02 (40.46) 1:59.83 (40.81) 2:41.11 (41.29)
3:22.67 (41.56) 4:04.44 (41.78) 4:46.09 (41.65) 5:28.42 (42.33)
6:10.72 (42.31) 6:53.22 (42.51) 7:35.48 (42.26) 8:18.57 (43.09)
9:01.79 (43.22) 9:43.87 (42.08) 10:22.29 (38.43)
14 # 347 Poiesz, Kaitlin La Salle 10:22.52 1
38.86 (38.86) 1:19.46 (40.60) 2:00.24 (40.79) 2:41.34 (41.11)
3:22.99 (41.65) 4:04.77 (41.78) 4:46.42 (41.66) 5:28.72 (42.30)
6:11.09 (42.37) 6:53.51 (42.43) 7:35.98 (42.47) 8:18.61 (42.64)
9:01.06 (42.45) 9:42.95 (41.89) 10:22.52 (39.57)
15 # 274 Grahn, Kayla Georgetown 10:25.69 1
39.65 (39.65) 1:20.53 (40.88) 2:01.80 (41.27) 2:42.57 (40.78)
3:24.24 (41.67) 4:05.50 (41.27) 4:47.01 (41.51) 5:29.25 (42.25)
6:11.14 (41.89) 6:53.39 (42.25) 7:36.72 (43.34) 8:20.57 (43.86)
9:04.01 (43.44) 9:46.08 (42.08) 10:25.69 (39.62)
16 # 335 Gilmore, Deirdre La Salle 10:28.36 1
39.31 (39.31) 1:19.82 (40.51) 2:00.75 (40.94) 2:41.87 (41.13)
3:23.48 (41.61) 4:04.95 (41.48) 4:46.70 (41.76) 5:28.98 (42.28)
6:11.39 (42.42) 6:53.77 (42.38) 7:36.26 (42.50) 8:19.84 (43.58)
9:03.03 (43.19) 9:46.87 (43.84) 10:28.36 (41.50)
17 # 416 Moore, Emily Lafayette 10:30.51 1
39.39 (39.39) 1:19.94 (40.55) 2:01.00 (41.07) 2:42.05 (41.06)
3:23.69 (41.64) 4:05.20 (41.52) 4:46.84 (41.64) 5:29.20 (42.36)
6:11.55 (42.35) 6:52.99 (41.44) 7:35.91 (42.93) 8:19.97 (44.06)
9:04.38 (44.41) 9:49.38 (45.00) 10:30.51 (41.14)
18 # 567 Northup, Sarah Liu Brooklyn 10:41.31 1
39.59 (39.59) 1:20.25 (40.66) 2:01.23 (40.98) 2:42.28 (41.06)
3:24.12 (41.84) 4:05.71 (41.59) 4:47.37 (41.67) 5:29.58 (42.21)
6:12.11 (42.54) 6:54.81 (42.70) 7:38.75 (43.94) 8:24.05 (45.31)
9:09.57 (45.52) 9:55.63 (46.07) 10:41.31 (45.68)
19 # 620 Lindstrom, Megan Monmouth 10:54.31 1
39.13 (39.13) 1:20.17 (41.05) 2:01.51 (41.34) 2:43.00 (41.49)
3:25.22 (42.23) 4:08.44 (43.22) 4:53.01 (44.57) 5:38.17 (45.17)
6:23.88 (45.71) 7:09.97 (46.10) 7:56.16 (46.20) 8:42.32 (46.16)
9:28.40 (46.08) 10:13.86 (45.47) 10:54.31 (40.46)
20 # 70 DioGuardi, Meghan Colgate 11:00.05 1
39.99 (39.99) 1:21.76 (41.77) 2:04.64 (42.88) 2:49.02 (44.38)
3:34.00 (44.99) 4:19.36 (45.37) 5:04.34 (44.99) 5:49.51 (45.18)
6:34.67 (45.16) 7:19.70 (45.03) 8:04.75 (45.06) 8:50.34 (45.59)
9:35.46 (45.13) 10:19.22 (43.76) 11:00.05 (40.83)
-- # 1299 Piccirillo, Angel Juventus 9:33.87 2
37.381 (37.381) 1:15.804 (38.423) 1:54.225 (38.421) 2:31.737 (37.512)
3:09.320 (37.583) 3:47.206 (37.886) 4:25.661 (38.455) 5:04.192 (38.531)
5:42.450 (38.258) 6:20.918 (38.468) 6:59.200 (38.282) 7:37.897 (38.697)
8:16.873 (38.976) 8:55.901 (39.028) 9:33.865 (37.964)
-- # 1035 Seykora, Maria Unattached 9:46.59 2
37.656 (37.656) 1:16.068 (38.412) 1:54.532 (38.464) 2:32.342 (37.810)
3:10.321 (37.979) 3:48.892 (38.571) 4:28.482 (39.590) 5:08.139 (39.657)
5:47.680 (39.541) 6:26.227 (38.547) 7:06.894 (40.667) 7:47.369 (40.475)
8:28.294 (40.925) 9:08.877 (40.583) 9:46.588 (37.711)
-- # 1134 Dunn, Diana West Chester 10:09.05 1
38.82 (38.82) 1:19.70 (40.88) 2:00.89 (41.19) 2:42.10 (41.22)
3:23.75 (41.66) 4:05.25 (41.50) 4:46.81 (41.57) 5:28.94 (42.13)
6:10.88 (41.95) 6:53.08 (42.20) 7:35.22 (42.14) 8:16.21 (40.99)
8:56.24 (40.03) 9:33.83 (37.60) 10:09.05 (35.22)
-- # 1036 VanBlunk, Maddy Unattached 10:20.22 1
38.80 (38.80) 1:19.41 (40.61) 2:00.62 (41.21) 2:41.83 (41.22)
3:23.41 (41.58) 4:04.71 (41.31) 4:46.52 (41.81) 5:28.74 (42.23)
6:11.22 (42.49) 6:53.85 (42.63) 7:36.98 (43.14) 8:19.52 (42.55)
9:01.42 (41.91) 9:42.64 (41.22) 10:20.22 (37.59)
Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 1050 Burns, Danielle Villanova 8.72q 1
2 # 726 Bygrave, Breanne Penn 8.73q 2
3 # 564 McDonald, Shantae Liu Brooklyn 8.80q 2
4 # 721 Barnes, Meghan Penn 8.87q 2
5 # 1068 Jones, Sarah Villanova 8.88q 1
6 # 1033 Williams, Sydney Temple 8.89q 3
7 # 276 Houston, Malika Georgetown 8.92q 3
8 # 622 Lynch, Dana Monmouth 9.07q 1
