CHSAA Intersectional Championships

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
                     2018 CHSAA Championships - 2/10/2018                      
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Girls 55 Meter Dash Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 1264 Smith, Trinity        St. Francis               7.52q  2 
  2 #  914 William, Shemayah     Nazareth                  7.53q  1 
  3 # 1289 Green, Zhanna         St. John the              7.55q  4 
  4 #  946 Ignacio, Rylee        Notre Dame A              7.61q  5 
  5 # 1038 Kenny, Faith          Sacred Heart              7.69q  7 
  6 #  672 McPherson, Andrea     Kellenberg                7.72q  6 
  7 # 1128 Turnbull, Alysia      St. Anthony'              7.78q  4 
  8 #  650 Coletta, Olivia       Kellenberg                7.80q  1 
  9 #  379 Hall, Mya             Christ the K              7.86   5 
 10 #  406 Holmes, Latoya        Cristo Rey B              7.88   6 
 11 #  677 O'Regan, Clare        Kellenberg                7.90   2 
 12 #   24 Mardenborough, Kr     Archbishop M              7.92   6 
 13 # 1250 Gonzalez, Melissa     St. Francis               7.96   5 
 14 #  635 Alberto, Kailee       Kellenberg                7.98   3 
 15 # 1022 Anglin, Zahara        Sacred Heart              8.01   7 
 16 #  376 Bailey, Yahmese       Christ the K              8.03   4  8.021
 17 # 1031 Earle, Alexandria     Sacred Heart              8.03   2  8.028
 18 #  909 Capo Chi Chi, Nyl     Nazareth                  8.03   1  8.029
 19 #  877 Blanchard, Kristi     Moore Cathol              8.07   7 
 20 # 1039 Lafargue, Alexis      Sacred Heart              8.08   3 
 21 # 1126 Tobin, Jessica        St. Anthony'              8.13   2 
 22 #   16 Helfer, Kaitlyn       Archbishop M              8.17   4  8.161
 23 #  244 Barnes, Taylor        Cardinal Spe              8.17   7  8.165
 24 # 1428 Idone, Carlene        St. Joseph H              8.20   1 
 25 #  969 Surprise, Anaelle     Our Lady of               8.21   5  8.207
 26 #  746 Blanc, Jenna          Mary Louis A              8.21   4  8.210
 27 # 1104 Mejia, Gabrella       St. Anthony'              8.22   2 
 28 #  407 Rodriguez, Solean     Cristo Rey B              8.25   7  8.242
 29 #  910 Cruz, Josey           Nazareth                  8.25   2  8.243
 30 #   11 Figetakis, Nina       Archbishop M              8.26   1 
 31 #   18 Jacome, Linet         Archbishop M              8.36   1 
 32 # 1043 Modebe, Bukun         Sacred Heart              8.39   5 
 33 # 1108 Nwosu, Ashley         St. Anthony'              8.44   5  8.435
 34 #  766 Maguad, Christine     Mary Louis A              8.44   5  8.440
 35 #  744 Bankonel, Lucy        Mary Louis A              8.53   4 
 36 #  863 Metel, Paulina        Monsignor Mc              8.62   6 
 37 # 1051 Alcindor, Briana      St. Agnes                 8.63   3 
 38 # 1069 Athan, Abigail        St. Anthony'              8.77   4 
 39 #  756 Gross, Emily          Mary Louis A              8.78   7 
 40 # 1070 Betz, Kristin         St. Anthony'              8.89   7 
 41 # 1249 Georgiou, Kiriaki     St. Francis               8.95   3 
 42 # 1445 Zanone, Gabrielle     St. Joseph H              9.03   2 
 43 #  776 Schwartz, Jordyn      Mary Louis A              9.18   5 
 44 # 1408 Akhrass, Thea         St. Joseph H              9.34   2 
 
Girls 55 Meter Dash Championship
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 # 1264 Smith, Trinity        St. Francis               7.44  
  2 #  914 William, Shemayah     Nazareth                  7.45  
  3 #  946 Ignacio, Rylee        Notre Dame A              7.58  
  4 # 1289 Green, Zhanna         St. John the              7.59  
  5 # 1038 Kenny, Faith          Sacred Heart              7.70  
  6 #  650 Coletta, Olivia       Kellenberg                7.71  
  7 # 1128 Turnbull, Alysia      St. Anthony'              7.77  
  8 #  672 McPherson, Andrea     Kellenberg                7.79  
 
Girls 300 Meter Run Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 1073 Burkley, Brianna      St. Anthony'             41.58q  4 
  2 # 1025 Byrnes, Ellen         Sacred Heart             41.88q  1 
  3 # 1077 Cunningham, Melis     St. Anthony'             41.91q  5 
  4 #  637 Beckford, Camryn      Kellenberg               41.93q  2 
  5 #  644 Buissereth, Gabby     Kellenberg               42.44q  7 
  6 #  555 Desouza, Jeanine      Holy Trinity             42.77q  7 
  7 # 1446 Cannon, Alanni        St. Joseph's             42.85   3 
  8 #  773 Ogunsanya, Nia        Mary Louis A             43.02   6 
  9 #  669 Masillion, Grace      Kellenberg               44.36   2 
 10 # 1078 Desir, Amilia         St. Anthony'             44.71   3 
 11 # 1357 Monteforte, Saman     St. Joseph b             44.82   2 
 12 # 1033 Galeano, Melanie      Sacred Heart             44.92   6 
 13 #  636 Baldwin, Ariana       Kellenberg               45.95   7 
 14 # 1448 McCammon, Roche       St. Joseph's             46.02   6 
 15 #  753 Edwards, Hadiya       Mary Louis A             46.20   7 
 16 # 1090 Gayle, Christina      St. Anthony'             46.25   2 
 17 #  554 Cayo, Celine          Holy Trinity             46.43   5 
 18 #   16 Helfer, Kaitlyn       Archbishop M             46.78   7 
 19 # 1347 Dipadova, Paige       St. Joseph b             46.79   2 
 20 #  247 Francis, Donyah       Cardinal Spe             47.12   5 
 21 # 1343 Burns, Caitlyn        St. Joseph b             47.14   4 
 22 #  379 Hall, Mya             Christ the K             47.17   3 
 23 #  254 Hylton, Shanoy        Cardinal Spe             48.03   1 
 24 #  684 Smith, Tori           Kellenberg               48.23   3 
 25 # 1447 Edmounds, Emony       St. Joseph's             48.40   6 
 26 # 1337 Jerrahian, Erika      St. John Vil             48.75   4 
 27 # 1433 Mitenberga, Eliza     St. Joseph H             49.17   5 
 28 #  660 Faber, Christina      Kellenberg               49.30   6 
 29 # 1334 Grell, Jennifer       St. John Vil             49.34   4 
 30 # 1344 Caruso, Hailey        St. Joseph b             49.93   6 
 31 #  639 Benoit, Chloe         Kellenberg               50.23   7 
 32 # 1368 Taravello, Lauren     St. Joseph b             50.65   5 
 33 #  378 Diaz, Sheila          Christ the K             56.66   3 
 
Girls 600 Meter Run Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 # 1025 Byrnes, Ellen         Sacred Heart           1:35.90   1 
  2 # 1446 Cannon, Alanni        St. Joseph's           1:37.25   1 
  3 # 1089 Gaffney, Kelly        St. Anthony'           1:40.54   1 
  4 # 1122 Schwasnick, Linds     St. Anthony'           1:42.08   1 
  5 #  682 Richardson, Maya      Kellenberg             1:42.66   1 
  6 #  768 Maloney, Fiona        Mary Louis A           1:43.42   1 
  7 # 1121 Schneider, Julia      St. Anthony'           1:46.67   2 
  8 # 1448 McCammon, Roche       St. Joseph's           1:47.48   2 
  9 #  260 Tolbert, Giovanna     Cardinal Spe           1:50.59   2 
 10 # 1447 Edmounds, Emony       St. Joseph's           1:55.33   3 
 11 # 1103 McPharlin, Kather     St. Anthony'           1:55.79   3 
 12 # 1334 Grell, Jennifer       St. John Vil           1:55.79   3 
 13 #  968 Russo, Alice          Our Lady of            1:56.27   3 
 14 # 1420 D'Ugo, Fran           St. Joseph H           1:57.59   5 
 15 # 1360 Prestine, Antonia     St. Joseph b           1:58.34   2 
 16 # 1337 Jerrahian, Erika      St. John Vil           1:59.44   3 
 17 # 1346 Dimitri, Liana        St. Joseph b           1:59.61   3 
 18 # 1335 Hartmann, Samanth     St. John Vil           1:59.62   5 
 19 # 1257 Lagudis, Nicolett     St. Francis            1:59.67   2 
 20 #  687 Trotta, Mary-Kate     Kellenberg             1:59.84   2 
 21 #  774 Piccolo, Elizabet     Mary Louis A           1:59.89   2 
 22 # 1369 Ziegler, Amanda       St. Joseph b           1:59.97   2 
 23 #  865 Smith, Kristen        Monsignor Mc           2:00.03   6 
 24 # 1435 O'Donnell, Carali     St. Joseph H           2:00.25   3 
 25 #  649 Cleary, Hannah        Kellenberg             2:00.28   5 
 26 # 1242 Cronin, Marissa       St. Francis            2:01.49   4 
 27 #  675 O'Brien, Claire       Kellenberg             2:03.09   4 
 28 # 1233 Bavaro, Ava           St. Francis            2:04.55   4 
 29 # 1339 Napoli, Felicia       St. John Vil           2:04.56   6 
 30 #  668 Martin, Riley         Kellenberg             2:05.48   4 
 31 #  380 Louis, Gabrielle      Christ the K           2:05.49   3 
 32 # 1094 Ianno, Julia          St. Anthony'           2:06.16   4 
 33 # 1330 Calise, Jackie        St. John Vil           2:07.82   5 
 34 #  257 Onate, Madison        Cardinal Spe           2:09.16   5 
 35 # 1238 Celentano, Nicole     St. Francis            2:09.86   5 
 36 # 1338 Marchitelli, Chri     St. John Vil           2:11.51   4 
 37 # 1444 Wallace, Heather      St. Joseph H           2:20.50   5 
 38 #   33 Paul, Jahniya         Archbishop M           2:21.05   6 
 39 # 1053 Cruz, Brianna         St. Agnes              2:21.79   6 
 40 # 1332 Fabian, Carlet        St. John Vil           2:22.22   6 
 41 # 1059 Liu, Selina (Yen-     St. Agnes              2:22.28   6 
 42 # 1055 Huang, Kristen        St. Agnes              2:25.62   6 
 43 #   39 Savastano, Kather     Archbishop M           2:58.64   6 
 
Girls 1000 Meter Run Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  667 Lewin, Maureen        Kellenberg             2:55.86   1 
  2 #  951 Mitchell, Keiana      Notre Dame A           2:59.27   1 
  3 #  638 Bennett, Nora         Kellenberg             3:02.12   1 
  4 #  161 Palmer, Adia          Bishop Lough           3:04.54   1 
  5 #   38 Samuels, Meesha       Archbishop M           3:07.00   1 
  6 #  937 Field, Lindsey        Notre Dame A           3:08.60   1 
  7 #  666 Lay, Madeline         Kellenberg             3:13.31   1 
  8 # 1081 Dorrian, Larisa       St. Anthony'           3:13.44   1 
  9 # 1297 McGrath, Claire       St. John the           3:15.26   2 
 10 # 1102 Mannion, Aine         St. Anthony'           3:17.20   1 
 11 #  757 Hayes, Keeley         Mary Louis A           3:18.01   2 
 12 # 1240 Cinquemani, Chiar     St. Francis            3:20.69   2 
 13 # 1050 Thieke, Shannon       Sacred Heart           3:23.38   2 
 14 #  642 Brown, Grace          Kellenberg             3:23.50   2 
 15 # 1086 Franco, Vanessa       St. Anthony'           3:24.29   2 
 16 #  968 Russo, Alice          Our Lady of            3:24.70   3 
 17 # 1048 Rosso, Bridget        Sacred Heart           3:24.81   2 
 18 #  640 Bernic, Lauren        Kellenberg             3:24.91   3 
 19 # 1045 Naudus, Marie         Sacred Heart           3:27.06   2 
 20 #  749 Ciniglio, Alyssa      Mary Louis A           3:28.20   3 
 21 #  965 Murphy, Ava           Our Lady of            3:28.95   2 
 22 #  562 Schmidt, Chirstin     Holy Trinity           3:30.96   3 
 23 #  765 Lunny, Catherine      Mary Louis A           3:31.25   3 
 24 #  685 Targia, Nicole        Kellenberg             3:31.32   2 
 25 # 1294 Isnardi, Madison      St. John the           3:31.91   3 
 26 #  770 McPartland, Zara      Mary Louis A           3:32.25   2 
 27 # 1342 Anderson, Nichole     St. Joseph b           3:32.93   3 
 28 # 1336 Improta, Madison      St. John Vil           3:33.36   2 
 29 # 1253 Kanellopoulos, St     St. Francis            3:36.04   3 
 30 # 1302 Pappas, Margarete     St. John the           3:38.64   3 
 31 #  777 Tzimorotas, Emma      Mary Louis A           3:39.46   3 
 32 #  676 O'Hara, Clare         Kellenberg             3:39.84   3 
 33 # 1413 Cascio, Sara          St. Joseph H           3:41.97   3 
 34 # 1093 Hund, Meghan          St. Anthony'           3:42.51   3 
 35 #  647 Capitelli, Meghan     Kellenberg             3:45.07   3 
 36 # 1113 Regan, Grace          St. Anthony'           3:47.26   4 
 37 # 1235 Calisi, Maria         St. Francis            3:48.57   4 
 38 # 1088 Furman, Jocelyn       St. Anthony'           3:48.94   4 
 39 # 1259 Olivieri, Krista      St. Francis            3:50.19   4 
 40 # 1261 Ramirez, Raquel       St. Francis            3:50.23   4 
 41 # 1080 Dooley, Lauren        St. Anthony'           3:51.18   4 
 42 # 1127 Torre, Samantha       St. Anthony'           3:57.41   4 
 43 #  680 Quinn, Jacqui         Kellenberg             3:58.24   4 
 44 # 1115 Roderick, Aveline     St. Anthony'           3:59.71   4 
 45 # 1068 Amato, Mia            St. Anthony'           4:11.68   4 
 46 #   35 Pimienta, Isabell     Archbishop M           4:17.74   4 
 47 # 1100 Maceluch, Christi     St. Anthony'           4:19.23   4 
 48 # 1092 Hendricks, Kaithl     St. Anthony'           4:59.07   4 
 
Girls 1500 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  932 Dinneen, Sierra       Notre Dame A           4:41.06  
  2 # 1040 Maier, Maggie         Sacred Heart           4:41.82  
  3 #  667 Lewin, Maureen        Kellenberg             4:44.74  
  4 #  930 Comerford, Giavan     Notre Dame A           4:49.58  
  5 # 1087 Furman, Jennifer      St. Anthony'           5:01.04  
  6 # 1296 Marcello, Hailey      St. John the           5:04.03  
  7 # 1037 Kavanagh, Anna        Sacred Heart           5:07.93  
  8 # 1044 Moloney, Helen        Sacred Heart           5:09.13  
  9 #  966 Nicastro, Erin        Our Lady of            5:18.09  
 
Girls 3000 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 1040 Maier, Maggie         Sacred Heart          10:00.74  
  2 #  932 Dinneen, Sierra       Notre Dame A          10:18.64  
  3 #  664 Lausev, Brianna       Kellenberg            10:29.99  
  4 #  930 Comerford, Giavan     Notre Dame A          10:44.53  
  5 # 1037 Kavanagh, Anna        Sacred Heart          10:51.97  
  6 # 1044 Moloney, Helen        Sacred Heart          10:55.50  
  7 # 1340 Newgarden, Emma       St. John Vil          11:01.68  
  8 # 1240 Cinquemani, Chiar     St. Francis           11:06.57  
  9 # 1333 George, Olivia        St. John Vil          11:11.46  
 10 # 1050 Thieke, Shannon       Sacred Heart          11:13.22  
 11 # 1356 Maj, Anna             St. Joseph b          11:18.79  
 12 # 1300 Murray, Morgan        St. John the          11:24.39  
 13 # 1101 Maddalena, Kylie      St. Anthony'          11:27.94  
 14 # 1045 Naudus, Marie         Sacred Heart          11:33.21  
 15 # 1049 Smith, Maeve          Sacred Heart          11:52.88  
 16 # 1350 Iannici, Arianna      St. Joseph b          12:24.70  
 
Girls 55 Meter Hurdles Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  641 Blackwood, Gillia     Kellenberg                8.81q  2 
  2 # 1264 Smith, Trinity        St. Francis               8.96q  1 
  3 # 1095 Karabaich, Nicole     St. Anthony'              9.03q  3 
  4 #  948 Lauria, Emilie        Notre Dame A              9.14q  4 
  5 # 1112 Pierre, Katiana       St. Anthony'              9.60q  5 
  6 # 1057 Lahura, Melanie       St. Agnes                 9.61q  5 
  7 # 1287 Eustache, Ann-Isa     St. John the              9.62q  6 
  8 # 1304 Scott, Maggie         St. John the              9.79q  5 
  9 #  648 Casey, Mary           Kellenberg                9.90   3 
 10 # 1425 Giambrone, Gianna     St. Joseph H              9.92   6 
 11 #  877 Blanchard, Kristi     Moore Cathol              9.94   1 
 12 #  681 Rasweiller, Julia     Kellenberg               10.06   2 
 13 #  933 Donchik, Bridget      Notre Dame A             10.07   4 
 14 # 1022 Anglin, Zahara        Sacred Heart             10.08   1 
 15 #  665 Lawless, Allison      Kellenberg               10.15   6 
 16 # 1290 Haberfield, Mered     St. John the             10.28   2 
 17 #  771 O'Dowd, Aisling       Mary Louis A             10.53   3 
 18 #  677 O'Regan, Clare        Kellenberg               10.57   3 
 19 # 1097 Koepke, Lauren        St. Anthony'             10.57   4 
 20 #   32 Nunez, Destiny        Archbishop M             10.65   4 
 21 #  655 DeFreitas, Eliana     Kellenberg               10.68   2 
 22 # 1265 Vasiliadis, Demet     St. Francis              10.72   4 
 23 #  860 Heerey, Megan         Monsignor Mc             10.72   3 
 24 # 1027 Cheesman, Katelyn     Sacred Heart             10.77   5 
 25 # 1256 Kenny, Carolann       St. Francis              10.79   1 
 26 # 1416 Crispi, Julia         St. Joseph H             10.81   6 
 27 #  942 Halligan, Maeve       Notre Dame A             10.91   1 
 28 # 1260 Palmeri, Francesc     St. Francis              10.94   5 
 29 #  959 Thompson, Madison     Notre Dame A             10.99   2 
 30 #  378 Diaz, Sheila          Christ the K             11.03   5 
 31 # 1262 Rowe, Sade            St. Francis              11.03   6 
 32 #  864 Smith, Kaitlyn        Monsignor Mc             11.25   4 
 33 #  775 Reiter, Valerie       Mary Louis A             11.35   1 
 34 # 1069 Athan, Abigail        St. Anthony'             11.44   2 
 35 # 1427 Harrington, Rebec     St. Joseph H             11.44   3 
 36 # 1426 Gwozdz, Alicja        St. Joseph H             11.52   2 
 37 # 1423 Ferrante, Erica       St. Joseph H             11.70   3 
 38 # 1443 Vasquenz, Jessica     St. Joseph H             11.83   1 
 39 #  866 Tazzi, Melanie        Monsignor Mc             16.08   5 
 
Girls 4x200 Meter Relay Championship
===================================================================
    School                                              Prelims  H#
===================================================================
  1 St. Anthony's  'A'                                  1:49.26q  2 
  2 Kellenberg  'A'                                     1:49.40q  1 
  3 Notre Dame Academy  'A'                             1:49.71q  4 
  4 Bishop Loughlin  'A'                                1:49.90q  3 
  5 St. John the Baptist  'A'                           1:51.47q  5 
  6 Holy Trinity  'A'                                   1:51.67q  6 
  7 St. Anthony's  'B'                                  1:52.01   7 
  8 Mary Louis Academy  'A'                             1:52.29   5 
  9 St. Joseph by-the-Sea  'A'                          1:53.08   7 
 10 St. Joseph Hill  'A'                                1:54.72   3 
 11 Kellenberg  'C'                                     1:56.02   1 
 12 St. John the Baptist  'B'                           1:56.36   3 
 13 Nazareth  'A'                                       1:56.77   6 
 14 Mary Louis Academy  'B'                             1:57.42   4 
 15 St. Anthony's  'C'                                  1:57.74   4 
 16 Notre Dame Academy  'B'                             1:59.17   2 
 17 St. Francis Prep  'A'                               1:59.40   2 
 18 Fontbonne Hall  'A'                                 2:01.50   6 
 19 Bishop Loughlin  'B'                                2:03.59   1 
 20 St. Joseph Hill  'B'                                2:03.65   6 
 21 Notre Dame Academy  'D'                             2:04.78   1 
 22 Mary Louis Academy  'C'                             2:05.13   7 
 23 Monsignor McClancy  'A'                             2:06.62   4 
 24 St. Joseph by-the-Sea  'B'                          2:06.76   5 
 25 St. Agnes  'A'                                      2:07.06   7 
 26 Cardinal Spellman  'A'                              2:07.38   1 
 27 St. Joseph Hill  'D'                                2:07.62   3 
 28 Mary Louis Academy  'D'                             2:11.91   7 
 29 Notre Dame Academy  'C'                             2:12.15   5 
 30 St. Joseph Hill  'C'                                2:12.98   2 
 31 St. Francis Prep  'B'                               2:15.20   2 
 32 St. Joseph by-the-Sea  'C'                          2:15.22   7 
 33 Archbishop Molloy  'A'                              2:15.48   3 
 34 St. Agnes  'B'                                      2:19.16   5 
 35 Cardinal Spellman  'B'                              2:25.26   6 
 36 Archbishop Molloy  'B'                              2:25.40   4 
 -- Kellenberg  'B'                                          DQ   6 
 
Girls High Jump Championship
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 # 1095 Karabaich, Nicole     St. Anthony'           5-00.00  
     4-00 4-02 4-06 4-08 4-10 5-00 5-01 
        P    P    O    O    O  XXO   XX 
  2 #  641 Blackwood, Gillia     Kellenberg             4-10.00  
     4-00 4-02 4-06 4-08 4-10 5-00 
        P    O    O    O    O  XXX 
  3 #  967 Rochler, Deanna       Our Lady of           J4-10.00  
     4-00 4-02 4-06 4-08 4-10 5-00 
        P    P    O  XXO   XO  XXX 
  4 #  561 Sanchez, Nicolett     Holy Trinity           4-08.00  
     4-00 4-02 4-06 4-08 4-10 
        P    P    O   XO  XXX 
  5 # 1031 Earle, Alexandria     Sacred Heart          J4-08.00  
     4-00 4-02 4-06 4-08 4-10 
        O    O   XO   XO  XXX 
  6 # 1074 Caffrey, Victoria     St. Anthony'          J4-08.00  
     4-00 4-02 4-06 4-08 4-10 
        O   XO  XXO   XO  XXX 
  7 #  959 Thompson, Madison     Notre Dame A           4-06.00  
     4-00 4-02 4-06 4-08 
        O    O    O  XXX 
  7 #  933 Donchik, Bridget      Notre Dame A           4-06.00  
     4-00 4-02 4-06 4-08 
        O    O    O  XXX 
  9 #   11 Figetakis, Nina       Archbishop M          J4-06.00  
     4-00 4-02 4-06 4-08 
        O  XXO    O  XXX 
 10 #  768 Maloney, Fiona        Mary Louis A          J4-06.00  
     4-00 4-02 4-06 4-08 
        O    O  XXO  XXX 
 11 #  777 Tzimorotas, Emma      Mary Louis A           4-02.00  
     4-00 4-02 4-06 
       XO  XXO  XXX 
 12 # 1097 Koepke, Lauren        St. Anthony'           4-00.00  
     4-00 4-02 
        O  XXX 
 13 # 1237 Casson, Sarah         St. Francis           J4-00.00  
     4-00 4-02 
       XO  XXX 
 14 # 1236 Casson, Alison        St. Francis           J4-00.00  
     4-00 4-02 
      XXO  XXX 
 14 # 1042 Miller, Ashley        Sacred Heart          J4-00.00  
     4-00 4-02 
      XXO  XXX 
 14 #  755 Grant, Sariah         Mary Louis A          J4-00.00  
     4-00 4-02 
      XXO  XXX 
 -- # 1267 Wong, Kymea           St. Francis                 NH  
     4-00 
      XXX 
 -- #  769 McGonnell, Tara       Mary Louis A                NH  
     4-00 
      XXX 
 -- #  766 Maguad, Christine     Mary Louis A                NH  
     4-00 
      XXX 
 
Girls Pole Vault Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 1124 Skelton, Bianca       St. Anthony'          10-00.00  
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 10-00 10-03 
        P    P    P    P    P    P    P    O   XO  XXO   XXO   XXX 
  2 #   24 Mardenborough, Kr     Archbishop M           9-00.00  
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 
        P    P    P    P   XO    O  XXO  XXO  XXO  XXX 
  3 # 1099 Lindner, Marissa      St. Anthony'           8-06.00  
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 
        P    P    P    P    P    P    O   XO  XXX 
  4 # 1293 Hess, Kristin         St. John the           8-00.00  
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 
        P    P    P    P    O    O   XO  XXX 
 -- #  957 Thompson, Emily       Notre Dame A                NH  
     5-00 
      XXX 
 -- #   44 Ziozis, Nicoletta     Archbishop M          X6-06.00  
     5-00 5-06 6-00 6-06 7-00 
        P  XXO    O    O  XXX 
 -- #  943 Hoban, Aileen         Notre Dame A          X6-06.00  
     5-00 5-06 6-00 6-06 7-00 
        P  XXO    O    O  XXX 
 
Girls Long Jump Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  161 Palmer, Adia          Bishop Lough          16-04.50  
      FOUL  15-09.75  15-07.25  15-04.25  16-04.50  16-02
  2 #   24 Mardenborough, Kr     Archbishop M          15-07.50  
      15-04.50  14-10.50  15-07.50  15-01.50  15-00  15-07.50
  3 # 1075 Carlson, Emily        St. Anthony'         J15-07.50  
      15-06.50  15-07.50  15-02.50  15-03.25  15-04  15-02.25
  4 #  763 Laurent, Anaya        Mary Louis A          15-06.50  
      15-06.50  15-00  14-09  15-02.25  14-08.50  FOUL
  5 # 1344 Caruso, Hailey        St. Joseph b          15-04.50  
      13-08.75  15-04.50  14-00.25         
  6 # 1288 Gedeon, Laila         St. John the          15-03.50  
      15-03.50  FOUL  14-05  15-03.50  15-00.25  FOUL
  7 # 1363 Rutherford, Sara      St. Joseph b          15-01.25  
      FOUL  15-01.25  14-08  14-04.25  14-10.50  13-02.75
  8 # 1118 Roman, Hunter         St. Anthony'          15-01.00  
      13-10.25  15-01  14-10.75         
  9 #  554 Cayo, Celine          Holy Trinity          15-00.50  
      14-07.50  15-00.50  14-11         
 10 # 1132 Zqurznski, Lily       St. Anthony'          14-11.50  
      14-11.50  14-00.50  13-09.75         
 11 # 1033 Galeano, Melanie      Sacred Heart          14-09.50  
      14-09.50  14-01.25  14-00.25         
 12 # 1031 Earle, Alexandria     Sacred Heart          14-06.50  
      13-03.50  11-09.50  14-06.50         
 13 #  563 Sciano, Catherine     Holy Trinity          14-04.50  
      14-03  FOUL  14-04.50           
 14 #  655 DeFreitas, Eliana     Kellenberg            14-02.25  
      14-02.25  13-06.50  14-01.50           
 15 #  376 Bailey, Yahmese       Christ the K          14-00.00  
         14-00  13-08.50         
 16 #  964 Mohlin, Grace         Our Lady of           13-11.50  
      13-04.75  13-05.50  13-11.50         
 17 # 1119 Saladino, Mary        St. Anthony'          13-10.50  
      13-10.50  FOUL  13-08.50         
 18 # 1250 Gonzalez, Melissa     St. Francis           13-10.00  
      12-10.50  13-00  13-10         
 19 #  163 Patterson, Janee'     Bishop Lough          13-09.50  
      13-09.50  12-08.50  12-09.50         
 20 # 1082 Eisenberg, Isabel     St. Anthony'          13-08.75  
      12-05.50  10-06  13-08.75         
 21 # 1022 Anglin, Zahara        Sacred Heart          13-06.50  
      13-00.50  13-02  13-06.50         
 22 #  264 Wright, Zaria         Cardinal Spe          13-05.50  
      11-04.75  13-05.50  12-08         
 23 # 1414 Caulfield, Elizab     St. Joseph H          13-03.50  
      13-03.50  FOUL  13-00.50         
 24 # 1349 Guglielmo, Megan      St. Joseph b          13-02.25  
      13-02.25  13-00.25  13-02         
 25 # 1418 Donovan, Margaret     St. Joseph H          13-01.50  
      13-01.50  12-11.50  12-09           
 26 #  756 Gross, Emily          Mary Louis A         J13-01.50  
      13-01.50  FOUL  12-02.50         
 27 #  753 Edwards, Hadiya       Mary Louis A          12-11.00  
      12-07  12-11            
 28 # 1425 Giambrone, Gianna     St. Joseph H          12-10.50  
      FOUL  12-10.50  FOUL         
 29 #   37 Ratilla, Andie        Archbishop M          12-05.00  
      12-05  12-01  12-02         
 30 #   18 Jacome, Linet         Archbishop M          12-03.00  
         12-02  12-03         
 31 #  378 Diaz, Sheila          Christ the K          12-02.00  
      12-02  10-08  10-05.25         
 32 # 1236 Casson, Alison        St. Francis           12-01.50  
      FOUL  12-01.50  FOUL         
 33 #  934 Durkin, Julia         Notre Dame A          12-00.00  
      12-00  FOUL  FOUL         
 34 # 1409 Alonso, Victoria      St. Joseph H          11-08.50  
      11-08.50  FOUL  11-02.50         
 35 #   10 Favelson, Carolin     Archbishop M          11-08.00  
      11-07.50  11-08  11-04.50         
 36 # 1364 Ryan, Arianna         St. Joseph b          11-06.50  
      11-06.50  10-07.25  9-06.50         
 37 # 1426 Gwozdz, Alicja        St. Joseph H          11-04.00  
      FOUL  11-04  10-01.75         
 38 #  744 Bankonel, Lucy        Mary Louis A          10-09.00  
      10-06  9-10.75  10-09         
 39 # 1106 Murphy, Melissa       St. Anthony'          10-08.50  
      10-08.50  8-05  10-05.75         
 40 # 1431 Mazzone, Katie        St. Joseph H           9-09.00  
      9-09  9-01.25  9-02         
 41 # 1424 Gaetano, Rose         St. Joseph H           8-11.00  
      FOUL  FOUL  8-11         
 -- #   28 Mieles, Sadie         Archbishop M              FOUL  
      FOUL  FOUL  FOUL         
 
Girls Triple Jump Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 #  763 Laurent, Anaya        Mary Louis A          34-09.50  
      FOUL  34-09.50  33-01  33-02.25  32-01  33-03
  2 #  563 Sciano, Catherine     Holy Trinity          33-11.00  
      32-11  33-11  FOUL  31-07.50  32-09.50   
  3 # 1119 Saladino, Mary        St. Anthony'          33-05.00  
      31-04  32-11  33-05  30-01.50  33-00.50  32-09
