Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
2018 Freedom Games - 1/6/2018 to 1/7/2018
Ocean Breeze Athletic Complex
Results
Girls 55 Meter Dash Red
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 2230 Hawkins, Sydney Phillipsburg 7.23q 1
2 # 826 May, Zania Franklin 7.51q 7 7.508
3 # 371 Exum, Nya Central-PG 7.51q 3 7.509
4 # 3310 Hampton, Hadassah Wise 7.51q 4 7.500 7.510
5 # 877 mckoy, portia Germantown F 7.53q 1
6 # 1248 Mohammed, Shania James Madiso 7.54q 6
7 # 334 Roderick, Alyejah Central 7.57q 1
8 # 516 Hampton, Tiaija Clayton 7.58q 6 7.537 7.578
9 # 3431 Michael, Kenneith Neptune J7.58 4 7.578
10 # 1613 Evans, Mackenzie Midwood 7.62 7 7.613
11 # 3313 Sharps, Sanaa Wise 7.62 5 7.617
12 # 2030 Genus, Rammona New Rochelle 7.63 4
13 # 2613 Dawson, Alicia St. John's C 7.64 8 7.631
14 # 514 Dillard, Gabriell Clayton 7.64 6 7.638
15 # 2547 Burkley, Brianna St. Anthony' 7.64 8 7.639
16 # 2024 Crosswhite, Arian New Rochelle 7.65 5 7.645
17 # 1661 Holmes, Hailey Millville 7.65 5 7.647
18 # 2796 Watkins, Earthaiz Stamford 7.69 3
19 # 3129 Faivre, Emma West Windsor 7.71 3
20 # 3135 Parekh, Aditi West Windsor 7.73 7
21 # 2577 Tang, Amy St. Anthony' 7.75 5 7.744
22 # 947 Numme, Jordan Greenwich 7.75 4 7.747
23 # 1748 Smith, Jody Monroe Woodb 7.77 3 7.763
24 # 864 Davis, Cameron Friendly 7.77 1 7.768
25 # 958 Williams, Jada Greenwich 7.78 5
26 # 1650 Bowman, Zaniah Millville 7.79 6 7.782
27 # 3308 Ebanks, Imani Wise 7.79 5 7.783
28 # 1403 Currie, Cynthia Lawrence 7.79 5 7.785
29 # 1143 Desouza, Jeanine Holy Trinity 7.79 4 7.786
30 # 1408 Kargbo, Rebekah Lawrence 7.81 1 7.803
31 # 2197 Desir, Lindsey Paramus Cath 7.81 7 7.807
31 # 1723 Gutierrez, Rachel Monroe Woodb 7.81 1 7.807
33 # 3130 Gongalla, Megha West Windsor 7.81 6 7.808
34 # 2250 Meyers, Nia Port Richmon 7.81 5 7.810
35 # 1843 Rose, Sydney Mount St. Ma 7.83 7
36 # 1485 Holder, LeDawn Manalapan 7.86 3
37 # 840 Van Ness, Destiny Franklin 7.87 2
38 # 2846 Howard, Vanessa Tatnall 7.89 7
39 # 3315 Washington, Tahmi Wise 7.90 6
40 # 2195 Dais, Ayanna Paramus Cath 7.91 8
41 # 839 Thompson, Macie Franklin 7.92 8 7.911
42 # 68 Josey, Aaliyah Archbishop M 7.92 6 7.912
43 # 2410 Williams, Mikayli Saugerties 7.93 3
44 # 809 Davis, Chezney Franklin 7.94 3 7.931
45 # 374 Jones, Vanesse Central-PG 7.94 7 7.933
46 # 2574 Sanders, Emily St. Anthony' 7.95 2
47 # 3138 Shah, Kruti West Windsor 7.99 2
48 # 1876 Jones, Cierra Mt. Vernon 8.17 2
49 # 2892 Spence, Gabrielle Teaneck 8.18 2
50 # 1090 Nguyen, Vy-Ha Hendrick Hud 8.27 4
51 # 804 Charles, Saneiya Franklin 8.40 3
Girls 55 Meter Dash Red
================================================================
Name Year School Finals
================================================================
Finals
1 # 2230 Hawkins, Sydney Phillipsburg 7.13
2 # 371 Exum, Nya Central-PG 7.42
3 # 1248 Mohammed, Shania James Madiso 7.46
4 # 826 May, Zania Franklin 7.47
5 # 3310 Hampton, Hadassah Wise 7.48
6 # 877 mckoy, portia Germantown F 7.50
7 # 516 Hampton, Tiaija Clayton 7.52
8 # 334 Roderick, Alyejah Central 7.66
Girls 300 Meter Dash Red
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 2454 Waller, Hannah South Lakes 38.94q 5
2 # 2408 Diggs, Talitha Saucon Valle 40.72q 3
3 # 3316 Williams, Ahliyah Wise 41.04q 11
4 # 1445 Desir, Arielle Longwood 41.30q 6
5 # 2852 Woods, Kayla Tatnall 41.32q 19
6 # 2136 Housman, Sofia North Rockla 41.44q 17
7 # 1254 Thompson, Linesha James Madiso 41.45 12
8 # 1735 Lubeskie, Kristin Monroe Woodb 41.85 18
9 # 2436 Gregory, Mary South Lakes 42.04 7
10 # 2805 Douglas-Grant, Ja Stroudsburg 42.11 2
11 # 2198 Fede, Mariah Paramus Cath 42.13 7
12 # 947 Numme, Jordan Greenwich 42.19 18
13 # 2588 Smith, Trinity St. Francis 42.21 8
14 # 3306 Andrews, Olivia Wise 42.32 13
15 # 719 Slader, Ellissa Easton Area 42.50 3
16 # 863 Costen, Victoria Friendly 42.52 13
17 # 1725 Harvey, Tehya Monroe Woodb 42.60 5
18 # 2230 Hawkins, Sydney Phillipsburg 42.63 10 42.621
19 # 1661 Holmes, Hailey Millville 42.63 3 42.627
20 # 2941 Jolibois, Kaela Villa Joseph 42.67 11
21 # 1668 Townsend, Serena Millville 42.77 20
22 # 862 Bradley, Antoinet Friendly 42.80 8
23 # 2637 Williams, Aliya St. John's C 42.89 8
24 # 2550 Cunningham, Melis St. Anthony' 42.90 14
25 # 2687 Rutherford, Sara St. Joseph b 42.96 19
26 # 2139 Lopez, Ivana North Rockla 43.04 15
27 # 2796 Watkins, Earthaiz Stamford 43.17 15
28 # 3310 Hampton, Hadassah Wise 43.22 17
29 # 1143 Desouza, Jeanine Holy Trinity 43.29 3
30 # 1874 Hypolite, Jamika Mt. Vernon 43.32 6
31 # 3129 Faivre, Emma West Windsor 43.35 16
32 # 2316 Spangler, Mary Robinson, Ja 43.42 11 43.413
33 # 721 Willshaw, Kate Easton Area 43.42 18 43.416
34 # 2068 Riley, Danielle Newburgh 43.44 10
35 # 1718 Conter, Kaitlyn Monroe Woodb 43.48 2
36 # 1980 Prentice, Jessica New Dorp 43.54 20
37 # 514 Dillard, Gabriell Clayton 43.61 6
38 # 2308 Hopkins, Daeja Robinson, Ja 43.64 16
39 # 2448 Post, Nicole South Lakes 43.70 14
40 # 820 Gravesande, Taylo Franklin 43.71 3
41 # 1730 Jeune, Asya Monroe Woodb 43.72 20
42 # 799 Akande, Rebecca Franklin 43.75 3
43 # 2273 Lyons, Morgan Ridge 43.86 14 43.853
44 # 2297 Bailey, Claire Robinson, Ja 43.86 17 43.860
45 # 2197 Desir, Lindsey Paramus Cath 43.94 10
46 # 2031 Greene, Linise New Rochelle 43.98 15
47 # 2137 Inzar, Torre North Rockla 44.00 8
48 # 877 mckoy, portia Germantown F 44.01 9
49 # 1612 Douglas, Dayahana Midwood 44.02 12
50 # 669 Emmens, Jalissa Delcastle Te 44.06 20
51 # 2065 Mayo, Amara Newburgh 44.12 14
52 # 2250 Meyers, Nia Port Richmon 44.15 20
53 # 2203 Santos, Kiyara Paramus Cath 44.26 7
54 # 2313 Sherman, Georgia Robinson, Ja 44.31 17
55 # 1485 Holder, LeDawn Manalapan 44.33 4
56 # 2501 O'Rourke, Trisha Southern Leh 44.43 15
57 # 1793 Mathews, Laura Morris Hills 44.48 2
58 # 1873 Henry-Ellis, Kimo Mt. Vernon 44.54 2
59 # 1315 Lindsay, Kaliyah Kingston 44.56 11
60 # 2147 Tomala, Brittany North Rockla 44.63 13 44.622
61 # 1739 Nasca, Emile Monroe Woodb 44.63 20 44.626
62 # 1728 Iaccarino, Angela Monroe Woodb 44.65 7 44.648
63 # 2269 Goya, Ana Ridge 44.65 1 44.650
64 # 2169 Garcia, Sofia Notre Dame A 44.74 19
65 # 1517 Mullan, Briana Marlboro 44.76 16
66 # 1114 Stern, Katherine Herndon 44.78 5
67 # 1657 Farnville, Jahnay Millville 44.82 5
68 # 619 Legowski, Olivia Csihs/McCown 44.83 4
69 # 3138 Shah, Kruti West Windsor 44.86 6
70 # 1650 Bowman, Zaniah Millville 44.87 4
71 # 2194 Cox, Kennedee Paramus Cath 45.15 14
72 # 3315 Washington, Tahmi Wise 45.16 7
73 # 1350 Davis, Peyton Lake Braddoc 45.17 18
74 # 2410 Williams, Mikayli Saugerties 45.27 9
75 # 2537 Lahura, Melanie St. Agnes 45.39 10
76 # 2176 Ignacio, Rylee Notre Dame A 45.43 13
77 # 1649 Bowman, Cierra Millville 45.49 1
78 # 1360 Magnuson, Aliya Lake Braddoc 45.50 18
79 # 1439 Adebisi, Rebecca Longwood 45.54 15
80 # 3308 Ebanks, Imani Wise 45.55 6 45.544
81 # 516 Hampton, Tiaija Clayton 45.55 13 45.546
82 # 867 Scales, Endia Friendly 45.67 7
83 # 2157 Barnes, Nykoya Notre Dame A 45.72 16
84 # 1719 Fini, Angela Monroe Woodb 45.80 1
85 # 865 Flanigan, Kayla Friendly 45.84 4
86 # 1373 Winkleman, Maile Lake Braddoc 45.93 16
87 # 2140 Morales, Ashley North Rockla 45.94 2
88 # 718 Reed, Jasmine Easton Area 45.98 11
89 # 2440 Konadu, Rhema South Lakes 46.02 12
90 # 1519 Palmero, Amanda Marlboro 46.27 6
91 # 992 Cucinotta, Gianna Haddonfield 46.59 9
92 # 879 Osborne, Lola Germantown F 46.69 12
93 # 2166 Fauci, Hana Notre Dame A 47.15 13
94 # 2195 Dais, Ayanna Paramus Cath 47.24 19
95 # 3062 Hanubal, Maanasa Washingtonvi 47.43 14
96 # 2179 Mastoros, Mary Notre Dame A 48.60 17
97 # 65 Helfer, Kaitlyn Archbishop M 48.90 12
98 # 2182 Nieves, Elyza-Mar Notre Dame A 50.28 8
Girls 300 Meter Dash Red
================================================================
Name Year School Finals
================================================================
Finals
1 # 2454 Waller, Hannah South Lakes 38.74
2 # 2408 Diggs, Talitha Saucon Valle 40.27
3 # 1445 Desir, Arielle Longwood 41.25
4 # 3316 Williams, Ahliyah Wise 41.36
5 # 2136 Housman, Sofia North Rockla 41.81
6 # 2852 Woods, Kayla Tatnall 42.82
Girls 600 Meter Run Red
===================================================================
Name Year School Finals H#
===================================================================
1 # 2632 Sabbakhan, Alahna St. John's C 1:34.76 2
2 # 2034 Johnson, Gabby New Rochelle 1:34.82 2
3 # 952 Philippides, Emil Greenwich 1:35.42 1
4 # 318 Sessions, Jade Carmel 1:36.64 2
5 # 862 Bradley, Antoinet Friendly 1:39.28 1
6 # 1113 Samrhouni, Abla Herndon 1:39.58 3
7 # 3312 Mozie, Jordan Wise 1:40.04 1
8 # 2805 Douglas-Grant, Ja Stroudsburg 1:40.92 2
9 # 2637 Williams, Aliya St. John's C 1:41.79 4
10 # 669 Emmens, Jalissa Delcastle Te 1:42.04 3
11 # 3311 Jones, Taylor Wise 1:42.15 1
12 # 715 Maddison, Lauren Easton Area 1:42.83 5
13 # 2941 Jolibois, Kaela Villa Joseph 1:43.48 3
14 # 452 Moreno, Skylar Clarkstown S 1:43.85 4
15 # 2132 Francois, Deandra North Rockla 1:44.03 4
16 # 2449 Rayle, Aly South Lakes 1:44.12 4
17 # 2045 Perry, Sierra New Rochelle 1:44.61 5
18 # 2278 Saifee, Shaila Ridge 1:45.22 7
19 # 2133 Gallagher, Erin North Rockla 1:45.22 5
20 # 630 Zheng, Lydia Csihs/McCown 1:45.38 5
21 # 991 Colflesh, Lindsay Haddonfield 1:45.91 7
22 # 2448 Post, Nicole South Lakes 1:46.34 5
23 # 2687 Rutherford, Sara St. Joseph b 1:46.46 6
24 # 2272 Lemke, Alison Ridge 1:46.66 6
25 # 2408 Diggs, Talitha Saucon Valle 1:46.73 3
26 # 2942 Kling, Brianna Villa Joseph 1:46.75 4
27 # 945 McMillan, Hetty Greenwich 1:47.58 7
28 # 2453 Tobias, Reagan South Lakes 1:47.64 5
29 # 448 Keaney, Ainie Clarkstown S 1:48.28 7
30 # 2935 Dineen, Lily Villa Joseph 1:48.32 7
31 # 709 Corpora, Nina Easton Area 1:48.40 6
32 # 2677 Kolsin, Brianna St. Joseph b 1:48.48 8
33 # 882 Ruger, Helen Germantown F 1:48.57 6
34 # 2623 LaFrance, Maia St. John's C 1:48.69 5
35 # 939 Janis, Demerist Greenwich 1:48.72 8
36 # 675 Wyatt, Jada Delcastle Te 1:49.08 5
37 # 997 Miller, Izzy Haddonfield 1:49.23 7
38 # 690 Fleischer, Rachel Derby 1:49.82 4
39 # 2271 Hodges, Jennifer Ridge 1:50.28 5
40 # 1606 Carter, Simiana Midwood 1:50.92 7
41 # 2575 Schneider, Julia St. Anthony' 1:50.98 8
42 # 3011 McKnight, Victori Ward Melvill 1:51.91 7
43 # 314 McSherry, Emma Carmel 1:53.16 8
44 # 954 Ragone, Kate Greenwich 1:54.32 6
45 # 867 Scales, Endia Friendly 1:54.34 6
46 # 948 O'Donnell, Lauren Greenwich 1:54.51 8
47 # 3100 Walsh, Lily Wellington C 1:54.65 6
48 # 2565 Natale, Victoria St. Anthony' 1:55.35 8
49 # 2607 Aleman, Brenda St. John's C 1:55.38 5
50 # 455 Ruotolo, Gina Clarkstown S 1:56.49 8
51 # 2673 Guglielmo, Megan St. Joseph b 1:56.74 7
52 # 2053 Bakari, Noriah Newburgh 2:00.09 5
53 # 518 Rogers, Kaili Clayton 2:03.97 4
54 # 2836 Bocchetti, Elena Tatnall 2:04.00 4
Girls 1000 Meter Run Red
===================================================================
Name Year School Finals H#
===================================================================
1 # 952 Philippides, Emil Greenwich 2:58.22 1
2 # 3015 Rutt, Samantha Ward Melvill 3:02.08 1
3 # 1111 Duston, Olivia Herndon 3:02.73 1
4 # 2280 Van Baalen, Kaitl Ridge 3:03.72 1
5 # 2268 Convery, Meghan Ridge 3:04.63 2
6 # 2632 Sabbakhan, Alahna St. John's C 3:04.80 3
7 # 2317 Willen, Seneca Robinson, Ja 3:05.37 1
8 # 2844 Hays, Keelin Tatnall 3:05.67 1
9 # 2361 Perez-Segnini, El Rye 3:07.72 2
10 # 3014 Radke, Elizabeth Ward Melvill 3:07.75 1
11 # 945 McMillan, Hetty Greenwich 3:08.10 2
12 # 1362 McAvoy, Maddie Lake Braddoc 3:08.61 2
13 # 613 Calvo, Julia Csihs/McCown 3:08.85 3
14 # 3018 Sturgess, Samanth Ward Melvill 3:11.61 2
15 # 1196 Vidal, Corina Hudson, Henr 3:11.85 3
16 # 2942 Kling, Brianna Villa Joseph 3:12.47 2
17 # 990 Colflesh, Allison Haddonfield 3:12.62 3
18 # 1833 Fame, Juliana Mount St. Ma 3:13.54 3
19 # 1664 Miller, Raelynne Millville 3:15.71 2
20 # 2298 Beard, Caroline Robinson, Ja 3:18.73 4
21 # 794 Phelps, Kathryn Fiorello H. 3:18.75 3
22 # 1460 Marelli, Samantha Longwood 3:18.81 3
23 # 3006 Cochran, Kate Ward Melvill 3:20.06 2
24 # 3423 Melgar, Samantha Westbury 3:20.31 3
25 # 1625 Ruiz, Imma Midwood 3:20.41 4
26 # 2843 Hardin, Olivia Tatnall 3:20.54 2
27 # 1319 Noe, Maggie Kingston 3:20.73 4
28 # 2431 Anderson, Jordan South Lakes 3:21.41 4
29 # 954 Ragone, Kate Greenwich 3:21.89 4
30 # 1511 Brown, Hannah Marlboro 3:22.23 4
31 # 2834 Anshen, Lauren Tatnall 3:23.63 2
32 # 2849 McKelvey, Grace Tatnall 3:23.63 4
33 # 1663 Markee, Abbigail Millville 3:23.96 4
34 # 2576 Schwasnick, Linds St. Anthony' 3:24.80 4
35 # 2553 Dorrian, Larisa St. Anthony' 3:24.86 4
36 # 948 O'Donnell, Lauren Greenwich 3:24.96 4
37 # 957 Webb, Carolyn Greenwich 3:25.04 4
38 # 2851 Teklits, Lainey Tatnall 3:26.67 4
39 # 3137 Satav, Rhythm West Windsor 3:29.13 4
40 # 2300 Booher, Carmen Robinson, Ja 3:29.68 3
41 # 821 Hazel-Criss, Domi Franklin 3:40.25 3
42 # 1530 Frisenda, Juliana Marlboro 3:51.10 2
Girls 1600 Meter Run Red
===================================================================
Name Year School Finals H#
===================================================================
1 # 2162 Dinneen, Sierra Notre Dame A 5:03.43 1
2 # 2141 Morales, Haleigh North Rockla 5:04.01 1
3 # 2437 Gulgert, Isabel South Lakes 5:04.61 1
4 # 2844 Hays, Keelin Tatnall 5:11.81 1
5 # 1539 Heskin, Lauryn Marymount Sc 5:13.45 1
6 # 2160 Comerford, Giavan Notre Dame A 5:15.84 2
7 # 448 Keaney, Ainie Clarkstown S 5:17.02 1
8 # 2810 Fears, Tori Tappan Zee 5:18.15 1
9 # 2167 Field, Lindsey Notre Dame A 5:18.16 1
10 # 1738 Napoli, Daniella Monroe Woodb 5:20.17 2
11 # 1744 Pidgeon, Jessica Monroe Woodb 5:20.36 2
12 # 321 Turk, Katie Carmel 5:21.02 1
13 # 1982 Rodriguez, Madely New Dorp 5:22.75 2
14 # 1364 Minesinger, Grace Lake Braddoc 5:23.79 2
15 # 319 Sexton, Kayla Carmel 5:26.23 2
16 # 2142 Pezzementi, Britn North Rockla 5:27.12 2
17 # 648 Anderson, Adah Cumberland 5:27.47 2
18 # 2834 Anshen, Lauren Tatnall 5:28.58 4
19 # 649 Belt, Olivia Cumberland 5:29.04 2
20 # 2843 Hardin, Olivia Tatnall 5:29.14 2
21 # 1726 Hirschkind, Rache Monroe Woodb 5:29.77 3
22 # 651 Henson, Grace Cumberland 5:30.06 1
23 # 1012 Weiner, Payton Haddonfield 5:30.23 2
24 # 2819 Roth, Maddy Tappan Zee 5:30.47 3
25 # 715 Maddison, Lauren Easton Area 5:30.74 5
26 # 2556 Furman, Jennifer St. Anthony' 5:31.60 3
27 # 116 Rastatter, Jenna Archbishop P 5:31.61 4
28 # 1903 Guerci, Kyra Nanuet 5:32.02 3
29 # 2814 Lundemo, Trinity Tappan Zee 5:32.44 3
30 # 2056 Cruz-Delgado, Alo Newburgh 5:33.30 5
31 # 2445 Morris, Caitlyn South Lakes 5:33.41 5
32 # 3045 Riedingerr, Angie Warren Hills 5:33.50 5
33 # 1664 Miller, Raelynne Millville 5:33.53 2
34 # 2144 Ruffino, Catherin North Rockla 5:34.71 2
35 # 2072 Wise-Sweat, Amili Newburgh 5:35.42 5
36 # 1292 Lusvardi, Sofie Kennett 5:36.48 4
37 # 2278 Saifee, Shaila Ridge 5:36.76 4
38 # 1371 Vandelac, Grace Lake Braddoc 5:37.93 3
39 # 1488 Povell, Madison Manalapan 5:38.82 4
40 # 2433 Banga, Marissa South Lakes 5:39.34 5
41 # 455 Ruotolo, Gina Clarkstown S 5:40.94 5
42 # 2935 Dineen, Lily Villa Joseph 5:41.55 4
43 # 3125 Cordasco, Calia West Windsor 5:42.12 4
44 # 2813 Hanchar, Lauren Tappan Zee 5:42.42 5
45 # 1789 Delgado, Aleia Morris Hills 5:43.05 5
46 # 650 Brown, Bailee Cumberland 5:43.69 3
47 # 1355 Fleenor, Madelein Lake Braddoc 5:44.90 5
48 # 3064 Messler, Kristina Washingtonvi 5:45.23 4
49 # 1367 Rafter, Zoe Lake Braddoc 5:45.60 4
50 # 1734 Kern, Sarah Monroe Woodb 5:45.91 3
51 # 1372 Willis, Sophie Lake Braddoc 5:47.02 5
52 # 2051 Zamarbide, Sol New Rochelle 5:49.51 5
53 # 2201 Quijano, Sara Paramus Cath 5:50.77 3
54 # 451 Meore, Nichole Clarkstown S 5:51.20 4
55 # 1478 Becker, Danielle Manalapan 5:51.22 5
56 # 719 Slader, Ellissa Easton Area 5:52.52 3
57 # 1450 Ferreira, Haylie Longwood 5:54.83 5
58 # 2200 Linares, Ashley Paramus Cath 5:55.36 4
59 # 3131 Grande, Julia West Windsor 5:55.52 5
60 # 2276 Prince, Holly Ridge 5:55.67 5
61 # 2798 Zingone, Ivy Stamford 5:56.10 5
62 # 27 Thompsen, Sophie Allentown 5:57.07 5
63 # 3066 Smith, Jamie Washingtonvi 5:59.57 3
64 # 1717 Boylan, Kristina Monroe Woodb 6:08.58 4
65 # 1731 Jibb, Emily Monroe Woodb 6:10.29 5
66 # 26 Slimowicz, Kelly Allentown 6:11.36 3
67 # 3234 Fossberg, Marilyn Wilson 6:34.31 3
Girls 3000 Meter Run Red
================================================================
Name Year School Finals
================================================================
1 # 2148 Tuohy, Katelyn North Rockla 9:05.26
2 # 2822 Thomas, Alexandra Tappan Zee 10:38.05
3 # 19 Hoernlein, Devon Allentown 10:43.81
4 # 1366 Perry, Brielle Lake Braddoc 10:47.56
5 # 2279 Stephen, Manon Ridge 10:53.36
6 # 265 Cooper, Zoe Bronx HS of 10:53.42
7 # 1727 Hoyt, Julia Monroe Woodb 10:58.56
8 # 2187 Thompson, Jacquel Notre Dame A 11:06.14
9 # 938 Harris, Zoe Greenwich 11:21.17
10 # 710 Danley, Skyler Easton Area 11:23.62
11 # 540 DeYulio, Kaitlyn Commack 11:26.04
12 # 1323 TerBush, Hallie Kingston 11:29.74
Girls 55 Meter Hurdles Red
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 2196 Dely, Isabelle Paramus Cath 8.43q 1
2 # 2041 Morgan, Olivia New Rochelle 8.65q 5
3 # 1461 McLeod, Arianna Longwood 8.68q 5
4 # 2588 Smith, Trinity St. Francis 8.70q 2
5 # 2043 Odenigbo, Chiamak New Rochelle 8.75q 3
6 # 1402 Collier, Mijah Lawrence 8.77q 6
7 # 864 Davis, Cameron Friendly 8.79q 6
8 # 833 Robertson, Ominay Franklin 8.81q 3
9 # 2506 Williams, Sierra Southern Leh 8.86 2
10 # 2137 Inzar, Torre North Rockla 8.88 5
11 # 23 Mulryne, Kassidy Allentown 9.01 5
12 # 3135 Parekh, Aditi West Windsor 9.05 1
13 # 2033 James, Brittany New Rochelle 9.18 6
14 # 1793 Mathews, Laura Morris Hills 9.20 5
15 # 3247 Webb, Nora Wilson 9.24 1
16 # 811 Davis, Mariya Franklin 9.25 4
17 # 2561 Karabaich, Nicole St. Anthony' 9.37 3 9.365
18 # 1729 Jacobsen, Lisa Monroe Woodb 9.37 4 9.367
19 # 2194 Cox, Kennedee Paramus Cath 9.39 4
20 # 2132 Francois, Deandra North Rockla 9.46 2
21 # 1007 Scott, Jenny Haddonfield 9.49 2
22 # 3211 Kauffman, Sammy Wilson 9.50 3
23 # 616 Haylock, Chloe Csihs/McCown 9.52 6
24 # 439 Bernard, Lilly Clarkstown S 9.67 6
25 # 1455 Green, Alexis Longwood 9.69 5
26 # 2531 Koeppen, Morgan Southern Reg 9.71 2
27 # 2198 Fede, Mariah Paramus Cath 9.72 4
28 # 2052 Ashley, Alasia Newburgh 9.83 1
29 # 2063 Kirland, Gloria Newburgh 9.85 3
30 # 444 Guarino, Diana Clarkstown S 9.91 3
31 # 1649 Bowman, Cierra Millville 10.02 6
32 # 2040 Miguel, Nayoma New Rochelle 10.06 2
33 # 829 Ogungbesan, Omoto Franklin 10.38 4
34 # 3136 Richardson, Olivi West Windsor 10.40 3
35 # 804 Charles, Saneiya Franklin 10.43 6
36 # 3479 Barnhill, Jazmine Newburgh 10.48 1
37 # 810 Davis, Gabrielle Franklin 10.49 4
38 # 841 Van Ness, Emily Franklin 10.50 5
39 # 3480 McKenzie, Kristin Newburgh 10.53 1
40 # 1658 Fomich, Rebeca Millville 10.62 2
41 # 1666 Patterson, Brioni Millville 13.10 6
42 # 1653 Celestin, Andree Millville 13.40 5
43 # 2569 Pierre, Katiana St. Anthony' 13.70 4
-- # 998 Mulvenna, Lizzy Haddonfield FS 1
Girls 55 Meter Hurdles Red
================================================================
Name Year School Finals
================================================================
Finals
1 # 2588 Smith, Trinity St. Francis 8.22
2 # 2041 Morgan, Olivia New Rochelle 8.40
3 # 2196 Dely, Isabelle Paramus Cath 8.42
4 # 864 Davis, Cameron Friendly 8.76
5 # 1402 Collier, Mijah Lawrence 8.78
6 # 833 Robertson, Ominay Franklin 8.90
7 # 1461 McLeod, Arianna Longwood 8.93
8 # 2043 Odenigbo, Chiamak New Rochelle 13.35
Girls 4x200 Meter Relay Red
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 South Lakes 'A' 1:45.67q 2
2 North Rockland 'A' 1:46.17q 3
3 Wise 'A' 1:46.35q 1
4 St. Anthony's 'A' 1:47.37q 4
5 New Rochelle 'A' 1:47.55q 4
6 Franklin 'A' 1:47.96q 6
7 Paramus Catholic 'A' 1:48.10 5
8 Robinson, James 'A' 1:48.19 6
9 Lawrence 'A' 1:48.27 3
10 Midwood 'A' 1:48.53 2
11 Greenwich 'A' 1:49.16 4
12 Mt. Vernon 'A' 1:49.59 4
13 James Madison 'A' 1:49.75 5
14 St. John's College 'A' 1:49.81 4
15 Longwood 'A' 1:50.45 5
16 Central 'A' 1:50.56 1
17 Monroe Woodbury 'A' 1:50.71 3
18 Tatnall 'A' 1:51.18 5
19 Kennett 'A' 1:51.39 6
20 Haddonfield 'A' 1:51.42 3
21 Washingtonville 'A' 1:51.43 5
22 St. Anthony's 'B' 1:51.58 3
23 Monroe Woodbury 'B' 1:51.74 1
24 Teaneck 'A' 1:52.42 2
25 Holy Trinity 'A' 1:54.20 6
26 Csihs/McCown 'A' 1:54.38 4
27 Southern Lehigh 'A' 1:55.26 5
28 Wellington C. Mepham 'A' 1:56.97 1
29 Newburgh 'A' 1:57.63 2
30 Commack 'A' 1:57.71 2
31 Westbury 'A' 1:58.47 3
Girls 4x200 Meter Relay Red
================================================================
School Finals
================================================================
Finals
1 South Lakes 'A' 1:43.91
2 Wise 'A' 1:44.42
3 North Rockland 'A' 1:44.91
4 New Rochelle 'A' 1:46.92
5 St. Anthony's 'A' 1:48.87
Girls 4x400 Meter Relay Red
===================================================================
School Finals H#
===================================================================
1 Westhampton Beach 'A' 4:02.84 1
2 Wise 'B' 4:03.63 1
3 Herndon 'A' 4:07.26 1
4 Notre Dame Academy 'A' 4:11.01 1
5 Kennett 'A' 4:12.14 1
6 Kingston 'A' 4:14.27 2
7 Commack 'A' 4:17.48 2
8 Newburgh 'A' 4:19.98 3
9 Teaneck 'A' 4:22.44 2
10 New Rochelle 'A' 4:27.20 2
11 Notre Dame Academy 'C' 4:32.20 3
12 Notre Dame Academy 'B' 4:33.78 3
13 Archbishop Prendergast 'A' 4:34.90 3
14 Manalapan 'A' 4:38.71 2
15 Central-PG 'A' 4:43.96 3
16 Carmel 'A' 4:47.91 3
17 Wellington C. Mepham 'A' 5:01.07 3
Girls 4x800 Meter Relay Red
===================================================================
School Finals H#
===================================================================
1 Ridge 'A' 9:39.02 1
2 Seneca 'A' 9:46.17 1
3 Lake Braddock 'A' 9:53.57 1
4 Carmel 'A' 9:58.92 1
5 Fdr-Hyde Park 'A' 10:06.18 2
6 South Lakes 'A' 10:07.31 1
7 Kennett 'A' 10:08.93 1
8 McKee/Staten Island Tech 'A' 10:15.34 2
9 New Rochelle 'A' 10:20.00 2
10 St. Anthony's 'A' 10:22.43 2
11 Newburgh 'A' 10:27.34 2
12 South Lakes 'B' 10:27.43 2
13 Manalapan 'A' 10:29.23 2
14 Kingston 'A' 10:32.98 2
15 Lake Braddock 'B' 10:33.14 2
16 Commack 'B' 10:39.65 2
17 Wilson 'B' 10:47.99 2
18 Lake Braddock 'C' 10:52.23 2
19 Teaneck 'A' 11:03.66 1
20 Kingston 'B' 11:03.94 2
21 McKee/Staten Island Tech 'B' 11:12.33 2
22 Wellington C. Mepham 'A' 11:18.14 2
23 St. Anthony's 'B' 11:21.47 2
24 South Lakes 'C' 11:44.53 2
Girls High Jump Red
================================================================
Name Year School Finals
================================================================
1 # 721 Willshaw, Kate Easton Area 5-06.00
