Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
Passaic County Indoor Championships - 1/29/2018
Ocean Breeze
Results
Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 139 Alexander, Lerian 12 Eastside HS 7.54q 3
2 # 729 Corso, Meghan 12 Wayne Valley 7.67q 3
3 # 35 Muir, Antoinette 11 Clifton HS 7.75q 2
4 # 113 Hefty, Katie 12 Eastern Chri 7.78q 1
5 # 152 Griffin, Tyre Jan 10 Eastside HS 7.81q 1 7.807
6 # 257 Williamson, Akila 11 J F Kennedy 7.81q 3 7.810
7 # 516 Donaldson, D'Yani 10 Passaic HS 7.89q 2
8 # 433 Hinton, Leilanie 12 Passaic Co. 7.90 1
9 # 817 Ozanic, Kalleen R 11 West Milford 7.91 6
10 # 43 Rubio, Brianna 10 Clifton HS 7.93 2
11 # 27 Hernandez, Adelys 9 Clifton HS 7.94 1
12 # 422 Durham, Imani 11 Passaic Co. 8.06 1
13 # 677 Lassen, Laura 10 Wayne Hills 8.09 2
14 # 140 Barnett, Cavel 10 Eastside HS 8.10 3
15 # 386 Tulloch, Jessica 12 Manchester R 8.11 2 8.107
16 # 454 Wilks, Chariza 11 Passaic Co. 8.11 3 8.110
17 # 190 Moro, Katelyn 12 Hawthorne HS 8.12 2
18 # 745 Olaya, Grace 12 Wayne Valley 8.17 5
19 # 310 Maas, Dyanne 12 Lakeland Reg 8.18 1
20 # 258 Wilson, Jada 10 J F Kennedy 8.25 3
21 # 317 Wilber, Nikita 12 Lakeland Reg 8.26 4
22 # 595 Victoria, Zuania 10 Passaic Vall 8.28 4
23 # 521 Irizarry, Delijah 9 Passaic HS 8.30 4
24 # 197 Walsh, Rose 11 Hawthorne HS 8.33 5
25 # 195 Robinson, Isabell 9 Hawthorne HS 8.49 4
26 # 736 Liput, Joanna 9 Wayne Valley 8.52 5
27 # 592 Ramirez, Gabriela 9 Passaic Vall 8.60 5
28 # 679 May, Dakota 9 Wayne Hills 8.61 5
29 # 629 Flynn, Hana 10 Pompton Lake 8.70 1
30 # 810 Curving, Emily 11 West Milford 8.72 3
31 # 379 Qasem, Huda 12 Manchester R 8.74 4
32 # 589 Koman, Lauren 9 Passaic Vall 8.83 5
33 # 634 Struble, Skylar 10 Pompton Lake 8.96 4
34 # 638 Wirth, Nicole 10 Pompton Lake 9.14 4
35 # 859 Tobon, Denise 10 Wayne Hills 9.20 2
36 # 377 Johnson-Pinchom, 11 Manchester R 9.70 5
Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 # 139 Alexander, Lerian 12 Eastside HS 7.56
2 # 113 Hefty, Katie 12 Eastern Chri 7.65
3 # 35 Muir, Antoinette 11 Clifton HS 7.74
4 # 729 Corso, Meghan 12 Wayne Valley 7.77
5 # 257 Williamson, Akila 11 J F Kennedy 7.84
6 # 516 Donaldson, D'Yani 10 Passaic HS 7.86
7 # 152 Griffin, Tyre Jan 10 Eastside HS 7.89
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 # 33 Morales, Alenys 12 Clifton HS 25.83 7
2 # 139 Alexander, Lerian 12 Eastside HS 26.72 7
3 # 43 Rubio, Brianna 10 Clifton HS 26.97 7
4 # 35 Muir, Antoinette 11 Clifton HS 27.02 6
5 # 142 Brooks, Abbey Gal 10 Eastside HS 27.40 6
6 # 257 Williamson, Akila 11 J F Kennedy 27.57 6
7 # 386 Tulloch, Jessica 12 Manchester R 27.75 5
8 # 729 Corso, Meghan 12 Wayne Valley 27.79 7
9 # 452 Then, Melany 12 Passaic Co. 27.80 6
10 # 190 Moro, Katelyn 12 Hawthorne HS 28.13 7
11 # 526 N'Doye, Bintou 11 Passaic HS 28.16 5
12 # 113 Hefty, Katie 12 Eastern Chri 28.52 7
13 # 240 Hines, Christina 11 J F Kennedy 28.60 4
14 # 318 Yost, Grace 11 Lakeland Reg 28.65 6
15 # 310 Maas, Dyanne 12 Lakeland Reg 28.83 6
16 # 521 Irizarry, Delijah 9 Passaic HS 29.24 3
17 # 422 Durham, Imani 11 Passaic Co. 29.33 5
18 # 745 Olaya, Grace 12 Wayne Valley 29.40 4
19 # 677 Lassen, Laura 10 Wayne Hills 29.64 4
20 # 186 Corrales, Kimberl 12 Hawthorne HS 29.70 4
21 # 253 Stephenson, Anika 10 J F Kennedy 29.82 4
22 # 195 Robinson, Isabell 9 Hawthorne HS 30.11 4
23 # 736 Liput, Joanna 9 Wayne Valley 30.16 1
24 # 143 Carter, Tisari 10 Eastside HS 30.17 5
25 # 317 Wilber, Nikita 12 Lakeland Reg 30.43 2
26 # 671 Adamo, Amanda 10 Wayne Hills 30.50 3
27 # 379 Qasem, Huda 12 Manchester R 30.68 3
28 # 507 Andrews, Icis 12 Passaic HS 30.76 5
29 # 428 Guzman, Samantha 11 Passaic Co. 31.11 5
30 # 679 May, Dakota 9 Wayne Hills 31.12 3
31 # 589 Koman, Lauren 9 Passaic Vall 31.17 3
32 # 637 Wirth, Jaclyn 10 Pompton Lake 31.50 2
33 # 591 Matari, Leila 9 Passaic Vall 31.52 2
34 # 592 Ramirez, Gabriela 9 Passaic Vall 31.64 2
35 # 629 Flynn, Hana 10 Pompton Lake 31.96 3
36 # 810 Curving, Emily 11 West Milford 33.08 2
37 # 638 Wirth, Nicole 10 Pompton Lake 33.36 1
38 # 377 Johnson-Pinchom, 11 Manchester R 36.72 1
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 # 33 Morales, Alenys 12 Clifton HS 59.46 5
28.24 (28.24) 59.46 (31.23)
2 # 452 Then, Melany 12 Passaic Co. 1:02.34 5
29.17 (29.17) 1:02.34 (33.18)
3 # 43 Rubio, Brianna 10 Clifton HS 1:02.41 5
29.40 (29.40) 1:02.41 (33.02)
4 # 190 Moro, Katelyn 12 Hawthorne HS 1:02.43 5
29.51 (29.51) 1:02.43 (32.92)
5 # 184 Bertollo, Nicole 12 Hawthorne HS 1:03.00 5
29.19 (29.19) 1:03.00 (33.81)
6 # 516 Donaldson, D'Yani 10 Passaic HS 1:03.31 4
28.07 (28.07) 1:03.31 (35.24)
7 # 142 Brooks, Abbey Gal 10 Eastside HS 1:03.63 4
29.30 (29.30) 1:03.63 (34.33)
8 # 386 Tulloch, Jessica 12 Manchester R 1:03.65 4
30.34 (30.34) 1:03.65 (33.32)
9 # 241 Holton, Virginia 11 J F Kennedy 1:05.83 5
29.01 (29.01) 1:05.83 (36.83)
10 # 45 Rubio, Jessica 9 Clifton HS 1:06.25 4
31.23 (31.23) 1:06.25 (35.02)
11 # 197 Walsh, Rose 11 Hawthorne HS 1:06.30 3
31.45 (31.45) 1:06.30 (34.85)
12 # 681 Rehberger, Kaitli 12 Wayne Hills 1:07.51 4
31.93 (31.93) 1:07.51 (35.58)
13 # 140 Barnett, Cavel 10 Eastside HS 1:08.12 3
32.14 (32.14) 1:08.12 (35.99)
14 # 507 Andrews, Icis 12 Passaic HS 1:10.44 3
33.25 (33.25) 1:10.44 (37.20)
15 # 379 Qasem, Huda 12 Manchester R 1:10.95 4
33.61 (33.61) 1:10.95 (37.34)
16 # 258 Wilson, Jada 10 J F Kennedy 1:10.99 2
33.13 (33.13) 1:10.99 (37.87)
17 # 634 Struble, Skylar 10 Pompton Lake 1:11.49 3
35.05 (35.05) 1:11.49 (36.44)
18 # 630 Keating, Meghan 12 Pompton Lake 1:11.79 3
34.57 (34.57) 1:11.79 (37.22)
19 # 629 Flynn, Hana 10 Pompton Lake 1:11.97 2
32.92 (32.92) 1:11.97 (39.06)
20 # 315 Sprado, Emma 12 Lakeland Reg 1:12.63 2
33.72 (33.72) 1:12.63 (38.91)
21 # 517 Espinoza, Carline 11 Passaic HS 1:13.72 3
32.32 (32.32) 1:13.72 (41.40)
22 # 813 Graf, Kristen 10 West Milford 1:14.57 1
32.68 (32.68) 1:14.57 (41.90)
23 # 591 Matari, Leila 9 Passaic Vall 1:16.12 1
32.79 (32.79) 1:16.12 (43.33)
24 # 589 Koman, Lauren 9 Passaic Vall 1:16.36 1
32.72 (32.72) 1:16.36 (43.65)
25 # 449 Solano, Stephanie 11 Passaic Co. 1:17.10 1
32.34 (32.34) 1:17.10 (44.76)
26 # 293 Adams, Jess 9 Lakeland Reg 1:17.72 2
34.95 (34.95) 1:17.72 (42.78)
-- # 154 Heath, Janielle 11 Eastside HS DNF 2
32.78 (32.78)
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 # 450 Spinnler, Carly 12 Passaic Co. 2:21.28 3
35.10 (35.10) 1:10.11 (35.01) 1:45.73 (35.63)
2 # 25 Dubbels, Andrea 10 Clifton HS 2:23.68 3
35.83 (35.83) 1:12.02 (36.19) 1:49.39 (37.37) 2:23.68 (34.29)
3 # 20 Adams, Sarah 12 Clifton HS 2:25.10 3
35.63 (35.63) 1:11.32 (35.69) 1:48.16 (36.85) 2:25.10 (36.95)
4 # 107 Byrnes, Emily 11 Eastern Chri 2:26.26 3
35.55 (35.55) 1:12.24 (36.70) 1:50.74 (38.51) 2:26.26 (35.52)
5 # 42 Rozon, Samantha 12 Clifton HS 2:32.16 3
36.11 (36.11) 1:12.65 (36.55) 1:51.61 (38.96) 2:32.16 (40.56)
6 # 303 Gibson, Emma 11 Lakeland Reg 2:35.47 3
36.82 (36.82) 1:14.73 (37.91) 1:54.75 (40.02) 2:35.47 (40.73)
7 # 595 Victoria, Zuania 10 Passaic Vall 2:36.85 3
36.42 (36.42) 1:13.55 (37.14) 1:55.81 (42.26) 2:36.85 (41.05)
8 # 684 Sklar, Samantha 12 Wayne Hills 2:37.90 3
35.49 (35.49) 1:12.96 (37.48) 1:54.29 (41.33) 2:37.90 (43.61)
9 # 316 Tanajewski, Devyn 10 Lakeland Reg 2:40.78 2
36.48 (36.48) 1:18.80 (42.33) 2:03.76 (44.97) 2:40.78 (37.02)
10 # 236 Galvez, Enyeli 10 J F Kennedy 2:41.38 2
38.88 (38.88) 1:20.20 (41.33) 2:03.74 (43.54) 2:41.38 (37.64)
11 # 184 Bertollo, Nicole 12 Hawthorne HS 2:42.75 3
36.34 (36.34) 1:14.62 (38.29) 1:57.40 (42.79) 2:42.75 (45.35)
12 # 426 Godoy, Sofia 10 Passaic Co. 2:43.53 2
36.84 (36.84) 1:18.76 (41.92) 2:03.28 (44.53) 2:43.53 (40.25)
13 # 685 Stepien, Kirsten 9 Wayne Hills 2:43.86 2
38.78 (38.78) 1:20.46 (41.68) 2:04.50 (44.05) 2:43.86 (39.37)
14 # 111 Ghinelli, Kristen 9 Eastern Chri 2:44.00 2
39.20 (39.20) 1:20.63 (41.43) 2:04.29 (43.67) 2:44.00 (39.72)
15 # 674 Chrisbacher, Juli 10 Wayne Hills 2:44.02 3
36.99 (36.99) 1:15.60 (38.62) 1:58.58 (42.98) 2:44.02 (45.44)
16 # 82 Bradley, Shaylyn 9 DePaul Catho 2:44.20 1
39.61 (39.61) 1:21.09 (41.49) 2:04.48 (43.40) 2:44.20 (39.72)
17 # 508 Ashley, Ramirez 12 Passaic HS 2:45.03 2
37.09 (37.09) 1:19.17 (42.08) 2:04.22 (45.06) 2:45.03 (40.81)
18 # 424 Garcia, Marcela 10 Passaic Co. 2:45.53 1
40.13 (40.13) 1:20.87 (40.74) 2:02.75 (41.89) 2:45.53 (42.78)
19 # 147 Fletcher, Brianna 12 Eastside HS 2:48.09 2
39.47 (39.47) 1:21.67 (42.21) 2:06.78 (45.11) 2:48.09 (41.31)
20 # 225 Canty, Shamaysha 11 J F Kennedy 2:49.89 2
38.52 (38.52) 1:20.49 (41.98) 2:06.25 (45.77) 2:49.89 (43.64)
21 # 761 Sussman, Hayley 11 Wayne Valley 2:49.95 2
39.22 (39.22) 1:20.88 (41.67) 2:05.38 (44.50) 2:49.95 (44.58)
22 # 525 Martinez, Darlene 11 Passaic HS 2:50.07 2
38.06 (38.06) 1:20.08 (42.02) 2:04.90 (44.83) 2:50.07 (45.17)
23 # 813 Graf, Kristen 10 West Milford 2:50.27 1
41.34 (41.34) 1:24.64 (43.30) 2:08.75 (44.11) 2:50.27 (41.53)
24 # 532 Romero, Diana 11 Passaic HS 2:51.49 1
41.10 (41.10) 1:24.22 (43.12) 2:07.83 (43.61) 2:51.49 (43.67)
25 # 628 DeBoer, Heather 10 Pompton Lake 2:52.32 1
40.58 (40.58) 1:23.92 (43.35) 2:08.60 (44.69) 2:52.32 (43.72)
26 # 824 Wardlaw, Ashley 10 West Milford 2:53.06 2
40.68 (40.68) 1:25.68 (45.01) 2:10.56 (44.89) 2:53.06 (42.50)
27 # 636 Valencia, Juliana 12 Pompton Lake 2:58.83 1
41.11 (41.11) 1:24.54 (43.43) 2:13.18 (48.64) 2:58.83 (45.66)
28 # 85 Delgado, Diana 11 DePaul Catho 3:00.84 1
40.24 (40.24) 1:24.45 (44.22) 2:12.26 (47.82) 3:00.84 (48.59)
29 # 141 Barrales, Jackely 11 Eastside HS 3:01.23 1
40.21 (40.21) 1:24.08 (43.87) 2:12.70 (48.63) 3:01.23 (48.54)
30 # 587 Kaspar, Rebecca 9 Passaic Vall 3:07.19 3
37.69 (37.69) 1:20.47 (42.78) 2:14.13 (53.67) 3:07.19 (53.06)
-- # 594 Toerock, Trinity 11 Passaic Vall DNF 3
37.08 (37.08) 2:14.13 (1:37.06)
Girls 1600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 # 25 Dubbels, Andrea 10 Clifton HS 5:22.44 2
40.27 (40.27) 1:20.39 (40.13) 2:01.06 (40.67) 2:41.13 (40.07)
3:23.52 (42.39) 4:04.62 (41.11) 4:45.15 (40.53) 5:22.44 (37.29)
2 # 24 Dubac, Mia 9 Clifton HS 5:26.24 2
41.32 (41.32) 1:21.79 (40.48) 2:02.54 (40.75) 2:43.34 (40.80)
3:25.22 (41.88) 3:37.39 (12.18) 4:07.33 (29.94) 5:26.24 (1:18.91)
3 # 429 Habib, Nancy 11 Passaic Co. 5:28.84 2
39.62 (39.62) 1:20.01 (40.40) 2:01.21 (41.20) 2:41.13 (39.92)
3:23.16 (42.04) 4:04.83 (41.67) 4:47.28 (42.46) 5:28.84 (41.56)
4 # 21 Alshujaieh, Hadee 12 Clifton HS 5:45.68 2
40.97 (40.97) 1:21.28 (40.31) 2:02.80 (41.53) 2:45.56 (42.77)
3:29.90 (44.34) 4:15.26 (45.37) 5:01.33 (46.07) 5:45.68 (44.35)
5 # 512 Caraballo, Manuel 12 Passaic HS 5:49.17 2
39.08 (39.08) 1:21.13 (42.05) 2:05.42 (44.30) 2:51.02 (45.60)
3:36.82 (45.81) 4:22.22 (45.40) 5:07.16 (44.94) 5:49.17 (42.01)
6 # 674 Chrisbacher, Juli 10 Wayne Hills 5:50.46 2
41.64 (41.64) 1:23.00 (41.36) 2:05.12 (42.12) 2:49.09 (43.97)
3:34.69 (45.61) 4:22.18 (47.50) 5:09.11 (46.94) 5:50.46 (41.35)
7 # 426 Godoy, Sofia 10 Passaic Co. 5:51.50 2
41.96 (41.96) 1:24.62 (42.67) 2:06.33 (41.71) 2:52.03 (45.70)
3:38.93 (46.90) 4:24.85 (45.93) 5:10.47 (45.62) 5:51.50 (41.04)
8 # 296 Biss, Samantha 12 Lakeland Reg 5:54.21 2
41.58 (41.58) 1:22.34 (40.76) 2:03.66 (41.33) 2:47.54 (43.88)
3:34.63 (47.10) 4:21.89 (47.26) 5:10.98 (49.09) 5:54.21 (43.23)
9 # 193 Pinos, Kelly 12 Hawthorne HS 6:00.30 1
37.92 (37.92) 1:19.42 (41.51) 2:03.65 (44.23) 2:50.01 (46.37)
3:37.73 (47.72) 4:26.30 (48.58) 5:15.17 (48.87) 6:00.30 (45.13)
10 # 594 Toerock, Trinity 11 Passaic Vall 6:01.58 2
37.49 (37.49) 2:52.46 (2:14.97) 3:39.62 (47.17) 4:26.81 (47.19)
5:14.92 (48.12) 6:01.57 (46.66)
11 # 760 Sussman, Amanda 11 Wayne Valley 6:02.30 2
42.29 (42.29) 1:26.46 (44.17) 2:11.92 (45.47) 2:57.48 (45.57)
3:43.59 (46.11) 4:29.54 (45.96) 5:16.00 (46.46) 6:02.30 (46.30)
12 # 750 Pulicicchio, Nata 11 Wayne Valley 6:04.70 2
42.40 (42.40) 1:26.57 (44.18) 2:12.18 (45.62) 2:57.98 (45.81)
3:44.50 (46.52) 4:31.01 (46.51) 5:18.96 (47.96) 6:04.70 (45.74)
13 # 532 Romero, Diana 11 Passaic HS 6:07.71 1
42.31 (42.31) 1:26.05 (43.75) 2:11.04 (44.99) 2:57.45 (46.42)
3:44.62 (47.18) 4:32.37 (47.75) 5:20.60 (48.23) 6:07.71 (47.11)
14 # 87 Lencsak, Katie 9 DePaul Catho 6:08.38 1
42.00 (42.00) 1:25.97 (43.98) 2:11.09 (45.12) 2:59.91 (48.82)
3:48.85 (48.95) 4:37.95 (49.10) 5:25.00 (47.06) 6:08.38 (43.38)
15 # 688 Wisse, Kaitlyn 12 Wayne Hills 6:08.45 2
39.53 (39.53) 1:21.42 (41.89) 2:05.63 (44.22) 2:50.24 (44.62)
5:19.15 (2:28.91) 6:08.45 (49.31)
16 # 519 Gonzalez, Marilyn 9 Passaic HS 6:09.28 1
41.42 (41.42) 1:24.77 (43.35) 2:09.82 (45.06) 2:58.49 (48.67)
3:46.86 (48.37) 4:36.85 (50.00) 5:25.39 (48.54) 6:09.28 (43.90)
17 # 89 Maizys, Alexandra 10 DePaul Catho 6:12.14 1
41.95 (41.95) 1:26.74 (44.80) 2:13.29 (46.55) 3:00.87 (47.58)
3:49.37 (48.51) 4:38.46 (49.09) 5:27.25 (48.80) 6:12.14 (44.89)
18 # 685 Stepien, Kirsten 9 Wayne Hills 6:13.32 1
41.52 (41.52) 1:25.70 (44.18) 2:11.76 (46.07) 2:59.26 (47.50)
3:48.65 (49.40) 4:38.22 (49.57) 5:28.49 (50.28) 6:13.32 (44.83)
19 # 307 Jasiak, Natalia 11 Lakeland Reg 6:13.51 2
41.82 (41.82) 1:23.31 (41.49) 2:06.39 (43.09) 2:52.88 (46.49)
3:40.78 (47.90) 4:30.32 (49.55) 5:22.19 (51.87) 6:13.51 (51.32)
20 # 424 Garcia, Marcela 10 Passaic Co. 6:15.52 1
40.41 (40.41) 1:21.12 (40.72) 2:04.20 (43.08) 2:52.76 (48.57)
3:41.52 (48.76) 4:34.77 (53.26) 5:26.77 (52.00) 6:15.52 (48.76)
21 # 585 Burden, Danielle 12 Passaic Vall 6:16.05 1
41.33 (41.33) 1:24.58 (43.25) 2:10.82 (46.25) 2:59.71 (48.89)
3:49.77 (50.07) 4:41.42 (51.65) 5:32.59 (51.18) 6:16.05 (43.47)
22 # 636 Valencia, Juliana 12 Pompton Lake 6:20.01 1
42.60 (42.60) 1:27.18 (44.59) 2:15.05 (47.87) 3:53.20 (1:38.16)
4:44.20 (51.00) 5:33.74 (49.54) 6:20.01 (46.28)
23 # 824 Wardlaw, Ashley 10 West Milford 6:21.68 1
40.57 (40.57) 1:25.40 (44.83) 2:12.24 (46.84) 3:01.63 (49.39)
3:53.41 (51.79) 4:46.09 (52.68) 5:37.57 (51.49) 6:21.68 (44.11)
24 # 81 Bianchi, Juliette 10 DePaul Catho 6:27.08 1
43.12 (43.12) 1:28.32 (45.20) 2:15.67 (47.36) 3:05.60 (49.93)
3:57.35 (51.75) 4:48.37 (51.02) 5:38.53 (50.17) 6:27.08 (48.55)
25 # 818 Porch, Abigail 12 West Milford 6:29.20 1
42.41 (42.41) 1:26.49 (44.08) 2:14.58 (48.10) 3:05.47 (50.89)
3:57.20 (51.74) 4:48.95 (51.75) 5:40.89 (51.95) 6:29.20 (48.32)
26 # 588 Kitahara, Yeon Jy 11 Passaic Vall 6:29.96 1
43.31 (43.31) 1:29.09 (45.79) 2:17.77 (48.69) 3:09.54 (51.77)
4:01.68 (52.14) 4:54.52 (52.85) 5:47.03 (52.52) 6:29.96 (42.93)
27 # 633 Schimmel, Carly 12 Pompton Lake 6:55.74 1
43.02 (43.02) 1:29.21 (46.19) 2:20.75 (51.55) 3:14.59 (53.84)
4:12.34 (57.75) 5:08.35 (56.02) 6:03.64 (55.29) 6:55.74 (52.11)
28 # 141 Barrales, Jackely 11 Eastside HS 7:05.47 1
40.19 (40.19) 1:26.56 (46.38) 2:19.36 (52.81) 3:13.37 (54.01)
4:10.06 (56.70) 5:09.08 (59.02) 6:08.37 (59.30) 7:05.47 (57.10)
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 # 25 Dubbels, Andrea 10 Clifton HS 11:46.34
43.10 (43.10) 1:28.04 (44.94) 2:12.90 (44.87) 2:57.14 (44.25)
3:40.76 (43.62) 4:24.66 (43.91) 5:09.16 (44.50) 5:53.53 (44.37)
6:38.97 (45.44) 7:24.58 (45.62) 8:10.32 (45.74) 8:55.71 (45.40)
9:40.21 (44.50) 10:25.12 (44.91) 11:07.65 (42.53) 11:46.34 (38.70)
2 # 429 Habib, Nancy 11 Passaic Co. 11:52.61
42.94 (42.94) 1:27.70 (44.77) 2:12.56 (44.86) 2:56.76 (44.21)
3:40.46 (43.70) 4:24.36 (43.91) 5:08.88 (44.53) 5:53.87 (44.99)
6:38.76 (44.90) 7:24.31 (45.55) 8:10.06 (45.76) 8:55.43 (45.37)
9:39.96 (44.54) 10:24.87 (44.91) 11:09.82 (44.96) 11:52.61 (42.80)
3 # 24 Dubac, Mia 9 Clifton HS 12:01.40
43.25 (43.25) 1:28.63 (45.39) 2:13.47 (44.84) 2:58.02 (44.55)
3:42.23 (44.22) 4:27.27 (45.05) 5:11.75 (44.48) 5:56.40 (44.65)
6:40.88 (44.48) 7:26.91 (46.04) 8:12.99 (46.09) 9:00.14 (47.16)
9:46.89 (46.75) 10:33.67 (46.78) 11:19.43 (45.76) 12:01.40 (41.97)
4 # 688 Wisse, Kaitlyn 12 Wayne Hills 12:37.97
43.68 (43.68) 1:29.91 (46.23) 2:16.75 (46.85) 3:05.78 (49.03)
3:55.35 (49.58) 4:45.71 (50.36) 5:36.97 (51.26) 6:28.71 (51.74)
7:22.65 (53.95) 8:15.72 (53.08) 9:09.81 (54.09) 10:03.80 (54.00)
10:58.13 (54.33) 11:50.76 (52.64) 12:37.97 (47.21)
5 # 512 Caraballo, Manuel 12 Passaic HS 12:45.99
43.10 (43.10) 1:29.46 (46.37) 2:17.89 (48.44) 3:06.91 (49.02)
3:56.69 (49.79) 4:46.95 (50.26) 5:36.58 (49.63) 6:25.21 (48.64)
7:13.84 (48.64) 8:03.16 (49.33) 8:52.96 (49.80) 9:41.94 (48.98)
10:30.48 (48.55) 11:19.24 (48.77) 12:05.69 (46.45) 12:45.99 (40.30)
6 # 21 Alshujaieh, Hadee 12 Clifton HS 12:59.73
43.05 (43.05) 1:28.63 (45.58) 2:13.49 (44.87) 2:58.06 (44.57)
3:42.41 (44.35) 4:29.19 (46.79) 5:17.42 (48.24) 6:07.71 (50.29)
6:58.43 (50.72) 7:48.34 (49.92) 8:39.52 (51.18) 9:31.34 (51.83)
10:23.58 (52.24) 11:16.54 (52.97) 12:08.17 (51.64) 12:59.73 (51.56)
7 # 686 Taggart, Julia 10 Wayne Hills 13:09.45
43.32 (43.32) 1:29.93 (46.61) 2:17.08 (47.16) 3:06.28 (49.21)
3:56.37 (50.09) 4:47.62 (51.25) 5:40.58 (52.96) 6:34.86 (54.29)
7:29.14 (54.28) 8:23.57 (54.44) 9:19.78 (56.21) 10:17.94 (58.16)
11:15.74 (57.81) 12:12.94 (57.21) 13:09.45 (56.52)
8 # 750 Pulicicchio, Nata 11 Wayne Valley 13:31.80
46.09 (46.09) 1:34.23 (48.14) 2:24.10 (49.87) 3:13.84 (49.75)
4:03.49 (49.65) 4:53.41 (49.93) 5:43.88 (50.48) 6:35.66 (51.78)
7:28.52 (52.87) 8:21.86 (53.35) 9:14.80 (52.94) 10:07.16 (52.37)
10:59.48 (52.32) 11:52.05 (52.58) 12:43.00 (50.95) 13:31.80 (48.81)
9 # 451 Suleiman, Zana 11 Passaic Co. 13:40.57
46.40 (46.40) 1:34.09 (47.69) 2:23.59 (49.50) 3:12.96 (49.38)
4:02.58 (49.63) 4:53.05 (50.47) 5:43.87 (50.82) 6:35.94 (52.07)
7:28.93 (53.00) 8:22.26 (53.33) 9:16.60 (54.35) 10:10.98 (54.38)
11:06.05 (55.07) 12:01.75 (55.71) 12:56.03 (54.28) 13:40.57 (44.54)
10 # 519 Gonzalez, Marilyn 9 Passaic HS 13:46.97
46.20 (46.20) 1:34.73 (48.54) 2:26.16 (51.43) 3:18.43 (52.28)
4:07.98 (49.55) 4:58.23 (50.26) 5:50.11 (51.88) 6:42.83 (52.72)
7:35.47 (52.65) 8:29.69 (54.22) 9:22.16 (52.47) 10:16.34 (54.19)
11:11.46 (55.12) 12:05.38 (53.93) 12:58.64 (53.26) 13:46.97 (48.33)
11 # 760 Sussman, Amanda 11 Wayne Valley 13:55.65
45.42 (45.42) 1:33.83 (48.42) 2:24.08 (50.25) 3:13.46 (49.38)
4:03.30 (49.84) 4:53.44 (50.14) 5:43.91 (50.48) 6:35.44 (51.53)
7:28.14 (52.71) 8:21.53 (53.39) 9:15.73 (54.21) 10:11.91 (56.18)
11:09.63 (57.72) 12:07.34 (57.72) 13:03.36 (56.03) 13:55.65 (52.29)
12 # 81 Bianchi, Juliette 10 DePaul Catho 13:57.63
46.58 (46.58) 1:34.41 (47.83) 2:23.79 (49.39) 3:14.04 (50.25)
4:04.57 (50.53) 4:55.23 (50.66) 5:48.17 (52.95) 6:41.10 (52.94)
7:34.09 (52.99) 8:28.69 (54.60) 9:23.30 (54.62) 10:18.16 (54.86)
11:13.54 (55.38) 12:09.63 (56.09) 13:05.30 (55.67) 13:57.63 (52.34)
13 # 586 Ceka, Anna 11 Passaic Vall 14:13.49
46.25 (46.25) 1:33.49 (47.24) 2:22.73 (49.25) 3:13.70 (50.98)
4:04.13 (50.43) 4:54.79 (50.67) 5:47.85 (53.06) 6:43.78 (55.94)
7:39.63 (55.85) 8:35.81 (56.18) 9:32.99 (57.19) 10:31.45 (58.46)
11:29.19 (57.75) 12:28.32 (59.14) 13:22.41 (54.09) 14:13.49 (51.09)
14 # 818 Porch, Abigail 12 West Milford 14:22.32
45.44 (45.44) 1:36.06 (50.62) 2:25.82 (49.76) 3:18.20 (52.39)
4:11.48 (53.28) 5:05.29 (53.82) 5:59.15 (53.86) 6:53.91 (54.76)
7:49.75 (55.85) 8:47.26 (57.51) 9:43.90 (56.65) 10:39.73 (55.83)
11:37.00 (57.28) 12:34.64 (57.64) 13:30.26 (55.62) 14:22.32 (52.07)
Girls 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 33 Morales, Alenys 12 Clifton HS 8.55q 1
2 # 729 Corso, Meghan 12 Wayne Valley 8.95q 2
3 # 433 Hinton, Leilanie 12 Passaic Co. 8.98q 1
4 # 185 Byfield, Alexis 10 Hawthorne HS 9.29q 2
5 # 448 Shannon, Sydney 11 Passaic Co. 9.32q 2
6 # 318 Yost, Grace 11 Lakeland Reg 9.34q 3
7 # 228 Coulibaly, Aminat 11 J F Kennedy 9.41q 4
8 # 316 Tanajewski, Devyn 10 Lakeland Reg 9.44 2
9 # 189 Miller, Kayla 12 Hawthorne HS 9.60 3
10 # 186 Corrales, Kimberl 12 Hawthorne HS 9.62 1
