Ocean Breeze Invitational

High School Division

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
              Ocean Breeze Invitational - 1/27/2018 to 1/28/2018               
                             High School Division                              
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Girls 55 Meter Dash Freshman Red
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 8170 Bowers, Sania         Norristown A              7.45q  1 
  2 #14171 Miller, Olivia        Valley Stream Ce          7.55q  1 
  3 #11964 Howard, Vanessa       Tatnall                   7.75q  3 
  4 # 3095 Tucker, Maya          Downingtown               7.82q 12 
  5 # 3847 Omokeni, Enyero       Freeport                  7.82q  2 
  6 #13387 Onnembo, Vivian       West Essex                7.87q 11 
  7 # 4673 Adewale, Lateefat     Harry S Trum              7.93q  7 
  8 # 7085 Kellum, Krystal       Medgar Evers              7.95q  5 
  9 #11059 Johnson, Sanaai       South Brunsw              7.96   6 
 10 #11199 Rene, Christina       Spring Creek              8.00   8 
 11 # 3189 Pepanio, Jada         East Meadow               8.00   4 
 12 # 3480 Belo, Madison         Episcopal Ac              8.01   6 
 13 #12171 Scanni, Kayla         Tottenville               8.03   8 
 14 #12052 Hayes, Princess       Timber Creek              8.09  10 
 15 # 8684 Cornish, Kennedy      Our Lady Of               8.09  12 
 16 #14172 Stephens, Gabriel     Valley Stream Ce          8.09   2 
 17 # 2790 Higbee, Tori          Cumberland                8.10   5 
 18 #11052 Hargrove, Samiyah     South Brunsw              8.11   4 
 19 # 3972 Harris-Peoples, L     Germantown A              8.12   3 
 20 # 1547 Adegbite, Anjola      Cheltenham                8.14   8 
 21 # 7836 Merritt, Dajah        Newark Chart              8.18  10 
 22 # 1763 Gallagher, Hope       Coatesville               8.25   7 
 23 # 9889 Robinson, Myla        Rancocas Val              8.26   3 
 24 # 7090 Middleton, Kayla      Medgar Evers              8.26  11 
 25 # 3323 Ford, Autumn          Easton Area               8.26  12 
 26 # 7167 Hollidge, Daniell     Methacton                 8.27   9 
 27 # 2120 Nager, Kelsey         Colts Neck                8.28   5 
 28 # 7187 Walsh, Clara          Methacton                 8.29   2 
 29 #11277 Thompson, Nadia       Springfield               8.31  12 
 30 # 4662 Weiss, Emma           Hammonton                 8.33  10 
 31 # 4661 Walden, Sydirah       Hammonton                 8.36  11 
 32 #13574 Pafitis, Ryleigh      William Floy              8.37   6 
 33 # 4660 Wade, Phoebe          Hammonton                 8.43   2 
 34 # 3206 Surlin, Jenya         East Meadow               8.45   1 
 35 # 9448 Jean Baptiste, Re     Petrides                  8.53   4 
 36 #12458 Berrios, Meri         Uniondale                 8.54   7 
 37 #11401 Muhammad, Marlynn     St. Georges               8.55   7 
 38 # 4074 Small, Bryonna        Girard Colle              8.56   9 
 39 # 7108 Williams, Arianna     Medgar Evers              8.60  12 
 40 #12495 Rose, Amellia         Uniondale                 8.60   4 
 41 #11604 Pasternak, Sarah      St. Mary's L              8.66   6 
 42 # 4647 Genovese, Carriga     Hammonton                 8.69   2 
 43 # 2127 Salvato, Olivia       Colts Neck                8.71   4 
 44 # 4075 Thomas, Siani         Girard Colle              8.73   3 
 44 #11396 Larrea, Cianna        St. Georges               8.73   7 
 46 #13564 Houpe, Nikia          William Floy              8.73   9 
 47 # 2794 Lorito, Gianna        Cumberland                8.79   9 
 48 # 6967 Lu, Sandra            McKee/Staten              8.81  12 
 49 # 3500 Kaufman, Stephani     Episcopal Ac              8.81   2 
 50 # 2799 Rodgers, Ashanti      Cumberland                8.86  10 
 51 #12727 Perkins, Lauren       Valley Strea              8.90   1 
 52 # 5618 Ajomiwe, Ugonma       Lab Museum U              8.91   9 
 53 # 2313 Haddad, Mia           Columbia Gra              8.91   5 
 54 # 8331 Hill, Emily           North Brunsw              8.94   2 
 55 # 1305 Rosemin, Lya          Central Buck              8.99  11 
 56 # 2117 McNeill, Lindsay      Colts Neck                9.03   3 
 57 # 9855 Hickson, Cierra       Rancocas Val              9.04  12 
 58 # 8327 Franklin, Jemiah      North Brunsw              9.04  10 
 59 # 3593 Scire, Rebecca        Farmingdale               9.05   2 
 60 # 4179 Sarkar, Sohini        Glen Ridge                9.18   9 
 61 # 3982 McManus, Eliza        Germantown A              9.32   1 
 62 # 9452 Paker, Aleyna         Petrides                  9.32   5 
 63 # 3589 Pack, Trenee          Farmingdale               9.42   8 
 64 # 3508 Mark, Kathleen        Episcopal Ac              9.43   7 
 65 #12862 Gunderman, Madiso     Wallkill Val              9.56   6 
 66 # 2315 Mandel, Lucy          Columbia Gra              9.89   6 
 67 #12819 Farinella, Angela     Villa Joseph              9.96   8 
 68 # 2323 Smith, Daria          Columbia Gra              9.99  10 
 69 # 9451 Morawek, Gracie       Petrides                 10.05   3 
 70 # 4367 Moalemi, Joy          Great Neck N             10.43  11 
 71 #12857 Cunniffe, Falyn       Wallkill Val             11.44   8 
 
Girls 55 Meter Dash Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 #14171 Miller, Olivia        Valley Stream Ce          7.41  
  2 # 8170 Bowers, Sania         Norristown A              7.46  
  3 # 3095 Tucker, Maya          Downingtown               7.68  
  4 # 3847 Omokeni, Enyero       Freeport                  7.69  
  5 #11964 Howard, Vanessa       Tatnall                   7.77  
  6 # 7085 Kellum, Krystal       Medgar Evers              7.83  
  7 #13387 Onnembo, Vivian       West Essex                7.83  
  8 # 4673 Adewale, Lateefat     Harry S Trum              7.98  
 
Girls 200 Meter Dash Freshman Red
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 8170 Bowers, Sania         Norristown A             26.22q  1 
  2 #11964 Howard, Vanessa       Tatnall                  26.65q  6 
  3 #11416 Small, Taylor         St. Georges              26.79q  6 
  4 # 3871 Stovall, Bailey       Friends' Cen             26.98q  2 
  5 #  862 Mauger, Lillian       Boyertown Ar             27.28q  1 
  5 # 3080 Di Ottavio, Laure     Downingtown              27.28q  5 
  7 # 3847 Omokeni, Enyero       Freeport                 27.30   8 
  8 #14171 Miller, Olivia        Valley Stream Ce         27.38   3 
  9 #11013 Black, Aniyah         Smyrna                   27.51   9 
 10 # 8899 Chambers, Kamry       Paul Robeson             27.67   4 
 11 #  232 Juwle, Wrehdi         Archbishop P             27.71  12 
 12 #11199 Rene, Christina       Spring Creek             27.80   2 
 13 #11753 Alade, Awawu          Susan Wagner             27.83   9 
 14 # 7068 Ayarza, Sarai         Medgar Evers             27.84   3 
 15 #11649 Hunter, Dizari        Strath Haven             27.87  12 
 16 # 9736 Douglas, Danielli     Prospect Hei             28.05   5 
 17 # 8341 Thattil, Emirose      North Brunsw             28.10  12 
 18 # 1547 Adegbite, Anjola      Cheltenham               28.22  10 
 19 # 8339 Rich, Alexis          North Brunsw             28.36   3 
 20 # 1589 Ottih, Ozioma         Cheltenham               28.43   9 
 21 # 4874 Newton, Rene          Hempstead                28.46   7 
 22 # 8897 Bacon, Tayrenee       Paul Robeson             28.48   6 
 23 # 4673 Adewale, Lateefat     Harry S Trum             28.49   1 
 24 # 8314 Asante, Adelaide      North Brunsw             28.52   2 
 25 # 1595 Simpson, Talia        Cheltenham               28.57   5 
 26 # 7177 O'Donnell, Meredi     Methacton                28.61   9 
 27 # 7924 King, Alexis          Newburgh Fre             28.64   7 
 28 #11059 Johnson, Sanaai       South Brunsw             28.66   7 
 29 # 7668 Dickson, Jordyn       Neptune                  28.68  12 
 30 # 3480 Belo, Madison         Episcopal Ac             28.77   2 
 31 # 2790 Higbee, Tori          Cumberland               28.79   1 
 31 # 1269 Derstine, Ella        Central Buck             28.79   9 
 33 # 7836 Merritt, Dajah        Newark Chart             28.80   6 
 34 # 7167 Hollidge, Daniell     Methacton                28.84   4 
 35 #  238 Ogunbiyi, Omatayo     Archbishop P             28.90   5 
 36 # 3189 Pepanio, Jada         East Meadow              28.96   3 
 37 #11052 Hargrove, Samiyah     South Brunsw             29.07   5 
 38 # 7670 Ferguson, Cassand     Neptune                  29.16   2 
 38 # 1321 Stover, Kailee        Central Buck             29.16   5 
 40 # 4087 Boyer, Ondrea         Glasgow                  29.19   4 
 41 # 4662 Weiss, Emma           Hammonton                29.24  10 
 42 #11185 Blake, Beyonce        Spring Creek             29.37   7 
 43 # 7829 Hennessey, Macken     Newark Chart             29.38   8 
 44 # 8684 Cornish, Kennedy      Our Lady Of              29.40  11 
 45 # 7073 Carty, Cheyenne       Medgar Evers             29.45   4 
 46 # 2903 Seth, Aleza           Delcastle Te             29.47  11 
 47 # 5145 Swazey, Lanaya        Huntington               29.59   8 
 48 # 6719 Formes, Kaylee        Massapequa               29.60   6 
 48 # 2120 Nager, Kelsey         Colts Neck               29.60  11 
 50 # 2904 Ward, Jaiden          Delcastle Te             29.61  11 
 51 # 7078 Daniel, Tasia         Medgar Evers             29.75  10 
 51 # 3944 Liao-Green, Valar     George W. He             29.75  10 
 53 # 5968 Clifford, Ava         Lower Merion             30.32  11 
 54 #13245 Divisconti, Georg     West Babylon             30.47   2 
 55 # 7917 Hollyway, Khloe       Newburgh Fre             30.52   7 
 56 # 7077 Cotterel, Sarah       Medgar Evers             30.74   6 
 57 # 8621 Sofocli, Christin     Oceanside                31.13   8 
 58 # 8698 Morris, Beth          Our Lady Of              31.97  12 
 59 #11604 Pasternak, Sarah      St. Mary's L             33.14   3 
 
Girls 200 Meter Dash Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 # 8170 Bowers, Sania         Norristown A             26.27  
  2 #11964 Howard, Vanessa       Tatnall                  26.51  
  3 #11416 Small, Taylor         St. Georges              26.82  
  4 # 3871 Stovall, Bailey       Friends' Cen             27.27  
  5 #  862 Mauger, Lillian       Boyertown Ar             27.48  
  6 # 3080 Di Ottavio, Laure     Downingtown              27.79  
 
Girls 400 Meter Dash Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #12474 jinks, nailah         Uniondale              1:01.03   1 
          28.34 (28.34)    1:01.03 (32.70)
  2 # 4874 Newton, Rene          Hempstead              1:01.33   1 
          28.38 (28.38)    1:01.33 (32.95)
  3 #11753 Alade, Awawu          Susan Wagner           1:02.13   1 
          29.51 (29.51)    1:02.13 (32.62)
  4 # 7765 Prentice, Jessica     New Dorp               1:02.55   1 
          27.83 (27.83)    1:02.55 (34.72)
  5 #11013 Black, Aniyah         Smyrna                 1:03.13   3 
          29.60 (29.60)    1:03.13 (33.53)
  6 #11650 Jackson, Haillie      Strath Haven           1:03.41   3 
          29.68 (29.68)    1:03.41 (33.73)
  7 # 2443 Di Rico, Kristi       Conestoga              1:04.00   2 
          30.15 (30.15)    1:04.00 (33.85)
  8 # 2477 Walton, Katharine     Conestoga              1:05.02   4 
          30.29 (30.29)    1:05.02 (34.73)
  9 #12478 Lewis, Kiera          Uniondale              1:05.35   2 
          30.79 (30.79)    1:05.35 (34.57)
 10 #11954 Bocchetti, Elena      Tatnall                1:05.64   2 
          30.99 (30.99)    1:05.64 (34.66)
 11 # 1269 Derstine, Ella        Central Buck           1:05.65   5 
 12 # 8897 Bacon, Tayrenee       Paul Robeson           1:05.72   5 
 13 #12052 Hayes, Princess       Timber Creek           1:06.39   2 
          31.07 (31.07)    1:06.39 (35.33)
 14 # 6440 Kapper, Angelina      Manhasset              1:07.04   3 
          29.41 (29.41)    1:07.04 (37.63)
 15 # 7106 Thompson, Faydia      Medgar Evers           1:07.10   3 
          32.08 (32.08)    1:07.10 (35.03)
 16 #11185 Blake, Beyonce        Spring Creek           1:07.19   4 
          33.42 (33.42)    1:07.19 (33.77)
 17 #  873 Badji, Stella         Boys & Girls           1:07.70   3 
          32.03 (32.03)    1:07.70 (35.67)
 18 # 1595 Simpson, Talia        Cheltenham             1:08.13   4 
          32.19 (32.19)    1:08.13 (35.94)
 19 # 1321 Stover, Kailee        Central Buck           1:08.17   5 
 20 # 6006 Hollis, Maggie        Lower Merion           1:08.21   6 
      1:08.21 (1:08.21)
 21 # 2903 Seth, Aleza           Delcastle Te           1:08.69   4 
          33.21 (33.21)    1:08.69 (35.48)
 22 # 1589 Ottih, Ozioma         Cheltenham             1:09.00   4 
          33.23 (33.23)    1:09.00 (35.77)
 23 #10010 Williams, De'Naya     Ridley                 1:09.16   5 
 24 #11506 Roussaw, Imara        St. John Neu           1:09.30   2 
          30.85 (30.85)    1:09.30 (38.46)
 25 #  106 Stephen, Olivia       Appoquinimin           1:09.53   5 
 26 # 2794 Lorito, Gianna        Cumberland             1:09.76   4 
          33.82 (33.82)    1:09.76 (35.95)
 27 # 7096 Oakley, Zoe           Medgar Evers           1:09.93   5 
 28 # 2904 Ward, Jaiden          Delcastle Te           1:09.94   4 
          33.04 (33.04)    1:09.94 (36.90)
 29 # 5985 Freeman, Kisara       Lower Merion           1:10.25   4 
          32.08 (32.08)    1:10.25 (38.18)
 30 #13466 Stamps, Niyonn        West Side              1:10.26   1 
          29.43 (29.43)    1:10.26 (40.84)
 31 # 1294 Martinez, Susana      Central Buck           1:10.47   5 
 32 # 1287 Jacob, Juliana        Central Buck           1:11.07   5 
 33 # 2431 Bucher, Addison       Conestoga              1:11.10   6 
          32.35 (32.35)    1:11.10 (38.75)
 34 # 6657 Orellana, Jackaly     Maspeth                1:11.69   7 
 35 # 2472 Sellig, Lillian       Conestoga              1:11.93   5 
 36 # 1295 Maund, Grace          Central Buck           1:12.35   6 
      1:12.35 (1:12.35)
 37 # 1283 Horvath, Alexa        Central Buck           1:12.69   7 
 37 # 1322 Szabo, Melanie        Central Buck           1:12.69   7 
 39 # 1261 Brodish, Claire       Central Buck           1:12.95   7 
 40 # 8697 McDaniel, Kendall     Our Lady Of            1:13.17   8 
      1:13.17 (1:13.17)
 41 # 8901 Creamer, Ceynonna     Paul Robeson           1:13.22   6 
      1:13.22 (1:13.22)
 42 #13507 Talib, Neema          William Alle           1:13.42   6 
      1:13.42 (1:13.42)
 43 #11394 Jones-Burnett, Ni     St. Georges            1:13.73   5 
 44 #10694 Clarke, Kendi         Sheepshead B           1:13.78   6 
      1:13.78 (1:13.78)
 45 # 5947 Altman, Rebecca       Lower Merion           1:13.81   6 
      1:13.81 (1:13.81)
 46 # 2732 Tallegra, Gia         Csihs/McCown           1:13.99   7 
 47 # 2896 Kinard, Chyna         Delcastle Te           1:14.23   6 
      1:14.23 (1:14.23)
 48 #12026 Charles, Ashlee       Tilden Educa           1:14.63   6 
      1:14.63 (1:14.63)
 49 #12025 Centeno, Dazhalee     Tilden Educa           1:15.41   6 
      1:15.41 (1:15.41)
 50 # 1279 Goldberg, Kelsey      Central Buck           1:15.60   5 
 51 #13495 Clinton, Yasmine      William Alle           1:15.61   7 
 52 #10701 Morgan, Shalora       Sheepshead B           1:16.31   7 
 53 # 8688 Gibeault, Alex        Our Lady Of            1:17.13   8 
      1:17.13 (1:17.13)
 54 # 2729 So, Yammy             Csihs/McCown           1:17.47   7 
 55 #11187 Cobb, Serena          Spring Creek           1:18.24   7 
 56 # 2791 Hudson, Candance      Cumberland             1:18.39   8 
      1:18.39 (1:18.39)
 57 # 9060 Denton, Delany        Pennridge              1:18.55   7 
 58 # 1312 Schramm, Alexa        Central Buck           1:18.81   8 
      1:18.81 (1:18.81)
 59 #12823 Hageman, Sydney       Villa Joseph           1:19.99   8 
      1:19.99 (1:19.99)
 60 #12071 Waddell, Alexis       Timber Creek           1:21.04   8 
      1:21.04 (1:21.04)
 61 # 1303 Riley, Anna           Central Buck           1:22.39   8 
      1:22.39 (1:22.39)
 62 #  887 Woods, Monique        Boys & Girls           1:24.21   4 
          34.37 (34.37)    1:24.21 (49.84)
 63 # 1309 Schellhorn, Baile     Central Buck           1:24.75   8 
      1:24.75 (1:24.75)
 64 #10002 Nix, Halima           Ridley                 1:26.12   8 
      1:26.12 (1:26.12)
 65 # 6651 Geiger, Aleah         Maspeth                1:30.86   8 
      1:30.86 (1:30.86)
 66 # 6670 Uppal, Kirin          Maspeth                1:41.58   8 
      1:41.58 (1:41.58)
 
Girls 800 Meter Run Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #11638 Forbes, Maggie        Strath Haven           2:20.69   1 
          34.92 (34.92)    1:10.12 (35.20)    1:46.51 (36.39)    2:20.69 (34.19)
  2 # 6377 Caamano, Angeline     Manhasset              2:21.21   1 
          33.43 (33.43)    1:08.81 (35.38)    1:45.94 (37.14)    2:21.21 (35.28)
  3 # 7895 Cruz-Delgado, Alo     Newburgh Fre           2:23.52   1 
          33.59 (33.59)    1:09.61 (36.03)    1:48.14 (38.53)    2:23.52 (35.39)
  4 # 3510 McEntee, Jill         Episcopal Ac           2:26.01   2 
          32.59 (32.59)    1:09.40 (36.82)    1:48.75 (39.35)    2:26.01 (37.27)
  5 #11954 Bocchetti, Elena      Tatnall                2:26.46   1 
          33.62 (33.62)    1:09.19 (35.57)    1:46.74 (37.56)    2:26.46 (39.72)
  6 #12848 Miller, Dylan         Villa Maria            2:29.13   2 
          32.39 (32.39)    1:08.73 (36.34)    1:48.85 (40.13)    2:29.13 (40.28)
  7 #11021 Larose, Sarah         Smyrna                 2:29.45   2 
          36.36 (36.36)    1:14.73 (38.37)    1:53.66 (38.94)    2:29.45 (35.79)
  8 # 7835 McWatters, Madi       Newark Chart           2:29.53   1 
          34.58 (34.58)    1:12.27 (37.69)    1:50.56 (38.30)    2:29.53 (38.97)
  9 # 7982 Wise-Sweat, Amili     Newburgh Fre           2:30.23   1 
          34.45 (34.45)    1:12.23 (37.78)    1:52.44 (40.22)    2:30.23 (37.79)
 10 # 6012 Hurst, Sarah          Lower Merion           2:30.55   1 
          34.95 (34.95)    1:13.21 (38.26)  2:30.55 (1:17.34)     2:30.56 (0.01)
 11 # 6782 McWilliams, Tara      Massapequa             2:30.89   1 
          36.55 (36.55)    1:15.63 (39.08)    1:55.74 (40.12)    2:30.89 (35.16)
 12 #12061 Manley, Colleen       Timber Creek           2:31.45   1 
          33.87 (33.87)    1:10.28 (36.42)    1:50.99 (40.72)    2:31.45 (40.47)
 13 # 9736 Douglas, Danielli     Prospect Hei           2:32.34   1 
          33.67 (33.67)    1:08.88 (35.21)    1:48.58 (39.71)    2:32.34 (43.76)
 14 # 3142 Espinosa, Scarlet     East Meadow            2:32.38   2 
          34.40 (34.40)    1:12.75 (38.35)    1:50.90 (38.16)    2:32.38 (41.48)
 15 # 7379 Brand, Tabby          Middletown S           2:35.83   2 
          34.22 (34.22)    1:13.55 (39.33)    1:56.02 (42.48)    2:35.83 (39.82)
 16 #11767 Codoner, Madison      Susan Wagner           2:36.18   2 
          34.94 (34.94)    1:15.46 (40.52)    1:57.92 (42.46)    2:36.18 (38.26)
 17 # 8314 Asante, Adelaide      North Brunsw           2:36.19   2 
          35.90 (35.90)    1:14.86 (38.96)    1:56.28 (41.43)    2:36.19 (39.92)
 18 # 2704 Calvo, Jenna          Csihs/McCown           2:36.85   2 
          36.13 (36.13)    1:15.18 (39.06)    1:57.80 (42.62)    2:36.85 (39.06)
 19 # 3034 McDowell, Lara        Downingtown            2:37.34   1 
          35.37 (35.37)    1:14.02 (38.65)    1:56.43 (42.41)    2:37.34 (40.92)
 20 # 5698 Ficken, Nicole        Lenape                 2:37.46   2 
          36.66 (36.66)    1:15.91 (39.26)    1:57.57 (41.67)    2:37.46 (39.89)
 21 # 7397 Simoniello, Lia       Middletown S           2:38.52   2 
          35.71 (35.71)    1:14.51 (38.81)    1:56.70 (42.19)    2:38.52 (41.82)
 22 # 7839 Polk, April           Newark Chart           2:38.94   2 
          36.54 (36.54)    1:15.87 (39.34)    1:58.02 (42.15)    2:38.94 (40.92)
 23 #13571 Muchow, Courtney      William Floy           2:39.26   3 
      1:18.57 (1:18.57)    2:00.89 (42.33)    2:39.26 (38.38)
 24 # 3006 Rodriguez, Isa        Dock Mennoni           2:40.12   3 
      1:18.29 (1:18.29)    2:01.19 (42.90)    2:40.12 (38.94)
 25 # 4652 McFerren, Sabrina     Hammonton              2:41.08   3 
          37.35 (37.35)    1:19.41 (42.06)    2:01.52 (42.12)    2:41.08 (39.57)
 26 # 9196 Bogdan, Anna          Pennsbury              2:41.12   4 
      1:18.53 (1:18.53)    1:59.77 (41.25)    2:41.12 (41.35)
 27 # 5951 Beqiraj, Sarah        Lower Merion           2:42.00   3 
          39.41 (39.41)    1:19.86 (40.46)    2:01.77 (41.91)    2:42.00 (40.23)
 28 # 3966 Ziarno, Ariella       George W. He           2:42.50   3 
      1:17.54 (1:17.54)    2:00.03 (42.49)    2:42.50 (42.48)
 29 # 7882 Bakari, Noriah        Newburgh Fre           2:43.28   1 
          34.91 (34.91)    1:13.59 (38.69)    1:56.67 (43.09)    2:43.28 (46.61)
 30 # 8348 Zins, Sarah           North Brunsw           2:43.75   4 
      1:18.86 (1:18.86)    2:04.07 (45.21)    2:43.75 (39.69)
 31 # 9084 Lysek-hagy, Megan     Pennridge              2:43.97   4 
      1:21.45 (1:21.45)    2:04.76 (43.32)    2:43.97 (39.21)
 32 #10001 Neal, Sydney          Ridley                 2:44.05   1 
          34.50 (34.50)    1:13.26 (38.77)    2:01.38 (48.13)    2:44.05 (42.67)
 33 # 2468 Pothier, Lena         Conestoga              2:44.38   4 
      1:21.25 (1:21.25)    2:05.22 (43.97)    2:44.38 (39.17)
 34 # 3003 King, Lydia           Dock Mennoni           2:44.53   4 
      1:17.19 (1:17.19)    2:01.09 (43.91)    2:44.53 (43.44)
 35 # 4636 Sullivan, Emily       Half Hollow            2:45.22   4 
      1:21.37 (1:21.37)    2:05.26 (43.89)    2:45.22 (39.96)
 36 # 9092 Musgrove, Isabell     Pennridge              2:45.97   3 
          37.72 (37.72)    1:20.64 (42.93)    2:04.87 (44.23)    2:45.97 (41.11)
 37 # 8613 Romano, Emma          Oceanside              2:46.63   3 
          39.43 (39.43)    1:21.34 (41.91)    2:05.92 (44.59)    2:46.63 (40.72)
 38 # 7965 Sanchez, Melina       Newburgh Fre           2:46.78   3 
          37.36 (37.36)    1:19.00 (41.64)    2:03.60 (44.61)    2:46.78 (43.18)
 39 #  284 Lazar, Erica          Archbishop R           2:48.02   3 
          37.21 (37.21)    1:19.13 (41.93)    2:04.50 (45.37)    2:48.02 (43.52)
 40 #12172 Sciabica, Sabrina     Tottenville            2:48.62   3 
          39.87 (39.87)    1:21.05 (41.18)    2:06.29 (45.25)    2:48.62 (42.33)
 41 # 1556 Brown, Aaliyah        Cheltenham             2:49.14   3 
          37.50 (37.50)    1:19.54 (42.05)    2:06.66 (47.12)    2:49.14 (42.48)
 42 # 4651 Mazziotto, Marina     Hammonton              2:49.18   3 
          38.90 (38.90)    1:20.83 (41.94)    2:05.56 (44.73)    2:49.18 (43.62)
 43 # 6826 Rosenfeld, Bridge     Massapequa             2:49.36   4 
      1:22.66 (1:22.66)    2:08.43 (45.77)    2:49.36 (40.94)
 44 #11058 James, Angelin        South Brunsw           2:49.58   3 
          39.98 (39.98)    1:21.51 (41.54)    2:06.53 (45.02)    2:49.58 (43.05)
 45 # 2905 Weaver, Breanna       Delcastle Te           2:50.50   3 
      1:19.70 (1:19.70)    2:05.18 (45.48)    2:50.50 (45.32)
 46 # 8573 Bentsen, Amanda       Oceanside              2:51.18   4 
      1:22.20 (1:22.20)    2:06.80 (44.60)    2:51.18 (44.38)
 47 # 9075 Kelly, Tara           Pennridge              2:51.53   3 
      1:20.13 (1:20.13)    2:06.05 (45.93)    2:51.53 (45.48)
 48 # 7106 Thompson, Faydia      Medgar Evers           2:51.78   2 
          36.89 (36.89)    1:17.48 (40.59)    2:02.47 (45.00)    2:51.78 (49.31)
 49 # 8697 McDaniel, Kendall     Our Lady Of            2:51.90   3 
          38.93 (38.93)    1:18.62 (39.70)    2:05.26 (46.64)    2:51.90 (46.65)
 50 # 5693 Birney, Mia           Lenape                 2:52.25   4 
      1:22.67 (1:22.67)    2:08.03 (45.36)    2:52.25 (44.22)
 51 # 6952 Choi, Karen           McKee/Staten           2:52.96   4 
      1:24.55 (1:24.55)    2:09.03 (44.48)    2:52.96 (43.93)
 52 # 5985 Freeman, Kisara       Lower Merion           2:53.24   2 
          36.52 (36.52)    1:17.74 (41.23)    2:05.97 (48.23)
 53 # 7930 LoBiondo, Angelin     Newburgh Fre           2:53.57   3 
          38.63 (38.63)    1:20.61 (41.98)    2:06.94 (46.34)    2:53.57 (46.64)
 54 # 7768 Ryan, Mia             New Dorp               2:56.25   4 
      1:24.82 (1:24.82)    2:13.29 (48.47)    2:56.25 (42.97)
 55 #11080 Vuppala, Sreeya       South Brunsw           2:57.51   4 
      1:24.41 (1:24.41)    2:12.42 (48.01)    2:57.51 (45.09)
 56 # 7945 Mocko, Alexa          Newburgh Fre           2:58.00   4 
      1:23.74 (1:23.74)    2:12.97 (49.24)    2:58.00 (45.03)
 57 # 7971 Steiner, Julia        Newburgh Fre           2:58.51   4 
      1:25.50 (1:25.50)    2:12.46 (46.96)    2:58.51 (46.05)
 58 # 5947 Altman, Rebecca       Lower Merion           3:02.94   4 
      1:26.47 (1:26.47)    2:15.96 (49.50)    3:02.94 (46.99)
 59 # 3859 Cook-Sather, Morg     Friends' Cen           3:03.60   4 
      1:22.31 (1:22.31)    2:13.01 (50.71)    3:03.60 (50.59)
 60 #11041 Chen, Cheryl          South Brunsw           3:04.79   4 
      1:28.17 (1:28.17)    2:17.07 (48.91)    3:04.79 (47.72)
 61 # 7983 Yiacoup, Selin        Newburgh Fre           3:10.00   3 
      1:18.80 (1:18.80)    2:09.75 (50.95)  3:10.00 (1:00.26)
 62 # 8688 Gibeault, Alex        Our Lady Of            3:12.56   3 
          40.27 (40.27)    1:22.65 (42.38)    2:14.05 (51.41)    3:12.56 (58.52)
 
Girls 1 Mile Run Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 6012 Hurst, Sarah          Lower Merion           5:33.89   1 
          39.60 (39.60)    1:20.31 (40.71)    2:01.80 (41.50)    2:44.13 (42.34)
        3:28.15 (44.02)    4:11.80 (43.66)    4:55.07 (43.27)    5:33.89 (38.82)
  2 #11619 Benner, Julia         Strath Haven           5:38.28   1 
          39.93 (39.93)    1:20.95 (41.02)    2:02.70 (41.75)    2:45.29 (42.60)
        3:29.33 (44.05)    4:13.83 (44.50)    4:58.62 (44.80)    5:38.28 (39.66)
  3 #10910 Morton, Makenna       Smithtown Ea           5:39.35   1 
          40.70 (40.70)    1:21.28 (40.59)    2:02.75 (41.48)    2:45.15 (42.40)
        3:29.19 (44.04)    4:13.75 (44.57)    4:57.97 (44.22)    5:39.35 (41.39)
  4 #11021 Larose, Sarah         Smyrna                 5:41.17   2 
