The PSAL Open Invitational - 1/20/2018
Ocean Breeze Track & Field Center
Results
Event 11 Boys 55 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 4159 Adewale Abanikand Abraham Linc 6.77q 7
2 # 3729 Ryhan Marshall Christopher 6.83q 1
3 # 3900 T Shon Skeete Far Rockaway 6.89q 2 6.881
4 # 3386 Isaiah Andrews Springfield 6.89q 2 6.884
5 # 900 Brandon McKenzie Prospect Hei 6.89q 5 6.890
6 # 530 Alexander Burnett Bronx HS Of 6.90q 3
7 # 528 Themistokl Bourni Bronx HS Of 6.93q 7
8 # 1680 Matthew Manswell HS For Const 6.98q 6
9 # 2847 Jeffrey Yinusa Harry S. Tru 7.00 7
10 # 635 Chevon Nash Harry S. Tru 7.01 8 7.002
11 # 3961 Tajeon McLaughlin Springfield 7.01 8 7.007
12 # 4419 Dominick Lewis New Dorp 7.02 4
13 # 3957 Camell Walker Campus Magne 7.05 4
14 # 1453 Nasir Freeman Bayside High 7.06 8
15 # 2077 Joel Anderson Cambria Heig 7.09 2
16 # 641 Seth Young Harry S. Tru 7.10 3
17 # 2078 Dylan Campbell Cambria Heig 7.13 1 7.122
18 # 3881 Devin Marin Francis Lewi 7.13 8 7.123
19 # 639 Henry Stephen Harry S. Tru 7.14 1
20 # 1864 John Perez Hillcrest 7.16 4
21 # 2932 Lens Ritch Louis John Jay Cam 7.19 12
22 # 3388 Shemario Gillette Springfield 7.20 4 7.198
23 # 1031 Luis Smith South Shore 7.20 3 7.200
24 # 4604 Corliss Simpson South Shore 7.21 1 7.204
25 # 4113 Thomas Thread Stuyvesant H 7.21 2 7.206
26 # 1977 Wilson Esguerra Metropolitan 7.23 4
27 # 629 Jovayne Barnes Harry S. Tru 7.27 4 7.262
28 # 2987 Adrian Jobity South Shore 7.27 5 7.263
29 # 3395 Shamar Walters Springfield 7.27 9 7.270
29 # 3393 Ryan Thomas Springfield 7.27 3 7.270
31 # 1348 Peng Huang Townsend Har 7.28 6
32 # 1016 Jalen Brown Tilden Educa 7.29 12 7.286
33 # 4564 Jamique Teel Campus Magne 7.29 5 7.287
34 # 1460 Theo Hewitt Bayside High 7.30 5 7.291
35 # 1850 Tali Akel Hillcrest 7.30 7 7.296
36 # 3020 Boberson Casseus Abraham Linc 7.33 5
37 # 3771 Elijah Aikens Boys and Gir 7.34 1
38 # 3622 Joseph Lee Stuyvesant H 7.35 7
39 # 2524 Nicholas Siauw Stuyvesant H 7.36 6 7.351
40 # 1439 Farsam Abbas Bayside High 7.36 7 7.356
41 # 4461 Justin Rowley Harry Van Ar 7.36 7 7.360
42 # 21 Alexandre Viegas Lab Museum U 7.38 6
43 # 3086 Kwesi Mitchell James Madiso 7.39 3 7.384
44 # 2831 Amari Dawkins Christopher 7.39 8 7.390
45 # 2425 Kevin Melgarejo Nest+M 7.40 6 7.393
46 # 2076 Emmanuel Adeoye Cambria Heig 7.40 4 7.398
47 # 1024 Tyrese Spencer Tilden Educa 7.42 13 7.412
47 # 2933 James Seraphin John Jay Cam 7.42 12 7.412
49 # 2830 Jermaine Buckley Christopher 7.42 6 7.416
50 # 1855 Archibald Gauthie Hillcrest 7.42 10 7.419
51 # 1694 Kyle Williams HS For Const 7.44 2 7.435
51 # 1025 Vashawn Tappin Tilden Educa 7.44 4 7.435
53 # 4418 Jalon Kamara New Dorp 7.44 3 7.436
54 # 3091 Elijah Warren-Hac James Madiso 7.46 2
55 # 4553 Akil Baker Martin Van B 7.48 10
56 # 1239 Alvery Morel Grover Cleve 7.50 8
57 # 1013 Michael Bookal Tilden Educa 7.52 11
58 # 2316 Olaitan Okeowo Susan Wagner 7.53 6 7.524
59 # 2326 Jason Ruggiero Susan Wagner 7.53 5 7.529
60 # 4389 Tyshawn Gutierrez Campus Magne 7.57 8
61 # 2930 Devaughn Alexande John Jay Cam 7.58 11
62 # 4112 Runmin LU Stuyvesant H 7.59 8 7.586
63 # 4141 Nahum Richardson Prospect Hei 7.59 1 7.590
64 # 2531 Andrew Wargo Stuyvesant H 7.61 9 7.602
65 # 4417 Luis Hernandez New Dorp 7.61 3 7.610
66 # 812 LE Andre Beckles Boys and Gir 7.62 1
67 # 3617 Jason Chen Stuyvesant H 7.63 13
68 # 1617 Joshua Service Martin Van B 7.64 13
69 # 2217 Tarnue See Pah New Dorp 7.68 2
70 # 1862 Chiagoziem Okolo Hillcrest 7.72 11
71 # 3499 Alvin Hernandez McKee/Staten 7.76 6
72 # 4212 Brian Perez HS For Const 7.78 9 7.771
73 # 3756 Eric Garcia Harry Van Ar 7.78 2 7.779
74 # 4582 Kevin Lula Stuyvesant H 7.79 1
75 # 4483 Laurentino Crespo Newtown 7.83 12
76 # 630 Maleek Bello Harry S. Tru 7.84 9
77 # 3376 Kai Small Cambria Heig 7.87 13
78 # 4150 Ivancile Jules South Shore 7.88 5 7.871
79 # 2913 Jahni Sobers Harry Van Ar 7.88 11 7.876
80 # 3053 Juwan Williams Lafayette Ed 7.91 7
81 # 4084 Justin Rivera Csihs/McCown 7.92 10 7.911
82 # 2331 Maxim Voyevoda Susan Wagner 7.92 10 7.914
83 # 4098 Tahmeed Chowdhury Nest+M 7.94 9
84 # 3342 Rivaldo Lumelino HS For Const 7.95 9
85 # 3774 Nasay Soto Boys and Gir 8.02 12
86 # 1240 Rio Richardson Grover Cleve 8.04 3 8.033
87 # 1463 Stephen Kwok Bayside High 8.04 10 8.037
88 # 1238 Joshua Lastra Grover Cleve 8.06 13
89 # 1022 Ajahni Harvey Tilden Educa 8.08 13
90 # 1467 Steve Lin Bayside High 8.32 9
91 # 4052 Michael Adinolfi Csihs/McCown 8.37 11
92 # 4189 Noel John Bayside High 8.52 11
93 # 2423 Hermanjit Ghotra Nest+M 8.53 9
94 # 2435 Shihab Shapnil Nest+M 8.59 12
95 # 4160 Zechariah Alexis Abraham Linc 8.65 5
96 # 4088 Muhammad Shafi Csihs/McCown 8.97 13
97 # 4387 Aaron Felix Cambria Heig 9.14 12
98 # 4481 Oscar Alvarez Newtown 9.23 11
-- # 4211 Zion Molina HS For Const DNS 10
Event 11 Boys 55 Meter Dash Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 # 3729 Ryhan Marshall Christopher 6.83 6.62
2 # 3386 Isaiah Andrews Springfield 6.89 6.67
3 # 4159 Adewale Abanikand Abraham Linc 6.77 6.68
4 # 3900 T Shon Skeete Far Rockaway 6.89 6.73
5 # 1680 Matthew Manswell HS For Const 6.98 6.82
6 # 530 Alexander Burnett Bronx HS Of 6.90 6.86
7 # 900 Brandon McKenzie Prospect Hei 6.89 6.91
-- # 528 Themistokl Bourni Bronx HS Of 6.93 DNS
Event 12 Boys 55 Meter Dash Sophomore
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 3039 Saim Shahid Abraham Linc 6.94q 3
2 # 4287 Kiyro Flamer-Cald Bronx HS Of 7.09q 2
3 # 4464 Timothy Duesbury Boys and Gir 7.14q 3
4 # 3955 Malik Johnston Campus Magne 7.25q 1
5 # 1996 MACHIA Wallace Metropolitan 7.37q 3
6 # 2306 Lucas Jervis Susan Wagner 7.37q 4
7 # 2563 Lilian Giret Hunter Colle 7.40q 4
8 # 174 Kerry King Fiorello H L 7.52q 1
9 # 1688 Naazir Noel HS For Const 7.55 2
10 # 2974 Jermaine Valentin Tilden Educa 7.60 2
11 # 1852 Tamir Alrad Blake Hillcrest 7.66 2
12 # 2911 Brandon Santos Harry Van Ar 7.67 4
13 # 2952 Andrew Tertel Prospect Hei 7.77 1
14 # 4099 Jonathan Diaz Nest+M 7.79 4
15 # 2743 Maury Ahram Bronx HS Of 7.83 1
16 # 773 Collin McKoy JR Harry Van Ar 7.84 3
17 # 4296 Ifeanyi Okwu-Uwa Christopher 7.91 1
18 # 4188 Roger Jiang Bayside High 7.97 4
19 # 1982 Bryan Louie Metropolitan 8.04 3
20 # 2510 Alexander Leong Stuyvesant H 8.08 1
21 # 2434 George Roberts Nest+M 8.15 2
22 # 4072 Daniel Maiz Csihs/McCown 8.25 4
23 # 2081 Marko Martinez Cambria Heig 8.50 4
24 # 4151 Demetrius Kent South Shore 8.54 3
25 # 1983 Jason Louie Metropolitan 8.55 4
26 # 4071 Anthony Maiz Csihs/McCown 8.63 2
27 # 4054 Alan Bass Csihs/McCown 8.74 1
28 # 4177 Julian Bae Newtown 8.96 2
29 # 4178 Lance Bae Newtown 9.45 3
30 # 4164 Tyler Cortes James Madiso 10.21 3
Event 12 Boys 55 Meter Dash Sophomore
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 # 3039 Saim Shahid Abraham Linc 6.94 6.82
2 # 4287 Kiyro Flamer-Cald Bronx HS Of 7.09 6.92
3 # 4464 Timothy Duesbury Boys and Gir 7.14 7.14
4 # 1996 MACHIA Wallace Metropolitan 7.37 7.25
5 # 2563 Lilian Giret Hunter Colle 7.40 7.36
6 # 2306 Lucas Jervis Susan Wagner 7.37 7.39
7 # 174 Kerry King Fiorello H L 7.52 7.51
-- # 3955 Malik Johnston Campus Magne 7.25 FS
Event 13 Boys 55 Meter Dash Freshman
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 4129 Aylmer Liang Bronx HS Of 7.28q 1
2 # 2828 Joel Afere Christopher 7.32q 1
3 # 3423 Shakim Skinner Curtis 7.35q 4
4 # 3032 Quincy McDuffie Abraham Linc 7.37q 2
5 # 3811 Jordan Harding South Shore 7.47q 4
6 # 4562 Trevor Clay Campus Magne 7.56q 1
7 # 4192 Anthony Mateo Bayside High 7.61q 5
8 # 3775 Sincere Williams Boys and Gir 7.64q 3 7.639
9 # 2908 Tyarie Knight Harry Van Ar 7.64 2 7.640
10 # 4074 Dominik Mikucki Csihs/McCown 7.68 4
11 # 2838 Mikkel Nelson Christopher 7.73 5
12 # 4546 Jason Shankle Tilden Educa 7.76 1
13 # 2717 Tyrell Johnson Mott Haven E 7.77 2 7.765
14 # 1980 Alexander Gonzale Metropolitan 7.77 2 7.766
15 # 2307 Jeremy Lam Susan Wagner 7.77 3 7.770
16 # 4320 Darius Cummings James Madiso 7.79 3
17 # 4325 Niquan Williams James Madiso 7.81 4
18 # 3687 Andrew Barreras Bronx HS Of 7.91 5 7.901
19 # 2906 Izaiah Gonzalez Harry Van Ar 7.91 5 7.907
20 # 4087 Todd Sella Csihs/McCown 7.95 2
21 # 3613 Laith Bahlouli Stuyvesant H 7.98 1 7.974
21 # 2720 Jordan Vega Mott Haven E 7.98 4 7.974
23 # 1538 Leo HU Francis Lewi 8.10 1
24 # 4079 Matthew Newton Csihs/McCown 8.17 1
25 # 1466 Irwin Lin Bayside High 8.21 4
26 # 3040 Elijah Simmons Abraham Linc 8.22 1
27 # 3812 Alan Jules South Shore 8.25 2
28 # 2518 Kevin LU Chua Stuyvesant H 8.29 5
29 # 2521 Olivier Pham Stuyvesant H 8.34 3
30 # 4214 Jostin Vera HS For Const 8.37 3
31 # 18 Wesley Braun Lab Museum U 8.42 3
32 # 2834 Dorian Kastrati Christopher 8.58 5 8.575
33 # 2511 Max Levine Stuyvesant H 8.58 5 8.577
34 # 2084 Keon Williams Cambria Heig 9.01 2
35 # 4090 Tom Simon Csihs/McCown 9.26 3
36 # 4612 David Martinez HS For Const 9.38 4
-- # 4076 Daniel Mytsak Csihs/McCown DNS 2
Event 13 Boys 55 Meter Dash Freshman
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 # 3032 Quincy McDuffie Abraham Linc 7.37 7.21
2 # 3423 Shakim Skinner Curtis 7.35 7.22
3 # 4129 Aylmer Liang Bronx HS Of 7.28 7.23
4 # 2828 Joel Afere Christopher 7.32 7.31
5 # 3811 Jordan Harding South Shore 7.47 7.42
6 # 4192 Anthony Mateo Bayside High 7.61 7.50
7 # 3775 Sincere Williams Boys and Gir 7.64 7.53
8 # 4562 Trevor Clay Campus Magne 7.56 7.55
Event 26 Boys 55 Meter Hurdles Varsity
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 2180 Thomas Aina Curtis 8.05q 2
2 # 683 Bishopp Boutin Brooklyn Tec 8.38q 1
3 # 4025 Shearjashu Batist Susan Wagner 8.85q 1
4 # 3518 Timothy Sary McKee/Staten 9.00q 2
5 # 2333 Yong Han Yap Susan Wagner 9.05q 1
6 # 2520 Richard Peng Stuyvesant H 9.08q 1
7 # 3617 Jason Chen Stuyvesant H 9.41q 2
8 # 1439 Farsam Abbas Bayside High 9.43q 2
9 # 1463 Stephen Kwok Bayside High 9.86 1
10 # 1366 Joshua Villas Townsend Har 9.98 1
11 # 1064 James McBeth Thomas Jeffe 10.01 2
12 # 1345 Derek Fucich Townsend Har 10.32 2
13 # 2501 Abraham Cho Stuyvesant H 10.75 2
14 # 2508 Peter Jin Stuyvesant H 10.91 1
15 # 1473 Adwaith Renjith Bayside High 11.71 1
16 # 2907 Lawrance Goodridg Harry Van Ar 12.06 2
Event 26 Boys 55 Meter Hurdles Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 # 2180 Thomas Aina Curtis 8.05 8.09
2 # 683 Bishopp Boutin Brooklyn Tec 8.38 8.22
3 # 4025 Shearjashu Batist Susan Wagner 8.85 8.72
4 # 3518 Timothy Sary McKee/Staten 9.00 8.96
5 # 2333 Yong Han Yap Susan Wagner 9.05 9.32
6 # 1439 Farsam Abbas Bayside High 9.43 9.37
7 # 3617 Jason Chen Stuyvesant H 9.41 9.45
-- # 2520 Richard Peng Stuyvesant H 9.08 DNS
Event 27 Boys 55 Meter Hurdles Sophomore
=========================================================================
Name Year School Seed Finals
=========================================================================
1 # 2285 Jamel Allum Susan Wagner 9.28
2 # 2563 Lilian Giret Hunter Colle 9.98
3 # 4063 Yao Evu Csihs/McCown 10.78
Event 28 Boys 55 Meter Hurdles Freshman
=========================================================================
Name Year School Seed Finals
=========================================================================
1 # 1057 Tishere Dockery Thomas Jeffe 10.63
2 # 1552 Ashar Malik Francis Lewi 11.56
3 # 3417 Cesar Espadero Curtis 12.43
4 # 1062 Kaya Louis Thomas Jeffe 12.57
5 # 2995 Javian Williams Thomas Jeffe 13.18
Event 56 Boys 300 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 3389 Jonathan Gordon Springfield 36.02q 3
2 # 1015 Andre Britton Tilden Educa 36.32q 5
3 # 1021 Jelani Graham Tilden Educa 36.42q 2
4 # 1020 Jaedan George Tilden Educa 36.51q 2
5 # 1084 Quavan Maupin Transit Tech 36.65q 2
6 # 958 Malik Melhado Paul Robeson 36.73q 5
7 # 2955 Justin Richardson Paul Robeson 36.74q 1
8 # 1069 Donte Plunkett Thomas Jeffe 36.91q 19
9 # 1092 Barrington Spoone Transit Tech 36.99 3
10 # 530 Alexander Burnett Bronx HS Of 37.25 3
11 # 3392 Tyreke Theobalds Springfield 37.66 1
12 # 528 Themistokl Bourni Bronx HS Of 37.88 4
13 # 2377 Paul DI Stefano Tottenville 37.90 4
14 # 123 Russell Montalban Hunter Colle 38.13 5
15 # 1864 John Perez Hillcrest 38.21 20
16 # 715 Sufiyan Sarguroh Brooklyn Tec 38.32 5
17 # 3957 Camell Walker Campus Magne 38.61 9
18 # 3395 Shamar Walters Springfield 38.72 10
19 # 2841 Daniel Thomas Christopher 38.74 16
20 # 4133 Delon Smith Harry S. Tru 38.78 19
21 # 3955 Malik Johnston Campus Magne 38.88 8
22 # 1031 Luis Smith South Shore 39.08 2
23 # 2987 Adrian Jobity South Shore 39.30 1
24 # 1014 Anthony Brandt Tilden Educa 39.40 6
25 # 1861 Edens Michel Hillcrest 39.49 20
26 # 21 Alexandre Viegas Lab Museum U 39.64 5
27 # 2077 Joel Anderson Cambria Heig 39.70 8
28 # 860 Hakeem Gabrielsam Medgar Evers 39.82 20
29 # 629 Jovayne Barnes Harry S. Tru 39.94 19
30 # 1977 Wilson Esguerra Metropolitan 40.34 8
30 # 3388 Shemario Gillette Springfield 40.34 6
32 # 4511 Wanya Long McKee/Staten 40.35 3
32 # 777 Jaeden Salmon Harry Van Ar 40.35 2
34 # 4147 Cameron Desisso South Shore 40.37 7
35 # 766 Matthew Carter Harry Van Ar 40.42 6
36 # 4419 Dominick Lewis New Dorp 40.46 4
37 # 4605 Darius Thompson South Shore 40.48 4
38 # 4211 Zion Molina HS For Const 40.56 15
38 # 2393 Joseph Russo Tottenville 40.56 6
40 # 1516 Thomas Bernardin Francis Lewi 40.65 8
41 # 1035 July Jean Zamy South Shore 40.69 1
41 # 1850 Tali Akel Hillcrest 40.69 20
43 # 1086 Matthew Millingto Transit Tech 40.70 7
44 # 3393 Ryan Thomas Springfield 40.83 7
44 # 4604 Corliss Simpson South Shore 40.83 5
46 # 4461 Justin Rowley Harry Van Ar 40.85 8
47 # 1993 Jaron Thompson Metropolitan 40.95 7
48 # 768 Timothy Daly Harry Van Ar 41.00 9
49 # 2076 Emmanuel Adeoye Cambria Heig 41.07 17
50 # 1024 Tyrese Spencer Tilden Educa 41.09 15
51 # 4564 Jamique Teel Campus Magne 41.21 10
52 # 4389 Tyshawn Gutierrez Campus Magne 41.44 10
53 # 1135 Devon Noble James Madiso 41.46 10
54 # 1013 Michael Bookal Tilden Educa 41.48 14
55 # 2078 Dylan Campbell Cambria Heig 41.72 17
56 # 702 Hamat Kebbe Brooklyn Tec 41.98 6
57 # 770 Jared Jackson Harry Van Ar 42.09 3
58 # 1124 Matthew Cerny James Madiso 42.31 13
59 # 2522 Kevin Qiu Stuyvesant H 42.33 10
60 # 2219 Marko Stamatoski New Dorp 42.56 11
60 # 4418 Jalon Kamara New Dorp 42.56 8
62 # 2912 Palden Sherpa Harry Van Ar 42.74 14
63 # 3091 Elijah Warren-Hac James Madiso 43.18 14
64 # 1034 Jaylen Welch South Shore 43.29 14
65 # 1617 Joshua Service Martin Van B 43.31 20
66 # 4141 Nahum Richardson Prospect Hei 43.43 9
67 # 3053 Juwan Williams Lafayette Ed 43.49 19
68 # 4084 Justin Rivera Csihs/McCown 43.55 13
69 # 1022 Ajahni Harvey Tilden Educa 43.82 13
70 # 3848 Hasani Long Grover Cleve 43.95 11
71 # 4112 Runmin LU Stuyvesant H 43.97 17
72 # 4416 Amari Dobbins New Dorp 44.14 14
73 # 3342 Rivaldo Lumelino HS For Const 44.47 16
74 # 4044 Theodore Patricio Tottenville 44.69 15
75 # 723 Brandon Smith Brooklyn Tec 44.74 12
76 # 2519 Tim Marder Stuyvesant H 44.81 11
77 # 2218 Daniel Shemchuk New Dorp 45.02 12
77 # 4212 Brian Perez HS For Const 45.02 11
79 # 1238 Joshua Lastra Grover Cleve 45.17 13
80 # 4101 Aigin Hertelberns Nest+M 45.26 16
81 # 2913 Jahni Sobers Harry Van Ar 45.34 15
82 # 2989 Matthew Parham South Shore 45.38 12
83 # 4132 Michael Sarpong Harry S. Tru 46.12 19
84 # 1852 Tamir Alrad Blake Hillcrest 46.27 15
85 # 4023 Raphael Pollante Port Richmon 46.48 9
86 # 2907 Lawrance Goodridg Harry Van Ar 46.53 14
87 # 4098 Tahmeed Chowdhury Nest+M 46.65 17
88 # 779 Justin Zambrano Harry Van Ar 47.54 11
89 # 2834 Dorian Kastrati Christopher 48.10 18
90 # 3756 Eric Garcia Harry Van Ar 48.73 15
91 # 3758 Jason Rogers Harry Van Ar 49.30 13
92 # 2829 Nabeel Bahrawi Christopher 49.43 17
93 # 1858 Tahfimul Latif Hillcrest 49.88 18
94 # 3581 Mohammed Alom Nest+M 51.48 18
95 # 3754 Jason Barrera Harry Van Ar 51.79 11
-- # 939 Brandon Alexander Paul Robeson DQ 4
-- # 3020 Boberson Casseus Abraham Linc DNS 18
-- # 4116 Julian Thompson Fiorello H L DNS 18
-- # 3028 ED Son AL Jean Ba Abraham Linc DNS 1
-- # 1680 Matthew Manswell HS For Const DNS 4
-- # 4296 Ifeanyi Okwu-Uwa Christopher DNS 18
-- # 4553 Akil Baker Martin Van B DNS 16
-- # 4151 Demetrius Kent South Shore DNS 12
-- # 4582 Kevin Lula Stuyvesant H DNS 7
-- # 2930 Devaughn Alexande John Jay Cam DNS 12
-- # 3036 Kendell Samuel Abraham Linc DNS 9
-- # 2932 Lens Ritch Louis John Jay Cam DNS 12
-- # 898 Devonte Haley Prospect Hei DNS 10
-- # 2933 James Seraphin John Jay Cam DNS 13
-- # 2828 Joel Afere Christopher DNS 17
-- # 1016 Jalen Brown Tilden Educa DNS 6
-- # 2838 Mikkel Nelson Christopher DNS 16
-- # 1694 Kyle Williams HS For Const DNS 1
Event 56 Boys 300 Meter Dash Varsity
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 # 1015 Andre Britton Tilden Educa 36.32 35.74 1
2 # 1069 Donte Plunkett Thomas Jeffe 36.91 35.87 2
3 # 3389 Jonathan Gordon Springfield 36.02 35.97 1
4 # 2955 Justin Richardson Paul Robeson 36.74 36.31 2
5 # 958 Malik Melhado Paul Robeson 36.73 36.38 2
6 # 1084 Quavan Maupin Transit Tech 36.65 36.39 2
7 # 1021 Jelani Graham Tilden Educa 36.42 36.82 1
8 # 1020 Jaedan George Tilden Educa 36.51 37.15 1
Event 57 Boys 300 Meter Dash Sophomore
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 3960 Giovani Cole Springfield 37.94q 1
2 # 1028 Hemdutt Ramlall South Shore 38.02q 3
3 # 1030 Brandon Smith South Shore 38.04q 4
4 # 2214 Vitaliy Pankov New Dorp 38.77q 1
5 # 2312 Justin Messina Susan Wagner 40.15q 2
6 # 950 Dandre Harvey Paul Robeson 40.37q 6
7 # 1033 Roel Watson South Shore 40.55q 1
8 # 1688 Naazir Noel HS For Const 40.59q 4
9 # 4542 Mervyn Bowry Paul Robeson 40.93 5
10 # 1019 Romario Duhaney Tilden Educa 41.98 4
11 # 3618 James Chun Stuyvesant H 42.05 5
12 # 773 Collin McKoy JR Harry Van Ar 42.12 4
13 # 2974 Jermaine Valentin Tilden Educa 42.57 6
14 # 2952 Andrew Tertel Prospect Hei 42.81 5
15 # 703 Andres Knight Brooklyn Tec 43.04 5
16 # 4020 Eric Miranda Port Richmon 43.75 4
17 # 2430 Julius Philp Nest+M 44.12 2
18 # 1557 Joseph Pasqualicc Francis Lewi 44.49 3
19 # 1982 Bryan Louie Metropolitan 45.10 1
20 # 2434 George Roberts Nest+M 45.81 2
21 # 2510 Alexander Leong Stuyvesant H 46.13 1
22 # 1120 Cheyne Alphonso James Madiso 46.29 2
23 # 1356 Denion Prifti Townsend Har 46.46 6
24 # 2911 Brandon Santos Harry Van Ar 46.78 3
25 # 4087 Todd Sella Csihs/McCown 47.54 5
26 # 1983 Jason Louie Metropolitan 48.31 1
27 # 4054 Alan Bass Csihs/McCown 55.68 6
-- # 732 Luke Wang Brooklyn Tec DNS 2
-- # 2524 Nicholas Siauw Stuyvesant H DNS 2
-- # 3961 Tajeon McLaughlin Springfield DNS 5
-- # 4618 Kenneth Feliciano Susan Wagner DNS 3
-- # 3030 Jet Luo Abraham Linc DNS 4
-- # 2306 Lucas Jervis Susan Wagner DNS 3
-- # 4510 Jack Mortenson Tottenville DNS 6
-- # 4047 Malachi Williams Tottenville DNS 3
Event 57 Boys 300 Meter Dash Sophomore
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 # 1030 Brandon Smith South Shore 38.04 36.29 1
2 # 1028 Hemdutt Ramlall South Shore 38.02 37.20 1
3 # 3960 Giovani Cole Springfield 37.94 37.26 1
4 # 2214 Vitaliy Pankov New Dorp 38.77 38.55 1
5 # 2312 Justin Messina Susan Wagner 40.15 39.08 2
6 # 950 Dandre Harvey Paul Robeson 40.37 39.11 2
7 # 1033 Roel Watson South Shore 40.55 40.25 2
-- # 1688 Naazir Noel HS For Const 40.59 DNS 2
Event 58 Boys 300 Meter Dash Freshman
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 857 Jermaine Ewers Medgar Evers 37.51q 2
2 # 868 Jahi Roberts Medgar Evers 37.88q 3
3 # 853 Maurice Alexander Medgar Evers 39.27q 9
4 # 854 Jaden Best Medgar Evers 39.68q 5
5 # 1125 Joseph Hewitt James Madiso 39.79q 7
6 # 4022 Vincent Ohenhen Port Richmon 40.15q 6
7 # 4601 Jaden Akwei Paul Robeson 40.43q 1
8 # 1081 Brandon Johnson Transit Tech 40.95q 2
9 # 1029 Nourein Samia South Shore 41.45 1
10 # 897 Kyle Byron Prospect Hei 41.60 4
11 # 4129 Aylmer Liang Bronx HS Of 41.91 1
12 # 3687 Andrew Barreras Bronx HS Of 41.97 5
13 # 1980 Alexander Gonzale Metropolitan 42.00 7
14 # 4562 Trevor Clay Campus Magne 42.48 5
15 # 1076 Justin Bryan Transit Tech 42.55 7
16 # 2906 Izaiah Gonzalez Harry Van Ar 43.30 5
17 # 2193 Joshua Qeliqi Curtis 43.69 6
18 # 3811 Jordan Harding South Shore 43.89 2
19 # 1089 Kyron Ramdial Transit Tech 44.31 8
20 # 18 Wesley Braun Lab Museum U 44.34 4
21 # 2908 Tyarie Knight Harry Van Ar 44.97 4
22 # 2205 Michael Dorso New Dorp 45.01 6
23 # 4546 Jason Shankle Tilden Educa 45.32 3
24 # 3627 Michael Wang Stuyvesant H 45.70 8
25 # 2217 Tarnue See Pah New Dorp 45.71 3
26 # 1355 Robert Pellicane Townsend Har 45.74 4
27 # 2203 Raymond Chen New Dorp 46.24 2
28 # 2291 Aaron Chan Susan Wagner 46.56 8
29 # 4079 Matthew Newton Csihs/McCown 46.60 7
30 # 1082 Stanley Joseph Transit Tech 46.69 1
31 # 2909 Dontay Mobley Harry Van Ar 46.71 7
32 # 2518 Kevin LU Chua Stuyvesant H 47.15 7
33 # 2718 Eudys Reyes Mott Haven E 47.24 8
34 # 1542 Saha Jeon Francis Lewi 47.49 1
35 # 2322 Marcus Ragusa Susan Wagner 48.66 9
36 # 4091 Sebastian Sivio Csihs/McCown 51.89 8
37 # 2202 Ching Hao Chen New Dorp 52.09 3
38 # 3753 Jason Aracena-Cru Harry Van Ar 53.12 2
39 # 4090 Tom Simon Csihs/McCown 55.03 4
-- # 1364 Arthur Stewart Townsend Har DNF 6
-- # 2719 Ilan Solano Mott Haven E DNS 8
-- # 3029 Jose Jusino Abraham Linc DNS 2
-- # 4214 Jostin Vera HS For Const DNS 1
-- # 1350 Theodore Makris Townsend Har DNS 3
-- # 4612 David Martinez HS For Const DNS 5
-- # 19 Andrew Park Lab Museum U DNS 6
-- # 2470 Jean Carlo Cuenca Lab Museum U DNS 5
-- # 855 Joshua Chapman Medgar Evers DNS 4
-- # 4192 Anthony Mateo Bayside High DNS 6
Event 58 Boys 300 Meter Dash Freshman
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 # 857 Jermaine Ewers Medgar Evers 37.51 37.23 1
2 # 868 Jahi Roberts Medgar Evers 37.88 37.27 1
