Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
2018 Essex County Indoor T & F Championships
Ocean Breeze Athletic Complex - 1/22/2018
Results
Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 291 French, Ciara 12 Columbia 7.47q 8
2 # 312 Williams, Lilian 11 Columbia 7.49q 7
3 # 753 Simmons, Anyae 11 Shabazz 7.54q 7
4 # 1607 St. Hilaire, Chri 11 West Orange 7.57q 2
5 # 304 Pastuer, Ruth 9 Columbia 7.58q 4
6 # 940 Young-Bey, Nyjah 11 Montclair 7.59q 6
7 # 744 DeWitt, Shawnaeja 11 Shabazz 7.62q 8
8 # 1166 Stern, Kiah 12 North Star 7.64q 2
9 # 193 Wyatt, Morgan 11 Bloomfield 7.65 6
10 # 1163 Minter, Shantiana 12 North Star 7.66 1
11 # 1164 Robinson, Nakiyah 11 North Star 7.71 3
12 # 135 Manning, Sara 12 Belleville 7.72 1
13 # 1522 Chan, Jenna 10 West Essex 7.73 5 7.721
14 # 1097 Raphael, Alexa 9 Mt. St. Dominic 7.73 3 7.722
15 # 1592 Covin, Isyss 9 West Orange 7.73 6 7.725
16 # 1533 Karch, Gabriela 12 West Essex 7.76 8
17 # 1118 Ingram, Autumn 9 Newark Collegiat 7.79 8
18 # 160 Anderson, Keziah 10 Bloomfield 7.80 7
19 # 1120 Johnson, Imani 11 Newark Collegiat 7.81 3
20 # 1126 Newborn, Jayla 10 Newark Collegiat 7.85 4
21 # 936 Webb, Stephanie 9 Montclair 7.87 5
22 # 542 Molokwu, Vicky 12 Irvington 7.89 3
23 # 742 Boyd, Brianna 12 Shabazz 7.90 6
24 # 257 Moore, Zreyah 11 Central 7.91 2 7.903
25 # 1540 Onnembo, Vivian 9 West Essex 7.91 4 7.909
26 # 1495 Kone, Zeinab 12 Weequahic 7.97 7 7.965
27 # 1184 Contini, Anna 9 Nutley 7.97 7 7.967
28 # 1605 Robe, Kayla 11 West Orange 7.97 6 7.970
29 # 1494 Jimoh, Shalom 11 Weequahic 7.98 1
30 # 476 Harris, Jovanna 10 Newark Tech 7.99 3
31 # 1080 Dorval, Carissa 12 Mt. St. Dominic 8.00 1 7.991
32 # 374 Evans, Febe 9 EO Campus 8.00 4 7.997
33 # 1215 Zamot, Chasity 11 Nutley 8.03 8
34 # 387 Koudou, Bianca 10 EO Campus 8.04 7
35 # 688 Winkler, Shani 10 Livingston 8.06 3
36 # 895 Ellis, Claire 10 Montclair 8.07 7
37 # 260 Sprinkler, Queena 12 Central 8.08 1
38 # 143 Sharpe, Danielle 10 Belleville 8.10 6 8.093
39 # 1499 Young, Meaosjah 11 Weequahic 8.10 2 8.096
40 # 660 Cao, Joanne 10 Livingston 8.13 8
41 # 1402 Odom, Asia 11 University 8.17 1 8.164
42 # 487 Ihde, Fiona 11 Glen Ridge 8.17 5 8.166
43 # 1096 Ranges, Kaylin 12 Mt. St. Dominic 8.20 2
44 # 1199 Lopomo, Kristina 10 Nutley 8.21 5
45 # 134 Lopez, Gabriela 10 Belleville 8.27 6
46 # 1445 Gruskin, Chelsea 10 Verona 8.30 4
47 # 1398 Lassiter, Monica 12 University 8.32 2
48 # 1438 DeVivo, Alexandra 11 Verona 8.34 1
49 # 1408 Scott-Holmes, Sa' 12 University 8.41 5
50 # 256 Marcelin, Woodmya 10 Central 8.45 3
51 # 1263 Onyewuenyi, Chiso 11 Orange 8.51 2
52 # 188 Robinson, Tynise 12 Bloomfield 8.52 1
53 # 478 Nervais, Jardeen 9 Newark Tech 8.64 2
54 # 595 Zhang, Emily 10 Caldwell 8.78 4
55 # 1497 Randalph, Enma 11 Weequahic 8.90 8
56 # 1268 Richards, Akaylia 11 Orange 9.03 6
57 # 541 Malbranch, Regina 10 Irvington 9.19 5
58 # 1266 Previlon, Minouch 9 Orange 9.21 4
Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 # 291 French, Ciara 12 Columbia 7.38
2 # 312 Williams, Lilian 11 Columbia 7.45
3 # 940 Young-Bey, Nyjah 11 Montclair 7.47
4 # 1607 St. Hilaire, Chri 11 West Orange 7.49 7.488
5 # 304 Pastuer, Ruth 9 Columbia 7.49 7.489
6 # 753 Simmons, Anyae 11 Shabazz 7.52
7 # 744 DeWitt, Shawnaeja 11 Shabazz 7.62
8 # 1166 Stern, Kiah 12 North Star 7.63
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 # 940 Young-Bey, Nyjah 11 Montclair 26.23 11
2 # 1609 Vital, Abigail 10 West Orange 26.41 11
3 # 291 French, Ciara 12 Columbia 26.67 11
4 # 1163 Minter, Shantiana 12 North Star 26.78 11
5 # 312 Williams, Lilian 11 Columbia 26.83 11
6 # 1607 St. Hilaire, Chri 11 West Orange 26.92 10
7 # 1097 Raphael, Alexa 9 Mt. St. Dominic 27.02 3
8 # 170 Edwards, Kaela 12 Bloomfield 27.12 9
8 # 1592 Covin, Isyss 9 West Orange 27.12 10
10 # 304 Pastuer, Ruth 9 Columbia 27.23 2
11 # 379 Gilette, Kevaray 12 EO Campus 27.29 1
12 # 193 Wyatt, Morgan 11 Bloomfield 27.33 10
13 # 744 DeWitt, Shawnaeja 11 Shabazz 27.48 11
13 # 936 Webb, Stephanie 9 Montclair 27.48 9
15 # 1120 Johnson, Imani 11 Newark Collegiat 27.62 2
16 # 135 Manning, Sara 12 Belleville 27.78 10
17 # 1533 Karch, Gabriela 12 West Essex 27.80 9
18 # 1664 Slocum, Jahne 11 West Side 27.95 9
18 # 1522 Chan, Jenna 10 West Essex 27.95 10
18 # 1118 Ingram, Autumn 9 Newark Collegiat 27.95 8
21 # 476 Harris, Jovanna 10 Newark Tech 28.10 8
22 # 749 Johnson, Nashauna 11 Shabazz 28.27 5
23 # 1495 Kone, Zeinab 12 Weequahic 28.33 3
24 # 387 Koudou, Bianca 10 EO Campus 28.35 8
25 # 1099 Ruvo, Holly 12 Mt. St. Dominic 28.39 6
26 # 1126 Newborn, Jayla 10 Newark Collegiat 28.43 7
27 # 143 Sharpe, Danielle 10 Belleville 28.47 7
28 # 257 Moore, Zreyah 11 Central 28.51 4
29 # 1402 Odom, Asia 11 University 28.52 9
30 # 160 Anderson, Keziah 10 Bloomfield 28.55 10
31 # 1494 Jimoh, Shalom 11 Weequahic 28.58 8
32 # 139 Nigatu, Camillah 11 Belleville 28.59 9
33 # 1167 White, Maya 11 North Star 28.87 7
34 # 660 Cao, Joanne 10 Livingston 28.89 6
35 # 792 Little, Randi 11 Millburn 29.15 4
36 # 1082 Greene, Bryce 12 Mt. St. Dominic 29.18 7
37 # 1215 Zamot, Chasity 11 Nutley 29.22 3
38 # 1519 Cammarata, Christ 12 West Essex 29.28 2
39 # 260 Sprinkler, Queena 12 Central 29.34 6
40 # 1499 Young, Meaosjah 11 Weequahic 29.39 1
41 # 905 Jones, NancyMarie 10 Montclair 29.44 4
42 # 374 Evans, Febe 9 EO Campus 29.59 7
43 # 588 Pepper, Maria 11 Caldwell 29.61 2
44 # 1271 Steeley-Williams, 12 Orange 29.65 8
45 # 590 Porcello, Olivia 11 Caldwell 29.79 6
46 # 800 Okoko, Melissa 10 Millburn 30.12 4
47 # 1270 Smith, Zinayah 9 Orange 30.47 5
48 # 478 Nervais, Jardeen 9 Newark Tech 30.55 5
49 # 473 Ekeh, Esther 10 Newark Tech 30.56 2
49 # 1191 Garner, Jillian 11 Nutley 30.56 2
51 # 1258 Conserve, Fabiola 9 Orange 30.79 3
52 # 1189 Eltzholtz, Julia 12 Nutley 31.13 5
53 # 534 Gonsalves, Joanna 12 Irvington 31.78 1
54 # 750 Jones, Jenia 11 Shabazz 32.32 4
55 # 595 Zhang, Emily 10 Caldwell 32.66 4
56 # 1492 Gilbert, Nia 12 Weequahic 32.69 5
57 # 541 Malbranch, Regina 10 Irvington 33.20 7
58 # 1408 Scott-Holmes, Sa' 12 University 33.34 3
59 # 447 Seguinot, Maria 11 East Side 35.00 1
60 # 1404 Roberts, Azizah 11 University 35.64 3
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 # 1547 Richards, Reanda 12 West Essex 57.39 9
27.58 (27.58) 57.39 (29.81)
2 # 307 Reckling, Briana 12 Columbia 58.53 9
27.88 (27.88) 58.53 (30.66)
3 # 940 Young-Bey, Nyjah 11 Montclair 59.38 9
28.52 (28.52) 59.38 (30.86)
4 # 443 Adeyanju, Haleemo 12 East Side 1:00.78 9
29.17 (29.17) 1:00.78 (31.62)
5 # 753 Simmons, Anyae 11 Shabazz 1:00.79 2
27.44 (27.44) 1:00.79 (33.36)
6 # 1605 Robe, Kayla 11 West Orange 1:01.07 9
28.78 (28.78) 1:01.07 (32.30)
7 # 1609 Vital, Abigail 10 West Orange 1:01.20 8
28.79 (28.79) 1:01.20 (32.42)
8 # 1654 Evans, Tiyauna 12 West Side 1:01.32 8
28.46 (28.46) 1:01.32 (32.87)
9 # 892 Cummings, Elizabe 12 Montclair 1:02.97 8
28.66 (28.66) 1:02.97 (34.31)
10 # 364 Asante, Doreen 12 EO Campus 1:03.03 2
27.75 (27.75) 1:03.03 (35.28)
10 # 1540 Onnembo, Vivian 9 West Essex 1:03.03 7
29.04 (29.04) 1:03.03 (34.00)
12 # 1541 Perez, Alexia 12 West Essex 1:03.09 9
30.64 (30.64) 1:03.09 (32.45)
13 # 1610 Wilson, Tiara 9 West Orange 1:03.69 6
29.15 (29.15) 1:03.69 (34.54)
14 # 183 Prezume, Mackenzi 12 Bloomfield 1:03.85 7
29.70 (29.70) 1:03.85 (34.15)
15 # 1184 Contini, Anna 9 Nutley 1:03.98 7
29.14 (29.14) 1:03.98 (34.84)
16 # 1046 Hobbs, Sarah 9 Mka 1:04.00 1
29.22 (29.22) 1:04.00 (34.78)
17 # 192 Williams, Sheyenn 10 Bloomfield 1:04.15 2
29.90 (29.90) 1:04.15 (34.26)
18 # 186 Ramos, Angellina 10 Bloomfield 1:04.37 5
30.49 (30.49) 1:04.37 (33.89)
19 # 812 van Roon, Daniela 9 Millburn 1:04.70 6
30.86 (30.86) 1:04.70 (33.85)
20 # 1083 Huelbig, Maddie 12 Mt. St. Dominic 1:04.81 6
31.44 (31.44) 1:04.81 (33.38)
21 # 257 Moore, Zreyah 11 Central 1:04.82 5
29.51 (29.51) 1:04.82 (35.31)
22 # 662 Choe, Victoria 10 Livingston 1:04.90 2
29.26 (29.26) 1:04.90 (35.65)
23 # 575 Collura, Robin 11 Caldwell 1:04.91 8
30.26 (30.26) 1:04.91 (34.65)
24 # 1162 Mallette, Jada 12 North Star 1:05.09 5
1:05.09 (1:05.09)
25 # 1195 Jelley, Maisie 12 Nutley 1:05.29 5
30.16 (30.16) 1:05.29 (35.14)
26 # 476 Harris, Jovanna 10 Newark Tech 1:05.39 3
29.41 (29.41) 1:05.39 (35.98)
26 # 313 Williams, Nia 10 Columbia 1:05.39 6
29.26 (29.26) 1:05.39 (36.14)
28 # 139 Nigatu, Camillah 11 Belleville 1:05.49 6
31.18 (31.18) 1:05.49 (34.32)
29 # 1442 Fiore, Olivia 12 Verona 1:05.66 7
30.55 (30.55) 1:05.66 (35.11)
30 # 135 Manning, Sara 12 Belleville 1:06.38 8
28.82 (28.82) 1:06.38 (37.56)
31 # 1438 DeVivo, Alexandra 11 Verona 1:06.91 3
30.38 (30.38) 1:06.91 (36.54)
32 # 771 Bush, Ashley 10 Millburn 1:06.92 2
30.53 (30.53) 1:06.92 (36.40)
33 # 1127 Owens, Sania 10 Newark Collegiat 1:07.01 5
30.82 (30.82) 1:07.01 (36.19)
33 # 792 Little, Randi 11 Millburn 1:07.01 6
32.01 (32.01) 1:07.01 (35.01)
35 # 1134 Williams, Nahziya 9 Newark Collegiat 1:07.09 8
30.30 (30.30) 1:07.09 (36.79)
36 # 889 Battleson-Gunkel, 10 Montclair 1:07.12 5
31.40 (31.40) 1:07.12 (35.73)
37 # 1092 Murphy, Bridget 11 Mt. St. Dominic 1:07.31 1
31.06 (31.06) 1:07.31 (36.25)
38 # 1090 Michalewski, Anya 10 Mt. St. Dominic 1:07.75 1
31.64 (31.64) 1:07.75 (36.12)
39 # 134 Lopez, Gabriela 10 Belleville 1:08.62 1
30.93 (30.93) 1:08.62 (37.70)
40 # 1129 Reeves, Chelsea 10 Newark Collegiat 1:09.31 4
31.45 (31.45) 1:09.31 (37.86)
41 # 478 Nervais, Jardeen 9 Newark Tech 1:09.89 4
31.81 (31.81) 1:09.89 (38.09)
42 # 578 Fernandez, Julia 11 Caldwell 1:10.75 3
33.40 (33.40) 1:10.75 (37.35)
43 # 1167 White, Maya 11 North Star 1:10.76 4
33.12 (33.12) 1:10.76 (37.65)
44 # 1262 Marcelin, Joanna 12 Orange 1:11.19 3
30.99 (30.99) 1:11.19 (40.20)
45 # 260 Sprinkler, Queena 12 Central 1:12.69 4
32.18 (32.18) 1:12.69 (40.51)
46 # 1181 Ariola, Jennifer 12 Nutley 1:14.45 3
34.07 (34.07) 1:14.45 (40.39)
47 # 1257 Conserve, Fabienn 9 Orange 1:15.15 4
31.11 (31.11) 1:15.15 (44.04)
48 # 1155 Afolabi, Revival 9 North Star 1:18.41 3
36.07 (36.07) 1:18.41 (42.35)
49 # 383 Ibewuike, Sarah 10 EO Campus 1:22.66 1
33.93 (33.93) 1:22.66 (48.74)
-- # 747 Fulgham, Yasmin 12 Shabazz DQ 4
33.23 (33.23) 1:11.57 (38.34)
-- # 1259 Dwyer, Kyanna 9 Orange DQ 1
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 # 1547 Richards, Reanda 12 West Essex 2:17.47 3
2 # 443 Adeyanju, Haleemo 12 East Side 2:19.88 3
3 # 307 Reckling, Briana 12 Columbia 2:20.55 3
4 # 297 Jordan, Catherine 12 Columbia 2:22.40 3
5 # 1541 Perez, Alexia 12 West Essex 2:24.77 3
6 # 183 Prezume, Mackenzi 12 Bloomfield 2:25.01 3
7 # 575 Collura, Robin 11 Caldwell 2:25.64 3
8 # 892 Cummings, Elizabe 12 Montclair 2:26.75 3
9 # 1083 Huelbig, Maddie 12 Mt. St. Dominic 2:28.01 1
10 # 1603 Lopez-Jacobs, Kat 11 West Orange 2:31.46 3
11 # 189 Senatus, Natasha 12 Bloomfield 2:31.47 2
12 # 368 Campbell, Renesha 10 EO Campus 2:32.20 2
13 # 771 Bush, Ashley 10 Millburn 2:32.87 2
14 # 1046 Hobbs, Sarah 9 Mka 2:32.90 1
15 # 1593 Exius, Tatianna 9 West Orange 2:34.46 2
16 # 889 Battleson-Gunkel, 10 Montclair 2:34.81 1
17 # 1100 Sartori, Emily 11 Mt. St. Dominic 2:35.84 1
18 # 300 McCrear, Sabrina 9 Columbia 2:36.50 2
19 # 1457 Rigney, Brianna 11 Verona 2:37.07 2
20 # 1208 Small, Jaela 12 Nutley 2:37.35 3
21 # 1523 Convertino, Brian 12 West Essex 2:39.85 2
22 # 1450 Nagy, Kathleen 10 Verona 2:41.83 2
23 # 1157 Egbuna, Oluchukwu 9 North Star 2:41.91 1
24 # 164 Colon, Da-Xia 11 Bloomfield 2:42.46 2
25 # 579 Glennon, Kate 11 Caldwell 2:42.93 2
26 # 898 Foster, Sydney 10 Montclair 2:43.23 1
27 # 1433 Ashley, Kathleen 11 Verona 2:43.44 3
28 # 1610 Wilson, Tiara 9 West Orange 2:44.42 3
29 # 393 Prophete, Cadette 11 EO Campus 2:45.77 1
30 # 1203 Miruelo, Tiffany 9 Nutley 2:47.27 2
31 # 1134 Williams, Nahziya 9 Newark Collegiat 2:48.94 1
32 # 1092 Murphy, Bridget 11 Mt. St. Dominic 2:50.83 1
33 # 1200 Marinaro, Gianna 10 Nutley 2:54.52 2
34 # 1104 Albert, Adonna 9 Newark Collegiat 2:57.92 1
35 # 545 Ruiz, Ariana 9 Irvington 3:01.09 1
36 # 1254 Ahmed, Maymunah 11 Orange 3:02.38 1
37 # 1493 Ikedife, Favour 10 Weequahic 3:02.41 1
38 # 747 Fulgham, Yasmin 12 Shabazz 3:10.90 1
39 # 1255 Arias, Angela 10 Orange 3:11.10 1
40 # 746 Frazier, Tyanah 9 Shabazz 3:24.33 1
41 # 1264 Pierre, Gabrielle 12 Orange 3:47.47 1
Girls 1600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 # 902 Hessler, Meghan 11 Montclair 5:18.37 2
38.75 (38.75) 1:18.99 (40.25) 2:40.50 (1:21.52) 3:21.48 (40.99)
4:02.97 (41.49) 5:18.37 (1:15.40)
2 # 493 O'Connell, Elizab 12 Glen Ridge 5:23.89 2
38.33 (38.33) 1:17.66 (39.33) 1:58.80 (41.14) 1:59.09 (0.30)
2:40.22 (41.13) 3:21.90 (41.68) 4:04.16 (42.26) 5:23.89 (1:19.73)
3 # 897 Ferguson, Matilda 11 Montclair 5:29.86 2
38.81 (38.81) 1:19.22 (40.42) 2:00.01 (40.79) 2:41.92 (41.91)
3:24.73 (42.82) 4:07.57 (42.85) 5:29.86 (1:22.29)
4 # 779 Haggerty, Remingt 12 Millburn 5:37.28 2
39.22 (39.22) 1:19.79 (40.58) 2:00.52 (40.73) 2:42.66 (42.14)
3:26.25 (43.59) 4:10.21 (43.97) 5:37.28 (1:27.07)
5 # 1537 Mastrangelo, Kate 9 West Essex 5:51.39 2
41.20 (41.20) 1:23.90 (42.70) 2:07.86 (43.97) 2:51.98 (44.12)
3:37.03 (45.06) 4:23.26 (46.24) 5:51.39 (1:28.13)
6 # 1091 Mulvihill, Clare 9 Mt. St. Dominic 5:54.93 1
41.71 (41.71) 1:26.07 (44.36) 2:08.93 (42.86) 2:54.00 (45.08)
3:39.19 (45.20) 4:25.82 (46.63) 5:11.53 (45.72)
7 # 906 Keating, Eleanor 11 Montclair 5:55.18 2
40.64 (40.64) 1:24.13 (43.50) 2:09.26 (45.13) 2:56.04 (46.78)
3:42.49 (46.46) 4:28.72 (46.23) 5:55.18 (1:26.47)
8 # 308 rosenberg, Sari 10 Columbia 5:56.72 1
42.54 (42.54) 1:25.16 (42.62) 2:09.61 (44.46) 2:54.59 (44.98)
3:40.42 (45.84) 4:27.62 (47.20) 5:13.63 (46.01)
9 # 814 Weiss, Aoife 10 Millburn 5:57.43 2
39.70 (39.70) 1:20.95 (41.26) 2:04.14 (43.19) 2:49.92 (45.79)
3:37.10 (47.18) 4:24.22 (47.12) 5:57.43 (1:33.22)
10 # 1601 Jean-Jacques, Fra 12 West Orange 6:04.57 2
40.35 (40.35) 1:23.00 (42.66) 2:07.74 (44.74) 2:53.98 (46.24)
3:42.09 (48.12) 6:04.57 (2:22.48)
11 # 1525 Evangelista, Ava 9 West Essex 6:06.24 2
41.80 (41.80) 1:25.32 (43.53) 2:10.10 (44.78) 2:56.77 (46.67)
3:44.94 (48.17) 6:06.24 (2:21.30)
12 # 281 Beemer, Kate 9 Columbia 6:06.30 1
42.30 (42.30) 1:25.55 (43.26) 2:10.29 (44.75) 2:56.60 (46.31)
3:44.47 (47.87) 4:33.39 (48.93) 5:21.56 (48.17)
13 # 163 Casimir, Joke-Sin 10 Bloomfield 6:07.99 2
40.70 (40.70) 1:23.64 (42.95) 2:08.78 (45.14) 2:55.80 (47.02)
3:44.18 (48.39) 6:07.99 (2:23.82)
14 # 1593 Exius, Tatianna 9 West Orange 6:09.05 2
40.61 (40.61) 1:23.55 (42.95) 2:08.25 (44.70) 2:54.86 (46.62)
3:43.48 (48.62) 6:09.05 (2:25.57)
15 # 1458 Squilanti, Karina 9 Verona 6:14.49 1
41.32 (41.32) 1:24.79 (43.48) 2:10.94 (46.15) 2:58.67 (47.74)
3:48.63 (49.96) 4:39.89 (51.26) 5:32.33 (52.45)
16 # 1198 Lopez, Isabel 11 Nutley 6:14.50 1
40.52 (40.52) 1:23.77 (43.25) 2:09.39 (45.63) 2:56.90 (47.51)
3:46.76 (49.86) 4:37.23 (50.47) 5:28.01 (50.79)
17 # 194 Yanez, Veronica 12 Bloomfield 6:17.38 1
40.07 (40.07) 1:24.68 (44.61) 2:11.86 (47.18) 3:01.47 (49.62)
3:52.35 (50.89) 4:43.49 (51.14) 5:32.03 (48.55)
18 # 181 Morocho, Lizabeth 10 Bloomfield 6:18.69 1
40.85 (40.85) 1:26.71 (45.86) 2:14.44 (47.73) 3:03.64 (49.20)
3:53.53 (49.90) 4:43.71 (50.18) 5:32.39 (48.68)
19 # 1453 Parekh, Karishma 12 Verona 6:21.24 2
42.85 (42.85) 1:29.34 (46.49) 2:20.19 (50.86) 3:10.58 (50.39)
3:59.92 (49.35) 6:21.24 (2:21.33)
20 # 1202 McIntyre, Emily 11 Nutley 6:28.05 1
40.93 (40.93) 42.68 (1.75) 1:24.16 (41.48) 2:09.90 (45.74)
2:26.01 (16.12) 2:57.42 (31.41) 3:29.15 (31.73) 3:46.80 (17.66)
4:38.52 (51.72) 5:30.47 (51.96)
21 # 309 Rufolo, Juli 10 Columbia 6:28.06 1
43.17 (43.17) 1:28.82 (45.65) 2:17.01 (48.20) 3:06.55 (49.55)
3:57.97 (51.42) 4:50.60 (52.63) 5:42.40 (51.81)
22 # 1050 Wallace, Evelyn 12 Mka 6:28.07 1
43.99 (43.99) 1:31.62 (47.64) 2:21.28 (49.67) 3:12.24 (50.96)
4:02.80 (50.56) 4:53.09 (50.30) 5:42.73 (49.64)
23 # 1535 Kerlin, Hailey 9 West Essex 6:31.53 2
43.18 (43.18) 1:29.07 (45.89) 2:18.60 (49.53) 3:09.79 (51.20)
4:00.31 (50.52) 6:31.53 (2:31.23)
24 # 532 Adijat, Oyeleke 10 Irvington 6:35.03 1
42.05 (42.05) 1:28.02 (45.97) 2:19.30 (51.28) 3:11.87 (52.58)
4:01.92 (50.05) 4:53.22 (51.30) 5:47.50 (54.28)
25 # 1439 DiGeronimo, Julia 11 Verona 6:58.28 2
42.84 (42.84) 1:28.50 (45.66) 2:19.90 (51.41) 3:11.90 (52.00)
4:03.76 (51.87) 6:58.28 (2:54.52)
26 # 1405 Rudrow-Lewis, Cla 10 University 7:42.27 1
1:29.35 (1:29.35) 4:33.57 (3:04.23) 5:36.43 (1:02.86) 6:41.27 (1:04.84)
Girls 3200 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 # 1049 Schaller, Anna 11 Mka 11:42.83 2
40.43 (40.43) 1:23.04 (42.61) 2:07.11 (44.07) 2:50.48 (43.38)
3:33.08 (42.60) 4:16.61 (43.54) 5:00.97 (44.37) 5:45.41 (44.45)
6:29.73 (44.32) 7:15.50 (45.78) 8:00.92 (45.42) 8:47.06 (46.15)
9:33.43 (46.37) 10:19.26 (45.84) 11:02.84 (43.58) 11:42.83 (40.00)
2 # 902 Hessler, Meghan 11 Montclair 11:44.84 2
41.22 (41.22) 1:23.79 (42.57) 2:07.79 (44.00) 2:51.38 (43.60)
3:33.36 (41.98) 4:16.90 (43.55) 5:01.25 (44.35) 5:45.73 (44.49)
6:30.74 (45.02) 7:16.91 (46.17) 8:03.66 (46.76) 8:49.72 (46.06)
9:36.71 (46.99) 10:23.87 (47.17) 11:08.17 (44.30) 11:44.84 (36.68)
3 # 1093 Onello, Katie 12 Mt. St. Dominic 11:45.93 2
41.56 (41.56) 1:25.53 (43.98) 2:09.89 (44.37) 2:54.30 (44.41)
3:38.74 (44.45) 4:23.41 (44.67) 5:08.62 (45.22) 5:54.12 (45.50)
6:39.29 (45.18) 7:24.77 (45.48) 8:10.71 (45.94) 8:56.45 (45.75)
9:42.08 (45.64) 10:27.65 (45.57) 11:10.30 (42.65) 11:45.93 (35.64)
4 # 1201 McCreesh, Ellie 12 Nutley 11:59.37 2
41.07 (41.07) 1:24.82 (43.75) 2:08.56 (43.75) 2:52.31 (43.75)
3:37.04 (44.73) 4:22.39 (45.36) 5:07.22 (44.84) 5:53.60 (46.38)
6:38.56 (44.97) 7:23.99 (45.43) 8:10.14 (46.15) 8:56.70 (46.57)
9:42.71 (46.01) 10:29.40 (46.69) 11:15.53 (46.13) 11:59.37 (43.84)
5 # 1588 Chant, Alina 11 West Orange 12:05.38 2
41.39 (41.39) 1:25.01 (43.62) 2:08.90 (43.90) 2:53.10 (44.20)
3:37.25 (44.16) 4:22.98 (45.73) 5:08.21 (45.24) 5:53.98 (45.77)
6:38.84 (44.87) 7:24.55 (45.71) 8:10.59 (46.05) 8:57.09 (46.51)
9:44.77 (47.68) 10:33.36 (48.60) 11:20.36 (47.01) 12:05.38 (45.02)
6 # 305 Perlman, Darcy 9 Columbia 12:15.34 2
40.88 (40.88) 1:25.10 (44.23) 2:09.32 (44.22) 2:53.47 (44.15)
3:38.29 (44.83) 4:24.22 (45.94) 5:10.81 (46.60) 5:58.10 (47.29)
6:45.84 (47.75) 7:33.64 (47.81) 8:21.92 (48.29) 9:09.89 (47.97)
9:58.12 (48.24) 10:46.86 (48.74) 11:33.63 (46.77) 12:15.34 (41.72)
7 # 897 Ferguson, Matilda 11 Montclair 12:24.85 2
41.19 (41.19) 1:24.00 (42.82) 2:08.12 (44.12) 2:51.95 (43.83)
3:37.09 (45.15) 4:25.04 (47.96) 5:14.58 (49.54) 6:05.54 (50.96)
6:55.02 (49.49) 7:42.10 (47.09) 8:29.75 (47.65) 9:18.32 (48.58)
10:05.49 (47.17) 10:54.17 (48.68) 11:40.37 (46.20) 12:24.85 (44.48)
8 # 493 O'Connell, Elizab 12 Glen Ridge 12:33.59 2
43.42 (43.42) 1:29.95 (46.54) 2:16.52 (46.57) 3:01.80 (45.29)
3:48.85 (47.05) 4:35.66 (46.81) 5:23.46 (47.80) 6:10.99 (47.54)
6:58.91 (47.92) 7:47.38 (48.48) 8:36.48 (49.10) 9:26.12 (49.65)
10:16.26 (50.15) 11:03.24 (46.99) 11:49.23 (45.99) 12:33.59 (44.37)
9 # 1078 Conklin, Sophie 12 Mt. St. Dominic 12:39.99 2
42.57 (42.57) 1:27.05 (44.48) 2:11.88 (44.84) 2:57.71 (45.84)
3:43.57 (45.86) 4:29.80 (46.24) 5:16.54 (46.74) 6:03.44 (46.90)
6:51.58 (48.15) 7:38.90 (47.33) 8:26.04 (47.14) 9:15.87 (49.84)
10:05.96 (50.09) 10:59.73 (53.77) 11:56.49 (56.77) 12:39.99 (43.50)
10 # 924 Scarpone, Lola 10 Montclair 12:49.50 1
11 # 1525 Evangelista, Ava 9 West Essex 12:52.88 1
12 # 1537 Mastrangelo, Kate 9 West Essex 12:56.78 2
43.42 (43.42) 1:29.40 (45.99) 2:15.90 (46.50) 3:02.90 (47.00)
3:51.18 (48.29) 4:39.72 (48.55) 5:29.47 (49.75) 6:19.74 (50.28)
7:10.05 (50.31) 8:00.31 (50.27) 8:50.57 (50.26) 9:41.14 (50.58)
10:32.09 (50.95) 11:23.23 (51.15) 12:13.01 (49.79) 12:56.78 (43.77)
13 # 668 Keenan, Samantha 11 Livingston 13:02.40 2
42.96 (42.96) 1:27.24 (44.29) 2:12.38 (45.14) 2:57.91 (45.53)
3:44.21 (46.31) 4:31.36 (47.15) 5:22.08 (50.73) 6:15.28 (53.20)
7:07.69 (52.42) 7:59.54 (51.85) 8:51.73 (52.19) 9:43.79 (52.06)
10:36.48 (52.70) 11:29.20 (52.72) 12:18.80 (49.61) 13:02.40 (43.61)
14 # 1439 DiGeronimo, Julia 11 Verona 13:15.37 1
