Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
2018 Ocean Breeze Invitation - 1/20/2018
2018 Ocean Breeze Grand Prix
Ocean Breeze Athletic Complex
Results
55 Meter Dash 8 & Under Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 # 591 Germain, Jocelyn Mt Airy Trac 9.34 1
2 # 467 Wyche, Maya Jaguar Track 9.47 1
3 # 521 Bass, Morgan Jeuness 9.61 1
4 # 390 Furtick, Trinity Infinity Tra 9.65 4
5 # 529 Hannah-Jones, Naj Jeuness 9.71 4
6 # 462 Smith, Chelsea Jaguar Track 9.82 2
7 # 99 Salter, Heaven Ashburn Elit 9.83 1
8 # 1116 Joseph, Cameron Velocity Tra 9.83 4
9 # 531 Hill, Solei Jeuness 9.89 2
10 # 259 Gordon, Ciarra Explosion Tr 10.33 2
11 # 639 Irish-bramble, Ar Notre Dame T 10.37 3
12 # 1129 Girardi, Natalia Vo2max Track 10.40 2
13 # 40 McGill, Zaniya 08-Unattache 10.69 2
14 # 770 Cade, Kennedy Omega Track 10.74 4
15 # 21 Mells, Brianna 07-Unattache 10.84 4
16 # 704 Alhagiko, Jana Ocean Breeze 11.06 4
17 # 451 Johnson, Kaylee Jaguar Track 11.14 3
18 # 771 Ebisike, Zion Omega Track 11.18 5
19 # 466 Townes, Assata Jaguar Track 11.24 5
20 # 209 Richardson, Mia Delco Stalli 11.35 3
21 # 879 Vargus, Veda Prospect Par 11.60 3
22 # 205 Diggs, Mahogany Delco Stalli 11.75 3
23 # 1077 Vitale, Julia The Camp 11.95 3
24 # 1034 Cameron, Matilda Tailwind 12.34 3
25 # 713 Jahaj, Amira Ocean Breeze 15.38 4
26 # 637 Flores, Shylah Notre Dame T 16.76 5
300 Meter Dash 8 & Under Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 591 Germain, Jocelyn Mt Airy Trac 56.61 1
2 # 425 Rodriguez-King, M Island Expre 58.65 1
3 # 521 Bass, Morgan Jeuness 59.43 2
4 # 72 Bonhomme, Savanna 59-Unattache 1:00.76 1
5 # 529 Hannah-Jones, Naj Jeuness 1:01.51 4
6 # 467 Wyche, Maya Jaguar Track 1:01.56 2
7 # 987 Scott, Erin Pure Acceler 1:01.86 2
8 # 462 Smith, Chelsea Jaguar Track 1:04.37 2
9 # 531 Hill, Solei Jeuness 1:04.52 2
10 # 99 Salter, Heaven Ashburn Elit 1:05.70 2
11 # 1153 JeanPierre, Olivi V-Tesse Trac 1:07.76 1
12 # 37 Carlisle, Natalie 08-Unattache 1:07.98 4
13 # 1136 Rivera, Sandra Vo2max Track 1:08.74 3
14 # 1116 Joseph, Cameron Velocity Tra 1:09.46 4
15 # 770 Cade, Kennedy Omega Track 1:10.09 4
16 # 1125 Andrews-Washingto Vo2max Track 1:10.39 4
17 # 21 Mells, Brianna 07-Unattache 1:13.90 3
18 # 209 Richardson, Mia Delco Stalli 1:14.19 3
19 # 1013 Mastronardi-Grani Rundmgfit 1:15.50 4
20 # 259 Gordon, Ciarra Explosion Tr 1:15.51 3
21 # 1077 Vitale, Julia The Camp 1:17.33 3
22 # 704 Alhagiko, Jana Ocean Breeze 1:17.70 4
23 # 1141 Wajid, Sakinah Vo2max Track 1:21.27 3
24 # 451 Johnson, Kaylee Jaguar Track 1:22.83 3
25 # 1034 Cameron, Matilda Tailwind 1:26.00 3
26 # 713 Jahaj, Amira Ocean Breeze 1:34.75 4
27 # 205 Diggs, Mahogany Delco Stalli 1:41.18 3
800 Meter Run 8 & Under Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 1140 Wajid, Aisha Vo2max Track 3:08.15
2 # 72 Bonhomme, Savanna 59-Unattache 3:11.81
3 # 425 Rodriguez-King, M Island Expre 3:16.47
4 # 37 Carlisle, Natalie 08-Unattache 3:23.52
5 # 837 Ellis, Saffa Prospect Par 3:32.53
6 # 987 Scott, Erin Pure Acceler 3:43.73
7 # 879 Vargus, Veda Prospect Par 3:43.97
1500 Meter Run 8 & Under Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 1140 Wajid, Aisha Vo2max Track 6:03.73
2 # 826 D'Amico, Vivian Prospect Par 6:25.84
4x200 Meter Relay 8 & Under Division Girls
================================================================
Team Finals
================================================================
1 Vo2max Track Club 'A' 2:52.34
Long Jump 8 & Under Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 591 Germain, Jocelyn Mt Airy Trac 3.12m
2 # 1013 Mastronardi-Grani Rundmgfit 2.38m
3 # 37 Carlisle, Natalie 08-Unattache 2.24m
4 # 521 Bass, Morgan Jeuness 2.17m
5 # 1141 Wajid, Sakinah Vo2max Track 1.81m
6 # 1125 Andrews-Washingto Vo2max Track 1.80m
7 # 40 McGill, Zaniya 08-Unattache 1.70m
8 # 837 Ellis, Saffa Prospect Par 1.41m
-- # 1421 McGill, Zoey FOUL
-- # 1136 Rivera, Sandra Vo2max Track FOUL
-- # 1129 Girardi, Natalia Vo2max Track FOUL
-- # 639 Irish-bramble, Ar Notre Dame T FOUL
-- # 637 Flores, Shylah Notre Dame T FOUL
Shot Put 8 & Under Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 704 Alhagiko, Jana Ocean Breeze 4.13m
2 # 770 Cade, Kennedy Omega Track 3.71m
3 # 40 McGill, Zaniya 08-Unattache 3.49m
4 # 639 Irish-bramble, Ar Notre Dame T 2.65m
5 # 1421 McGill, Zoey 2.02m
6 # 637 Flores, Shylah Notre Dame T 1.30m
55 Meter Dash 9-10 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 457 Randolph, Rhia Jaguar Track 8.38 1
2 # 326 Coles, Kennedy Hershey Blaz 8.56 3
3 # 582 Banks, Amira Mt Airy Trac 8.60 1
4 # 278 Welbon, Tiana Firebirds At 8.61 1
5 # 323 Benjamin, Kyara Hershey Blaz 8.65 2
6 # 585 Crabbe, Amarah Mt Airy Trac 8.73 2
7 # 161 Bolden, Maya CL Athletics 8.75 1
8 # 12 Bowers-Strickland 07-Unattache 8.85 3
9 # 331 Jacobs, Nave Hershey Blaz 8.87 7
10 # 1113 Deflorimonte, Han Velocity Tra 8.88 2
11 # 806 Fields, Mychaela Plainfield T 8.91 2
12 # 465 Thompson, Natalia Jaguar Track 8.93 2
13 # 558 Defrietas, Amelia Metro Eagles 8.96 4
14 # 263 Pinnock, Khayla Explosion Tr 8.97 2
15 # 47 Garcia, Rihanna 288 Track Cl 8.99 3
16 # 302 King, Isabella Hackensack J 9.01 2
17 # 1105 Blake, Shyenne Velocity Tra 9.06 1
18 # 970 Waeldner, Emma PS 107 Track 9.07 4
19 # 849 Jean-Francois, An Prospect Par 9.08 3
20 # 623 Snell, Gabrielle MySprintClub 9.18 1
21 # 1134 Philibert, Kelsey Vo2max Track 9.25 1
22 # 718 Rodriguez, Lauren Ocean Breeze 9.28 4
23 # 850 Jefferson, Camill Prospect Par 9.28 3
24 # 526 Gomes, Camryn Jeuness 9.49 6
25 # 1107 Bryan, Jenelle Velocity Tra 9.50 3
26 # 301 Izzard, Angela Hackensack J 9.53 6
27 # 880 Zimmermann, Chiar Prospect Par 9.74 5
28 # 720 Sajouste, Saniyah Ocean Breeze 9.84 4
29 # 808 Thompson, Abriyah Plainfield T 9.88 4
30 # 877 Torchon, Kaitlyn Prospect Par 9.88 4
31 # 46 Foster, Amelia 288 Track Cl 9.89 7
32 # 563 Millien, Nyra Metro Eagles 9.96 7
33 # 299 Garcia, Isana Hackensack J 10.01 6
34 # 77 Jaitly, Avni Adidas Garde 10.16 4
35 # 709 Gibson, Kai Ocean Breeze 10.24 7
36 # 723 Wilkerson, Lilah Ocean Breeze 10.34 6
37 # 861 Ohashi, Mika Prospect Par 10.42 5
38 # 1153 JeanPierre, Olivi V-Tesse Trac 10.71 5
39 # 768 Burnett, Isabella Omega Track 10.71 7
40 # 333 Miles, Ar'Linda Hershey Blaz 11.09 6
41 # 628 Ali, Jada New Haven Ag 11.36 7
42 # 617 Brown, Anaijah MySprintClub 12.33 5
43 # 636 Flores, Emilis Notre Dame T 12.36 6
44 # 231 Rajan, Juana Elite Runner 13.06 7
45 # 254 Pickering, Sarahi Envy Track C 13.52 5
300 Meter Dash 9-10 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 39 Grant, Julia 08-Unattache 47.96 1
2 # 278 Welbon, Tiana Firebirds At 48.35 2
3 # 538 Skevelair, Skylar Jeuness 48.42 1
4 # 989 Speight, Kaila Pure Acceler 49.07 3
5 # 981 Mendez, Ave'onah Pure Acceler 49.67 4
6 # 457 Randolph, Rhia Jaguar Track 50.23 5
7 # 385 Alli, Kalin Infinity Tra 50.29 4
8 # 582 Banks, Amira Mt Airy Trac 51.02 2
9 # 983 Murry, Jaden Pure Acceler 51.40 3
10 # 170 Wise, Ariana Club44 51.67 2
11 # 839 Eugene, Niera Prospect Par 51.72 2
12 # 161 Bolden, Maya CL Athletics 51.79 1
13 # 7 Sabatino, Annalis 06-Unattache 51.93 1
14 # 4 Birch, Raven 06-Unattache 52.22 8
15 # 558 Defrietas, Amelia Metro Eagles 52.93 8
16 # 10 Bolivar, Alani 07-Unattache 52.97 6
17 # 539 Smith, Najea Jeuness 53.42 4
18 # 832 Dooley, Hannah Prospect Par 53.68 2
19 # 465 Thompson, Natalia Jaguar Track 53.81 5
20 # 597 Moore, Christen Mt Airy Trac 53.92 3
21 # 528 Griffith, Samiah Jeuness 54.09 6
22 # 1105 Blake, Shyenne Velocity Tra 54.37 4
23 # 166 Diallo, Khadijah Club44 54.42 1
24 # 595 Kelly, Soleil Mt Airy Trac 54.65 2
25 # 397 McIntosh, Aarin Infinity Tra 55.25 5
26 # 441 Cooper, Anna Jaguar Track 55.37 6
27 # 623 Snell, Gabrielle MySprintClub 55.51 3
28 # 526 Gomes, Camryn Jeuness 55.69 8
29 # 47 Garcia, Rihanna 288 Track Cl 55.97 5
30 # 622 Shepherd, Brianna MySprintClub 56.01 5
31 # 1134 Philibert, Kelsey Vo2max Track 56.30 7
32 # 263 Pinnock, Khayla Explosion Tr 56.39 3
33 # 301 Izzard, Angela Hackensack J 56.47 9
34 # 806 Fields, Mychaela Plainfield T 56.76 4
35 # 1113 Deflorimonte, Han Velocity Tra 57.15 4
36 # 585 Crabbe, Amarah Mt Airy Trac 57.20 5
37 # 548 Brooks, Morgan Lightning Tr 57.69 6
38 # 185 Wescott, Raniya Delaware Eli 58.35 1
39 # 151 Mehta, Xaera Chelsea Grey 58.39 5
40 # 1142 Williams, Sky Vo2max Track 58.81 7
41 # 587 Flamer, Kezia Mt Airy Trac 1:00.48 9
42 # 458 Rowe, Nia Jaguar Track 1:01.26 5
43 # 12 Bowers-Strickland 07-Unattache 1:01.77 7
44 # 1024 Huett, Nyla St. Luke Spi 1:02.03 6
45 # 1049 Steinert, Frida Tailwind 1:02.31 5
46 # 850 Jefferson, Camill Prospect Par 1:02.32 5
47 # 1135 Rivera, Alissa Vo2max Track 1:02.61 8
48 # 861 Ohashi, Mika Prospect Par 1:03.01 6
49 # 647 Servideo, Isabell Notre Dame T 1:03.16 7
50 # 1117 Joseph, Ryann Velocity Tra 1:03.18 9
51 # 48 Green-Lee, Janae 288 Track Cl 1:03.32 7
52 # 808 Thompson, Abriyah Plainfield T 1:03.57 6
53 # 986 Redmond, Rachel Pure Acceler 1:03.90 7
54 # 563 Millien, Nyra Metro Eagles 1:04.29 8
55 # 1107 Bryan, Jenelle Velocity Tra 1:04.39 5
56 # 299 Garcia, Isana Hackensack J 1:05.33 9
57 # 1037 Clark, Maya Tailwind 1:05.83 6
58 # 842 Gregory, Eileen Prospect Par 1:05.90 9
59 # 444 DeFreitas, Myla Jaguar Track 1:06.52 9
60 # 720 Sajouste, Saniyah Ocean Breeze 1:06.99 7
61 # 77 Jaitly, Avni Adidas Garde 1:07.97 7
62 # 722 Tefft, Riley Ocean Breeze 1:08.26 7
63 # 709 Gibson, Kai Ocean Breeze 1:08.42 8
64 # 78 Trivedi, Aanya Adidas Garde 1:08.80 6
65 # 877 Torchon, Kaitlyn Prospect Par 1:09.36 8
66 # 723 Wilkerson, Lilah Ocean Breeze 1:09.57 8
67 # 768 Burnett, Isabella Omega Track 1:10.29 9
68 # 1036 Castro, Valentina Tailwind 1:10.37 6
69 # 333 Miles, Ar'Linda Hershey Blaz 1:11.57 9
70 # 1086 Marks, Madison Trojan Track 1:11.99 8
71 # 617 Brown, Anaijah MySprintClub 1:13.78 9
72 # 636 Flores, Emilis Notre Dame T 1:15.44 9
73 # 628 Ali, Jada New Haven Ag 1:18.35 8
74 # 1088 Figueroa, Isabela Tsc Track Cl 1:22.35 7
75 # 231 Rajan, Juana Elite Runner 1:27.24 8
800 Meter Run 9-10 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 39 Grant, Julia 08-Unattache 2:44.95 1
2 # 646 Romero, Melanie Notre Dame T 2:45.12 1
3 # 538 Skevelair, Skylar Jeuness 2:45.45 1
4 # 4 Birch, Raven 06-Unattache 2:47.75 1
5 # 170 Wise, Ariana Club44 2:49.12 1
6 # 839 Eugene, Niera Prospect Par 2:50.46 1
7 # 207 Mclean-Dixon, Ziy Delco Stalli 2:51.33 1
8 # 10 Bolivar, Alani 07-Unattache 2:51.51 1
9 # 433 Ahad, Sahar Jaguar Track 2:52.90 2
10 # 595 Kelly, Soleil Mt Airy Trac 2:53.32 1
11 # 597 Moore, Christen Mt Airy Trac 2:53.54 2
12 # 7 Sabatino, Annalis 06-Unattache 2:53.74 1
13 # 718 Rodriguez, Lauren Ocean Breeze 2:55.22 2
14 # 166 Diallo, Khadijah Club44 2:55.35 1
15 # 1142 Williams, Sky Vo2max Track 2:58.18 2
16 # 1038 Curran, Emma Tailwind 3:01.31 2
17 # 528 Griffith, Samiah Jeuness 3:01.56 2
18 # 832 Dooley, Hannah Prospect Par 3:02.69 1
19 # 849 Jean-Francois, An Prospect Par 3:02.86 1
20 # 51 Owolabi-Fajana, A 288 Track Cl 3:03.29 2
21 # 991 Willie, Yasmin Pure Acceler 3:06.75 3
22 # 204 Davis, Ciara Delco Stalli 3:07.36 3
23 # 970 Waeldner, Emma PS 107 Track 3:11.06 3
24 # 46 Foster, Amelia 288 Track Cl 3:11.78 3
25 # 1047 Spencer, Elizabet Tailwind 3:12.14 2
26 # 441 Cooper, Anna Jaguar Track 3:12.25 2
27 # 405 Travis, Shiyah Infinity Tra 3:12.57 2
28 # 302 King, Isabella Hackensack J 3:19.45 3
29 # 48 Green-Lee, Janae 288 Track Cl 3:20.03 3
30 # 842 Gregory, Eileen Prospect Par 3:23.07 3
31 # 587 Flamer, Kezia Mt Airy Trac 3:23.31 3
32 # 1117 Joseph, Ryann Velocity Tra 3:23.82 3
33 # 458 Rowe, Nia Jaguar Track 3:23.92 3
34 # 1024 Huett, Nyla St. Luke Spi 3:24.73 3
35 # 548 Brooks, Morgan Lightning Tr 3:25.10 2
36 # 322 Beckley, Abigail Hershey Blaz 3:27.50 2
37 # 444 DeFreitas, Myla Jaguar Track 3:36.23 3
38 # 5 Keller, Alaina 06-Unattache 3:43.71 2
39 # 78 Trivedi, Aanya Adidas Garde 3:43.91 3
40 # 1086 Marks, Madison Trojan Track 3:43.92 3
41 # 986 Redmond, Rachel Pure Acceler 3:48.37 2
42 # 1088 Figueroa, Isabela Tsc Track Cl 4:06.45 3
1500 Meter Run 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 646 Romero, Melanie Notre Dame T 5:26.41
2 # 433 Ahad, Sahar Jaguar Track 5:38.12
3 # 207 Mclean-Dixon, Ziy Delco Stalli 5:42.64
4 # 872 Scott-Nuti, Isabe Prospect Par 5:58.92
5 # 51 Owolabi-Fajana, A 288 Track Cl 6:05.03
6 # 15 Huang, Mila 07-Unattache 6:05.27
7 # 1038 Curran, Emma Tailwind 6:05.50
8 # 1047 Spencer, Elizabet Tailwind 6:11.59
9 # 151 Mehta, Xaera Chelsea Grey 6:16.60
10 # 204 Davis, Ciara Delco Stalli 6:17.27
11 # 322 Beckley, Abigail Hershey Blaz 6:38.44
12 # 5 Keller, Alaina 06-Unattache 7:16.85
4x200 Meter Relay 9-10 Division Girls
================================================================
Team Finals
================================================================
1 Pure Acceleration Track Club 'A' 2:08.27
2 Hershey Blaze 'A' 2:11.73
3 Infinity Track 'A' 2:28.87
4 Ocean Breeze Wave Runners 'A' 2:35.35
High Jump 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 534 Muhammad, Fatimah Jeuness 1.12m
2 # 810 Turner, Ebony Plainfield T 1.05m
3 # 647 Servideo, Isabell Notre Dame T J1.05m
-- # 646 Romero, Melanie Notre Dame T NH
Long Jump 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 582 Banks, Amira Mt Airy Trac 3.88m
2 # 12 Bowers-Strickland 07-Unattache 3.64m
3 # 397 McIntosh, Aarin Infinity Tra 3.60m
4 # 585 Crabbe, Amarah Mt Airy Trac 3.54m
5 # 849 Jean-Francois, An Prospect Par 3.38m
6 # 4 Birch, Raven 06-Unattache 3.27m
7 # 623 Snell, Gabrielle MySprintClub 3.25m
7 # 810 Turner, Ebony Plainfield T 3.25m
7 # 622 Shepherd, Brianna MySprintClub 3.25m
10 # 718 Rodriguez, Lauren Ocean Breeze 3.22m
10 # 334 Mobley, Mia Hershey Blaz 3.22m
12 # 558 Defrietas, Amelia Metro Eagles 3.18m
13 # 1105 Blake, Shyenne Velocity Tra 3.16m
14 # 465 Thompson, Natalia Jaguar Track 3.15m
15 # 1134 Philibert, Kelsey Vo2max Track 3.04m
15 # 1142 Williams, Sky Vo2max Track 3.04m
17 # 302 King, Isabella Hackensack J 2.98m
18 # 722 Tefft, Riley Ocean Breeze 2.97m
19 # 1107 Bryan, Jenelle Velocity Tra 2.86m
19 # 539 Smith, Najea Jeuness 2.86m
21 # 1086 Marks, Madison Trojan Track 2.67m
22 # 1088 Figueroa, Isabela Tsc Track Cl 2.50m
23 # 10 Bolivar, Alani 07-Unattache 2.39m
23 # 877 Torchon, Kaitlyn Prospect Par 2.39m
25 # 185 Wescott, Raniya Delaware Eli 2.38m
26 # 1135 Rivera, Alissa Vo2max Track 2.18m
27 # 1113 Deflorimonte, Han Velocity Tra 2.01m
28 # 563 Millien, Nyra Metro Eagles 1.96m
29 # 333 Miles, Ar'Linda Hershey Blaz 1.56m
-- # 806 Fields, Mychaela Plainfield T FOUL
-- # 253 Pickering, Kensle Envy Track C FOUL
Shot Put 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 586 Davis, Londyn Mt Airy Trac 5.66m
2 # 617 Brown, Anaijah MySprintClub 5.28m
3 # 636 Flores, Emilis Notre Dame T 4.94m
4 # 647 Servideo, Isabell Notre Dame T 4.42m
5 # 587 Flamer, Kezia Mt Airy Trac 3.76m
6 # 254 Pickering, Sarahi Envy Track C 3.14m
7 # 768 Burnett, Isabella Omega Track 3.08m
8 # 628 Ali, Jada New Haven Ag 2.81m
9 # 1024 Huett, Nyla St. Luke Spi 1.84m
1500 Meter Race Walk 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 253 Pickering, Kensle Envy Track C 12:11.00
-- # 254 Pickering, Sarahi Envy Track C DQ
55 Meter Dash 11-12 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 258 Daley, Logan Explosion Tr 7.73 1
2 # 442 Davis, Ava Jaguar Track 7.90 2
3 # 173 Crews, Kailah Delaware Eli 8.06 1
4 # 325 Calder, Macayla Hershey Blaz 8.09 2
5 # 854 Liburd, Nyla Prospect Par 8.11 1
6 # 598 Nesmith, Amirah Mt Airy Trac 8.15 1
7 # 600 Smith, Ryan Mt Airy Trac 8.19 2
8 # 256 Wilson, Jayleciah Envy Track C 8.20 2
9 # 226 Colvin, Sierra Elite Runner 8.21 1
10 # 1131 Henry, Anayah Vo2max Track 8.23 1
11 # 1152 Emeli, Jahzara V-Tesse Trac 8.24 2
12 # 547 Aska, Taylor Lightning Tr 8.28 2
13 # 260 Grannum, Renelle Explosion Tr 8.33 2
14 # 18 Jolla, Aniya 07-Unattache 8.36 6
15 # 445 Freeman, Nia Jaguar Track 8.39 7
16 # 100 Scott, Deja Ashburn Elit 8.40 3
17 # 461 Simmons, Atiyya Jaguar Track 8.45 3
18 # 1143 Young, Shania Vo2max Track 8.49 1
19 # 41 Taylor, Jada 08-Unattache 8.51 2
19 # 769 Butler-Sloss, Sha Omega Track 8.51 8
21 # 1110 Clarke, Jada Velocity Tra 8.55 3
22 # 298 Dennis, Abigail Hackensack J 8.58 3
23 # 844 Harbin, Lanah Prospect Par 8.59 3
24 # 459 Sanders, Kennedy Jaguar Track 8.65 4
25 # 772 Greene, Brooke Omega Track 8.65 4
25 # 1149 Barnett, Breanne V-Tesse Trac 8.65 3
27 # 174 Davis, Kiara Delaware Eli 8.69 7
28 # 577 Brawner, Ma'syiah Millville Tr 8.74 5
29 # 13 Desir, Madison 07-Unattache 9.00 4
30 # 973 Eason, Michaela Pure Acceler 9.18 4
31 # 183 Vaughan, Naomi Delaware Eli 9.22 6
32 # 977 Howard, Milan Pure Acceler 9.27 5
33 # 855 Lo, Sophie Prospect Par 9.35 5
34 # 827 DeLos Santos, Sof Prospect Par 9.40 4
35 # 177 Hammock, Cheyenne Delaware Eli 9.49 5
36 # 130 Abercrombie, Dani Baldwin Blaz 9.49 7
37 # 773 Shabazz, McKenzee Omega Track 9.52 7
38 # 288 Quezada, Lena Five Points 9.59 7
39 # 828 Dennison-Murray, Prospect Par 9.78 5
40 # 824 Cohen, Rebecca Prospect Par 9.78 6
41 # 435 Amegor, Janiyre Jaguar Track 9.94 5
42 # 49 Kirton, Victoria 288 Track Cl 10.07 7
43 # 719 Ronne, Nicole Ocean Breeze 10.48 6
44 # 540 Warren, Yonniah Judah Elite 12.11 8
300 Meter Dash 11-12 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 387 Bey-English, Kana Infinity Tra 42.62 1
2 # 53 Trim, Adilia 288 Track Cl 44.60 1
3 # 167 Graham, Alissa Club44 44.62 1
4 # 442 Davis, Ava Jaguar Track 45.06 2
5 # 258 Daley, Logan Explosion Tr 45.58 3
6 # 971 Andrews, Naairah Pure Acceler 45.80 11
7 # 403 Stovall, Quin Infinity Tra 46.08 6
8 # 985 Redmond, Natasha Pure Acceler 46.09 2
9 # 600 Smith, Ryan Mt Airy Trac 46.45 2
10 # 256 Wilson, Jayleciah Envy Track C 46.60 3
11 # 445 Freeman, Nia Jaguar Track 46.66 5
12 # 769 Butler-Sloss, Sha Omega Track 46.70 11
13 # 598 Nesmith, Amirah Mt Airy Trac 46.88 3
14 # 184 Vaughan, Nia Delaware Eli 47.37 8
15 # 325 Calder, Macayla Hershey Blaz 47.43 4
16 # 854 Liburd, Nyla Prospect Par 47.54 2
17 # 260 Grannum, Renelle Explosion Tr 47.97 2
18 # 463 Smith, Chloe Jaguar Track 47.99 3
19 # 41 Taylor, Jada 08-Unattache 48.01 2
20 # 556 Anthony T, Takiya Metro Eagles 48.08 11
21 # 328 Gula, Veronica Hershey Blaz 48.27 11
22 # 402 Small, Bryelle Infinity Tra 48.38 11
23 # 434 Alcime, Kaia Jaguar Track 48.66 11
24 # 630 Gibson, Leilani New Haven Ag 48.96 6
25 # 226 Colvin, Sierra Elite Runner 48.99 8
26 # 547 Aska, Taylor Lightning Tr 49.19 5
27 # 975 Gould, Leah Pure Acceler 49.23 5
28 # 1130 Grant, Sania Vo2max Track 49.43 6
29 # 1155 Williams, Malysse V-Tesse Trac 49.46 4
30 # 18 Jolla, Aniya 07-Unattache 49.83 10
31 # 461 Simmons, Atiyya Jaguar Track 49.95 5
32 # 398 Price, Aziya Infinity Tra 49.99 6
33 # 298 Dennis, Abigail Hackensack J 50.08 4
34 # 169 Washington, Jacqu Club44 50.28 3
35 # 604 Williams, Tamara Mt Airy Trac 50.53 4
36 # 1109 Caldwell, Saniah Velocity Tra 50.69 4
37 # 551 Scott, Rhianna Lightning Tr 50.93 5
38 # 1041 Haeusgen, Abigail Tailwind 51.17 3
39 # 1151 Doresca, Sariah V-Tesse Trac 51.46 5
40 # 13 Desir, Madison 07-Unattache 51.85 11
41 # 564 Wilburg, Autumn Metro Eagles 52.04 8
41 # 45 Facey, Olivia 288 Track Cl 52.04 7
43 # 1154 Sperling, Gabriel V-Tesse Trac 52.46 7
44 # 873 Sjursen, Thea Prospect Par 52.65 11
45 # 773 Shabazz, McKenzee Omega Track 52.67 11
46 # 50 Norwood, Debra 288 Track Cl 52.76 8
47 # 337 Terry, Lennex Hershey Blaz 52.82 8
48 # 864 Rivera, Jaileen Prospect Par 53.05 6
49 # 772 Greene, Brooke Omega Track 53.10 9
50 # 1128 Campbell, Alannah Vo2max Track 53.72 7
51 # 827 DeLos Santos, Sof Prospect Par 53.84 6
52 # 183 Vaughan, Naomi Delaware Eli 54.04 9
53 # 275 Hardy, Gabrielle Firebirds At 54.35 7
54 # 1149 Barnett, Breanne V-Tesse Trac 54.94 6
55 # 388 Burrell, Mackenzi Infinity Tra 55.17 9
56 # 577 Brawner, Ma'syiah Millville Tr 55.48 8
57 # 439 Casey, Keira Jaguar Track 55.60 9
58 # 715 Perez, Elianna Ocean Breeze 55.83 9
59 # 296 Abraham, Aaliyah Hackensack J 55.87 9
60 # 860 Ohashi, Hana Prospect Par 56.38 7
61 # 835 Edwards, Sidney Prospect Par 56.62 8
62 # 1132 Jennette, Neveah Vo2max Track 56.77 10
63 # 435 Amegor, Janiyre Jaguar Track 56.92 10
64 # 1173 Rodriguez, Bailey Westchester 57.78 5
65 # 844 Harbin, Lanah Prospect Par 58.26 7
66 # 977 Howard, Milan Pure Acceler 58.43 9
67 # 288 Quezada, Lena Five Points 58.52 11
68 # 838 Engber, Lillian Prospect Par 58.96 11
69 # 984 Pauksena, Alise Pure Acceler 59.37 8
70 # 828 Dennison-Murray, Prospect Par 59.88 9
71 # 1169 Fetherston, Lark Westchester 1:00.48 5
71 # 43 Dixon, Aniya 288 Track Cl 1:00.48 10
73 # 230 Paulraj, Judith Elite Runner 1:00.51 5
74 # 824 Cohen, Rebecca Prospect Par 1:00.56 7
75 # 559 Fulton, Ashley Metro Eagles 1:00.59 1
76 # 719 Ronne, Nicole Ocean Breeze 1:02.07 10
77 # 418 Diaz, Jessica Island Expre 1:04.32 9
78 # 130 Abercrombie, Dani Baldwin Blaz 1:04.34 10
79 # 644 Perez, Aisling Notre Dame T 1:07.49 6
80 # 227 Das, Ipsita Elite Runner 1:09.14 10
81 # 841 Glazer, Leah Prospect Par 1:10.67 10
82 # 712 Houle, Rachel Ocean Breeze 1:18.34 10
800 Meter Run 11-12 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 167 Graham, Alissa Club44 2:27.01 1
2 # 403 Stovall, Quin Infinity Tra 2:30.04 1
3 # 527 Gomes, Maya Jeuness 2:31.73 1
4 # 387 Bey-English, Kana Infinity Tra 2:34.34 1
5 # 630 Gibson, Leilani New Haven Ag 2:35.48 1
6 # 449 Hollis, Peyton Jaguar Track 2:36.23 1
7 # 584 Bey, Aaliyah Mt Airy Trac 2:37.36 1
8 # 1106 Brown, Aysya Velocity Tra 2:40.09 1
9 # 1076 Victoria, Sahar The Camp 2:41.72 1
10 # 277 Rodgers, Meilani Firebirds At 2:42.75 2
11 # 870 Scott, Cassie Prospect Par 2:43.90 1
12 # 1109 Caldwell, Saniah Velocity Tra 2:44.34 2
13 # 398 Price, Aziya Infinity Tra 2:45.06 1
14 # 536 Sheppard, Brooke Jeuness 2:45.61 1
15 # 564 Wilburg, Autumn Metro Eagles 2:47.26 2
