2017 Big East Conference Championships Day 1 (Results )

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
          2017 Big East Indoor Championship - 2/24/2017 to 2/25/2017           
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Women 60 Meter Dash
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: B  7.26  2011        Trisha-Ann Hawthorne, Connecticut           
                 7.73  @ Auto. ECAC Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1    71 Nwokenkwo, Shayna      DePaul                    7.57Q@                 2 
  2   227 Wright, Adriana        St. John's                7.59Q@                 1 
  3   219 Ransome, Denesha       St. John's                7.63q@                 2 
  4    81 Watkins, Jessica       DePaul                    7.64q@                 1 
  5    95 Knight, Jody-Ann       Georgetown                7.71q@                 1 
  6   127 Harris, Terica         Marquette                 7.76q                  2 
  7   255 June, Melissa          Villanova                 7.80q                  1 
  8   212 Oguledo, Christine     St. John's                7.90q                  2 
  9   294 Mannings, Monica       Xavier (Ohio              7.95                   2 
 10   196 Davis, Destiny         St. John's                8.07                   1 
 11    22 Rupkey, Lizzie         Butler                    8.09                   1 
 
Women 200 Meter Dash
===================================================================================
Top 8 Advance by Time
        Meet: B 23.44  1994        Flirtisha Harris, Seton Hall                
                25.04  @ Auto. ECAC Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
  1   227 Wright, Adriana        St. John's               24.11q@                 2 
  2   223 Stephens, Maya         St. John's               24.42q@                 1 
  3    95 Knight, Jody-Ann       Georgetown               24.66q@                 4 
  4   219 Ransome, Denesha       St. John's               24.84q@                 1 
  5   120 Goodrich, Cassy        Marquette                25.02q@                 3 
  6    81 Watkins, Jessica       DePaul                   25.04q@                 4 
  7   212 Oguledo, Christine     St. John's               25.06q                  4 
  8   232 Burns, Danielle        Villanova                25.23q                  1 
  9    52 Carr, Simone           DePaul                   25.29                   2 
 10   281 Davenport, Sherida     Xavier (Ohio             25.36                   2 
 11    58 Edwards, Laura         DePaul                   25.38                   3 
 12   255 June, Melissa          Villanova                25.58                   3 
 13   261 Massillon, Arielle     Villanova                25.86                   1 
 14    22 Rupkey, Lizzie         Butler                   26.56                   2 
 15    17 Miller, Madeline       Butler                   27.33                   4 
 16    15 Laux, Emma             Butler                   27.90                   1 
 17    13 Kracht, Julia          Butler                   27.95                   3 
 
Women 400 Meter Dash
===================================================================================
Top 8 Advance by Time
        Meet: B 53.16  2010        Joanna Schultz, Notre Dame                  
                56.84  @ Auto. ECAC Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
  1   223 Stephens, Maya         St. John's               55.11q@                 4 
  2   120 Goodrich, Cassy        Marquette                55.92q@                 1 
  3   220 Ricketts, Raquel       St. John's               56.05q@                 3 
  4   256 Keegan, McKenna        Villanova                56.32q@                 2 
  5   292 Larkin, Sydney         Xavier (Ohio             56.66q@                 1 
  6   250 Hayes, Sidney          Villanova                56.75q@                 3 
  7   194 Burkett, Jasmine       St. John's               56.80q@                 2 
  8   263 Onque-Shabazz, Ama     Villanova                56.94q                  2 
  9   268 Scott, Veronica        Villanova                56.99                   2 
 10    52 Carr, Simone           DePaul                   57.09                   1 
 11    29 Vogeler, Allie         Butler                   57.28                   3 
 12   146 Strong, Anna           Marquette                57.86                   4 
 13    58 Edwards, Laura         DePaul                   58.01                   4 
 14    97 McKeever, Ebony        Georgetown               59.16                   1 
 15   147 Strong, Arra           Marquette                59.18                   4 
 16   214 Ottley, Kafi           St. John's               59.19                   2 
 17   171 O'Gara, Mariah         Providence             1:02.33                   3 
 18   166 Kartsounis, Angeli     Providence             1:05.16                   1 
 
Women 800 Meter Run
===================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
        Meet: B 2:04.85  2014        Sabrina Southerland, Georgetown           
                2:14.44  @ Auto. ECAC Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
  1   241 Cleirigh Buttner,      Villanova              2:12.16Q@                 2 
  2    86 Donaghu, Piper         Georgetown             2:13.56Q@                 1 
  3   239 Ciluffo, Kaley         Villanova              2:13.77Q@                 1 
  4     1 Anderson, Olivia       Butler                 2:13.91Q@                 2 
  5   141 Parker, Alison         Marquette              2:14.03q@                 1 
  6    83 Celata, Carey          Georgetown             2:14.44q@                 2 
  7   254 Jaskot, Erin           Villanova              2:14.67q                  2 
  8   279 Chiller, Victoria      Xavier (Ohio           2:15.24q                  2 
  9   243 Del Rossi, Rebecca     Villanova              2:15.54                   1 
 10   117 Gardiner, Kalina       Marquette              2:17.71                   1 
 11   118 Gasperlin, Amy         Marquette              2:19.45                   1 
 12   215 Page, Shannon          St. John's             2:19.56                   2 
 13   158 Dougherty, Liz         Providence             2:21.85                   2 
 14    26 Stark, Kara            Butler                 2:24.32                   1 
 15   161 Gonzalez, Bridget      Providence             2:25.34                   1 
 
Women 1 Mile Run
===================================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
        Meet: B 4:34.78  2009        Keri Bland, West Virginia                 
                4:59.04  @ Auto. ECAC Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
  1   172 Paladino, Millie       Providence             4:55.85Q@                 1 
  2   102 Weisner, Kennedy       Georgetown             5:02.04Q                  2 
  3    85 Cullen, Margie         Georgetown             4:56.65Q@                 1 
  4   230 Bockoven, Sammy        Villanova              5:02.05Q                  2 
  5    27 Thestrup, Josephin     Butler                 4:56.69Q@                 1  4:56.684
  6   142 Parker, Jennifer       Marquette              5:02.21Q                  2 
  7     1 Anderson, Olivia       Butler                 4:56.69Q@                 1  4:56.686
  8   269 Smith, Jacquelyn       Villanova              5:02.30Q                  2 
  9   229 Armstrong, Nicole      Villanova              4:56.77q@                 1 
 10   289 Hoyos, Alondra         Xavier (Ohio           4:58.24q@                 1 
 11   143 Parker, Jessica        Marquette              5:02.49q                  2 
 12   163 Hollowood, Keelin      Providence             5:02.86q                  2 
 13   173 Quinn, Aisling         Providence             5:13.87                   1 
 14   204 Hidalgo, Melissa       St. John's             5:14.71                   1 
 15   156 Cuffe, Dara            Providence             5:23.35                   2 
 16   199 Gallagher, Jacquel     St. John's             5:25.42                   2 
 
Women 5000 Meter Run
================================================================================
        Meet: B 15:12.22  2015        Emily Sisson, Providence                 
                17:28.24  @ Auto. ECAC Qual
    Name                    Year School                  Finals                 
================================================================================
Finals
  1    19 Pratt, Olivia          Butler                16:15.86 @                
  2   231 Burda, Bella           Villanova             16:19.40 @                
  3   113 Feivor, Brittney       Marquette             16:26.32 @                
  4    82 Belf, Audrey           Georgetown            16:42.36 @                
  5   168 Lembo, Katie           Providence            16:45.65 @                
  6   247 Fisher, Katie          Villanova             17:12.62 @                
  7    32 Westerhoff, Maddie     Butler                17:17.19 @                
  8   277 Britton, Madeline      Xavier (Ohio          17:25.62 @                
  9   137 McDonald, Clare        Marquette             17:33.01                  
 10   303 Sinning, Allison       Xavier (Ohio          17:34.63                  
 11   266 Russo, Alex            Villanova             17:40.04                  
 12   195 Costantino, Elizab     St. John's            17:56.57                  
 13    79 Skorseth, Paige        DePaul                18:15.03                  
 
Women 60 Meter Hurdles
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: B  8.04  1999        Yolanda McCray, Miami                       
                 8.85  @ Auto. ECAC Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1    57 Davis, Ariel           DePaul                    8.56Q@                 1 
  2   227 Wright, Adriana        St. John's                8.58Q@                 2 
  3    63 Harvey, Alexia         DePaul                    8.75q@                 1 
  4   232 Burns, Danielle        Villanova                 8.87q                  2 
  5   251 Ho Sang, Kathleen      Villanova                 8.94q                  1 
  6   301 Robinson, Kara         Xavier (Ohio              8.99q                  2 
  7   222 Sebastian, Chenoa      St. John's                9.13q                  2 
  8    68 Matthew, Sydnee        DePaul                    9.18q                  1 
  9    87 Duffy, Shannon         Georgetown                9.33                   1 
 10   119 Goodrich, Alexandr     Marquette                 9.40                   1 
 11   205 Higgs, Shequell        St. John's                9.44                   2 
 12     9 Higgins, Ariel         Butler                    9.52                   2 
 13     4 Bloom, Lauren          Butler                    9.88                   1 
 14   282 Deutsch, Alexa         Xavier (Ohio              9.99                   1 
 15    14 Landis, Eli            Butler                   10.20                   2 
 16   197 Ervilus, Dorie         St. John's               10.58                   2 
 
Women Distance Medley
================================================================================
        Meet: B 11:06.99  2013        , Connecticut                            
                          Mania, Emerson, Groff, Crevoiserat                
                12:08.64  @ Auto. ECAC Qual
    School                                               Finals                 
================================================================================
Finals
  1 Villanova  'A'                                     11:01.14B@                
  2 Providence  'A'                                    11:37.65 @                
  3 Georgetown  'A'                                    11:46.80 @                
  4 Butler  'A'                                        11:57.13 @                
  5 Marquette  'A'                                     11:59.97 @                
  6 Xavier (Ohio)  'A'                                 12:15.36                  
  7 DePaul  'A'                                        12:24.19                  
  8 St. John's  'A'                                    12:36.89                  
 
Women Pole Vault
================================================================================
 Opening: 2.35
 Progression:
 2.35 | 2.50 | 2.65 | +10 cm..
        Meet: B 4.31m  2011        Denise von Eynatten                         
                3.65m  @ Auto. ECAC Qual
    Name                    Year School                  Finals                 
================================================================================
  1   267 Scelzi, Adeline        Villanova                3.60m                  
  2   148 Tedeschi, Gemma        Marquette               J3.60m                  
  3   259 Lee, Jessica           Villanova                3.50m                  
  4   110 Clayton, Julie         Marquette               J3.50m                  
  5   130 Jaffke, Nicole         Marquette                3.35m                  
  6   112 Cross, Briana          Marquette               J3.35m                  
  6   264 Owen, Bridget          Villanova               J3.35m                  
  8   245 Elder, Alexandra       Villanova               J3.35m                  
 --   218 Perrier, Tiffany       St. John's                  NH                  
 
Women Long Jump
================================================================================
        Meet: B 6.43m  2002        Nolle Graham, Seton Hall                    
                5.70m  @ Auto. ECAC Qual
    Name                    Year School                  Finals                 
================================================================================
  1   127 Harris, Terica         Marquette                5.97m @                
  2   213 Onuoha, Anointing      St. John's               5.75m @                
  3    70 Nolan, Jade            DePaul                   5.64m                  
  4   114 Felix, Monique         Marquette                5.62m                  
  5   136 Marko, Madison         Marquette                5.43m                  
  6    64 Howard, Gabrielle      DePaul                   5.41m                  
  7   260 Lewis, Ekiah           Villanova                5.33m                  
  8   244 Donou, Gloria          Villanova                5.31m                  
  9   202 Graham, Erica          St. John's               5.18m                  
 10    68 Matthew, Sydnee        DePaul                   5.09m                  
 11   285 Hathaway, Claire       Xavier (Ohio             4.87m                  
 12   190 Acosta, Jasmine        St. John's               4.86m                  
 13   240 Cleary, Niki           Villanova                4.76m                  
 14   217 Peace, Winona          St. John's               4.59m                  
 
Women Weight Throw
================================================================================
        Meet: B 22.56m  2010        D'Ana McCarty, Louisville                  
                16.00m  @ Auto. ECAC Qual
    Name                    Year School                  Finals                 
================================================================================
  1   226 Woods, Nyla            St. John's              18.35m @                
  2   150 Voudrie, Monica        Marquette               16.56m @                
  3   132 Knobbe, Keely          Marquette               15.73m                  
  4   211 Odoemene, Jennifer     St. John's              15.58m                  
  5    54 Chounaird, Rebecca     DePaul                  15.49m                  
  6    60 Franz, Corinne         DePaul                  15.25m                  
  7   135 Marion, Maya           Marquette               14.80m                  
  8   216 Pantale, Olivia        St. John's              12.15m                  
  9   210 McGowan, Bernadett     St. John's              11.95m                  
 10   128 Hodgson, Amanda        Marquette               11.91m                  
 11    59 Eller, Emily           DePaul                  11.56m                  
 12    67 Marshall, Dylan        DePaul                  11.38m                  
 
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
        Meet: B 2:17.43  2/26/2016   Jasmine Burkett, St. John's               
    Name                    Year School                  Finals  Points
=======================================================================
  1   151 Wanie, Erica           Marquette              2:21.53     803
  2   235 Calabrese, Sofia       Villanova              2:23.58     776
  3   208 LaForce, Torisha       St. John's             2:31.04     680
  4   240 Cleary, Niki           Villanova              2:32.23     665
  5   114 Felix, Monique         Marquette              2:35.25     629
  6    30 Warner, Elaine         Butler                 2:35.37     627
  7   221 Schwan, Julia          St. John's             2:38.15     594
  8   129 Hunn, Kelsey           Marquette              2:40.13     571
  9   274 Auble, Karmen          Xavier (Ohio           2:40.87     563
 10   145 Sherwood, Catherin     Marquette              2:43.09     538
 11   207 Ida, Lillith           St. John's             2:43.18     537
 12    68 Matthew, Sydnee        DePaul                 2:51.39     449
 13   225 Wens, Danica           St. John's             2:51.73     446
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
        Meet: B  9.09  2/26/2016   Kathleen Ho Sang, Villanova                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   114 Felix, Monique         Marquette                 9.14   4    881
  2    68 Matthew, Sydnee        DePaul                    9.19   2    871
  3   221 Schwan, Julia          St. John's                9.32   4    844
  4   145 Sherwood, Catherin     Marquette                 9.57   1    794
  5   129 Hunn, Kelsey           Marquette                 9.71   3    767
  6   151 Wanie, Erica           Marquette                 9.84   2    742
  7   274 Auble, Karmen          Xavier (Ohio              9.92   1    727
  8   240 Cleary, Niki           Villanova                10.07   3    699
  9    30 Warner, Elaine         Butler                   10.20   2    675
 10   235 Calabrese, Sofia       Villanova                10.22   4    672
 11   207 Ida, Lillith           St. John's               10.39   3    641
 12   208 LaForce, Torisha       St. John's               10.60   1    604
 13   225 Wens, Danica           St. John's               10.93   1    548
 
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=======================================================================
        Meet: B 1.64m  2/26/2016   Monique Felix, Marquette                    
    Name                    Year School                  Finals  Points
=======================================================================
  1   235 Calabrese, Sofia       Villanova                1.69mB    842
  2   114 Felix, Monique         Marquette                1.63m     771
  3   221 Schwan, Julia          St. John's               1.57m     701
  3   274 Auble, Karmen          Xavier (Ohio             1.57m     701
  5   151 Wanie, Erica           Marquette                1.54m     666
  6   207 Ida, Lillith           St. John's               1.51m     632
  6   145 Sherwood, Catherin     Marquette                1.51m     632
  6    68 Matthew, Sydnee        DePaul                   1.51m     632
  9   208 LaForce, Torisha       St. John's               1.48m     599
 10    30 Warner, Elaine         Butler                   1.45m     566
 10   225 Wens, Danica           St. John's               1.45m     566
 12   129 Hunn, Kelsey           Marquette                1.39m     502
 13   240 Cleary, Niki           Villanova                1.36m     470
 
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=======================================================================
        Meet: B 5.44m  2/26/2016   Monique Felix, Marquette                    
    Name                    Year School                  Finals  Points
=======================================================================
  1   114 Felix, Monique         Marquette                5.61mB    732
  2    68 Matthew, Sydnee        DePaul                   5.27m     634
  3   145 Sherwood, Catherin     Marquette                5.18m     609
  4   240 Cleary, Niki           Villanova                5.10m     587
  4   221 Schwan, Julia          St. John's               5.10m     587
  4   151 Wanie, Erica           Marquette                5.10m     587
  7   274 Auble, Karmen          Xavier (Ohio             5.00m     559
  8    30 Warner, Elaine         Butler                   4.97m     551
  9   129 Hunn, Kelsey           Marquette                4.88m     527
 10   235 Calabrese, Sofia       Villanova                4.81m     508
 11   225 Wens, Danica           St. John's               4.42m     408
 12   207 Ida, Lillith           St. John's               4.41m     406
 13   208 LaForce, Torisha       St. John's               4.04m     317
 
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=======================================================================
        Meet: B 11.75m  2/26/2016   Karmen Auble, Xavier (Ohio                 
    Name                    Year School                  Finals  Points
=======================================================================
  1   274 Auble, Karmen          Xavier (Ohio            11.12m     603
  2   225 Wens, Danica           St. John's              10.41m     556
  3   114 Felix, Monique         Marquette               10.18m     541
  4   240 Cleary, Niki           Villanova                9.46m     494
  5   221 Schwan, Julia          St. John's               9.40m     490
  6    68 Matthew, Sydnee        DePaul                   8.97m     462
  7    30 Warner, Elaine         Butler                   8.56m     436
  8   145 Sherwood, Catherin     Marquette                8.52m     433
  9   129 Hunn, Kelsey           Marquette                8.21m     413
 10   235 Calabrese, Sofia       Villanova                7.96m     397
 11   151 Wanie, Erica           Marquette                7.69m     379
 12   207 Ida, Lillith           St. John's               7.52m     368
 13   208 LaForce, Torisha       St. John's               6.99m     334
 
Men 60 Meter Dash
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: B  6.71  2007        Michael LeBlanc, Syracuse                   
                 6.98  # Auto. IC4A Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1   566 Platt, Russell         Xavier (Ohio              6.81Q#                 1 
  2   570 Taylor, Chris          Xavier (Ohio              6.91Q#                 2 
  3   472 Word, Joshua           Marquette                 6.93q#                 2 
  4   567 Polk, Zachary          Xavier (Ohio              6.95q#                 1 
  5   384 Pearson, Josh          DePaul                    6.96q#                 1 
  6   337 Vestuto, Tim           Butler                    6.98q#                 1 
  7   383 Nelson, Adam           DePaul                    7.01q                  2 
  8   425 Bell, Brandon          Marquette                 7.02q                  1 
  9   426 Boos, Connor           Marquette                 7.03                   2 
 10   466 Tatum, Karl            Marquette                 7.04                   2 
 11   550 Bryant, Matthew        Xavier (Ohio              7.08                   2 
 12   320 Kellersohn, Jake       Butler                    7.16                   2 
 13   411 Menzia, Stephen        Georgetown                7.19                   1 
 14   414 Poonja, Raehaan        Georgetown                7.22                   2  7.217
 15   387 Rafferty, Connor       DePaul                    7.22                   1  7.219
 16   394 Armstrong, Kenneth     Georgetown                7.28                   1 
 
Men 200 Meter Dash
===================================================================================
Top 8 Advance by Time
        Meet: B 21.04  2013        Carvin Nkanata, Pittsburgh                  
                22.24  # Auto. IC4A Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
  1   364 Feyersinger, Sebas     DePaul                   21.64q#                 4 
  2   423 Wilson, Quincey        Georgetown               21.99q#                 3 
  3   566 Platt, Russell         Xavier (Ohio             22.00q#                 1 
  4   426 Boos, Connor           Marquette                22.17q#                 3 
  5   360 Bottoms, Charles       DePaul                   22.19q#                 4 
  6   425 Bell, Brandon          Marquette                22.20q#                 2 
  7   567 Polk, Zachary          Xavier (Ohio             22.22q#                 1 
  8   552 Dimitroff, Dimitri     Xavier (Ohio             22.32q                  2  22.316
  9   387 Rafferty, Connor       DePaul                   22.32                   2  22.317
 10   391 Walker, Isaac          DePaul                   22.37                   3 
 11   472 Word, Joshua           Marquette                22.50                   4 
 12   550 Bryant, Matthew        Xavier (Ohio             22.51                   4 
 13   462 Sagan, Sam             Marquette                22.52                   4 
 14   419 Sullivan, Nicholas     Georgetown               22.59                   1 
 15   337 Vestuto, Tim           Butler                   22.71                   1 
 16   532 Powers, Daniel         Villanova                22.78                   1 
 17   411 Menzia, Stephen        Georgetown               22.94                   2 
 18   320 Kellersohn, Jake       Butler                   22.95                   3 
 19   412 Mumbi, Kiarie          Georgetown               23.06                   3 
 
Men 400 Meter Dash
===================================================================================
Top 8 Advance by Time
        Meet: B 46.12  2013        Patrick Feeney, Notre Dame                  
                49.20  # Auto. IC4A Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
  1   533 Purcell, Harry         Villanova                48.48q#                 4 
  2   364 Feyersinger, Sebas     DePaul                   48.49q#                 4  48.483 48.484
  3   369 Hill, Jarvis           DePaul                   48.49q#                 4  48.486
  4   423 Wilson, Quincey        Georgetown               48.51q#                 3 
  5   415 Rowe, Kenneth          Georgetown               49.30q                  2 
  6   381 Melto, Mac             DePaul                   49.33q                  1 
  7   419 Sullivan, Nicholas     Georgetown               49.39q                  1 
  8   508 Cartwright, Kyle       Villanova                49.43q                  1 
  9   436 Ebert, Nicholas        Marquette                49.44                   2 
 10   360 Bottoms, Charles       DePaul                   49.48                   3 
 11   408 Gordon, Nate           Georgetown               49.73                   4 
 12   532 Powers, Daniel         Villanova                50.00                   4 
 13   507 Bayer, Konrad          Villanova                50.42                   2 
 14   555 Hernandez, Caleb       Xavier (Ohio             50.59                   3 
 15   314 Fuller, Connor         Butler                   51.27                   2 
 16   306 Bowers, Jake           Butler                   51.33                   1 
 17   479 DeGolyer, Doug         Providence               53.44                   3 
 
Men 800 Meter Run
===================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
        Meet: B 1:47.59  2/27/2016   Joseph White, Georgetown                  
                1:54.50  # Auto. IC4A Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
  1   321 Leverenz, Johnny       Butler                 1:51.87Q#                 2 
  2   519 Lampinen, Ville        Villanova              1:53.55Q#                 1 
  3   357 Arsenault, Scott       DePaul                 1:51.89Q#                 2 
  4   551 Daniels, Nolan         Xavier (Ohio           1:53.60Q#                 1 
  5   402 Cooper, Charles        Georgetown             1:52.16q#                 2 
  6   393 Anderson, Daniel       Georgetown             1:52.89q#                 2 
  7   396 Bell, Joshua           Georgetown             1:53.50q#                 2 
  8   413 Nohilly, Eion          Georgetown             1:54.28q#                 1 
  9   525 Muhammad, Ishmael      Villanova              1:54.41 #                 1 
 10   569 Stapleton, Grant       Xavier (Ohio           1:55.10                   1 
 11   506 Arrivo, Lucas          Villanova              1:55.30                   2 
 12   464 Suarez, Greg           Marquette              1:56.43                   1 
 
Men 1 Mile Run
===================================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
        Meet: B 4:00.12  2008        Kurt Benninger, Notre Dame                
                4:14.50  # Auto. IC4A Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
  1   489 O'Leary, Michael       Providence             4:17.36Q                  2 
  2   404 Fahy, Darren           Georgetown             4:22.16Q                  1 
  3   536 Slade, Elliot          Villanova              4:17.39Q                  2 
  4   455 Miller, Alec           Marquette              4:22.17Q                  1 
  5   435 Eagan, Brad            Marquette              4:17.40Q                  2 
  6   324 Makepeace, Euan        Butler                 4:22.38Q                  1 
  7   422 White, Joseph          Georgetown             4:17.44Q                  2 
  8   416 Salisbury, Jack        Georgetown             4:22.61Q                  1 
  9   400 Carpenter, Scott       Georgetown             4:17.45q                  2 
 10   563 Parrelli, Grant        Xavier (Ohio           4:17.88q                  2 
 11   539 Swenson, Zach          Villanova              4:18.36q                  2 
 12   528 O'Mara, Colin          Villanova              4:18.94q                  2 
 13   486 Karamanolis, Marcu     Providence             4:23.16                   1 
 14   543 Vazquez, Louis         Villanova              4:28.91                   1 
 15   494 Sullivan, Brendan      Providence             4:31.75                   1 
 
Men 5000 Meter Run
================================================================================
        Meet: B 13:52.65  2009        Dan Nunn, Georgetown                     
                14:42.50  # Auto. IC4A Qual
    Name                    Year School                  Finals                 
================================================================================
Finals
  1   326 Peterson, Erik         Butler                14:14.59 #                
  2   522 Marston, Andrew        Villanova             14:17.37 #                
  3   474 Armstrong, Hugh        Providence            14:24.32 #                
  4   317 Johnson, Bobby         Butler                14:27.78 #                
  5   327 Priddey, Jacob         Butler                14:30.81 #                
  6   484 Hanlon, Aaron          Providence            14:32.67 #                
  7   397 Bloomer, Reilly        Georgetown            14:35.36 #                
  8   407 Golebiowski, Nicho     Georgetown            14:38.51 #                
  9   322 Lumbar, Matt           Butler                14:49.43                  
 10   445 Klaiber, Jon           Marquette             14:53.03                  
 11   457 Pederson, Daniel       Marquette             15:05.20                  
 12   428 Burd, Ryan             Marquette             15:05.43                  
 13   417 Sheryak, Connor        Georgetown            15:13.84                  
 14   481 Feinstein, Jake        Providence            15:35.78                  
 
Men 60 Meter Hurdles
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: B  7.72  2005        Selim Nurudeen, Notre Dame                  
                 8.25  # Auto. IC4A Qual
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1   363 Decker, Kyle           DePaul                    8.44Q                  2 
  2   458 Peter, Mathew          Marquette                 8.57Q                  1 
  3   338 Walder, Wade           Butler                    8.88q                  2 
  4   467 Van Saders, Chris      Marquette                 8.96q                  2 
  5   369 Hill, Jarvis           DePaul                    8.98q                  1 
  6   309 Carter, Cory           Butler                    9.14q                  2 
  7   375 Lowry, Evan            DePaul                    9.24q                  1 
  8   453 Meinholz, Carson       Marquette                 9.31q                  2 
  9   437 Eggers, William        Marquette                 9.74                   1 
 
Men Distance Medley
================================================================================
        Meet: B 9:28.91  2/26/2016   Georgetown, Georgetown                    
                         M Lederhouse, J White, A Bile, A Bartelsmeyer     
               10:19.00  # Auto. IC4A Qual
    School                                               Finals                 
================================================================================
Finals
  1 Villanova  'A'                                     10:00.07 #                
  2 Georgetown  'A'                                    10:03.00 #                
  3 Butler  'A'                                        10:03.95 #                
  4 Providence  'A'                                    10:05.02 #                
  5 DePaul  'A'                                        10:05.65 #                
  6 Marquette  'A'                                     10:14.56 #                
  7 Xavier (Ohio)  'A'                                 11:04.21                  
 
Men Pole Vault
================================================================================
 Opening: 3.20
 Progression:
 3.20 | 3.40 | 3.60 | 3.80 | 4.00 | 4.15 | 4.30 | 4.45 | 4.60 |
 +10 cm..
        Meet: B 5.51m  1993        William Deering, Miami                      
                4.80m  # Auto. IC4A Qual
    Name                    Year School                  Finals                 
================================================================================
  1   439 Ford, William          Marquette                4.60m                  
  2   513 Deutemeyer, James      Villanova               J4.60m                  
  3   510 Conboy, Thomas         Villanova               J4.60m                  
  4   338 Walder, Wade           Butler                   4.30m                  
  5   518 Koeck, Kolby           Villanova               J4.30m                  
  6   537 Succi, PJ              Villanova                4.15m                  
  7   437 Eggers, William        Marquette                3.80m                  
  8   453 Meinholz, Carson       Marquette                3.20m                  
 --   447 Kubik, James           Marquette                   NH                  
 
Men Long Jump
================================================================================
        Meet: B 7.95m  2007        Tone Belt, Louisville                       
                7.02m  # Auto. IC4A Qual
    Name                    Year School                  Finals                 
================================================================================
  1   567 Polk, Zachary          Xavier (Ohio             7.49m #                
  2   432 Dash, Dwayne           Marquette                7.16m #                
  3   328 Robinson, Sam          Butler                   6.94m                  
  4   377 Mada, Brian            DePaul                   6.81m                  
  5   433 Denson, Djdade         Marquette                6.79m                  
  6   331 Russell, Luke          Butler                   6.72m                  
  7   431 Cegelski, Cory         Marquette                6.71m                  
  8   394 Armstrong, Kenneth     Georgetown               6.64m                  
  9   389 Taylor, Xavier         DePaul                   6.56m                  
 10   485 Hurton, Joseph         Providence               5.80m                  
 11   488 Olayiwola, John        Providence               5.54m                  
 --   541 Testa, Stephen         Villanova                 FOUL                  
 
Men Weight Throw
================================================================================
        Meet: B 21.72m  2003        Spyridon Jullien, Virginia Tech            
                17.00m  # Auto. IC4A Qual
    Name                    Year School                  Finals                 
================================================================================
  1   372 Kintyhtt, Trevor       DePaul                  19.83m #                
  2   444 Howard, Terrance       Marquette               18.34m #                
  3   450 McBride, Joel          Marquette               17.66m #                
  4   378 Marshall, Dominic      DePaul                  17.34m #                
  5   452 McKinney, Brendan      Marquette               16.44m                  
  6   523 McDonald, John         Villanova               14.94m                  
  7   463 Stellpflug, Austin     Marquette               14.86m                  
  8   370 Jimenez, Isaac         DePaul                  14.11m                  
  9   368 Hedge, Kyle            DePaul                  13.71m                  
 10   542 Timko, Daniel          Villanova               11.30m                  
 
Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
        Meet: B  7.25  2/26/2016   Richard Clark, Butler                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   310 Clark, Richard         Butler                    7.21B  2    809
  2   437 Eggers, William        Marquette                 7.29   2    782
  3   453 Meinholz, Carson       Marquette                 7.31   1    775
  4   325 Margo, Abe             Butler                    7.35   1    762
  5   338 Walder, Wade           Butler                    7.39   1    749
  6   524 Morrow, Mike           Villanova                 7.61   2    678
  7   546 Winslow, Peter         Villanova                 7.68   2    656
 
Heptathlon: #4 Men High Jump Heptathlon
=======================================================================
