Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
Super Essex Conference Indoor Individual Track & Field Championships
Ocean Breeze Athletic Complex - 12/23/2017
Results
Girls 55 Meter Dash American
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 10 Francis, Brittany 12 Campus 7.55q 1
2 # 39 St. Hilaire, Chri 11 West Orange 7.58q 5
3 # 44 Williams, Lilian 11 Columbia 7.59q 2
4 # 11 French, Ciara 12 Columbia 7.60q 3
5 # 209 Raphael, Alexa 9 Mt St Dominic 7.64q 3
6 # 31 Pastuer, Ruth 9 Columbia 7.69q 2
7 # 46 Wyatt, Morgan 11 Bloomfield 7.74q 5
8 # 1 Anderson, Keziah 10 Bloomfield 7.75q 5
9 # 22 Liverpool, Victor 12 Montclair 7.78 1
10 # 202 Patterson, Makenz 12 Mt St Dominic 7.92 2
11 # 26 Molokwu, Vicky 12 Irvington 7.93 3
12 # 43 Webb, Stephanie 9 Montclair 7.97 4
13 # 208 Ranges, Kaylin 12 Mt St Dominic 8.08 5
14 # 4 Cao, Joanne 10 Livingston 8.15 4
15 # 37 Sharpe, Danielle 10 Belleville 8.21 3
16 # 18 Jones, NancyMarie 10 Montclair 8.25 4
17 # 2 Banks, Bernice 12 Belleville 8.27 5
18 # 38 Smith, Zinayah 9 Orange 8.30 1
19 # 23 Lopomo, Kristina 10 Nutley 8.42 1
20 # 36 Robinson, Tynise 12 Bloomfield 8.42 3
21 # 19 Klimek, Sarah 11 Millburn 8.43 5
22 # 20 Lee, Samantha 9 Livingston 8.51 3
23 # 30 Onyewuenyi, Chiso 11 Orange 8.52 2
24 # 47 Zamot, Chasity 11 Nutley 8.82 1
25 # 13 Gonsalves, Joanna 12 Irvington 8.82 2
26 # 34 Richards, Akaylia 11 Orange 9.24 5
27 # 14 Hayes, Maxine 12 Irvington 9.75 2
Girls 55 Meter Dash American
================================================================
Name Year School Finals
================================================================
Finals
1 # 11 French, Ciara 12 Columbia 7.49
2 # 44 Williams, Lilian 11 Columbia 7.55
3 # 10 Francis, Brittany 12 Campus 7.56
4 # 209 Raphael, Alexa 9 Mt St Dominic 7.57
5 # 39 St. Hilaire, Chri 11 West Orange 7.58
6 # 46 Wyatt, Morgan 11 Bloomfield 7.74
7 # 1 Anderson, Keziah 10 Bloomfield 7.80
Girls 200 Meter Dash American
===================================================================
Name Year School Finals H#
===================================================================
1 # 251 Young-Bey, Nyjah 11 Montclair 25.99 6
2 # 242 Reckling, Briana 12 Columbia 26.42 6
3 # 11 French, Ciara 12 Columbia 26.95 6
4 # 44 Williams, Lilian 11 Columbia 27.04 5
5 # 39 St. Hilaire, Chri 11 West Orange 27.06 6
6 # 35 Robe, Kayla 11 West Orange 27.10 6
7 # 1 Anderson, Keziah 10 Bloomfield 27.41 2
8 # 46 Wyatt, Morgan 11 Bloomfield 27.56 1
9 # 25 Manning, Sara 12 Belleville 27.63 5
10 # 6 Covin, Isyss 9 West Orange 27.64 6
11 # 43 Webb, Stephanie 9 Montclair 27.95 2
12 # 26 Molokwu, Vicky 12 Irvington 28.06 4
13 # 234 Koudou, Bianca 10 Campus 28.34 5
14 # 250 Williams, Sheyenn 10 Bloomfield 28.54 1
15 # 202 Patterson, Makenz 12 Mt St Dominic 28.67 2
16 # 228 Choe, Victoria 10 Livingston 28.83 4
17 # 239 Nigatu, Camillah 11 Belleville 28.91 5
18 # 246 Steeley-Williams, 12 Orange 28.97 4
19 # 37 Sharpe, Danielle 10 Belleville 29.01 3 29.003
20 # 244 Sanders, Amor 9 Campus 29.01 5 29.006
21 # 9 Evans, Febe 9 Campus 29.20 5
22 # 181 Greene, Bryce 12 Mt St Dominic 29.25 4
23 # 4 Cao, Joanne 10 Livingston 29.29 3
24 # 8 Ellis, Claire 10 Montclair 29.43 1
25 # 212 Ruvo, Holly 12 Mt St Dominic 29.47 3
26 # 233 Joseph, Desiree 12 Livingston 29.60 3
27 # 237 Marcelin, Joanna 12 Orange 29.73 2
28 # 40 Tucker, Ava 9 Nutley 31.04 4
29 # 229 Eltzholtz, Julia 12 Nutley 31.09 4
30 # 38 Smith, Zinayah 9 Orange 31.31 1
31 # 238 Moultrie, Kiara 12 Barringer 32.11 1
32 # 230 Eltzholtz, Mia 9 Nutley 32.48 3
33 # 24 Malbranch, Regina 10 Irvington 34.48 2
34 # 14 Hayes, Maxine 12 Irvington 36.70 2
Girls 400 Meter Run American
===================================================================
Name Year School Finals H#
===================================================================
1 # 242 Reckling, Briana 12 Columbia 59.99 6
2 # 251 Young-Bey, Nyjah 11 Montclair 1:00.58 6
3 # 226 Adeyanju, Haleemo 12 East Side 1:00.74 6
4 # 35 Robe, Kayla 11 West Orange 1:01.35 6
5 # 41 Vital, Abigail 10 West Orange 1:02.43 6
6 # 312 Cummings, Elizabe 12 Montclair 1:03.14 6
7 # 25 Manning, Sara 12 Belleville 1:03.25 5
8 # 7 Edwards, Kaela 12 Bloomfield 1:03.32 4
9 # 318 Hayes, Taliyah 10 Irvington 1:04.21 5
10 # 5 Contini, Anna 9 Nutley 1:04.30 4
11 # 248 van Roon, Daniela 9 Millburn 1:04.68 5
12 # 236 Little, Randi 11 Millburn 1:04.72 5
13 # 331 Williams, Nia 10 Columbia 1:04.80 3
14 # 343 Huelbig, Maddie 12 Mt St Dominic 1:05.28 3
15 # 239 Nigatu, Camillah 11 Belleville 1:05.36 4
16 # 3 Battleson-Gunkel, 10 Montclair 1:05.54 1
17 # 322 McCrear, Sabrina 9 Columbia 1:05.97 1
18 # 240 Nzegwu, Maxine 12 West Orange 1:06.25 4
19 # 32 Ramos, Angellina 10 Bloomfield 1:06.29 1
20 # 319 Lam, Elizabeth 10 Livingston 1:07.65 3
21 # 244 Sanders, Amor 9 Campus 1:08.51 4
22 # 231 Hudson, Kayla 10 Livingston 1:09.98 4
23 # 329 Van Schoick, Oliv 11 Nutley 1:11.81 2
24 # 311 Conserve, Fabienn 9 Orange 1:12.62 1
25 # 326 Ruiz, Ariana 9 Irvington 1:13.54 2
26 # 309 Bradley, Gina 11 Campus 1:14.07 5
27 # 230 Eltzholtz, Mia 9 Nutley 1:14.42 3
28 # 328 Toussaint, Meliss 10 Irvington 1:17.36 2
-- # 325 Prezume, Mackenzi 12 Bloomfield DQ 5
Girls 800 Meter Run American
===================================================================
Name Year School Finals H#
===================================================================
1 # 226 Adeyanju, Haleemo 12 East Side 2:23.71 2
2 # 439 Jordan, Catherine 12 Columbia 2:25.23 2
3 # 312 Cummings, Elizabe 12 Montclair 2:29.58 2
4 # 332 Wilson, Tiara 9 West Orange 2:31.92 2
5 # 325 Prezume, Mackenzi 12 Bloomfield 2:33.27 2
6 # 452 Small, Jaela 12 Nutley 2:34.23 2
7 # 444 Lopez-Jacobs, Kat 11 West Orange 2:35.11 2
8 # 314 Exius, Tatianna 9 West Orange 2:37.13 2
9 # 431 Campbell, Renesha 10 Campus 2:37.47 1
10 # 310 Bush, Ashley 10 Millburn 2:38.16 2
11 # 451 Senatus, Natasha 12 Bloomfield 2:39.06 2
12 # 436 Jean, Cathiana 10 Irvington 2:41.17 1
13 # 450 Rufolo, Juli 10 Columbia 2:41.50 2
14 # 433 Colon, Da-Xia 11 Bloomfield 2:44.06 1
15 # 445 Marinaro, Gianna 10 Nutley 2:44.85 1
16 # 424 Sartori, Emily 11 Mt St Dominic 2:47.48 2
17 # 348 Murphy, Bridget 11 Mt St Dominic 2:56.91 1
18 # 440 Julien, Berline 10 Irvington 2:58.25 1
19 # 428 Arends, Carly 9 Livingston 2:59.15 1
20 # 429 Bernardo, Isabell 11 Nutley 3:02.20 1
21 # 427 Ahmed, Maymunah 11 Orange 3:10.43 1
22 # 430 Calva, Dora 12 Barringer 3:24.19 1
Girls 1600 Meter Run American
================================================================
Name Year School Finals
================================================================
1 # 435 Hessler, Meghan 11 Montclair 5:27.33
2 # 539 Haggerty, Remingt 12 Millburn 5:37.53
3 # 432 Charles, Samara 10 West Orange 5:45.14
4 # 434 Ferguson, Matilda 11 Montclair 5:45.60
5 # 442 Keenan, Samantha 11 Livingston 5:45.93
6 # 542 McCreesh, Ellie 12 Nutley 5:49.16
7 # 444 Lopez-Jacobs, Kat 11 West Orange 5:52.65
8 # 549 Weiss, Aoife 10 Millburn 5:54.23
9 # 314 Exius, Tatianna 9 West Orange 5:58.33
10 # 543 Miruelo, Tiffany 9 Nutley 6:07.73
11 # 548 Scarpone, Lola 10 Montclair 6:15.26
12 # 541 Lopez, Isabel 11 Nutley 6:20.39
13 # 455 Yanez, Veronica 12 Bloomfield 6:20.81
14 # 535 Casimir, Joke-Sin 10 Bloomfield 6:21.10
15 # 446 Morocho, Lizabeth 10 Bloomfield 6:33.64
16 # 538 Francisco, Citlal 11 Campus 7:09.52
Girls 3200 Meter Run American
================================================================
Name Year School Finals
================================================================
1 # 435 Hessler, Meghan 11 Montclair 11:46.44
2 # 434 Ferguson, Matilda 11 Montclair 12:17.66
3 # 443 Leigh, Katrina 9 Livingston 12:19.37
4 # 432 Charles, Samara 10 West Orange 12:19.71
5 # 536 Chant, Alina 11 West Orange 12:23.33
6 # 542 McCreesh, Ellie 12 Nutley 12:25.10
7 # 418 Onello, Katie 12 Mt St Dominic 12:32.68
8 # 546 Perlman, Darcy 9 Columbia 12:32.77
9 # 600 Zegas, Katelyn 12 Millburn 12:43.69
10 # 410 Conklin, Sophie 12 Mt St Dominic 12:53.10
11 # 535 Casimir, Joke-Sin 10 Bloomfield 13:10.89
12 # 548 Scarpone, Lola 10 Montclair 13:21.09
13 # 599 Turner, Isabel 11 Millburn 13:25.19
14 # 446 Morocho, Lizabeth 10 Bloomfield 13:40.90
15 # 598 McIntyre, Emily 11 Nutley 14:17.01
16 # 590 Waldron, Faith 11 Mt St Dominic 14:44.22
Girls 55 Meter Hurdles American
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 7 Edwards, Kaela 12 Bloomfield 8.63q 1
2 # 11 French, Ciara 12 Columbia 8.72q 2
3 # 15 Henry, Ayanna 12 Columbia 9.15q 3
4 # 626 Jackson, Andrea 11 Irvington 9.17q 3 9.164
4 # 26 Molokwu, Vicky 12 Irvington 9.17q 2 9.164
6 # 231 Hudson, Kayla 10 Livingston 9.48q 1
7 # 41 Vital, Abigail 10 West Orange 9.64q 2 9.635
8 # 31 Pastuer, Ruth 9 Columbia 9.64q 1 9.639
9 # 623 Brooks, Tyra 12 West Orange 9.69 2
10 # 1 Anderson, Keziah 10 Bloomfield 9.76 1
11 # 18 Jones, NancyMarie 10 Montclair 9.97 2
12 # 36 Robinson, Tynise 12 Bloomfield 10.75 3
13 # 319 Lam, Elizabeth 10 Livingston 10.83 2
14 # 316 Garner, Jillian 11 Nutley 10.98 2
15 # 630 Yang, Julia 12 Nutley 11.01 3
16 # 625 Hunter, Destini 11 West Orange 11.19 3
17 # 329 Van Schoick, Oliv 11 Nutley 11.20 1
18 # 13 Gonsalves, Joanna 12 Irvington 11.62 1
Girls 55 Meter Hurdles American
================================================================
Name Year School Finals
================================================================
Finals
1 # 11 French, Ciara 12 Columbia 8.61
2 # 26 Molokwu, Vicky 12 Irvington 9.24
3 # 15 Henry, Ayanna 12 Columbia 9.29
4 # 231 Hudson, Kayla 10 Livingston 9.35
5 # 7 Edwards, Kaela 12 Bloomfield 9.36
6 # 41 Vital, Abigail 10 West Orange 9.59
7 # 31 Pastuer, Ruth 9 Columbia 9.76
8 # 626 Jackson, Andrea 11 Irvington 9.77
Girls 4x400 Meter Relay American
===================================================================
School Finals H#
===================================================================
1 Columbia High School 'A' 4:10.14 2
2 West Orange High School 'A' 4:11.08 2
3 East Orange Campus High School 'A' 4:18.20 2
4 Millburn High School 'A' 4:23.48 1
5 Livingston High School 'A' 4:25.17 1
6 Montclair High School 'A' 4:25.86 1
7 Bloomfield High School 'A' 4:26.23 1
8 Irvington High School 'A' 4:29.47 2
9 Nutley High School 'A' 4:31.97 2
Girls High Jump American
================================================================
Name Year School Finals
================================================================
1 # 868 Kanter, Emily 12 Millburn 5-00.00
2 # 233 Joseph, Desiree 12 Livingston 4-10.00
3 # 439 Jordan, Catherine 12 Columbia 4-08.00
4 # 867 Fowlin, Trinity 12 Montclair J4-08.00
5 # 623 Brooks, Tyra 12 West Orange J4-08.00
6 # 16 Herbert, Dylan 10 Columbia J4-08.00
7 # 871 Lombardo, Ella 11 Montclair 4-06.00
7 # 625 Hunter, Destini 11 West Orange 4-06.00
9 # 869 Kanter, Rachel 12 Millburn 4-03.00
10 # 318 Hayes, Taliyah 10 Irvington 4-00.00
10 # 433 Colon, Da-Xia 11 Bloomfield 4-00.00
10 # 250 Williams, Sheyenn 10 Bloomfield 4-00.00
-- # 316 Garner, Jillian 11 Nutley NH
-- # 870 Kelleher, Lily 12 Montclair NH
Girls Pole Vault American
================================================================
Name Year School Finals
================================================================
1 # 887 Mosteiro, Megan 10 Columbia 9-06.00
2 # 630 Yang, Julia 12 Nutley 8-06.00
3 # 890 Thornton, Rachel 12 Millburn 8-00.00
3 # 886 Ezeokoli, Angel 10 Columbia 8-00.00
5 # 891 Yang, Mary 12 Livingston 7-06.00
5 # 888 Repka, Kate 12 Millburn 7-06.00
7 # 313 Drill, Rachel 11 Livingston J7-06.00
-- # 889 Sang, Anna 10 Livingston NH
Girls Shot Put American
================================================================
Name Year School Finals
================================================================
1 # 996 Bigsby, Shelby 12 Montclair 44-03.00
2 # 1007 Hull, Daniella 12 West Orange 35-05.25
3 # 1006 Hill, Denae 10 West Orange 33-05.50
4 # 991 Alexandre, Iyana 10 Campus 33-04.00
5 # 1017 Prophete, Carolin 11 Orange 30-00.00
6 # 997 Blagrove, Shellic 12 Montclair 29-00.50
7 # 1023 Webb, Laila 11 Montclair 28-11.50
8 # 1024 Yu, Eileen 11 Livingston 28-04.00
9 # 993 Ashby, Aion 12 West Orange 28-00.00
10 # 1016 Pognon, Honorine 12 Orange 27-05.00
11 # 994 Beckford, Tatayan 12 Orange 27-00.50
12 # 628 Marte, Melissa 12 Bloomfield 26-11.75
13 # 629 Ramirez, Rachelle 12 Bloomfield 26-07.00
14 # 999 Fein, Kate 11 Livingston 25-05.50
15 # 1020 Towey, Robin 11 Livingston 24-11.00
16 # 995 Bieksha, Gabbi 11 Nutley 24-01.00
17 # 1018 Taylor, Alexis 10 Bloomfield 24-00.50
18 # 1010 Kuiken, Katherine 12 Millburn 23-08.00
19 # 936 Johnson, Aesha 12 Mt St Dominic 23-06.50
20 # 926 Burke, Molly 11 Mt St Dominic 23-04.00
21 # 1001 Freeman, Kaneshia 10 Campus 22-11.00
22 # 1013 Navarrete, Samant 12 Belleville 22-00.00
23 # 1011 Lore, Cassidy 11 Nutley 20-03.00
24 # 1015 Perez, Gabriela 9 Belleville 19-11.00
Girls 55 Meter Dash Liberty
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 166 Boyce, Amahri 12 North Star Acad 7.45q 5
2 # 196 Minter, Shantiana 12 North Star Acad 7.63q 3
3 # 173 DeWitt, Shawnaeja 11 Shabazz 7.73q 5
4 # 219 Stern, Kiah 12 North Star Acad 7.76q 1
5 # 189 Karch, Gabriela 12 West Essex 7.81q 4
6 # 190 Kone, Zeinab 12 Weequahic 7.83q 5
7 # 171 Chan, Jenna 10 West Essex 7.87q 3
8 # 167 Boyd, Brianna 12 Shabazz 7.89q 2
9 # 216 Slocum, Jahne 11 West Side 7.91 1
10 # 199 Newborn, Jayla 10 Newark Colle 7.95 4
11 # 217 Sprinkler, Queena 12 Central 8.02 2
12 # 201 Onnembo, Vivian 9 West Essex 8.03 1
13 # 210 Richardson, Zibia 11 West Side 8.04 2
14 # 186 Jimoh, Shalom 11 Weequahic 8.06 3
15 # 184 Harris, Jovanna 10 Newark Tech 8.10 1
16 # 205 Petronzo, Zoie 12 Verona 8.15 2
17 # 195 Mckinnon, Nastais 12 Newark Tech 8.18 4
18 # 207 Prince, Serena 10 Newark Colle 8.27 5
19 # 185 Hasting, Eya 10 West Side 8.33 5
20 # 176 Ekeh, Esther 10 Newark Tech 8.37 1 8.362
21 # 224 Wilson, Jhanae 9 Newark Colle 8.37 5 8.369
22 # 187 Johnson, Felicia 11 Science 8.39 1
23 # 225 Young, Meaosjah 11 Weequahic 8.41 3
24 # 211 Roberts, Azizah 11 University 8.42 1 8.412
25 # 203 Pepper, Maria 11 Caldwell 8.42 4 8.416
26 # 172 DeVivo, Alexandra 11 Verona 8.44 4
27 # 165 Barnes, Kamayah 10 University 8.46 1
28 # 177 Fitzgibbons, Eliz 10 Glen Ridge 8.51 5
29 # 180 Gilmore, Briana 10 Central 8.53 3
30 # 193 Marcelin, Woodmya 10 Central 8.57 3
31 # 214 Scott, Cerenity 10 Science 8.60 5
32 # 174 Dixon, Swacian 12 Weequahic 8.75 4
33 # 206 Porcello, Olivia 11 Caldwell 8.91 3
34 # 192 Lewis, Shay'lah 10 University 9.04 2
35 # 213 Sarkar, Sohini 9 Glen Ridge 9.38 2
36 # 163 Abdullah, Brianna 11 Weequahic 9.44 3
37 # 191 Krawiec, Prya 10 Glen Ridge 9.86 4
Girls 55 Meter Dash Liberty
================================================================
Name Year School Finals
================================================================
Finals
1 # 166 Boyce, Amahri 12 North Star Acad 7.39
2 # 173 DeWitt, Shawnaeja 11 Shabazz 7.72
3 # 171 Chan, Jenna 10 West Essex 7.74
4 # 219 Stern, Kiah 12 North Star Acad 7.80
5 # 189 Karch, Gabriela 12 West Essex 7.85
6 # 190 Kone, Zeinab 12 Weequahic 7.92
7 # 167 Boyd, Brianna 12 Shabazz 8.06
Girls 200 Meter Dash Liberty
===================================================================
Name Year School Finals H#
===================================================================
1 # 166 Boyce, Amahri 12 North Star Acad 26.00 8
2 # 196 Minter, Shantiana 12 North Star Acad 26.74 8
3 # 173 DeWitt, Shawnaeja 11 Shabazz 26.77 8
4 # 215 Simmons, Anyae 11 Shabazz 27.18 4
5 # 171 Chan, Jenna 10 West Essex 27.63 8
6 # 189 Karch, Gabriela 12 West Essex 27.84 7
7 # 303 Odom, Asia 11 University 28.03 7
8 # 167 Boyd, Brianna 12 Shabazz 28.11 6
9 # 216 Slocum, Jahne 11 West Side 28.27 8
10 # 219 Stern, Kiah 12 North Star Acad 28.69 7
11 # 184 Harris, Jovanna 10 Newark Tech 28.78 1
12 # 296 Ingram, Autumn 9 Newark Colle 28.86 2
13 # 186 Jimoh, Shalom 11 Weequahic 28.98 1
14 # 286 Brown, Ja'Nay 10 Newark Tech 29.00 3
15 # 187 Johnson, Felicia 11 Science 29.29 4
16 # 217 Sprinkler, Queena 12 Central 29.44 6
17 # 205 Petronzo, Zoie 12 Verona 29.64 8
18 # 199 Newborn, Jayla 10 Newark Colle 29.91 4
19 # 172 DeVivo, Alexandra 11 Verona 30.24 7
20 # 301 Martinez, Lannea 11 Mka 30.34 7
21 # 206 Porcello, Olivia 11 Caldwell 30.39 5
22 # 306 Snorton, Tracy 9 West Side 30.49 5
23 # 290 Feenaghty, Dana 12 Glen Ridge 30.61 6
24 # 287 Brown, Za'yannah 11 Newark Colle 31.01 2
25 # 1025 Eng, Caldwell Caldwell 31.10 2
26 # 180 Gilmore, Briana 10 Central 31.48 6
27 # 165 Barnes, Kamayah 10 University 31.58 4
28 # 222 Weinfeld, Sarah 11 Caldwell 31.78 1
29 # 291 Fernandez, Julia 11 Caldwell 31.97 3
30 # 192 Lewis, Shay'lah 10 University 32.33 3
31 # 193 Marcelin, Woodmya 10 Central 32.34 6
32 # 302 Moreira, Veronica 10 Science 33.05 1
33 # 163 Abdullah, Brianna 11 Weequahic 34.02 5
34 # 293 Gilbert, Nia 12 Weequahic 34.03 2
35 # 213 Sarkar, Sohini 9 Glen Ridge 34.65 5
36 # 191 Krawiec, Prya 10 Glen Ridge 35.37 6
-- # 218 Stamps, Niyonn 9 West Side DQ 1
Girls 400 Meter Run Liberty
===================================================================
Name Year School Finals H#
===================================================================
1 # 353 Richards, Reanda 12 West Essex 58.03 5
2 # 336 Ashley, Kathleen 11 Verona 1:01.24 5
3 # 204 Perez, Alexia 12 West Essex 1:01.27 5
4 # 339 Evans, Tiyauna 12 West Side 1:02.23 5
5 # 173 DeWitt, Shawnaeja 11 Shabazz 1:02.66 4
6 # 303 Odom, Asia 11 University 1:04.56 4
7 # 201 Onnembo, Vivian 9 West Essex 1:04.62 2
8 # 340 Fiore, Olivia 12 Verona 1:04.65 4
9 # 350 O'Connell, Elizab 12 Glen Ridge 1:05.47 4
10 # 286 Brown, Ja'Nay 10 Newark Tech 1:06.41 3
11 # 297 Ingram, Wynter 9 Newark Colle 1:07.69 1
12 # 167 Boyd, Brianna 12 Shabazz 1:08.28 2
13 # 294 Ihde, Fiona 11 Glen Ridge 1:08.43 4
14 # 198 Nervais, Jardeen 9 Newark Tech 1:09.90 1
15 # 216 Slocum, Jahne 11 West Side 1:10.32 5
16 # 356 Williams, Nahziya 9 Newark Colle 1:10.73 1
17 # 292 Fulgham, Yasmin 12 Shabazz 1:11.08 3
18 # 351 Owens, Sania 10 Newark Colle 1:11.51 3
19 # 223 White, Maya 11 North Star Acad 1:11.75 3
20 # 222 Weinfeld, Sarah 11 Caldwell 1:12.86 1
21 # 217 Sprinkler, Queena 12 Central 1:14.44 4
22 # 289 Council, Niara 12 University 1:17.13 3
23 # 183 Handley, Cara 9 Caldwell 1:17.23 2
24 # 344 M'Bondi, Toana 11 University 1:26.03 2
Girls 800 Meter Run Liberty
===================================================================
Name Year School Finals H#
===================================================================
1 # 353 Richards, Reanda 12 West Essex 2:22.36 2
2 # 204 Perez, Alexia 12 West Essex 2:27.98 2
3 # 288 Collura, Robin 11 Caldwell 2:30.50 2
4 # 336 Ashley, Kathleen 11 Verona 2:35.59 2
5 # 421 Rigney, Brianna 11 Verona 2:39.40 2
6 # 349 Nagy, Kathleen 10 Verona 2:43.22 2
7 # 408 Bradley, Anna 10 Mka 2:43.28 2
8 # 169 Cammarata, Christ 12 West Essex 2:44.02 2
9 # 413 Glennon, Kate 11 Caldwell 2:45.21 2
10 # 297 Ingram, Wynter 9 Newark Colle 2:47.81 1
11 # 356 Williams, Nahziya 9 Newark Colle 2:51.29 1
12 # 416 Naspo, Emily 10 Caldwell 3:01.15 1
13 # 409 Broadhurst-Hall, 12 Newark Tech 3:08.64 1
14 # 422 Rudrow-Lewis, Cla 10 University 3:19.04 1
15 # 406 Amos, Joeie 10 Newark Tech 3:21.69 1
16 # 426 Taylor, Amiyah 9 Newark Colle 3:31.07 1
17 # 411 Edioma, Glory 11 Newark Tech 3:31.29 1
Girls 1600 Meter Run Liberty
================================================================
Name Year School Finals
================================================================
1 # 530 Schaller, Anna 11 Mka 5:37.81
2 # 350 O'Connell, Elizab 12 Glen Ridge 5:42.94
3 # 415 Mastrangelo, Kate 9 West Essex 6:02.85
4 # 528 O'Donnell, Bridge 9 Verona 6:10.89
5 # 419 Parekh, Karishma 12 Verona 6:13.05
6 # 526 Kerlin, Hailey 9 West Essex 6:13.39
7 # 531 Squilanti, Karina 9 Verona 6:26.38
8 # 527 Landi, Jackie 12 Glen Ridge 6:26.41
9 # 532 Zisa, Ashley 10 West Essex 6:29.77
10 # 409 Broadhurst-Hall, 12 Newark Tech 6:50.90
11 # 405 Albert, Adonna 9 Newark Colle 6:52.08
12 # 407 Bowles, Kaiya 10 Science 6:59.62
13 # 426 Taylor, Amiyah 9 Newark Colle 8:07.93
Girls 3200 Meter Run Liberty
================================================================
Name Year School Finals
================================================================
1 # 415 Mastrangelo, Kate 9 West Essex 13:07.95
2 # 419 Parekh, Karishma 12 Verona 13:43.99
3 # 526 Kerlin, Hailey 9 West Essex 13:46.41
4 # 531 Squilanti, Karina 9 Verona 14:28.09
5 # 407 Bowles, Kaiya 10 Science 15:14.07
Girls 55 Meter Hurdles Liberty
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 353 Richards, Reanda 12 West Essex 8.48q 3
2 # 171 Chan, Jenna 10 West Essex 8.82q 2
3 # 286 Brown, Ja'Nay 10 Newark Tech 9.54q 1
4 # 215 Simmons, Anyae 11 Shabazz 9.77q 3
5 # 647 Geiger, Julia 12 West Essex 10.10q 1
6 # 650 Lavoie, Carli 12 Verona 10.17q 2
7 # 298 Johnson, Nashauna 11 Shabazz 10.21q 2 10.204
8 # 210 Richardson, Zibia 11 West Side 10.21q 1 10.206
9 # 339 Evans, Tiyauna 12 West Side 10.51 1
10 # 645 Feeley, Carolyn 10 Verona 10.80 3
11 # 203 Pepper, Maria 11 Caldwell 10.87 3
12 # 643 Cvik, Clara 10 Caldwell 11.10 2
13 # 184 Harris, Jovanna 10 Newark Tech 11.25 3
14 # 655 Zhang, Emily 10 Caldwell 11.32 2
15 # 176 Ekeh, Esther 10 Newark Tech 11.38 1
16 # 302 Moreira, Veronica 10 Science 11.46 1
17 # 214 Scott, Cerenity 10 Science 11.58 3
18 # 404 Ajuwon, Favor 10 Shabazz 12.34 3
19 # 344 M'Bondi, Toana 11 University 12.39 2
20 # 654 Winkler, Cianna 12 Verona 12.78 1
21 # 652 Pardo, Brisnid 10 Science 12.88 2
Girls 55 Meter Hurdles Liberty
================================================================
Name Year School Finals
================================================================
Finals
1 # 353 Richards, Reanda 12 West Essex 8.46
2 # 171 Chan, Jenna 10 West Essex 8.78
3 # 286 Brown, Ja'Nay 10 Newark Tech 9.77
4 # 647 Geiger, Julia 12 West Essex 9.96
5 # 210 Richardson, Zibia 11 West Side 9.97
6 # 215 Simmons, Anyae 11 Shabazz 9.99
7 # 650 Lavoie, Carli 12 Verona 10.37
8 # 298 Johnson, Nashauna 11 Shabazz 10.75
Girls 4x400 Meter Relay Liberty
===================================================================
School Finals H#
===================================================================
1 West Essex High School 'A' 4:13.90 2
2 Verona High School 'A' 4:29.04 2
3 Malcom X Shabazz 'A' 4:33.42 1
4 Essex County Vo-Tech Market St 'A' 4:38.91 1
5 West Side High School 'A' 4:41.25 2
6 Newark Collegiate Charter 'A' 4:44.53 1
7 James Caldwell High School 'A' 4:48.78 1
8 Weequahic High School 'A' 5:29.43 1
Girls High Jump Liberty
================================================================
Name Year School Finals
================================================================
1 # 647 Geiger, Julia 12 West Essex 4-10.00
2 # 879 Holland, Alexandr 12 Verona 4-08.00
3 # 190 Kone, Zeinab 12 Weequahic J4-08.00
4 # 298 Johnson, Nashauna 11 Shabazz 4-06.00
5 # 171 Chan, Jenna 10 West Essex J4-06.00
6 # 339 Evans, Tiyauna 12 West Side 4-03.00
7 # 643 Cvik, Clara 10 Caldwell J4-03.00
7 # 301 Martinez, Lannea 11 Mka J4-03.00
9 # 878 Cambreleng, Julia 12 Verona 4-00.00
9 # 169 Cammarata, Christ 12 West Essex 4-00.00
-- # 200 Oadele, Tobi 10 Weequahic NH
-- # 293 Gilbert, Nia 12 Weequahic NH
-- # 187 Johnson, Felicia 11 Science NH
Girls Pole Vault Liberty
================================================================
Name Year School Finals
================================================================
1 # 647 Geiger, Julia 12 West Essex 8-06.00
2 # 883 Benanchietti, Lil 11 Verona 8-00.00
Girls Shot Put Liberty
================================================================
Name Year School Finals
================================================================
1 # 187 Johnson, Felicia 11 Science 31-09.00
2 # 925 Brake, Zarria 12 West Side 31-00.50
3 # 879 Holland, Alexandr 12 Verona 25-06.25
3 # 296 Ingram, Autumn 9 Newark Colle 25-06.25
5 # 922 Akparanta, Evelyn 10 Newark Tech 24-06.00
6 # 943 Nufrio, Victoria 11 Caldwell 24-05.00
7 # 933 Gittens, Destiny 11 Newark Tech 24-00.50
8 # 952 White, Celia 12 West Essex 23-09.50
9 # 932 Gayles, Chloe 11 Shabazz 23-01.00
10 # 929 DaRin, Jenna 10 Verona 22-09.50
11 # 924 Bonso, Leslie 12 Weequahic 22-03.00
