64th Annual Bishop Loughlin Games

Boys

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
         64th Annual Bishop Loughlin Games - 12/16/2017 to 12/17/2017          
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Boys 55 Meter Dash Varsity
===================================================================
Meet Records: ^  6.20  1987        S. Rice, Cardinal Hayes                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 2367 Stewart, Brenden      DeMatha Cath              6.56q  6 
  2 # 2375 Kratz, Austin         Dock Mennoni              6.62q  5 
  3 # 2536 Antoine, Jaden        Holy Trinity              6.74q  8 
  4 # 3571 Dennis, KeShawn       William Penn              6.75q 21 
  5 # 2798 Watson, Sean          Metuchen                  6.76q  8 
  6 # 3648 Charles, Todd         Xaverian                  6.80q 15  6.793
  7 # 2363 Muhammad, Naim        DeMatha Cath              6.80q 10  6.798
  8 # 3478 Johnson, Eric         Sweet Home                6.81q 12 
  9 # 2358 Green, Damon          DeMatha Cath              6.83   7  6.824
 10 # 2877 Clayton, Ancil        Mount St. Mi              6.83   8  6.827
 11 # 2278 Chang, Dorkhan        Conestoga                 6.85  18 
 12 # 3525 Banerjee, Tirtho      West Windsor              6.88  13 
 13 # 3480 Williams, Anthony     Sweet Home                6.90  14 
 14 # 3624 Shaw, Isaiah          Winslow Town              6.91   1  6.901
 14 # 2257 Roadarmel, Conor      Clarkstown S              6.91   9  6.901
 16 # 3018 White, Saint Mike     North Star A              6.92  17  6.911
 16 # 3131 Matlock, Tai          Rancocas Val              6.92  20  6.911
 18 # 2479 Debelak, Zack         Glen Ridge                6.92   1  6.912
 19 # 2229 Ivey Jr., Orville     Christian Br              6.92  19  6.917
 20 # 3587 Howell, Onaje         Willingboro               6.93   7 
 21 # 3417 Luzzi-Liggins, Ri     St. Peters J              6.94  15 
 22 # 2588 Waxter, Isas          Immaculate C              6.96   2  6.954
 23 # 2380 Rush, Dylan           Dock Mennoni              6.96   5  6.955
 24 # 2114 Milanese, Joseph      Averill Park              6.96  16  6.956
 25 # 3011 Jessup, Jahad         North Star A              6.96  20  6.957
 26 # 3591 King, Jayaire         Willingboro               6.97  11  6.965
 27 # 3171 Griffin, Malik        Roman Cathol              6.97  11  6.967
 28 # 2088 Abanikanda, Adewa     Abraham Linc              6.97  18  6.970
 29 # 3546 Williams III, Tyr     West Windsor              6.98   2  6.971
 30 # 2090 Edmunds, Jaylin       Abraham Linc              6.98  14  6.975
 31 # 3550 Banks, Christian      William Floy              6.98  16  6.979
 32 # 2395 Walker, Rashon        Easton Area               7.01  17 
 33 # 2361 Hood, Adrian          DeMatha Cath              7.02  13 
 34 # 3009 Hill, Darryl          North Star A              7.03  19  7.023
 35 # 3166 Smith, Tyrese         Rensselaer                7.03   9  7.027
 35 # 2544 Williams, Christo     Holy Trinity              7.03  18  7.027
 37 # 2250 Fisher, Miles         Clarkstown S              7.03  17  7.029
 38 # 3004 Barrino, Frank        North Star A              7.04  21 
 39 # 3428 Conti, Joe            Stillwater                7.05  10  7.046
 40 # 3299 Jones, Omarian        St. Francis               7.05  21  7.050
 41 # 2623 Raffington, Joshu     Kellenberg                7.06   6 
 42 # 2379 Nice, Austin          Dock Mennoni              7.07   9  7.064
 43 # 2599 Wyche, Gannon         Jackson Libe              7.07   7  7.065
 44 # 3168 Dittmar, Karim        Roman Cathol              7.07  20  7.069
 45 # 3425 Stewart, Ashon        St. Peters J              7.08   4  7.074
 46 # 3260 Gould, Will           St. Augustin              7.08  16  7.075
 47 # 2612 Cardito, Daniel       Kellenberg                7.09   3  7.081
 48 # 3569 Wellington, Zion      William Floy              7.09   5  7.084
 49 # 2988 Hill, Keyon           North Brunsw              7.09   4  7.090
 50 # 3479 Rivera, Thomas        Sweet Home                7.10  21 
 51 # 2484 Hanan, Simon          Glen Ridge                7.12   2  7.113
 52 # 3056 Harvey, Harrison      Pelham Memor              7.12  22  7.114
 53 # 3174 Jowers, Miles         Roman Cathol              7.13  12  7.125
 53 # 3303 Lee, Lance            St. Francis               7.13   9  7.125
 55 # 3251 Talley, Julian        Saint Joseph              7.13  11  7.127
 56 # 2383 Zoegar, Praise        Dock Mennoni              7.13   8  7.128
 57 # 2984 Geeston, Tyre'E       North Brunsw              7.14   2  7.137
 57 # 2878 Colquhoun, Christ     Mount St. Mi              7.14   5  7.137
 59 # 2769 Tabor, Daniel         Methacton                 7.15  21  7.148
 60 # 3657 Wright, Elijah        Xaverian                  7.15  10  7.150
 60 # 3602 Thomas, Jeremy        Willingboro               7.15   4  7.150
 62 # 3123 Joseph, Jeremy        Rancocas Val              7.16  18  7.157
 63 # 3064 Terraciano, Antho     Pelham Memor              7.16  10  7.158
 64 # 2277 Ye, Joshua            Columbia Gra              7.17  18  7.163
 65 # 2384 Apgar, Xavier         Easton Area               7.17  16  7.170
 66 # 2112 Kardelky, Andrew      Averill Park              7.18  22  7.173
 67 # 3504 Chung, Matthew        West Essex                7.18   4  7.176
 67 # 3337 DeeLee, Tre           St. John Neu              7.18   9  7.176
 69 # 2147 Grant, Cameron        Blair Academ              7.20  19 
 70 # 3164 Lwin, Htat            Rensselaer                7.22   6  7.211
 71 # 2150 Roberts, Jalen        Blair Academ              7.22  17  7.213
 72 # 2994 Napier, Asaru         North Brunsw              7.22  15  7.216
 73 # 3526 Bayoli, Nzalama       West Windsor              7.22  12  7.219
 74 # 2192 Irby, Elijah          Burlington T              7.23  12 
 75 # 3255 Sauls, Michael        South Amboy               7.24  22 
 76 # 3610 Beverly, Markez       Winslow Town              7.26  21  7.253
 76 # 3597 Richardson, Timot     Willingboro               7.26   3  7.253
 78 # 2455 Ploth, Ethan          Gen. Douglas              7.26  20  7.258
 79 # 2273 Kogan, Kyle           Columbia Gra              7.27  20  7.262
 79 # 2541 Lee, Christopher      Holy Trinity              7.27  20  7.262
 81 # 2494 Webster, Isaiah       Glen Ridge                7.27  22  7.270
 82 # 2596 Sypher, Billy         Jackson Libe              7.29   8  7.281
 83 # 3085 Williams, Tyler       Pingry                    7.29   8  7.287
 84 # 2291 Andries, Justin       Cristo Rey B              7.30  18 
 85 # 3050 DaCosta, Shavayne     Pelham Memor              7.32   4  7.312
 86 # 3083 Shilts, Joseph        Pingry                    7.32  11  7.313
 87 # 3242 Neile, Gavin          Sachem East               7.33   5  7.325
 88 # 3655 Papadopoulos, Tho     Xaverian                  7.33   1  7.327
 89 # 3609 Berry, Ismael         Winslow Town              7.33  22  7.328
 90 # 2258 Warner, Jason         Clarkstown S              7.33  14  7.329
 91 # 2941 Gao, William          New Providen              7.34   4 
 92 # 3331 Varruzzi, Ricky       St. Francis               7.35  12 
 93 # 3433 Sanchez, Nelan        Stillwater                7.36   2  7.357
 94 # 2540 Holt, Chris           Holy Trinity              7.36  14  7.359
 95 # 3241 Leonard, Dan          Sachem East               7.37   8  7.366
 96 # 2517 Ferrara, Anthony      Hauppauge                 7.37  22  7.368
 97 # 2795 Sipos, Joey           Metuchen                  7.37  20  7.369
 98 # 3104 Benton, Keyonte       Rancocas Val              7.38  14 
 99 # 2115 Morin, Matthew        Averill Park              7.39  10 
100 # 2449 Murphy, Daniel        Gen. Douglas              7.41   6  7.401
101 # 3570 Wheeler, Albert       William Floy              7.41  15  7.410
102 # 3563 Mason, Quintel        William Floy              7.42  16 
103 # 2418 Bellia, Christian     Gen. Douglas              7.43  14  7.427
104 # 3165 Nixon, Xavier         Rensselaer                7.43  13  7.428
105 # 3197 Hazel, Alexander      Roslyn                    7.45  20 
106 # 2116 Natalie, Joe          Averill Park              7.46  15 
107 # 3273 Bender, Aaron         St. Francis               7.47  17 
108 # 3430 Lescault, Luc         Stillwater                7.48   1 
109 # 2568 Lian, Joe             HS for Math/              7.49  16 
110 # 2236 Richter, Tyler        Christian Br              7.50   9 
111 # 3516 LiVecchi, Zachary     West Essex                7.51  21 
112 # 3121 Jones, David          Rancocas Val              7.57  18 
113 # 2808 Brogle, Joseph        Monsignor Fa              7.58  19 
114 # 2650 Mizhirumbay, Brya     Long Beach                7.60  17 
115 # 2294 Gharbin, Justin       Cristo Rey B              7.63  17 
116 # 2521 MacDonald, Martin     Hauppauge                 7.65   9 
117 # 2238 Rollo, Jon            Christian Br              7.66   6 
118 # 3502 Bernal, Anthony       West Essex                7.67  22 
119 # 2843 Lowery, Sean          Monsignor Fa              7.69  14 
120 # 3524 Zakkour, Sameeh       West Essex                7.71  15 
121 # 3389 Delli Paoli, Nich     St. Peters                7.72   7 
122 # 3176 McLeod, Nadir         Roman Cathol              7.73   7 
123 # 2186 Burel, Isaiah         Burlington T              7.78   1 
124 #11119 Fisher, Jysir         Glen Ridge                7.83  21 
125 # 2816 DePaolo, Quinton      Monsignor Fa              7.89  14  7.881
126 # 2506 Boyle, Ryan           Hauppauge                 7.89  10  7.886
127 # 2149 Kopcak, Bryce         Blair Academ              8.02   3 
128 # 2276 Weinberg, Jack        Columbia Gra              8.03   5 
129 # 2530 Thomas, Early         Hauppauge                 8.11  18 
130 # 3080 Erkin, Mutlu          Petrides                  8.39   3  8.383
131 # 2868 Taddeo, Rob           Monsignor Fa              8.39  19  8.386
132 # 2643 Ceniceros, Dane       Long Beach                8.43  13 
133 # 2649 Maradiaga, Edgar      Long Beach                8.84   6 
134 # 3252 Watson, David         Saint Joseph              9.59  22 
 -- # 3422 Okoh, Philip          St. Peters J                FS   3 
 
Boys 55 Meter Dash Varsity
================================================================
Meet Records: ^  6.20  1987        S. Rice, Cardinal Hayes                     
    Name                    Year School                  Finals 
================================================================
Finals
  1 # 2375 Kratz, Austin         Dock Mennoni              6.40  
  2 # 2367 Stewart, Brenden      DeMatha Cath              6.48  
  3 # 2536 Antoine, Jaden        Holy Trinity              6.62  
  4 # 3571 Dennis, KeShawn       William Penn              6.65   6.641
  5 # 3648 Charles, Todd         Xaverian                  6.65   6.643
  6 # 2798 Watson, Sean          Metuchen                  6.66  
  7 # 2363 Muhammad, Naim        DeMatha Cath              6.74   6.738
  8 # 3478 Johnson, Eric         Sweet Home                6.74   6.740
 
Boys 300 Meter Dash Varsity
===================================================================
Meet Records: ^ 33.27  1999        A. Ewers, Lawrence                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 3476 Davis, Nathaniel      Sweet Home               34.60q  3 
  2 # 3250 Green, Miles          Saint Joseph             34.61q  5 
  3 # 2375 Kratz, Austin         Dock Mennoni             34.89q  6 
  4 # 2367 Stewart, Brenden      DeMatha Cath             35.13q 19 
  5 # 2120 Barriffe, D'Andre     Bishop Lough             35.52q  1 
  6 # 3059 Rivera, Mateo         Pelham Memor             36.38q 27 
  7 # 2676 Ross, Jordan          McDonogh Sch             36.49q 31 
  8 # 2536 Antoine, Jaden        Holy Trinity             36.54q 25 
  9 # 3461 Nusser, Jared         Susan Wagner             36.58  23 
 10 # 3420 Nations IV, Gus       St. Peters J             36.59  29 
 11 # 2652 Holmes, Brodie        Loyola Blake             36.61  14 
 12 # 2800 Brown, Tai            Midwood                  36.63  12  36.623
 13 # 2193 Jones, Jalen          Burlington T             36.63  21  36.629
 14 # 2358 Green, Damon          DeMatha Cath             36.65  32 
 15 # 3335 Bouie, Tre'Sean       St. John Neu             36.72   2 
 16 # 2091 Jean Baptiste, Ed     Abraham Linc             36.80  28 
 17 # 3262 Rhea, Sincere         St. Augustin             36.88   3 
 18 # 3422 Okoh, Philip          St. Peters J             36.89   4 
 19 # 2359 Green, Deion          DeMatha Cath             36.97  18  36.961
 20 # 3037 Bellan, Maurice       Peddie Schoo             36.97  16  36.963
 21 # 2247 Mollison, Joshua      Clara Barton             37.05  21 
 22 # 3472 Thompson, Jordan      Susan Wagner             37.13  15 
 23 # 2775 Appell, Avi           Metuchen                 37.18   6 
 24 # 2880 Harris, Jade          Mount St. Mi             37.27  20 
 25 # 3092 Obermayer, Gerald     Port Richmon             37.35  29 
 26 # 2885 Rutledge, Ason        Mount St. Mi             37.40  28 
 27 # 3247 Cooper, Malik         Saint Joseph             37.45  26 
 28 # 3238 Chong-Gayle, Jord     Sachem East              37.56  12 
 29 # 3571 Dennis, KeShawn       William Penn             37.57  28 
 30 # 2382 Smith, Nick           Dock Mennoni             37.58  27 
 31 # 3547 Williamson, Myles     West Windsor             37.61  22 
 32 # 3594 Nah, Albert           Willingboro              37.66  10 
 33 # 2588 Waxter, Isas          Immaculate C             37.69   9 
 34 # 2733 Gill, Tremell         Medgar Evers             37.80  20 
 35 # 3569 Wellington, Zion      William Floy             37.82   1  37.814
 36 # 2544 Williams, Christo     Holy Trinity             37.82  23  37.815
 37 # 2231 Mance, Colin          Christian Br             37.92  25 
 38 # 2393 Thompson, Katrell     Easton Area              37.95   4 
 39 # 2514 Dyer, Jahliek         Hauppauge                37.96  32 
 40 # 2092 Malcolm, andrew       Abraham Linc             38.01  24 
 41 # 3169 Fisher, Ollie         Roman Cathol             38.09  30 
 42 # 2625 Zenny, Fredrick       Kellenberg               38.10   3  38.098
 43 # 2391 Moses, Stephon        Easton Area              38.10  32  38.100
 44 # 3255 Sauls, Michael        South Amboy              38.14   9 
 45 # 2196 Mends, Daniel         Burlington T             38.38  10 
 46 # 2278 Chang, Dorkhan        Conestoga                38.52  14 
 47 # 2171 Sargurah, Sufiyan     Brooklyn Tec             38.61  22 
 48 # 2361 Hood, Adrian          DeMatha Cath             38.62  30 
 49 # 2392 Scalzo, Joseph        Easton Area              38.63  14 
 50 # 2145 Ayhan, Kerem          Blair Academ             38.68  11 
 51 # 2856 Nirenberg, Ryan       Monsignor Fa             38.79  18 
 52 # 2395 Walker, Rashon        Easton Area              38.82  16 
 53 # 3180 Span, Evan            Roman Cathol             38.86  10 
 54 # 3126 Kennedy, Caden        Rancocas Val             38.88  19 
 55 # 3245 Quenstedt, Chris      Sachem East              39.00  20 
 56 # 3425 Stewart, Ashon        St. Peters J             39.05  23  39.042
 57 # 2341 Meade Jr., John       Curtis                   39.05  33  39.044
 58 # 3260 Gould, Will           St. Augustin             39.15  12  39.146
 59 # 3504 Chung, Matthew        West Essex               39.15   2  39.149
 60 # 3545 Vakacharla, Rohan     West Windsor             39.15  18  39.150
 61 # 2891 Johnson, Manuel       Nazareth                 39.17  16 
 62 # 2413 Silvestrone, Thom     Freehold Tow             39.24  30 
 63 # 2541 Lee, Christopher      Holy Trinity             39.28  24  39.275
 64 # 3117 Griffin, Donoven      Rancocas Val             39.28   5  39.278
 65 # 2892 Jordan, Elijah        Nazareth                 39.35  15  39.342
 66 # 2884 Rowe, Marquise        Mount St. Mi             39.35   5  39.348
 67 # 3485 Distefano, Paul       Tottenville              39.36   9 
 68 # 3251 Talley, Julian        Saint Joseph             39.40  20 
 69 # 2623 Raffington, Joshu     Kellenberg               39.42  29 
 70 # 2348 Terzic, Kennan        Curtis                   39.46  21 
 71 # 2866 Russo, Spencer        Monsignor Fa             39.48  17 
 72 # 2281 Dernoga, Brandon      Conestoga                39.53   3 
 73 # 2221 Tama, Nick            Burnt Hills-             39.56  11 
 74 # 3338 Hill, Tahaar          St. John Neu             39.58  11 
 75 # 2458 Russo, Chris          Gen. Douglas             39.61   7 
 76 # 3551 Banks, Rolando        William Floy             39.62  21  39.616
 77 # 2290 Zhao, Ethan           Conestoga                39.62  23  39.617
 78 # 2496 Bertolini, Joseph     Harborfields             39.68   7 
 79 # 2702 Long, Wanya           McKee/Staten             39.97  27 
 80 # 2890 Armstrong, Korey      Nazareth                 40.02   4 
 81 # 2349 Terzic, Semir         Curtis                   40.07  19 
 82 # 3576 Capps, Dinonn         Willingboro              40.09  17 
 83 # 3473 Voyevoda, Maxim       Susan Wagner             40.12  31 
 84 # 3083 Shilts, Joseph        Pingry                   40.15  29 
 85 # 2192 Irby, Elijah          Burlington T             40.18   8 
 86 # 3539 Norris, Devon         West Windsor             40.19  15  40.184
 87 # 2163 Hong, Simon           Brooklyn Tec             40.19   9  40.186
 88 # 3085 Williams, Tyler       Pingry                   40.21  28 
 89 # 2616 Katsounis, Evan       Kellenberg               40.32  30  40.318
 90 # 2123 Elegbe, Daouda        Bishop Lough             40.32  25  40.319
 91 # 2139 Saint Vil, Andrew     Bishop Lough             40.36  17 
 92 # 2622 Prosper, Dydro        Kellenberg               40.37  31 
 93 # 3628 Stanely, Eriq         Winslow Town             40.41  12 
 94 # 3566 Parades, Carlos       William Floy             40.43   5 
 95 # 2988 Hill, Keyon           North Brunsw             40.51  24 
 96 # 2972 Suske, Nicholas       New Providen             40.56  26 
 97 # 3005 Bryan, Kirk           North Star A             40.65  32 
 98 # 2225 Bass, Taj             Christian Br             40.74  16 
 99 # 3524 Zakkour, Sameeh       West Essex               40.75  13  40.743
100 # 3004 Barrino, Frank        North Star A             40.75  29  40.749
101 # 3018 White, Saint Mike     North Star A             40.78  24 
102 # 3166 Smith, Tyrese         Rensselaer               40.79  17  40.782
103 # 3496 Russo, Joseph         Tottenville              40.79  12  40.787
104 # 3570 Wheeler, Albert       William Floy             40.85  14 
105 # 2558 Galindo, Henry        HS for Math/             40.86  31 
106 # 2440 Kerins, Nick          Gen. Douglas             40.91   6 
107 # 4720 Daley, Rakim          Curtis                   40.95  33 
108 # 2288 Rosato, Spencer       Conestoga                41.06  14  41.053
109 # 2978 Badu-Asante, Osbo     North Brunsw             41.06  28  41.058
110 # 3202 Leong, Nicholas       Roslyn                   41.10   6  41.095
111 # 2709 Pecho, Gilbert        McKee/Staten             41.10   1  41.099
112 # 3634 Young, Greg           Winslow Town             41.19  26 
113 # 3429 Gambaro, Carson       Stillwater               41.28  19 
114 # 2222 Towne, Brendan        Burnt Hills-             41.29  22 
115 # 2144 Young, Jarrett        Bishop Lough             41.32  22 
116 # 2786 Leaf, Trent           Metuchen                 41.35  25 
117 # 2989 Ibe, Chigozie         North Brunsw             41.39   1 
118 # 2568 Lian, Joe             HS for Math/             41.45  27 
119 # 3111 Elgaouni, Fadi        Rancocas Val             41.62   8 
120 # 2477 Anello, Guy           Glen Ridge               41.82  22 
121 # 2195 Manjaro, Koodsha      Burlington T             41.89  11 
122 # 2789 Miller, Keith         Metuchen                 41.92   2 
123 # 2455 Ploth, Ethan          Gen. Douglas             42.02  12 
124 # 2519 Fine, Tom             Hauppauge                42.16   4  42.151
125 # 3150 Corrigan, James       Regis                    42.16  25  42.159
126 # 2864 Rotondi, Nick         Monsignor Fa             42.21  13 
127 # 3190 Berco, Barr           Roslyn                   42.29  32 
128 # 2323 Palicuk, Maximili     Csihs/McCown             42.42  11 
129 # 3132 Melendez, Devin       Rancocas Val             42.46  19 
130 # 3516 LiVecchi, Zachary     West Essex               42.49  23 
131 # 3093 Ohenhen, Vincent      Port Richmon             42.52  24 
132 # 2793 Simeone, Joe          Metuchen                 42.56  24 
133 # 3575 Branch, Isaiah        Willingboro              42.63  13 
134 # 2501 Melhado, Christia     Harborfields             42.65  10 
135 # 3091 Minanda, Eric         Port Richmon             42.75   1  42.747
136 # 3502 Bernal, Anthony       West Essex               42.75  26  42.749
137 # 2435 Gagnon, Joseph        Gen. Douglas             42.94   5 
138 # 3615 Kim, Max              Winslow Town             43.47  20 
139 # 3159 Newton, Craig         Regis                    43.55  26 
140 # 2297 Marcellus, Joel       Cristo Rey B             43.75   3 
141 # 3581 Dixon, Caraton        Willingboro              43.96  31 
142 # 2956 Oh, Christopher       New Providen             44.09  30 
143 # 3010 Hordge, Najee         North Star A             44.28  21 
144 #11119 Fisher, Jysir         Glen Ridge               44.35   8 
145 # 2556 Dicus, Charles        HS for Math/             44.44   5 
146 # 2946 Hertgen, Christop     New Providen             44.55  22 
147 # 2971 Smith, Oliver         New Providen             44.57  23 
148 # 3391 Esposito, Mathew      St. Peters               44.78   9 
149 # 3946 Smith, Brandon        Brooklyn Tec             45.18  33  45.174
150 # 2326 Rivera, Justin        Csihs/McCown             45.18  28  45.175
151 # 3094 Pollante, Raphael     Port Richmon             46.59   9 
152 # 2321 Nassar, Ahmad         Csihs/McCown             47.34   7 
153 # 3629 Taylor, Immanuel      Winslow Town             47.56  31 
154 # 3488 Guzman, Alan          Tottenville              47.77  29 
155 # 2298 Adinolfi, Michael     Csihs/McCown             48.75  27 
 -- # 3652 Gilbert, Jadon        Xaverian                    FS  17 
 
Boys 300 Meter Dash Varsity
===================================================================
Meet Records: ^ 33.27  1999        A. Ewers, Lawrence                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 # 2375 Kratz, Austin         Dock Mennoni             33.93   2 
  2 # 3250 Green, Miles          Saint Joseph             34.32   2 
  3 # 3476 Davis, Nathaniel      Sweet Home               34.51   2 
  4 # 2367 Stewart, Brenden      DeMatha Cath             34.79   2 
  5 # 2120 Barriffe, D'Andre     Bishop Lough             35.52   1 
  6 # 2676 Ross, Jordan          McDonogh Sch             35.70   1 
 
Boys 600 Meter Run Varsity
===================================================================
Meet Records: ^ 1:18.40  2014        R. Rose, Boys & Girls                     
    Name                    Year School                  Finals  H#
===================================================================
  1 # 3248 Dupell, Robert        Saint Joseph           1:22.56   1 
  2 # 2511 Crociata, Nick        Hauppauge              1:22.59   1 
  3 # 3340 Jihad, Kamil          St. John Neu           1:22.80   1 
  4 # 3534 Kulkarni, Atharv      West Windsor           1:24.02   2 
  5 # 3447 Cuthberstson, Wil     Susan Wagner           1:24.31   1 
  6 # 3084 Vasquez, Ben          Pingry                 1:24.57   5 
  7 # 2611 Brown, Erik           Kellenberg             1:24.94   1 
  8 # 2167 Meredith-Goujon,      Brooklyn Tec           1:25.34   2 
  9 # 2749 Clark, Michael        Methacton              1:25.83   4 
 10 # 3249 Epps, Salim           Saint Joseph           1:25.92   2 
 11 # 2283 Forge, Lex            Conestoga              1:26.29   3 
 12 # 3636 Adeyeye, Hezekiah     Woonsocket             1:27.20   3  1:27.194
 13 # 2122 Charles, Akil         Bishop Lough           1:27.20   4  1:27.198
 14 # 2212 Gobel, Rece           Burnt Hills-           1:27.28   4 
 15 # 2525 Rutley, Justin        Hauppauge              1:27.88   5 
 16 # 2889 Wisdom, Shadane       Mount St. Mi           1:28.57   6 
 17 # 2392 Scalzo, Joseph        Easton Area            1:28.99   8 
 18 # 3237 Campbell, Andrew      Sachem East            1:29.06   3 
 19 # 2407 Crowley, Dan          Freehold Tow           1:29.15   8 
 20 # 3105 Brown, Vincent        Rancocas Val           1:29.60   1 
 21 # 2610 Beglane, Patrick      Kellenberg             1:29.87   4 
 22 # 3173 Haywood, Mickal       Roman Cathol           1:29.93   7 
 23 # 2826 Finn, McCole          Monsignor Fa           1:30.11   8 
 24 # 2527 Segal, Josh           Hauppauge              1:30.12   7 
 25 # 3577 Cisse, Christian      Willingboro            1:30.27   8 
 26 # 3183 Storino, Brendan      Roman Cathol           1:30.36   7 
 27 # 3530 Gottipatti, Prano     West Windsor           1:30.39   6 
 28 # 2667 Mazer, Alexander      Manhasset              1:30.42   6 
 29 # 3432 Roy, Nick             Stillwater             1:30.61   8 
 30 # 3489 Hughes, Garrett       Tottenville            1:30.95  10 
 31 # 2244 Banful, Humphrey      Clara Barton           1:30.96   4 
 32 # 2617 Lazo, Zachary         Kellenberg             1:30.97   4 
 33 # 3192 Diamond, Taylor       Roslyn                 1:31.42   6 
 34 # 2195 Manjaro, Koodsha      Burlington T           1:31.54   8 
 35 # 2735 Johnson, Devin        Medgar Evers           1:31.62   7 
 36 # 3373 Romeo, Robert         St. Joseph b           1:31.68   5 
 37 # 3155 Hall, Colin           Regis                  1:31.95   5 
 38 # 2254 Philip, Daniel        Clarkstown S           1:32.05   7 
 39 # 3650 Conroy, John          Xaverian               1:32.06   8 
 40 # 3538 Nathan, Rahul         West Windsor           1:32.24   6 
 41 # 3140 Sudlow, Kamau         Rancocas Val           1:32.43   7 
 42 # 2157 Czajkowski, Mateu     Brooklyn Tec           1:32.44   8 
 43 # 3486 Goetz, Matthew        Tottenville            1:32.75   5 
 44 # 2118 Stewart, Jacob        Averill Park           1:32.94  12 
 45 # 3590 Jones, Reggie         Willingboro            1:32.98  10 
 46 # 3491 Pepe, Alphonse        Tottenville            1:33.03   6 
 47 # 2819 Devito, William       Monsignor Fa           1:33.39  10 
 48 # 2597 Valenzuela, Devin     Jackson Libe           1:33.42   5 
 49 # 3345 Anzalone, Steven      St. Joseph b           1:33.78   3 
 50 # 2699 Li, Jeffrey           McKee/Staten           1:33.81   6 
 51 # 2245 Lahens, Ryan          Clara Barton           1:34.07   6 
 52 # 3580 Coto, Cristian        Willingboro            1:34.16   5 
 53 # 2423 Brusini, Anthony      Gen. Douglas           1:34.17   9 
 54 # 3005 Bryan, Kirk           North Star A           1:34.20  12 
 55 # 2737 Okoro, Obinna         Medgar Evers           1:34.22  11 
 56 # 2249 Clifford, Michael     Clarkstown S           1:34.54   8 
 57 # 3129 Mason, Rajus          Rancocas Val           1:34.67   9 
 58 # 2694 Guang, Richard        McKee/Staten           1:34.69   6 
 59 # 2155 Breuler, Peja         Brooklyn Tec           1:34.91  10 
 60 # 3630 Taylor, Matthew       Winslow Town           1:35.07  10 
 61 # 3607 Ali, Nequwan          Winslow Town           1:35.64  10 
 62 # 3152 Daly, Jack            Regis                  1:35.65  10 
 63 # 3356 Kieran, Michael       St. Joseph b           1:36.11   4 
 64 # 2372 Brockington, Marq     Dock Mennoni           1:36.72  12  1:36.714
 65 # 3392 Gramprey, Liam        St. Peters             1:36.72   7  1:36.720
 66 # 2323 Palicuk, Maximili     Csihs/McCown           1:36.84   9 
 67 # 2111 Johnson, Adam         Averill Park           1:37.04  12 
 68 # 2234 Moran, Ryley          Christian Br           1:37.68  10 
 69 # 2879 Greenaway, Eldric     Mount St. Mi           1:37.72   9 
 70 # 2320 Na, Patrick           Csihs/McCown           1:38.55   8 
 71 # 2117 Smith, Seth           Averill Park           1:38.69  12 
 72 # 3496 Russo, Joseph         Tottenville            1:39.15   7 
 73 # 3186 Ackermann, Peter      Roslyn                 1:39.29  11 
 74 # 3383 Albro, David          St. Peters             1:39.56  11 
 75 # 2998 Sako, Abdoulaye       North Brunsw           1:40.09  11 
 76 # 2936 Crisafi, Joseph       New Providen           1:40.70   9 
 77 # 2291 Andries, Justin       Cristo Rey B           1:40.83  13 
 78 # 3025 Kaplan, Adam          Packer Colle           1:41.13  11 
 79 # 2270 Iyer, Shiva           Columbia Gra           1:41.32  13 
 80 # 3608 Averhart, Trevon      Winslow Town           1:41.35   9 
 81 # 2328 Shafi, Muhammad       Csihs/McCown           1:41.39  11 
 82 # 2308 Farraj, Izzeldeen     Csihs/McCown           1:41.72  10 
 83 # 3396 Kalikas, Sean         St. Peters             1:42.06   6 
 84 # 3644 Alessandro, Joe       Xaverian               1:42.30   9 
 85 # 2444 Martinez, Oscar       Gen. Douglas           1:42.81   9 
 86 # 2198 Moore, William        Burlington T           1:42.96  11 
 87 # 2646 Gosden, Samuel        Long Beach             1:43.09  13 
 88 # 2796 Sood, Ayush           Metuchen               1:43.42  11 
 89 # 3523 Yang, Gavin           West Essex             1:43.71  11 
