2017 Ocean Breeze Invitational (Results)

Boys

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
            2017 Ocean Breeze Invitational - 1/28/2017 to 1/29/2017            
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Boys 55 Meter Dash Freshman Red
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Duhaney, Alec                Campus Magne              6.89q  1 
  2 Glover, Zion                 St. Mark's                7.01q  7 
  3 Rath, Christian              Colts Neck                7.07q  3 
  4 Wagnac, James                East Meadow               7.09q  2 
  5 Rose, Jaheem                 James Madiso              7.14q  3 
  6 Keegan, Art                  Haddonfield               7.15q  4 
  7 Perez, John                  Gonzaga                   7.16q  2 
  8 Budhu, Justin                Freeport                  7.16q  5 
  9 Scott, Dale                  Pleasantvill              7.18   1 
 10 Burgess, Artie               Coatesville               7.20   8 
 11 Burton, Brian                Roman Cathol              7.20   6 
 12 Arango, Juan                 Massapequa                7.21   9 
 13 Barret-Jennings, Rajan       Coatesville               7.21   9 
 14 Berberena, Ramy              North Brunsw              7.22   2 
 15 Brown, Corey                 North Brunsw              7.24   3 
 16 Bradley Harrison, Jarred     Roman Cathol              7.28   6 
 17 norvil, nelson               South Shore               7.28   1 
 18 Hamlet, Mikel                Deptford                  7.30   3 
 19 Torcini, Mike                Methacton                 7.30   8 
 20 McFarlane, Deandre           Christiana                7.31   5 
 21 Clement, Donovan             Deptford                  7.32   4 
 22 Collier-Harley, Isaac        Imhotep Char              7.32   9 
 23 Blount, Demonte              North Brunsw              7.33   1 
 24 Padron, Gavin                Peru                      7.33   4 
 25 Beal, Sean                   Hatboro-Hors              7.35   7 
 25 Smith, Damon                 Gonzaga                   7.35   6 
 27 Foreman, John Marc           Father Judge              7.36   5 
 28 Robinson, Russell            Deptford                  7.46   2 
 29 Darby, Ty                    Methacton                 7.48   9 
 30 johnson, elijah              South Shore               7.55   2 
 31 Sullivan, Liam               Smithtown We              7.57   7 
 32 Chen, Aidan                  Strath Haven              7.58   6 
 33 Harper, James                Strath Haven              7.61   7 
 34 Oyeyemi, Tunmise             William Penn              7.62   1 
 35 Wilson, Vajon                Freedom                   7.76   6 
 36 Cesar, Jonathan              Cardinal O'H              7.76   8 
 37 watson, roel                 South Shore               7.79   3 
 38 Perlingiero, Zack            Cardinal O'H              7.82   1 
 39 Johnson, Matthew             Pinelands                 7.84   2 
 40 Choo, Caleb                  Mahwah                    7.84   3 
 41 Bangura, Abu                 St. Mark's                7.89   6 
 42 Martin, Damani               James Madiso              7.90   1 
 43 Belgrave, Dakarai            Strath Haven              7.92   5 
 44 Overby, Pete                 Pennridge                 8.04   3 
 45 Van Duren, Daniel            Mahwah                    8.15   9 
 46 Wu, Austin                   Mahwah                    8.21   1 
 47 Blight, Charles              Pinelands                 8.28   5 
 48 Wiggins, Brandon             St. Mark's                8.46   7 
 49 Jang, Yae-June               St. Mark's                8.74   8 
 50 Adam, Caleb                  Colts Neck                9.04   4 
 51 Velasco, Robert              St. Mark's                9.08   9 
 52 Ferhle, Matt                 Father Judge              9.27   5 
 53 O'Neill, Logan               Mahwah                    9.37   9 
 54 Witowski, Richard            Coatesville              10.85   6 
 
Boys 55 Meter Dash Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Duhaney, Alec                Campus Magne              6.79  
  2 Glover, Zion                 St. Mark's                6.94  
  3 Budhu, Justin                Freeport                  7.03  
  4 Wagnac, James                East Meadow               7.09  
  5 Keegan, Art                  Haddonfield               7.10  
  6 Rath, Christian              Colts Neck                7.10  
  7 Perez, John                  Gonzaga                   7.12  
  8 Rose, Jaheem                 James Madiso              7.26  
 
Boys 200 Meter Dash Freshman Red
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Montgomery, Austin           Norristown A             22.66q  1 
  2 Duhaney, Alec                Campus Magne             23.50q  2 
  3 Byrd, Kevin                  William Penn             23.71q  7 
  4 smith, brandon               South Shore              23.73q  3 
  5 Hawkins, Daiyaan             Haverford Sc             23.85q  8 
  6 Budhu, Justin                Freeport                 24.21q  2 
  7 Pope, Kienan                 Roman Cathol             24.28   5 
  8 Faldetta, Pierson            Eastport-Sou             24.33   1 
  9 Torcini, Mike                Methacton                24.51   3 
 10 Blake, Akeel                 William Penn             24.53   9 
 11 st.louis, geraldo            South Shore              24.58  10 
 12 Lansill, Quinn               Poly Prep Co             24.72   6 
 13 Span, Evan                   Roman Cathol             24.74   7 
 14 Berberena, Ramy              North Brunsw             24.75  12 
 15 Keegan, Art                  Haddonfield              24.82   1 
 16 Shehata, Hamza               South Brunsw             24.92   5 
 17 Arango, Juan                 Massapequa               25.00   4 
 18 Savage, Eugene               Delcastle Te             25.02   6  25.020
 18 Perez, John                  Gonzaga                  25.02   2  25.020
 20 johnson, elijah              South Shore              25.03   3 
 21 Chrebet, Lukas               Colts Neck               25.09   5 
 22 Oliveri, Nick                Methacton                25.17   9 
 23 Silburn, Rojay               Boys & Girls             25.23   4 
 24 Clement, Donovan             Deptford                 25.30   5 
 25 Wharton, Silas               Norristown A             25.31   8 
 26 Roberts, Ivan                Broadalbin-P             25.38   3 
 27 Maryala, Santosh             South Brunsw             25.42   9 
 28 Mauer, Jake                  Eastport-Sou             25.45   2 
 29 Brown, Corey                 North Brunsw             25.46   8 
 30 Johnston, Malik              Campus Magne             25.52   9  25.511
 31 Collier-Harley, Isaac        Imhotep Char             25.52  10  25.519
 32 Scott, Dale                  Pleasantvill             25.52   9  25.520
 33 McFarlane, Deandre           Christiana               25.57   1 
 34 Smith, Damon                 Gonzaga                  25.59   7 
 35 White, Nicholas              William Alle             25.65   4 
 36 Rose, Jaheem                 James Madiso             25.67   7 
 37 Greene, Ryan                 North Penn               25.81  11 
 38 Romain, Reynold              Erasmus Hall             25.86   3 
 39 Athill, Jr, Troy             Roman Cathol             25.98  11 
 40 Rath, Christian              Colts Neck               26.09   1  26.082
 41 Foreman, John Marc           Father Judge             26.09  10  26.087
 42 Hessler, Connor              St. Mark's               26.11   5 
 43 Blount, Demonte              North Brunsw             26.21   4 
 44 Baboolal, Dillon             Thomas Jeffe             26.25  11 
 45 Songonuga, Koleola           Strath Haven             26.28  11 
 46 Park, Alex                   Manhasset                26.30   7 
 47 Oyeyemi, Tunmise             William Penn             26.37   5 
 48 Chen, Aidan                  Strath Haven             26.49  12 
 49 Padron, Gavin                Peru                     26.50  10 
 50 Sherman, Wesley              West Chester             26.64  10 
 51 Ford, Ryan                   Mahwah                   26.78   4 
 52 Hamlet, Mikel                Deptford                 26.81   6 
 53 McGuire, Tre                 Gonzaga                  26.84  12 
 54 Robinson, Russell            Deptford                 26.86   3 
 55 Augustus, David              Capital Prep             26.92   6 
 56 Choo, Caleb                  Mahwah                   27.02   1 
 57 Harper, James                Strath Haven             27.26  10 
 58 Corpus, Maxemilien           Susan Wagner             27.54  12 
 59 Amir-Townes, Isaiah          New Rochelle             27.57   2 
 60 Williams-Ranglin, Daven      Boys & Girls             27.72  12 
 61 Miranda, Dominic             Coatesville              28.48  12 
 62 Joseph, Ryan                 West Chester             28.59   4 
 63 Wallace, Norbert             Boys & Girls             28.72   9 
 64 Pericles, Nathanyiel         Boys & Girls             28.99   8 
 
Boys 200 Meter Dash Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Montgomery, Austin           Norristown A             22.90  
  2 Duhaney, Alec                Campus Magne             23.30  
  3 smith, brandon               South Shore              23.48  
  4 Hawkins, Daiyaan             Haverford Sc             23.76  
  5 Byrd, Kevin                  William Penn             24.00  
  6 Budhu, Justin                Freeport                 24.60  
 
Boys 400 Meter Dash Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Knipe, Wyatt                 Central Buck             53.92   2 
  2 Rucker, Zahir                North Penn               54.01   1 
  3 Lawrence, Dermack            Franklin K.              54.02   1 
  4 Romaldo, David               East Meadow              54.09   2 
  5 Constance- Parr, Dereck      Pemberton                54.13   1 
  6 Faldetta, Pierson            Eastport-Sou             54.76   2 
  7 Gubler, Frank                Roman Cathol             54.88   1 
  8 Carter, Jahmir               Coatesville              54.90   3 
  9 Green, Thomas                North Penn               55.33   1 
 10 Safferstein, Chaz            Packer Colle             55.34   3 
 11 Kyritsis, Alec               Packer Colle             55.98   3 
 12 Mauer, Jake                  Eastport-Sou             56.35   2 
 13 Wharton, Silas               Norristown A             57.05   3 
 14 Kudla, Griffin               Eastport-Sou             57.33   3 
 15 Tripline, Daryl              Father Judge             57.61   3 
 16 Messina, Justin              Susan Wagner           1:00.04   3 
 17 Johnson, Matthew             Pinelands              1:03.59   1 
 
Boys 800 Meter Run Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Constance- Parr, Dereck      Pemberton              2:08.51   1 
  2 Zekonis, Peter               Garnet Valle           2:08.72   1 
  3 Miller, Chase                Cherokee               2:09.83   2 
  4 Spisak, Christopher          Cherokee               2:10.47   1 
  5 Kudla, Griffin               Eastport-Sou           2:10.59   1 
  6 Kadakia, Anuj                South Brunsw           2:10.80   1 
  7 Somma, Giuseppe              Old Bridge             2:11.06   2 
  8 Tripline, Daryl              Father Judge           2:11.84   2 
  9 Sapunkov, Daniil             James Madiso           2:11.89   1 
 10 Frain, Logan                 Syosset                2:12.89   2 
 11 Fenessy, Jared               Central Buck           2:13.30   1 
 12 Hessler, Connor              St. Mark's             2:13.34   2 
 13 Uholik, Joseph               Roman Cathol           2:13.63   3 
 14 Cullom, Henry                New Rochelle           2:13.77   2 
 15 Song, Jake                   Methacton              2:14.14   1 
 16 Jean, LaMarre                Cfs, The Sch           2:14.51   2 
 17 Moelter, Owen                Central Buck           2:14.59   1 
 18 Chanez, Dabi                 Bensalem               2:14.80   3 
 19 Wechsler, Ethan              Cherokee               2:15.09   3 
 20 Hernandez, Noah              Coatesville            2:15.18   2 
 21 Howell, Ryan                 Sachem East            2:16.46   3 
 22 Doyle, Nicholas              Holy Ghost P           2:17.76   2 
 23 Pawlowski, Alex              William Alle           2:17.92   2 
 24 Hua, Henry                   Midwood                2:18.28   1 
 25 Glasser, Brendan             Sachem East            2:18.47   3 
 26 Pick, Hunter                 Syosset                2:18.88   2 
 27 DiGiorgio, Dan               Father Judge           2:20.31   3 
 28 Cizmarik, Jake               Manhasset              2:21.23   3 
 29 Gavio, Michael               Cherokee               2:21.93   3 
 30 Feyl, Mitchell               Holy Ghost P           2:25.26   3 
 31 Shlomovich, Jeff             Broadalbin-P           2:25.94   1 
 32 Dente, Nick                  New Rochelle           2:26.12   3 
 33 Luong, Tony                  Susan Wagner           2:27.66   3 
 34 Shodiev, Abdulaziz           James Madiso           2:28.09   2 
 35 Morales, Rueben              Norristown A           2:29.71   3 
 36 Higgins, Steve               Massapequa             2:29.98   3 
 
Boys 1 Mile Run Freshman Red
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Twomey, Vincent              La Salle Col           4:37.99   1 
  2 Sharma, Rishi                Manalapan              4:44.00   1 
  3 McManus, Jack                Central Buck           4:46.53   2 
  4 McElhennon, Gavin            Gonzaga                4:48.66   2 
  5 Puleo, Gabe                  Phoenixville           4:48.93   2 
  6 Mecca, Ryan                  Ward Melvill           4:49.02   1 
  7 Koors, Braddy                La Salle Col           4:50.04   1 
  8 Frederichs, Jacob            Penfield               4:50.27   1 
  9 Roche, Colin                 Ridgewood              4:50.31   1 
 10 Schlegel, Griffin            Twin Valley            4:50.85   1 
 11 Maher, Ethan                 La Salle Col           4:51.40   1 
 12 Capuano, Cullen              Gonzaga                4:51.64   1 
 13 Litvin, Joey                 Lower Merion           4:52.94   1 
 14 Conte, Andrew                Central Buck           4:52.99   2 
 15 Varghese, Matt               Methacton              4:54.70   1 
 16 Choi, Paul                   East Meadow            4:55.11   2 
 17 Schaefer, Joseph             Caravel                4:55.69   2 
 18 Pumilia, Griffin             La Salle Col           4:55.99   1 
 19 Sourav, Azwad                Benjamin Ban           4:56.13   1 
 20 Roeder, Kyle                 Colts Neck             4:57.19   1 
 21 Purcell, Tim                 Father Judge           4:57.23   2 
 22 Berberich, Christian         Sachem East            4:57.37   2 
 23 Harvey, Charlie              Old Bridge             4:58.22   2 
 24 Spector, Kyle                Manalapan              4:58.54   2 
 25 Cembalest, Peter             Packer Colle           4:58.88   2 
 26 Gervino, Dan                 La Salle Col           4:59.55   1 
 27 Geier, Luke                  West Chester           5:00.29   2 
 28 Acosta, Sean                 Susan Wagner           5:00.30   1 
 29 Silveri, Michael             Eastport-Sou           5:00.81   2 
 30 Narbus, Luke                 Penncrest              5:00.84   3 
 31 Rangell, Alex                Syosset                5:01.64   3 
 32 Tranchina, Matt              Old Bridge             5:03.19   3 
 33 Agunzo, Andrew               Smithtown We           5:03.62   2 
 34 Pawlowski, Alex              William Alle           5:05.65   3 
 35 Mohtadi, Kevin               Syosset                5:06.22   3 
 36 Zhang, Justin                Ward Melvill           5:06.76   3 
 37 Woolery, Andrew              Penncrest              5:07.03   3 
 38 Moreno, Ricardo              Norristown A           5:07.51   2 
 39 Sheridan, Aidan              Ridgewood              5:07.78   3 
 40 Canales, Dylan               Brooklyn Tec           5:07.87   3 
 41 Armenakas, Anthony           Collegiate S           5:07.88   3 
 42 Fasolo, Grayson              Haddonfield            5:07.98   3 
 43 Janusz, Alex                 Tatnall                5:08.29   2 
 44 Wronski, Daniel              Susan Wagner           5:08.83   3 
 45 DiGiorgio, Dan               Father Judge           5:11.41   2 
 46 Nikias, Kris                 Ridgewood              5:11.56   3 
 47 Danzi, Michael               Smithtown We           5:11.62   3 
 48 Carballo, Kevin              Eastport-Sou           5:13.18   2 
 49 Theveny, Patrick             Penncrest              5:24.37   3 
 
Boys 55 Meter Hurdles Freshman Red
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cambridge, Amir              Farmingdale               8.11q  1 
  2 Stevens-Long, Travon         Clara Barton              8.59q  2 
  3 Oliveri, Nick                Methacton                 9.16q  1 
  4 smith, brandon               South Shore               9.20q  2 
  5 McAndrew, Christian          Bensalem                 10.14q  1 
  6 Cizmarik, Jake               Manhasset                10.27q  2 
  7 McGuire, Tre                 Gonzaga                  10.33q  2 
  8 Grahofke, Charles            West Babylon             10.39q  2 
  9 Greene, Ryan                 North Penn               10.44   2 
 10 Bogner, David                Poly Prep Co             10.99   2 
 11 Amir-Townes, Isaiah          New Rochelle             11.05   1 
 12 Yunusov, David               Bensalem                 11.10   1 
 13 Simmons, Jon                 Broadalbin-P             11.19   1 
 
Boys 55 Meter Hurdles Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Cambridge, Amir              Farmingdale               7.97  
  2 Stevens-Long, Travon         Clara Barton              8.30  
  3 Oliveri, Nick                Methacton                 8.84  
  4 smith, brandon               South Shore               8.90  
  5 McGuire, Tre                 Gonzaga                   9.72  
  6 Grahofke, Charles            West Babylon             10.34  
  7 Cizmarik, Jake               Manhasset                10.50  
  8 McAndrew, Christian          Bensalem                 15.53  
 
Boys 4x200 Meter Relay Freshman Red
===================================================================
    School                                               Finals  H#
===================================================================
  1 Coatesville Area  'A'                               1:37.42   1 
  2 Roman Catholic  'A'                                 1:37.79   1 
  3 South Shore  'A'                                    1:39.57   4 
  4 East Meadow  'A'                                    1:41.61   1 
  5 Deptford  'A'                                       1:42.28   2 
  6 Susan Wagner  'A'                                   1:45.07   2 
  7 Delcastle Tech  'A'                                 1:45.41   2 
  8 Bensalem  'A'                                       1:46.24   2 
  9 West Chester Henderson  'A'                         1:46.51   3 
 10 Boys & Girls  'A'                                   1:48.21   1 
 11 Bayport-Blue Point  'B'                             1:49.68   4 
 12 Susan Wagner  'B'                                   1:57.04   3 
 13 West Chester Henderson  'B'                         1:57.17   4 
 14 Lower Merion  'A'                                   1:58.34   4 
 15 Broadalbin-Perth  'A'                               2:02.34   3 
 -- Paul Robeson  'A'                                        DQ   4  Exchange
 
Boys Long Jump Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stevens-Long, Travon         Clara Barton          19-04.50  
  2 Cambridge, Amir              Farmingdale           18-10.50  
  3 Anderson, Billy              Pennridge             18-07.50  
  4 Harris, Malachi              Coatesville           17-11.50  
  5 Barnes, Zaid                 Christiana            17-03.50  
  5 Cullom, Henry                New Rochelle          17-03.50  
  7 Love, Brandon                East Meadow           17-00.00  
  8 Reph, Vincent                Freedom               16-10.00  
  9 Evans, Caleb                 New Rochelle          16-07.00  
 10 Wilson, Vajon                Freedom               16-03.00  
 11 Schlegel, Griffin            Twin Valley           16-02.00  
 12 Foy, Dan                     Father Judge          16-00.00  
 13 McFarlane, Deandre           Christiana            15-09.75  
 14 Neal, Azere                  Christiana            15-07.75  
 15 Martin, Damani               James Madiso          13-10.00  
 -- Nellis, Patrick              Broadalbin-P              FOUL  
 -- Korb, Ethan                  Central Buck              FOUL  
 -- Jackson, Zydain              Broadalbin-P              FOUL  
 
Boys Shot Put Freshman Red
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wingo, Samod                 North Brunsw          37-00.50  
  2 Savickis, Daniel             Smithtown We          35-07.00  
  3 Nevin, Julian                Tatnall               34-03.50  
  4 Lynch, Ryan                  Haddonfield           32-07.00  
  5 Dombrowski, Tyler            Father Judge          32-00.00  
  6 Staunton, Jason              East Meadow           31-07.50  
  7 Douglas, Jarron              North Brunsw          30-10.25  
  8 Ladjack, Michael             North Brunsw          29-01.00  
  9 Ventura, Jean Carlos         Wilson                28-10.50  
 10 Jillepalli, Bhargav          South Brunsw          28-03.00  
 11 Ashe, CJ                     Tatnall               28-00.25  
 12 Banks, Jewel                 Pleasantvill          27-01.00  
 13 Turay, Prince                North Brunsw          26-04.75  
 14 Dean, Seamus                 Germantown A          24-03.50  
 14 DiSalvo, Aidan               New Rochelle          24-03.50  
 16 Garvin, David                Curtis                21-10.00  
 17 Ortiz, Steven                Farmingdale           21-05.00  
 18 Wager, Brendan               West Chester          19-06.50  
 
Boys 200 Meter Dash Freshman White
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mcbeth, James                Thomas Jeffe             25.13   1 
  2 Whiting, Ethan               Bensalem                 26.55   3 
  3 Zamora, Tim                  Pinelands                26.70   2 
  4 Blackmon, Omari              Thomas Jeffe             27.34   4 
  5 Cesar, Jonathan              Cardinal O'H             27.61   2 
  6 Perlingiero, Zack            Cardinal O'H             27.70   2 
  7 Lyons, Khyir                 Wissahickon              28.23   1 
  8 Bangura, Abu                 St. Mark's               28.24   3 
  9 Van Duren, Daniel            Mahwah                   28.57   4 
 10 Belgrave, Dakarai            Strath Haven             29.08   2 
 11 Dombrowski, Tyler            Father Judge             29.32   3 
 12 Wu, Austin                   Mahwah                   29.43   5 
 13 Maradiago-Portillo, Dani     Lower Merion             29.75   5 
 14 Erickson, Bryce              West Chester             29.98   4 
 15 Castro, Richard              Pinelands                30.03   6 
 16 Cohen, Michael               West Chester             30.08   4 
 17 Lovett, Michael              West Babylon             30.12   8 
 18 Wiggins, Brandon             St. Mark's               30.54   4 
 19 Tesler, Zach                 New Rochelle             30.63   7 
 20 Lenza, Joe                   McKee/Staten             30.72   7 
 21 Conrad, Trey                 West Chester             30.97   4 
 22 Jang, Yae-June               St. Mark's               31.09   7 
 23 McCormack, Sean              Lab Museum U             31.67   3 
 24 Adam, Caleb                  Colts Neck               31.98   5 
 25 Velasco, Robert              St. Mark's               32.88   8 
 26 Parry, Ben                   West Chester             32.91   6 
 27 Brooks, Matt                 New Rochelle             33.05   7 
 28 Gelman, Alex                 McKee/Staten             33.12   8 
 29 Williamson, Christian        Freedom                  34.42   6 
 30 Pathisseril, Nathan          West Chester             35.77   6 
 
Boys 400 Meter Dash Freshman White
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 White, Nicholas              William Alle             58.69   2 
  2 Athill, Jr, Troy             Roman Cathol             59.10   1 
  3 Park, Alex                   Manhasset                59.14   1 
  4 Kingma, Ethan                Coatesville              59.50   2 
  5 Benedetto, Brian             East Meadow              59.57   1 
  6 Armstrong, Liam              Father Judge             59.67   3 
  7 Reynoso, Oniber              Franklin K.            1:00.22   2 
  8 Zamora, Tim                  Pinelands              1:00.33   2 
  9 Cell, John                   Council Rock           1:00.82   3 
 10 Songonuga, Koleola           Strath Haven           1:00.84   1 
 11 Ambrose, Aakash              East Meadow            1:00.94   1 
 12 Fondots, Ron                 Methacton              1:00.94   4 
 13 Allum, Jamel                 Susan Wagner           1:00.98   2 
 14 Joseph, Connor               Bayport-Blue           1:01.58   2 
 15 Bochichio, Chris             Bayport-Blue           1:01.72   3 
 16 Foy, Dan                     Father Judge           1:01.72   4 
 17 Morales, Rueben              Norristown A           1:02.04   1 
 18 Romain, Reynold              Erasmus Hall           1:02.50   2 
 19 Grahofke, Charles            West Babylon           1:03.35   2 
 20 Robertson, Bryce             Bayport-Blue           1:03.45   2 
 21 Berman, Spencer              Council Rock           1:04.15   3 
 22 Lindner, Adam                West Babylon           1:04.96   1 
 23 Miranda, Dominic             Coatesville            1:05.59   3 
 24 Frakes, Manny                McKee/Staten           1:05.63   1 
 25 Francis, Nicholas            Franklin K.            1:06.18   4 
 26 Moyse, Chris                 Bayport-Blue           1:06.48   4 
 27 Trama, Bryce                 West Babylon           1:06.57   4 
 28 Augustus, David              Capital Prep           1:07.61   4 
 29 Savage, Eugene               Delcastle Te           1:07.65   1 
 30 Castro, Richard              Pinelands              1:07.78   3 
 31 Lovett, Michael              West Babylon           1:07.98   4 
 32 Coffey, Derek                McKee/Staten           1:08.00   4 
 33 Farah, Danny                 Lower Merion           1:09.35   4 
 34 Kelly, Bernard               McKee/Staten           1:17.58   4 
 35 Woodhouse, Matt              McKee/Staten           1:21.71   4 
 
Boys 800 Meter Run Freshman White
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Antonucci, Zack              West Chester           2:19.19   1 
  2 Roberts, Ryan                Caravel                2:19.58   1 
  3 Chen, Jeremy                 South Brunsw           2:21.11   1 
  4 Rajani-Bangser, Amar         New Rochelle           2:21.96   1 
  5 Chrebet, Lukas               Colts Neck             2:23.91   1 
  6 Witiak, Adam                 West Chester           2:23.98   1 
  7 Smith, Malik                 St. Georges            2:24.06   3 
  8 Moronta, Gabriel             Pleasantvill           2:24.15   2 
  9 Mohaniraj, Sarang            South Brunsw           2:24.65   1 
 10 Watkins, Paul                Holy Ghost P           2:25.61   2 
 11 Gagliardi, Christian         Wilson                 2:25.62   3 
 12 Rimreov, Alex                McKee/Staten           2:26.57   2 
 13 Knuttle, Adam                Father Judge           2:26.98   1 
 14 Hetzelson, Adam              Lower Merion           2:27.03   1 
 15 Perdoma, Joel                Pleasantvill           2:27.21   2 
 16 Lipson, Jeffery              Lower Merion           2:28.46   2 
 17 Villegas, Brandon            North Brunsw           2:28.74   1 
 18 Kamara, Albert               Delcastle Te           2:29.18   1 
 19 Campagna, Joshua             Coatesville            2:29.30   1 
 20 Judge, Alexi                 Packer Colle           2:29.68   1 
 21 Snyder, Christian            Massapequa             2:29.94   2 
 22 Gohil, Rudra                 South Brunsw           2:30.90   1 
 23 Lindner, Adam                West Babylon           2:33.25   2 
 24 Rollison, Nolan              Pinelands              2:35.66   3 
 25 Cortes, Angel                Midwood                2:36.14   2 
 26 Ruffner, Caymus              Wissahickon            2:36.26   3 
 27 Abramov, Ariel               Midwood                2:37.25   2 
 28 Bowen, Justin                Pinelands              2:38.63   3 
 29 Rindone, Richie              Pennridge              2:38.84   3 
 30 Cui, Jeffrey                 Charter                2:40.90   3 
 31 Huang, Terence               Germantown A           2:40.98   3 
 32 Lenza, Joe                   McKee/Staten           2:44.35   3 
 33 Demel, Senan                 McKee/Staten           2:44.67   3 
 34 Rogers, Jackson              Broadalbin-P           2:45.38   3 
 35 McGowan, Ryan                Pinelands              2:47.07   3 
 36 Julien, Mylz                 Boys & Girls           2:49.74   3 
 37 Gelman, Alex                 McKee/Staten           2:51.17   3 
 
Boys 1 Mile Run Freshman White
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Willis, Kylan                Cheltenham             5:01.52   1 
  2 Berberich, Joseph            Sachem East            5:03.67   3 
  3 Krier, Matt                  Lenape                 5:04.62   1 
  4 Huang, Brian                 Old Bridge             5:05.10   1 
  5 Thrush, Jonathan             Muhlenberg             5:05.51   2 
  6 Vaders, Matt                 Pennridge              5:05.78   1 
  7 Brown, Zachary               Delaware Mil           5:06.26   1 
  8 Boyle, Patrick               Manhasset              5:06.50   1 
  9 Keefe, Mike                  Old Bridge             5:06.52   1 
 10 Bassin, Harrison             Ward Melvill           5:07.53   1 
 11 Mastandreu, Nicholas         Syosset                5:07.78   1 
 12 Owens, Matthew               East Meadow            5:08.05   1 
 13 Chaiken, Josh                Wissahickon            5:11.84   2 
 14 Flood, Matthew               Eastport-Sou           5:12.14   1 
 15 Marturano, Joseph            Eastport-Sou           5:12.30   1 
 16 Nicholson, George            Collegiate S           5:12.94   1 
 17 Belli, Matt                  Ward Melvill           5:13.54   2 
 18 Yarrington, Michael          Manhasset              5:14.57   1 
 19 Mogul, Jack                  Collegiate S           5:15.05   1 
 20 Barnabic, Taylor             Ridgewood              5:15.88   2 
 21 Patel, Ishaan                Syosset                5:16.89   2 
 22 Baxt, Jack                   Syosset                5:17.15   2 
 23 Waver, Carter                Packer Colle           5:18.16   2 
 24 Fennell, Vincent             Owen J Rober           5:18.19   1 
 25 Foster, Steven               Overbrook              5:19.11   1 
 26 Maass, Daniel                Manhasset              5:20.18   2 
 27 Zamboldi, Mason              Ridgewood              5:21.19   2 
 28 Glaser, Tyler                Eastport-Sou           5:22.30   1 
 29 Frakes, Manny                McKee/Staten           5:22.95   1 
 30 McClain, Nolan               Christiana             5:24.90   4 
 31 D'Alto, Jake                 East Meadow            5:25.66   2 
 32 Carlson, Tomas               Ridgewood              5:25.85   2 
 33 Hildebolt, Hazen             Manhasset              5:26.37   2 
 34 Murphy, James                Massapequa             5:26.50   2 
 35 Mentonis, Matt               Colts Neck             5:27.16   2 
 36 Welch, Joey                  Cheltenham             5:27.26   1 
 37 Aspiras, Andrew              Syosset                5:28.13   2 
 38 Durivage, Jacob              West Chester           5:28.64   3 
 39 Davis, John                  Council Rock           5:28.91   3 
 40 Booth, Sean                  Holy Ghost P           5:30.91   3 
 41 Knuttle, Adam                Father Judge           5:31.11   2 
 42 Jonovitch, Brian             Council Rock           5:31.65   4 
 43 Sheppie, Tyler               Broadalbin-P           5:32.84   4 
 44 Alano, William               Brooklyn Tec           5:32.90   2 
 45 Fitzgerald, Anthony          West Babylon           5:33.69   3 
 46 Dimm, Alexander              Pinelands              5:33.81   3 
 47 Villegas, Brandon            North Brunsw           5:34.94   1 
 48 Qadri, Muhammed F            Susan Wagner           5:35.07   2 
 49 Calleja, Juan                Norristown A           5:35.39   3 
 50 Fox, Alex                    Coatesville            5:35.41   2 
 51 Thornton, Jack               Ward Melvill           5:36.36   1 
 52 Manin, Ethan                 Lower Merion           5:37.00   2 
 53 Jewell, Kieth                Delaware Mil           5:39.89   3 
 54 Tworogowski, Alex            West Babylon           5:41.57   3 
 55 Rollison, Nolan              Pinelands              5:43.45   3 
 56 Banish, Jason                East Meadow            5:43.70   3 
 57 Rosin, Ben                   Germantown F           5:44.60   3 
 58 Feeney, Luke                 Syosset                5:45.52   3 
 59 Savoretti, Vincent           East Meadow            5:46.43   3 
 60 Schlaefer, Alex              Manhasset              5:46.91   3 
 61 Heister, Jayden              Muhlenberg             5:47.60   3 
 62 Moak, Jeff                   West Chester           5:49.95   4 
