Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
2016 Hershey USATF Youth Indoor Championship - 3/11/2016 to 3/13/2016
Ocean Breeze Athletic Complex
Results
200 Meter Dash 8 & Under Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Wynn, Sianni 08 Willis/Camde 31.66q 4
2 Atkinson, Londyn 08 Track Xplosi 31.82q 5
3 Turner, Kyra 08 38-Unattache 32.70q 3
4 McIntosh, Aarin 08 Infinity Tra 33.18q 3
5 Lawson, Jahda 08 Vector Elite 33.55q 1
6 Montgomery, Arianna 08 Delaware Eli 33.65q 2
7 Johnson, Morgan 08 Full Speed A 34.31 3
8 Jackson, Shari 09 Run U Xpress 34.62 1
9 Harvey, Saphavia 08 288 Track Cl 34.71 2
10 Burrell, Brianna 09 Velocity Tra 34.94 5
11 Thompson, Natalia 08 Jaguar Track 34.97 2
12 Witt, Zenobia 09 MACKTRACK EL 36.15 1
13 Eugene, Niera 08 Prospect Par 36.17 1
14 Eans, Winter 09 Young Phenom 36.92 4
15 Mobley, Mia 08 Hershey Blaz 37.15 3
16 Garcia, Rihanna 08 Brooklyn Lig 37.17 4
17 Sabatino, Annalisa 08 06-Unattache 37.33 5
18 Young, Jayla 08 Quiet Storm 37.54 3
19 Evans, Jaiyana 08 Prospect Par 38.76 5
20 Bailey, Elizabeth 09 Usa-Ja 40.85 5
21 Heath, Joy 08 Full Speed A 41.20 2
22 Thompson, Isis 10 Usa-Ja 41.54 1
23 Barnes, Lauryn 08 Full Speed A 41.63 1
24 Blaylock, Makayla 08 Gadsden Burn 42.18 2
25 Shannon, Cheyenne 09 Usa-Ja 44.64 2
800 Meter Run 8 & Under Division Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 Allen, Da'mira 08 chester chee 2:42.68
2 Rose, Michailyn 08 Faith In Act 2:57.04
3 Harvey, Saphavia 08 288 Track Cl 3:05.35
4 Ahad, Sahar 08 Jaguar Track 3:06.87
5 Simonetti, Danielle 08 Foundation T 3:07.09
6 Eugene, Niera 08 Prospect Par 3:09.07
7 Earnest, Monea 09 chester chee 3:14.43
8 Minter, Jahan 08 chester chee 3:17.36
9 Mehta, Xaera 09 Chelsea Grey 3:17.98
10 Owolabi-Fajana, Aneika 08 288 Track Cl 3:19.29
11 Allen, Nyasia 08 chester chee 3:19.64
12 Bond, Saniyah 09 Willis/Camde 3:29.78
4x200 Meter Relay 8 & Under Division Girls
================================================================
Team Finals
================================================================
1 chester cheetahs track club 'A' 2:33.79
1) Allen, Nyasia 08 2) Minter, Jahan 08
3) Hackett, Amar'i 09 4) English, Ja'Mea 08
2 Prospect Park Youth Running 'A' 2:34.77
1) Eugene, Niera 08 2) Evans, Jaiyana 08
3) Jean-Francois, Anaia 09 4) Jefferson, Camille 09
3 Young Phenom Athletics 'A' 2:40.63
1) Cooper, Khamiya 08 2) Eans, Fhenix 08
3) Savage, Zion 08 4) Eans, Winter 09
4 Quiet Storm Track Club 'A' 2:45.57
1) Johnson, Jihiyah 08 2) Lowe, Sahara 08
3) Waithe, Madison 10 4) Young, Jayla 08
Long Jump 8 & Under Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Wynn, Sianni 08 Willis/Camde 3.30m 10-10.00
2 Burrell, Brianna 09 Velocity Tra 3.21m 10-06.50
3 Eans, Fhenix 08 Young Phenom 2.89m 9-05.75
4 Cooper, Khamiya 08 Young Phenom 2.75m 9-00.25
5 Witt, Zenobia 09 MACKTRACK EL 2.73m 8-11.50
6 Durant, Alyssa 08 Metropolis-B 2.71m 8-10.75
7 Melusky, Addison 08 Attleboro YM 2.68m 8-09.50
8 Dechantsreiter, Sarah 08 Metropolis-B 2.52m 8-03.25
9 Huff, Alysse 08 Capital City 2.45m 8-00.50
10 Jean-Francois, Anaia 09 Prospect Par J2.45m 8-00.50
11 Almeida, Adelaide 08 Ocean Breeze 2.26m 7-05.00
12 Servideo, Isabella 08 Notre Dame T 2.23m 7-03.75
13 Bailey, Elizabeth 09 Usa-Ja 2.22m 7-03.50
14 Manning, Malia 08 Zodiacs 2.08m 6-10.00
15 Shannon, Cheyenne 09 Usa-Ja 2.04m 6-08.50
16 Beasley, Layla 08 Willis/Camde 1.99m 6-06.50
17 Johnson, Morgan 08 Full Speed A 1.91m 6-03.25
18 Thompson, Isis 10 Usa-Ja 1.86m 6-01.25
19 Flores, Emilis 09 Notre Dame T 1.39m 4-06.75
20 Jackson, Shari 09 Run U Xpress 1.03m 3-04.50
-- Barnes, Lauryn 08 Full Speed A FOUL
-- Moody, Kolby 08 Zodiacs FOUL
-- Eans, Winter 09 Young Phenom FOUL
200 Meter Dash 9-10 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Bey-English, Kanai 06 Infinity Tra 28.29q 1
2 Daley, Logan 06 Explosion Tr 29.16q 4
3 Liburd, Nyla 06 Prospect Par 29.23q 3
4 Stargell, Kayleigh 06 45-Unattache 29.38q 5
5 Estes, Tali Rose 06 Sewell Insti 29.59q 4
6 Wright, Ronniah 06 Sapphire - R 29.64q 6
7 Lipscomb, Mia 06 Run U Xpress 30.01 5
8 Medas-King, Kcaysha 06 06-Unattache 30.03 1
9 Charles, Abigail 06 New York Sta 30.19 2
10 Bray, Jordon 06 09-Unattache 30.48 6
11 Williams, Chelsea 06 Aurora Flyer 30.50 6
12 Moore, Alana 07 Metro Eagles 30.65 4
13 Burrell, Olyvia 06 Velocity Tra 30.92 2
14 Gray, Asra 06 Capital City 30.99 3
15 Little, Zuri 06 Run U Xpress 31.12 1
16 Gray, Aria 06 Capital City 31.31 5
17 Harris, Mihaly 07 Run U Xpress 31.43 1
18 Jefferson, Danielle 06 Prospect Par 31.89 3
19 Price, Kyla 06 Gadsden Burn 31.99 3
20 DuPree, Taylor 06 Kansas City 32.08 4
21 Tarlue, Alexis 06 Vector Elite 32.10 3
22 Solomon, Naaema 07 Usa-Ja 32.26 1
23 Newell, Alicia 06 Ebenezer A.M 32.56 2
24 Statewright, Triniti 07 MACKTRACK EL 33.44 5
25 Elekwachi, Chika 07 Usa-Ja 33.97 4
26 Shannon, Crystal 06 Usa-Ja 34.00 2
27 Harding, Jordan 06 Vector Elite 34.73 2
28 Bukoye, Oluwapelumi 06 Full Speed A 35.39 6
29 Vazquez, Jasmine 07 Arizona Flam 35.73 2
30 Cooper, Kha'leyce 06 Young Phenom 37.28 6
31 Bryant, Summer 07 Full Speed A 38.25 1
32 Coleman, Shuntanique 07 Gadsden Burn 39.06 5
33 Whiteside, Destiny 07 Gadsden Burn 39.67 3
800 Meter Run 9-10 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Graham, Alissa 06 Club44 2:32.74 2
2 Gibson, Leilani 06 06-Unattache 2:37.86 2
3 Molin, Jianna 06 New York Nov 2:39.27 2
4 Gibson, Mary Kathryn 06 Track Housto 2:39.44 1
5 Rodriguez, Ameenah 07 Willis/Camde 2:40.01 2
6 Harley, Nadiah 06 Willis/Camde 2:40.24 2
7 Hollis, Peyton 06 Jaguar Track 2:42.56 2
8 Victoria, Sahar 07 Island Expre 2:45.95 2
9 Trim, Adilia 07 288 Track Cl 2:45.98 2
10 Defreitas, Rihanna 06 New York Sta 2:49.76 2
11 Stargell, Kayleigh 06 45-Unattache 2:51.12 1
12 Olivieri, Gabriela 06 Haverhill El 2:52.75 1
13 Jimenez, Sofia 07 Ann Arbor Tr 2:54.46 1
14 Price, Kyla 06 Gadsden Burn 2:57.79 1
15 Myers, Kylie 06 Aurora Flyer 2:59.12 1
16 Woods, Candace 07 Usa-Ja 3:05.01 1
17 Calhoun, Kaylani 07 chester chee 3:07.75 1
18 Burroughs, Delaney 06 Delaware Eli 3:21.67 1
4x200 Meter Relay 9-10 Division Girls
===================================================================
Team Finals H#
===================================================================
1 Run U Xpress 'A' 2:03.71 2
1) Harris, Mihaly 07 2) Little, Zuri 06
3) Harris, Emerson 06 4) Lipscomb, Mia 06
2 Metro Eagles 'A' 2:05.46 1
1) Moore, Alana 07 2) Ramsey, Juliet 06
3) Le'Lie, Kaylyn 06 4) Wilburg, Autum 06
3 New York Novas TC 'A' 2:06.10 2
1) Garnes, Tyreesa 07 2) Lindo, Brianna 07
3) Cox, Taylor 06 4) Gullap, Amela 06
4 Willis/Camden Pal 'A' 2:07.43 2
1) Beasley, Dahlia 06 2) Rodriguez, Sivann 06
3) Rodriguez, Ameenah 07 4) Scott, DaMya 07
5 New York Novas TC 'B' 2:12.80 2
1) Muwwakkil, Kazima 06 2) Molin, Jianna 06
3) Rucker, Brianna 06 4) Passee, Sierra 06
6 Usa-Ja 'A' 2:13.87 2
1) Shannon, Crystal 06 2) Solomon, Naaema 07
3) Williams, Kymani 06 4) Woods, Candace 07
7 Delaware Elite Track Club 'A' 2:15.63 2
1) Hernandez, Ariana 07 2) Sanchez, Jaylah 07
3) Gall, Yasmina 06 4) Crews, Kailah 06
8 Prospect Park Youth Running 'A' 2:16.99 1
1) Baker, Caleah 07 2) Lam, Kaia 07
3) Scott, Cassie 06 4) Rivera, Jaileen 06
9 Full Speed Athletics 'A' 2:26.25 1
1) Bukoye, Oluwapelumi 06 2) Elliott, Jemiah 07
3) Heath, Jordan 07 4) Johnson, Jordyn 07
-- 288 Track Club (Coney Island) 'A' DQ 1
1) Norwood, Debra 07 2) Facey, Olivia 06
3) Ruelas, Kimora 07 4) Trim, Adilia 07
Shot Put 9-10 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Robertson, Shalisha 06 Connecticut 7.04m 23-01.25
2 Nicholson, Saige 07 Hackensack J 6.15m 20-02.25
3 Whitfield, Kamille 06 East Coast T 5.40m 17-08.75
4 Morgan, Madison 06 Track Housto 5.28m 17-04.00
5 Thomas, Ayanie 06 06-Unattache 5.19m 17-00.50
6 Dennison-Murray, Ella 06 Prospect Par 4.92m 16-01.75
7 Silver, Samia 06 Roselle Rams J4.92m 16-01.75
8 Allen, Ruqayyah 07 chester chee 4.79m 15-08.75
9 White-Barnes, Jaidan 06 Roselle Rams 4.70m 15-05.00
10 McLeod, Adrianna 06 New York Nov 4.30m 14-01.25
11 Schaniel, Alexis 06 Danbury Yout 4.15m 13-07.50
12 Batista, Victoria 06 Danbury Yout 4.04m 13-03.25
13 Garcia, London 06 Notre Dame T 3.97m 13-00.25
14 Dungey, Sydney 06 Hackensack J 3.84m 12-07.25
15 Perez, Aisling 07 Notre Dame T 3.45m 11-04.00
16 Mallary, Breanna 07 Olympia Trac 3.00m 9-10.25
1500 Meter Race Walk 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 Morgan, Madison 06 Track Housto 9:11.97
2 Jackson, Tiarra 06 Velocity Tra 11:12.01
3 Kennedy, Dayna 06 Metropolis-B 12:28.47
4 Engeland, Molly 07 Metropolis-B 12:40.40
-- Harris, Lailah 07 Metropolis-B DQ
200 Meter Dash 11-12 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Jenkins, Olivia 04 Michigan All 27.04q 1
2 Outlaw, Tia 04 Run U Xpress 27.21q 3
3 Lewis, Avery 05 Infinity Tra 27.35q 4
4 Sampson, River 04 Bronx Tigers 27.57q 6
5 Tyler-Thompson, Rasunek 04 Sapphire - R 27.62q 2
6 Parker, Nevaeh 04 God's Speed 27.72q 5
7 Stephens, Gabrielle 04 2c2w Athleti 27.94 1
8 Brown, Kortney 04 The Camp 28.00 6
9 Fort, Cidney 04 Run U Xpress 28.04 2
10 Freeman, Nyjai 04 Above Xpecta 28.12 4
11 Ferrell, Anaeja 04 Above Xpecta 28.31 5
12 Bryant, Zahra 05 Infinity Tra 28.52 2
13 Dennis, Jahmilia 04 Explosion Tr 28.59 4
14 Williams, Kenedy 04 Ann Arbor Tr 29.10 3
15 Rose, Ashley 05 Zodiacs 29.40 6
16 Ramsay, Niyev 05 Metro Eagles 29.45 1
17 Ferguson, Kayla 04 Usa-Ja 29.54 6
18 Saunders, Taliah 05 Above Xpecta 29.58 2
19 LeBon, Riley 04 Apex Track 29.68 5
20 Blair, Imani 04 Ann Arbor Tr 29.75 2
21 Gadpaille, Hannah 04 Velocity Tra 29.91 6
22 Huff, Iyiana 04 Gadsden Burn 30.61 5
23 Bryant, Christian 04 Full Speed A 30.68 4
24 Massey, Camryn 05 Gjtc 30.73 4
25 Virgil, Sanaa 04 Full Speed A 30.82 1
26 Barnes, Aylayia 04 Zephyrs Trac 31.03 4
27 Santiago, Jalene 04 Pegasus9 31.11 3
28 Foulks, Shelby 04 Full Speed A 32.79 5
29 Lawson, Nyla 05 Vector Elite 32.82 2 32.813
30 Thomas, Samantha 05 Run U Xpress 32.82 3 32.815
31 Price, Jadien 04 Gadsden Burn 33.40 1
32 Nuyaagig, Frederick 05 Usa-Ja 34.56 6
800 Meter Run 11-12 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Berry, Jenai 05 Plainfield T 2:27.42 2
2 Pastore, Valerie 04 Foundation T 2:27.49 2
3 Price, Miracle 04 Infinity Tra 2:29.91 2
4 Russell, Avery 04 Prospect Par 2:31.09 2
5 St Louis, Emily 04 Club44 2:33.02 2
6 Lallemand, Amari 04 06-Unattache 2:33.11 2
7 Wackman, Emma 04 Valor Track 2:35.20 1
8 Kang, Amelia 04 South Orange 2:36.25 2
9 Salazar, Juliette 05 New York Sta 2:36.72 1
10 Allan, Lauren 04 Tailwind 2:36.80 2
11 Cottom, Laila 05 Ambler Olymp 2:37.05 1
12 Gonzalez, Melina 05 McFarland Tr 2:38.79 1
13 Gorriaran, Sophia 05 Providence C 2:40.04 1
14 White-Diez, Jaida 05 Bronx Tigers 2:41.35 1
15 Klanke, Alexandra 05 Pure Acceler 2:45.04 1
16 Leonard, Meghan 04 Island Expre 2:45.30 1
17 Francis, Annika 05 16-Unattache 2:53.18 1
18 Lloyd, Angel 04 Usa-Ja 2:57.12 2
19 Edwards, Isabella 04 Haverhill El 3:45.12 1
55 Meter Hurdles 11-12 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Mckinnon, Taylor 04 Run U Xpress 9.25q 1
2 Rowland, Kendall 04 Run U Xpress 9.61q 3
3 Tyler-Thompson, Rasunek 04 Sapphire - R 9.64q 3
4 Bonn, Alexandra 05 Westfield Ar 9.83q 1
5 Deloatch, Imari 04 Run U Xpress 9.86q 1
6 Kuylen, Sania 04 Metro Eagles 10.11q 2
7 Lawson, Nyla 05 Vector Elite 10.37q 2
8 Mcdonald, Zoe 05 Central CT J 10.64q 3
9 Hobin, Lindsey 04 Clcf Track P 10.72 3
10 Moore, Anissa 05 Metro Eagles 10.86 1
11 Galloway, Antoinette 04 New York Nov 10.90 2
12 Adeyeye, Grace 04 New York Sta 11.14 2
13 Wilson, Rachael 05 Apex Track 11.47 2
14 Predham, Avery 04 New Fairfiel 11.68 3
15 Jefferies, Abigail 04 Metro Eagles 11.80 1
16 Clark, Heather 04 Danbury Yout 11.81 1
17 Aguilera, Kristen 05 Island Expre 11.97 3
18 Engeland, Isabella 04 Metropolis-B 12.05 2
19 Freeman, Nyjai 04 Above Xpecta 12.16 2
20 Murray, Zanti 04 Capital City 12.45 3
4x200 Meter Relay 11-12 Division Girls
===================================================================
Team Finals H#
===================================================================
Finals
1 Run U Xpress 'A' 1:49.43 3
1) Fort, Cidney 04 2) Jackson, Shawnti 05
3) Mckinnon, Taylor 04 4) Outlaw, Tia 04
2 Zodiacs 'A' 1:56.80 3
1) Samuels, Raine 04 2) Sidberry, Katara 04
3) Marpali, Edith 04 4) Rose, Ashley 05
3 Bronx Tigers TC 'A' 1:57.39 3
1) Johnson, Skye 05 2) Wills, Mi'chaera 05
3) Sampson, River 04 4) White-Diez, Jaida 05
4 Metro Eagles 'A' 1:58.00 1
1) Moore, Anissa 05 2) Ramsay, Niyev 05
3) Emmett-Turner, Lauren 05 4) Kuylen, Sania 04
5 Run U Xpress 'B' 1:59.01 2
1) Lawrence, Rhian 05 2) Harris, Anaya 04
3) Deloatch, Imari 04 4) Rowland, Kendall 04
6 Foundation Track Club 'A' 2:01.11 3
1) Weiner, Stephanie 05 2) Simonetti, Olivia 05
3) Moloney, Maura 04 4) Pastore, Valerie 04
7 Willis/Camden Pal 'A' 2:01.83 3
1) Essilfie, Naomi 04 2) Tucker, Breyanna 05
3) Harley, Naomi 05 4) Pruitt, Ciani 04
8 Explosion Track Club 'A' 2:03.20 2
1) Mondesir, Joanie 04 2) Matthews-Correia, Linsey 04
3) James, Ana 05 4) Dennis, Jahmilia 04
9 Danbury Youth Track And Field 'A' 2:03.45 3
1) Williams, Kimberleigh 05 2) Gilliard, Briana 04
3) Bowman, Zoe 04 4) Novas, Aaliyah 04
10 New York Starz Track 'A' 2:07.54 2
1) Adeyeye, Grace 04 2) Salazar, Juliette 05
3) Slippen, Isabel 05 4) Kennedy, Ava-Louise 04
11 Pegasus9 'A' 2:07.94 2
1) Nelson, Onecia 04 2) Pringle-wishner, Karess 04
3) Maidman, Zoe 04 4) Santiago, Jalene 04
12 New York Novas TC 'A' 2:09.74 2
1) Hermitt, Kamilah 04 2) Galloway, Antoinette 04
3) Writh, Zyare 05 4) Perry, Dionna 05
13 Capital City Track Club 'A' 2:10.45 1
1) Henderson, Laniyah 05 2) Jones, Johniece 04
3) Anderson, Zantia 05 4) Murray, Zanti 04
-- Five Points Runners 'A' DQ 1
1) Quezada, Solana 04 2) Wiltshire, Katie 05
3) Quigley, Zoey 04 4) Kronman, Ella 05
High Jump 11-12 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Craig, Bryanna 04 Millville Tr 1.45m 4-09.00
2 Spoor, Elsa 05 Rogue Runner 1.35m 4-05.00
2 Staples, Bianca 04 Mhc Track Cl 1.35m 4-05.00
4 Blakeney, Tyra 04 Delaware Eli 1.30m 4-03.25
5 Jones, Johniece 04 Capital City 1.25m 4-01.25
6 Lynch, Kayley 04 Quiet Storm J1.25m 4-01.25
7 Niebrzydowski, Daria 04 Ocean Breeze J1.25m 4-01.25
8 Hobin, Lindsey 04 Clcf Track P 1.20m 3-11.25
9 Ramsay, Niyev 05 Metro Eagles 1.15m 3-09.25
9 Thomas, Tyaja 05 06-Unattache 1.15m 3-09.25
9 Bryant, Christian 04 Full Speed A 1.15m 3-09.25
12 Wilson, Rachael 05 Apex Track J1.15m 3-09.25
12 Edwards, Isabella 04 Haverhill El J1.15m 3-09.25
12 Foulks, Shelby 04 Full Speed A J1.15m 3-09.25
15 Negrete, Prizila 05 Notre Dame T J1.15m 3-09.25
-- Dungey, Selah 04 Hackensack J NH
-- Zirkle, Alexis 04 16-Unattache NH
Long Jump 11-12 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Lewis, Avery 05 Infinity Tra 4.61m 15-01.50
2 Tyler-Thompson, Rasunek 04 Sapphire - R 4.57m 15-00.00
3 McDermott, Maya 04 Ambler Olymp 4.30m 14-01.25
4 Wilson, Rachael 05 Apex Track 4.26m 13-11.75
5 Bryant, Zahra 05 Infinity Tra 4.23m 13-10.50
6 Bonn, Alexandra 05 Westfield Ar 4.04m 13-03.25
7 Nicoletti, Ashley 04 Wilton Runni 3.85m 12-07.75
8 Simon, Bayliss 04 Pure Acceler 3.81m 12-06.00
9 Zontak, Emily 04 Prospect Par 3.80m 12-05.75
10 Thomas, Tyaja 05 06-Unattache 3.75m 12-03.75
11 Whelchel, Sofia 04 Danbury Yout 3.74m 12-03.25
12 Rowland, Kendall 04 Run U Xpress 3.68m 12-01.00
13 Virgil, Sanaa 04 Full Speed A 3.64m 11-11.50
14 Lawrence, Rhian 05 Run U Xpress 3.54m 11-07.50
15 Spirakis, Olivia 05 06-Unattache 3.51m 11-06.25
16 Branham-Upton, Ella 04 Prospect Par J3.51m 11-06.25
17 Dungey, Selah 04 Hackensack J 3.47m 11-04.75
18 Niebrzydowski, Daria 04 Ocean Breeze 3.31m 10-10.50
19 Grant, Kayla 05 Grant You Wi J3.31m 10-10.50
20 Allen, Reina 04 Saints Track 3.19m 10-05.75
21 Zirkle, Alexis 04 16-Unattache 3.10m 10-02.00
22 Aguilera, Kristen 05 Island Expre 2.77m 9-01.25
Shot Put 11-12 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Faison, Destiny 04 Track Xplosi 9.60m 31-06.00
2 Karaway, Erin 04 07-Unattache 8.95m 29-04.50
3 Predham, Brooke 04 New Fairfiel 7.70m 25-03.25
4 Thomas, Ravae 04 Zodiacs 7.49m 24-07.00
5 Ali, Jasmin 05 Connecticut 7.38m 24-02.50
6 Campbell, Imani 05 Connecticut 7.18m 23-06.75
7 Allen, Reina 04 Saints Track 7.04m 23-01.25
8 Blakeney, Tyra 04 Delaware Eli 6.89m 22-07.25
9 Harley, Naomi 05 Willis/Camde 6.88m 22-07.00
10 Negrete, Prizila 05 Notre Dame T 6.85m 22-05.75
11 Davis, Devon 04 Gjtc 6.83m 22-05.00
12 Predham, Avery 04 New Fairfiel 6.72m 22-00.75
13 Mowatt, Khyra 05 Grant You Wi 6.57m 21-06.75
14 Jefferies, Abigail 04 Metro Eagles 6.56m 21-06.25
15 Thomas, Tyaja 05 06-Unattache 6.48m 21-03.25
16 Moody, Autumn 04 Zodiacs 6.43m 21-01.25
17 Jones, Natrionna 05 Dashers Trac 5.78m 18-11.75
18 Avila, Jacqueline 04 Ocean Breeze 5.76m 18-10.75
19 Barnes, Dakota 05 06-Unattache 5.20m 17-00.75
1500 Meter Race Walk 11-12 Division Girls
================================================================
Name Year Team Finals
================================================================
1 Earnest, Mekiyah 05 chester chee 8:59.54
2 Atkinson, Dayzha 04 chester chee 9:24.99
3 Brown, Daniah 04 chester chee 9:47.82
4 Ormsby, Jodi-kay 04 Zodiacs 10:37.54
5 Thomas, Ravae 04 Zodiacs 10:45.38
6 Schretzenmeyer, Elizabet 05 Danbury Yout 11:08.98
-- Siljanoski, Caitlyn 05 12-Unattache DQ
200 Meter Dash 13-14 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Perry, Mykala 02 Tnt Express 25.80q 3
2 Sales, Jordan 02 Revelation P 25.90q 7
3 White, Brianna 02 Chelsea Grey 26.25q 2
4 Morant, Leena 02 Jaguar Track 26.55q 2
5 Smith, Brianna 02 Infinity Tra 26.65q 3
6 Brown, Brianna 03 Team Dynasty 26.95q 5
7 Morgan, Nya 02 Full Speed A 26.97 4
8 Abdus-Salaam, Zuri 03 Infinity Tra 27.12 6
9 Soumaoro, Kadija 02 Harlem Child 27.25 1
10 Barnes, Amaiya 02 Zephyrs Trac 27.26 6
11 Williams, Melia 03 Ann Arbor Tr 27.37 3 27.361
12 Janes, Whitney 02 Metropolis-B 27.37 4 27.365
13 Poulos, Maria 03 Usa-Ja 27.54 5
14 White, Akela 02 Zephyrs Trac 27.55 5
15 Edwards, Faith 02 Ruff Kutz 27.87 6
16 Heyward, Genelle 03 Quiet Storm 27.90 1
17 Brown, Ka'Mani 02 Harlem Child 28.06 7
18 Chambers, Ziare 02 Medgar Evers 28.17 4
19 Cooper, Lindsay 02 Gjtc 28.26 7
20 Taylor, Alyssa 03 University o 28.37 2
21 Martin, Julia 03 Ann Arbor Tr 28.62 3
22 Johnson, Jamila 02 Metro Eagles 28.69 6
23 Harris, Noel 02 Full Speed A 29.07 5
24 Koger, Dianna 03 Full Speed A 29.23 2
25 Mann, Akira 03 Saints Track 29.35 4
26 Walker, Rashni 03 09-Unattache 29.61 1
27 Morton, Mikiah 03 Ebenezer A.M 29.73 7
28 Cherry, Juliane 03 Vector Elite 29.86 5
29 Cumberbatch, Sadie 03 Milwaukee Mu 29.93 7
30 Dodson, Mayla 03 Full Speed A 30.01 4
31 Emery, Alexis 03 Full Speed A 30.09 6
32 Smith, Kayla 03 Run U Xpress 30.16 1
33 Poawui, Alyssa 02 Usa-Ja 30.46 6
34 Townsend, Trinity 02 Zephyrs Trac 31.97 2
35 Gigger, Alana 03 Usa-Ja 34.15 4
36 Terrell, India 02 Gadsden Burn 35.21 1
800 Meter Run 13-14 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Rose, Michaela 03 Faith In Act 2:15.80 2
2 Muccini, Sophia 02 06-Unattache 2:17.78 2
3 Heskin, Lauryn 03 Tsc Track Cl 2:19.74 2
4 Kenny, Aoife 02 Prospect Par 2:20.16 2
5 Walker, Alyssa 02 Team Prefo 2:23.85 2
6 Cohen, Lily 02 Chelsea Grey 2:24.08 2
7 Palmer, Adia 02 Metropolis T 2:24.69 2
8 White, Nyia 03 05-Unattache 2:25.52 1
9 Blocker, Alyssa 02 Pure Acceler 2:26.08 2
10 Wyatt, Jahmei 02 10-Unattache 2:28.60 2
11 Nieves, Elyza 03 Prospect Par 2:29.26 2
12 Samuels, Mckenzie 03 Team Dynasty 2:29.46 2
13 Cruickshank, Olivia 02 New York Nov 2:30.45 2
14 Williams, Morgan 02 Jaguar Track 2:31.38 1
15 Gerson, Jennifer 02 Apex Track 2:31.68 1
16 Bush, Ashley 02 Jaguar Track 2:32.18 1
17 Brown, Ka'Mani 02 Harlem Child 2:36.98 2
18 Taylor, Alyssa 03 University o 2:41.10 1
19 Gonzalez, Madelyn 03 McFarland Tr 2:42.38 1
20 Schuerger, Carly 02 South Orange 2:42.42 1
21 Robinson, Daijah 02 District 9 2:43.45 1
22 Morton, Mikiah 03 Ebenezer A.M 2:52.57 1
23 Wild, Rosemary 02 10-Unattache 3:01.66 1
55 Meter Hurdles 13-14 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Mathew, Anjoli 02 Metropolis-B 8.53q 2
2 Edwards, Faith 02 Ruff Kutz 8.66q 1
3 Graves, Stephanie 02 New York Nov 8.71q 3
4 Smith, Brianna 02 Infinity Tra 8.76q 3
5 Dunbar, Kaya-Rae 02 Usa-Ja 8.99q 1
6 Christie, Nia 03 Connecticut 9.01q 2
7 Marquez, Madelyn 02 Chelsea Grey 9.05q 1
8 Cooper, Lindsay 02 Gjtc 9.15q 3
9 Graves, Tiffany 02 New York Nov 9.30 1
10 Hooker, Tierra 03 Willis/Camde 9.34 2
11 Payton, Allison 03 Gjtc 9.37 2
12 Chambers, Ziare 02 Medgar Evers 9.43 2
13 Brown, Ja'Nay 02 Jersey Heat 9.46 2
14 Thomas, A'Liyah 03 Roselle Rams 9.49 1
15 Smith, Kayla 03 Run U Xpress 9.56 3
16 Walker, Kambi 02 Tnt Express 9.58 1
17 Chevannes, Jaelyn 02 Ruff Kutz 9.76 3
4x200 Meter Relay 13-14 Division Girls
===================================================================
Team Finals H#
===================================================================
Finals
1 Infinity Track 'A' 1:45.22 3
1) Epps, Sabria 03 2) Furtick, Taliyah 02
3) Smith, Brianna 02 4) Abdus-Salaam, Zuri 03
2 Willis/Camden Pal 'A' 1:45.69 3
1) Davis, Zeyonna 03 2) Pope, Jasmine 03
3) Pope, Jade 03 4) Tucker, Ayanna 02
3 Metropolis-Brookline 'A' 1:47.27 3
1) Janes, Whitney 02 2) Mathew, Anjoli 02
3) Vaughn, Ainsley 02 4) Kennedy, Paige 02
4 Jaguar Track 'A' 1:48.07 3
1) Lee, Savannah 02 2) Robinson, Jordan 03
3) Gibson, Natalie 02 4) Morant, Leena 02
5 New York Novas TC 'A' 1:49.53 3
1) Lynch, Deana 02 2) Graves, Stephanie 02
3) Graves, Tiffany 02 4) Woolward, Joanne 02
6 Ruff Kutz 'A' 1:51.92 2
1) Edwards, Faith 02 2) Chevannes, Jaelyn 02
3) Jackson, Heaven 02 4) Chevannes, Chelsi 03
