Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
2016 Hershey USATF Youth Indoor Championship - 3/11/2016 to 3/13/2016
Ocean Breeze Athletic Complex
Results
55 Meter Dash 8 & Under Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Wynn, Sianni 08 Willis/Camde 8.61q 4
2 Atkinson, Londyn 08 Track Xplosi 8.77q 3
3 Turner, Kyra 08 38-Unattache 8.94q 4
4 Montgomery, Arianna 08 Delaware Eli 9.00q 1
5 Burrell, Brianna 09 Velocity Tra 9.08q 1
6 Lawson, Jahda 08 Vector Elite 9.23q 1
7 Cooper, Khamiya 08 Young Phenom 9.34q 1
8 Jackson, Shari 09 Run U Xpress 9.36q 2
9 Witt, Zenobia 09 MACKTRACK EL 9.57 3
10 Eans, Fhenix 08 Young Phenom 9.62 1
11 Drummond, Bella 08 12-Unattache 9.68 2
12 Burns, Chelsie 08 Brooklyn Lig 9.78 3
13 Tidridge, Danika 08 Foundation T 9.83 4
14 Birch, Raven 08 New York Nov 9.88 2
15 Philibert, Kelsey 09 Zodiacs 9.91 3
16 Jefferson, Camille 09 Prospect Par 9.92 2
17 Young, Jayla 08 Quiet Storm 9.97 4
18 Bailey, Elizabeth 09 Usa-Ja 10.00 4
19 Barnes, Lauryn 08 Full Speed A 10.34 3
20 Dixon, Soleigh 08 Central CT J 10.36 3
21 Shannon, Cheyenne 09 Usa-Ja 10.49 1
22 Heath, Joy 08 Full Speed A 10.83 3
23 Thompson, Isis 10 Usa-Ja 10.90 4
24 Blaylock, Makayla 08 Gadsden Burn 11.01 2
25 Savage, Zion 08 Young Phenom 11.98 4
400 Meter Dash 8 & Under Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
1 Allen, Da'mira 08 chester chee 1:10.81q 2
2 Atkinson, Londyn 08 Track Xplosi 1:15.30q 3
3 McIntosh, Aarin 08 Infinity Tra 1:19.00q 2
4 Lawson, Jahda 08 Vector Elite 1:19.63q 1
5 Montgomery, Arianna 08 Delaware Eli 1:22.84q 2
6 Thompson, Natalia 08 Jaguar Track 1:23.18q 2
7 Johnson, Morgan 08 Full Speed A 1:24.85 3
8 Turner, Kyra 08 38-Unattache 1:24.93 1
9 Evans, Jaiyana 08 Prospect Par 1:25.27 3
10 Tidridge, Danika 08 Foundation T 1:25.31 1
11 Bond, Saniyah 09 Willis/Camde 1:25.64 3
12 Manning, Malia 08 Zodiacs 1:27.27 1
13 Alexander, Anastacia 08 Team Dynasty 1:32.42 3
14 Durant, Alyssa 08 Metropolis-B 1:35.35 1
15 Romero, Melanie 08 Notre Dame T 1:40.12 2
16 Heath, Joy 08 Full Speed A 1:44.35 3
-- Mehta, Xaera 09 Chelsea Grey DNF 1
Shot Put 8 & Under Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Servideo, Isabella 08 Notre Dame T 3.30m 10-10.00
2 Flores, Emilis 09 Notre Dame T 3.17m 10-05.00
3 Savage, Zion 08 Young Phenom 3.09m 10-01.75
55 Meter Dash 9-10 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Daley, Logan 06 Explosion Tr 8.02q 1
2 Wright, Ronniah 06 Sapphire - R 8.10q 4
3 Estes, Tali Rose 06 Sewell Insti 8.11q 5
4 Fulton, Ashley 06 Metro Eagles 8.26q 5
5 Crews, Kailah 06 Delaware Eli 8.34q 2 8.332
6 Medas-King, Kcaysha 06 06-Unattache 8.34q 2 8.337
7 Williams, Chelsea 06 Aurora Flyer 8.36q 5
8 Burrell, Olyvia 06 Velocity Tra 8.37q 3
9 Williams, Kymani 06 Usa-Ja 8.40 4
10 Charles, Abigail 06 New York Sta 8.42 1 8.415
11 Bray, Jordon 06 09-Unattache 8.42 2 8.416
12 Scott, DaMya 07 Willis/Camde 8.44 1
13 Little, Zuri 06 Run U Xpress 8.47 3
14 Moore, Alana 07 Metro Eagles 8.48 4
15 Gullap, Amela 06 New York Nov 8.55 4
16 Gray, Aria 06 Capital City 8.61 3
17 Harris, Mihaly 07 Run U Xpress 8.62 4
18 Washington, Jacqueline 07 Club44 8.66 3
19 Cox, Taylor 06 New York Nov 8.68 2
20 Harris, Emerson 06 Run U Xpress 8.70 3
21 Gall, Yasmina 06 Delaware Eli 8.74 1
22 Gray, Asra 06 Capital City 8.76 2
23 Rollins, Maya 06 Ann Arbor Tr 8.77 5
24 DuPree, Taylor 06 Kansas City 8.80 1
25 Statewright, Triniti 07 MACKTRACK EL 8.82 3
26 Solomon, Naaema 07 Usa-Ja 8.90 2
27 Tarlue, Alexis 06 Vector Elite 8.92 3
28 Shannon, Crystal 06 Usa-Ja 9.02 1
29 Harding, Jordan 06 Vector Elite 9.09 5
30 Heath, Jordan 07 Full Speed A 9.39 4
31 Elekwachi, Chika 07 Usa-Ja 9.64 1
32 Bryant, Summer 07 Full Speed A 9.89 1
33 Cooper, Kha'leyce 06 Young Phenom 9.90 5
34 Elliott, Jemiah 07 Full Speed A 9.94 5
35 Johnson, Jordyn 07 Full Speed A 10.17 4
36 Mallary, Breanna 07 Olympia Trac 11.87 3
400 Meter Dash 9-10 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
1 Bey-English, Kanai 06 Infinity Tra 1:04.04q 2
2 Liburd, Nyla 06 Prospect Par 1:05.76q 1
3 Graham, Alissa 06 Club44 1:06.14q 3
4 Lipscomb, Mia 06 Run U Xpress 1:07.11q 1
5 Harley, Nadiah 06 Willis/Camde 1:07.93q 4
6 Stargell, Kayleigh 06 45-Unattache 1:08.62q 5
7 Hollis, Peyton 06 Jaguar Track 1:08.76 5
8 Le'Lie, Kaylyn 06 Metro Eagles 1:09.32 2
9 Wright, Ronniah 06 Sapphire - R 1:09.52 3
10 Bray, Jordon 06 09-Unattache 1:10.84 4
11 Johnson, Arnetta 07 Quiet Storm 1:12.92 5
12 Johnson, Jayla 07 Bronx Tigers 1:14.60 4
13 George, Anya 07 chester chee 1:15.54 2
14 Rodriguez, Sivann 06 Willis/Camde 1:16.00 4
15 Taylor, Ciara 06 Jaguar Track 1:16.13 2
16 Jefferson, Danielle 06 Prospect Par 1:16.71 3
17 Jimenez, Sofia 07 Ann Arbor Tr 1:17.55 5
18 Williams, Chelsea 06 Aurora Flyer 1:18.06 3
19 Rivera, Jaileen 06 Prospect Par 1:18.83 1
20 Myers, Kylie 06 Aurora Flyer 1:19.76 1
21 Elliott, Jemiah 07 Full Speed A 1:25.43 1
22 Whiteside, Destiny 07 Gadsden Burn 1:33.21 4
23 Elekwachi, Chika 07 Usa-Ja 1:33.49 4
High Jump 9-10 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Hawkins, Kashya 06 Foundation T 1.15m 3-09.25
2 Harris, Emerson 06 Run U Xpress J1.15m 3-09.25
3 Fulton, Ashley 06 Metro Eagles J1.15m 3-09.25
4 Lindo, Brianna 07 New York Nov J1.15m 3-09.25
5 Hickman, Dakota 07 Velocity Tra 1.10m 3-07.25
6 Newell, Alicia 06 Ebenezer A.M J1.10m 3-07.25
7 Garcia, London 06 Notre Dame T 1.05m 3-05.25
Long Jump 9-10 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Burrell, Olyvia 06 Velocity Tra 4.36m 14-03.75
2 Gall, Yasmina 06 Delaware Eli 3.80m 12-05.75
3 Hawkins, Kashya 06 Foundation T 3.71m 12-02.25
4 Newell, Alicia 06 Ebenezer A.M 3.65m 11-11.75
5 Rollins, Maya 06 Ann Arbor Tr 3.58m 11-09.00
6 Tarlue, Alexis 06 Vector Elite 3.50m 11-05.75
7 Spoor, Danya 06 Rogue Runner 3.45m 11-04.00
8 Taffe, Kera 06 MySprintClub 3.34m 10-11.50
9 Hemmings, Saagi 06 Velocity Tra 3.14m 10-03.75
10 Williams, Kymani 06 Usa-Ja 3.11m 10-02.50
11 Harding, Jordan 06 Vector Elite 2.99m 9-09.75
12 Bukoye, Oluwapelumi 06 Full Speed A 2.85m 9-04.25
13 Sagoo-Jones, Coco 06 Five Points 2.73m 8-11.50
14 Idone, Isabella 06 Ocean Breeze 2.71m 8-10.75
15 Cooper, Kha'leyce 06 Young Phenom 2.69m 8-10.00
16 Ren, Angelina 07 Five Points 2.51m 8-03.00
16 Bryant, Summer 07 Full Speed A 2.51m 8-03.00
18 Quezada, Lena 07 Five Points 2.47m 8-01.25
19 Eudovic, Jessica 07 Eclipse Trac 2.46m 8-01.00
20 Johnson, Jordyn 07 Full Speed A 2.44m 8-00.25
21 Heath, Jordan 07 Full Speed A 2.32m 7-07.50
22 Mallary, Breanna 07 Olympia Trac 1.70m 5-07.00
55 Meter Dash 11-12 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Jenkins, Olivia 04 Michigan All 7.58q 2
2 Outlaw, Tia 04 Run U Xpress 7.59q 3
3 Freeman, Nyjai 04 Above Xpecta 7.61q 1
4 Sampson, River 04 Bronx Tigers 7.67q 3
5 Lewis, Avery 05 Infinity Tra 7.69q 4
6 Jackson, Shawnti 05 Run U Xpress 7.72q 1
7 Fort, Cidney 04 Run U Xpress 7.81q 5 7.807
7 Ferrell, Anaeja 04 Above Xpecta 7.81q 4 7.807
9 Parker, Nevaeh 04 God's Speed 7.88 2
10 Williams, Kenedy 04 Ann Arbor Tr 7.92 4
11 Saunders, Taliah 05 Above Xpecta 7.95 1
12 Brown, Kortney 04 The Camp 7.98 5
13 Ferguson, Kayla 04 Usa-Ja 8.04 2
14 Gadpaille, Hannah 04 Velocity Tra 8.13 4
15 Bryant, Zahra 05 Infinity Tra 8.14 3
16 Virgil, Sanaa 04 Full Speed A 8.21 3
17 Barnes, Aylayia 04 Zephyrs Trac 8.34 2
18 Blair, Imani 04 Ann Arbor Tr 8.36 1
19 Huff, Iyiana 04 Gadsden Burn 8.39 4
20 Davis, Devon 04 Gjtc 8.51 5
21 Strong, Leah 04 Club44 8.53 4
22 Lawson, Nyla 05 Vector Elite 8.55 1
23 Foulks, Shelby 04 Full Speed A 8.83 3
24 Thomas, Samantha 05 Run U Xpress 8.94 2
25 Price, Jadien 04 Gadsden Burn 9.04 3
26 Nuyaagig, Frederick 05 Usa-Ja 9.08 5
400 Meter Dash 11-12 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
1 Willis, Roisin 04 Stevens Poin 1:01.93q 5
2 Jackson, Shawnti 05 Run U Xpress 1:02.51q 3
3 Cunningham, Sydney 04 Ann Arbor Tr 1:04.53q 2
4 Jenkins, Olivia 04 Michigan All 1:04.92q 4
5 Kuylen, Sania 04 Metro Eagles 1:05.36q 4
6 Berry, Jenai 05 Plainfield T 1:05.89q 6
7 Lloyd, Angel 04 Usa-Ja 1:06.62 6
8 Wackman, Emma 04 Valor Track 1:07.31 3
9 St Louis, Emily 04 Club44 1:07.62 1
10 Allan, Lauren 04 Tailwind 1:07.90 3
11 Gadpaille, Hannah 04 Velocity Tra 1:08.09 5
12 Moore, Anissa 05 Metro Eagles 1:08.22 5
13 Johnson, Skye 05 Bronx Tigers 1:08.29 2
14 Craig, Bryanna 04 Millville Tr 1:08.39 2
15 LeBon, Riley 04 Apex Track 1:09.13 5
16 Whelchel, Sofia 04 Danbury Yout 1:09.61 3
17 Harris, Anaya 04 Run U Xpress 1:09.77 4
18 Keller, Julia 04 Ambler Olymp 1:10.01 1
19 Williams, Kenedy 04 Ann Arbor Tr 1:10.05 6
20 Massey, Camryn 05 Gjtc 1:10.98 1
21 Lewis, Kierra 04 Baldwin Blaz 1:11.75 6
22 Simon, Bayliss 04 Pure Acceler 1:12.04 5
23 Brown, Karyne 04 Pure Acceler 1:12.07 3
24 Hayden, Saniya 05 Baldwin Blaz 1:12.43 6
25 Barnes, Aylayia 04 Zephyrs Trac 1:15.22 4
26 Allen, Reina 04 Saints Track 1:16.20 2
27 Thomas, Samantha 05 Run U Xpress 1:16.44 1
28 Zirkle, Alexis 04 16-Unattache 1:28.89 4
29 Nuyaagig, Frederick 05 Usa-Ja 1:29.85 2
3000 Meter Run 11-12 Division Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 Lucason, Elizabeth 04 03-Unattache 10:42.70
2 Kang, Amelia 04 South Orange 10:43.42
3 Muccini, Siena 04 06-Unattache 10:43.94
4 Gonzalez, Melina 05 McFarland Tr 11:11.28
5 Plawiak, Julia 05 Notre Dame T 11:13.98
6 Jaffe, Amanda 04 Tailwind 11:22.99
7 Deitrick, Katelyn 04 Hershey Blaz 11:38.30
8 Spencer, Eve 04 Tailwind 11:38.46
9 Grammas, Ellie 04 Zephyrs Trac 11:53.14
10 Daskalova, Gabriella 05 Pure Acceler 12:03.66
11 Isip, Simone 04 Prospect Par 12:10.11
12 Matlock, Nubiya 04 Usa-Ja 12:15.00
13 Ducker, Maya 05 Usa-Ja 12:15.59
14 Sweeney, Madelaine 04 Danbury Yout 12:19.07
15 Slippen, Isabel 05 New York Sta 12:38.94
16 Arevalo, Diana 04 Foundation T 13:45.04
55 Meter Dash 13-14 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Sales, Jordan 02 Revelation P 7.30q 4
2 Brown, Brianna 03 Team Dynasty 7.44q 3
3 Epps, Sabria 03 Infinity Tra 7.46q 1
4 Perry, Mykala 02 Tnt Express 7.50q 2
5 Morgan, Nya 02 Full Speed A 7.52q 1
6 White, Brianna 02 Chelsea Grey 7.54q 4
7 Cooper, Kamia 02 Hershey Blaz 7.67q 2 7.665
7 Janes, Whitney 02 Metropolis-B 7.67q 3 7.665
9 Annafi, Lovie 02 University o 7.69 1
10 Harris, Dashiel Tao 03 Five Points 7.73 1
11 Rodriguez, Maris 02 07-Unattache 7.77 3
12 Richards, Tiana 02 Bronx Tigers 7.78 2
13 White, Akela 02 Zephyrs Trac 7.80 2
14 Chambers, Ziare 02 Medgar Evers 7.82 4
15 Jobe, Cianna 03 New York Nov 7.86 4
16 Poulos, Maria 03 Usa-Ja 7.91 4
17 Marquez, Madelyn 02 Chelsea Grey 7.92 3
18 Johnson, Maya 03 Full Speed A 8.03 4
19 Koger, Dianna 03 Full Speed A 8.21 2
20 Poawui, Alyssa 02 Usa-Ja 8.27 2
21 Townsend, Trinity 02 Zephyrs Trac 8.32 2
22 Dodson, Mayla 03 Full Speed A 8.34 3 8.332
22 Cherry, Juliane 03 Vector Elite 8.34 4 8.332
24 Abraham, Kyla 03 Full Speed A 8.37 4
25 Emery, Alexis 03 Full Speed A 8.44 2
26 Gigger, Alana 03 Usa-Ja 9.22 1
400 Meter Dash 13-14 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
1 Perry, Mykala 02 Tnt Express 56.82q 2
2 Brown, Brianna 03 Team Dynasty 57.67q 1
3 Rose, Michaela 03 Faith In Act 58.32q 3
4 Vaughn, Ainsley 02 Metropolis-B 58.77q 5
5 Morant, Leena 02 Jaguar Track 59.49q 1
6 Brown, Ka'Mani 02 Harlem Child 1:00.54q 3
7 Soumaoro, Kadija 02 Harlem Child 1:00.90 4
8 Smith, Alanna 03 Danbury Yout 1:01.47 4
9 White, Brianna 02 Chelsea Grey 1:01.87 2
10 Pope, Jasmine 03 Willis/Camde 1:01.99 4
11 Poulos, Maria 03 Usa-Ja 1:02.68 5
12 Palmer, Adia 02 Metropolis T 1:02.82 4
13 Barnes, Amaiya 02 Zephyrs Trac 1:03.56 5
14 Collins, Marie 02 Prospect Par 1:03.59 3
15 Wyatt, Jahmei 02 10-Unattache 1:04.13 5
16 Williams, Melia 03 Ann Arbor Tr 1:04.14 2
17 Brown, Kierstyn 02 Pure Acceler 1:04.40 1
18 Poteat, Makyiah 02 chester chee 1:04.85 2
19 Jackson, Danielle 03 Velocity Tra 1:05.08 3
20 Taylor, Alyssa 03 University o 1:06.21 5
21 Snyder, Maya 02 Apex Track 1:06.51 5
22 Martin, Julia 03 Ann Arbor Tr 1:07.04 1
23 Payton, Allison 03 Gjtc 1:08.43 1
24 Morton, Mikiah 03 Ebenezer A.M 1:09.97 3
25 Cherry, Juliane 03 Vector Elite 1:10.89 4
26 Mann, Akira 03 Saints Track 1:11.07 3
27 Abraham, Kyla 03 Full Speed A 1:15.58 1
28 Campbell, Demya 03 Firebirds At 1:19.55 2
3000 Meter Run 13-14 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Heskin, Lauryn 03 Tsc Track Cl 10:18.21 2
2 Napier, Camille 03 25-Unattache 10:45.09 2
3 Cohen, Lily 02 Chelsea Grey 10:46.81 2
4 Yotov, Julianne 03 Prospect Par 10:54.05 2
5 Dinneen, Sierra 02 Island Expre 11:03.05 2
6 Schuerger, Carly 02 South Orange 11:03.49 2
7 Hoover, Eliza 03 Pure Acceler 11:08.27 2
8 Walters, Amelia 03 Haverhill El 11:08.88 1
9 Field, Lindsey 02 Island Expre 11:09.63 2
10 Palisca, Jessica 03 12-Unattache 11:20.33 2
11 Comerford, Giavanna 03 Ocean Breeze 11:23.18 2
12 Mullen, Virginia 03 Prospect Par 11:25.02 1
13 Gonzalez, Madelyn 03 McFarland Tr 11:31.56 1
14 Bordrick, Maya 02 Above Xpecta 11:42.73 1
15 Lounsbury, Allison 03 07-Unattache 11:42.83 1
16 Hazen, Brenna 03 Tailwind 11:50.07 1
17 James, Skye 03 Prospect Par 11:54.34 1
18 Goyette, Rose 03 02-Unattache 12:02.07 1
19 Shadell, Savannah 02 South Orange 12:13.36 1
20 Myers, Perrin 02 Bethesda Tra 12:38.09 1
21 Wild, Rosemary 02 10-Unattache 13:32.15 1
High Jump 13-14 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Smith, Brianna 02 Infinity Tra 1.67m 5-05.75
2 Munoz, Daniella 02 Kangaroo Tra 1.55m 5-01.00
2 Christie, Nia 03 Connecticut 1.55m 5-01.00
2 Hooker, Tierra 03 Willis/Camde 1.55m 5-01.00
5 Mathew, Anjoli 02 Metropolis-B J1.55m 5-01.00
6 Pope, Jade 03 Willis/Camde 1.50m 4-11.00
6 Walker, Kambi 02 Tnt Express 1.50m 4-11.00
8 Smith, Kayla 03 Run U Xpress 1.45m 4-09.00
9 Dunbar, Kaya-Rae 02 Usa-Ja J1.45m 4-09.00
9 Chevannes, Chelsi 03 Ruff Kutz J1.45m 4-09.00
9 Perry, Carol Ann 02 Eye Catchers J1.45m 4-09.00
12 Tucker, Ayanna 02 Willis/Camde J1.45m 4-09.00
13 Johnson, Maya 03 Full Speed A 1.25m 4-01.25
-- Harris, Noel 02 Full Speed A NH
-- Emery, Alexis 03 Full Speed A NH
55 Meter Dash 15-16 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Smith, Jaida 00 Vector Elite 7.19q 5
2 Scott, Alivia 01 Willis/Camde 7.25q 4
3 Wright, Iantha 00 Metro Eagles 7.33q 3
4 Nicely, Otavia 01 Bronx Tigers 7.41q 2
5 Lewis, Kai 00 V-Tesse Trac 7.47q 2
6 Givens, Taylor 00 Hershey Blaz 7.52q 1
7 Avila, Ruby 01 Bronx Tigers 7.53q 1
8 Mathis, Nariah 01 Velocity Tra 7.54q 7
9 Higgins, Ayanna 00 Long Island 7.55 7
10 Currie, Cynthia 01 07-Unattache 7.57 5
11 Ford, Jade 01 Wee Sports 7.60 3
12 Myers, Sophia 00 Ruff Kutz 7.61 6 7.601
13 Douglas, Kayla 00 Island Expre 7.61 6 7.607
14 Coates, Joy 00 Usa-Ja 7.62 4
15 Hawkins, Kianna 01 Foundation T 7.65 3
16 Singleton, Jayda 01 Rochester Ru 7.67 7
17 Bazilio, Qunizel 01 New Horizon 7.75 5 7.742
18 Phillips, Israel 00 2c2w Athleti 7.75 7 7.743
19 Riker, Tanner 00 32-Unattache 7.76 6
20 Gilliard, Victoria 00 Quiet Storm 7.77 6
21 Obichere, Chibugo 01 2c2w Athleti 7.78 2
22 Taylor, Zaire 00 Delaware Eli 7.85 4
23 Scatliffe, Telicia 00 Ruff Kutz 7.86 7
24 Ogunkoya, Abiola 01 New York Nov 7.87 3 7.864
25 Perrin, Aliya 00 Full Speed A 7.87 2 7.868
26 Wilson, Kangee 00 Roselle Rams 7.87 5 7.870
27 Berry, Lauren 00 03-Unattache 7.93 5
28 Eargle, Jaelah 01 Velocity Tra 7.95 2
29 Poole, Isabella 01 Bucks County 7.99 6
30 Sanders, J'Cree 00 Mhc Track Cl 8.03 3 8.024
31 Hickson, Lucy 01 Bucks County 8.03 7 8.029
32 Joseph, Chinique 00 New Horizon 8.04 4
33 Lowry, Briana 00 Rochester Ru 8.08 6
34 Moran, Sierra 01 Ambler Olymp 8.09 7
35 Edwards, Sommer 00 Rochester Ru 8.12 1
36 Hollie, Brianna 01 Zephyrs Trac 8.13 3
37 McMillan, Yvonne 00 Quiet Storm 8.24 2
38 Senaphanh, Linda 01 Eagles Wings 8.35 5
39 Crowley, Kailen 00 Gadsden Burn 8.55 2
40 Maier, Victoria 00 Rochester Ru 8.75 5
41 Basemera, Stacy 00 Young Gunz 9.49 1
42 Burris, Summer 01 Full Speed A 9.67 4
43 Ellis, Amyre 01 Action Elite 20.07 1
400 Meter Dash 15-16 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
1 Wimbley, Sasha 00 Wee Sports 59.75q 6
2 Bradley, Antoinette 00 Ebenezer A.M 1:00.04q 5
3 Kwortnik, Natalie 01 Ambler Olymp 1:00.18q 5
4 Bethea, Zarria 01 Jaguar Track 1:00.44q 6
5 Goffe, Toshel 01 V-Tesse Trac 1:01.10q 1
6 Whetstone, Shelby 01 Willis/Camde 1:01.48q 1
7 Sargeant, Sinead 00 04-Unattache 1:01.84 2
8 Peart, Shawnakay 01 V-Tesse Trac 1:01.92 3
9 Ellis, Jayla 01 11-Unattache 1:02.21 4
10 Antrum, Ladaysia 00 Prospect Par 1:02.41 1
11 Black, Hannah 00 02-Unattache 1:02.79 7
12 Nicely, Otavia 01 Bronx Tigers 1:02.80 7
13 Bazilio, Qunizel 01 New Horizon 1:03.13 8
14 Paynter, Maliyah 01 Hershey Blaz 1:03.32 3
15 Henry, Jasmine 01 St. Luke Spi 1:03.58 8
16 Hawkins, Kianna 01 Foundation T 1:03.65 2
17 Philbert, Mia 00 Warriors TC 1:03.80 4
18 Hill, Shanique 00 Rochester Ru 1:03.92 5
19 Dudley, Ifetayo 00 Harlem Child 1:03.94 8
20 Costen, Victoria 00 Ebenezer A.M 1:03.98 2
21 Hammond, Ja Nyeya 01 Tnt Express 1:04.22 3
22 Crayton-Prioleau, Timmia 01 O H Elite 1:05.00 6
23 Newell, Dasia 01 Ebenezer A.M 1:05.26 1
24 Cheatham, Maya 01 Ruff Kutz 1:05.60 7
25 Mathis, Nariah 01 Velocity Tra 1:05.80 2
26 Hodgson, Rachael 00 Rochester Ru 1:06.63 8
27 McEachern, Victoria 01 Ruff Kutz 1:06.83 6
28 Ballard, Raygan 01 Wee Sports 1:07.28 1
29 Volny, Louvenca 01 06-Unattache 1:07.47 7
30 Cooper, Alexa 00 59-Unattache 1:07.79 5
31 Guerre, Kayla 00 Metro Eagles 1:08.15 4
32 Loto, Nicole 00 Hall's Expre 1:08.26 2
33 Hayes, Jaziah 01 Jersey Heat 1:08.86 4
34 Hartridge, Beatrice 00 New York Nov 1:09.18 8
35 Harrison, Jessica 00 Ruff Kutz 1:09.59 5
36 Price, Trinity 01 Gadsden Burn 1:10.21 8
37 Myers, Phoebe 01 Ruff Kutz 1:10.83 6
38 Venkataraman, Nishedhya 00 Damascus Sto 1:11.51 2
39 Hashimoto, Ai 00 Chelsea Grey 1:11.64 3
40 Spivey, Jordan 00 10-Unattache 1:12.37 7
41 Bailey, Samantha 00 Young Gunz 1:14.17 5
42 Puryear, Anaiya 01 Jersey Heat 1:21.15 1
-- Senaphanh, Linda 01 Eagles Wings DNF 7
3000 Meter Run 15-16 Division Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 Willis, Tori 00 Triple Threa 10:28.52
2 Bowen, Kate 01 38-Unattache 10:28.66
3 Perez, Abigail 01 06-Unattache 10:35.16
4 Clark, Rebecca 00 14-Unattache 10:38.45
5 Blanks, Lauren 00 Growing Runn 10:52.94
6 Sadler, Giuliana 01 Excelsior Ru 11:00.69
7 Miller, Raelynne 01 Millville Tr 11:04.82
8 Burrichter, Amanda 01 04-Unattache 11:05.50
9 Rodriguez, Madelyn 00 06-Unattache 11:20.38
10 Cole, Megan 01 Southeastern 11:21.41
11 Quanz, Taeli 01 Team Prefo 11:46.71
55 Meter Dash 17-18 Division Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Cornish, Najiya 99 Above Xpecta 7.02q 5
2 Hamilton, Rebekah 97 Young Phenom 7.28q 4
3 Henderson, Taylor 98 13-Unattache 7.29q 5
4 Harris, Pleasant 99 Wee Sports 7.40q 4
5 Straker, Zuri 99 Mhc Track Cl 7.41q 3
6 Randolph, Brianna 99 Rochester Ru 7.44q 6
7 Wade, Sukanya 99 Mhc Track Cl 7.48q 2
8 Magassouba, Mariam 99 Harlem Child 7.49q 4
9 Fate, Ayanna 97 Quiet Storm 7.51 1
10 Lewis, Jia 99 Eagles Wings 7.53 1
11 Johnson, Jessica 99 Ruff Kutz 7.54 3 7.531
12 Zhou, Alicia 98 07-Unattache 7.54 4 7.540
13 Spano, Danielle 99 07-Unattache 7.56 1
14 Mcdonald, Briana 99 Ruff Kutz 7.57 6
15 Fabre, Christina 98 06-Unattache 7.60 6 7.592
16 Dimgba, Chima 99 04-Unattache 7.60 4 7.595
17 Prussia, Ashli 98 06-Unattache 7.61 3 7.608
18 Frank, Abby 98 Penfield Ath 7.61 5 7.610
19 Igwebuike, Precious 98 Usa-Ja 7.63 3
20 Jackson, Cheyenne 97 V-Tesse Trac 7.64 6
21 Commissiong, Ashley 98 Warriors TC 7.67 4
22 Washington, Jasmine 99 Above Xpecta 7.70 4 7.693
22 Femiano, Morgan 99 Rochester Ru 7.70 2 7.693
24 Radix, Janay 98 V-Tesse Trac 7.71 2 7.709
25 Osafo Dedey, Nicole 99 Usa-Ja 7.71 5 7.710
26 Penda, Helnsarah 98 Young Gunz 7.77 6
27 Hunt, Haleigh 98 19-Unattache 7.79 2
28 Lesane, Ayanna 99 Long Island 7.85 3 7.845
29 Allen, Shakirah 97 12-Unattache 7.85 3 7.848
30 Spinks, Shana 99 Rochester Ru 7.85 5 7.850
30 Fleming, Chauntel 99 Eagles Wings 7.85 1 7.850
32 Richards, Ciera 98 Emerald City 7.86 1
33 Mazin, Christina 98 V-Tesse Trac 7.89 1
34 Douglas, Tatiana 98 V-Tesse Trac 7.90 1
35 Bailey, Taylor 98 Young Gunz 7.93 6
36 Barnes, Veronica 98 Rochester Ru 7.94 6
37 Reynolds, Kara 98 Ruff Kutz 8.02 3 8.016
38 Gordon, Brianna 99 2c2w Athleti 8.02 5 8.017
39 Cowley, Dana 97 Rochester Ru 8.05 6
40 Poetker, Amanda 99 Penfield Ath 8.15 3
41 Jeffries, Nandi 99 04-Unattache 8.17 2
42 Deane, Kaia 99 06-Unattache 8.19 2
43 Harris, Sydney 98 Young Gunz 8.21 5
44 Telesco, Victoria 98 Eclipse Trac 8.24 1
45 Cobabe, Grace 99 Mercury Trac 8.45 2
400 Meter Dash 17-18 Division Girls
===================================================================
