2016 Fastrack Last Chance Meet (Results)

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
                       Fastrack Last Chance - 2/27/2016                        
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Women 60 Meter Dash Invite
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1       Eveyln, Tristan        Monroe Colle            7.55       7.61q  3 
  2       Iheukwumere, Marve     Altis                   7.46       7.62q  2 
  3       Simmons, Jasmine       Cptc-New Bal            7.60       7.64q  4 
  4       Ransome, Denesha       Monroe Colle            7.65       7.65q  2 
  5       Collins, LaTasha       Shore AC                7.45       7.68q  1 
  6       Freeland, Zanae        Towson                  7.69       7.74q  2 
  7       Chapman, Paige         Manhattan               7.66       7.74q  1 
  8       Thompson, Chinque      Stony Brook             7.60       7.76q  4 
  9       evins, francyna        Cptc New Bal            7.61       7.84   3 
 10       Militano, Sara         Stony Brook             7.68       7.94   1 
 11       Celestin, Danielle     TCNJ                    8.07       8.18   4 
 12       Blanton, Mariah        Ramapo                  8.08       8.20   2 
 13       Haynes, Ashley         Marist                  8.08       8.21   3 
 14       Connell, Kimoy         Rutgers-Newa            8.18       8.30   1 
 15       Lawrence, Nia          Rowan                   7.82       8.32   3 
 16       Nickerson, Stephan     Holy Family             8.28       8.35   3 
 17       Johnson, Lasha         Rutgers-Newa            8.19       8.38   2 
 18       Murray, Janiece        St. Joseph's            8.31       8.39   4 
 19       Butler, Tatayana       Rowan                   8.33       8.53   3 
 20       Pierre, Achaia         Holy Family             8.65       8.55   1 
 21       Wilson, Siani          Holy Family             8.10       8.57   1 
 22       Washington, Chelse     Rutgers-Newa            8.29       8.76   4 
 23       Hall, Sierra           Rowan                   8.90       9.41   1 
 24       Rosa, Darlene          Chelsea Pier            9.75       9.99   2 
 
Women 60 Meter Dash Invite
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1       Eveyln, Tristan        Monroe Colle            7.61       7.50  
  2       Iheukwumere, Marve     Altis                   7.62       7.53  
  3       Collins, LaTasha       Shore AC                7.68       7.56  
  4       Ransome, Denesha       Monroe Colle            7.65       7.66  
  5       Simmons, Jasmine       Cptc-New Bal            7.64       7.66  
  6       Thompson, Chinque      Stony Brook             7.76       7.67  
  7       Freeland, Zanae        Towson                  7.74       7.70  
  8       Chapman, Paige         Manhattan               7.74       7.83  
 
Women 200 Meter Dash Invite
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Kelly, Ashley          CPTC                   23.69      23.74   1 
  2       Williams, Shailah      Rowan                  24.36      24.96   1 
  3       Collins, LaTasha       Shore AC               24.85      24.98   2 
  4       Waller, Arianna        Towson                 25.40      25.54   3 
  5       Rogers, Anita          Cptc New Bal           25.40      25.60   2 
  6       Conteh, Ernestine      Monroe Colle           24.90      26.02   2 
  7       Fiddes, Kelsey         Towson                 25.40      26.09   2 
  8       Connell, Kimoy         Rutgers-Newa           26.34      26.25   4 
  9       Celestin, Danielle     TCNJ                   25.90      26.36   3 
 10       Blanton, Mariah        Ramapo                 25.99      26.47   3 
 11       Haynes, Ashley         Marist                 26.55      26.59   4 
 12       Cucarese, Amanda       TCNJ                   26.36      26.68   4 
 13       Knight, Alba           Unattached             23.90      26.73   1 
 14       vogt, kelly            Rowan                  26.54      26.75   4 
 15       Murray, Janiece        St. Joseph's           27.20      26.87   5 
 16       Johnson, Lasha         Rutgers-Newa           26.99      27.70   5 
 17       Lodge, Abby            Stockton               27.79      27.97   5 
 18       Wilson, Siani          Holy Family            28.28      28.14   5 
 19       Pierre, Achaia         Holy Family            27.72      28.68   5 
 
Women 400 Meter Dash Invite
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Edwards, Samantha      Cptc New Bal           53.01      53.53   1 
  2       Mongitore, Angela      Adelphi                53.10      55.13   1 
  3       Liebl, Kelly           St. Joseph's           57.93      57.17   2 
  4       Wright, Merissa        Fordham                56.50      57.39   2 
  5       Rowe, Danielle         Fordham                56.00      57.73   1 
  6       Spriggs, Joy           TCNJ                   57.50      57.73   2 
  7       Gerald, Ashley         St. Joseph's           57.43      58.24   2 
  8       Moore, Alita           Unattached             56.48      58.41   1 
  9       Menzzasalma, Morga     Fordham                57.80      59.11   2 
 10       Toland, Stephanie      St. Joseph's           58.52    1:00.68   3 
 11       Conteh, Ernestine      Monroe Colle         1:02.22    1:00.74   5 
 12       Parker, Danielle       Rutgers-Newa           59.00    1:00.80   3 
 13       Wright, Jess           Unattached           1:00.32    1:00.92   4 
 14       Passaro, Alesia        TCNJ                 1:02.11    1:01.06   4 
 15       McNierney, Bridget     St. Joseph's           58.60    1:01.32   3 
 16       Peeke-Brown, Jaqui     Rutgers-Newa           59.21    1:01.59   3 
 17       Moser, Megan           Stockton             1:02.25    1:01.95   5 
 18       McGourty, Meagan       TCNJ                 1:01.50    1:03.50   4 
 19       Smith, Gabrielle       Rutgers-Newa         1:03.09    1:06.91   5 
 20       McLean, Maggie         adidas Garde         1:07.50    1:08.52   5 
 
Women 500 Meter Dash Invite
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Hayward, Dannah        St. Joseph's         1:14.99    1:15.69   2 
  2       White, Angel           Monroe Colle         1:21.05    1:19.07   2 
  3       Green, Alicia          Ramapo               1:21.50    1:19.82   2 
  4       Washington, Chelse     Rutgers-Newa         1:22.30    1:26.24   2 
 
Women 800 Meter Run Invite
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Daley, Shaniel         Unattached           2:05.00    2:06.93   1 
  2       Hicks, Myah            Unattached           2:06.50    2:07.06   1 
  3       Garner, Tionna         Monmouth             2:07.00    2:07.80   1 
  4       Kosichenko, olga       island expre         2:08.00    2:10.60   1 
  5       Andrews, Kristin       Gone Running         2:09.00    2:11.93   1 
  6       Bills, Trina           NJNY                 2:08.00    2:12.22   1 
  7       James, Merrecia        Unattached           2:07.00    2:13.76   1 
  8       Anais, Cynthia         Madinina Ath         2:04.00    2:14.01   1 
  9       Grant, Shanee          Stony Brook          2:13.00    2:14.22   2 
 10       Stratz, Amber          Monmouth             2:13.00    2:15.38   2 
 11       Rosario, Emily         Cptc New Bal         2:12.70    2:15.90   2 
 12       Wilson, Allie          Monmouth             2:10.00    2:16.07   2 
 13       Nelson, Crystal        Clayton Stat         2:12.16    2:16.63   2 
 14       McKeon, Molly          Monmouth             2:17.60    2:16.73   2 
 15       Cruz, Victoria         Manhattan            2:15.00    2:17.44   2 
 16       Granger, Cierra        Stockton             2:24.00    2:18.08   3 
 17       Welch, Brianna         Central Park         2:13.80    2:19.39   2 
 18       Suszko, Kasey          Stevens Inst         2:19.89    2:20.46   3 
 19       Fournier, Allison      TCNJ                 2:20.93    2:20.63   3 
 20       Rokicsak, Samantha     Stevens Inst         2:18.10    2:21.14   3 
 21       Metzheiser, Paige      Stevens Inst         2:18.10    2:23.69   3 
 22       Endres, Jackie         Stevens Inst         2:24.00    2:25.46   3 
 23       Klecha, Courtney       Stockton             2:26.45    2:28.14   4 
 24       Stobbe, Judy           Cptc New Bal         2:27.51    2:30.70   4 
 25       Jelich, Kim            Manhattan            2:25.00    2:31.21   3 
 26       Coleman, Ces           Holy Family          2:25.78    2:31.72   3 
 27       May-Elliott, Brian     Rowan                2:33.00    2:33.42   4 
 28       Brodecki, Katie        Stevens Inst         2:26.00    2:35.33   4 
 29       Little, Roberta        Cptc New Bal         2:35.00    2:37.83   4 
 30       Muhammad, Aisha        Rowan                2:39.29    2:41.39   4 
 31       Rommeney, Ashlee       Unattached           2:35.00    2:42.40   4 
 32       Noguera, Giovanna      Rutgers-Newa         2:44.90    2:49.17   4 
 
Women 1000 Meter Run Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Sullivan, Meggie       Cptc New Bal         2:49.00    2:52.52  
  2       Baker, Abby            Monmouth             2:55.00    2:56.67  
  3       Burns, Emily           Marist               2:55.50    2:58.01  
  4       Solviletti, Janell     Marist               2:55.50    2:59.12  
  5       Maloney, Seona         Adelphi              3:04.00    3:05.04  
  6       Downey, Sophia         Northwood At         3:21.73    3:05.30  
  7       Muraczewski, Court     Rowan                3:08.40    3:06.17  
  8       Morilla, Graciela      Ramapo               3:12.53    3:06.87  
  9       Gorberg, Bryn          Marist               3:04.00    3:10.71  
 
Women 1 Mile Run Invite
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Schappert, Stephan     Hoka One One         4:36.31    4:38.75   1 
  2       Feldman, Greta         New Jersey-N         4:36.00    4:41.98   1 
  3       Stowe, Rebeka          New Jersey-N         4:40.00    4:42.72   1 
  4       Ritter, Emily          New Jersey-N         4:40.00    4:43.02   1 
  5       Regan, Amy             Stevens Inst         4:55.00    4:51.32   1 
  6       Hilton, Skylair        Unattached           4:49.00    4:52.82   1 
  7       Hrusko, Cassandra      Stockton             5:00.54    4:57.29   1 
  8       Heaney, Shanna         Fordham              5:03.00    5:01.15   1 
  9       Oremus, Lindsey        St. Joseph's         5:02.58    5:06.67   1 
 10       McCormack, Kate        Fordham              5:08.07    5:07.33   2 
 11       Elgin, Meg             adidas Garde         4:55.00    5:09.38   1 
 12       Belko, Alicia          Stockton             5:21.10    5:12.45   2 
 13       McGarrity, Megan       Rider                5:04.25    5:15.29   2 
 14       Croonquist, Emily      Ramapo               5:20.00    5:19.08   2 
 15       Quintana, Laura        adidas Garde         5:26.07    5:30.64   2 
 16       Downey, Sophia         Northwood At         5:09.00    5:36.50   2 
 17       Peper, Lizzy           Marist               5:30.00    5:40.46   2 
 18       Kern, Katie            Unattached           5:23.00    5:42.87   2 
 19       Oldfield, Carley       Holy Family          6:06.69    5:59.61   2 
 20       Srinivasa, Sherry      adidas Garde         5:34.00    6:09.93   2 
 21       Russo, Lindsey         Westchester          5:40.00    6:12.47   2 
 --       Traynor, Nicol         New Jersey-N         4:36.00        DNF   1 
 
Women 3000 Meter Run Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Graves, Carmen         adidas Garde         9:15.00    9:16.42  
  2       Visca, Mary            Stevens Inst         9:55.50   10:01.71  
  3       Marella, Allison       Towson               9:52.00   10:04.50  
  4       Smith, Johanna         Albany               9:55.26   10:07.09  
  5       James, Merrecia        Unattached           9:46.00   10:10.39  
  6       Banda, Felicia         Hofstra             10:15.00   10:19.90  
  7       Hughes, Paris          Ramapo              10:25.00   10:30.61  
  8       Lehnert, Rachel        Unattached          10:17.00   10:32.51  
  9       Lerit, Marissa         TCNJ                10:39.61   10:37.03  
 10       Tidey, Megan           Hofstra             11:00.00   10:52.80  
 11       Duncan, Regina         Stockton            10:45.00   10:53.74  
 12       Givehand, Mahlah       Hofstra             11:00.00   11:02.32  
 13       Straub, Laura          TCNJ                11:16.39   11:05.30  
 14       Welsh, Christina       Stockton            11:10.12   11:05.71  
 --       Celorio, Becky         Hofstra              9:58.00         DQ  
 --       Peck, Angelica         Hofstra              9:58.00         DQ  
 
Women 60 Meter Hurdles Invite
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1       Beckles, Kierre        Adidas                  8.11       8.33q  1 
  2       Gardner, Sarah         Unattached              9.50       8.61q  2 
  3       Ade-Onojobi, Gabri     Liu Brooklyn            8.30       8.64q  2 
  4       Chadwick, Daria        Rider                   8.87       8.93q  2 
  5       Fogarty, Nikki         Stony Brook             8.80       8.95q  1 
  6       Anderson, Nichole      Albany                  8.98       9.02q  3 
  7       Camarano, Mary         Adelphi                 8.55       9.11q  3 
  8       Lynch, Dana            Monmouth                8.97       9.14q  3 
  9       Adeyeye, Mary          Albany                  9.09       9.17   1 
 10       Surles, Jassina        Stockton                9.07       9.24   1 
 11       Fraction, Lexie        Rider                   8.87       9.26   1 
 12       Brown, Amanda          Rowan                   9.15       9.33   2 
 13       Krech, Michele         Unattached              9.00       9.44   2 
 14       Malos, rebecca         Rowan                   9.40       9.50   3 
 15       McGourty, Meagan       TCNJ                    9.30       9.54   3 
 16       Di Luca, Tara          Unattached              9.55       9.56   1 
 17       Cozzarelli, Daniel     TCNJ                    9.56       9.65   1 
 18       Carluccio, Joanna      Stockton               10.08       9.97   2 
 
Women 60 Meter Hurdles Invite
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1       Beckles, Kierre        Adidas                  8.33       8.41  
  2       Ade-Onojobi, Gabri     Liu Brooklyn            8.64       8.68  
  3       Chadwick, Daria        Rider                   8.93       8.87  
  4       Anderson, Nichole      Albany                  9.02       9.05  
  5       Lynch, Dana            Monmouth                9.14       9.06  
  6       Fogarty, Nikki         Stony Brook             8.95       9.22  
 
Women 4x400 Meter Relay Invite
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fairleigh Dickinson  'A'                          3:49.24    3:50.18  
     1) McGuire, Ashley                 2) Johnson, Mary                  
     3) Brown, Kenesha                  4) Thompson, Mae                  
  2 Adelphi  'A'                                      3:47.00    3:54.18  
     1) Saltos, Gabriela                2) Mongitore, Angela              
     3) Elarde, Nicole                  4) Camarano, Mary                 
  3 Tcnj  'A'                                         3:58.00    3:55.48  
     1) Spriggs, Joy                    2) Mead, Emily                    
     3) Passaro, Alesia                 4) Randolph, Kristen              
  4 Rutgers-Newark  'A'                               4:00.12    4:10.43  
     1) Parker, Danielle                2) Connell, Kimoy                 
     3) Washington, Chelsea             4) Peeke-Brown, Jaquin            
 
Women Distance Medley Invite
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rider  'A'                                       11:55.00   12:02.18  
     1) Santora, Alex                   2) Georgia, Nicole                
     3) Hummel, Madeline                4) Welte, Stephanie               
  2 Towson  'A'                                      12:12.00   12:14.66  
     1) Gauthier, Abby                  2) Kelly, Megan                   
     3) Israel, Erica                   4) Knoblock, Megan                
  3 Wagner  'A'                                      12:04.26   12:26.25  
     1) Iacampo, Danielle               2) Diawara, Halima                
     3) Konrad, Johanna                 4) Bell, Nicole                   
  4 Rowan  'A'                                       12:31.00   12:39.43  
     1) Valdes, Vanessa                 2) Angellella, Brianna            
     3) Incantalupa, Claire             4) Corbett, Claire                
 
Women High Jump Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Frederick, Priscil     New York Ath           1.91m      1.90m  
  2       Kinsey, Erika          Nike                   1.90m      1.85m  
  3       Avery, Courtney        Lehigh Universit       1.81m      1.75m  
  4       Njoku, Gladys          Stevens Inst           1.80m     J1.75m  
  5       Hibbard, Anika         Albany                 1.73m      1.70m  
  6       Toussaint, Marah       Shore AC               1.75m     J1.70m  
  7       Bastien, Solène        Albany                 1.66m      1.65m  
  8       Hibbard, Letti         Albany                 1.67m     J1.65m  
  9       Angelini, Chloe        Monmouth               1.60m      1.60m  
 10       Cowan, Natalie         Unattached                       J1.60m  
 11       Cusick, Jessica        Ramapo                 1.60m     J1.60m  
 12       Krech, Michele         Unattached             1.65m      1.55m  
 13       Bethea, Traci          Rowan                  1.55m     J1.55m  
 14       Carluccio, Joanna      Stockton               1.52m      1.50m  
 --       Smith, Kalayha         Rowan                  1.45m         NH  
 --       Coakley, McKenna       Monmouth               1.60m         NH  
 
Women Pole Vault Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Vaughan, Chelsea       Stockton               3.88m      3.70m  
  2       Shipley, Emily         Ramapo                 3.75m      3.55m  
  3       Roberts, Miranda       Rider                  3.60m     J3.55m  
  4       Dermen, Kaitlyn        Stockton               3.42m      3.40m  
  5       Brucher, Breanna       Manhattan              3.35m     J3.40m  
  6       Douglas, Elizabeth     Stockton               3.45m     J3.40m  
  7       Sevilis, Nichole       Stockton               3.50m      3.25m  
  8       Heft, Madison          TCNJ                   3.35m      3.10m  
  8       Kaplan, Samantha       Unattached             3.40m      3.10m  
 --       Cruickshank, Danie     Ramapo                 3.15m         NH  
 --       Prentice, Tracy        TCNJ                   3.30m         NH  
 
Women Long Jump Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Simmons, Jasmine       Cptc-New Bal           6.48m      6.19m  
  2       Toussaint, Marah       Shore AC               6.15m      6.15m  
  3       Rogers, Anita          Cptc New Bal           6.27m      5.94m  
  4       Wikar, Magdalena       Unattached             6.04m      5.71m  
  5       Kutu-Akoi, Domoah      Monmouth               5.86m      5.56m  
  6       Freeman, Sarakaye      Fairleigh Di           5.55m      5.35m  
  7       Wardle, Garbriella     Lehigh Universit       5.69m      5.29m  
  8       Loh, Mei Sze           CPTC                   5.42m      5.16m  
  9       Surles, Jassina        Stockton               5.55m      5.12m  
 10       Cucarese, Amanda       TCNJ                   5.35m      5.11m  
 11       McCauley, Michelle     Rowan                  5.45m      4.99m  
 12       Incantalupa, Clair     Rowan                             4.71m  
 13       Johnson, Michelle      Cptc New Bal           5.20m      4.66m  
 14       Setnitzky, Briana      Ramapo                 5.22m      4.64m  
 15       Pierno, Jessica        St. Joseph's           5.06m      4.60m  
 16       Brown, Amanda          Rowan                  4.47m      4.23m  
 
Women Triple Jump Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Epps, Christina        adidas Garde          13.12m     13.94m  
  2       Davis, Shene           adidas Garde          12.62m     12.19m  
  3       Austin, Wilhelmina     Towson                11.74m     11.99m  
  4       Loh, Mei Sze           CPTC                  12.31m     11.04m  
  5       Freeman, Sarakaye      Fairleigh Di          11.27m     10.94m  
  6       Johnson, Michelle      Cptc New Bal          11.76m     10.92m  
  7       Timoney, Jaclyn        Holy Family           10.89m     10.79m  
  8       Bevans, Tristan        Unattached            11.63m     10.77m  
  9       Paciulli, Courtney     TCNJ                  11.30m     10.47m  
 10       Edwards, Amber         Ramapo                11.26m     10.42m  
 11       Solomon, Tunisia       Farmingdale           10.71m    J10.42m  
 12       McHugh, Patricia       Stockton              10.54m     10.15m  
 13       Raickovic, Sandra      St. Francis           10.91m     10.13m  
 14       Cozzarelli, Daniel     TCNJ                  10.50m      9.90m  
 15       Catanzaro, Nicole      Unattached            10.85m      9.84m  
 --       Brown, Jewel           Rowan                 11.73m       FOUL  
 --       McDuffie, Maya         St. Francis           11.61m       FOUL  
 
Women Shot Put Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Riddick, Monique       Unattached            17.63m     17.66m  
  2       Hester, Alicia         Monmouth              12.76m     12.52m  
  3       Coleman, Lauren        Towson                13.13m     12.05m  
  4       Godsey, Jader          Towson                11.80m     11.28m  
  5       Barsch, Isabel         Stockton              11.05m     10.99m  
  6       Krech, Michele         Unattached            11.50m     10.71m  
  7       Higbee, Emily          Stockton              11.24m     10.51m  
  8       Jeffrey, Shanisha      Holy Family           10.56m      9.89m  
  9       Fennell, Brielle       Middlesex CC           9.91m      8.79m  
 
Women Weight Throw Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Igwe, Chinwe           Albany                19.30m     18.04m  
  2       Godsey, Jader          Towson                14.93m     15.50m  
  3       Safonova, Ksenia       Monroe Colle          15.67m     15.47m  
  4       Hester, Alicia         Monmouth              15.21m     15.12m  
  5       Canty, Ashley          Rutgers-Newa          15.25m     15.01m  
  6       Coleman, Lauren        Towson                15.06m     14.39m  
  7       Higbee, Emily          Stockton              13.72m     13.56m  
  8       Norwood, Judae         Monroe Colle          13.41m     13.15m  
  9       Palmer, Megan          Stockton              12.91m     12.14m  
 10       Barsch, Isabel         Stockton              12.16m     11.70m  
 --       Fennell, Brielle       Middlesex CC           7.87m       FOUL  
 
Men 60 Meter Dash Invite
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1       Rattray, kevaun        Unattached              6.60       6.77q  4 
  2       Williams, Caled        Liu Brooklyn            6.76       6.89q  1 
  3       McCully, Toure         Notre Dame (            6.80       6.94q  2 
  4       Dehazya, Peter         Cts Performa            6.90       7.00q  5 
  5       O'Bryant, Tyler        Suny Delhi              6.98       7.04q  4 
  6       Harris, Shane          Stony Brook             7.00       7.07q  1 
  7       Hightower, Dior        Rowan                   7.02       7.07q  2 
  8       Hall, Anthony          Manhattan               6.99       7.14q  3 
  9       Fratto, Brian          Stevens Inst            7.15       7.15   3 
 10       Lewis, Devon           Monmouth                7.03       7.16   3 
 11       Tonnesen, Sean         Stockton                7.19       7.18   1 
 12       Wilson, Seth           Dominican (N            7.30       7.18   3 
 13       Ramirez, Jonathan      Rowan                   7.20       7.20   2 
 14       D'Onofrio, James       Farmingdale             7.15       7.27   2 
 15       Pierre, Andrew         Dominican (N            7.20       7.27   4 
 16       Sumbu, Abdul-Nasse     Albany                  7.16       7.29   1 
 17       Garcia, Esteban        Cptc-New Bal            7.32       7.32   2 
 18       Mitchell, Franklyn     Unattached              7.07       7.32   5 
 19       Morgan, Kervin         Zenith Veloc            7.11       7.34   5 
 20       Satoo, Joshua          Shore Road S            7.20       7.38   3 
 21       Diana, Kevin           Ramapo                  7.02       7.42   1 
 22       Roadarmel, Dylan       Dominican (N            7.45       7.44   2 
 23       Martin, Yanik          Stony Brook             7.00       7.44   2 
 24       Hilliard, Wendell      Holy Family             7.25       7.56   5 
 25       Haywood, Hassan        Rutgers-Newa            7.60       7.59   5 
 26       Miskovic, Radenko      Chelsea Pier            7.52       7.63   4 
 27       Tolby, Jarrett         Holy Family             7.50       7.63   3 
 28       Mukundan, Rajiv        Rutgers-Newa            7.33       7.63   1 
 29       Noziere, Jeremiah      Middlesex CC            7.60       7.73   5 
 30       Frey, Cody             Notre Dame (            7.39       7.74   1 
 31       Miller, Jordan         Middlesex CC            8.30       7.75   3 
 
Men 60 Meter Dash Invite
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1       Rattray, kevaun        Unattached              6.77       6.69  
  2       Williams, Caled        Liu Brooklyn            6.89       6.87  
  3       Dehazya, Peter         Cts Performa            7.00       6.88  
  4       McCully, Toure         Notre Dame (            6.94       6.93   6.922
  5       O'Bryant, Tyler        Suny Delhi              7.04       6.93   6.926
  6       Hightower, Dior        Rowan                   7.07       7.02  
  7       Hall, Anthony          Manhattan               7.14       7.05  
  8       Harris, Shane          Stony Brook             7.07       7.08  
 
Men 200 Meter Dash Invite
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Gordon, Lalonde        Zenith Veloc           20.58      20.76   1 
  2       Redhead, Joel          Zenith Veloc           20.91      20.91   1 
  3       Roberts, Jamal         adidas Garde           21.69      21.46   2 
  4       Cue, Tyler             Liu Brooklyn           21.18      21.56   1 
  5       Parkinson, Jovanni     Farmingdale            21.70      21.93   2 
  6       Chiaravalle, Shane     Stevens Inst           22.10      21.95   3 
  7       Dukes, Tyquan          Liu Brooklyn           21.40      22.06   1 
  8       Spenser, Wallace       Unattached             22.30      22.14   4 
  9       Wesley, Cyrus          adidas Garde           21.56      22.14   2 
 10       Davis, Delano          Liu Brooklyn                      22.28   2 
 11       Nkrumah, Keith         Unattached             22.13      22.33   3 
 12       Harris, Shane          Stony Brook            22.35      22.37   4 
 13       Anderson, Dexter       Rowan                  22.21      22.44   3 
 14       Wilson, Seth           Dominican (N           23.32      22.57   5 
 15       Johnson, Tim           Marist                 22.61      22.85   4 
 16       Gomes, Antonio         Suny Delhi             22.01      22.85   2 
 17       Ford, Sean             Stockton               23.05      22.91   5 
 18       Parlow, Chris          Stockton               22.70      23.37   4 
 19       Sellitto, Phil         Farmingdale            22.86      23.78   4 
 20       Pierre, Andrew         Dominican (N           23.50      24.07   5 
 21       Mitchell, Franklyn     Unattached             22.12      24.55   3 
 22       Noziere, Jeremiah      Middlesex CC           24.87      24.72   5 
 23       Tolby, Jarrett         Holy Family            23.85      27.44   5 
 
Men 400 Meter Dash Invite
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Gauntlett, Akheem      Unattached             45.00      46.90   1 
  2       George, Winston        CPTC                   46.49      47.28   1 
  3       Tomlinson, Jason       Albany                 46.75      47.87   1 
  4       Dickens, David         Unattached             46.75      47.96   1 
  5       Williams, Shaquan      Fairleigh Di           47.79      47.97   3 
  6       livingston, terran     Unattached             47.50      48.04   2 
  7       Roberts, Jamal         adidas Garde           47.40      48.23   2 
  8       Fergurson, Ojay        Zenith Veloc           47.17      48.62   2 
  9       Gravesande, Kahlee     Notre Dame (           47.85      48.97   3 
 10       Parkinson, Jovanni     Farmingdale            48.00      49.33   4 
 11       Chiaravalle, Shane     Stevens Inst           48.98      49.40   3 
 12       Rasin, Quincy          Wagner                 48.80      49.71   4 
 13       Osterhus, Noah         TCNJ                   49.40      49.82   5 
 14       Barry, Kevin           St. Joseph's           49.54      49.84   5 
 15       Benn, Jared            Fordham                49.13      49.90   4 
 16       Patterson, Christi     Monroe Colle           47.80      50.24   3 
 17       Button, Jarrett        Stony Brook            49.85      50.40   6 
 18       Pierre, Richardson     Monroe Colle           48.50      50.46   4 
 19       Malko, Russell         Rider                  49.75      50.68   6 
 20       gall, kiambu           Zenith Veloc           50.67      50.80   7 
 21       Williams, Kamal        TCNJ                   50.41      50.82   6 
 22       Osterhus, Nathan       TCNJ                   50.23      50.86   6 
 23       Robbins, Ish           adidas Garde           49.50      50.91   5 
 24       Merced, Michael        Dominican (N           51.00      51.01   7 
 25       Pascale, Luke          Adelphi                49.50      51.03   5 
 26       Day, Laron             TCNJ                   50.04      51.27   6 
 27       Richards, DeCarlo      Dominican (N           52.00      51.34   8 
 28       Lynch, Daniel          TCNJ                   50.50      51.40   7 
 29       Dengel, Robert         Stockton               50.79      51.51   7 
 30       Raymond, Mikhael       Rowan                  51.83      51.56   8 
 31       Livecchi, Thomas       TCNJ                   50.90      51.86   7 
 32       Foley, David           Stockton               50.26      51.93   5 
 33       Halloran, Tom          Stevens Inst           51.50      52.41   8 
 34       Schwannecke, Thoma     Wagner                 51.15      52.78   7 
 35       Magno, TJ              Stevens Inst           52.67      53.05   6 
 36       Mukundan, Rajiv        Rutgers-Newa           51.89      53.82   5 
 37       McDonnell, Austin      Stevens Inst           52.36      54.60   8 
 38       Roadarmel, Dylan       Dominican (N           54.50      58.31   8 
 
Men 500 Meter Dash Invite
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Mutekanga, Julius      Cptc New Bal         1:02.00    1:04.02   1 
  2       Briggs, Walter         Suny Delhi           1:04.50    1:04.44   2 
  3       Kemjika, Oscar         Unattached           1:05.50    1:04.66   2 
  4       McCoy, Barren          St. Joseph's         1:05.28    1:05.13   2 
  5       Moulton, Darius        Wagner               1:04.20    1:05.17   1 
  6       Alleyne, Justin        Manhattan            1:04.50    1:05.68   2 
  7       Sheriff, Adrian        Monroe Colle         1:05.43    1:05.84   2 
  8       Andrews, Zach          Stevens Inst         1:06.99    1:07.69   3 
  9       Santos, Ulysses        Rowan                1:08.22    1:08.05   3 
 10       Pinto, Tyler           Stockton             1:09.53    1:08.51   4 
 11       Bagarozy, Logan        Stevens Inst         1:07.23    1:08.75   3 
