2016 Northeast Conference Championship (Results)

Final

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
      Northeast Conference Indoor Championships - 2/19/2016 to 2/20/2016       
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Women 60 Meter Dash
============================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Meet Record: N  7.51  2012        Jessie Gaines, LIU Brooklyn                 
                 7.68  @ Auto. ECAC Qual
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   373 Cuffee, Anise          Liu Brooklyn            7.87       7.72Q                  3 
  2   379 Jones, Cassandra       Liu Brooklyn            7.87       7.80Q                  2 
  3   576 Brown, Shavel          Wagner                  7.77       7.88Q                  1  7.876
  4   366 Ade-Onojobi, Gabri     Liu Brooklyn            7.89       7.74q                  3 
  5   351 Johnson, Mary          Fairleigh Di            7.87       7.81q                  3 
  6   290 Dempsey, Nicole        Bryant                  7.87       7.82q                  2 
  7   418 Whitmore, Jessica      Mount St. Ma            7.88       7.88q                  1  7.878
  8   336 Truman, Sherise        Central Conn            7.88       7.90q                  2 
  9   586 Nwobu, Miracle         Wagner                  7.88       7.92                   1 
 10   525 Wade, Tanaya           Sacred Heart            8.04       8.00                   1 
 11   380 McDonald, Shantae      Liu Brooklyn            7.92       8.03                   3 
 12   573 Stephens, Lataza       St. Francis             8.03       8.13                   2 
 13   578 Diawara, Halima        Wagner                  8.10       8.19                   2 
 14   330 Newman, Antonia        Central Conn            8.24       8.25                   3 
 15   511 Revano, Mackenzie      Sacred Heart            8.26       8.26                   3 
 16   337 Weaver, Eugenia        Central Conn            8.07       8.31                   1 
 17   291 Gay, Shannon           Bryant                  8.32       8.41                   2 
 18   590 Trinkwald, Melanie     Wagner                  8.74       8.77                   1 
 
Women 60 Meter Dash
================================================================================================
 Meet Record: N  7.51  2012        Jessie Gaines, LIU Brooklyn                 
                 7.68  @ Auto. ECAC Qual
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   373 Cuffee, Anis     Liu Brooklyn            7.72       7.64 @                 10   
  2   366 Ade-Onojobi,     Liu Brooklyn            7.74       7.68 @                  8   
  3   418 Whitmore, Je     Mount St. Ma            7.88       7.73                    6   
  4   379 Jones, Cassa     Liu Brooklyn            7.80       7.80                    5   
  5   351 Johnson, Mar     Fairleigh Di            7.81       7.81                    4   
  6   290 Dempsey, Nic     Bryant                  7.82       7.85                    3   
  7   336 Truman, Sher     Central Conn            7.90       7.90                    2   
  8   576 Brown, Shave     Wagner                  7.88       7.91                    1   
 
Women 200 Meter Dash
============================================================================================
Top 8 Advance by Time
 2 section final.
 Meet Record: N 24.48  2/20/2016   Stephianie Adioo, LIU Brooklyn              
                25.04  @ Auto. ECAC Qual
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   379 Jones, Cassandra       Liu Brooklyn           24.79      24.64q@                 2 
  2   368 Adioo, Stephianie      Liu Brooklyn           24.73      24.76q@                 4 
  3   373 Cuffee, Anise          Liu Brooklyn           25.11      25.04q@                 1 
  4   455 Bartosch, Nicole       Sacred Heart                      25.14q                  2 
  5   351 Johnson, Mary          Fairleigh Di           24.94      25.25q                  5 
  6   336 Truman, Sherise        Central Conn           25.31      25.27q                  3 
  7   367 Adesanya, Elizabet     Liu Brooklyn           25.57      25.31q                  5 
  8   366 Ade-Onojobi, Gabri     Liu Brooklyn           25.43      25.32q                  1 
  9   491 Lawrence, Kayla        Sacred Heart           25.41      25.37                   6 
 10   352 McGuire, Ashley        Fairleigh Di           25.92      25.38                   4 
 11   561 Boone, Naycha          St. Francis            25.97      25.57                   4 
 12   380 McDonald, Shantae      Liu Brooklyn           25.16      25.62                   6 
 13   541 Hilton, Alyiah         Saint Franci           25.75      25.63                   2 
 14   294 Hayes, Kristen         Bryant                 25.39      25.89                   3 
 15   576 Brown, Shavel          Wagner                 26.45      26.12                   5 
 16   359 Syers, Serwaa          Fairleigh Di           26.57      26.27                   1 
 17   525 Wade, Tanaya           Sacred Heart           26.79      26.74                   3 
 18   330 Newman, Antonia        Central Conn           26.33      26.91                   2 
 19   442 Panos, Tricia          Robert Morri           26.67      27.07                   6 
 20   588 Teague, Arianna        Wagner                 27.96      27.74                   3 
 21   417 Scharpf, Corie         Mount St. Ma                      27.82                   1 
 22   583 Jajaga, Florina        Wagner                            28.55                   5 
 23   291 Gay, Shannon           Bryant                 28.08      28.79                   6 
 
Women 200 Meter Dash
===================================================================================================
 2 section final.
 Meet Record: N 24.48  2/20/2016   Stephianie Adioo, LIU Brooklyn              
                25.04  @ Auto. ECAC Qual
    Name              Year School               Prelims     Finals                        H# Points
===================================================================================================
Finals
  1   368 Adioo, Steph     Liu Brooklyn           24.76      24.48N@                 2  10   
  2   373 Cuffee, Anis     Liu Brooklyn           25.04      24.83 @                 1   8   
  3   379 Jones, Cassa     Liu Brooklyn           24.64      24.86 @                 2   6   
  4   455 Bartosch, Ni     Sacred Heart           25.14      25.00 @                 1   5   
  5   351 Johnson, Mar     Fairleigh Di           25.25      25.04 @                 2   4   
  6   367 Adesanya, El     Liu Brooklyn           25.31      25.05                   2   3   
  7   366 Ade-Onojobi,     Liu Brooklyn           25.32      25.18                   1   2   
  8   336 Truman, Sher     Central Conn           25.27      25.35                   1   1   
 
Women 400 Meter Dash
============================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
 2 section final.
 Meet Record: N 55.32  2012        Keishana LaRose, Saint Francis (Pa.)        
                57.04  @ Auto. ECAC Qual
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   352 McGuire, Ashley        Fairleigh Di           57.73      57.00Q@                 1 
  2   406 McCant, Genamarie      Mount St. Ma           57.35      57.97Q                  4 
  3   581 Hyman, Kenya           Wagner                 56.79      58.42Q                  2 
  4   367 Adesanya, Elizabet     Liu Brooklyn           56.02      58.88Q                  3 
  5   368 Adioo, Stephianie      Liu Brooklyn           56.11      59.33Q                  5 
  6   294 Hayes, Kristen         Bryant                 56.63      57.66q                  1 
  7   384 Stevens, Alea          Liu Brooklyn           57.31      58.02q                  4 
  8   404 Leyrer, Helena         Mount St. Ma           59.04      59.01q                  3 
  9   371 Chambers, Satima       Liu Brooklyn           57.66      59.10                   2 
 10   301 Park, MiaLynne         Bryant                 59.77      59.18                   2 
 11   541 Hilton, Alyiah         Saint Franci           58.43      59.46                   5 
 12   415 Ross, Isabel           Mount St. Ma         1:00.37      59.96                   4 
 13   410 O'Malley, Kirsten      Mount St. Ma                      59.97                   1 
 14   329 Nesmith, Sierra        Central Conn           58.60    1:00.11                   3 
 15   473 Failace, Jessica       Sacred Heart           59.55    1:00.54                   1 
 16   578 Diawara, Halima        Wagner                 59.21    1:00.71                   5 
 17   488 Klein, Elizabeth       Sacred Heart         1:01.14    1:00.81                   5 
 18   359 Syers, Serwaa          Fairleigh Di         1:01.09    1:00.91                   1 
 19   499 McKenzie, Camille      Sacred Heart         1:01.66    1:01.02                   3 
 20   385 Watson, Josephine      Liu Brooklyn         1:00.40    1:01.08                   2 
 21   448 Struble, Tatianna      Robert Morri           59.83    1:01.34                   4 
 22   580 Hoffman, Brianna       Wagner               1:02.28    1:01.67                   3 
 23   591 Wilson, Brietta        Wagner               1:04.82    1:05.51                   5 
 
Women 400 Meter Dash
===================================================================================================
 2 section final.
 Meet Record: N 55.32  2012        Keishana LaRose, Saint Francis (Pa.)        
                57.04  @ Auto. ECAC Qual
    Name              Year School               Prelims     Finals                        H# Points
===================================================================================================
Finals
  1   367 Adesanya, El     Liu Brooklyn           58.88      55.97 @                 1  10   
  2   368 Adioo, Steph     Liu Brooklyn           59.33      56.20 @                 1   8   
  3   406 McCant, Gena     Mount St. Ma           57.97      56.32 @                 1   6   
  4   581 Hyman, Kenya     Wagner                 58.42      56.71 @                 2   5   
  5   352 McGuire, Ash     Fairleigh Di           57.00      56.99 @                 2   4   
  6   294 Hayes, Krist     Bryant                 57.66      57.98                   2   3   
  7   384 Stevens, Ale     Liu Brooklyn           58.02      58.36                   1   2   
  8   404 Leyrer, Hele     Mount St. Ma           59.01      59.13                   2   1   
 
Women 500 Meter Dash
============================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 2 section final; 2 turn stagger
 Meet Record: N 1:12.14  2001        Genita Dickey, Robert Morris              
                1:16.04  @ Auto. ECAC Qual
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   491 Lawrence, Kayla        Sacred Heart         1:14.38    1:15.08Q@                 3 
  2   379 Jones, Cassandra       Liu Brooklyn         1:13.79    1:15.85Q@                 1 
  3   467 D'Agostino, Taylor     Sacred Heart         1:16.51    1:17.24Q                  2 
  4   372 Coleman, Cayla         Liu Brooklyn         1:16.27    1:17.15q                  3 
  5   314 Boncal, Tayler         Central Conn         1:18.96    1:17.70q                  3 
  6   369 Baugh, Cemorne         Liu Brooklyn         1:14.28    1:18.85q                  2 
  7   319 Hartmayer, Samanth     Central Conn         1:18.96    1:18.97q                  2 
  8   450 Terleth, Mathilde      Robert Morri         1:18.61    1:19.33q                  1 
  9   345 Brown, Kenesha         Fairleigh Di         1:17.11    1:19.81                   1 
 10   407 McLane, Mariah         Mount St. Ma         1:22.50    1:20.78                   2 
 11   300 Nunez, Rebecca         Bryant               1:22.71    1:24.45                   1 
 12   515 Schwab, Maria          Sacred Heart                    1:24.55                   2 
 13   557 Urian, Acacia          Saint Franci         1:21.47    1:24.77                   3 
 
Women 500 Meter Dash
===================================================================================================
 2 section final; 2 turn stagger
 Meet Record: N 1:12.14  2001        Genita Dickey, Robert Morris              
                1:16.04  @ Auto. ECAC Qual
    Name              Year School               Prelims     Finals                        H# Points
===================================================================================================
Finals
  1   379 Jones, Cassa     Liu Brooklyn         1:15.85    1:14.18 @                 2  10   
  2   491 Lawrence, Ka     Sacred Heart         1:15.08    1:14.92 @                 2   8   
  3   467 D'Agostino,      Sacred Heart         1:17.24    1:16.86                   1   6   
  4   314 Boncal, Tayl     Central Conn         1:17.70    1:18.07                   2   5   
  5   319 Hartmayer, S     Central Conn         1:18.97    1:18.29                   2   4   
  6   372 Coleman, Cay     Liu Brooklyn         1:17.15    1:18.54                   1   3   
  7   450 Terleth, Mat     Robert Morri         1:19.33    1:18.98                   1   2   
  8   369 Baugh, Cemor     Liu Brooklyn         1:18.85    1:22.54                   1   1   
 
Women 800 Meter Run
============================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 2 alleys (5/3); 2 turn stagger.
 Meet Record: N 2:12.24  2/20/2016   Mae Thompson, Fairleigh Di                
                2:14.44  @ Auto. ECAC Qual
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   360 Thompson, Mae          Fairleigh Di         2:12.91    2:16.20Q                  3 
  2   559 Weber, Hannah          Saint Franci         2:17.90    2:18.62Q                  2 
  3   427 Crane, Rachel          Robert Morri         2:17.17    2:20.59Q                  1 
  4   475 Gray, Cynthia          Sacred Heart         2:18.90    2:19.34Q                  2 
  5   471 Donnelly, Christin     Sacred Heart         2:21.75    2:20.67Q                  3 
  6   464 Conte, Caroline        Sacred Heart         2:21.85    2:21.54Q                  1 
  7   376 Ethridge, Kharyn       Liu Brooklyn         2:22.33    2:19.61q                  2 
  8   397 Hooper, Clarke         Mount St. Ma         2:22.15    2:21.17q                  2 
  9   426 Choma, Amanda          Robert Morri         2:25.60    2:21.22                   2 
 10   466 Cote, Nicole           Sacred Heart         2:23.40    2:21.89                   1 
 11   553 Schaffner, Elizabe     Saint Franci         2:23.47    2:23.06                   3 
 12   565 Janoda, Lena           St. Francis          2:27.10    2:23.99                   1 
 13   378 Jean Louis, Esther     Liu Brooklyn         2:21.06    2:24.02                   3 
 14   534 DiCello, Danielle      Saint Franci         2:24.16    2:24.46                   1 
 15   315 Booker, Jazmin         Central Conn         2:23.85    2:24.81                   3 
 16   446 Shay, Brittany         Robert Morri         2:28.98    2:28.66                   3 
 17   574 Williams, Aaliyah      St. Francis          2:36.25    2:31.63                   2 
 18   383 Simpini, Adjovi        Liu Brooklyn         2:30.84    2:32.09                   3 
 19   388 Colucci, Eryka         Mount St. Ma         2:36.58    2:34.22                   1 
 20   562 Bryant, Diondra        St. Francis          2:32.10    2:34.28                   1 
 21   374 Deboise, Zaahira       Liu Brooklyn         2:26.30    2:34.47                   2 
 22   357 Sterrett, Jhanee       Fairleigh Di         2:33.90    2:41.16                   2 
 23   569 Morales, Jomanda       St. Francis          2:47.06    2:48.52                   3 
 
Women 800 Meter Run
================================================================================================
 2 alleys (5/3); 2 turn stagger.
 Meet Record: N 2:12.24  2/20/2016   Mae Thompson, Fairleigh Di                
                2:14.44  @ Auto. ECAC Qual
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   360 Thompson, Ma     Fairleigh Di         2:16.20    2:12.24N@                 10   
  2   559 Weber, Hanna     Saint Franci         2:18.62    2:17.25                    8   
  3   376 Ethridge, Kh     Liu Brooklyn         2:19.61    2:19.08                    6   
  4   427 Crane, Rache     Robert Morri         2:20.59    2:19.94                    5   
  5   475 Gray, Cynthi     Sacred Heart         2:19.34    2:20.49                    4   
  6   471 Donnelly, Ch     Sacred Heart         2:20.67    2:22.78                    3   
  7   397 Hooper, Clar     Mount St. Ma         2:21.17    2:24.12                    2   
  8   464 Conte, Carol     Sacred Heart         2:21.54    2:27.88                    1   
 
Women 1 Mile Run
============================================================================================
10 Advance:  Top 3 Each Heat plus Next 4 Best Times
 2 alleys (5/3).
 Meet Record: N 4:51.71  2006        Kaitlyn Gwyther, Quinnipiac               
                4:59.04  @ Auto. ECAC Qual
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   297 Lodge, Melissa         Bryant               5:02.86    5:14.21Q                  1 
  2   463 Connelly, Tara         Sacred Heart         5:10.84    5:14.79Q                  2 
  3   299 McNeil, Emily          Bryant               5:14.72    5:14.25Q                  1 
  4   582 Iacampo, Danielle      Wagner               5:16.62    5:15.03Q                  2 
  5   477 Hahne, Jennifer        Sacred Heart         5:02.82    5:14.45Q                  1 
  6   327 Mendelson, Brittan     Central Conn         5:02.33    5:15.12Q                  2 
  7   510 Quinn, Kelly           Sacred Heart         5:14.19    5:14.96q                  1 
  8   454 Barker, Molly          Sacred Heart         5:12.53    5:15.20q                  2 
  9   358 Sutherland, Ariela     Fairleigh Di         5:25.74    5:17.66q                  1 
 10   492 Leo, Trista            Sacred Heart         5:15.79    5:21.03q                  2 
 11   565 Janoda, Lena           St. Francis          5:27.43    5:22.60                   1 
 12   343 Bono, Kristy           Fairleigh Di         5:28.64    5:33.05                   2 
 13   545 Kutz, Sarah            Saint Franci         5:31.93    5:33.34                   1 
 14   303 Rezendes, Staci        Bryant               5:31.34    5:35.41                   1 
 15   391 Funk, Mary             Mount St. Ma         5:29.86    5:36.90                   2 
 16   392 Greenwald, Jill        Mount St. Ma         5:34.05    5:54.88                   2 
 
Women 1 Mile Run
================================================================================================
 2 alleys (5/3).
 Meet Record: N 4:51.71  2006        Kaitlyn Gwyther, Quinnipiac               
                4:59.04  @ Auto. ECAC Qual
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   327 Mendelson, B     Central Conn         5:15.12    5:02.71                   10   
  2   477 Hahne, Jenni     Sacred Heart         5:14.45    5:03.05                    8   
  3   297 Lodge, Melis     Bryant               5:14.21    5:04.38                    6   
  4   463 Connelly, Ta     Sacred Heart         5:14.79    5:06.08                    5   
  5   299 McNeil, Emil     Bryant               5:14.25    5:08.28                    4   
  6   582 Iacampo, Dan     Wagner               5:15.03    5:11.96                    3   
  7   454 Barker, Moll     Sacred Heart         5:15.20    5:12.01                    2   
  8   510 Quinn, Kelly     Sacred Heart         5:14.96    5:12.71                    1   
  9   358 Sutherland,      Fairleigh Di         5:17.66    5:16.46                  
 10   492 Leo, Trista      Sacred Heart         5:21.03    5:22.41                  
 
Women 3000 Meter Run
================================================================================================
 2 turn stagger. 2 alleys (1-9,10-14,15-20.)
 Meet Record: N 9:46.03  2006        Kaitlyn Gwyther, Quinnipiac               
                9:55.24  @ Auto. ECAC Qual
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   327 Mendelson, B     Central Conn         9:58.15   10:01.65                   10   
  2   485 Kaeslin, Ale     Sacred Heart        10:07.60   10:05.39                    8   
  3   480 Hickey, Shan     Sacred Heart        10:23.18   10:05.50                    6   
  4   477 Hahne, Jenni     Sacred Heart        10:16.35   10:05.76                    5   
  5   297 Lodge, Melis     Bryant              10:15.64   10:15.64                    4   
  6   549 Peters, Dana     Saint Franci        10:31.68   10:18.90                    3   
  7   575 Bell, Nicole     Wagner              10:19.56   10:19.42                    2   
  8   564 Cummiskey, A     St. Francis         10:23.90   10:19.61                    1   
  9   481 Hutch, Megha     Sacred Heart        10:23.42   10:20.76                  
 10   318 Gates, Ally      Central Conn        10:41.50   10:26.76                  
 11   518 Svensen, Kat     Sacred Heart        10:26.30   10:30.32                  
 12   527 Barber, Ange     Saint Franci        10:47.39   10:32.87                  
 13   443 Prorok, Magg     Robert Morri        10:34.77   10:33.51                  
 14   304 Sarza, Britt     Bryant              10:58.42   10:40.19                  
 15   312 Wilmonton, E     Bryant              10:19.82   10:50.61                  
 16   535 Dorian, Hann     Saint Franci        10:54.84   10:52.03                  
 17   316 Cronin, Vict     Central Conn        10:51.72   10:54.36                  
 18   321 Hubbell, Daw     Central Conn        10:59.25   11:01.02                  
 19   378 Jean Louis,      Liu Brooklyn        10:42.17   11:03.67                  
 20   529 Brennan, Kay     Saint Franci        11:10.47   11:13.37                  
 
Women 5000 Meter Run
================================================================================================
 2 turn stagger. 2 alleys (1-9, 10-14, 15-20).
 Meet Record: N 16:58.45  2013        Brianna Castrogivanni, Sacred Heart      
                17:28.24  @ Auto. ECAC Qual
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   480 Hickey, Shan     Sacred Heart        17:58.02   17:34.12                   10   
  2   485 Kaeslin, Ale     Sacred Heart        17:44.33   17:34.72                    8   
  3   564 Cummiskey, A     St. Francis         17:44.53   17:37.73                    6   
  4   477 Hahne, Jenni     Sacred Heart        17:50.41   17:46.08                    5   
  5   575 Bell, Nicole     Wagner              17:52.14   17:51.82                    4   
  6   481 Hutch, Megha     Sacred Heart        18:11.04   17:55.05                    3   
  7   549 Peters, Dana     Saint Franci        18:13.78   18:00.28                    2   
  8   454 Barker, Moll     Sacred Heart        18:09.10   18:14.11                    1   
  9   527 Barber, Ange     Saint Franci        18:42.25   18:19.78                  
 10   306 Svensen, Eri     Bryant              18:25.57   18:20.68                  
 11   544 Kiebler, Mor     Saint Franci        18:21.90   18:21.92                  
 12   443 Prorok, Magg     Robert Morri        18:33.91   18:31.78                  
 13   518 Svensen, Kat     Sacred Heart        18:08.82   18:36.61                  
 14   312 Wilmonton, E     Bryant                         18:41.30                  
 15   528 Berry, Madel     Saint Franci        19:07.28   18:55.51                  
 16   321 Hubbell, Daw     Central Conn                   18:55.72                  
 17   328 Mondo, Madel     Central Conn                   19:08.60                  
 18   316 Cronin, Vict     Central Conn                   19:10.85                  
 19   325 LeClair, Bra     Central Conn                   19:14.30                  
 --   401 Johnson, Hai     Mount St. Ma        20:50.22        DNF                  
 
Women 60 Meter Hurdles
============================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Meet Record: N  8.34  2011        Jessie Gaines, LIU Brooklyn                 
                 8.85  @ Auto. ECAC Qual
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   339 Wolliston, Melissa     Central Conn            8.74       8.78Q@                 1 
  2   366 Ade-Onojobi, Gabri     Liu Brooklyn            8.49       8.80Q@                 2 
  3   581 Hyman, Kenya           Wagner                  8.79       8.92Q                  3 
  4   404 Leyrer, Helena         Mount St. Ma            8.90       8.79q@                 1 
  5   455 Bartosch, Nicole       Sacred Heart            9.01       8.86q                  1 
  6   320 Hicks, Sarah           Central Conn            9.00       8.99q                  2 
  7   329 Nesmith, Sierra        Central Conn            9.13       9.06q                  3 
  8   384 Stevens, Alea          Liu Brooklyn            8.95       9.10q                  2 
  9   352 McGuire, Ashley        Fairleigh Di            9.02       9.11                   3 
 10   395 Hinton, Natalia        Mount St. Ma            9.29       9.12                   2 
 11   380 McDonald, Shantae      Liu Brooklyn            8.84       9.14                   3 
 12   448 Struble, Tatianna      Robert Morri            9.25       9.21                   1 
 13   295 Hurwitz, Melissa       Bryant                  9.50       9.52                   1 
 14   308 Varney, Rebecca        Bryant                  9.75       9.70                   3 
 15   511 Revano, Mackenzie      Sacred Heart            9.74       9.70                   3 
 16   552 Rivers, Shayla         Saint Franci           10.03       9.78                   1 
 17   337 Weaver, Eugenia        Central Conn            9.40      10.18                   2 
 
Women 60 Meter Hurdles
================================================================================================
 Meet Record: N  8.34  2011        Jessie Gaines, LIU Brooklyn                 
                 8.85  @ Auto. ECAC Qual
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   366 Ade-Onojobi,     Liu Brooklyn            8.80       8.51 @                 10   
  2   404 Leyrer, Hele     Mount St. Ma            8.79       8.73 @                  8   
  3   339 Wolliston, M     Central Conn            8.78       8.77 @                  6   
  4   455 Bartosch, Ni     Sacred Heart            8.86       8.83 @                  5   
  5   581 Hyman, Kenya     Wagner                  8.92       8.84 @                  4   
  6   384 Stevens, Ale     Liu Brooklyn            9.10       8.91                    3   
  7   320 Hicks, Sarah     Central Conn            8.99       8.92                    2   
  8   329 Nesmith, Sie     Central Conn            9.06       9.15                    1   
 
Women 4x400 Meter Relay
===================================================================================================
 Final on time.
 Meet Record: N 3:50.64  2004        , Monmouth                                
                         Williams, Dickson, Barbante, Kornegay             
                3:52.54  @ Auto. ECAC Qual
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Mount St. Mary's  'A'                       3:57.91    3:52.99                   2  10   
     1) 415 Ross, Isabel                2) 404 Leyrer, Helena             
     3) 410 O'Malley, Kirsten           4) 406 McCant, Genamarie          
  2 Fairleigh Dickinson  'A'                    3:56.43    3:53.21                   2   8   
     1) 352 McGuire, Ashley             2) 360 Thompson, Mae              
     3) 345 Brown, Kenesha              4) 351 Johnson, Mary              
  3 Liu Brooklyn  'A'                           3:40.97    3:55.63                   2   6   
     1) 372 Coleman, Cayla              2) 380 McDonald, Shantae          
     3) 367 Adesanya, Elizabeth         4) 385 Watson, Josephine          
  4 Central Connecticut  'A'                    3:59.44    3:59.86                   2   5   
     1) 314 Boncal, Tayler              2) 319 Hartmayer, Samantha-Jo     
     3) 322 Kilian, McKenna             4) 329 Nesmith, Sierra            
  5 Wagner  'A'                                 4:02.73    4:00.18                   1   4   
     1) 578 Diawara, Halima             2) 580 Hoffman, Brianna           
     3) 583 Jajaga, Florina             4) 581 Hyman, Kenya               
  6 Sacred Heart  'A'                           3:57.26    4:00.54                   2   3   
     1) 491 Lawrence, Kayla             2) 473 Failace, Jessica           
     3) 475 Gray, Cynthia               4) 467 D'Agostino, Taylor Ann     
  7 Robert Morris  'A'                          4:01.57    4:03.50                   1   2   
     1) 450 Terleth, Mathilde           2) 448 Struble, Tatianna          
     3) 430 Florio, Nicole              4) 442 Panos, Tricia              
  8 Bryant  'A'                                 4:12.19    4:04.58                   1   1   
     1) 301 Park, MiaLynne              2) 294 Hayes, Kristen             
     3) 300 Nunez, Rebecca              4) 295 Hurwitz, Melissa           
  9 Saint Francis (Pa.)  'A'                    4:12.37    4:18.38                   1 
     1) 552 Rivers, Shayla              2) 555 Sniechoski, Alyssa         
     3) 536 Egan, Nicole                4) 557 Urian, Acacia              
 
Women Distance Medley
================================================================================================
 Meet Record: N 12:03.70  2012        , Central Connecticut                    
                          Eberhardt, Dash, Asaro, Griebel                   
                12:08.64  @ Auto. ECAC Qual
    School                                         Seed     Finals                        Points
================================================================================================
  1 Central Connecticut  'A'                   13:01.18   12:21.08                   10   
     1) 318 Gates, Ally                 2) 336 Truman, Sherise            
     3) 315 Booker, Jazmin              4) 327 Mendelson, Brittany        
  2 Sacred Heart  'A'                          12:57.90   12:22.30                    8   
     1) 510 Quinn, Kelly                2) 488 Klein, Elizabeth           
     3) 464 Conte, Caroline             4) 463 Connelly, Tara             
  3 Saint Francis (Pa.)  'A'                   12:31.92   12:30.78                    6   
     1) 534 DiCello, Danielle           2) 541 Hilton, Alyiah             
     3) 553 Schaffner, Elizabeth        4) 559 Weber, Hannah              
  4 Bryant  'A'                                           12:36.75                    5   
     1) 299 McNeil, Emily               2) 308 Varney, Rebecca            
     3) 304 Sarza, Brittany             4) 297 Lodge, Melissa             
  5 Liu Brooklyn  'A'                          13:12.27   12:43.35                    4   
     1) 378 Jean Louis, Esther          2) 371 Chambers, Satima           
     3) 363 Aberdeen, Nerene            4) 376 Ethridge, Kharyn           
  6 Robert Morris  'A'                         13:09.68   13:02.70                    3   
     1) 427 Crane, Rachel               2) 436 Loy, Olivia                
     3) 426 Choma, Amanda               4) 439 Menzie, Madeline           
  7 Mount St. Mary's  'A'                                 13:34.43                    2   
     1) 397 Hooper, Clarke              2) 407 McLane, Mariah             
     3) 388 Colucci, Eryka              4) 391 Funk, Mary                 
 -- Fairleigh Dickinson  'A'                   12:44.59         DQ                  
     1) 358 Sutherland, Ariela          2) 359 Syers, Serwaa              
     3) 354 Sam-Otuh, Mildred           4) 343 Bono, Kristy               
 
Women High Jump
================================================================================================
 1.44 | 1.49 | 1.54 | 1.59 | 1.64 | 1.67 | 1.70 | 1.73 +3cm
 Meet Record: N 1.76m  2012        Rachel Watkins, Monmouth                    
                1.70m  @ Auto. ECAC Qual
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   386 Wright-Harmo     Liu Brooklyn           1.70m      1.67m          5-05.75  10   
  2   417 Scharpf, Cor     Mount St. Ma           1.61m      1.64m          5-04.50   8   
  3   508 Pileggi, Vic     Sacred Heart           1.55m      1.59m          5-02.50   6   
  4   455 Bartosch, Ni     Sacred Heart           1.63m     J1.59m          5-02.50   5   
  5   425 Carmen, Dani     Robert Morri           1.55m     J1.59m          5-02.50   4   
  6   313 Blamahsah, C     Central Conn           1.56m      1.54m          5-00.50   3   
  7   430 Florio, Nico     Robert Morri           1.55m     J1.54m          5-00.50   2   
  8   432 Harnish, Lil     Robert Morri           1.68m     J1.54m          5-00.50   0.50
  8   396 Hollister, M     Mount St. Ma           1.55m     J1.54m          5-00.50   0.50
 10   450 Terleth, Mat     Robert Morri           1.53m      1.49m          4-10.50 
 11   322 Kilian, McKe     Central Conn           1.54m     J1.49m          4-10.50 
 12   536 Egan, Nicole     Saint Franci           1.43m      1.44m          4-08.75 
 13   289 Davies, Joce     Bryant                 1.52m     J1.44m          4-08.75 
 14   308 Varney, Rebe     Bryant                 1.49m     J1.44m          4-08.75 
 14   465 Cook, Hannah     Sacred Heart           1.57m     J1.44m          4-08.75 
 --   577 Cooper, Madi     Wagner                 1.45m         NH                  
 
Women Pole Vault
================================================================================================
 2.55 | 2.70 | 2.85 | 3.00 | 3.10 | 3.20 | 3.30 | 3.40 +5cm
 Meet Record: N 3.75m  2015        Bethany Ledford, Robert Morris              
                3.60m  @ Auto. ECAC Qual
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   390 Fitzgerald,      Mount St. Ma           3.40m      3.50m         11-05.75  10   
  2   437 Manzolillo,      Robert Morri           3.37m     J3.50m         11-05.75   8   
