2016 America East Conference Championship (Results)

Final

Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
       2016 America East Indoor Track & Field Championships - 2/20/2016        
                      Ocean Breeze Track & Field Complex                       
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
Top 8 Advance by Time
America East: A  7.36  2013        Mercedes Jackson, UMBC                      
   IC4A/ECAC: %  7.68                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   180 Armstrong, Keishor  JR Binghamton              7.43     % 7.47q  4 
  2   359 Perrodin, Lauren    SR New Hampshire           7.66       7.69q  3 
  3   132 Santana Rodriguez,  SO Albany                  7.56       7.70q  1  7.693
  4   432 Thompson, Chinque   FR Stony Brook             7.67       7.70q  2  7.696
  5   496 Tillman, Mercedes   JR U M B C                 7.76       7.71q  4  7.701
  6   126 Osuji, Stephanie    SO Albany                  7.67       7.71q  3  7.710
  7   108 Butterfield, Taahi  SO Albany                  7.66       7.73q  2 
  8   426 Militano, Sara      FR Stony Brook             7.76       7.74q  1 
  9   549 Moore, Alethia      FR Umass Lowell            7.74       7.77   4 
 10   499 Wallace, Amani      FR U M B C                 7.89       7.83   3 
 11   134 Smith, Chanel       SO Albany                  7.88       7.93   2  7.923
 12   538 Gonzalez, Leyshla   FR Umass Lowell            7.93       7.93   2  7.929
 13   491 Phillip, D'Nique    SR U M B C                 8.05       7.94   1 
 14   347 Kay, Sydney         JR New Hampshire           7.89       7.98   3 
 15   529 Alley, Aliyah       JR Umass Lowell            8.04       8.00   4 
 16   494 Seale, Tessa        SR U M B C                 8.10       8.05   3 
 17   490 Patrice, Kara       FR U M B C                 8.11       8.08   3 
 18   280 Magnuson, Lauren    FR Maine                   8.05       8.10   4 
 19   272 Guilmette, Katelyn  SR Maine                   8.08       8.12   2 
 20   623 Rosenblum, Taylor   JR Vermont                 8.03       8.13   1 
 21   487 Okoya, Tamarra      SR U M B C                 8.19       8.14   2 
 22   245 Thomas, Kafesha     SR Hartford                8.35       8.42   1 
 23   265 Boruta-Howard, Tes  SR Maine                   8.47       8.47   1 
 24   231 Aluc, Aika          JR Hartford                8.45       8.48   4 
 25   268 Dietrich, Alexis    SO Maine                   8.42       8.50   4 
 --   489 Patrice, Erin       FR U M B C                 7.72         FS   1 
 
Women 60 Meter Dash
================================================================================
America East: A  7.36  2013        Mercedes Jackson, UMBC                      
   IC4A/ECAC: %  7.68                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   180 Armstrong, Keishor  JR Binghamton              7.47       7.45%  10   
  2   359 Perrodin, Lauren    SR New Hampshire           7.69       7.65%   8   
  3   126 Osuji, Stephanie    SO Albany                  7.71       7.73    6    7.722
  4   432 Thompson, Chinque   FR Stony Brook             7.70       7.73    5    7.727
  5   132 Santana Rodriguez,  SO Albany                  7.70       7.73    4    7.728
  6   496 Tillman, Mercedes   JR U M B C                 7.71       7.75    3   
  7   426 Militano, Sara      FR Stony Brook             7.74       7.80    2   
  8   108 Butterfield, Taahi  SO Albany                  7.73       7.91    1   
 
Women 200 Meter Dash
============================================================================
Top 8 Advance by Time
America East: A 23.81  2015        Mercedes Jackson, UMBC                      
   IC4A/ECAC: % 25.04                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   180 Armstrong, Keishor  JR Binghamton             24.11    % 24.17q  6 
  2   126 Osuji, Stephanie    SO Albany                 24.67    % 24.69q  3 
  3   111 Claxton, Grace      SR Albany                 24.71    % 24.82q  2 
  4   496 Tillman, Mercedes   JR U M B C                25.07      25.10q  1 
  5   108 Butterfield, Taahi  SO Albany                 25.30      25.30q  7 
  6   470 Alabi, Yinka        FR U M B C                25.53      25.35q  8 
  7   499 Wallace, Amani      FR U M B C                25.69      25.36q  5 
  8   359 Perrodin, Lauren    SR New Hampshire          25.25      25.38q  5 
  9   282 Masters, Jaclyn     SR Maine                  25.78      25.48   4 
 10   534 Darsney, Kerstin    SO Umass Lowell           25.25      25.50   9 
 11   132 Santana Rodriguez,  SO Albany                 25.07      25.51   4 
 12   432 Thompson, Chinque   FR Stony Brook            25.71      25.58   9 
 13   120 Ike, Chibugo        FR Albany                 25.83      25.65   1 
 14   549 Moore, Alethia      FR Umass Lowell           25.49      25.65  10 
 15   489 Patrice, Erin       FR U M B C                25.65      25.71   7 
 16   134 Smith, Chanel       SO Albany                 26.06      25.76   6 
 17   413 Fogarty, Nikki      FR Stony Brook            26.00      25.77   3 
 18   280 Magnuson, Lauren    FR Maine                  26.07      25.80   6 
 19   189 Hawthorne, Aziza    JR Binghamton             25.51      25.87   8 
 20   538 Gonzalez, Leyshla   FR Umass Lowell           25.89      25.95   2 
 21   529 Alley, Aliyah       JR Umass Lowell           25.55      25.97  10 
 22   420 Jones, Nailah       FR Stony Brook            26.29      26.01   4 
 23   484 Johnson, Nailah     JR U M B C                26.14      26.01   2 
 24   426 Militano, Sara      FR Stony Brook            26.10      26.04   3 
 25   347 Kay, Sydney         JR New Hampshire          26.28      26.10   1 
 26   614 Knowles, Maura      SR Vermont                26.49      26.30  10 
 27   407 Blackman, Moriah    SO Stony Brook            26.32      26.33   9 
 28   491 Phillip, D'Nique    SR U M B C                26.40      26.38   7 
 29   266 Clachar, Ariel      FR Maine                  26.47      26.40   8 
 30   550 Mulkerin, Katie     SO Umass Lowell           26.46      26.48  10 
 31   490 Patrice, Kara       FR U M B C                26.39      26.64   5 
 32   268 Dietrich, Alexis    SO Maine                  26.47      26.65   8 
 33   487 Okoya, Tamarra      SR U M B C                26.83      26.81   7 
 34   428 Peffer, Cali        SR Stony Brook            27.31      27.03   1 
 35   272 Guilmette, Katelyn  SR Maine                  27.08      27.10   4 
 36   245 Thomas, Kafesha     SR Hartford               26.97      27.56   5 
 37   265 Boruta-Howard, Tes  SR Maine                  27.55      27.60   3 
 38   421 Kirby, Analise      FR Stony Brook            27.77      27.81   6 
 39   231 Aluc, Aika          JR Hartford               27.52      28.25   2 
 --   485 Metevier, Blossom   SR U M B C                27.02        DNF   9 
 
Women 200 Meter Dash
===================================================================================
America East: A 23.81  2015        Mercedes Jackson, UMBC                      
   IC4A/ECAC: % 25.04                                                          
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1   111 Claxton, Grace      SR Albany                 24.82      24.36%  2  10   
  2   126 Osuji, Stephanie    SO Albany                 24.69      24.63%  2   8   
  3   470 Alabi, Yinka        FR U M B C                25.35      25.01%  1   6   
  4   108 Butterfield, Taahi  SO Albany                 25.30      25.03%  1   5   
  5   496 Tillman, Mercedes   JR U M B C                25.10      25.21   2   4   
  6   499 Wallace, Amani      FR U M B C                25.36      25.45   1   3   
  7   359 Perrodin, Lauren    SR New Hampshire          25.38      25.50   1   2   
 
Women 400 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
America East: A 54.17  2015        Grace Claxton, Albany                       
   IC4A/ECAC: % 57.04                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   111 Claxton, Grace      SR Albany                 55.26    % 55.50Q  4 
  2   136 Snyder, Halie       SO Albany                 56.89    % 56.13Q  3 
  3   198 Osaheni, Sarah      JR Binghamton             57.61      57.21Q  2 
  4   496 Tillman, Mercedes   JR U M B C                56.85      57.69Q  1 
  5   555 Owusu, Chelsea      FR Umass Lowell           57.28      57.39q  3 
  6   102 Ajala, Aderinsola   SR Albany                 56.55      57.49q  2 
  7   190 Herbert, Ana        JR Binghamton             58.29      57.75q  4 
  8   475 Daramola, Funmi     SO U M B C                58.94      58.14q  1 
  9   275 Jackson, Teal       JR Maine                  57.92      58.19   4 
 10   279 Macura, Grace       SO Maine                  59.06      58.19   3 
 11   610 Gaetani, Dana       SR Vermont                57.50      58.55   1 
 12   433 Wangenstein, Laure  FR Stony Brook            59.35      59.30   1 
 13   484 Johnson, Nailah     JR U M B C                59.81      59.36   4 
 14   431 Smith, Dara         FR Stony Brook            59.60      59.40   2 
 15   344 Hackett, Jessica    FR New Hampshire          59.33      59.95   3 
 16   238 Dunning, Courtney   FR Hartford             1:00.12    1:02.79   4 
 --   193 Lorefice, Lauren    FR Binghamton             58.71        DNF   2 
 
Women 400 Meter Dash
===================================================================================
America East: A 54.17  2015        Grace Claxton, Albany                       
   IC4A/ECAC: % 57.04                                                          
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1   111 Claxton, Grace      SR Albany                 55.50      54.59%  2  10   
  2   136 Snyder, Halie       SO Albany                 56.13      55.84%  2   8   
  3   198 Osaheni, Sarah      JR Binghamton             57.21      57.50   2   6   
  4   496 Tillman, Mercedes   JR U M B C                57.69      57.59   2   5   
  5   555 Owusu, Chelsea      FR Umass Lowell           57.39      57.68   1   4   
  6   102 Ajala, Aderinsola   SR Albany                 57.49      57.75   1   3   
  7   475 Daramola, Funmi     SO U M B C                58.14      58.37   1   2   
  8   190 Herbert, Ana        JR Binghamton             57.75      58.42   1   1   
 
Women 500 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
America East: A 1:12.29  2012        Sherez Mohamed, Albany                    
   IC4A/ECAC: % 1:16.04                                                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   285 Saulter, Kaitlin    SO Maine                1:16.93  % 1:15.78Q  2 
  2   200 Sarmiento, Nina     SR Binghamton           1:16.04  % 1:15.96Q  1 
  3   127 Owie, Osayi         SO Albany               1:16.24    1:16.05Q  3 
  4   481 Fredericks, Essenc  SR U M B C              1:16.19    1:16.22q  2 
  5   353 Messina, Alyson     JR New Hampshire        1:16.55    1:16.24q  1 
  6   417 Grant, Shanee       SO Stony Brook          1:16.29    1:16.92q  3 
  7   187 Haley, Sarah        JR Binghamton           1:16.49    1:17.03q  1 
  8   537 Fanciullo, Andrea   SR Umass Lowell         1:18.06    1:17.20q  3 
  9   140 Williams, Akua      SO Albany               1:16.42    1:17.90   2 
 10   430 Riback, Melissa     FR Stony Brook          1:18.22    1:18.16   2 
 11   536 Equi, Katherine     SO Umass Lowell         1:17.69    1:18.18   3 
 12   547 Marcotte, Andrea    JR Umass Lowell         1:19.05    1:18.52   1 
 13   343 Glode, Emileigh     FR New Hampshire        1:20.52    1:19.09   2 
 14   335 Brady, Lauren       SO New Hampshire        1:20.86    1:19.30   3 
 
Women 500 Meter Dash
===================================================================================
America East: A 1:12.29  2012        Sherez Mohamed, Albany                    
   IC4A/ECAC: % 1:16.04                                                        
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1   127 Owie, Osayi         SO Albany               1:16.05    1:15.59%  2  10   
  2   481 Fredericks, Essenc  SR U M B C              1:16.22    1:15.82%  2   8   
  3   200 Sarmiento, Nina     SR Binghamton           1:15.96    1:15.85%  2   6   
  4   353 Messina, Alyson     JR New Hampshire        1:16.24    1:16.31   1   5   
  5   187 Haley, Sarah        JR Binghamton           1:17.03    1:16.47   1   4   
  6   417 Grant, Shanee       SO Stony Brook          1:16.92    1:16.50   1   3   
  7   285 Saulter, Kaitlin    SO Maine                1:15.78    1:16.86   2   2   
  8   537 Fanciullo, Andrea   SR Umass Lowell         1:17.20    1:24.70   1   1   
 
Women 800 Meter Run
===================================================================================
 2-turn stagger with 2 alleys
America East: A 2:05.88  1991        Jenny Lanctot, Boston University          
   IC4A/ECAC: % 2:14.44                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   341 Gajewski, Danielle  SO New Hampshire        2:14.41    2:14.23%  2  10   
  2   563 Wood, Alli          SO Umass Lowell         2:14.85    2:14.54   2   8   
  3   110 Claudio, Dominique  SR Albany               2:11.11    2:15.00   2   6   
  4   356 Murdock, Shannon    FR New Hampshire        2:15.85    2:15.23   2   5   
  5   621 Rawding, Hilary     SR Vermont              2:16.61    2:15.26   2   4   
  6   112 Cummings, Breanna   SR Albany               2:17.03    2:17.12   2   3   
  7   409 Clark, Jane         SO Stony Brook          2:16.29    2:17.17   2   2   
  8   194 MacDonald, Alana    JR Binghamton           2:14.40    2:19.01   2   1   
  9   554 Olander, Jenna      FR Umass Lowell         2:17.79    2:19.34   1 
 10   283 Maxim, Kelsey       JR Maine                2:17.40    2:20.07   1 
 11   606 Del Rossi, Gemma    SO Vermont              2:18.70    2:20.58   1 
 12   287 Sungsuwan, Ahlin    JR Maine                2:18.39    2:21.11   1 
 13   471 Allen, Elise        JR U M B C              2:21.33    2:21.87   1 
 
Women 1000 Meter Run
===================================================================================
 2-turn stagger with 2 alleys
America East: A 2:48.02  2009        Lucy Van Dalen, Stony Brook               
   IC4A/ECAC: % 2:56.24                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   424 Manning, Holly      FR Stony Brook          2:52.23    2:52.13%  2  10   
  2   350 Kruse, Cassandra    SR New Hampshire        2:51.50    2:52.48%  2   8   
  3   544 Loughnane, Kathryn  SO Umass Lowell         2:52.37    2:55.30%  2   6   
  4   123 Lovick, Chinira     SO Albany               2:57.10    2:55.68%  1   5   
  5   488 Oputa, Angelina     SR U M B C              2:57.03    2:56.21%  2   4   
  6   627 Trumble, Lauren     FR Vermont              2:54.38    2:57.33   2   3   
  7   617 Nolan, Katie        FR Vermont              2:54.71    2:58.04   2   2   
  8   603 Boesch-Dining, Smi  SO Vermont              2:57.22    2:58.24   1   1   
  9   342 Giese, Alexandria   JR New Hampshire        2:54.02    2:58.48   2 
 10   188 Hatcher, Alexis     SR Binghamton           2:53.76    3:00.41   2 
 11   246 Wesley, Julianna    FR Hartford             3:03.48    3:00.80   1 
 12   532 Cavalier, Meghan    FR Umass Lowell         3:04.39    3:01.85   1 
 13   130 Quinones, Delilah   JR Albany               3:14.57    3:09.86   1 
 14   562 Wise, Samantha      SO Umass Lowell         3:01.58    3:12.39   1 
 15   232 Baker, Kaeli        FR Hartford             3:13.84    3:14.72   1 
 
Women 1 Mile Run
===================================================================================
 1-turn stagger with 2 alleys
America East: A 4:36.43  2012        Lucy Van Dalen, Stony Brook               
   IC4A/ECAC: % 4:59.04                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   362 Purrier, Elinor     SO New Hampshire        4:29.71    4:55.38%  2  10   
  2   349 Kimball, Hannah     SO New Hampshire        4:54.54    4:58.55%  2   8   
  3   619 Peirsol, Amber      SR Vermont              4:51.21    5:00.03   2   6   
  4   412 Eisenberg, Christi  JR Stony Brook          5:03.36    5:01.09   2   5   
  5   429 Pouder, Kate        JR Stony Brook          5:00.53    5:03.08   2   4   
  6   348 Keiran, Sarah       JR New Hampshire        5:02.65    5:04.32   2   3   
  7   551 Murphy, Nicole      FR Umass Lowell         5:03.17    5:08.67   2   2   
  8   135 Smith, Johanna      JR Albany               5:00.32    5:12.28   2   1   
  9   410 Cooney, Megan       JR Stony Brook          5:11.48    5:12.85   2 
 10   273 Holzhauer, Naomi    SR Maine                5:14.96    5:13.49   2 
 11   557 Pisarik, Jennifer   JR Umass Lowell         5:13.64    5:14.04   2 
 12   483 Govatos, Katie      SR U M B C              5:12.85    5:19.28   2 
 13   131 Rice, Leah          SR Albany               5:23.01    5:23.72   1 
 14   620 Peterson, Heidi     SR Vermont              5:17.90    5:26.39   1 
 15   244 Tedeschi, Allie     FR Hartford             5:29.39    5:26.83   1 
 16   276 Lawrence, Haley     FR Maine                5:20.49    5:29.09   1 
 
Women 3000 Meter Run
===================================================================================
 1-turn stagger with 2 alleys
America East: A 9:17.35  2012        Lucy Van Dalen, Stony Brook               
   IC4A/ECAC: % 9:55.24                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   425 Melian, Christina   JR Stony Brook          9:17.84    9:43.16%  2  10   
  2   133 Sherman, Cara       FR Albany              10:06.18    9:49.17%  2   8   
  3   367 Symanski, Amanda    JR New Hampshire        9:53.23    9:51.12%  2   6   
  4   363 Serrano, Chelsey    SR New Hampshire        9:54.18    9:52.13%  2   5   
  5   334 Boden, Brianna      SR New Hampshire        9:57.30    9:52.55%  2   4   
  6   561 Solimine, Jaclyn    JR Umass Lowell         9:51.99    9:52.80%  2   3   
  7   128 Pezzulo, Molly      SR Albany               9:53.08    9:52.91%  2   2   
  8   474 Cologer, Sophia     JR U M B C             10:14.70   10:03.49   2   1   
  9   624 Sayer, Samantha     FR Vermont             10:05.33   10:06.60   2 
 10   411 Dorsey, Raven       SR Stony Brook         10:21.61   10:07.11   1 
 11   473 Bucci, Angel        SR U M B C             10:21.52   10:08.53   1 
 12   418 Guevara, Talia      SO Stony Brook         10:16.68   10:10.68   1 
 13   135 Smith, Johanna      JR Albany               9:55.26   10:16.50   2 
 14   243 Smith, Harriet      SR Hartford            10:15.28   10:16.61   1 
 15   124 Maloney, Colleen    SO Albany              10:08.16   10:20.13   2 
 16   558 Richards, Marissa   SO Umass Lowell        10:21.31   10:21.10   1 
 17   185 Davis, Allison      SO Binghamton          10:03.71   10:22.48   2 
 18   539 Hogan, Abby         FR Umass Lowell        10:38.06   10:22.91   1 
 19   235 Buckley, Sara       SR Hartford            10:43.19   10:23.84   1 
 20   427 Peck, Tara          SR Stony Brook          9:58.81   10:24.28   2 
 21   492 Richter, Olivia     SO U M B C             10:23.55   10:28.31   1 
 22   535 Eatherton, Rachel   SO Umass Lowell        10:32.84   10:29.46   1 
 23   291 Wilson, Annabelle   SR Maine               10:35.91   10:30.70   1 
 24   237 Demars, Nicole      SO Hartford            10:34.18   10:41.05   1 
 25   271 Gardner, Hope       FR Maine               10:53.60   10:51.57   1 
 26   546 Mahoney, Megan      SR Umass Lowell        10:58.78   10:57.65   1 
 
Women 5000 Meter Run
================================================================================
 1-turn stagger with 2 alleys
America East: A 16:04.49  2009        Andrea Walkonen, Boston University       
   IC4A/ECAC: % 17:28.24                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   338 Donegan, Laura Ros  JR New Hampshire       16:17.12   16:28.13%  10   
  2   364 Short, Amber        SR New Hampshire       17:08.23   16:56.11%   8   
  3   133 Sherman, Cara       FR Albany              17:31.46   17:14.42%   6   
  4   613 Kaplan, Anna        SO Vermont             17:45.70   17:18.64%   5   
  5   128 Pezzulo, Molly      SR Albany              17:12.16   17:21.67%   4   
  6   333 Blais, Samantha     SR New Hampshire       17:31.48   17:24.35%   3   
  7   427 Peck, Tara          SR Stony Brook         17:19.73   17:27.70%   2   
  8   474 Cologer, Sophia     JR U M B C             17:51.88   17:28.68    1   
  9   242 Schuyler, Carly     SO Hartford            18:13.61   17:46.63  
 10   605 Clark, Alicia       SR Vermont             17:49.89   18:02.20  
 11   185 Davis, Allison      SO Binghamton          17:40.56   18:06.10  
 12   498 Vane, Chelsea       JR U M B C             18:12.30   18:07.20  
 13   339 Estep, Katherine    JR New Hampshire       18:43.11   18:09.77  
 14   552 Murray, Katherine   FR Umass Lowell        18:33.93   18:14.09  
 15   493 Roche, Harmony      SR U M B C             17:58.03   18:19.98  
 16   545 Lyman, Lydia        SO Umass Lowell        18:26.90   18:20.49  
 17   477 Dawson, Nicole      SR U M B C             18:23.83   18:35.76  
 18   626 Tocco, Natalie      JR Vermont             18:57.29   19:03.52  
 
Women 60 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
America East: A  8.39  2011        Jesse Labreck, Maine                        
   IC4A/ECAC: %  8.85                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   120 Ike, Chibugo        FR Albany                  8.72     % 8.67Q  1 
  2   125 Morrison, Niamani   SO Albany                  8.72     % 8.78Q  3 
  3   139 Vadnais, Paige      SR Albany                  8.83     % 8.83Q  2 
  4   612 Honan, Mallory      JR Vermont                 8.87     % 8.74q  1 
  5   102 Ajala, Aderinsola   SR Albany                  9.02     % 8.84q  2 
  6   480 Entwistle, Madelei  JR U M B C                 8.99       8.92q  1 
  6   181 Arthur, Kierra      SR Binghamton              8.75       8.92q  2 
  8   629 Weisbecker, Grace   JR Vermont                 8.93       8.96q  3 
  9   103 Anderson, Nichole   SO Albany                  9.00       8.98   2 
 10   413 Fogarty, Nikki      FR Stony Brook             9.09       8.98   1 
 11   470 Alabi, Yinka        FR U M B C                 9.17       9.04   3 
 12   497 Udo, Jean           JR U M B C                 8.95       9.17   3 
 13   202 Shardow, Rasheedah  SO Binghamton              9.18       9.20   1 
 14   530 Amedee, Jessica     SO Umass Lowell            9.14       9.36   3 
 15   115 Haight, Summer      SO Albany                  9.42       9.37   2 
 16   236 Burt, Briana        SO Hartford                9.33       9.44   2 
 17   290 Weigang, Abigail    FR Maine                   9.58       9.54   3 
 18   345 Hargbol, Crista     JR New Hampshire           9.57       9.73   1 
 19   106 Braxton, Nailah     JR Albany                  9.72       9.78   1 
 20   270 Frame, Alexa        JR Maine                   9.94       9.93   2 
 21   533 Comeau, Alyson      SO Umass Lowell            9.71      10.13   3 
 
Women 60 Meter Hurdles
================================================================================
America East: A  8.39  2011        Jesse Labreck, Maine                        
   IC4A/ECAC: %  8.85                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   181 Arthur, Kierra      SR Binghamton              8.92       8.70%  10   
  2   120 Ike, Chibugo        FR Albany                  8.67       8.72%   8   
  3   612 Honan, Mallory      JR Vermont                 8.74       8.75%   6   
  4   102 Ajala, Aderinsola   SR Albany                  8.84       8.84%   5   
  5   125 Morrison, Niamani   SO Albany                  8.78       8.85%   4   
  6   629 Weisbecker, Grace   JR Vermont                 8.96       8.93    3   
  7   139 Vadnais, Paige      SR Albany                  8.83       8.94    2   
  8   480 Entwistle, Madelei  JR U M B C                 8.92       9.03    1   
 
Women 4x400 Meter Relay
===================================================================================
 2-turn stagger
America East: A 3:46.26  2012        Albany, Albany                            
                         E Francis, K Williams, T Roberts, A Rogers        
   IC4A/ECAC: % 3:52.54                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Albany                                            3:46.06    3:47.33%  2  10   
     1) 102 Ajala, Aderinsola SR        2) 136 Snyder, Halie SO           
     3) 140 Williams, Akua SO           4) 111 Claxton, Grace SR          
  2 U M B C                                           3:51.76    3:52.64   2   8   
     1) 496 Tillman, Mercedes JR        2) 481 Fredericks, Essence SR     
     3) 475 Daramola, Funmi SO          4) 484 Johnson, Nailah JR         
  3 Maine                                             4:02.39    3:53.59   1   6   
     1) 275 Jackson, Teal JR            2) 279 Macura, Grace SO           
     3) 280 Magnuson, Lauren FR         4) 268 Dietrich, Alexis SO        
  4 Binghamton                                        3:52.56    3:53.99   2   5   
     1) 187 Haley, Sarah JR             2) 190 Herbert, Ana JR            
     3) 181 Arthur, Kierra SR           4) 198 Osaheni, Sarah JR          
  5 Umass Lowell                                      3:54.89    3:54.05   2   4   
     1) 534 Darsney, Kerstin SO         2) 550 Mulkerin, Katie SO         
     3) 538 Gonzalez, Leyshla FR        4) 555 Owusu, Chelsea FR          
  6 New Hampshire                                     3:56.01    3:54.18   2   3   
     1) 332 Artruc, Tessa SO            2) 341 Gajewski, Danielle SO      
     3) 344 Hackett, Jessica FR         4) 353 Messina, Alyson JR         
  7 Stony Brook                                       3:58.29    3:56.58   1   2   
     1) 413 Fogarty, Nikki FR           2) 417 Grant, Shanee SO           
     3) 430 Riback, Melissa FR          4) 433 Wangenstein, Lauren FR     
  8 Vermont                                           4:05.95    4:04.45   1   1   
     1) 610 Gaetani, Dana SR            2) 607 Dominick, Catherine SR     
     3) 612 Honan, Mallory JR           4) 616 McCuddy, Elora FR          
 
Women 4x800 Meter Relay
================================================================================
 2-turn stagger with 2 alleys
America East: A 8:58.53  2012        Vermont, Vermont                          
                         M Guerette, J McGilpin, J Magoon, Y Ngarambe      
   IC4A/ECAC: % 9:25.24                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 New Hampshire                                     9:06.98    9:12.39%  10   
     1) 356 Murdock, Shannon FR         2) 352 Masters, Angelyn SO        
     3) 337 Conti, Gina SO              4) 350 Kruse, Cassandra SR        
  2 Vermont                                           9:38.83    9:16.76%   8   
     1) 603 Boesch-Dining, Smita SO     2) 621 Rawding, Hilary SR         
     3) 627 Trumble, Lauren FR          4) 619 Peirsol, Amber SR          
  3 Binghamton                                                   9:17.50%   6   
     1) 197 O'Hara, Eileen JR           2) 200 Sarmiento, Nina SR         
     3) 194 MacDonald, Alana JR         4) 188 Hatcher, Alexis SR         
  4 Albany                                            9:53.96    9:21.97%   5   
     1) 138 Toure, Tiguida SO           2) 112 Cummings, Breanna SR       
     3) 110 Claudio, Dominique SR       4) 123 Lovick, Chinira SO         
  5 Umass Lowell                                                 9:27.39    4   
     1) 554 Olander, Jenna FR           2) 551 Murphy, Nicole FR          
     3) 536 Equi, Katherine SO          4) 531 Carson, Sam SO             
  6 Maine                                             9:25.07    9:35.08    3   
     1) 287 Sungsuwan, Ahlin JR         2) 283 Maxim, Kelsey JR           
     3) 285 Saulter, Kaitlin SO         4) 273 Holzhauer, Naomi SR        
  7 U M B C                                                      9:48.64    2   
     1) 488 Oputa, Angelina SR          2) 471 Allen, Elise JR            
     3) 472 Bartelloni, Alexis FR       4) 483 Govatos, Katie SR          
  8 Hartford                                                    10:11.41    1   
     1) 246 Wesley, Julianna FR         2) 233 Bossi, Lauren JR           
     3) 244 Tedeschi, Allie FR          4) 239 Hackman, Courtney FR       
 
Women Distance Medley
================================================================================
 1-turn stagger with 2 alleys
America East: A 11:13.20  2011        Stony Brook, Stony Brook                 
                          L Van Dalen, L Hall, P Price, H Van Dalen         
   IC4A/ECAC: % 12:08.64                                                       
    School                                               Seed     Finals  Points
================================================================================
  1 New Hampshire                                    11:58.76   11:28.56%  10   
     1) 356 Murdock, Shannon FR         2) 341 Gajewski, Danielle SO      
     3) 349 Kimball, Hannah SO          4) 362 Purrier, Elinor SO         
  2 Stony Brook                                      12:23.88   11:30.78%   8   
     1) 429 Pouder, Kate JR             2) 409 Clark, Jane SO             
     3) 424 Manning, Holly FR           4) 425 Melian, Christina JR       
  3 Vermont                                          12:36.96   11:46.91%   6   
     1) 621 Rawding, Hilary SR          2) 627 Trumble, Lauren FR         
     3) 617 Nolan, Katie FR             4) 619 Peirsol, Amber SR          
  4 Umass Lowell                                     11:41.13   11:58.15%   5   
     1) 544 Loughnane, Kathryn SO       2) 554 Olander, Jenna FR          
     3) 563 Wood, Alli SO               4) 561 Solimine, Jaclyn JR        
  5 Binghamton                                                  12:01.58%   4   
     1) 188 Hatcher, Alexis SR          2) 202 Shardow, Rasheedah SO      
     3) 194 MacDonald, Alana JR         4) 197 O'Hara, Eileen JR          
  6 U M B C                                          12:27.36   12:23.24    3   
     1) 488 Oputa, Angelina SR          2) 481 Fredericks, Essence SR     
     3) 471 Allen, Elise JR             4) 483 Govatos, Katie SR          
  7 Hartford                                         13:56.09   12:28.90    2   
     1) 237 Demars, Nicole SO           2) 238 Dunning, Courtney FR       
     3) 246 Wesley, Julianna FR         4) 243 Smith, Harriet SR          
  8 Albany                                           11:55.90   12:42.98    1   
     1) 131 Rice, Leah SR               2) 127 Owie, Osayi SO             
     3) 130 Quinones, Delilah JR        4) 124 Maloney, Colleen SO        
  9 Maine                                                       13:03.61  
     1) 286 Stefl, Hannah JR            2) 275 Jackson, Teal JR           
     3) 263 Bertolaccini, Erica FR      4) 274 Howard, Cassandra SO       
 
Women High Jump
==========================================================================================
 PROGRESSION:
 1.48 - 1.53 - 1.58 - 1.62 - 1.66 - 1.70 - 1.74 - 1.78 - 1.82 -
 1.85 - 1.88
America East: A 1.82m  2012        Allison Barwise, Boston University          
   IC4A/ECAC: % 1.70m                                                          
    Name                    Year School                  Seed     Finals            Points
