Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
2016 America East Indoor Track & Field Championships - 2/20/2016
Ocean Breeze Track & Field Complex
Results
Women 60 Meter Dash
============================================================================
Top 8 Advance by Time
America East: A 7.36 2013 Mercedes Jackson, UMBC
IC4A/ECAC: % 7.68
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 180 Armstrong, Keishor JR Binghamton 7.43 % 7.47q 4
2 359 Perrodin, Lauren SR New Hampshire 7.66 7.69q 3
3 132 Santana Rodriguez, SO Albany 7.56 7.70q 1 7.693
4 432 Thompson, Chinque FR Stony Brook 7.67 7.70q 2 7.696
5 496 Tillman, Mercedes JR U M B C 7.76 7.71q 4 7.701
6 126 Osuji, Stephanie SO Albany 7.67 7.71q 3 7.710
7 108 Butterfield, Taahi SO Albany 7.66 7.73q 2
8 426 Militano, Sara FR Stony Brook 7.76 7.74q 1
9 549 Moore, Alethia FR Umass Lowell 7.74 7.77 4
10 499 Wallace, Amani FR U M B C 7.89 7.83 3
11 134 Smith, Chanel SO Albany 7.88 7.93 2 7.923
12 538 Gonzalez, Leyshla FR Umass Lowell 7.93 7.93 2 7.929
13 491 Phillip, D'Nique SR U M B C 8.05 7.94 1
14 347 Kay, Sydney JR New Hampshire 7.89 7.98 3
15 529 Alley, Aliyah JR Umass Lowell 8.04 8.00 4
16 494 Seale, Tessa SR U M B C 8.10 8.05 3
17 490 Patrice, Kara FR U M B C 8.11 8.08 3
18 280 Magnuson, Lauren FR Maine 8.05 8.10 4
19 272 Guilmette, Katelyn SR Maine 8.08 8.12 2
20 623 Rosenblum, Taylor JR Vermont 8.03 8.13 1
21 487 Okoya, Tamarra SR U M B C 8.19 8.14 2
22 245 Thomas, Kafesha SR Hartford 8.35 8.42 1
23 265 Boruta-Howard, Tes SR Maine 8.47 8.47 1
24 231 Aluc, Aika JR Hartford 8.45 8.48 4
25 268 Dietrich, Alexis SO Maine 8.42 8.50 4
-- 489 Patrice, Erin FR U M B C 7.72 FS 1
Women 200 Meter Dash
============================================================================
Top 8 Advance by Time
America East: A 23.81 2015 Mercedes Jackson, UMBC
IC4A/ECAC: % 25.04
Name Year School Seed Prelims H#
============================================================================
1 180 Armstrong, Keishor JR Binghamton 24.11 % 24.17q 6
2 126 Osuji, Stephanie SO Albany 24.67 % 24.69q 3
3 111 Claxton, Grace SR Albany 24.71 % 24.82q 2
4 496 Tillman, Mercedes JR U M B C 25.07 25.10q 1
5 108 Butterfield, Taahi SO Albany 25.30 25.30q 7
6 470 Alabi, Yinka FR U M B C 25.53 25.35q 8
7 499 Wallace, Amani FR U M B C 25.69 25.36q 5
8 359 Perrodin, Lauren SR New Hampshire 25.25 25.38q 5
9 282 Masters, Jaclyn SR Maine 25.78 25.48 4
10 534 Darsney, Kerstin SO Umass Lowell 25.25 25.50 9
11 132 Santana Rodriguez, SO Albany 25.07 25.51 4
12 432 Thompson, Chinque FR Stony Brook 25.71 25.58 9
13 120 Ike, Chibugo FR Albany 25.83 25.65 1
14 549 Moore, Alethia FR Umass Lowell 25.49 25.65 10
15 489 Patrice, Erin FR U M B C 25.65 25.71 7
16 134 Smith, Chanel SO Albany 26.06 25.76 6
17 413 Fogarty, Nikki FR Stony Brook 26.00 25.77 3
18 280 Magnuson, Lauren FR Maine 26.07 25.80 6
19 189 Hawthorne, Aziza JR Binghamton 25.51 25.87 8
20 538 Gonzalez, Leyshla FR Umass Lowell 25.89 25.95 2
21 529 Alley, Aliyah JR Umass Lowell 25.55 25.97 10
22 420 Jones, Nailah FR Stony Brook 26.29 26.01 4
23 484 Johnson, Nailah JR U M B C 26.14 26.01 2
24 426 Militano, Sara FR Stony Brook 26.10 26.04 3
25 347 Kay, Sydney JR New Hampshire 26.28 26.10 1
26 614 Knowles, Maura SR Vermont 26.49 26.30 10
27 407 Blackman, Moriah SO Stony Brook 26.32 26.33 9
28 491 Phillip, D'Nique SR U M B C 26.40 26.38 7
29 266 Clachar, Ariel FR Maine 26.47 26.40 8
30 550 Mulkerin, Katie SO Umass Lowell 26.46 26.48 10
31 490 Patrice, Kara FR U M B C 26.39 26.64 5
32 268 Dietrich, Alexis SO Maine 26.47 26.65 8
33 487 Okoya, Tamarra SR U M B C 26.83 26.81 7
34 428 Peffer, Cali SR Stony Brook 27.31 27.03 1
35 272 Guilmette, Katelyn SR Maine 27.08 27.10 4
36 245 Thomas, Kafesha SR Hartford 26.97 27.56 5
37 265 Boruta-Howard, Tes SR Maine 27.55 27.60 3
38 421 Kirby, Analise FR Stony Brook 27.77 27.81 6
39 231 Aluc, Aika JR Hartford 27.52 28.25 2
-- 485 Metevier, Blossom SR U M B C 27.02 DNF 9
Women 400 Meter Dash
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
America East: A 54.17 2015 Grace Claxton, Albany
IC4A/ECAC: % 57.04
Name Year School Seed Prelims H#
============================================================================
1 111 Claxton, Grace SR Albany 55.26 % 55.50Q 4
2 136 Snyder, Halie SO Albany 56.89 % 56.13Q 3
3 198 Osaheni, Sarah JR Binghamton 57.61 57.21Q 2
4 496 Tillman, Mercedes JR U M B C 56.85 57.69Q 1
5 555 Owusu, Chelsea FR Umass Lowell 57.28 57.39q 3
6 102 Ajala, Aderinsola SR Albany 56.55 57.49q 2
7 190 Herbert, Ana JR Binghamton 58.29 57.75q 4
8 475 Daramola, Funmi SO U M B C 58.94 58.14q 1
9 275 Jackson, Teal JR Maine 57.92 58.19 4
10 279 Macura, Grace SO Maine 59.06 58.19 3
11 610 Gaetani, Dana SR Vermont 57.50 58.55 1
12 433 Wangenstein, Laure FR Stony Brook 59.35 59.30 1
13 484 Johnson, Nailah JR U M B C 59.81 59.36 4
14 431 Smith, Dara FR Stony Brook 59.60 59.40 2
15 344 Hackett, Jessica FR New Hampshire 59.33 59.95 3
16 238 Dunning, Courtney FR Hartford 1:00.12 1:02.79 4
-- 193 Lorefice, Lauren FR Binghamton 58.71 DNF 2
Women 500 Meter Dash
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
America East: A 1:12.29 2012 Sherez Mohamed, Albany
IC4A/ECAC: % 1:16.04
Name Year School Seed Prelims H#
============================================================================
1 285 Saulter, Kaitlin SO Maine 1:16.93 % 1:15.78Q 2
2 200 Sarmiento, Nina SR Binghamton 1:16.04 % 1:15.96Q 1
3 127 Owie, Osayi SO Albany 1:16.24 1:16.05Q 3
4 481 Fredericks, Essenc SR U M B C 1:16.19 1:16.22q 2
5 353 Messina, Alyson JR New Hampshire 1:16.55 1:16.24q 1
6 417 Grant, Shanee SO Stony Brook 1:16.29 1:16.92q 3
7 187 Haley, Sarah JR Binghamton 1:16.49 1:17.03q 1
8 537 Fanciullo, Andrea SR Umass Lowell 1:18.06 1:17.20q 3
9 140 Williams, Akua SO Albany 1:16.42 1:17.90 2
10 430 Riback, Melissa FR Stony Brook 1:18.22 1:18.16 2
11 536 Equi, Katherine SO Umass Lowell 1:17.69 1:18.18 3
12 547 Marcotte, Andrea JR Umass Lowell 1:19.05 1:18.52 1
13 343 Glode, Emileigh FR New Hampshire 1:20.52 1:19.09 2
14 335 Brady, Lauren SO New Hampshire 1:20.86 1:19.30 3
Women 5000 Meter Run
================================================================================
1-turn stagger with 2 alleys
America East: A 16:04.49 2009 Andrea Walkonen, Boston University
IC4A/ECAC: % 17:28.24
Name Year School Seed Finals Points
================================================================================
Finals
1 338 Donegan, Laura Ros JR New Hampshire 16:17.12 16:28.13% 10
2 364 Short, Amber SR New Hampshire 17:08.23 16:56.11% 8
3 133 Sherman, Cara FR Albany 17:31.46 17:14.42% 6
4 613 Kaplan, Anna SO Vermont 17:45.70 17:18.64% 5
5 128 Pezzulo, Molly SR Albany 17:12.16 17:21.67% 4
6 333 Blais, Samantha SR New Hampshire 17:31.48 17:24.35% 3
7 427 Peck, Tara SR Stony Brook 17:19.73 17:27.70% 2
8 474 Cologer, Sophia JR U M B C 17:51.88 17:28.68 1
9 242 Schuyler, Carly SO Hartford 18:13.61 17:46.63
10 605 Clark, Alicia SR Vermont 17:49.89 18:02.20
11 185 Davis, Allison SO Binghamton 17:40.56 18:06.10
12 498 Vane, Chelsea JR U M B C 18:12.30 18:07.20
13 339 Estep, Katherine JR New Hampshire 18:43.11 18:09.77
14 552 Murray, Katherine FR Umass Lowell 18:33.93 18:14.09
15 493 Roche, Harmony SR U M B C 17:58.03 18:19.98
16 545 Lyman, Lydia SO Umass Lowell 18:26.90 18:20.49
17 477 Dawson, Nicole SR U M B C 18:23.83 18:35.76
18 626 Tocco, Natalie JR Vermont 18:57.29 19:03.52
Women 60 Meter Hurdles
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
America East: A 8.39 2011 Jesse Labreck, Maine
IC4A/ECAC: % 8.85
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 120 Ike, Chibugo FR Albany 8.72 % 8.67Q 1
2 125 Morrison, Niamani SO Albany 8.72 % 8.78Q 3
3 139 Vadnais, Paige SR Albany 8.83 % 8.83Q 2
4 612 Honan, Mallory JR Vermont 8.87 % 8.74q 1
5 102 Ajala, Aderinsola SR Albany 9.02 % 8.84q 2
6 480 Entwistle, Madelei JR U M B C 8.99 8.92q 1
6 181 Arthur, Kierra SR Binghamton 8.75 8.92q 2
8 629 Weisbecker, Grace JR Vermont 8.93 8.96q 3
9 103 Anderson, Nichole SO Albany 9.00 8.98 2
10 413 Fogarty, Nikki FR Stony Brook 9.09 8.98 1
11 470 Alabi, Yinka FR U M B C 9.17 9.04 3
12 497 Udo, Jean JR U M B C 8.95 9.17 3
13 202 Shardow, Rasheedah SO Binghamton 9.18 9.20 1
14 530 Amedee, Jessica SO Umass Lowell 9.14 9.36 3
15 115 Haight, Summer SO Albany 9.42 9.37 2
16 236 Burt, Briana SO Hartford 9.33 9.44 2
17 290 Weigang, Abigail FR Maine 9.58 9.54 3
18 345 Hargbol, Crista JR New Hampshire 9.57 9.73 1
19 106 Braxton, Nailah JR Albany 9.72 9.78 1
20 270 Frame, Alexa JR Maine 9.94 9.93 2
21 533 Comeau, Alyson SO Umass Lowell 9.71 10.13 3
Women Distance Medley
================================================================================
1-turn stagger with 2 alleys
America East: A 11:13.20 2011 Stony Brook, Stony Brook
L Van Dalen, L Hall, P Price, H Van Dalen
IC4A/ECAC: % 12:08.64
School Seed Finals Points
================================================================================
Finals
1 New Hampshire 11:58.76 11:28.56% 10
1) 356 Murdock, Shannon FR 2) 341 Gajewski, Danielle SO
3) 349 Kimball, Hannah SO 4) 362 Purrier, Elinor SO
2 Stony Brook 12:23.88 11:30.78% 8
1) 429 Pouder, Kate JR 2) 409 Clark, Jane SO
3) 424 Manning, Holly FR 4) 425 Melian, Christina JR
3 Vermont 12:36.96 11:46.91% 6
1) 621 Rawding, Hilary SR 2) 627 Trumble, Lauren FR
3) 617 Nolan, Katie FR 4) 619 Peirsol, Amber SR
4 Umass Lowell 11:41.13 11:58.15% 5
1) 544 Loughnane, Kathryn SO 2) 554 Olander, Jenna FR
3) 563 Wood, Alli SO 4) 561 Solimine, Jaclyn JR
5 Binghamton 12:01.58% 4
1) 188 Hatcher, Alexis SR 2) 202 Shardow, Rasheedah SO
3) 194 MacDonald, Alana JR 4) 197 O'Hara, Eileen JR
6 U M B C 12:27.36 12:23.24 3
1) 488 Oputa, Angelina SR 2) 481 Fredericks, Essence SR
3) 471 Allen, Elise JR 4) 483 Govatos, Katie SR
7 Hartford 13:56.09 12:28.90 2
1) 237 Demars, Nicole SO 2) 238 Dunning, Courtney FR
3) 246 Wesley, Julianna FR 4) 243 Smith, Harriet SR
8 Albany 11:55.90 12:42.98 1
1) 131 Rice, Leah SR 2) 127 Owie, Osayi SO
3) 130 Quinones, Delilah JR 4) 124 Maloney, Colleen SO
9 Maine 13:03.61
1) 286 Stefl, Hannah JR 2) 275 Jackson, Teal JR
3) 263 Bertolaccini, Erica FR 4) 274 Howard, Cassandra SO
Women Pole Vault
==========================================================================================
PROGRESSION:
2.85 - 3.00 - 3.15 - 3.30 - 3.45 - 3.60 - 3.75 - 3.90 - 4.05 -
4.20 - 4.30 - 4.40
America East: A 3.80m 2009 Rita Ciambra, New Hampshire
IC4A/ECAC: % 3.60m
Name Year School Seed Finals Points
==========================================================================================
1 282 Masters, Jaclyn SR Maine 4.00m 3.90mA 12-09.50 10
2 187 Haley, Sarah JR Binghamton 3.80m 3.75m% 12-03.50 8
3 629 Weisbecker, Grace JR Vermont 3.75m J3.75m% 12-03.50 6
4 186 DiMichele, Christy SR Binghamton 3.90m 3.60m% 11-09.75 5
5 365 Slevin, Ashling FR New Hampshire 3.54m J3.60m% 11-09.75 4
6 357 Murnane, Kari SO New Hampshire 3.45m 3.45m 11-03.75 3
7 331 Anderson, Sabrina FR New Hampshire 3.30m 3.30m 10-10.00 1.50
7 543 Lenzi, Shannon JR Umass Lowell 3.35m 3.30m 10-10.00 1.50
9 476 Davis, Caitlyn SR U M B C 3.33m 3.15m 10-04.00
9 482 Gerhold, Emma SO U M B C 3.18m 3.15m 10-04.00
11 618 O'Brien, Maddie JR Vermont 3.05m 3.00m 9-10.00
12 608 Ehrlich, Tess SR Vermont 2.90m J3.00m 9-10.00
13 281 Marquis, Kayla JR Maine 2.90m J3.00m 9-10.00
13 361 Profit, Alexa SR New Hampshire 2.90m J3.00m 9-10.00
15 289 Wallace, Olivia FR Maine 3.05m J3.00m 9-10.00
Women Long Jump
==========================================================================================
9 to the Finals
America East: A 6.14m 2011 Jesse Labreck, Maine
IC4A/ECAC: % 5.70m
Name Year School Seed Finals Points
==========================================================================================
1 180 Armstrong, Keishor JR Binghamton 6.12m 6.08m% 19-11.50 10
2 416 Gordon, Kaylyn SO Stony Brook 5.91m 5.79m% 19-00.00 8
3 612 Honan, Mallory JR Vermont 5.82m 5.78m% 18-11.75 6
4 534 Darsney, Kerstin SO Umass Lowell 5.56m 5.72m% 18-09.25 5
5 104 Bastien, Solène SR Albany 5.59m 5.47m 17-11.50 4
6 125 Morrison, Niamani SO Albany 5.38m 5.40m 17-08.75 3
7 266 Clachar, Ariel FR Maine 5.59m 5.39m 17-08.25 2
8 136 Snyder, Halie SO Albany 5.62m 5.38m 17-08.00 1
9 191 Joseph, Sunja SO Binghamton 5.49m 5.29m 17-04.25
10 415 Glancy, Lauren FR Stony Brook 5.23m 5.12m 16-09.75
11 199 Palacios, Malaika SO Binghamton 5.42m 5.08m 16-08.00
12 611 Gorodentsev, Anya FR Vermont 5.06m 5.07m 16-07.75
13 107 Brown, Kadeija SO Albany 5.14m 5.03m 16-06.00
14 196 Mustafa, Alyssa FR Binghamton 5.35m 5.01m 16-05.25
15 420 Jones, Nailah FR Stony Brook 5.02m 4.98m 16-04.25
16 497 Udo, Jean JR U M B C 5.27m 4.95m 16-03.00
17 623 Rosenblum, Taylor JR Vermont 4.85m 4.57m 15-00.00
18 267 Cushman, Jaycee FR Maine 4.60m 4.52m 14-10.00
-- 423 Liu, Megan SR Stony Brook 5.47m FOUL
Women Weight Throw
==========================================================================================
9 to the Finals
America East: A 18.93m 2003 Kristal Kostiew, Vermont
IC4A/ECAC: % 16.00m
Name Year School Seed Finals Points
==========================================================================================
1 119 Igwe, Chinwe JR Albany 18.03m 19.30mA 63-04.00 10
2 182 Bonney, Brooke SO Binghamton 17.82m 17.44m% 57-02.75 8
3 122 Lopano, Lauren SR Albany 16.82m 16.74m% 54-11.25 6
4 479 Edokobi, Ozioma SO U M B C 16.43m 16.72m% 54-10.25 5
5 478 Edokobi, Nneoma SR U M B C 17.26m 16.18m% 53-01.00 4
6 183 Capano, Caysie SR Binghamton 16.11m 15.70m 51-06.25 3
7 137 Spinner, Lundy FR Albany 15.10m 15.40m 50-06.25 2
8 486 Nelson, Jennifer SR U M B C 15.54m 15.27m 50-01.25 1
9 269 Donohoe, Ashley JR Maine 15.32m 15.06m 49-05.00
10 262 Bergeron, Rachel SO Maine 15.15m 15.02m 49-03.50
11 368 Wernig, Emily SO New Hampshire 15.70m 14.97m 49-01.50
12 355 Mullen, Mary SO New Hampshire 15.45m J14.97m 49-01.50
13 360 Pluntke, Emma FR New Hampshire 13.66m 14.71m 48-03.25
14 121 Larson, Acacia JR Albany 14.56m 14.08m 46-02.50
15 264 Boardman, Emily SR Maine 14.31m 13.69m 44-11.00
16 346 Kaplan, Abigail SR New Hampshire 14.55m 13.36m 43-10.00
17 109 Campbell, Amiynah FR Albany 13.37m 13.03m 42-09.00
18 556 Pipia, Celeste SO Umass Lowell 14.57m 12.77m 41-10.75
-- 609 Ferland, Morgan FR Vermont 14.37m FOUL
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 139 Vadnais, Paige SR Albany 2:28.84 707
2 233 Bossi, Lauren JR Hartford 2:29.16 703
3 336 Checovich, Emma SO New Hampshire 2:31.51 674
4 358 Ordway, Taylor SR New Hampshire 2:32.31 664
5 602 Abiti, Pearl SO Vermont 2:33.16 654
6 340 Frechette, Mikaela SO New Hampshire 2:33.54 649
7 101 Adeyeye, Mary JR Albany 2:34.02 643
8 604 Bridgman, Ellen SR Vermont 2:34.07 643
9 422 Laporte, Allyson SR Stony Brook 2:36.13 618
10 607 Dominick, Catherin SR Vermont 2:36.16 618
11 278 MacLean, Grace JR Maine 2:38.04 596
12 118 Hibbard, Letti FR Albany 2:39.86 574
13 240 Homiski, Shania SO Hartford 2:43.87 529
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 139 Vadnais, Paige SR Albany 8.76 1 961
2 278 MacLean, Grace JR Maine 9.05 4 900
3 101 Adeyeye, Mary JR Albany 9.09 2 891
4 336 Checovich, Emma SO New Hampshire 9.29 2 850
5 118 Hibbard, Letti FR Albany 9.42 3 824
6 602 Abiti, Pearl SO Vermont 9.54 3 800
7 604 Bridgman, Ellen SR Vermont 9.75 1 759
8 422 Laporte, Allyson SR Stony Brook 9.76 4 758
9 340 Frechette, Mikaela SO New Hampshire 9.81 3 748
10 233 Bossi, Lauren JR Hartford 9.98 1 716
11 358 Ordway, Taylor SR New Hampshire 10.12 4 690
12 607 Dominick, Catherin SR Vermont 11.04 4 530
13 240 Homiski, Shania SO Hartford 11.24 2 498
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 118 Hibbard, Letti FR Albany 1.67m 5-05.75 818
2 604 Bridgman, Ellen SR Vermont 1.64m 5-04.50 783
2 278 MacLean, Grace JR Maine 1.64m 5-04.50 783
4 139 Vadnais, Paige SR Albany 1.61m 5-03.25 747
5 233 Bossi, Lauren JR Hartford 1.52m 4-11.75 644
5 101 Adeyeye, Mary JR Albany 1.52m 4-11.75 644
5 358 Ordway, Taylor SR New Hampshire 1.52m 4-11.75 644
5 602 Abiti, Pearl SO Vermont 1.52m 4-11.75 644
9 607 Dominick, Catherin SR Vermont 1.49m 4-10.50 610
10 336 Checovich, Emma SO New Hampshire 1.46m 4-09.50 577
10 340 Frechette, Mikaela SO New Hampshire 1.46m 4-09.50 577
12 240 Homiski, Shania SO Hartford 1.40m 4-07.00 512
-- 422 Laporte, Allyson SR Stony Brook NH
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 336 Checovich, Emma SO New Hampshire 5.36m 17-07.00 660
2 278 MacLean, Grace JR Maine 5.30m 17-04.75 643
3 602 Abiti, Pearl SO Vermont 5.24m 17-02.25 626
4 139 Vadnais, Paige SR Albany 5.14m 16-10.50 598
5 101 Adeyeye, Mary JR Albany 4.96m 16-03.25 548
6 358 Ordway, Taylor SR New Hampshire 4.92m 16-01.75 538
7 604 Bridgman, Ellen SR Vermont 4.88m 16-00.25 527
8 118 Hibbard, Letti FR Albany 4.87m 15-11.75 524
9 607 Dominick, Catherin SR Vermont 4.67m 15-04.00 472
10 240 Homiski, Shania SO Hartford 4.61m 15-01.50 456
11 340 Frechette, Mikaela SO New Hampshire 4.60m 15-01.25 454
12 422 Laporte, Allyson SR Stony Brook 4.44m 14-07.00 413
13 233 Bossi, Lauren JR Hartford 4.33m 14-02.50 386
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 422 Laporte, Allyson SR Stony Brook 11.74m 38-06.25 644
2 101 Adeyeye, Mary JR Albany 11.14m 36-06.75 604
3 278 MacLean, Grace JR Maine 9.69m 31-09.50 509
4 340 Frechette, Mikaela SO New Hampshire 9.38m 30-09.25 489
5 602 Abiti, Pearl SO Vermont 9.21m 30-02.75 478
6 604 Bridgman, Ellen SR Vermont 8.90m 29-02.50 458
7 607 Dominick, Catherin SR Vermont 8.81m 28-11.00 452
8 233 Bossi, Lauren JR Hartford 8.70m 28-06.50 445
9 358 Ordway, Taylor SR New Hampshire 8.62m 28-03.50 440
10 139 Vadnais, Paige SR Albany 8.54m 28-00.25 434
11 118 Hibbard, Letti FR Albany 8.26m 27-01.25 416
12 336 Checovich, Emma SO New Hampshire 8.19m 26-10.50 412
13 240 Homiski, Shania SO Hartford 8.05m 26-05.00 403
Women Indoor Pentathlon
================================================================================
America East: A 3959 2012 Jesse Labreck, Maine
IC4A/ECAC: % 3450
Name Year School Seed Finals Points
================================================================================
1 139 Vadnais, Paige SR Albany 3448 3447 10
2 278 MacLean, Grace JR Maine 3124 3431 8
3 101 Adeyeye, Mary JR Albany 3455 3330 6
4 602 Abiti, Pearl SO Vermont 3202 5
5 336 Checovich, Emma SO New Hampshire 3050 3173 4
6 604 Bridgman, Ellen SR Vermont 3170 3
7 118 Hibbard, Letti FR Albany 3069 3156 2
8 358 Ordway, Taylor SR New Hampshire 2862 2976 1
9 340 Frechette, Mikaela SO New Hampshire 2917
10 233 Bossi, Lauren JR Hartford 2894
11 607 Dominick, Catherin SR Vermont 2682
12 422 Laporte, Allyson SR Stony Brook 2235 2433
13 240 Homiski, Shania SO Hartford 2398
Men 60 Meter Dash
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
America East: A 6.84 2011 Tristen Akong, Albany
IC4A/ECAC: % 6.98
America East: A 6.84 2012 RJ Page, Boston University
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 203 Alkins, Jon JR Binghamton 6.87 % 6.89Q 3
2 169 Nicholson, Osiris FR Albany 6.87 % 6.90Q 1
3 177 Teemer, Jaymen SR Albany 6.90 % 6.91Q 2
4 519 Miles, Daryian SR U M B C 6.92 % 6.91q 1
5 159 Harris III, Robert JR Albany 6.92 % 6.92q 3
6 584 Mulo, Richard SO Umass Lowell 7.00 % 6.94q 2
7 631 Bailey, Romario JR Vermont 6.99 % 6.96q 1
8 467 White, Kevon FR Stony Brook 6.96 6.99q 3
9 500 Abolurin, Afees JR U M B C 7.05 7.00 2
10 225 Redwood, Jarried SO Binghamton 7.07 7.01 1
11 153 Everett, Elliott FR Albany 7.08 7.03 3
12 590 O'Brien, James FR Umass Lowell 6.91 7.06 2
13 445 Harris, Shane FR Stony Brook 7.23 7.07 2
14 207 Devin, Jake SR Binghamton 7.09 7.13 3
15 369 Allen, Brandon FR New Hampshire 7.26 7.15 3
16 175 Sumbu, Abdul-Nasse JR Albany 7.37 7.16 3
17 453 Martin, Yanik FR Stony Brook 7.25 7.17 1
18 250 DiCarlo, Dominic JR Hartford 7.18 7.20 1
19 395 Pelletier, Dylan SR New Hampshire 7.24 7.21 2
20 457 Munson, Mark FR Stony Brook 7.31 7.21 1
21 566 Brown, Connor FR Umass Lowell 7.25 7.25 3
22 403 Sheridan, Seth SR New Hampshire 7.35 7.33 1
23 375 Decarlo, Christoph SR New Hampshire 7.32 7.35 2
24 303 Jamison, Ryan JR Maine 7.32 7.38 2
Men 200 Meter Dash
============================================================================
Top 8 Advance by Time
America East: A 21.29 2012 R.J. Page, Boston University
IC4A/ECAC: % 22.24
Name Year School Seed Prelims H#
============================================================================
1 203 Alkins, Jon JR Binghamton 21.81 % 21.54q 2
2 159 Harris III, Robert JR Albany 22.00 % 22.07q 6
3 153 Everett, Elliott FR Albany 22.22 % 22.08q 9
4 519 Miles, Daryian SR U M B C 22.23 % 22.11q 3
5 467 White, Kevon FR Stony Brook 22.07 % 22.12q 7
6 177 Teemer, Jaymen SR Albany 22.20 % 22.12q 1
7 169 Nicholson, Osiris FR Albany 22.49 % 22.15q 7
8 572 Fitzgerald, Ryan FR Umass Lowell 22.32 22.34q 4
9 522 Oputa, John SO U M B C 22.37 22.41 3
10 584 Mulo, Richard SO Umass Lowell 22.31 22.43 4
11 445 Harris, Shane FR Stony Brook 22.75 22.51 7
12 523 Oxley, Darrius JR U M B C 22.84 22.54 1
13 520 Oakley III, James SO U M B C 22.43 22.54 9
14 389 McFadden, D'Mahl SR New Hampshire 22.19 22.57 5
15 500 Abolurin, Afees JR U M B C 22.52 22.58 6
16 369 Allen, Brandon FR New Hampshire 22.57 22.59 2
17 509 Ford, Tyler JR U M B C 23.47 22.61 8
18 403 Sheridan, Seth SR New Hampshire 22.87 22.72 8
19 258 Paterson, Alex JR Hartford 22.87 22.74 9
20 395 Pelletier, Dylan SR New Hampshire 22.83 22.93 5
21 631 Bailey, Romario JR Vermont 22.49 22.94 5
22 576 Hanley, Ryan FR Umass Lowell 23.05 22.94 4
23 457 Munson, Mark FR Stony Brook 22.94 22.98 3
24 175 Sumbu, Abdul-Nasse JR Albany 23.61 23.01 9
25 505 Cody, Jamal FR U M B C 22.74 23.01 6
26 648 Noor, Ahmed FR Vermont 22.46 23.04 1
27 375 Decarlo, Christoph SR New Hampshire 22.95 23.06 4
28 303 Jamison, Ryan JR Maine 23.06 23.07 3
29 566 Brown, Connor FR Umass Lowell 22.62 23.16 2
30 168 Nelson, Javdon FR Albany 23.92 23.48 5
31 320 Smith, Dylan FR Maine 23.84 23.68 1
32 590 O'Brien, James FR Umass Lowell 22.22 27.21 8
-- 225 Redwood, Jarried SO Binghamton 22.38 DNF 8
Men 400 Meter Dash
============================================================================
Top 8 Advance by Time
America East: A 46.76 2005 Idris Payne, Northeastern
IC4A/ECAC: % 49.20
Name Year School Seed Prelims H#
============================================================================
1 163 Jones, Taariq SR Albany 48.05 % 48.44q 1
2 396 Penn, Isaiah SR New Hampshire 48.71 % 48.71q 6
3 306 Leithiser, Jake SR Maine 48.53 % 48.77q 2
4 161 Jobe, Momodou JR Albany 48.55 % 49.10q 5
5 591 Ogunleye, Tunde SR Umass Lowell 47.99 % 49.12q 3
6 166 LeLiever, Matthew FR Albany 48.58 49.59q 4
7 643 Liechty, Justin FR Vermont 49.87 49.69q 2
8 522 Oputa, John SO U M B C 50.38 49.85q 5 49.843
9 523 Oxley, Darrius JR U M B C 49.83 49.85 5 49.841
10 505 Cody, Jamal FR U M B C 50.57 50.05 6
11 588 Naveed, Hamza FR Umass Lowell 49.55 50.19 6
12 205 Bove, Justin SO Binghamton 50.16 50.32 3
13 378 Harter, Thomas SO New Hampshire 49.99 50.41 1
14 440 Button, Jarrett JR Stony Brook 50.34 50.45 2
15 641 Koenig, Anderson SR Vermont 50.16 50.56 3
16 504 Coaxum, Niko SR U M B C 49.58 50.64 4
17 206 Cooper, Thomas FR Binghamton 50.31 50.79 1
18 158 Harris, Khari SO Albany 51.82 51.10 2
