Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
Wayne Gardiner Holiday Relays - 12/21/2016
Ocean Breeze Athletic Complex
Results
Girls 4x51.5 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
Finals
1 Union Catholic Reg. HS 'A' 31.76 1
2 Randolph 'A' 33.08 1
3 West Essex 'A' 34.33 1
4 Columbia 'A' 34.44 1
5 Passaic Tech 'A' 35.31 3
6 Chatham 'A' 35.46 4
7 Sparta 'A' 35.63 2
8 Hunterdon Central 'A' 35.92 2
9 Scotch Plains 'A' 36.17 3
10 Madison 'A' 36.97 2
11 Mount Olive 'A' 37.12 6
12 Livingston 'A' 37.13 2
13 West Essex 'B' 37.84 4
14 Northern Highlands 'A' 37.91 5
15 Morris Knolls 'A' 38.05 4
16 Roxbury 'A' 38.65 3
17 Roxbury 'B' 39.00 5
18 West Morris 'A' 39.54 6
19 Whippany Park 'A' 39.61 3
20 Columbia 'B' 40.08 4
21 Madison 'B' 40.17 5
22 Hanover Park 'A' 42.61 6
-- Parsippany 'A' DNF 5
Girls 4x200 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Union Catholic Reg. HS 'A' 1:48.22 1
2 Northern Highlands 'A' 1:48.33 1
3 West Essex 'A' 1:48.70 1
4 Hunterdon Central 'A' 1:49.77 1
5 Roxbury 'A' 1:51.13 2
6 West Orange 'A' 1:51.67 2
7 Whippany Park 'A' 1:52.44 1
8 Randolph 'A' 1:52.75 1
9 West Morris 'A' 1:53.47 3
10 Columbia 'A' 1:53.51 4
11 Livingston 'A' 1:53.76 3
12 Mendham 'A' 1:53.81 2
13 Morris Knolls 'A' 1:53.94 4
14 Chatham 'A' 1:54.02 2
15 Montville 'A' 1:54.21 2
16 Sparta 'A' 1:54.98 3
17 Northern Highlands 'B' 1:55.02 2
18 Scotch Plains 'A' 1:55.15 3
19 Randolph 'B' 1:55.71 4
20 Mount Olive 'A' 1:56.48 6
21 Summit 'A' 1:56.75 3
22 West Orange 'B' 1:57.47 4
23 Passaic Tech 'A' 1:57.70 5
24 Morris Hills 'A' 1:57.90 4
25 Whippany Park 'B' 1:59.07 3
26 Roxbury 'B' 1:59.31 5
27 Dickinson 'A' 1:59.64 5
28 Madison 'A' 1:59.73 5
29 Mendham 'B' 1:59.75 6
30 West Orange 'C' 2:00.13 4
31 Parsippany 'A' 2:00.15 7
32 Montville 'C' 2:00.58 6
33 Columbia 'B' 2:00.81 7
34 Bridgewater 'A' 2:00.97 8
35 Hanover Park 'A' 2:01.02 7
36 Chatham 'B' 2:01.56 6
37 Mount Olive 'B' 2:01.86 8
38 Ridge 'A' 2:02.00 6
39 Bridgewater 'B' 2:02.38 8
40 Montville 'B' 2:02.73 5
41 Passaic Tech 'B' 2:03.10 6
42 Dover 'A' 2:03.13 8
43 Immaculata 'B' 2:03.22 8
44 Summit 'B' 2:04.01 5
45 Morris Knolls 'B' 2:05.19 8
46 Ridge 'B' 2:06.36 7
47 West Morris 'B' 2:07.03 7
48 Dickinson 'B' 2:07.45 7
49 Madison 'B' 2:08.39 7
50 Ferris 'A' 2:10.30 7
51 Parsippany Hills 'A' 2:17.54 8
52 Hanover Park 'C' 2:18.16 8
53 Ferris 'B' 2:25.62 8
54 Immaculata 'A' 2:27.32 7
Girls 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Union Catholic Reg. HS 'A' 4:06.40 1
2 West Orange 'A' 4:13.28 1
3 Northern Highlands 'A' 4:15.87 1
4 Montville 'A' 4:17.43 1
5 West Essex 'A' 4:19.64 1
6 Union Catholic Reg. HS 'B' 4:20.06 1
7 Roxbury 'A' 4:20.66 2
8 Montville 'B' 4:21.53 2
9 Mendham 'A' 4:21.82 2
10 West Morris 'A' 4:25.99 2
11 Passaic Tech 'A' 4:27.99 3
12 Chatham 'A' 4:29.29 2
13 Columbia 'A' 4:29.54 2
14 Madison 'A' 4:30.16 3
15 Roxbury 'B' 4:31.74 3
16 Mendham 'B' 4:31.80 3
17 Chatham 'B' 4:35.27 3
18 Montville 'C' 4:40.85 3
19 Morris Knolls 'A' 4:40.98 4
20 Ferris 'A' 4:41.94 4
21 Columbia 'B' 4:44.86 4
22 Mount Olive 'B' 4:45.76 4
23 Dickinson 'A' 4:50.57 5
24 Sparta 'A' 4:50.99 4
25 Bridgewater 'A' 4:51.79 5
26 Madison 'B' 4:52.11 4
27 Mount Olive 'A' 4:54.15 4
28 Bridgewater 'B' 4:54.72 5
29 Immaculata 'A' 5:02.25 4
30 Dover 'A' 5:03.56 5
31 Dickinson 'B' 5:15.68 5
32 Immaculata 'B' 5:50.11 5
33 Ferris 'B' 6:14.42 5
Girls 4x800 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Randolph 'A' 10:00.69 1
2 Union Catholic Reg. HS 'A' 10:23.67 1
3 Passaic Tech 'A' 10:27.95 1
4 Northern Highlands 'A' 10:42.49 1
5 Chatham 'A' 10:44.89 1
6 Ridge 'A' 10:47.12 1
7 West Orange 'A' 10:53.16 1
8 Roxbury 'A' 10:54.12 1
9 Whippany Park 'A' 11:02.47 1
10 Parsippany 'A' 11:03.23 1
11 Madison 'A' 11:05.03 2
12 West Morris 'A' 11:12.58 1
13 Summit 'A' 11:12.78 1
14 Morris Hills 'A' 11:21.39 2
15 Hanover Park 'A' 11:22.33 2
16 Mount Olive 'A' 11:25.42 1
17 Mendham 'A' 11:33.48 2
18 Parsippany Hills 'A' 11:35.07 2
19 Dickinson 'A' 11:38.55 2
20 Livingston 'A' 11:43.72 2
21 Montville 'A' 11:44.42 2
22 Bridgewater 'A' 12:07.57 2
23 Columbia 'A' 12:09.91 2
24 West Essex 'A' 12:38.45 2
25 Montville 'B' 13:01.49 2
26 Ferris 'A' 13:14.75 2
Girls 1600 Sprint Medley Varsity
===================================================================
School Finals H#
===================================================================
1 Union Catholic Reg. HS 'A' 4:17.76 1
2 Northern Highlands 'A' 4:28.46 1
3 Roxbury 'A' 4:28.66 1
4 Hunterdon Central 'A' 4:29.53 1
5 Morris Hills 'A' 4:30.01 1
6 Montville 'A' 4:30.49 3
7 West Morris 'A' 4:32.93 2
8 Mount Olive 'A' 4:36.13 1
9 Sparta 'A' 4:36.37 3
10 Morris Knolls 'A' 4:39.84 4
11 Columbia 'A' 4:40.84 2
12 Whippany Park 'A' 4:41.78 2
13 Passaic Tech 'A' 4:42.94 2
14 Madison 'A' 4:44.37 2
15 Montville 'B' 4:45.23 3
16 Summit 'A' 4:51.82 3
17 West Orange 'A' 4:53.90 3
18 Livingston 'A' 4:55.11 2
19 West Essex 'A' 4:56.78 4
20 Dickinson 'A' 4:59.68 4
21 Parsippany 'A' 5:00.11 4
22 Parsippany Hills 'A' 5:00.37 3
23 Dover 'A' 5:03.26 4
24 Chatham 'A' 5:06.08 4
25 Hanover Park 'A' 5:11.09 4
26 Immaculata 'A' 5:12.34 3
27 Bridgewater 'A' 5:28.79 4
28 Ferris 'A' 5:39.36 3
Girls Distance Medley Varsity
===================================================================
School Finals H#
===================================================================
1 Randolph 'A' 12:40.66 1
2 Union Catholic Reg. HS 'A' 13:05.99 1
3 Mendham 'A' 13:13.49 1
4 Northern Highlands 'A' 13:14.37 1
5 Summit 'A' 13:27.41 1
6 Roxbury 'A' 13:29.91 2
7 Passaic Tech 'A' 13:31.46 1
8 Mount Olive 'A' 13:40.37 1
9 Madison 'A' 13:43.29 2
10 Montville 'A' 13:46.54 2
11 Parsippany 'A' 13:51.64 1
12 Morris Hills 'A' 13:57.70 2
13 Livingston 'A' 14:00.74 2
14 Columbia 'A' 14:03.61 1
15 Ridge 'A' 14:13.78 2
16 West Morris 'A' 14:16.38 1
17 Bridgewater 'A' 14:21.30 2
18 Hanover Park 'A' 14:21.84 2
19 Hunterdon Central 'A' 14:27.69 1
20 Chatham 'A' 14:41.33 2
21 West Essex 'A' 15:08.64 2
22 Immaculata 'A' 15:09.59 2
23 Montville 'B' 15:25.81 2
Girls High Jump Relay Varsity
================================================================
Name Year School Finals
================================================================
1 O'Malley, Meghan 10 Randolph 5-06.00
2 Wilson, Carlie 10 Sparta 5-00.00
2 Williams, Angelique 10 Union Cathol 5-00.00
2 Scott, Tyler 11 Union Cathol 5-00.00
2 Dooley, Radha 10 Hunterdon Centra 5-00.00
2 Hull, Karen 9 Randolph 5-00.00
7 Moran, Kayley 11 Morris Hills 4-10.00
7 Catalano, Jenna 12 Morris Hills 4-10.00
7 Helman, Katherine 11 Chatham 4-10.00
7 Williamson, Jendaya 11 West Morris 4-10.00
7 Jordan, Catherine 11 Columbia 4-10.00
7 Sabeh, Lani 10 Hanover Park 4-10.00
7 Schwing, Breanne 12 Hunterdon Centra 4-10.00
7 Geiger, Julia 11 West Essex 4-10.00
15 Hunter, Destini 10 West Orange 4-08.00
15 Kranis, Jordyn 11 Randolph 4-08.00
15 Taylor, Asada 12 West Morris 4-08.00
15 Brooks, Tyra 11 West Orange 4-08.00
19 Giraldo, Nathalia 12 Parsippany 4-06.00
19 Martinez, Ashley 10 Passaic Tech 4-06.00
19 Lawlor, Ciara 10 Summit 4-06.00
19 Herbert, Dylan 9 Columbia 4-06.00
19 Szot, Kelsey 11 Randolph 4-06.00
19 Branam, Stephanie 10 Randolph 4-06.00
19 Kapp, Alissa 10 Madison 4-06.00
19 Liao, Judy 11 Dickinson 4-06.00
19 Clemente, Madison 10 Mount Olive 4-06.00
19 Chu, Jessica 12 Northern Highlan 4-06.00
19 Burns, Chelsea 9 Montville 4-06.00
30 Mehta, Victoria 12 Whippany Park 4-03.00
30 Rizvi, Sakina 11 Dickinson 4-03.00
30 Lorenzana, Hannah 9 Whippany Park 4-03.00
30 Morales, Tenaja 12 Passaic Tech 4-03.00
30 Leon, Olivia 11 Parsippany 4-03.00
30 Shannon, Sydney 10 Passaic Tech 4-03.00
36 Murr, Jessica 10 Mount Olive 4-00.00
36 Bessette, Noelle 11 Chatham 4-00.00
36 Sagi, Cara 11 Mount Olive 4-00.00
36 Soto, Aniyah 11 Mount Olive 4-00.00
36 DelaColina, Sofia 11 Northern Highlan 4-00.00
36 Song, Emily 11 Roxbury 4-00.00
36 Johnson, Azariah 12 Passaic Tech 4-00.00
36 Lee, Vivian 11 Madison 4-00.00
36 Fernandez, Leany 12 Roxbury 4-00.00
36 Wiehl, Grace 12 West Morris 4-00.00
36 Bataille, Madeline 10 West Morris 4-00.00
-- Pereira, Erika 11 Dickinson NH
-- Deguechi, Sonia 9 Dickinson NH
-- Zalk, Kara 12 Summit NH
-- Agaliotis, Victoria 11 Hanover Park NH
Girls Pole Vault Relay Varsity
================================================================
Name Year School Finals
================================================================
1 Hehmeyer, Blythe 11 Montville 10-06.00
2 Young, Cristina 11 Bridgewater 10-00.00
3 Tack, Stephanie 12 Hunterdon Centra 9-06.00
4 Gupte, Alicia 11 Montville 9-00.00
4 Becker, Kaia 11 Northern Highlan 9-00.00
4 Shannon, Sydney 10 Passaic Tech 9-00.00
7 Dooley, Radha 10 Hunterdon Centra 8-06.00
7 Dooley, Tulsi 11 Hunterdon Centra 8-06.00
7 Singh, Herveen 12 Bridgewater 8-06.00
7 Kranis, Jordyn 11 Randolph 8-06.00
7 Brackelmanns-Puig, Savan 12 Randolph 8-06.00
12 Kaspar, Francesca 12 Whippany Park 8-00.00
12 Lehmann, Casey 11 Hunterdon Centra 8-00.00
12 Daniels, Sarah 10 Morris Hills 8-00.00
15 Granato, Samantha 11 Whippany Park 7-00.00
15 Inserra, Bridgette 11 Northern Highlan 7-00.00
15 Ramadan, Sarah 10 Morris Hills 7-00.00
-- Alarcon, Lucia 11 Passaic Tech NH
Girls Long Jump Relay Varsity
================================================================
Name Year School Finals
================================================================
1 McLaughlin, Sydney 12 Union Cathol 19-11.75
2 Lewis, Dahria 12 Columbia 16-02.50
3 Cooper, Asiah 11 Union Cathol 15-09.75
4 Hart, Trinity 11 Scotch Plains 15-09.25
5 Healy, Julia 12 Northern Highlan 15-06.00
6 Hehmeyer, Blythe 11 Montville 15-04.00
7 Gupte, Alicia 11 Montville 15-01.00
8 Akinsola, Bukola 12 West Orange 14-11.00
9 Henry, Ayanna 11 Columbia 14-09.50
10 Chu, Jessica 12 Northern Highlan 14-08.00
11 Martinez, Ashley 10 Passaic Tech 14-07.00
12 Cammarata, Christina 11 West Essex 14-05.00
13 Geiger, Julia 11 West Essex 14-04.50
14 Heiberger, Stephany 11 Randolph 14-00.75
15 Wilks, Chariza 10 Passaic Tech 13-09.50
16 Park, Kayla 12 Randolph 13-09.00
17 Kirton, Leila 10 Chatham 13-06.50
18 Alverson, Kira 10 Morris Knolls 13-05.25
19 Kelson, Gianna 9 Passaic Tech 13-04.50
20 Rivers, Imani 11 Scotch Plains 13-04.25
21 Houston, Amanda 9 Randolph 13-03.00
22 Moss, Taylor 11 West Orange 13-02.25
23 Agravante, Jennica 12 Dickinson 13-01.75
24 Bo, Jasmine 11 Dickinson 12-10.00
25 Phillips, Corinna 11 Morris Knolls 12-08.50
26 Hardy, Kristin 10 Parsippany Hills 12-08.00
27 Bostek, Ashley 12 Parsippany Hills 12-05.75
28 Waletzki, Nicole 9 Northern Highlan 12-03.75
29 Moutis, Rachel 12 Parsippany Hills 12-02.50
30 Morales, Tenaja 12 Passaic Tech 11-10.00
-- Armstrong, Cheyvonne 11 Hanover Park FOUL
-- Sabeh, Lani 10 Hanover Park FOUL
-- Hughes, Jocelyn 12 Chatham FOUL
-- DeMottie, Diana 10 Parsippany Hills FOUL
-- Valente, Morgan 11 Northern Highlan FOUL
Girls Triple Jump Relay Varsity
================================================================
Name Year School Finals
================================================================
1 Lewis, Dahria 12 Columbia 37-01.00
2 Scott, Tyler 11 Union Cathol 36-05.00
3 Creedon, Jessica 12 Ridge 33-02.00
3 Healy, Julia 12 Northern Highlan 33-02.00
5 Henry, Ayanna 11 Columbia 33-01.50
6 Cooper, Asiah 11 Union Cathol 33-01.00
7 DelaColina, Sofia 11 Northern Highlan 31-02.50
8 Armstrong, Cheyvonne 11 Hanover Park 30-10.25
9 Valente, Morgan 11 Northern Highlan 30-09.25
10 Weck, Maria 12 Northern Highlan 30-06.50
11 Heiberger, Stephany 11 Randolph 30-02.25
12 Johnson, Azariah 12 Passaic Tech 29-06.75
13 Morales, Tenaja 12 Passaic Tech 29-01.75
14 Martinez, Ashley 10 Passaic Tech 29-00.50
15 Hinton, Leilanie 11 Passaic Tech 29-00.00
16 Sabeh, Lani 10 Hanover Park 28-06.75
-- Walker, Rachel 11 Ridge FOUL
Girls Shot Put Relay Varsity
================================================================
Name Year School Finals
================================================================
1 Eluemunor, Chioma 12 Morris Hills 40-00.00
2 Duffy, Olivia 12 Hanover Park 38-01.00
3 Johnson, Azariah 12 Passaic Tech 36-03.00
4 Taylor, Makayla 11 Randolph 35-06.50
5 Matrisciano, Kate 12 Whippany Park 35-00.00
6 Ramirez, Carmen 12 Passaic Tech 34-02.00
7 Pfleger-Schweer, Bryn 12 Hunterdon Centra 33-10.00
8 Hull, Daniella 11 West Orange 32-11.00
9 Fidler, Emily 12 Livingston 32-06.00
10 Valentine, LaChalle 11 West Orange 32-04.00
11 Khalil, Shyan 10 Montville 31-07.50
12 Gonzalez, Janel 12 Passaic Tech 31-03.50
13 Eastman, Stephanie 12 Union Cathol 31-01.00
14 Sundberg, Eileen 12 West Morris 31-00.00
15 Egan, Allison 11 West Morris 30-01.00
16 Graham, Dianah 12 Livingston 29-09.00
17 Carter, Kimberly 11 Roxbury 29-07.00
18 Samuels, Christina 11 Union Cathol 29-06.50
19 Lopez, Alysia 12 Summit 28-09.00
20 Martinez, Sophia 11 Union Cathol 28-05.00
21 Egan, Emily 12 West Morris 27-11.00
22 Johnson, Denayia 11 Ferris 27-08.00
23 Baker, Alyssa 12 Morris Hills 27-07.00
24 Patterson, Sydney 12 Hunterdon Centra 27-05.00
25 Muwonge-Mukasa, Lillia 12 Mount Olive 27-01.00
26 Bedel-Franklin, Kayla 12 Roxbury 27-00.00
27 Rios, Hannahnias 10 Passaic Tech 26-09.00
28 Avallone, Sophia 11 Whippany Park 26-07.00
29 Olanipekun, Zainab 11 Hanover Park 26-05.00
30 Brenes, Julia 12 Hanover Park 25-10.00
31 Hardy, Kristin 10 Parsippany Hills 25-04.50
32 Tropia, Alexis 10 Montville 24-09.50
33 Goldschmidt, Nicole 12 Chatham 24-06.50
34 Spence, Katherine 12 Northern Highlan 24-06.00
34 Spitieri, Dimitra 12 Morris Hills 24-06.00
36 Maher, Karin 12 West Essex 24-04.00
37 Ribaudo, Charlotte 9 Morristown 24-03.00
38 Amoyaw, Marie 11 West Orange 24-01.00
39 Douglas, Kelsie 12 Union Cathol 23-10.00
40 Grimes, Jessica 12 Mount Olive 23-08.00
41 Tomaino, Kimberly 11 Chatham 23-07.00
42 Orie, Courtney 10 Ferris 23-01.50
43 Hinchen, Grace 12 Northern Highlan 23-01.00
44 Roome, Samantha 12 Mount Olive 23-00.00
44 Ashby, Aion 11 West Orange 23-00.00
46 Salinardo, Claire 9 Columbia 22-11.50
47 Taylor, Amaya 11 Randolph 22-08.50
48 Madden, Danielle 12 West Morris 22-07.00
49 Chu, Jessica 12 Northern Highlan 22-06.50
50 DeCeglie, Nicole 11 West Essex 22-06.00
51 Sanchez, Isabel 11 Parsippany Hills 22-03.50
52 Bird, Elizabeth 10 Morris Knolls 22-00.00
53 Gajda, Julia 10 Morris Knolls 21-10.00
54 Mendez-Carvajal, Miranda 9 Summit 21-06.50
55 Bernard, Maleah 12 Dickinson 21-06.00
55 Ray, Ava 11 Bridgewater 21-06.00
57 Dorsainville, Nashly 11 Ferris 21-05.50
58 Salazar, Daniella 12 Ferris 21-01.00
59 Cobbs, Briana 12 Morris Hills 20-11.50
60 Healy, Elizabeth 10 Northern Highlan 20-11.00
61 Griffith, Jordan 11 Mount Olive 20-09.50
62 Corollo, Katherine 10 Hanover Park 20-05.00
63 Arizmendi, Thais 11 Morris Knolls 19-10.00
64 Cordova, Genesis 11 Dickinson 19-08.00
65 Ghebreal, Nadine 11 Morris Knolls 19-05.50
66 Blum, Kayla 9 West Essex 19-05.00
67 Kohler, Danielle 11 West Essex 19-02.00
68 Arce-Ortega, Tiffany 12 Bridgewater 17-01.50
69 Hayek, Samantha 11 Parsippany Hills 16-08.00
70 McNeil, Marissa 12 Columbia 14-10.00
71 Magparangalan, Kyla 11 Parsippany Hills 14-01.00
72 Barber, Laura 11 Morristown 13-07.00
Boys 4x55 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 West Essex 'A' 30.43 2
2 Hunterdon Central 'A' 31.07 2
3 West Side 'A' 31.47 1
4 Randolph 'A' 31.48 2
5 Northern Highlands 'A' 31.55 1
6 Mendham 'A' 32.15 1
7 Union Catholic Reg. HS 'A' 32.61 3
8 Elizabeth 'A' 32.75 3
9 Montville 'A' 33.24 4
10 Scotch Plains 'A' 33.39 4
11 Columbia 'A' 33.42 2
12 West Orange 'A' 33.47 7
13 Passaic Tech 'A' 33.48 5
14 Morris Hills 'A' 34.08 3
15 Whippany Park 'A' 34.09 1
16 Madison 'A' 34.16 4
17 Seton Hall 'A' 34.21 4
18 Delbarton 'A' 34.33 3
19 Chatham 'A' 34.97 5
20 Livingston 'A' 35.72 6
21 Morris Knolls 'A' 36.13 5
22 Randolph 'B' 37.80 5
23 Summit 'A' 38.92 6
24 Morris Knolls 'C' 39.49 7
25 Chatham 'B' 42.66 6
26 Ferris 'A' 46.34 7
Boys 4x200 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Hunterdon Central 'A' 1:33.01 1
2 Elizabeth 'A' 1:33.50 1
3 Columbia 'A' 1:34.18 3
4 Morristown 'A' 1:34.36 3
5 West Essex 'A' 1:34.78 1
6 Mount Olive 'A' 1:35.86 3
7 Randolph 'A' 1:36.49 1
8 West Orange 'A' 1:36.54 2
9 Morris Hills 'A' 1:36.62 3
10 Scotch Plains 'A' 1:36.69 2
11 Hanover Park 'A' 1:37.16 5
12 Chatham 'A' 1:37.17 5
13 Parsippany 'A' 1:37.19 1
14 Whippany Park 'A' 1:37.56 4
15 Montville 'A' 1:38.29 3
16 Union Catholic Reg. HS 'A' 1:38.41 2
17 Mendham 'A' 1:38.48 5
18 Roxbury 'A' 1:38.86 5
19 Delbarton 'A' 1:38.90 2
20 Plainfield 'A' 1:39.20 2
21 Morris Knolls 'A' 1:39.40 6
22 Elizabeth 'B' 1:40.48 2
23 Northern Highlands 'A' 1:40.49 8
24 West Essex 'B' 1:40.99 3
25 Morris Hills 'B' 1:41.05 5
26 West Orange 'B' 1:41.26 4
27 Columbia 'B' 1:41.48 6
28 Passaic Tech 'A' 1:41.70 4
29 Summit 'A' 1:41.76 5
30 Livingston 'A' 1:41.97 8
31 University 'A' 1:42.02 1
32 Randolph 'B' 1:42.44 4
33 Sparta 'A' 1:42.64 6
34 Mount Olive 'B' 1:42.72 8
35 Montville 'B' 1:42.80 7
36 Morristown 'B' 1:42.95 9
37 Madison 'A' 1:43.12 7
38 Chatham 'B' 1:43.34 6
39 Bridgewater 'A' 1:43.35 8
40 Seton Hall 'B' 1:43.49 6
41 Immaculata 'A' 1:43.50 6
42 Passaic Tech 'B' 1:43.57 7
43 West Morris 'A' 1:43.65 7
44 Whippany Park 'B' 1:43.82 9
45 Seton Hall 'A' 1:44.04 4
46 Mendham 'B' 1:44.05 8
47 Morris Knolls 'B' 1:45.39 9
48 Ferris 'B' 1:46.06 9
49 Ridge 'A' 1:46.44 4
50 Madison 'B' 1:47.49 8
51 Roxbury 'B' 1:47.71 8
52 Summit 'B' 1:48.91 7
53 Ferris 'A' 1:50.00 8
54 West Morris 'B' 1:50.01 9
55 Bridgewater 'B' 1:50.80 8
56 Plainfield 'B' 1:51.03 7
57 Delbarton 'B' 1:51.78 9
58 Hanover Park 'B' 1:57.36 9
59 Ferris 'C' 2:10.46 9
60 Dover 'A' 2:15.51 9
Boys 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Union Catholic Reg. HS 'A' 3:27.28 1
2 West Essex 'A' 3:30.47 1
3 Columbia 'A' 3:33.24 1
4 Morris Hills 'A' 3:33.29 1
5 Whippany Park 'A' 3:33.44 2
6 Union Catholic Reg. HS 'B' 3:34.65 2
7 Seton Hall 'A' 3:35.23 3
8 Roxbury 'A' 3:36.85 3
9 Randolph 'A' 3:38.34 3
10 West Side 'A' 3:38.35 2
11 West Orange 'A' 3:39.39 1
12 Morris Hills 'B' 3:40.13 2
13 Morristown 'A' 3:40.65 4
14 Chatham 'A' 3:41.35 3
15 Seton Hall 'B' 3:43.10 4
16 Delbarton 'A' 3:44.31 4
17 Mendham 'A' 3:44.58 4
18 Madison 'A' 3:46.81 4
19 Morristown 'B' 3:48.10 5
20 Montville 'B' 3:50.72 4
21 Columbia 'B' 3:51.13 3
22 Mount Olive 'A' 3:51.36 4
23 Chatham 'B' 3:52.90 4
24 Sparta 'A' 3:52.98 5
25 Mendham 'B' 3:53.29 5
26 Plainfield 'A' 3:54.63 2
27 Passaic Tech 'B' 3:54.67 4
28 West Morris 'A' 3:58.23 5
29 Madison 'B' 4:00.89 6
30 Mount Olive 'B' 4:04.01 6
31 West Morris 'B' 4:05.55 5
32 Bridgewater 'A' 4:05.66 5
33 Morris Knolls 'A' 4:09.95 5
34 Dover 'A' 4:10.16 5
35 Roxbury 'B' 4:10.35 6
36 Ferris 'A' 4:13.68 6
37 Delbarton 'B' 4:14.68 6
38 Bridgewater 'B' 4:16.36 5
39 Morris Knolls 'B' 4:20.24 6
40 Ferris 'B' 4:28.57 6
41 Immaculata 'A' 4:33.26 6
42 Ferris 'C' 4:50.60 6
-- Montville 'A' DQ 1
-- Passaic Tech 'A' DQ 3
Boys 4x800 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Whippany Park 'A' 8:14.66 1
2 Morris Hills 'A' 8:23.63 1
3 Montville 'A' 8:25.31 1
4 Union Catholic Reg. HS 'A' 8:26.88 1
5 West Orange 'A' 8:27.31 1
6 Delbarton 'A' 8:32.65 1
7 Morris Knolls 'A' 8:41.37 2
8 Chatham 'A' 8:49.22 1
9 Passaic Tech 'A' 8:49.63 3
10 Morristown 'A' 8:49.82 3
11 Seton Hall 'A' 8:50.13 2
12 Elizabeth 'A' 8:54.81 1
13 Mendham 'A' 8:59.92 2
14 Hunterdon Central 'A' 9:01.08 1
15 Mount Olive 'A' 9:03.34 3
16 Ridge 'A' 9:04.17 1
17 Parsippany 'A' 9:04.31 2
18 Sparta 'A' 9:05.74 2
19 Randolph 'A' 9:07.19 2
20 Bridgewater 'A' 9:07.74 2
21 Scotch Plains 'A' 9:17.79 3
22 Madison 'A' 9:19.39 2
23 West Essex 'A' 9:21.69 2
24 Summit 'A' 9:22.26 2
25 Hanover Park 'A' 9:23.72 1
26 Livingston 'A' 9:27.42 3
27 Columbia 'A' 9:30.43 1
28 West Morris 'A' 9:39.88 3
29 University 'A' 9:42.55 2
30 Parsippany Hills 'A' 10:01.14 3
31 Ferris 'A' 10:36.88 3
32 Dover 'A' 10:51.58 3
33 Immaculata 'A' 10:58.99 3
34 Roxbury 'A' 10:59.60 3
Boys 1600 Sprint Medley Varsity
===================================================================
School Finals H#
===================================================================
1 Delbarton 'A' 3:40.60 2
2 Morris Hills 'A' 3:40.90 2
3 Union Catholic Reg. HS 'A' 3:40.93 1
4 Mendham 'A' 3:44.65 2
5 Seton Hall 'A' 3:45.04 1
6 Hunterdon Central 'A' 3:45.39 1
7 Elizabeth 'A' 3:46.86 1
8 Ridge 'A' 3:47.60 2
9 Randolph 'A' 3:48.25 1
10 West Essex 'A' 3:50.43 3
11 West Morris 'A' 3:51.54 4
12 Madison 'A' 3:51.55 2
13 Mount Olive 'A' 3:52.21 3
14 Northern Highlands 'A' 3:55.10 4
15 Hanover Park 'A' 3:56.43 3
16 Morris Knolls 'A' 3:56.66 4
17 Parsippany 'A' 3:56.95 3
18 West Orange 'A' 3:57.44 3
19 Plainfield 'A' 3:58.12 3
20 Montville 'A' 3:59.27 3
21 Livingston 'A' 4:00.76 5
22 Bridgewater 'A' 4:00.97 5
23 Summit 'A' 4:02.18 5
24 University 'A' 4:03.09 1
25 Columbia 'A' 4:03.11 4
26 Roxbury 'A' 4:03.70 5
27 Whippany Park 'A' 4:06.08 3
28 Immaculata 'A' 4:06.27 4
29 Ferris 'A' 4:06.35 4
30 Parsippany Hills 'A' 4:09.54 4
31 Dover 'A' 4:09.85 4
32 Chatham 'A' 4:10.21 5
33 Morristown 'A' 4:13.29 5
34 Passaic Tech 'A' 4:14.37 3
35 Sparta 'A' 4:14.44 5
36 Hanover Park 'B' 4:20.55 4
37 Montville 'B' 4:34.34 5
Boys Distance Medley Varsity
===================================================================
School Finals H#
===================================================================
1 Morristown 'A' 10:44.60 1
2 Mendham 'A' 10:45.69 1
3 Union Catholic Reg. HS 'A' 10:47.44 1
4 Chatham 'A' 10:51.67 1
5 Ridge 'A' 10:53.52 1
6 Parsippany 'A' 10:55.22 1
7 Delbarton 'A' 10:59.23 1
8 Scotch Plains 'A' 11:06.68 1
9 Summit 'A' 11:06.71 1
10 Hunterdon Central 'A' 11:15.59 1
11 Morris Hills 'A' 11:19.23 1
12 Sparta 'A' 11:23.29 2
13 Passaic Tech 'A' 11:24.67 2
14 Randolph 'A' 11:29.38 1
15 West Morris 'A' 11:31.15 1
