Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
Coach Glynn Holiday Classic - 12/28/2015
Ocean Breeze Athletic Complex
Results
Girls 55 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Salisbury, Kaitlin Hawthorne 7.40q 2
2 James, Toni Teaneck 7.63q 2
3 Dwyer, Asha Piscataway 7.65q 2
4 Osley, Desirae South Brunswick 7.67q 1
5 Gilette, Kevaray East Orange 7.73q 3
6 Pierre-Louis, Mary East Orange 7.74q 3
6 Boyce, Amahri North Star Acade 7.74q 2
8 Pfleger, Kayla Middletown North 7.76q 5
9 Meade, Kayla Cornwall 7.78 1
10 Osborne, Jayda Piscataway 7.80 2
11 Witherspoon, Latisha South Brunswick 7.81 4
12 Nelbach, Samantha Cornwall 7.92 2
13 Goffe, Passion Plainfield 7.94 6
14 McClain, Nakiyiah Elizabeth 7.97 1
14 Jenkins, Dan'Asia Plainfield 7.97 5
16 Brandon, Nyaja Perth Amboy 7.98 5
17 Alvarez, Karelis Passaic Tech 8.02 6
17 Davis, Taylor Matawan 8.02 4
19 Morris, Na'Lani Plainfield 8.11 4
20 Ingram, Amber Piscataway 8.12 1
21 Baker, Essence South Brunswick 8.14 3
22 Contreras, Alyssa North Brunswick 8.15 2
23 Echie, Blessing Piscataway 8.16 1
23 Francis, Shelby North Brunswick 8.16 4
25 Ippolito, Jessica Fair Lawn 8.18 4
26 Ortiz, Amanda Hasbrouck Height 8.19 1
27 Fontalvo, Sydney Hasbrouck Height 8.21 3
27 Torres, Leslie Waldwick 8.21 3
29 Tran, Terissa J.P. Stevens 8.31 4
30 Frimpong, Yaa Piscataway 8.33 3
31 Nwafulume, Michelle Piscataway 8.36 5
32 Thomas, Haylle Hasbrouck Height 8.38 5
32 Heller, Jenna Lakeland 8.38 6
32 Bradley-Johnson, TeJanea Hoboken 8.38 3
35 Quinn, Ashley Hasbrouck Height 8.40 5
36 Wilber, Nikita Lakeland 8.44 7
37 Smith, Erin Waldwick 8.51 7
38 Messai, Arij Bayonne 8.52 6
39 Meller, Sydney Waldwick 8.71 6
40 Petronzi, Jess Wayne Hills 8.72 7
40 Simmonds, Shannon Piscataway 8.72 4
42 Meneses, Denise Union City 8.75 5
43 Francois, Wildege Scotch Plains-Fa 8.79 7
44 Loffredo, Nicole Wayne Hills 9.07 6
-- Ozoria, Sabrina Union City FS 1
Girls 55 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Salisbury, Kaitlin Hawthorne 7.34
2 Dwyer, Asha Piscataway 7.52
3 James, Toni Teaneck 7.55
4 Osley, Desirae South Brunswick 7.66
5 Pierre-Louis, Mary East Orange 7.71
5 Gilette, Kevaray East Orange 7.71
7 Boyce, Amahri North Star Acade 7.73
Girls 200 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Boyce, Amahri North Star Acade 26.31 2
2 James, Toni Teaneck 26.62 1
3 Spano, Danielle Marlboro 26.63 1
4 Bethea, Tasha Piscataway 27.04 2
5 Dorval, Makisha Woodbridge 27.31 1
6 Washington, Maya Old Bridge 27.37 2
7 Brandon, Nyaja Perth Amboy 27.38 2
8 Marine, Elisanett Woodbridge 27.46 1
9 Francis, Shelby North Brunswick 27.55 1
10 Ozoria, Sabrina Union City 27.86 3
11 Jenkins, Dan'Asia Plainfield 27.73 4
12 Robinson, Aaniyah Passaic Tech 28.31 3
13 Meade, Kayla Cornwall 27.92 2
14 McClain, Nakiyiah Elizabeth 27.95 3
15 Serpe, Joely Old Bridge 27.98 3
16 Ingram, Amber Piscataway 28.08 3
17 Duffield, Dana Lenape 28.10 5
18 Fanning, Gabby Cornwall 28.31 3
19 Khizir, Labeeqa Marlboro 28.47 1
20 Contreras, Alyssa North Brunswick 28.70 2
21 Williams, Ciaron Lenape 28.71 5
22 Ruotolo, Claire Cornwall 28.76 4
23 Echie, Blessing Piscataway 28.77 4
24 Phillip, Tyra Lenape 28.90 6
25 Sharp, Gabby Lenape 28.97 7
26 Alvarez, Karelis Passaic Tech 28.98 4
27 Thomas, Haylle Hasbrouck Height 28.98 5
28 Corso, Meghan Wayne Valley 29.08 4
29 Ortiz, Amanda Hasbrouck Height 29.21 4
30 Morris, Na'Lani Plainfield 29.24 6
31 Goffe, Passion Plainfield 29.41 6
32 Tucci, Victoria North Brunswick 29.63 5
33 Horner, Sadie Lenape 29.65 7
34 Nwafulume, Michelle Piscataway 29.96 6
35 Messai, Arij Bayonne 30.27 7
36 Vellios, Caitlin Waldwick 30.65 7
37 Crudup, Rosa Piscataway 30.68 5
38 Simmonds, Shannon Piscataway 30.76 5
39 Bradley-Johnson, TeJanea Hoboken 30.86 7
40 Petronzi, Jess Wayne Hills 31.11 6
41 Cowie, Melissa Waldwick 31.15 7
42 Loffredo, Nicole Wayne Hills 33.04 6
Girls 600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Anderson, Samantha Matawan 1:35.79 1
2 DelGizzo, Lexi Tenafly 1:37.75 1
3 Quimby, Megan Lenape 1:38.33 2
4 Powers, Kerri Middletown North 1:41.97 2
5 Carna, Sandra Old Bridge 1:43.24 2
6 Osley, Desirae South Brunswick 1:43.81 1
7 Martinez, Serena Hackensack 1:44.04 1
8 Lambert, Shannon Lenape 1:44.53 3
9 Sarraga, Aminah Teaneck 1:44.86 1
10 Pierce, Annie Scotch Plains-Fa 1:45.09 1
11 Mehorter, Kelly Scotch Plains-Fa 1:45.10 2
12 DiMartino, Lily Indian Hills 1:45.83 2
13 Spinnler, Carly Passaic Tech 1:45.97 3
14 Randolph, Olivia Teaneck 1:47.64 1
15 Stamey, Melanie Old Bridge 1:47.79 3
16 Lubin, Solange Hillside 1:49.23 1
17 Sussman, Leah Indian Hills 1:49.77 2
18 Dallara, Danielle Hasbrouck Height 1:50.46 2
19 Mullan, Briana Marlboro 1:50.69 2
20 Hatchett, Trinity Piscataway 1:51.38 3
21 Paziewska, Anna Marlboro 1:51.59 2
22 Rehberger, Lauren Wayne Hills 1:52.19 2
23 Carratura, Leah Teaneck 1:54.12 2
24 Gibson, Sarah Lenape 1:55.13 3
25 Raffaele, Francesca Waldwick 1:55.29 3
26 Mongelli, Gessica Wayne Hills 1:55.57 2
27 Bastardi, Alex Middletown North 1:55.62 3
28 Lucic, Monika Hasbrouck Height 1:55.92 3
29 Rivera, Gabriella Middletown North 1:56.27 3
30 Thogarchedu, Srisaibindu North Brunswick 1:59.82 3
31 Holland, Kate Indian Hills 2:00.38 2
32 Mimouni, Ghita Bayonne 2:01.21 3
33 Macioci, Elizabeth North Brunswick 2:04.24 3
34 Oake, Cassandra North Brunswick 2:04.68 3
35 Guidice, Kaylee North Brunswick 2:15.25 3
36 Travino, Zandra Elizabeth 2:19.03 3
37 Alomary, Simona Piscataway 2:22.65 3
Girls 1000 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Guerra, Julia Indian Hills 3:04.41 1
2 Martinez, Serena Hackensack 3:11.33 1
3 Mellino, Hannah Cornwall 3:11.65 1
4 Caroli, Victoria Cornwall 3:14.31 1
5 Bertollo, Nicole Hawthorne 3:14.58 1
6 Zachmann, Katerina Wayne Hills 3:16.14 1
7 Decker, Sydney Cornwall 3:19.32 1
8 Becker, Emily Wayne Hills 3:21.27 1
9 Miles, Julia Indian Hills 3:21.96 1
10 Munterich, Abby Cornwall 3:22.57 1
11 Lucio-Cortes, Anel Plainfield 3:28.37 2
12 Calo, Destiny Passaic Tech 3:30.64 2
13 Zawistowka, Natalie Wayne Hills 3:31.35 1
14 Dallara, Danielle Hasbrouck Height 3:31.83 1
15 Fitzgerald, Kerrin Middletown North 3:31.89 2
16 Scott, Erin Waldwick 3:32.05 2
17 Garcia, Jarline Union City 3:32.71 1
18 Ross, Hailey Hasbrouck Height 3:32.81 2
19 Milller, Kayla Hawthorne 3:36.62 2
20 Hanley, Samantha Woodbridge 3:36.86 2
21 Mimouni, Ghita Bayonne 3:37.50 2
22 DiChristina, Kelly Wayne Valley 3:38.15 2
23 Acoury, Gaby Wayne Valley 3:38.64 2
24 Kearney, Amanda Teaneck 3:38.97 2
25 Monegro, Chantel Elizabeth 3:40.19 2
26 Raffaele, Francesca Waldwick 3:41.66 2
27 Mongelli, Gessica Wayne Hills 3:43.02 2
28 Garcia, Emily Union City 3:43.91 2
29 Sayed, Waad Elizabeth 3:44.04 2
30 Chrisbacher, Katie Wayne Hills 3:46.08 2
31 Nichols, Emma Hasbrouck Height 3:47.65 2
32 DiLascio, Giana Hasbrouck Height 3:48.75 2
33 Gonzalez, Maria Woodbridge 3:53.45 2
34 Levendusky, Jaclyn Wayne Hills 3:55.87 2
35 Yeung, Jessie Union City 3:57.24 2
36 DeLeon-Vacca, Ashely Woodbridge 4:01.83 2
Girls 3200 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Caroli, Victoria Cornwall 11:15.55 1
2 Ley, Rebecca Rumson-Fair Have 11:21.77 1
3 Goria, Shannon River Dell 11:24.76 1
4 Stovall, Mary Catherine Scotch Plains-Fa 11:44.27 1
5 Patel, Roshni Secaucus 11:48.16 1
6 Fenske, Nicole South Brunswick 11:51.04 1
7 Shannon, Sarah Passaic Tech 11:52.08 1
8 Ginez, Natalie South Brunswick 11:52.90 1
9 Nelson, Sarah Rumson-Fair Have 11:53.23 1
10 Osley, Chantel South Brunswick 11:54.34 1
11 Brennan, Shea Wayne Hills 12:07.01 1
12 Zawistowka, Natalie Wayne Hills 12:07.10 1
13 Hickman, Meredith Cornwall 12:27.66 1
14 Mendez, Meralis Passaic Tech 12:31.75 1
15 Falk, Emma Middletown North 12:32.90 1
16 Irvine, Cameron Rumson-Fair Have 12:37.06 1
17 Odonnell, Kellie River Dell 12:48.05 2
18 Shama, Kari South Brunswick 12:48.70 1
19 Hartman, Rebecca South Brunswick 12:49.88 2
20 Lichtenstein, Colette Middletown North 12:51.40 2
21 Guajala, Allison Union City 12:53.69 1
22 Picard, Maddy Old Bridge 12:58.90 2
23 Oliver, Cailee South Brunswick 13:05.59 2
24 Valazza, Emily Old Bridge 13:07.06 1
25 Peepall, Sarah Waldwick 13:14.99 2
26 Scott, Erin Waldwick 13:19.06 2
27 Bryan, Kerry Kearny 13:20.23 2
28 Sayed, Waad Elizabeth 13:24.69 2
29 Mc Manus, Robin Old Bridge 13:36.90 2
30 Polilli, Grace Piscataway 13:42.72 2
31 Guidice, Kristen North Brunswick 13:43.22 2
32 Cosgrave, Gina South Brunswick 13:44.44 2
33 Trapani, Gabrielle South Brunswick 13:44.73 2
34 DiLascio, Giana Hasbrouck Height 13:44.89 2
35 Gonzalez, Maria Woodbridge 13:45.82 2
36 Monegro, Chantel Elizabeth 13:59.55 2
37 Mimouni, Ghita Bayonne 14:01.41 2
38 Alcalde Mendoza, Alisson Kearny 14:11.47 2
39 Cook, Carly Wood-Ridge 14:13.70 2
40 DeLeon-Vacca, Ashely Woodbridge 14:14.36 2
41 Farah, Alex North Brunswick 14:57.85 2
Girls 55 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Staten, Jasmine Lenape 8.65q 2
2 Cross, Darielle Matawan 8.91q 2
3 Francis, Shelby North Brunswick 8.94q 1
4 Boak, Emily Rumson-Fair Have 9.32q 2
5 Ellison, Emma Matawan 9.33q 1
6 Notarianni, Nicole South Brunswick 9.41q 1
7 Davis, Taylor Matawan 9.55q 2
8 Murphy, Katie Cornwall 9.57q 1
9 Francois, Wilda Scotch Plains-Fa 9.65 1
10 Fontalvo, Sydney Hasbrouck Height 9.68 1
11 Vellios, Caitlin Waldwick 9.75 3
12 Palmer, Rikayvia Passaic Tech 9.91 4
13 Balletto, Alyssa Secaucus 9.93 3
14 Ortiz, Amanda Hasbrouck Height 9.97 3
14 Shannon, Sydney Passaic Tech 9.97 4
14 Murtagh, Kassidy Cornwall 9.97 5
17 McKnight, Brooke Hasbrouck Height 10.01 1
18 DelMundo, Britney Fair Lawn 10.16 2
19 Cuomo, Rosie Scotch Plains-Fa 10.18 5
20 Corso, Meghan Wayne Valley 10.23 2
21 Henry, Kristen Cornwall 10.27 4
22 Tran, Terissa J.P. Stevens 10.36 3
23 Milller, Kayla Hawthorne 10.46 3
24 DiFilippo, Wilhemina Hawthorne 10.55 5
25 Czykier, Anna Kearny 10.62 4
26 Kaminski, Samantha Wayne Valley 10.65 4
27 Gonyou, Emily Scotch Plains-Fa 10.72 5
28 Corrales, Kimberly Hawthorne 10.76 5
29 Peguero, Chelsea Fair Lawn 10.80 2
30 Hernandez, Julianna Fair Lawn 11.04 3
31 Sheridan, Victoria Lakeland 11.09 5
32 Johnson, Samantha J.P. Stevens 11.24 4
33 Pinelli, Briana Fair Lawn 11.30 4
Girls 55 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Staten, Jasmine Lenape 8.76
2 Cross, Darielle Matawan 9.09
3 Francis, Shelby North Brunswick 9.12
4 Boak, Emily Rumson-Fair Have 9.22
5 Notarianni, Nicole South Brunswick 9.49
6 Ellison, Emma Matawan 9.63
7 Davis, Taylor Matawan 9.71
Girls 4x200 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Piscataway 'A' 1:45.87 1
2 East Orange 'A' 1:49.88 1
3 South Brunswick 'A' 1:50.21 1
4 Cornwall 'A' 1:50.71 1
5 Marlboro 'A' 1:50.90 3
6 Lenape 'A' 1:51.06 3
7 Old Bridge 'A' 1:51.72 1
8 Wayne Hills 'A' 1:54.53 2
9 Hillside 'A' 1:54.89 2
10 Rumson-Fair Haven 'A' 1:55.38 3
11 Hasbrouck Heights 'A' 1:55.50 2
12 Kearny 'A' 1:55.95 2
13 Perth Amboy 'A' 1:56.16 4
14 Fair Lawn 'A' 1:56.62 4
15 North Brunswick 'A' 1:57.58 2
16 Union City 'A' 1:58.51 1
17 Scotch Plains-Fanwood 'A' 1:59.41 2
18 Waldwick 'A' 2:01.64 4
19 Lakeland 'A' 2:02.58 4
20 J.P. Stevens 'A' 2:07.20 3
Girls 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Lenape 'A' 4:08.72 1
2 South Brunswick 'A' 4:12.54 1
3 Woodbridge 'A' 4:15.64 2
4 Piscataway 'A' 4:16.87 2
5 Cornwall 'A' 4:19.12 1
6 East Orange 'A' 4:19.83 2
7 Indian Hills 'A' 4:22.89 1
8 Teaneck 'A' 4:24.08 1
9 Hasbrouck Heights 'A' 4:24.65 1
10 Kearny 'A' 4:26.64 2
11 Passaic County Tech 'A' 4:26.78 2
12 Wayne Hills 'A' 4:31.13 2
13 Scotch Plains-Fanwood 'A' 4:34.76 2
14 Perth Amboy 'A' 4:40.31 2
-- Matawan 'A' DQ 1
Girls 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Lenape 'A' 10:01.87
2 Cornwall 'A' 10:02.41
3 Old Bridge 'A' 10:15.10
4 Rumson-Fair Haven 'A' 10:21.65
5 J.P. Stevens 'A' 10:29.65
6 Hasbrouck Heights 'A' 10:34.75
7 Indian Hills 'A' 10:41.04
8 Marlboro 'A' 10:49.66
9 Wayne Hills 'A' 10:49.97
10 Lakeland 'A' 10:50.76
11 Matawan 'A' 10:51.38
12 Hawthorne 'A' 11:01.22
Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Campbell, Courteney South Brunswick 5-05.00
2 Bethea, Tasha Piscataway 5-02.00
3 Murphy, Katie Cornwall 5-00.00
4 Granger, Liz River Dell 4-10.00
4 Robinson, Summer Scotch Plains-Fa 4-10.00
4 Woods, Larissa Waldwick 4-10.00
4 Pfleger, Kayla Middletown North 4-10.00
8 Schmitt, Sarah Hasbrouck Height 4-08.00
8 Rowe, Angel Passaic Tech 4-08.00
8 Fenning, Kayla Old Bridge 4-08.00
8 Lucic, Monika Hasbrouck Height 4-08.00
8 Murtagh, Kassidy Cornwall 4-08.00
8 Handel, Christy Rose Marlboro 4-08.00
8 Henry, Kristen Cornwall 4-08.00
15 Durning, Lily Kearny 4-06.00
-- Francois, Wildege Scotch Plains-Fa NH
Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Izzo, Daniella South Brunswick 10-00.00
2 Purrell, Melissa Unattached 9-06.00
2 Martinez, Samantha Bound Brook 9-06.00
4 Ippolito, Jessica Fair Lawn J9-06.00
5 Kaplan, Maggie South Brunswick J9-06.00
6 Brown, Lilly Lakeland J9-06.00
7 Zhou, Alicia Marlboro 9-00.00
8 Burrows, Katherine Old Bridge 8-06.00
8 Cepeda, Grace River Dell 8-06.00
Girls Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Salisbury, Kaitlin Hawthorne 16-09.00
2 Varlow, Annalyse South Brunswick 15-08.00
3 Hart, Trinity Scotch Plains-Fa 15-06.75
4 DelMundo, Britney Fair Lawn 15-03.25
5 McKnight, Brooke Hasbrouck Height 15-02.00
6 VanBrackle, Nia Teaneck 15-01.25
7 Corso, Meghan Wayne Valley 14-10.50
8 Schmitt, Sarah Hasbrouck Height 14-00.75
9 Henry, Kristen Cornwall 14-00.25
10 Fenning, Kayla Old Bridge 13-11.00
11 Logan, Sydney Teaneck 13-10.75
12 Kearns, Shannon Old Bridge 13-09.50
13 Heller, Jenna Lakeland 13-07.50
14 Sheridan, Victoria Lakeland 13-06.25
15 Alvarez, Karelis Passaic Tech 13-04.50
16 Benson, Elizabeth Lakeland 13-00.50
17 Pinho, Nicole Old Bridge 12-05.00
18 Sheridan, Elizabeth Lakeland 12-03.50
Girls Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Salisbury, Kaitlin Hawthorne 37-08.50
2 Rowe, Angel Passaic Tech 34-11.25
3 VanBrackle, Nia Teaneck 34-01.25
4 DelMundo, Britney Fair Lawn 33-11.25
5 Robinson, Summer Scotch Plains-Fa 33-09.75
6 Murphy, Katie Cornwall 32-05.50
7 Lucic, Monika Hasbrouck Height 32-04.00
8 Murtagh, Kassidy Cornwall 30-01.75
9 Schmitt, Sarah Hasbrouck Height 29-06.50
10 Heller, Jenna Lakeland 28-05.00
11 Logan, Sydney Teaneck 26-07.50
12 Sheridan, Victoria Lakeland 26-06.25
13 Sheridan, Elizabeth Lakeland 25-07.75
Girls Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Berry, Amarys Hackensack 42-04.50
2 Polakowska, Kasandra Bayonne 35-11.25
3 Irizarry, Miranda South Brunswick 34-03.25
4 Washington, Elasha Passaic Tech 33-08.50
5 Weber, Madeline Scotch Plains-Fa 33-06.50
6 Caliolio, Toni North Brunswick 33-04.00
7 Edwards, Aleesha Teaneck 33-01.00
8 Egarzarian, Emily River Dell 32-08.25
9 Rizik, Laura River Dell 32-03.50
10 Millicker, Elizabeth Middletown North 31-09.75
11 Gyles, Antoinette Marlboro 31-07.00
12 Apgar, Amelia Waldwick 31-04.50
13 Mish, Kristina Old Bridge 30-10.25
14 Armour, Tyasia North Brunswick 30-01.00
15 Burke, Morgan Lakeland 29-01.50
16 Goncalves, Daniela Kearny 28-05.00
17 Breaux, Kayla Piscataway 27-06.00
18 Passariello, Gina Bayonne 26-11.50
19 Santos, Isabelle Fair Lawn 26-04.50
20 Maya, Kaylee Marlboro 25-09.00
21 Dorego, Jillian Cornwall 25-06.50
22 Passariello, Nicole Bayonne 25-04.50
23 Simmons, Quavia Cornwall 24-11.50
24 Felix, Elani Kearny 22-01.00
25 Maher, Trisha Piscataway 22-00.00
26 Mersola, Taina Plainfield 21-07.00
Boys 55 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Felton, Tarig-Ali Hoboken 6.79q 8
2 Franklin, Ciardi Piscataway 6.86q 1
2 Gonzales, Kerron Amityville 6.86q 4
4 Joseph, Miguerson Elizabeth 6.88q 2
5 Crawford, Davion Elizabeth 6.89q 8
6 Muse, Jahmin Elizabeth 6.90q 2
7 Michel, Max Elizabeth 6.92q 1
7 Kelley, Armon Eastside - Pater 6.92q 1
9 Terry, Jamal J.P. Stevens 6.93 7
10 Osei-Frimpong, Bruce North Star Acade 6.94 2
11 Coleman, Gene Bergen Catholic 6.95 1
12 Brockman, Deondre Perth Amboy 6.96 1
13 Kaminski, Jacob Wayne Valley 7.01 8
14 Paige, Kyron Elizabeth 7.03 1
15 Harvard, Rasheik J.P. Stevens 7.04 3
15 Kolaganti, Harith J.P. Stevens 7.04 7
17 Hinds, Terrance Amityville 7.05 4
17 Emmanuel, Maxwell North Brunswick 7.05 3
19 Paulino, Wilfris Union City 7.06 4
20 Reyes, Clarence Hasbrouck Height 7.09 3
20 Hand, Zion Passaic Tech 7.09 2
22 Morales, Daniel Wayne Hills 7.10 7
23 Gaspard, Marcus Hackensack 7.12 2
24 Hospie, Brandon Hackensack 7.13 3
25 Kozrosh, Alan Hawthorne 7.16 4
25 Gayle, TJ Cornwall 7.16 8
27 Cella, Joshua South Brunswick 7.17 6
28 Marosi, Christian Waldwick 7.18 4
28 Parker, Brandon Hawthorne 7.18 3
28 Cobb, Frederick North Brunswick 7.18 8
31 Belton, Zakeay Elizabeth 7.19 9
31 Scharen, Greg Middletown North 7.19 8
31 Curcio, Joseph Wayne Hills 7.19 7
34 Rock, Markel Teaneck 7.23 1
35 Teixeira, Thyago Kearny 7.24 2
36 Graves, Terrell Hillside 7.25 7
37 Campbell, Trey Lenape 7.26 6
38 St Fleur, Klyvert Piscataway 7.32 6
38 Beato, Andrew Secaucus 7.32 4
40 Wiedman, Chris Old Bridge 7.33 5
41 Vincent, Denilson Hillside 7.34 6
41 Campbell, Chase Lenape 7.34 5
43 Covin, Melvin Bergen Catholic 7.35 5
44 Amponsan, Kwaku Marlboro 7.36 6
45 Hussein, Sammy Bayonne 7.37 7
45 Collins, Edward Bayonne 7.37 3
45 Desriviere, Evance Hoboken 7.37 8
48 Josiah, Raven Union City 7.39 6
49 Neal, Diquill Hoboken 7.41 5
50 DeFreitas, John South Brunswick 7.47 5
51 Grave, Luca Wayne Hills 7.51 5
52 Jackson, Vincent South Brunswick 7.55 6
53 Jones, Jaquan Lenape 7.58 7
54 Rosen, Jack Waldwick 7.60 5
55 Herrera, Michael Union City 7.61 9
56 Reina, Michael Hawthorne 7.63 9
57 Smith, Connor Hawthorne 7.79 9
58 Hogan, Isaiah Teaneck 7.90 4
-- Jones, Rahzeer Passaic Tech FS 2
-- Lorenc, Anthony Indian Hills FS 3
Boys 55 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Gonzales, Kerron Amityville 6.80
2 Michel, Max Elizabeth 6.90
3 Muse, Jahmin Elizabeth 6.91
3 Franklin, Ciardi Piscataway 6.91
5 Joseph, Miguerson Elizabeth 7.01
6 Crawford, Davion Elizabeth 7.22
7 Felton, Tarig-Ali Hoboken 7.31
Boys 200 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Brakoh, Kenny Old Bridge 23.26 2
2 Del Vecchio, Mike Old Bridge 23.27 2
3 Rampino, Chris Old Bridge 23.39 3
4 Joseph, Miguerson Elizabeth 23.39 2
5 Goitia, Seth Cornwall 23.41 2
6 Bowers, Brent Piscataway 23.47 1
7 Griffin, Tysheem Amityville 23.58 1
8 Alejandro, Juan Perth Amboy 23.58 1
9 Campbell, Chase Lenape 23.60 4
10 Franklin, Ciardi Piscataway 23.78 2
11 Amponsan, Kwaku Marlboro 23.91 3
12 Riggsbee, Samuel Amityville 23.99 2
13 Brown, Jordan Perth Amboy 24.07 3
14 Jones, Rahzeer Passaic Tech 24.08 4
15 Gilbert, Chris Old Bridge 24.15 3
16 Esposito, Ed Old Bridge 24.33 4
17 Wallace, Jeron Cornwall 24.34 5
18 Kaminski, Jacob Wayne Valley 24.35 6
19 Campbell, Peter Bergen Catholic 24.39 6
20 Idrovo, Estaban Amityville 24.44 1
21 Taylor, Austin Woodbridge 24.50 1
22 Rosen, Jack Waldwick 24.53 5
23 Thomas, Yasir Passaic Tech 24.53 4
24 Emmanuel, Maxwell North Brunswick 24.62 4
25 Stay, Vance Wayne Valley 24.69 4
26 Proctor, John Hackensack 24.69 6
27 St Fleur, Klyvert Piscataway 24.74 5
28 Marosi, Christian Waldwick 24.93 5
29 DiDonato, Joseph Wayne Hills 24.98 5
30 Peters, Davon Teaneck 25.07 3
31 Crawford, Davion Elizabeth 25.09 1
32 Paige, Kyron Elizabeth 25.10 3
33 Neal, Diquill Hoboken 25.40 6
34 Felton, Tarig-Ali Hoboken 25.47 7
35 Bayewu, Zion Hackensack 25.48 8
36 Finocchiaro, Anthony Bergen Catholic 25.49 6
37 Cobb, Frederick North Brunswick 25.53 7
38 Gayle, TJ Cornwall 25.59 7
39 Desriviere, Evance Hoboken 25.64 8
40 Mayer, Patrick Wayne Hills 25.67 7
41 Morales, Daniel Wayne Hills 25.96 7
42 Maldonado, Noel North Brunswick 25.97 7
43 Varicelly, Terry Union City 25.97 8
44 Hogan, Isaiah Teaneck 26.55 6
45 Ferrer, Julian Wayne Hills 26.84 8
46 Smith, Connor Hawthorne 26.92 8
Boys 600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Anderson, Adrian Piscataway 1:23.22 1
2 Kerin, Jack Indian Hills 1:23.26 1
3 Roberts, Raheem Eastside - Pater 1:24.70 1
4 Maree, CJ Marlboro 1:25.81 1
5 Lewis, Aiden North Brunswick 1:27.56 1
6 Harrison, Kevin Lenape 1:27.82 1
7 DeLoughry, Kevin Bergen Catholic 1:28.32 1
8 Girard, Cory Indian Hills 1:28.66 2
9 Vega, Alex Cornwall 1:29.14 2
10 Sosa, Miguel Teaneck 1:29.99 2
11 Fraley, Dan Lenape 1:30.04 3
12 Rowe, Spencer South Brunswick 1:30.42 2
13 Cabides, Oswaldo Kearny 1:30.56 3
14 Thermitus, Dodley Elizabeth 1:30.64 3
15 Rodriguez, Jason Passaic Tech 1:30.70 2
16 Osseni, Kareem Elizabeth 1:30.93 3
17 Calderone, Joe Old Bridge 1:30.97 3
18 Gata, Yannick Great Neck South 1:31.74 2
19 Pappas, Dylan Indian Hills 1:31.89 2
20 Scherb, Dan Waldwick 1:32.28 4
21 Nazareno, Andrew Old Bridge 1:32.50 3
22 Hussein, Sammy Bayonne 1:32.66 2
23 Castro, Ediberto Piscataway 1:32.95 3
24 Veloso, Michael North Brunswick 1:33.64 4
25 Abubaker, Youssef Hasbrouck Height 1:34.13 3
26 Ochieng, Chris Old Bridge 1:34.16 4
27 Bacchi, Matthew South Brunswick 1:34.45 3
28 Perry, Joe Old Bridge 1:34.52 3
29 McAlister, Nathan Hillside 1:35.31 3
30 Bryant, Tyquan Elizabeth 1:35.76 4
31 Bradley, Chardail Eastside - Pater 1:35.91 4
32 Micale, Justin Lenape 1:35.93 1
33 Cordies-Mason, Raul North Brunswick 1:36.05 4
34 Porskieves, James Middletown North 1:37.07 3
35 Bhavsar, Sagar North Brunswick 1:38.00 4
36 Solomonovic, Andrej Wayne Hills 1:38.81 4
37 Orozco, Daniel Elizabeth 1:39.79 4
38 Kuchler, John North Brunswick 1:39.92 4
39 Germosen, Lexington North Brunswick 1:41.75 4
40 Khan, Muhammad North Brunswick 1:43.26 4
41 Shtrahman, Matthew North Brunswick 1:44.31 4
42 Rubiano, Juan Bayonne 1:44.84 4
43 Sek, Parker Wayne Hills 1:45.33 4
44 Hospie, Brandon Hackensack 1:45.93 4
Boys 1000 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Budhu, Ryan South Brunswick 2:40.26 1
